2,716 candidate unseen burns covering 5,288 ha in 214 villages, in the 14 days of passes up to 12 Nov 2026. 856 harvested fields in 172 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Bhumsi | Malerkotla | 76 burns | 147.5 ha | newest pass 11 Nov | Map: Bhumsi in Google Maps, opens a new tab30.52530, 76.07944 | Case 2086095 |
| 2 | Chaunda | Malerkotla |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 172 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Amir Nagar | Malerkotla | 37 fields | 58.7 ha | 22 in the top tenth | best rank 8,719 | Map |
Printed from the BlindSpot field brief for Malerkotla, built 13 Nov 2026, 22:29 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Malerkotla/csv?days=14&lang=en
| 81 burns |
| 122.1 ha |
| newest pass 11 Nov |
| Map: Chaunda in Google Maps, opens a new tab30.51853, 76.06192 |
| Case 2086099 |
| 3 | Bhudan | Malerkotla | 33 burns | 116.8 ha | newest pass 12 Nov | Map: Bhudan in Google Maps, opens a new tab30.52158, 75.79247 | Case 2088618 |
|---|
| 4 | Mohamadpura | Malerkotla | 37 burns | 105.9 ha | newest pass 11 Nov | Map: Mohamadpura in Google Maps, opens a new tab30.50332, 76.03879 | Case 2089383 |
|---|
| 5 | Sampurangarh | Malerkotla | 50 burns | 105.9 ha | newest pass 12 Nov | Map: Sampurangarh in Google Maps, opens a new tab30.43109, 76.00592 | Case 2091120 |
|---|
| 6 | Chaproda | Malerkotla | 44 burns | 91.0 ha | newest pass 11 Nov | Map: Chaproda in Google Maps, opens a new tab30.50960, 76.02329 | Case 2087368 |
|---|
| 7 | Burj Baghel Singhwala | Malerkotla | 29 burns | 81.6 ha | newest pass 11 Nov | Map: Burj Baghel Singhwala in Google Maps, opens a new tab30.49928, 76.00599 | Case 2089401 |
|---|
| 8 | Nangal | Malerkotla | 40 burns | 79.2 ha | newest pass 12 Nov | Map: Nangal in Google Maps, opens a new tab30.47441, 76.03389 | Case 2089528 |
|---|
| 9 | Hussainpura | Malerkotla | 38 burns | 77.8 ha | newest pass 12 Nov | Map: Hussainpura in Google Maps, opens a new tab30.53424, 76.02902 | Case 2090972 |
|---|
| 10 | Bhurthla Mander | Malerkotla | 30 burns | 70.1 ha | newest pass 11 Nov | Map: Bhurthla Mander in Google Maps, opens a new tab30.58626, 76.04014 | Case 2087542 |
|---|
| 11 | Shergarh | Malerkotla | 23 burns | 68.5 ha | newest pass 12 Nov | Map: Shergarh in Google Maps, opens a new tab30.53335, 75.77995 | Case 2086901 |
|---|
| 12 | Salar | Malerkotla | 32 burns | 63.0 ha | newest pass 11 Nov | Map: Salar in Google Maps, opens a new tab30.51244, 75.99168 | Case 2087568 |
|---|
| 13 | Manki | Malerkotla | 27 burns | 63.0 ha | newest pass 12 Nov | Map: Manki in Google Maps, opens a new tab30.56269, 75.72294 | Case 2088348 |
|---|
| 14 | Rampur Bhindran | Malerkotla | 24 burns | 63.0 ha | newest pass 12 Nov | Map: Rampur Bhindran in Google Maps, opens a new tab30.41536, 75.99307 | Case 2089719 |
|---|
| 15 | Raipur | Malerkotla | 36 burns | 61.6 ha | newest pass 11 Nov | Map: Raipur in Google Maps, opens a new tab30.49036, 76.04538 | Case 2085980 |
|---|
| 16 | Dugri | Malerkotla | 23 burns | 58.2 ha | newest pass 11 Nov | Map: Dugri in Google Maps, opens a new tab30.56834, 75.99296 | Case 2087187 |
|---|
| 17 | Jhuner | Malerkotla | 29 burns | 58.1 ha | newest pass 12 Nov | Map: Jhuner in Google Maps, opens a new tab30.58879, 75.76067 | Case 2088170 |
|---|
| 18 | Jalalgarh | Malerkotla | 35 burns | 57.4 ha | newest pass 11 Nov | Map: Jalalgarh in Google Maps, opens a new tab30.53344, 76.05331 | Case 2085909 |
|---|
| 19 | Bathan | Malerkotla | 24 burns | 54.6 ha | newest pass 11 Nov | Map: Bathan in Google Maps, opens a new tab30.60716, 75.82695 | Case 2086664 |
|---|
| 20 | Upal Kheri | Malerkotla | 36 burns | 53.4 ha | newest pass 12 Nov | Map: Upal Kheri in Google Maps, opens a new tab30.49789, 75.94018 | Case 2090622 |
|---|
| 21 | Ladewal | Malerkotla | 22 burns | 52.0 ha | newest pass 11 Nov | Map: Ladewal in Google Maps, opens a new tab30.54340, 76.06765 | Case 2085890 |
|---|
| 22 | Dulwan | Malerkotla | 23 burns | 50.2 ha | newest pass 7 Nov | Map: Dulwan in Google Maps, opens a new tab30.56537, 75.77084 | Case 2086796 |
|---|
| 23 | Bukkanwala | Malerkotla | 17 burns | 48.2 ha | newest pass 7 Nov | Map: Bukkanwala in Google Maps, opens a new tab30.52407, 75.80536 | Case 2086926 |
|---|
| 24 | Rampur Chhana | Malerkotla | 31 burns | 47.7 ha | newest pass 12 Nov | Map: Rampur Chhana in Google Maps, opens a new tab30.45397, 76.05557 | Case 2086031 |
|---|
| 25 | Daulowal | Malerkotla | 20 burns | 47.5 ha | newest pass 11 Nov | Map: Daulowal in Google Maps, opens a new tab30.52882, 76.04786 | Case 2085463 |
|---|
| 26 | Adampal | Malerkotla | 18 burns | 47.5 ha | newest pass 11 Nov | Map: Adampal in Google Maps, opens a new tab30.48047, 75.88142 | Case 2090836 |
|---|
| 27 | Mithewal | Malerkotla | 22 burns | 47.4 ha | newest pass 12 Nov | Map: Mithewal in Google Maps, opens a new tab30.53514, 75.67697 | Case 2088546 |
|---|
| 28 | Shivgarh | Malerkotla | 25 burns | 47.2 ha | newest pass 9 Nov | Map: Shivgarh in Google Maps, opens a new tab30.50101, 76.07089 | Case 2085968 |
|---|
| 29 | Bhatian Khurd | Malerkotla | 30 burns | 47.0 ha | newest pass 12 Nov | Map: Bhatian Khurd in Google Maps, opens a new tab30.40495, 76.01802 | Case 2090768 |
|---|
| 30 | Jhundan | Malerkotla | 21 burns | 46.7 ha | newest pass 12 Nov | Map: Jhundan in Google Maps, opens a new tab30.47593, 76.01243 | Case 2089517 |
|---|
| 31 | Bagrian | Malerkotla | 26 burns | 46.4 ha | newest pass 12 Nov | Map: Bagrian in Google Maps, opens a new tab30.43431, 76.02429 | Case 2091116 |
|---|
| 32 | Daulatpur | Malerkotla | 15 burns | 45.6 ha | newest pass 12 Nov | Map: Daulatpur in Google Maps, opens a new tab30.42218, 76.00560 | Case 2091123 |
|---|
| 33 | Mahamad Nager | Malerkotla | 22 burns | 45.4 ha | newest pass 11 Nov | Map: Mahamad Nager in Google Maps, opens a new tab30.48641, 75.89571 | Case 2089470 |
|---|
| 34 | Albelpura | Malerkotla | 11 burns | 45.0 ha | newest pass 12 Nov | Map: Albelpura in Google Maps, opens a new tab30.58940, 75.85573 | Case 2089782 |
|---|
| 35 | Rurki Kalan | Malerkotla | 24 burns | 44.3 ha | newest pass 11 Nov | Map: Rurki Kalan in Google Maps, opens a new tab30.57012, 76.01344 | Case 2087177 |
|---|
| 36 | Attaulapur | Malerkotla | 11 burns | 44.3 ha | newest pass 12 Nov | Map: Attaulapur in Google Maps, opens a new tab30.45736, 75.80924 | Case 2088810 |
|---|
| 37 | Khurd | Malerkotla | 20 burns | 43.2 ha | newest pass 12 Nov | Map: Khurd in Google Maps, opens a new tab30.55816, 75.75638 | Case 2088381 |
|---|
| 38 | Mahorana | Malerkotla | 14 burns | 42.6 ha | newest pass 12 Nov | Map: Mahorana in Google Maps, opens a new tab30.48012, 75.96645 | Case 2089502 |
|---|
| 39 | Hathan | Malerkotla | 26 burns | 42.2 ha | newest pass 7 Nov | Map: Hathan in Google Maps, opens a new tab30.43720, 75.81637 | Case 2088835 |
|---|
| 40 | Gajjan Majra | Malerkotla | 21 burns | 41.9 ha | newest pass 11 Nov | Map: Gajjan Majra in Google Maps, opens a new tab30.57962, 76.02953 | Case 2090408 |
|---|
| 41 | Faridpur | Malerkotla | 20 burns | 41.4 ha | newest pass 12 Nov | Map: Faridpur in Google Maps, opens a new tab30.48578, 75.80477 | Case 2088738 |
|---|
| 42 | Dehliz Khurd | Malerkotla | 16 burns | 41.4 ha | newest pass 12 Nov | Map: Dehliz Khurd in Google Maps, opens a new tab30.64153, 75.81593 | Case 2087900 |
|---|
| 43 | Giga Majra | Malerkotla | 20 burns | 41.3 ha | newest pass 12 Nov | Map: Giga Majra in Google Maps, opens a new tab30.41120, 76.02568 | Case 2089727 |
|---|
| 44 | Hazurgarh | Malerkotla | 19 burns | 41.1 ha | newest pass 11 Nov | Map: Hazurgarh in Google Maps, opens a new tab30.60904, 76.02961 | Case 2090864 |
|---|
| 45 | Balewal | Malerkotla | 21 burns | 40.8 ha | newest pass 7 Nov | Map: Balewal in Google Maps, opens a new tab30.58417, 75.89351 | Case 2087140 |
|---|
| 46 | Narike | Malerkotla | 29 burns | 40.2 ha | newest pass 11 Nov | Map: Narike in Google Maps, opens a new tab30.52857, 75.98424 | Case 2089253 |
|---|
| 47 | Alipur | Malerkotla | 28 burns | 39.4 ha | newest pass 11 Nov | Map: Alipur in Google Maps, opens a new tab30.47300, 76.04759 | Case 2086003 |
|---|
| 48 | Manak Majra | Malerkotla | 26 burns | 38.6 ha | newest pass 11 Nov | Map: Manak Majra in Google Maps, opens a new tab30.49148, 75.91164 | Case 2087414 |
|---|
| 49 | Chhokran | Malerkotla | 21 burns | 37.9 ha | newest pass 11 Nov | Map: Chhokran in Google Maps, opens a new tab30.57051, 75.99098 | Case 2089044 |
|---|
| 50 | Dialpura | Malerkotla | 16 burns | 37.8 ha | newest pass 12 Nov | Map: Dialpura in Google Maps, opens a new tab30.45465, 75.99665 | Case 2087650 |
|---|
| 2 | Mahorana | Malerkotla | 21 fields | 35.2 ha | 20 in the top tenth | best rank 1,694 | Map: Mahorana in Google Maps, opens a new tab30.47657, 75.96358 |
|---|
| 3 | Gowara | Malerkotla | 27 fields | 35.7 ha | 20 in the top tenth | best rank 3,247 | Map: Gowara in Google Maps, opens a new tab30.49927, 75.96729 |
|---|
| 4 | Hussainpura | Malerkotla | 31 fields | 43.8 ha | 19 in the top tenth | best rank 986 | Map: Hussainpura in Google Maps, opens a new tab30.51458, 76.03714 |
|---|
| 5 | Chupka | Malerkotla | 21 fields | 29.1 ha | 18 in the top tenth | best rank 4,716 | Map: Chupka in Google Maps, opens a new tab30.58947, 75.90700 |
|---|
| 6 | Lasoi | Malerkotla | 19 fields | 29.3 ha | 17 in the top tenth | best rank 955 | Map: Lasoi in Google Maps, opens a new tab30.58342, 75.99832 |
|---|
| 7 | Bathan | Malerkotla | 31 fields | 42.4 ha | 16 in the top tenth | best rank 3,118 | Map: Bathan in Google Maps, opens a new tab30.52283, 76.01471 |
|---|
| 8 | Badshahpur | Malerkotla | 23 fields | 31.0 ha | 16 in the top tenth | best rank 7,803 | Map: Badshahpur in Google Maps, opens a new tab30.55371, 75.91544 |
|---|
| 9 | Salar | Malerkotla | 17 fields | 29.3 ha | 15 in the top tenth | best rank 3,238 | Map: Salar in Google Maps, opens a new tab30.51742, 75.99160 |
|---|
| 10 | Phalaud Kalan | Malerkotla | 19 fields | 24.5 ha | 15 in the top tenth | best rank 4,602 | Map: Phalaud Kalan in Google Maps, opens a new tab30.59444, 75.90729 |
|---|
| 11 | Moranwali | Malerkotla | 17 fields | 29.3 ha | 14 in the top tenth | best rank 762 | Map: Moranwali in Google Maps, opens a new tab30.58511, 75.98697 |
|---|
| 12 | Banbhori | Malerkotla | 14 fields | 29.6 ha | 14 in the top tenth | best rank 791 | Map: Banbhori in Google Maps, opens a new tab30.45179, 75.93428 |
|---|
| 13 | Himtana | Malerkotla | 15 fields | 20.6 ha | 13 in the top tenth | best rank 14,977 | Map: Himtana in Google Maps, opens a new tab30.44429, 75.87172 |
|---|
| 14 | Upal Kheri | Malerkotla | 13 fields | 18.1 ha | 12 in the top tenth | best rank 2,263 | Map: Upal Kheri in Google Maps, opens a new tab30.48749, 75.93080 |
|---|
| 15 | Dilawargarh | Malerkotla | 17 fields | 28.0 ha | 12 in the top tenth | best rank 6,036 | Map: Dilawargarh in Google Maps, opens a new tab30.62056, 75.86492 |
|---|
| 16 | Walaitpura | Malerkotla | 23 fields | 33.3 ha | 12 in the top tenth | best rank 10,629 | Map: Walaitpura in Google Maps, opens a new tab30.63461, 75.86487 |
|---|
| 17 | Jhall | Malerkotla | 11 fields | 15.5 ha | 11 in the top tenth | best rank 1,656 | Map: Jhall in Google Maps, opens a new tab30.47707, 76.00536 |
|---|
| 18 | Badla | Malerkotla | 12 fields | 13.3 ha | 11 in the top tenth | best rank 2,506 | Map: Badla in Google Maps, opens a new tab30.53443, 76.00845 |
|---|
| 19 | Daryapur | Malerkotla | 33 fields | 44.3 ha | 11 in the top tenth | best rank 4,053 | Map: Daryapur in Google Maps, opens a new tab30.61987, 75.78774 |
|---|
| 20 | Dialpura | Malerkotla | 11 fields | 17.0 ha | 10 in the top tenth | best rank 320 | Map: Dialpura in Google Maps, opens a new tab30.44232, 75.99459 |
|---|
| 21 | Tolewal | Malerkotla | 11 fields | 19.7 ha | 10 in the top tenth | best rank 854 | Map: Tolewal in Google Maps, opens a new tab30.47331, 75.97941 |
|---|
| 22 | Burj Baghel Singhwala | Malerkotla | 10 fields | 10.2 ha | 10 in the top tenth | best rank 2,769 | Map: Burj Baghel Singhwala in Google Maps, opens a new tab30.48546, 75.99378 |
|---|
| 23 | Narike | Malerkotla | 15 fields | 20.2 ha | 10 in the top tenth | best rank 3,081 | Map: Narike in Google Maps, opens a new tab30.52902, 75.97549 |
|---|
| 24 | Balewal | Malerkotla | 24 fields | 26.6 ha | 10 in the top tenth | best rank 6,292 | Map: Balewal in Google Maps, opens a new tab30.57843, 75.89761 |
|---|
| 25 | Nathoheri | Malerkotla | 25 fields | 40.0 ha | 10 in the top tenth | best rank 20,502 | Map: Nathoheri in Google Maps, opens a new tab30.57292, 75.80221 |
|---|
| 26 | Sampurangarh | Malerkotla | 9 fields | 11.4 ha | 9 in the top tenth | best rank 352 | Map: Sampurangarh in Google Maps, opens a new tab30.44153, 76.00011 |
|---|
| 27 | Khanpur | Malerkotla | 10 fields | 15.4 ha | 9 in the top tenth | best rank 942 | Map: Khanpur in Google Maps, opens a new tab30.55444, 75.95418 |
|---|
| 28 | Chandu Raian | Malerkotla | 9 fields | 17.1 ha | 9 in the top tenth | best rank 3,332 | Map: Chandu Raian in Google Maps, opens a new tab30.55196, 76.00701 |
|---|
| 29 | Bhurthla Mander | Malerkotla | 15 fields | 24.5 ha | 9 in the top tenth | best rank 6,051 | Map: Bhurthla Mander in Google Maps, opens a new tab30.56989, 76.03391 |
|---|
| 30 | Bhularan | Malerkotla | 8 fields | 11.7 ha | 8 in the top tenth | best rank 1,588 | Map: Bhularan in Google Maps, opens a new tab30.47713, 75.94567 |
|---|
| 31 | Bhudan | Malerkotla | 31 fields | 55.2 ha | 8 in the top tenth | best rank 2,042 | Map: Bhudan in Google Maps, opens a new tab30.50872, 75.78538 |
|---|
| 32 | Kup | Malerkotla | 24 fields | 57.0 ha | 8 in the top tenth | best rank 5,288 | Map: Kup in Google Maps, opens a new tab30.61687, 75.86304 |
|---|
| 33 | Mahamad Nager | Malerkotla | 9 fields | 14.9 ha | 8 in the top tenth | best rank 7,648 | Map: Mahamad Nager in Google Maps, opens a new tab30.47532, 75.89309 |
|---|
| 34 | Langrian | Malerkotla | 8 fields | 11.0 ha | 7 in the top tenth | best rank 470 | Map: Langrian in Google Maps, opens a new tab30.46648, 75.98598 |
|---|
| 35 | Niamatpur | Malerkotla | 7 fields | 7.2 ha | 7 in the top tenth | best rank 480 | Map: Niamatpur in Google Maps, opens a new tab30.46658, 75.98120 |
|---|
| 36 | Mandian | Malerkotla | 7 fields | 8.5 ha | 7 in the top tenth | best rank 916 | Map: Mandian in Google Maps, opens a new tab30.55689, 75.96797 |
|---|
| 37 | Dugri | Malerkotla | 7 fields | 10.2 ha | 7 in the top tenth | best rank 1,468 | Map: Dugri in Google Maps, opens a new tab30.57828, 75.99891 |
|---|
| 38 | Chaproda | Malerkotla | 10 fields | 20.5 ha | 7 in the top tenth | best rank 2,566 | Map: Chaproda in Google Maps, opens a new tab30.51138, 76.02614 |
|---|
| 39 | Saraud | Malerkotla | 11 fields | 17.4 ha | 7 in the top tenth | best rank 3,724 | Map: Saraud in Google Maps, opens a new tab30.56579, 75.92395 |
|---|
| 40 | Dehliz Khurd | Malerkotla | 34 fields | 49.1 ha | 7 in the top tenth | best rank 3,906 | Map: Dehliz Khurd in Google Maps, opens a new tab30.63438, 75.79519 |
|---|
| 41 | Binjoki Kalan | Malerkotla | 10 fields | 14.7 ha | 7 in the top tenth | best rank 4,861 | Map: Binjoki Kalan in Google Maps, opens a new tab30.52049, 75.94042 |
|---|
| 42 | Mehmudabad | Malerkotla | 11 fields | 9.1 ha | 7 in the top tenth | best rank 7,803 | Map: Mehmudabad in Google Maps, opens a new tab30.49559, 75.90263 |
|---|
| 43 | Faizgarh | Malerkotla | 17 fields | 21.6 ha | 7 in the top tenth | best rank 15,634 | Map: Faizgarh in Google Maps, opens a new tab30.44103, 75.86898 |
|---|
| 44 | Ahmedgarh | Malerkotla | 16 fields | 25.3 ha | 7 in the top tenth | best rank 16,266 | Map: Ahmedgarh in Google Maps, opens a new tab30.65976, 75.81708 |
|---|
| 45 | Matoi | Malerkotla | 23 fields | 35.4 ha | 7 in the top tenth | best rank 17,797 | Map: Matoi in Google Maps, opens a new tab30.56402, 75.85944 |
|---|
| 46 | Bhatian Khurd | Malerkotla | 8 fields | 11.4 ha | 6 in the top tenth | best rank 893 | Map: Bhatian Khurd in Google Maps, opens a new tab30.39309, 76.00960 |
|---|
| 47 | Mohamadpura | Malerkotla | 8 fields | 11.0 ha | 6 in the top tenth | best rank 1,035 | Map: Mohamadpura in Google Maps, opens a new tab30.50376, 76.04121 |
|---|
| 48 | Chhokran | Malerkotla | 6 fields | 9.3 ha | 6 in the top tenth | best rank 1,221 | Map: Chhokran in Google Maps, opens a new tab30.57088, 75.97490 |
|---|
| 49 | Jattuan | Malerkotla | 7 fields | 8.0 ha | 6 in the top tenth | best rank 2,481 | Map: Jattuan in Google Maps, opens a new tab30.55417, 75.98364 |
|---|
| 50 | Hathan | Malerkotla | 16 fields | 21.3 ha | 6 in the top tenth | best rank 3,003 | Map: Hathan in Google Maps, opens a new tab30.45879, 75.83414 |
|---|
| 51 | Hazurgarh | Malerkotla | 6 fields | 8.6 ha | 6 in the top tenth | best rank 3,212 | Map: Hazurgarh in Google Maps, opens a new tab30.60784, 76.01245 |
|---|
| 52 | Naro Majra | Malerkotla | 9 fields | 26.9 ha | 6 in the top tenth | best rank 4,195 | Map: Naro Majra in Google Maps, opens a new tab30.60529, 75.92052 |
|---|
| 53 | Jhuner | Malerkotla | 33 fields | 42.6 ha | 6 in the top tenth | best rank 5,700 | Map: Jhuner in Google Maps, opens a new tab30.59333, 75.76082 |
|---|
| 54 | Jandali Kalan | Malerkotla | 11 fields | 9.4 ha | 6 in the top tenth | best rank 15,603 | Map: Jandali Kalan in Google Maps, opens a new tab30.65463, 75.84695 |
|---|
| 55 | Malerkotla | Malerkotla | 15 fields | 18.2 ha | 6 in the top tenth | best rank 22,813 | Map: Malerkotla in Google Maps, opens a new tab30.54766, 75.88943 |
|---|
| 56 | Jhundan | Malerkotla | 5 fields | 5.1 ha | 5 in the top tenth | best rank 566 | Map: Jhundan in Google Maps, opens a new tab30.46232, 76.02292 |
|---|
| 57 | Banbhaura | Malerkotla | 5 fields | 4.8 ha | 5 in the top tenth | best rank 729 | Map: Banbhaura in Google Maps, opens a new tab30.45958, 75.95989 |
|---|
| 58 | Faridpur | Malerkotla | 16 fields | 24.3 ha | 5 in the top tenth | best rank 2,405 | Map: Faridpur in Google Maps, opens a new tab30.48833, 75.81356 |
|---|
| 59 | Ferozepur | Malerkotla | 31 fields | 43.5 ha | 5 in the top tenth | best rank 3,040 | Map: Ferozepur in Google Maps, opens a new tab30.52093, 75.76861 |
|---|
| 60 | Kangarpur | Malerkotla | 38 fields | 48.6 ha | 5 in the top tenth | best rank 4,261 | Map: Kangarpur in Google Maps, opens a new tab30.62456, 75.79937 |
|---|
| 61 | Manvi | Malerkotla | 5 fields | 9.6 ha | 5 in the top tenth | best rank 4,261 | Map: Manvi in Google Maps, opens a new tab30.53648, 76.02239 |
|---|
| 62 | Hathoa | Malerkotla | 9 fields | 9.9 ha | 5 in the top tenth | best rank 4,772 | Map: Hathoa in Google Maps, opens a new tab30.52969, 75.92572 |
|---|
| 63 | Bishangarh | Malerkotla | 32 fields | 65.9 ha | 5 in the top tenth | best rank 5,921 | Map: Bishangarh in Google Maps, opens a new tab30.59944, 75.75650 |
|---|
| 64 | Bhogiwal | Malerkotla | 17 fields | 26.1 ha | 5 in the top tenth | best rank 7,906 | Map: Bhogiwal in Google Maps, opens a new tab30.59052, 75.87415 |
|---|
| 65 | Bazidgarh | Malerkotla | 22 fields | 29.0 ha | 5 in the top tenth | best rank 11,551 | Map: Bazidgarh in Google Maps, opens a new tab30.58491, 75.86526 |
|---|
| 66 | Lohgarh | Malerkotla | 16 fields | 29.1 ha | 5 in the top tenth | best rank 22,072 | Map: Lohgarh in Google Maps, opens a new tab30.57807, 75.68019 |
|---|
| 67 | Bagrian | Malerkotla | 6 fields | 5.8 ha | 4 in the top tenth | best rank 676 | Map: Bagrian in Google Maps, opens a new tab30.43882, 76.02632 |
|---|
| 68 | Sehke | Malerkotla | 4 fields | 7.0 ha | 4 in the top tenth | best rank 1,809 | Map: Sehke in Google Maps, opens a new tab30.53469, 75.96167 |
|---|
| 69 | Bunga | Malerkotla | 4 fields | 5.4 ha | 4 in the top tenth | best rank 2,672 | Map: Bunga in Google Maps, opens a new tab30.54497, 75.96461 |
|---|
| 70 | Dalelgarh | Malerkotla | 12 fields | 10.6 ha | 4 in the top tenth | best rank 3,058 | Map: Dalelgarh in Google Maps, opens a new tab30.45525, 75.83627 |
|---|
| 71 | Sarwarpur | Malerkotla | 6 fields | 5.0 ha | 4 in the top tenth | best rank 3,894 | Map: Sarwarpur in Google Maps, opens a new tab30.54164, 75.93284 |
|---|
| 72 | Gajjan Majra | Malerkotla | 4 fields | 10.1 ha | 4 in the top tenth | best rank 4,861 | Map: Gajjan Majra in Google Maps, opens a new tab30.58287, 76.02230 |
|---|
| 73 | Binjoki Khurd | Malerkotla | 4 fields | 7.0 ha | 4 in the top tenth | best rank 5,018 | Map: Binjoki Khurd in Google Maps, opens a new tab30.52380, 75.94233 |
|---|
| 74 | Maholi Kalan | Malerkotla | 28 fields | 35.4 ha | 4 in the top tenth | best rank 5,222 | Map: Maholi Kalan in Google Maps, opens a new tab30.62055, 75.77557 |
|---|
| 75 | Daulowal | Malerkotla | 10 fields | 15.8 ha | 4 in the top tenth | best rank 6,122 | Map: Daulowal in Google Maps, opens a new tab30.53484, 76.03381 |
|---|
| 76 | Dulwan | Malerkotla | 45 fields | 60.0 ha | 4 in the top tenth | best rank 6,343 | Map: Dulwan in Google Maps, opens a new tab30.56639, 75.75216 |
|---|
| 77 | Jitwal Kalan | Malerkotla | 17 fields | 24.6 ha | 4 in the top tenth | best rank 7,149 | Map: Jitwal Kalan in Google Maps, opens a new tab30.60307, 75.85860 |
|---|
| 78 | Mohamadgarh | Malerkotla | 7 fields | 10.4 ha | 4 in the top tenth | best rank 7,294 | Map: Mohamadgarh in Google Maps, opens a new tab30.46897, 75.87811 |
|---|
| 79 | Albelpura | Malerkotla | 15 fields | 17.1 ha | 4 in the top tenth | best rank 7,829 | Map: Albelpura in Google Maps, opens a new tab30.59121, 75.85171 |
|---|
| 80 | Bir Ahmdabad | Malerkotla | 7 fields | 6.1 ha | 4 in the top tenth | best rank 10,697 | Map: Bir Ahmdabad in Google Maps, opens a new tab30.50830, 75.90522 |
|---|
| 81 | Alipur | Malerkotla | 7 fields | 6.4 ha | 4 in the top tenth | best rank 10,726 | Map: Alipur in Google Maps, opens a new tab30.47125, 76.05610 |
|---|
| 82 | Amargarh (CT) | Malerkotla | 3 fields | 3.4 ha | 3 in the top tenth | best rank 487 | Map: Amargarh (CT) in Google Maps, opens a new tab30.45374, 76.00957 |
|---|
| 83 | Nangal | Malerkotla | 5 fields | 4.6 ha | 3 in the top tenth | best rank 573 | Map: Nangal in Google Maps, opens a new tab30.47292, 76.04022 |
|---|
| 84 | Rampur Chhana | Malerkotla | 6 fields | 7.5 ha | 3 in the top tenth | best rank 758 | Map: Rampur Chhana in Google Maps, opens a new tab30.45993, 76.03813 |
|---|
| 85 | Belewal | Malerkotla | 4 fields | 3.8 ha | 3 in the top tenth | best rank 848 | Map: Belewal in Google Maps, opens a new tab30.46627, 75.92838 |
|---|
| 86 | Bhatian Kalan | Malerkotla | 3 fields | 4.3 ha | 3 in the top tenth | best rank 924 | Map: Bhatian Kalan in Google Maps, opens a new tab30.40465, 76.02663 |
|---|
| 87 | Badechaa | Malerkotla | 4 fields | 3.8 ha | 3 in the top tenth | best rank 1,103 | Map: Badechaa in Google Maps, opens a new tab30.56189, 75.96390 |
|---|
| 88 | Manak Majra | Malerkotla | 3 fields | 2.4 ha | 3 in the top tenth | best rank 1,343 | Map: Manak Majra in Google Maps, opens a new tab30.47318, 75.91729 |
|---|
| 89 | Rurki Kalan | Malerkotla | 5 fields | 4.3 ha | 3 in the top tenth | best rank 3,296 | Map: Rurki Kalan in Google Maps, opens a new tab30.56663, 76.01098 |
|---|
| 90 | Bulapur | Malerkotla | 3 fields | 8.0 ha | 3 in the top tenth | best rank 3,825 | Map: Bulapur in Google Maps, opens a new tab30.53302, 76.00016 |
|---|
| 91 | Kalian | Malerkotla | 21 fields | 37.4 ha | 3 in the top tenth | best rank 4,339 | Map: Kalian in Google Maps, opens a new tab30.60213, 75.72253 |
|---|
| 92 | Maholi Khurd | Malerkotla | 22 fields | 32.0 ha | 3 in the top tenth | best rank 4,339 | Map: Maholi Khurd in Google Maps, opens a new tab30.60525, 75.73720 |
|---|
| 93 | Khurd | Malerkotla | 38 fields | 62.2 ha | 3 in the top tenth | best rank 4,385 | Map: Khurd in Google Maps, opens a new tab30.54078, 75.75236 |
|---|
| 94 | Ladewal | Malerkotla | 8 fields | 9.0 ha | 3 in the top tenth | best rank 5,222 | Map: Ladewal in Google Maps, opens a new tab30.54669, 76.05591 |
|---|
| 95 | Jalwana | Malerkotla | 28 fields | 41.1 ha | 3 in the top tenth | best rank 5,646 | Map: Jalwana in Google Maps, opens a new tab30.59737, 75.68199 |
|---|
| 96 | Kul Kalan | Malerkotla | 15 fields | 28.6 ha | 3 in the top tenth | best rank 6,160 | Map: Kul Kalan in Google Maps, opens a new tab30.61800, 75.87004 |
|---|
