755 candidate unseen burns covering 1,095 ha in 290 villages, in the 14 days of passes up to 12 Nov 2026. None of its 1,903 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Balana | Ambala | 24 burns | 39.2 ha | newest pass 11 Nov | Map: Balana in Google Maps, opens a new tab30.31567, 76.74416 | Case 2125116 |
| 2 | Nanyola | Ambala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Ambala is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Sadhanpur | Ambala | 2 fields | 1.4 ha | 0not in the top tenth | best rank 33,855 | Map |
Printed from the BlindSpot field brief for Ambala, built 13 Nov 2026, 20:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Ambala/csv?days=14&lang=en
| 9 burns |
| 28.6 ha |
| newest pass 11 Nov |
| Map: Nanyola in Google Maps, opens a new tab30.24746, 76.56387 |
| Case 2124951 |
| 3 | Jansuya | Ambala | 7 burns | 23.7 ha | newest pass 11 Nov | Map: Jansuya in Google Maps, opens a new tab30.21057, 76.66996 | Case 2125732 |
|---|
| 4 | Naraingarh | Ambala | 9 burns | 18.7 ha | newest pass 11 Nov | Map: Naraingarh in Google Maps, opens a new tab30.32915, 76.71648 | Case 2124825 |
|---|
| 5 | Ghagru | Ambala | 10 burns | 18.6 ha | newest pass 11 Nov | Map: Ghagru in Google Maps, opens a new tab30.26410, 76.66609 | Case 2125609 |
|---|
| 6 | Roshanpura | Ambala | 5 burns | 17.3 ha | newest pass 11 Nov | Map: Roshanpura in Google Maps, opens a new tab30.11697, 76.63186 | Case 2125985 |
|---|
| 7 | Jansui | Ambala | 8 burns | 17.0 ha | newest pass 11 Nov | Map: Jansui in Google Maps, opens a new tab30.20292, 76.68874 | Case 2125744 |
|---|
| 8 | Bhurangpur | Ambala | 9 burns | 16.5 ha | newest pass 11 Nov | Map: Bhurangpur in Google Maps, opens a new tab30.27573, 76.63942 | Case 2125576 |
|---|
| 9 | Dhurala | Ambala | 11 burns | 16.2 ha | newest pass 11 Nov | Map: Dhurala in Google Maps, opens a new tab30.27931, 76.92790 | Case 2126634 |
|---|
| 10 | Dadiana | Ambala | 7 burns | 14.4 ha | newest pass 11 Nov | Map: Dadiana in Google Maps, opens a new tab30.41711, 76.74721 | Case 2124848 |
|---|
| 11 | Bhano Kheri | Ambala | 10 burns | 13.3 ha | newest pass 11 Nov | Map: Bhano Kheri in Google Maps, opens a new tab30.29095, 76.74630 | Case 2125537 |
|---|
| 12 | Harana | Ambala | 6 burns | 13.3 ha | newest pass 11 Nov | Map: Harana in Google Maps, opens a new tab30.25470, 76.55921 | Case 2124946 |
|---|
| 13 | Kaleran | Ambala | 8 burns | 13.3 ha | newest pass 11 Nov | Map: Kaleran in Google Maps, opens a new tab30.20902, 76.72079 | Case 2125733 |
|---|
| 14 | Ladana | Ambala | 7 burns | 13.1 ha | newest pass 11 Nov | Map: Ladana in Google Maps, opens a new tab30.31426, 76.74587 | Case 2125475 |
|---|
| 15 | Devinagar | Ambala | 7 burns | 11.5 ha | newest pass 11 Nov | Map: Devinagar in Google Maps, opens a new tab30.40423, 76.75467 | Case 2125245 |
|---|
| 16 | Dhagrauli | Ambala | 5 burns | 11.5 ha | newest pass 11 Nov | Map: Dhagrauli in Google Maps, opens a new tab30.18975, 76.63962 | Case 2125163 |
|---|
| 17 | Hamayupur | Ambala | 10 burns | 11.2 ha | newest pass 11 Nov | Map: Hamayupur in Google Maps, opens a new tab30.29895, 76.73424 | Case 2125134 |
|---|
| 18 | Baraul | Ambala | 6 burns | 10.9 ha | newest pass 11 Nov | Map: Baraul in Google Maps, opens a new tab30.21080, 76.73432 | Case 2125726 |
|---|
| 19 | Chourmastpur | Ambala | 6 burns | 10.7 ha | newest pass 11 Nov | Map: Chourmastpur in Google Maps, opens a new tab30.29015, 76.68407 | Case 2125145 |
|---|
| 20 | Manka | Ambala | 5 burns | 10.6 ha | newest pass 11 Nov | Map: Manka in Google Maps, opens a new tab30.30046, 76.71655 | Case 2125514 |
|---|
| 21 | Sahla | Barara | 6 burns | 10.4 ha | newest pass 11 Nov | Map: Sahla in Google Maps, opens a new tab30.34214, 77.15176 | Case 2131758 |
|---|
| 22 | Masatpur | Ambala | 6 burns | 10.2 ha | newest pass 11 Nov | Map: Masatpur in Google Maps, opens a new tab30.28756, 76.70245 | Case 2125549 |
|---|
| 23 | Kalal Majra | Ambala | 5 burns | 10.1 ha | newest pass 11 Nov | Map: Kalal Majra in Google Maps, opens a new tab30.24074, 76.76390 | Case 2125669 |
|---|
| 24 | Dhelo Majra | Ambala | 6 burns | 10.1 ha | newest pass 11 Nov | Map: Dhelo Majra in Google Maps, opens a new tab30.23822, 76.56051 | Case 2124958 |
|---|
| 25 | Siwan Majra | Barara | 9 burns | 9.8 ha | newest pass 11 Nov | Map: Siwan Majra in Google Maps, opens a new tab30.21231, 77.06213 | Case 2126681 |
|---|
| 26 | Ismailpur | Ambala | 8 burns | 9.8 ha | newest pass 11 Nov | Map: Ismailpur in Google Maps, opens a new tab30.28264, 76.66385 | Case 2124929 |
|---|
| 27 | Sonta | Ambala | 5 burns | 9.6 ha | newest pass 11 Nov | Map: Sonta in Google Maps, opens a new tab30.18338, 76.65816 | Case 2125783 |
|---|
| 28 | Aminpur | Ambala | 7 burns | 9.3 ha | newest pass 11 Nov | Map: Aminpur in Google Maps, opens a new tab30.26429, 76.69306 | Case 2125599 |
|---|
| 29 | Marupur | Ambala | 2 burns | 9.3 ha | newest pass 9 Nov | Map: Marupur in Google Maps, opens a new tab30.26291, 76.57058 | Case 2124941 |
|---|
| 30 | Qurabanpur | Ambala | 3 burns | 9.1 ha | newest pass 11 Nov | Map: Qurabanpur in Google Maps, opens a new tab30.29664, 76.67704 | Case 2125522 |
|---|
| 31 | Bhunni | Ambala | 7 burns | 8.8 ha | newest pass 11 Nov | Map: Bhunni in Google Maps, opens a new tab30.19392, 76.63683 | Case 2125765 |
|---|
| 32 | Jatwar | Naraingarh | 7 burns | 8.8 ha | newest pass 11 Nov | Map: Jatwar in Google Maps, opens a new tab30.43582, 76.93036 | Case 2125305 |
|---|
| 33 | Banhpur | Ambala | 6 burns | 8.6 ha | newest pass 11 Nov | Map: Banhpur in Google Maps, opens a new tab30.24997, 76.63524 | Case 2125653 |
|---|
| 34 | Kalawar | Ambala | 6 burns | 8.6 ha | newest pass 11 Nov | Map: Kalawar in Google Maps, opens a new tab30.10254, 76.59145 | Case 2125178 |
|---|
| 35 | Muzafra | Ambala | 3 burns | 8.6 ha | newest pass 11 Nov | Map: Muzafra in Google Maps, opens a new tab30.29193, 76.70924 | Case 2125534 |
|---|
| 36 | Batrohan | Ambala | 6 burns | 8.5 ha | newest pass 11 Nov | Map: Batrohan in Google Maps, opens a new tab30.24277, 76.61719 | Case 2125667 |
|---|
| 37 | Tar | Ambala | 6 burns | 8.3 ha | newest pass 11 Nov | Map: Tar in Google Maps, opens a new tab30.28477, 76.69861 | Case 2125556 |
|---|
| 38 | Baringan | Ambala | 5 burns | 8.0 ha | newest pass 11 Nov | Map: Baringan in Google Maps, opens a new tab30.29869, 76.66572 | Case 2125521 |
|---|
| 39 | Jalalpur | Ambala | 4 burns | 7.7 ha | newest pass 11 Nov | Map: Jalalpur in Google Maps, opens a new tab30.21080, 76.74507 | Case 2125720 |
|---|
| 40 | Dingerian | Ambala | 4 burns | 7.5 ha | newest pass 11 Nov | Map: Dingerian in Google Maps, opens a new tab30.29567, 76.66059 | Case 2125526 |
|---|
| 41 | Ahman | Ambala | 4 burns | 7.2 ha | newest pass 11 Nov | Map: Ahman in Google Maps, opens a new tab30.29953, 76.69001 | Case 2125516 |
|---|
| 42 | Lakhnaur Sahib | Ambala | 6 burns | 7.0 ha | newest pass 11 Nov | Map: Lakhnaur Sahib in Google Maps, opens a new tab30.28132, 76.76665 | Case 2125561 |
|---|
| 43 | Barola | Ambala | 3 burns | 7.0 ha | newest pass 11 Nov | Map: Barola in Google Maps, opens a new tab30.21337, 76.74755 | Case 2125715 |
|---|
| 44 | Majri | Ambala | 1 burn | 7.0 ha | newest pass 11 Nov | Map: Majri in Google Maps, opens a new tab30.26360, 76.78563 | Case 2125598 |
|---|
| 45 | Khaspur | Ambala | 5 burns | 6.9 ha | newest pass 11 Nov | Map: Khaspur in Google Maps, opens a new tab30.26132, 76.73781 | Case 2125613 |
|---|
| 46 | Sullar | Ambala | 6 burns | 6.7 ha | newest pass 11 Nov | Map: Sullar in Google Maps, opens a new tab30.32260, 76.69155 | Case 2125461 |
|---|
| 47 | Madaharan | Ambala | 4 burns | 6.7 ha | newest pass 11 Nov | Map: Madaharan in Google Maps, opens a new tab30.09214, 76.62695 | Case 2126067 |
|---|
| 48 | Binjjal | Ambala | 5 burns | 6.6 ha | newest pass 11 Nov | Map: Binjjal in Google Maps, opens a new tab30.12940, 76.61996 | Case 2125933 |
|---|
| 49 | Ojlan | Ambala | 1 burn | 6.4 ha | newest pass 30 Oct | Map: Ojlan in Google Maps, opens a new tab30.24656, 76.79378 | Case 2124830 |
|---|
| 50 | Mahlan | Ambala | 2 burns | 6.2 ha | newest pass 11 Nov | Map: Mahlan in Google Maps, opens a new tab30.15927, 76.65187 | Case 2125839 |
|---|
| 2 | Taharpur | Ambala | 8 fields | 6.9 ha | 0not in the top tenth | best rank 40,887 | Map: Taharpur in Google Maps, opens a new tab30.32069, 76.68335 |
|---|
| 3 | Laotan | Ambala | 3 fields | 2.4 ha | 0not in the top tenth | best rank 45,291 | Map: Laotan in Google Maps, opens a new tab30.25495, 76.58374 |
|---|
| 4 | Bhari | Ambala | 5 fields | 4.8 ha | 0not in the top tenth | best rank 48,094 | Map: Bhari in Google Maps, opens a new tab30.30252, 76.70610 |
|---|
| 5 | Ghagru | Ambala | 9 fields | 9.4 ha | 0not in the top tenth | best rank 48,676 | Map: Ghagru in Google Maps, opens a new tab30.27274, 76.65432 |
|---|
| 6 | Banhpur | Ambala | 20 fields | 33.3 ha | 0not in the top tenth | best rank 49,330 | Map: Banhpur in Google Maps, opens a new tab30.26381, 76.62093 |
|---|
| 7 | Chourmastpur | Ambala | 13 fields | 17.8 ha | 0not in the top tenth | best rank 51,140 | Map: Chourmastpur in Google Maps, opens a new tab30.29113, 76.69364 |
|---|
| 8 | Bhuni | Ambala | 6 fields | 11.2 ha | 0not in the top tenth | best rank 52,703 | Map: Bhuni in Google Maps, opens a new tab30.21449, 76.63248 |
|---|
| 9 | Manka | Ambala | 10 fields | 9.4 ha | 0not in the top tenth | best rank 53,337 | Map: Manka in Google Maps, opens a new tab30.28621, 76.71143 |
|---|
| 10 | Tiwana | Ambala | 3 fields | 4.0 ha | 0not in the top tenth | best rank 55,194 | Map: Tiwana in Google Maps, opens a new tab30.28646, 76.63534 |
|---|
| 11 | Bhunni | Ambala | 10 fields | 10.2 ha | 0not in the top tenth | best rank 55,643 | Map: Bhunni in Google Maps, opens a new tab30.19871, 76.62433 |
|---|
| 12 | Khana Majra | Ambala | 9 fields | 12.2 ha | 0not in the top tenth | best rank 57,512 | Map: Khana Majra in Google Maps, opens a new tab30.25439, 76.64248 |
|---|
| 13 | Metlan | Ambala | 6 fields | 9.0 ha | 0not in the top tenth | best rank 57,719 | Map: Metlan in Google Maps, opens a new tab30.22972, 76.64842 |
|---|
| 14 | Qurabanpur | Ambala | 6 fields | 7.4 ha | 0not in the top tenth | best rank 58,258 | Map: Qurabanpur in Google Maps, opens a new tab30.30155, 76.66615 |
|---|
| 15 | Bhurangpur | Ambala | 8 fields | 17.0 ha | 0not in the top tenth | best rank 59,482 | Map: Bhurangpur in Google Maps, opens a new tab30.26519, 76.64472 |
|---|
| 16 | Jansui | Ambala | 13 fields | 25.3 ha | 0not in the top tenth | best rank 60,923 | Map: Jansui in Google Maps, opens a new tab30.20356, 76.69535 |
|---|
| 17 | Baringan | Ambala | 7 fields | 7.0 ha | 0not in the top tenth | best rank 61,168 | Map: Baringan in Google Maps, opens a new tab30.29649, 76.66285 |
|---|
| 18 | Dingerian | Ambala | 5 fields | 7.8 ha | 0not in the top tenth | best rank 61,619 | Map: Dingerian in Google Maps, opens a new tab30.29520, 76.65731 |
|---|
| 19 | Balana | Ambala | 18 fields | 20.8 ha | 0not in the top tenth | best rank 61,972 | Map: Balana in Google Maps, opens a new tab30.30748, 76.73099 |
|---|
| 20 | Miyan Majra | Ambala | 9 fields | 9.3 ha | 0not in the top tenth | best rank 63,101 | Map: Miyan Majra in Google Maps, opens a new tab30.23839, 76.65532 |
|---|
| 21 | Khurchanpur | Ambala | 4 fields | 4.2 ha | 0not in the top tenth | best rank 63,214 | Map: Khurchanpur in Google Maps, opens a new tab30.26477, 76.60344 |
|---|
| 22 | Sullar | Ambala | 10 fields | 11.4 ha | 0not in the top tenth | best rank 64,231 | Map: Sullar in Google Maps, opens a new tab30.32354, 76.69201 |
|---|
| 23 | Landiali | Ambala | 11 fields | 22.2 ha | 0not in the top tenth | best rank 65,469 | Map: Landiali in Google Maps, opens a new tab30.26888, 76.70683 |
|---|
| 24 | Panjola | Ambala | 15 fields | 25.8 ha | 0not in the top tenth | best rank 66,261 | Map: Panjola in Google Maps, opens a new tab30.26096, 76.60485 |
|---|
| 25 | Ladana | Ambala | 10 fields | 17.3 ha | 0not in the top tenth | best rank 67,021 | Map: Ladana in Google Maps, opens a new tab30.30608, 76.74584 |
|---|
| 26 | Ahman | Ambala | 6 fields | 8.5 ha | 0not in the top tenth | best rank 69,263 | Map: Ahman in Google Maps, opens a new tab30.30666, 76.69307 |
|---|
| 27 | Ismailpur | Ambala | 5 fields | 4.8 ha | 0not in the top tenth | best rank 72,984 | Map: Ismailpur in Google Maps, opens a new tab30.27996, 76.67151 |
|---|
| 28 | Tasulpur | Ambala | 1 field | 1.4 ha | 0not in the top tenth | best rank 73,811 | Map: Tasulpur in Google Maps, opens a new tab30.27086, 76.62735 |
|---|
| 29 | Kolu Majra | Ambala | 1 field | 0.6 ha | 0not in the top tenth | best rank 74,833 | Map: Kolu Majra in Google Maps, opens a new tab30.37448, 76.73628 |
|---|
| 30 | Kasauli | Ambala | 2 fields | 3.2 ha | 0not in the top tenth | best rank 75,066 | Map: Kasauli in Google Maps, opens a new tab30.42891, 76.84614 |
|---|
| 31 | Daudpur | Ambala | 5 fields | 7.8 ha | 0not in the top tenth | best rank 76,347 | Map: Daudpur in Google Maps, opens a new tab30.26669, 76.63464 |
|---|
| 32 | Batrohan | Ambala | 10 fields | 12.5 ha | 0not in the top tenth | best rank 76,801 | Map: Batrohan in Google Maps, opens a new tab30.25389, 76.60493 |
|---|
| 33 | Masatpur | Ambala | 8 fields | 11.8 ha | 0not in the top tenth | best rank 77,799 | Map: Masatpur in Google Maps, opens a new tab30.29705, 76.70101 |
|---|
| 34 | Dhagrauli | Ambala | 7 fields | 7.0 ha | 0not in the top tenth | best rank 79,161 | Map: Dhagrauli in Google Maps, opens a new tab30.18172, 76.65604 |
|---|
| 35 | Muzafra | Ambala | 2 fields | 3.4 ha | 0not in the top tenth | best rank 80,256 | Map: Muzafra in Google Maps, opens a new tab30.29666, 76.70611 |
|---|
| 36 | Aminpur | Ambala | 11 fields | 15.8 ha | 0not in the top tenth | best rank 81,224 | Map: Aminpur in Google Maps, opens a new tab30.27528, 76.67694 |
|---|
| 37 | Sheikhupur | Ambala | 6 fields | 9.4 ha | 0not in the top tenth | best rank 82,114 | Map: Sheikhupur in Google Maps, opens a new tab30.21721, 76.62951 |
|---|
| 38 | Baknaur | Ambala | 7 fields | 6.4 ha | 0not in the top tenth | best rank 83,704 | Map: Baknaur in Google Maps, opens a new tab30.26568, 76.67195 |
|---|
| 39 | Sonta | Ambala | 9 fields | 12.3 ha | 0not in the top tenth | best rank 83,819 | Map: Sonta in Google Maps, opens a new tab30.19084, 76.66200 |
|---|
| 40 | Mahlan | Ambala | 2 fields | 1.4 ha | 0not in the top tenth | best rank 84,425 | Map: Mahlan in Google Maps, opens a new tab30.16128, 76.64313 |
|---|
| 41 | Jansuya | Ambala | 11 fields | 15.8 ha | 0not in the top tenth | best rank 85,941 | Map: Jansuya in Google Maps, opens a new tab30.19960, 76.65488 |
|---|
| 42 | Niharsa | Ambala | 6 fields | 9.1 ha | 0not in the top tenth | best rank 86,246 | Map: Niharsa in Google Maps, opens a new tab30.20635, 76.64637 |
|---|
| 43 | Mohalgarh | Ambala | 1 field | 0.8 ha | 0not in the top tenth | best rank 87,169 | Map: Mohalgarh in Google Maps, opens a new tab30.21170, 76.63753 |
|---|
| 44 | Sonti | Ambala | 4 fields | 3.4 ha | 0not in the top tenth | best rank 87,353 | Map: Sonti in Google Maps, opens a new tab30.16795, 76.66058 |
|---|
| 45 | Ahru Khurd | Ambala | 5 fields | 6.9 ha | 0not in the top tenth | best rank 88,468 | Map: Ahru Khurd in Google Maps, opens a new tab30.16603, 76.63527 |
|---|
| 46 | Dangdehra | Ambala | 1 field | 0.6 ha | 0not in the top tenth | best rank 88,926 | Map: Dangdehra in Google Maps, opens a new tab30.43315, 76.76720 |
|---|
| 47 | Tar | Ambala | 13 fields | 29.6 ha | 0not in the top tenth | best rank 90,414 | Map: Tar in Google Maps, opens a new tab30.28362, 76.69972 |
|---|
| 48 | Malor | Ambala | 3 fields | 3.2 ha | 0not in the top tenth | best rank 91,511 | Map: Malor in Google Maps, opens a new tab30.28801, 76.64899 |
|---|
| 49 | Udepur | Ambala | 9 fields | 11.0 ha | 0not in the top tenth | best rank 91,584 | Map: Udepur in Google Maps, opens a new tab30.24546, 76.62385 |
|---|
| 50 | Lohgarh | Ambala | 3 fields | 2.1 ha | 0not in the top tenth | best rank 92,211 | Map: Lohgarh in Google Maps, opens a new tab30.41660, 76.77054 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.