573 candidate unseen burns covering 825 ha in 254 villages, in the 3 days of passes up to 12 Nov 2026. None of its 1,903 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Jansuya | Ambala | 7 burns | 23.7 ha | newest pass 11 Nov | Map: Jansuya in Google Maps, opens a new tab30.21057, 76.66996 | Case 2125732 |
| 2 | Balana | Ambala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Ambala is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Sadhanpur | Ambala | 2 fields | 1.4 ha | 0not in the top tenth | best rank 33,855 | Map |
Printed from the BlindSpot field brief for Ambala, built 13 Nov 2026, 22:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Ambala/csv?days=3&lang=en
| 14 burns |
| 20.6 ha |
| newest pass 11 Nov |
| Map: Balana in Google Maps, opens a new tab30.32067, 76.73905 |
| Case 2125464 |
| 3 | Roshanpura | Ambala | 5 burns | 17.3 ha | newest pass 11 Nov | Map: Roshanpura in Google Maps, opens a new tab30.11697, 76.63186 | Case 2125985 |
|---|
| 4 | Jansui | Ambala | 8 burns | 17.0 ha | newest pass 11 Nov | Map: Jansui in Google Maps, opens a new tab30.20292, 76.68874 | Case 2125744 |
|---|
| 5 | Ghagru | Ambala | 6 burns | 14.4 ha | newest pass 11 Nov | Map: Ghagru in Google Maps, opens a new tab30.26410, 76.66609 | Case 2125609 |
|---|
| 6 | Dhurala | Ambala | 9 burns | 13.8 ha | newest pass 11 Nov | Map: Dhurala in Google Maps, opens a new tab30.27931, 76.92790 | Case 2126634 |
|---|
| 7 | Kaleran | Ambala | 8 burns | 13.3 ha | newest pass 11 Nov | Map: Kaleran in Google Maps, opens a new tab30.20902, 76.72079 | Case 2125733 |
|---|
| 8 | Bhano Kheri | Ambala | 9 burns | 12.6 ha | newest pass 11 Nov | Map: Bhano Kheri in Google Maps, opens a new tab30.29095, 76.74630 | Case 2125537 |
|---|
| 9 | Baraul | Ambala | 6 burns | 10.9 ha | newest pass 11 Nov | Map: Baraul in Google Maps, opens a new tab30.21080, 76.73432 | Case 2125726 |
|---|
| 10 | Devinagar | Ambala | 6 burns | 10.7 ha | newest pass 11 Nov | Map: Devinagar in Google Maps, opens a new tab30.40423, 76.75467 | Case 2125245 |
|---|
| 11 | Ladana | Ambala | 5 burns | 10.7 ha | newest pass 11 Nov | Map: Ladana in Google Maps, opens a new tab30.31426, 76.74587 | Case 2125475 |
|---|
| 12 | Manka | Ambala | 5 burns | 10.6 ha | newest pass 11 Nov | Map: Manka in Google Maps, opens a new tab30.30046, 76.71655 | Case 2125514 |
|---|
| 13 | Sahla | Barara | 6 burns | 10.4 ha | newest pass 11 Nov | Map: Sahla in Google Maps, opens a new tab30.34214, 77.15176 | Case 2131758 |
|---|
| 14 | Kalal Majra | Ambala | 5 burns | 10.1 ha | newest pass 11 Nov | Map: Kalal Majra in Google Maps, opens a new tab30.24074, 76.76390 | Case 2125669 |
|---|
| 15 | Sonta | Ambala | 5 burns | 9.6 ha | newest pass 11 Nov | Map: Sonta in Google Maps, opens a new tab30.18338, 76.65816 | Case 2125783 |
|---|
| 16 | Nanyola | Ambala | 6 burns | 9.4 ha | newest pass 11 Nov | Map: Nanyola in Google Maps, opens a new tab30.25720, 76.56906 | Case 2125628 |
|---|
| 17 | Aminpur | Ambala | 7 burns | 9.3 ha | newest pass 11 Nov | Map: Aminpur in Google Maps, opens a new tab30.26429, 76.69306 | Case 2125599 |
|---|
| 18 | Siwan Majra | Barara | 8 burns | 9.1 ha | newest pass 11 Nov | Map: Siwan Majra in Google Maps, opens a new tab30.21231, 77.06213 | Case 2126681 |
|---|
| 19 | Banhpur | Ambala | 6 burns | 8.6 ha | newest pass 11 Nov | Map: Banhpur in Google Maps, opens a new tab30.24997, 76.63524 | Case 2125653 |
|---|
| 20 | Batrohan | Ambala | 6 burns | 8.5 ha | newest pass 11 Nov | Map: Batrohan in Google Maps, opens a new tab30.24277, 76.61719 | Case 2125667 |
|---|
| 21 | Tar | Ambala | 6 burns | 8.3 ha | newest pass 11 Nov | Map: Tar in Google Maps, opens a new tab30.28477, 76.69861 | Case 2125556 |
|---|
| 22 | Bhunni | Ambala | 6 burns | 8.2 ha | newest pass 11 Nov | Map: Bhunni in Google Maps, opens a new tab30.19392, 76.63683 | Case 2125765 |
|---|
| 23 | Bhurangpur | Ambala | 3 burns | 8.0 ha | newest pass 11 Nov | Map: Bhurangpur in Google Maps, opens a new tab30.27573, 76.63942 | Case 2125576 |
|---|
| 24 | Muzafra | Ambala | 2 burns | 7.7 ha | newest pass 11 Nov | Map: Muzafra in Google Maps, opens a new tab30.29193, 76.70924 | Case 2125534 |
|---|
| 25 | Jalalpur | Ambala | 4 burns | 7.7 ha | newest pass 11 Nov | Map: Jalalpur in Google Maps, opens a new tab30.21080, 76.74507 | Case 2125720 |
|---|
| 26 | Baringan | Ambala | 4 burns | 7.4 ha | newest pass 11 Nov | Map: Baringan in Google Maps, opens a new tab30.29869, 76.66572 | Case 2125521 |
|---|
| 27 | Ahman | Ambala | 4 burns | 7.2 ha | newest pass 11 Nov | Map: Ahman in Google Maps, opens a new tab30.29953, 76.69001 | Case 2125516 |
|---|
| 28 | Barola | Ambala | 3 burns | 7.0 ha | newest pass 11 Nov | Map: Barola in Google Maps, opens a new tab30.21337, 76.74755 | Case 2125715 |
|---|
| 29 | Majri | Ambala | 1 burn | 7.0 ha | newest pass 11 Nov | Map: Majri in Google Maps, opens a new tab30.26360, 76.78563 | Case 2125598 |
|---|
| 30 | Khaspur | Ambala | 5 burns | 6.9 ha | newest pass 11 Nov | Map: Khaspur in Google Maps, opens a new tab30.26132, 76.73781 | Case 2125613 |
|---|
| 31 | Madaharan | Ambala | 4 burns | 6.7 ha | newest pass 11 Nov | Map: Madaharan in Google Maps, opens a new tab30.09214, 76.62695 | Case 2126067 |
|---|
| 32 | Binjjal | Ambala | 5 burns | 6.6 ha | newest pass 11 Nov | Map: Binjjal in Google Maps, opens a new tab30.12940, 76.61996 | Case 2125933 |
|---|
| 33 | Harana | Ambala | 3 burns | 6.4 ha | newest pass 11 Nov | Map: Harana in Google Maps, opens a new tab30.25381, 76.55997 | Case 2125645 |
|---|
| 34 | Mahlan | Ambala | 2 burns | 6.2 ha | newest pass 11 Nov | Map: Mahlan in Google Maps, opens a new tab30.15927, 76.65187 | Case 2125839 |
|---|
| 35 | Kangwal | Ambala | 5 burns | 6.2 ha | newest pass 11 Nov | Map: Kangwal in Google Maps, opens a new tab30.13593, 76.62707 | Case 2125910 |
|---|
| 36 | Ogara | Ambala | 5 burns | 6.2 ha | newest pass 11 Nov | Map: Ogara in Google Maps, opens a new tab30.32047, 76.79293 | Case 2125462 |
|---|
| 37 | Hamayupur | Ambala | 6 burns | 6.1 ha | newest pass 11 Nov | Map: Hamayupur in Google Maps, opens a new tab30.28927, 76.72666 | Case 2125543 |
|---|
| 38 | Lakhnaur Sahib | Ambala | 5 burns | 6.1 ha | newest pass 11 Nov | Map: Lakhnaur Sahib in Google Maps, opens a new tab30.28132, 76.76665 | Case 2125561 |
|---|
| 39 | Hema Majra | Barara | 4 burns | 6.1 ha | newest pass 11 Nov | Map: Hema Majra in Google Maps, opens a new tab30.25870, 77.00059 | Case 2126653 |
|---|
| 40 | Jawahargarh | Ambala | 3 burns | 6.1 ha | newest pass 11 Nov | Map: Jawahargarh in Google Maps, opens a new tab30.28805, 76.94223 | Case 2126622 |
|---|
| 41 | Masatpur | Ambala | 3 burns | 5.4 ha | newest pass 11 Nov | Map: Masatpur in Google Maps, opens a new tab30.28756, 76.70245 | Case 2125549 |
|---|
| 42 | Dukheri | Ambala | 2 burns | 5.3 ha | newest pass 11 Nov | Map: Dukheri in Google Maps, opens a new tab30.28265, 76.86908 | Case 2125558 |
|---|
| 43 | Qurabanpur | Ambala | 1 burn | 5.1 ha | newest pass 11 Nov | Map: Qurabanpur in Google Maps, opens a new tab30.29664, 76.67704 | Case 2125522 |
|---|
| 44 | Chourmastpur | Ambala | 4 burns | 5.0 ha | newest pass 11 Nov | Map: Chourmastpur in Google Maps, opens a new tab30.28166, 76.68263 | Case 2125562 |
|---|
| 45 | Bhudian | Barara | 2 burns | 5.0 ha | newest pass 11 Nov | Map: Bhudian in Google Maps, opens a new tab30.24649, 77.05977 | Case 2126657 |
|---|
| 46 | Ganganpur | Barara | 2 burns | 5.0 ha | newest pass 11 Nov | Map: Ganganpur in Google Maps, opens a new tab30.21759, 77.06643 | Case 2126678 |
|---|
| 47 | Kambas | Barara | 2 burns | 4.8 ha | newest pass 11 Nov | Map: Kambas in Google Maps, opens a new tab30.16006, 77.01119 | Case 2126715 |
|---|
| 48 | Rukhri | Barara | 2 burns | 4.8 ha | newest pass 11 Nov | Map: Rukhri in Google Maps, opens a new tab30.23318, 77.08564 | Case 2131855 |
|---|
| 49 | Dadiana | Ambala | 4 burns | 4.6 ha | newest pass 11 Nov | Map: Dadiana in Google Maps, opens a new tab30.42748, 76.75055 | Case 2125230 |
|---|
| 50 | Lohgarh | Ambala | 4 burns | 4.6 ha | newest pass 11 Nov | Map: Lohgarh in Google Maps, opens a new tab30.41869, 76.76631 | Case 2125234 |
|---|
| 2 | Taharpur | Ambala | 8 fields | 6.9 ha | 0not in the top tenth | best rank 40,887 | Map: Taharpur in Google Maps, opens a new tab30.32069, 76.68335 |
|---|
| 3 | Laotan | Ambala | 3 fields | 2.4 ha | 0not in the top tenth | best rank 45,291 | Map: Laotan in Google Maps, opens a new tab30.25495, 76.58374 |
|---|
| 4 | Bhari | Ambala | 5 fields | 4.8 ha | 0not in the top tenth | best rank 48,094 | Map: Bhari in Google Maps, opens a new tab30.30252, 76.70610 |
|---|
| 5 | Ghagru | Ambala | 9 fields | 9.4 ha | 0not in the top tenth | best rank 48,676 | Map: Ghagru in Google Maps, opens a new tab30.27274, 76.65432 |
|---|
| 6 | Banhpur | Ambala | 20 fields | 33.3 ha | 0not in the top tenth | best rank 49,330 | Map: Banhpur in Google Maps, opens a new tab30.26381, 76.62093 |
|---|
| 7 | Chourmastpur | Ambala | 13 fields | 17.8 ha | 0not in the top tenth | best rank 51,140 | Map: Chourmastpur in Google Maps, opens a new tab30.29113, 76.69364 |
|---|
| 8 | Bhuni | Ambala | 6 fields | 11.2 ha | 0not in the top tenth | best rank 52,703 | Map: Bhuni in Google Maps, opens a new tab30.21449, 76.63248 |
|---|
| 9 | Manka | Ambala | 10 fields | 9.4 ha | 0not in the top tenth | best rank 53,337 | Map: Manka in Google Maps, opens a new tab30.28621, 76.71143 |
|---|
| 10 | Tiwana | Ambala | 3 fields | 4.0 ha | 0not in the top tenth | best rank 55,194 | Map: Tiwana in Google Maps, opens a new tab30.28646, 76.63534 |
|---|
| 11 | Bhunni | Ambala | 10 fields | 10.2 ha | 0not in the top tenth | best rank 55,643 | Map: Bhunni in Google Maps, opens a new tab30.19871, 76.62433 |
|---|
| 12 | Khana Majra | Ambala | 9 fields | 12.2 ha | 0not in the top tenth | best rank 57,512 | Map: Khana Majra in Google Maps, opens a new tab30.25439, 76.64248 |
|---|
| 13 | Metlan | Ambala | 6 fields | 9.0 ha | 0not in the top tenth | best rank 57,719 | Map: Metlan in Google Maps, opens a new tab30.22972, 76.64842 |
|---|
| 14 | Qurabanpur | Ambala | 6 fields | 7.4 ha | 0not in the top tenth | best rank 58,258 | Map: Qurabanpur in Google Maps, opens a new tab30.30155, 76.66615 |
|---|
| 15 | Bhurangpur | Ambala | 8 fields | 17.0 ha | 0not in the top tenth | best rank 59,482 | Map: Bhurangpur in Google Maps, opens a new tab30.26519, 76.64472 |
|---|
| 16 | Jansui | Ambala | 13 fields | 25.3 ha | 0not in the top tenth | best rank 60,923 | Map: Jansui in Google Maps, opens a new tab30.20356, 76.69535 |
|---|
| 17 | Baringan | Ambala | 7 fields | 7.0 ha | 0not in the top tenth | best rank 61,168 | Map: Baringan in Google Maps, opens a new tab30.29649, 76.66285 |
|---|
| 18 | Dingerian | Ambala | 5 fields | 7.8 ha | 0not in the top tenth | best rank 61,619 | Map: Dingerian in Google Maps, opens a new tab30.29520, 76.65731 |
|---|
| 19 | Balana | Ambala | 18 fields | 20.8 ha | 0not in the top tenth | best rank 61,972 | Map: Balana in Google Maps, opens a new tab30.30748, 76.73099 |
|---|
| 20 | Miyan Majra | Ambala | 9 fields | 9.3 ha | 0not in the top tenth | best rank 63,101 | Map: Miyan Majra in Google Maps, opens a new tab30.23839, 76.65532 |
|---|
| 21 | Khurchanpur | Ambala | 4 fields | 4.2 ha | 0not in the top tenth | best rank 63,214 | Map: Khurchanpur in Google Maps, opens a new tab30.26477, 76.60344 |
|---|
| 22 | Sullar | Ambala | 10 fields | 11.4 ha | 0not in the top tenth | best rank 64,231 | Map: Sullar in Google Maps, opens a new tab30.32354, 76.69201 |
|---|
| 23 | Landiali | Ambala | 11 fields | 22.2 ha | 0not in the top tenth | best rank 65,469 | Map: Landiali in Google Maps, opens a new tab30.26888, 76.70683 |
|---|
| 24 | Panjola | Ambala | 15 fields | 25.8 ha | 0not in the top tenth | best rank 66,261 | Map: Panjola in Google Maps, opens a new tab30.26096, 76.60485 |
|---|
| 25 | Ladana | Ambala | 10 fields | 17.3 ha | 0not in the top tenth | best rank 67,021 | Map: Ladana in Google Maps, opens a new tab30.30608, 76.74584 |
|---|
| 26 | Ahman | Ambala | 6 fields | 8.5 ha | 0not in the top tenth | best rank 69,263 | Map: Ahman in Google Maps, opens a new tab30.30666, 76.69307 |
|---|
| 27 | Ismailpur | Ambala | 5 fields | 4.8 ha | 0not in the top tenth | best rank 72,984 | Map: Ismailpur in Google Maps, opens a new tab30.27996, 76.67151 |
|---|
| 28 | Tasulpur | Ambala | 1 field | 1.4 ha | 0not in the top tenth | best rank 73,811 | Map: Tasulpur in Google Maps, opens a new tab30.27086, 76.62735 |
|---|
| 29 | Kolu Majra | Ambala | 1 field | 0.6 ha | 0not in the top tenth | best rank 74,833 | Map: Kolu Majra in Google Maps, opens a new tab30.37448, 76.73628 |
|---|
| 30 | Kasauli | Ambala | 2 fields | 3.2 ha | 0not in the top tenth | best rank 75,066 | Map: Kasauli in Google Maps, opens a new tab30.42891, 76.84614 |
|---|
| 31 | Daudpur | Ambala | 5 fields | 7.8 ha | 0not in the top tenth | best rank 76,347 | Map: Daudpur in Google Maps, opens a new tab30.26669, 76.63464 |
|---|
| 32 | Batrohan | Ambala | 10 fields | 12.5 ha | 0not in the top tenth | best rank 76,801 | Map: Batrohan in Google Maps, opens a new tab30.25389, 76.60493 |
|---|
| 33 | Masatpur | Ambala | 8 fields | 11.8 ha | 0not in the top tenth | best rank 77,799 | Map: Masatpur in Google Maps, opens a new tab30.29705, 76.70101 |
|---|
| 34 | Dhagrauli | Ambala | 7 fields | 7.0 ha | 0not in the top tenth | best rank 79,161 | Map: Dhagrauli in Google Maps, opens a new tab30.18172, 76.65604 |
|---|
| 35 | Muzafra | Ambala | 2 fields | 3.4 ha | 0not in the top tenth | best rank 80,256 | Map: Muzafra in Google Maps, opens a new tab30.29666, 76.70611 |
|---|
| 36 | Aminpur | Ambala | 11 fields | 15.8 ha | 0not in the top tenth | best rank 81,224 | Map: Aminpur in Google Maps, opens a new tab30.27528, 76.67694 |
|---|
| 37 | Sheikhupur | Ambala | 6 fields | 9.4 ha | 0not in the top tenth | best rank 82,114 | Map: Sheikhupur in Google Maps, opens a new tab30.21721, 76.62951 |
|---|
| 38 | Baknaur | Ambala | 7 fields | 6.4 ha | 0not in the top tenth | best rank 83,704 | Map: Baknaur in Google Maps, opens a new tab30.26568, 76.67195 |
|---|
| 39 | Sonta | Ambala | 9 fields | 12.3 ha | 0not in the top tenth | best rank 83,819 | Map: Sonta in Google Maps, opens a new tab30.19084, 76.66200 |
|---|
| 40 | Mahlan | Ambala | 2 fields | 1.4 ha | 0not in the top tenth | best rank 84,425 | Map: Mahlan in Google Maps, opens a new tab30.16128, 76.64313 |
|---|
| 41 | Jansuya | Ambala | 11 fields | 15.8 ha | 0not in the top tenth | best rank 85,941 | Map: Jansuya in Google Maps, opens a new tab30.19960, 76.65488 |
|---|
| 42 | Niharsa | Ambala | 6 fields | 9.1 ha | 0not in the top tenth | best rank 86,246 | Map: Niharsa in Google Maps, opens a new tab30.20635, 76.64637 |
|---|
| 43 | Mohalgarh | Ambala | 1 field | 0.8 ha | 0not in the top tenth | best rank 87,169 | Map: Mohalgarh in Google Maps, opens a new tab30.21170, 76.63753 |
|---|
| 44 | Sonti | Ambala | 4 fields | 3.4 ha | 0not in the top tenth | best rank 87,353 | Map: Sonti in Google Maps, opens a new tab30.16795, 76.66058 |
|---|
| 45 | Ahru Khurd | Ambala | 5 fields | 6.9 ha | 0not in the top tenth | best rank 88,468 | Map: Ahru Khurd in Google Maps, opens a new tab30.16603, 76.63527 |
|---|
| 46 | Dangdehra | Ambala | 1 field | 0.6 ha | 0not in the top tenth | best rank 88,926 | Map: Dangdehra in Google Maps, opens a new tab30.43315, 76.76720 |
|---|
| 47 | Tar | Ambala | 13 fields | 29.6 ha | 0not in the top tenth | best rank 90,414 | Map: Tar in Google Maps, opens a new tab30.28362, 76.69972 |
|---|
| 48 | Malor | Ambala | 3 fields | 3.2 ha | 0not in the top tenth | best rank 91,511 | Map: Malor in Google Maps, opens a new tab30.28801, 76.64899 |
|---|
| 49 | Udepur | Ambala | 9 fields | 11.0 ha | 0not in the top tenth | best rank 91,584 | Map: Udepur in Google Maps, opens a new tab30.24546, 76.62385 |
|---|
| 50 | Lohgarh | Ambala | 3 fields | 2.1 ha | 0not in the top tenth | best rank 92,211 | Map: Lohgarh in Google Maps, opens a new tab30.41660, 76.77054 |
|---|
| 51 | Rasulpur | Ambala | 8 fields | 11.2 ha | 0not in the top tenth | best rank 92,767 | Map: Rasulpur in Google Maps, opens a new tab30.23428, 76.63063 |
|---|
| 52 | Hamayupur | Ambala | 14 fields | 25.6 ha | 0not in the top tenth | best rank 93,284 | Map: Hamayupur in Google Maps, opens a new tab30.28772, 76.72143 |
|---|
| 53 | Khansa | Ambala | 6 fields | 5.8 ha | 0not in the top tenth | best rank 93,620 | Map: Khansa in Google Maps, opens a new tab30.18706, 76.62135 |
|---|
| 54 | Jagoli | Ambala | 1 field | 1.3 ha | 0not in the top tenth | best rank 93,901 | Map: Jagoli in Google Maps, opens a new tab30.21742, 76.62250 |
|---|
| 55 | Sadopur | Ambala | 1 field | 1.9 ha | 0not in the top tenth | best rank 93,950 | Map: Sadopur in Google Maps, opens a new tab30.41432, 76.77153 |
|---|
| 56 | Munda Majra | Ambala | 9 fields | 18.9 ha | 0not in the top tenth | best rank 94,984 | Map: Munda Majra in Google Maps, opens a new tab30.25235, 76.65210 |
|---|
| 57 | Devinagar | Ambala | 2 fields | 2.4 ha | 0not in the top tenth | best rank 95,105 | Map: Devinagar in Google Maps, opens a new tab30.40095, 76.74966 |
|---|
| 58 | Sheikhpur jagir | Ambala | 3 fields | 4.6 ha | 0not in the top tenth | best rank 95,521 | Map: Sheikhpur jagir in Google Maps, opens a new tab30.23818, 76.61212 |
|---|
| 59 | Isher Heri | Ambala | 2 fields | 1.9 ha | 0not in the top tenth | best rank 95,638 | Map: Isher Heri in Google Maps, opens a new tab30.19860, 76.61106 |
|---|
| 60 | Sahnipur Urf Tanda | Ambala | 2 fields | 2.7 ha | 0not in the top tenth | best rank 95,760 | Map: Sahnipur Urf Tanda in Google Maps, opens a new tab30.20253, 76.61530 |
|---|
| 61 | Bhano Kheri | Ambala | 14 fields | 21.3 ha | 0not in the top tenth | best rank 96,759 | Map: Bhano Kheri in Google Maps, opens a new tab30.28600, 76.74759 |
|---|
| 62 | Tejan | Ambala | 10 fields | 13.6 ha | 0not in the top tenth | best rank 98,409 | Map: Tejan in Google Maps, opens a new tab30.27470, 76.74210 |
|---|
| 63 | Niharsi | Ambala | 7 fields | 9.0 ha | 0not in the top tenth | best rank 1,02,759 | Map: Niharsi in Google Maps, opens a new tab30.22371, 76.65439 |
|---|
| 64 | Rawalan | Ambala | 3 fields | 6.1 ha | 0not in the top tenth | best rank 1,03,998 | Map: Rawalan in Google Maps, opens a new tab30.30475, 76.76880 |
|---|
| 65 | Madaharan | Ambala | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,04,942 | Map: Madaharan in Google Maps, opens a new tab30.08178, 76.61712 |
|---|
| 66 | Behbalpur | Ambala | 3 fields | 5.9 ha | 0not in the top tenth | best rank 1,05,124 | Map: Behbalpur in Google Maps, opens a new tab30.30160, 76.76857 |
|---|
| 67 | Gobindgarh | Ambala | 6 fields | 15.0 ha | 0not in the top tenth | best rank 1,05,184 | Map: Gobindgarh in Google Maps, opens a new tab30.27948, 76.73697 |
|---|
| 68 | Sarangpur | Ambala | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,05,268 | Map: Sarangpur in Google Maps, opens a new tab30.33319, 76.73735 |
|---|
| 69 | Jandheri | Ambala | 9 fields | 9.3 ha | 0not in the top tenth | best rank 1,05,314 | Map: Jandheri in Google Maps, opens a new tab30.08471, 76.61399 |
|---|
| 70 | Gorsian | Ambala | 4 fields | 5.4 ha | 0not in the top tenth | best rank 1,05,841 | Map: Gorsian in Google Maps, opens a new tab30.20965, 76.68050 |
|---|
| 71 | Kangwal | Ambala | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,07,912 | Map: Kangwal in Google Maps, opens a new tab30.14035, 76.63022 |
|---|
| 72 | Bego Majra | Ambala | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,08,133 | Map: Bego Majra in Google Maps, opens a new tab30.29014, 76.76660 |
|---|
| 73 | Addu Majra | Ambala | 12 fields | 14.4 ha | 0not in the top tenth | best rank 1,08,271 | Map: Addu Majra in Google Maps, opens a new tab30.24566, 76.73911 |
|---|
| 74 | Alauddin Majra | Ambala | 3 fields | 8.0 ha | 0not in the top tenth | best rank 1,08,840 | Map: Alauddin Majra in Google Maps, opens a new tab30.23601, 76.65504 |
|---|
| 75 | Anandpur Jalbera | Ambala | 12 fields | 23.5 ha | 0not in the top tenth | best rank 1,09,757 | Map: Anandpur Jalbera in Google Maps, opens a new tab30.30777, 76.77086 |
|---|
| 76 | Bishangarh | Ambala | 4 fields | 9.8 ha | 0not in the top tenth | best rank 1,10,558 | Map: Bishangarh in Google Maps, opens a new tab30.20793, 76.70024 |
|---|
| 77 | Bamba | Ambala | 8 fields | 18.1 ha | 0not in the top tenth | best rank 1,10,796 | Map: Bamba in Google Maps, opens a new tab30.24639, 76.66853 |
|---|
| 78 | Tundla(46) (CT) | Ambala | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,11,657 | Map: Tundla(46) (CT) in Google Maps, opens a new tab30.39056, 76.85765 |
|---|
| 79 | Dhorali | Ambala | 8 fields | 16.8 ha | 0not in the top tenth | best rank 1,14,183 | Map: Dhorali in Google Maps, opens a new tab30.29727, 76.77607 |
|---|
| 80 | Roshanpura | Ambala | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,14,486 | Map: Roshanpura in Google Maps, opens a new tab30.12090, 76.62565 |
|---|
| 81 | Chhapra | Ambala | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,14,573 | Map: Chhapra in Google Maps, opens a new tab30.11763, 76.62045 |
|---|
| 82 | Dhurkra | Ambala | 5 fields | 9.6 ha | 0not in the top tenth | best rank 1,14,637 | Map: Dhurkra in Google Maps, opens a new tab30.33142, 76.74467 |
|---|
| 83 | Regian | Ambala | 4 fields | 5.1 ha | 0not in the top tenth | best rank 1,14,855 | Map: Regian in Google Maps, opens a new tab30.28445, 76.77994 |
|---|
| 84 | Segta | Ambala | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,15,637 | Map: Segta in Google Maps, opens a new tab30.21448, 76.69193 |
|---|
| 85 | Dhurala | Ambala | 14 fields | 26.9 ha | 0not in the top tenth | best rank 1,16,132 | Map: Dhurala in Google Maps, opens a new tab30.32021, 76.74613 |
|---|
| 86 | Danipur | Ambala | 9 fields | 9.6 ha | 0not in the top tenth | best rank 1,17,856 | Map: Danipur in Google Maps, opens a new tab30.08056, 76.59857 |
|---|
| 87 | Mohri | Ambala | 6 fields | 11.0 ha | 0not in the top tenth | best rank 1,19,029 | Map: Mohri in Google Maps, opens a new tab30.27206, 76.75761 |
|---|
| 88 | Kaleran | Ambala | 9 fields | 10.7 ha | 0not in the top tenth | best rank 1,21,450 | Map: Kaleran in Google Maps, opens a new tab30.19464, 76.70946 |
|---|
| 89 | Khaspur | Ambala | 12 fields | 20.2 ha | 0not in the top tenth | best rank 1,22,174 | Map: Khaspur in Google Maps, opens a new tab30.25739, 76.74208 |
|---|
| 90 | Dhire Majra | Ambala | 2 fields | 3.0 ha | 0not in the top tenth | best rank 1,23,125 | Map: Dhire Majra in Google Maps, opens a new tab30.43016, 76.83813 |
|---|
| 91 | Lakhnaur Sahib | Ambala | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,24,247 | Map: Lakhnaur Sahib in Google Maps, opens a new tab30.27413, 76.76444 |
|---|
| 92 | Matehri Shekhan | Ambala | 6 fields | 7.8 ha | 0not in the top tenth | best rank 1,24,564 | Map: Matehri Shekhan in Google Maps, opens a new tab30.28027, 76.72708 |
|---|
| 93 | Manakpur | Ambala | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,24,645 | Map: Manakpur in Google Maps, opens a new tab30.41036, 76.76284 |
|---|
| 94 | Sharaqpur | Barara | 9 fields | 8.5 ha | 0not in the top tenth | best rank 1,24,806 | Map: Sharaqpur in Google Maps, opens a new tab30.23458, 77.02847 |
|---|
| 95 | Panjokhara | Ambala | 7 fields | 6.2 ha | 0not in the top tenth | best rank 1,27,382 | Map: Panjokhara in Google Maps, opens a new tab30.42077, 76.83552 |
|---|
| 96 | Jhungian | Ambala | 3 fields | 4.0 ha | 0not in the top tenth | best rank 1,27,615 | Map: Jhungian in Google Maps, opens a new tab30.33431, 76.75432 |
|---|
| 97 | Kalawar | Ambala | 11 fields | 17.6 ha | 0not in the top tenth | best rank 1,30,368 | Map: Kalawar in Google Maps, opens a new tab30.11171, 76.59758 |
|---|
| 98 | Segti | Ambala | 5 fields | 5.8 ha | 0not in the top tenth | best rank 1,30,985 | Map: Segti in Google Maps, opens a new tab30.21010, 76.70311 |
|---|
| 99 | Bersan | Ambala | 5 fields | 6.1 ha | 0not in the top tenth | best rank 1,31,469 | Map: Bersan in Google Maps, opens a new tab30.24794, 76.74496 |
|---|
| 100 | Roshanpur | Ambala | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,31,604 | Map: Roshanpur in Google Maps, opens a new tab30.11174, 76.59510 |
|---|
