245 candidate unseen burns covering 253 ha in 86 villages, in the 7 days of passes up to 12 Nov 2026. None of its 1,752 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Siwana | Bawani Khera | 21 burns | 24.0 ha | newest pass 9 Nov | Map: Siwana in Google Maps, opens a new tab28.98324, 76.04598 | Case 2100038 |
| 2 | Unnamed no village within 3 km | Bawani Khera |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Bhiwani is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Siwara | Bawani Khera | 15 fields | 41.6 ha | 0not in the top tenth | best rank 67,212 | Map |
Printed from the BlindSpot field brief for Bhiwani, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Bhiwani/csv?days=7&lang=en
| 16 burns |
| 20.0 ha |
| newest pass 9 Nov |
| Map: an unnamed place in Bawani Khera in Google Maps, opens a new tab28.99459, 76.21203 |
| Case 2102470 |
| 3 | Bawani Khera | Bawani Khera | 11 burns | 14.6 ha | newest pass 9 Nov | Map: Bawani Khera in Google Maps, opens a new tab28.97336, 76.04019 | Case 2100047 |
|---|
| 4 | Pur | Bawani Khera | 9 burns | 12.6 ha | newest pass 9 Nov | Map: Pur in Google Maps, opens a new tab28.93720, 76.06665 | Case 2100059 |
|---|
| 5 | Paposa | Bawani Khera | 9 burns | 9.6 ha | newest pass 7 Nov | Map: Paposa in Google Maps, opens a new tab28.95299, 75.98874 | Case 2119397 |
|---|
| 6 | Mitathal | Bhiwani | 5 burns | 9.4 ha | newest pass 9 Nov | Map: Mitathal in Google Maps, opens a new tab28.86905, 76.18895 | Case 2106700 |
|---|
| 7 | Kungar | Bawani Khera | 10 burns | 9.3 ha | newest pass 9 Nov | Map: Kungar in Google Maps, opens a new tab29.01516, 76.08804 | Case 2100019 |
|---|
| 8 | Bawani Khera (Rural) | Bawani Khera | 9 burns | 8.8 ha | newest pass 7 Nov | Map: Bawani Khera (Rural) in Google Maps, opens a new tab28.95261, 76.01624 | Case 2119398 |
|---|
| 9 | Rohnat | Bawani Khera | 5 burns | 5.9 ha | newest pass 9 Nov | Map: Rohnat in Google Maps, opens a new tab28.98594, 75.91169 | Case 2119376 |
|---|
| 10 | Jatai | Bawani Khera | 5 burns | 5.1 ha | newest pass 9 Nov | Map: Jatai in Google Maps, opens a new tab28.94992, 76.17957 | Case 2102492 |
|---|
| 11 | Unnamed no village within 3 km | Bhiwani | 4 burns | 5.1 ha | newest pass 9 Nov | Map: an unnamed place in Bhiwani in Google Maps, opens a new tab28.91225, 76.18335 | Case 2106675 |
|---|
| 12 | Ratera | Bawani Khera | 5 burns | 4.8 ha | newest pass 9 Nov | Map: Ratera in Google Maps, opens a new tab28.96258, 75.89289 | Case 2119393 |
|---|
| 13 | Badesra | Bhiwani | 5 burns | 4.6 ha | newest pass 9 Nov | Map: Badesra in Google Maps, opens a new tab28.94697, 76.21720 | Case 2102493 |
|---|
| 14 | Sarsa | Bhiwani | 2 burns | 4.2 ha | newest pass 9 Nov | Map: Sarsa in Google Maps, opens a new tab28.81223, 76.28517 | Case 2106719 |
|---|
| 15 | Dhanana | Bawani Khera | 5 burns | 4.0 ha | newest pass 9 Nov | Map: Dhanana in Google Maps, opens a new tab28.93366, 76.17629 | Case 2102506 |
|---|
| 16 | Siwara | Bawani Khera | 3 burns | 4.0 ha | newest pass 9 Nov | Map: Siwara in Google Maps, opens a new tab28.98974, 76.11382 | Case 2102478 |
|---|
| 17 | Talu | Bawani Khera | 4 burns | 3.8 ha | newest pass 9 Nov | Map: Talu in Google Maps, opens a new tab28.99379, 76.12618 | Case 2102472 |
|---|
| 18 | Sumra Khera | Bawani Khera | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Sumra Khera in Google Maps, opens a new tab28.91038, 76.04430 | Case 2106680 |
|---|
| 19 | Bohal | Bawani Khera | 5 burns | 3.7 ha | newest pass 9 Nov | Map: Bohal in Google Maps, opens a new tab28.97102, 75.91554 | Case 2119388 |
|---|
| 20 | Bhurtana | Tosham | 4 burns | 3.7 ha | newest pass 7 Nov | Map: Bhurtana in Google Maps, opens a new tab28.93339, 75.96504 | Case 2119406 |
|---|
| 21 | Ramupura | Bawani Khera | 2 burns | 3.7 ha | newest pass 9 Nov | Map: Ramupura in Google Maps, opens a new tab28.87189, 76.03860 | Case 2106698 |
|---|
| 22 | Baliali | Bawani Khera | 4 burns | 3.4 ha | newest pass 7 Nov | Map: Baliali in Google Maps, opens a new tab28.91201, 76.00537 | Case 2130988 |
|---|
| 23 | Garanpura | Tosham | 4 burns | 3.2 ha | newest pass 7 Nov | Map: Garanpura in Google Maps, opens a new tab28.91419, 75.80656 | Case 2130968 |
|---|
| 24 | Lohari Jatu | Bawani Khera | 4 burns | 2.9 ha | newest pass 9 Nov | Map: Lohari Jatu in Google Maps, opens a new tab28.92107, 76.08199 | Case 2106668 |
|---|
| 25 | Chang | Bhiwani | 3 burns | 2.9 ha | newest pass 9 Nov | Map: Chang in Google Maps, opens a new tab28.88051, 76.26010 | Case 2106696 |
|---|
| 26 | Kherari | Bhiwani | 2 burns | 2.9 ha | newest pass 9 Nov | Map: Kherari in Google Maps, opens a new tab28.83513, 76.33956 | Case 2106711 |
|---|
| 27 | Unnamed no village within 3 km | Tosham | 3 burns | 2.7 ha | newest pass 9 Nov | Map: an unnamed place in Tosham in Google Maps, opens a new tab28.83278, 75.96993 | Case 2131001 |
|---|
| 28 | Tigri | Bhiwani | 2 burns | 2.7 ha | newest pass 9 Nov | Map: Tigri in Google Maps, opens a new tab28.89189, 76.15174 | Case 2106690 |
|---|
| 29 | Mundhal Kalan | Bawani Khera | 2 burns | 2.4 ha | newest pass 9 Nov | Map: Mundhal Kalan in Google Maps, opens a new tab29.00167, 76.19039 | Case 2102467 |
|---|
| 30 | Sorkhi | Bawani Khera | 3 burns | 2.4 ha | newest pass 9 Nov | Map: Sorkhi in Google Maps, opens a new tab29.04592, 76.10136 | Case 2102451 |
|---|
| 31 | Gudha | Tosham | 2 burns | 2.4 ha | newest pass 7 Nov | Map: Gudha in Google Maps, opens a new tab28.75927, 75.89836 | Case 2131006 |
|---|
| 32 | Hajampur | Bawani Khera | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Hajampur in Google Maps, opens a new tab28.99101, 75.96367 | Case 2119371 |
|---|
| 33 | Bhurtana | Bawani Khera | 3 burns | 2.1 ha | newest pass 7 Nov | Map: Bhurtana in Google Maps, opens a new tab28.92132, 75.98560 | Case 2130986 |
|---|
| 34 | Chanana | Tosham | 3 burns | 2.1 ha | newest pass 7 Nov | Map: Chanana in Google Maps, opens a new tab28.87651, 75.72060 | Case 2130977 |
|---|
| 35 | Gujrani | Bhiwani | 2 burns | 2.1 ha | newest pass 9 Nov | Map: Gujrani in Google Maps, opens a new tab28.85446, 76.15838 | Case 2106709 |
|---|
| 36 | Mandhana | Bawani Khera | 2 burns | 2.1 ha | newest pass 9 Nov | Map: Mandhana in Google Maps, opens a new tab28.93057, 76.11076 | Case 2102512 |
|---|
| 37 | Kharkhri Makhwan | Tosham | 1 burn | 2.1 ha | newest pass 7 Nov | Map: Kharkhri Makhwan in Google Maps, opens a new tab28.84678, 75.86821 | Case 2130999 |
|---|
| 38 | Pinjo Khara | Tosham | 2 burns | 1.9 ha | newest pass 7 Nov | Map: Pinjo Khara in Google Maps, opens a new tab28.89604, 75.82435 | Case 2130971 |
|---|
| 39 | Mundhal Khurd | Bawani Khera | 2 burns | 1.8 ha | newest pass 9 Nov | Map: Mundhal Khurd in Google Maps, opens a new tab29.01672, 76.18824 | Case 2102462 |
|---|
| 40 | Chaudhriwas | Siwani | 1 burn | 1.6 ha | newest pass 7 Nov | Map: Chaudhriwas in Google Maps, opens a new tab28.98793, 75.59642 | Case 2119312 |
|---|
| 41 | Jamalpur | Bawani Khera | 1 burn | 1.6 ha | newest pass 7 Nov | Map: Jamalpur in Google Maps, opens a new tab28.98075, 75.95964 | Case 2119380 |
|---|
| 42 | Barsi | Bawani Khera | 2 burns | 1.4 ha | newest pass 7 Nov | Map: Barsi in Google Maps, opens a new tab29.04151, 76.03861 | Case 2100015 |
|---|
| 43 | Dhulkot | Siwani | 2 burns | 1.4 ha | newest pass 7 Nov | Map: Dhulkot in Google Maps, opens a new tab28.92715, 75.65768 | Case 2119335 |
|---|
| 44 | Kharak Kalan | Bhiwani | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Kharak Kalan in Google Maps, opens a new tab28.82062, 76.32171 | Case 2106715 |
|---|
| 45 | Sagban | Tosham | 2 burns | 1.4 ha | newest pass 7 Nov | Map: Sagban in Google Maps, opens a new tab28.87909, 75.94559 | Case 2130995 |
|---|
| 46 | Tigri | Bawani Khera | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Tigri in Google Maps, opens a new tab28.90684, 76.13786 | Case 2106683 |
|---|
| 47 | Alakhpura | Tosham | 1 burn | 1.3 ha | newest pass 7 Nov | Map: Alakhpura in Google Maps, opens a new tab28.92089, 75.93407 | Case 2130987 |
|---|
| 48 | Bapora | Bhiwani | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Bapora in Google Maps, opens a new tab28.82025, 76.04012 | Case 2106716 |
|---|
| 49 | Dang Khurd | Tosham | 1 burn | 1.3 ha | newest pass 7 Nov | Map: Dang Khurd in Google Maps, opens a new tab28.85775, 76.01076 | Case 2130996 |
|---|
| 50 | Nandgaon | Bhiwani | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Nandgaon in Google Maps, opens a new tab28.68505, 76.10275 | Case 2106730 |
|---|
| 2 | Kungar | Bawani Khera | 54 fields | 111.7 ha | 0not in the top tenth | best rank 67,462 | Map: Kungar in Google Maps, opens a new tab28.99101, 76.08028 |
|---|
| 3 | Siwana | Bawani Khera | 65 fields | 428.0 ha | 0not in the top tenth | best rank 70,344 | Map: Siwana in Google Maps, opens a new tab28.98593, 76.06237 |
|---|
| 4 | Unnamed no village within 3 km | Bawani Khera | 180 fields | 483.7 ha | 0not in the top tenth | best rank 71,170 | Map: an unnamed place in Bawani Khera in Google Maps, opens a new tab28.98105, 76.07433 |
|---|
| 5 | Alipur | Bawani Khera | 42 fields | 49.3 ha | 0not in the top tenth | best rank 89,176 | Map: Alipur in Google Maps, opens a new tab29.02460, 76.05474 |
|---|
| 6 | Bawani Khera | Bawani Khera | 56 fields | 147.0 ha | 0not in the top tenth | best rank 89,244 | Map: Bawani Khera in Google Maps, opens a new tab28.96330, 76.05334 |
|---|
| 7 | Pur | Bawani Khera | 68 fields | 121.0 ha | 0not in the top tenth | best rank 91,000 | Map: Pur in Google Maps, opens a new tab28.96109, 76.06282 |
|---|
| 8 | Sorkhi | Bawani Khera | 5 fields | 25.1 ha | 0not in the top tenth | best rank 92,523 | Map: Sorkhi in Google Maps, opens a new tab29.04259, 76.09341 |
|---|
| 9 | Mehanda | Bawani Khera | 18 fields | 131.0 ha | 0not in the top tenth | best rank 94,366 | Map: Mehanda in Google Maps, opens a new tab29.03548, 76.08509 |
|---|
| 10 | Mehanda | Hansi | 1 field | 1.6 ha | 0not in the top tenth | best rank 1,02,312 | Map: Mehanda in Google Maps, opens a new tab29.03679, 76.07719 |
|---|
| 11 | Sumra Khera | Bawani Khera | 42 fields | 81.0 ha | 0not in the top tenth | best rank 1,08,133 | Map: Sumra Khera in Google Maps, opens a new tab28.93791, 76.05497 |
|---|
| 12 | Durjanpur | Bawani Khera | 52 fields | 148.5 ha | 0not in the top tenth | best rank 1,30,985 | Map: Durjanpur in Google Maps, opens a new tab29.01865, 76.01925 |
|---|
| 13 | Barsi | Bawani Khera | 48 fields | 81.8 ha | 0not in the top tenth | best rank 1,33,010 | Map: Barsi in Google Maps, opens a new tab29.05614, 76.03543 |
|---|
| 14 | Bawani Khera (Rural) | Bawani Khera | 58 fields | 90.7 ha | 0not in the top tenth | best rank 1,35,783 | Map: Bawani Khera (Rural) in Google Maps, opens a new tab28.97549, 76.02211 |
|---|
| 15 | Paposa | Bawani Khera | 111 fields | 237.3 ha | 0not in the top tenth | best rank 1,39,810 | Map: Paposa in Google Maps, opens a new tab28.97825, 76.00838 |
|---|
| 16 | Rohnat | Bawani Khera | 64 fields | 130.2 ha | 0not in the top tenth | best rank 1,43,693 | Map: Rohnat in Google Maps, opens a new tab28.99008, 75.89990 |
|---|
| 17 | Ratera | Bawani Khera | 59 fields | 70.9 ha | 0not in the top tenth | best rank 1,47,679 | Map: Ratera in Google Maps, opens a new tab28.97119, 75.89410 |
|---|
| 18 | Aurangnagar | Bawani Khera | 22 fields | 20.5 ha | 0not in the top tenth | best rank 1,47,803 | Map: Aurangnagar in Google Maps, opens a new tab28.99566, 76.00404 |
|---|
| 19 | Bohal | Bawani Khera | 79 fields | 129.3 ha | 0not in the top tenth | best rank 1,49,809 | Map: Bohal in Google Maps, opens a new tab28.97435, 75.90891 |
|---|
| 20 | Mazadpur | Bawani Khera | 6 fields | 5.1 ha | 0not in the top tenth | best rank 1,49,910 | Map: Mazadpur in Google Maps, opens a new tab28.98694, 75.88806 |
|---|
| 21 | Kirawar | Tosham | 22 fields | 31.0 ha | 0not in the top tenth | best rank 1,53,887 | Map: Kirawar in Google Maps, opens a new tab28.95199, 75.91089 |
|---|
| 22 | Kirawar | Bawani Khera | 3 fields | 9.1 ha | 0not in the top tenth | best rank 1,54,694 | Map: Kirawar in Google Maps, opens a new tab28.95055, 75.90685 |
|---|
| 23 | Jamalpur | Bawani Khera | 22 fields | 57.9 ha | 0not in the top tenth | best rank 1,58,493 | Map: Jamalpur in Google Maps, opens a new tab28.97718, 75.96281 |
|---|
| 24 | Siper | Bawani Khera | 44 fields | 118.7 ha | 0not in the top tenth | best rank 1,59,319 | Map: Siper in Google Maps, opens a new tab28.96027, 75.94346 |
|---|
| 25 | Malakpur | Bawani Khera | 28 fields | 41.0 ha | 0not in the top tenth | best rank 1,61,177 | Map: Malakpur in Google Maps, opens a new tab29.02680, 75.99181 |
|---|
| 26 | Putthi Mangalkhan | Bawani Khera | 4 fields | 5.4 ha | 0not in the top tenth | best rank 1,61,177 | Map: Putthi Mangalkhan in Google Maps, opens a new tab29.01529, 75.93523 |
|---|
| 27 | Hajampur | Bawani Khera | 42 fields | 76.2 ha | 0not in the top tenth | best rank 1,61,410 | Map: Hajampur in Google Maps, opens a new tab28.98676, 75.96398 |
|---|
| 28 | Bhurtana | Bawani Khera | 33 fields | 37.8 ha | 0not in the top tenth | best rank 1,62,262 | Map: Bhurtana in Google Maps, opens a new tab28.93596, 75.98253 |
|---|
| 29 | Unnamed no village within 3 km | Tosham | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,63,035 | Map: an unnamed place in Tosham in Google Maps, opens a new tab28.93265, 75.87703 |
|---|
| 30 | Bhurtana | Tosham | 18 fields | 27.4 ha | 0not in the top tenth | best rank 1,65,354 | Map: Bhurtana in Google Maps, opens a new tab28.93108, 75.97407 |
|---|
| 31 | Dhani Ramjas | Siwani | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,65,993 | Map: Dhani Ramjas in Google Maps, opens a new tab28.94713, 75.58220 |
|---|
| 32 | Baliali | Bawani Khera | 26 fields | 21.6 ha | 0not in the top tenth | best rank 1,68,299 | Map: Baliali in Google Maps, opens a new tab28.88517, 76.00605 |
|---|
| 33 | Garanpura | Tosham | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,70,225 | Map: Garanpura in Google Maps, opens a new tab28.90486, 75.79520 |
|---|
| 34 | Ramupura | Bhiwani | 8 fields | 5.3 ha | 0not in the top tenth | best rank 1,73,183 | Map: Ramupura in Google Maps, opens a new tab28.84682, 76.02074 |
|---|
| 35 | Alakhpura | Tosham | 7 fields | 6.2 ha | 0not in the top tenth | best rank 1,73,432 | Map: Alakhpura in Google Maps, opens a new tab28.92641, 75.94167 |
|---|
| 36 | Chanana | Tosham | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,77,537 | Map: Chanana in Google Maps, opens a new tab28.88134, 75.71975 |
|---|
| 37 | Sagban | Tosham | 3 fields | 1.9 ha | 0not in the top tenth | best rank 1,79,655 | Map: Sagban in Google Maps, opens a new tab28.85096, 75.95744 |
|---|
| 38 | Unnamed no village within 3 km | Siwani | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,81,180 | Map: an unnamed place in Siwani in Google Maps, opens a new tab28.86941, 75.66787 |
|---|
| 39 | Basirwas | Loharu | 5 fields | 5.1 ha | 0not in the top tenth | best rank 1,82,052 | Map: Basirwas in Google Maps, opens a new tab28.47286, 75.85094 |
|---|
| 40 | Gadhwa | Siwani | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,82,403 | Map: Gadhwa in Google Maps, opens a new tab28.85824, 75.66879 |
|---|
| 41 | Katwar | Tosham | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,82,456 | Map: Katwar in Google Maps, opens a new tab28.78553, 75.75832 |
|---|
| 42 | Gagarwas | Loharu | 3 fields | 3.0 ha | 0not in the top tenth | best rank 1,83,018 | Map: Gagarwas in Google Maps, opens a new tab28.44554, 75.87601 |
|---|
| 43 | Singhani | Loharu | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,84,406 | Map: Singhani in Google Maps, opens a new tab28.52219, 75.81352 |
|---|
| 44 | Allaudinpur | Loharu | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,85,326 | Map: Allaudinpur in Google Maps, opens a new tab28.61776, 75.80075 |
|---|
| 45 | Ramupura | Tosham | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,96,661 | Map: Ramupura in Google Maps, opens a new tab28.85301, 76.01648 |
|---|
| 46 | Barwa | Siwani | 14 fields | 11.4 ha | 0not in the top tenth | best rank 2,00,210 | Map: Barwa in Google Maps, opens a new tab28.95615, 75.58917 |
|---|
| 47 | Miran | Tosham | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,00,491 | Map: Miran in Google Maps, opens a new tab28.85943, 75.72840 |
|---|
| 48 | Chhapar Jogian | Tosham | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,07,015 | Map: Chhapar Jogian in Google Maps, opens a new tab28.87971, 75.79763 |
|---|
| 49 | Dharan | Tosham | 6 fields | 4.3 ha | 0not in the top tenth | best rank 2,08,410 | Map: Dharan in Google Maps, opens a new tab28.84217, 75.94966 |
|---|
| 50 | Nakipur | Loharu | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,11,298 | Map: Nakipur in Google Maps, opens a new tab28.58166, 75.74895 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.