1,109 candidate unseen burns covering 2,554 ha in 233 villages, in the 30 days of passes up to 12 Nov 2026. None of its 1,752 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Ratera | Bawani Khera | 40 burns | 422.1 ha | newest pass 9 Nov | Map: Ratera in Google Maps, opens a new tab28.96716, 75.88893 | Case 2109472 |
| 2 | Naloi | Siwani |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Bhiwani is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Siwara | Bawani Khera | 15 fields | 41.6 ha | 0not in the top tenth | best rank 67,212 | Map |
Printed from the BlindSpot field brief for Bhiwani, built 13 Nov 2026, 22:35 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Bhiwani/csv?days=30&lang=en
| 31 burns |
| 398.9 ha |
| newest pass 7 Nov |
| Map: Naloi in Google Maps, opens a new tab28.95806, 75.54490 |
| Case 2109398 |
| 3 | Kirawar | Tosham | 19 burns | 199.4 ha | newest pass 7 Nov | Map: Kirawar in Google Maps, opens a new tab28.94492, 75.91419 | Case 2109496 |
|---|
| 4 | Unnamed no village within 3 km | Bawani Khera | 45 burns | 184.5 ha | newest pass 9 Nov | Map: an unnamed place in Bawani Khera in Google Maps, opens a new tab28.93217, 75.88638 | Case 2109524 |
|---|
| 5 | Khanak | Tosham | 8 burns | 128.8 ha | newest pass 18 Oct | Map: Khanak in Google Maps, opens a new tab28.93058, 75.86122 | Case 2109523 |
|---|
| 6 | Barwa | Siwani | 40 burns | 58.2 ha | newest pass 2 Nov | Map: Barwa in Google Maps, opens a new tab28.95274, 75.59526 | Case 2109390 |
|---|
| 7 | Rupana | Siwani | 8 burns | 54.9 ha | newest pass 15 Oct | Map: Rupana in Google Maps, opens a new tab28.93193, 75.64323 | Case 2109444 |
|---|
| 8 | Siwana | Bawani Khera | 30 burns | 52.5 ha | newest pass 9 Nov | Map: Siwana in Google Maps, opens a new tab28.99180, 76.04114 | Case 2098603 |
|---|
| 9 | Bohal | Bawani Khera | 24 burns | 52.0 ha | newest pass 9 Nov | Map: Bohal in Google Maps, opens a new tab28.94634, 75.92783 | Case 2110618 |
|---|
| 10 | Dhani Ramjas | Siwani | 24 burns | 39.7 ha | newest pass 12 Nov | Map: Dhani Ramjas in Google Maps, opens a new tab28.92936, 75.60229 | Case 2109445 |
|---|
| 11 | Khawa | Tosham | 15 burns | 39.0 ha | newest pass 7 Nov | Map: Khawa in Google Maps, opens a new tab28.79023, 75.75901 | Case 2130559 |
|---|
| 12 | Shehzmanpur | Loharu | 9 burns | 32.3 ha | newest pass 28 Oct | Map: Shehzmanpur in Google Maps, opens a new tab28.60355, 75.64449 | Case 2130652 |
|---|
| 13 | Mandholi Khurd | Loharu | 21 burns | 31.7 ha | newest pass 2 Nov | Map: Mandholi Khurd in Google Maps, opens a new tab28.72605, 75.64957 | Case 2130619 |
|---|
| 14 | Bawani Khera | Bawani Khera | 22 burns | 26.9 ha | newest pass 9 Nov | Map: Bawani Khera in Google Maps, opens a new tab28.97336, 76.04019 | Case 2100047 |
|---|
| 15 | Jamalpur | Bawani Khera | 8 burns | 24.0 ha | newest pass 7 Nov | Map: Jamalpur in Google Maps, opens a new tab28.94865, 75.95387 | Case 2110615 |
|---|
| 16 | Paposa | Bawani Khera | 21 burns | 22.4 ha | newest pass 7 Nov | Map: Paposa in Google Maps, opens a new tab28.98035, 76.00546 | Case 2112670 |
|---|
| 17 | Gurera | Siwani | 11 burns | 21.4 ha | newest pass 23 Oct | Map: Gurera in Google Maps, opens a new tab28.93340, 75.51571 | Case 2109434 |
|---|
| 18 | Bidhwan | Siwani | 7 burns | 18.6 ha | newest pass 2 Nov | Map: Bidhwan in Google Maps, opens a new tab28.74958, 75.61723 | Case 2130561 |
|---|
| 19 | Rohnat | Bawani Khera | 15 burns | 17.4 ha | newest pass 9 Nov | Map: Rohnat in Google Maps, opens a new tab29.00230, 75.94304 | Case 2112654 |
|---|
| 20 | Siwach | Loharu | 7 burns | 15.8 ha | newest pass 23 Oct | Map: Siwach in Google Maps, opens a new tab28.70846, 75.61810 | Case 2130639 |
|---|
| 21 | Unnamed no village within 3 km | Loharu | 7 burns | 15.2 ha | newest pass 2 Nov | Map: an unnamed place in Loharu in Google Maps, opens a new tab28.73064, 75.66195 | Case 2130614 |
|---|
| 22 | Rahimpur | Loharu | 5 burns | 15.0 ha | newest pass 23 Oct | Map: Rahimpur in Google Maps, opens a new tab28.40195, 75.79602 | Case 2130663 |
|---|
| 23 | Bawani Khera (Rural) | Bawani Khera | 15 burns | 14.9 ha | newest pass 7 Nov | Map: Bawani Khera (Rural) in Google Maps, opens a new tab28.95261, 76.01624 | Case 2119398 |
|---|
| 24 | Bhurtana | Bawani Khera | 10 burns | 14.9 ha | newest pass 7 Nov | Map: Bhurtana in Google Maps, opens a new tab28.92511, 75.98943 | Case 2109525 |
|---|
| 25 | Kungar | Bawani Khera | 14 burns | 14.2 ha | newest pass 9 Nov | Map: Kungar in Google Maps, opens a new tab29.03187, 76.08925 | Case 2098589 |
|---|
| 26 | Pur | Bawani Khera | 10 burns | 14.2 ha | newest pass 9 Nov | Map: Pur in Google Maps, opens a new tab28.93720, 76.06665 | Case 2100059 |
|---|
| 27 | Saral | Tosham | 9 burns | 13.6 ha | newest pass 12 Nov | Map: Saral in Google Maps, opens a new tab28.82490, 75.85175 | Case 2130693 |
|---|
| 28 | Mandhan | Tosham | 10 burns | 12.2 ha | newest pass 30 Oct | Map: Mandhan in Google Maps, opens a new tab28.80065, 75.73653 | Case 2130590 |
|---|
| 29 | Sumra Khera | Bawani Khera | 10 burns | 12.2 ha | newest pass 9 Nov | Map: Sumra Khera in Google Maps, opens a new tab28.92831, 76.04389 | Case 2094870 |
|---|
| 30 | Jhuli | Tosham | 7 burns | 12.0 ha | newest pass 2 Nov | Map: Jhuli in Google Maps, opens a new tab28.80880, 75.74392 | Case 2130587 |
|---|
| 31 | Jui Kalan | Bhiwani | 9 burns | 10.1 ha | newest pass 2 Nov | Map: Jui Kalan in Google Maps, opens a new tab28.62441, 75.92202 | Case 2130935 |
|---|
| 32 | Mitathal | Bhiwani | 6 burns | 10.1 ha | newest pass 9 Nov | Map: Mitathal in Google Maps, opens a new tab28.86905, 76.18895 | Case 2106700 |
|---|
| 33 | Garwa | Siwani | 10 burns | 9.9 ha | newest pass 2 Nov | Map: Garwa in Google Maps, opens a new tab28.66357, 75.54940 | Case 2130644 |
|---|
| 34 | Kharkhri Makhwan | Tosham | 8 burns | 9.9 ha | newest pass 7 Nov | Map: Kharkhri Makhwan in Google Maps, opens a new tab28.82322, 75.85715 | Case 2130694 |
|---|
| 35 | Unnamed no village within 3 km | Siwani | 5 burns | 9.8 ha | newest pass 23 Oct | Map: an unnamed place in Siwani in Google Maps, opens a new tab28.88855, 75.57885 | Case 2130418 |
|---|
| 36 | Alipur | Bawani Khera | 11 burns | 9.6 ha | newest pass 28 Oct | Map: Alipur in Google Maps, opens a new tab29.01857, 76.05719 | Case 2094241 |
|---|
| 37 | Isharwal | Tosham | 4 burns | 9.0 ha | newest pass 28 Oct | Map: Isharwal in Google Maps, opens a new tab28.76920, 75.70844 | Case 2130604 |
|---|
| 38 | Siper | Bawani Khera | 4 burns | 8.8 ha | newest pass 28 Oct | Map: Siper in Google Maps, opens a new tab28.97457, 75.94836 | Case 2112676 |
|---|
| 39 | Kikral | Siwani | 9 burns | 8.6 ha | newest pass 12 Nov | Map: Kikral in Google Maps, opens a new tab28.92926, 75.56634 | Case 2110601 |
|---|
| 40 | Siwach | Siwani | 4 burns | 8.2 ha | newest pass 2 Nov | Map: Siwach in Google Maps, opens a new tab28.72339, 75.61333 | Case 2130626 |
|---|
| 41 | Morka | Siwani | 6 burns | 8.0 ha | newest pass 2 Nov | Map: Morka in Google Maps, opens a new tab28.68893, 75.56919 | Case 2130640 |
|---|
| 42 | Bidhnoi | Loharu | 9 burns | 8.0 ha | newest pass 2 Nov | Map: Bidhnoi in Google Maps, opens a new tab28.66006, 75.72836 | Case 2130879 |
|---|
| 43 | Tosham (CT) | Tosham | 7 burns | 7.5 ha | newest pass 28 Oct | Map: Tosham (CT) in Google Maps, opens a new tab28.89428, 75.89147 | Case 2130486 |
|---|
| 44 | Bhera | Tosham | 5 burns | 7.4 ha | newest pass 7 Nov | Map: Bhera in Google Maps, opens a new tab28.83703, 75.67567 | Case 2130674 |
|---|
| 45 | Patwan | Loharu | 5 burns | 7.4 ha | newest pass 2 Nov | Map: Patwan in Google Maps, opens a new tab28.66464, 75.59639 | Case 2130876 |
|---|
| 46 | Sagban | Tosham | 10 burns | 7.4 ha | newest pass 7 Nov | Map: Sagban in Google Maps, opens a new tab28.88132, 75.95017 | Case 2130747 |
|---|
| 47 | Unnamed no village within 3 km | Tosham | 8 burns | 7.4 ha | newest pass 9 Nov | Map: an unnamed place in Tosham in Google Maps, opens a new tab28.85572, 75.68821 | Case 2130552 |
|---|
| 48 | Dharan | Tosham | 9 burns | 7.0 ha | newest pass 7 Nov | Map: Dharan in Google Maps, opens a new tab28.82155, 75.94352 | Case 2130514 |
|---|
| 49 | Biran | Bhiwani | 9 burns | 6.9 ha | newest pass 7 Nov | Map: Biran in Google Maps, opens a new tab28.82672, 76.00266 | Case 2130511 |
|---|
| 50 | Gawar | Siwani | 6 burns | 6.4 ha | newest pass 2 Nov | Map: Gawar in Google Maps, opens a new tab28.96942, 75.56708 | Case 2109362 |
|---|
| 2 | Kungar | Bawani Khera | 54 fields | 111.7 ha | 0not in the top tenth | best rank 67,462 | Map: Kungar in Google Maps, opens a new tab28.99101, 76.08028 |
|---|
| 3 | Siwana | Bawani Khera | 65 fields | 428.0 ha | 0not in the top tenth | best rank 70,344 | Map: Siwana in Google Maps, opens a new tab28.98593, 76.06237 |
|---|
| 4 | Unnamed no village within 3 km | Bawani Khera | 180 fields | 483.7 ha | 0not in the top tenth | best rank 71,170 | Map: an unnamed place in Bawani Khera in Google Maps, opens a new tab28.98105, 76.07433 |
|---|
| 5 | Alipur | Bawani Khera | 42 fields | 49.3 ha | 0not in the top tenth | best rank 89,176 | Map: Alipur in Google Maps, opens a new tab29.02460, 76.05474 |
|---|
| 6 | Bawani Khera | Bawani Khera | 56 fields | 147.0 ha | 0not in the top tenth | best rank 89,244 | Map: Bawani Khera in Google Maps, opens a new tab28.96330, 76.05334 |
|---|
| 7 | Pur | Bawani Khera | 68 fields | 121.0 ha | 0not in the top tenth | best rank 91,000 | Map: Pur in Google Maps, opens a new tab28.96109, 76.06282 |
|---|
| 8 | Sorkhi | Bawani Khera | 5 fields | 25.1 ha | 0not in the top tenth | best rank 92,523 | Map: Sorkhi in Google Maps, opens a new tab29.04259, 76.09341 |
|---|
| 9 | Mehanda | Bawani Khera | 18 fields | 131.0 ha | 0not in the top tenth | best rank 94,366 | Map: Mehanda in Google Maps, opens a new tab29.03548, 76.08509 |
|---|
| 10 | Mehanda | Hansi | 1 field | 1.6 ha | 0not in the top tenth | best rank 1,02,312 | Map: Mehanda in Google Maps, opens a new tab29.03679, 76.07719 |
|---|
| 11 | Sumra Khera | Bawani Khera | 42 fields | 81.0 ha | 0not in the top tenth | best rank 1,08,133 | Map: Sumra Khera in Google Maps, opens a new tab28.93791, 76.05497 |
|---|
| 12 | Durjanpur | Bawani Khera | 52 fields | 148.5 ha | 0not in the top tenth | best rank 1,30,985 | Map: Durjanpur in Google Maps, opens a new tab29.01865, 76.01925 |
|---|
| 13 | Barsi | Bawani Khera | 48 fields | 81.8 ha | 0not in the top tenth | best rank 1,33,010 | Map: Barsi in Google Maps, opens a new tab29.05614, 76.03543 |
|---|
| 14 | Bawani Khera (Rural) | Bawani Khera | 58 fields | 90.7 ha | 0not in the top tenth | best rank 1,35,783 | Map: Bawani Khera (Rural) in Google Maps, opens a new tab28.97549, 76.02211 |
|---|
| 15 | Paposa | Bawani Khera | 111 fields | 237.3 ha | 0not in the top tenth | best rank 1,39,810 | Map: Paposa in Google Maps, opens a new tab28.97825, 76.00838 |
|---|
| 16 | Rohnat | Bawani Khera | 64 fields | 130.2 ha | 0not in the top tenth | best rank 1,43,693 | Map: Rohnat in Google Maps, opens a new tab28.99008, 75.89990 |
|---|
| 17 | Ratera | Bawani Khera | 59 fields | 70.9 ha | 0not in the top tenth | best rank 1,47,679 | Map: Ratera in Google Maps, opens a new tab28.97119, 75.89410 |
|---|
| 18 | Aurangnagar | Bawani Khera | 22 fields | 20.5 ha | 0not in the top tenth | best rank 1,47,803 | Map: Aurangnagar in Google Maps, opens a new tab28.99566, 76.00404 |
|---|
| 19 | Bohal | Bawani Khera | 79 fields | 129.3 ha | 0not in the top tenth | best rank 1,49,809 | Map: Bohal in Google Maps, opens a new tab28.97435, 75.90891 |
|---|
| 20 | Mazadpur | Bawani Khera | 6 fields | 5.1 ha | 0not in the top tenth | best rank 1,49,910 | Map: Mazadpur in Google Maps, opens a new tab28.98694, 75.88806 |
|---|
| 21 | Kirawar | Tosham | 22 fields | 31.0 ha | 0not in the top tenth | best rank 1,53,887 | Map: Kirawar in Google Maps, opens a new tab28.95199, 75.91089 |
|---|
| 22 | Kirawar | Bawani Khera | 3 fields | 9.1 ha | 0not in the top tenth | best rank 1,54,694 | Map: Kirawar in Google Maps, opens a new tab28.95055, 75.90685 |
|---|
| 23 | Jamalpur | Bawani Khera | 22 fields | 57.9 ha | 0not in the top tenth | best rank 1,58,493 | Map: Jamalpur in Google Maps, opens a new tab28.97718, 75.96281 |
|---|
| 24 | Siper | Bawani Khera | 44 fields | 118.7 ha | 0not in the top tenth | best rank 1,59,319 | Map: Siper in Google Maps, opens a new tab28.96027, 75.94346 |
|---|
| 25 | Malakpur | Bawani Khera | 28 fields | 41.0 ha | 0not in the top tenth | best rank 1,61,177 | Map: Malakpur in Google Maps, opens a new tab29.02680, 75.99181 |
|---|
| 26 | Putthi Mangalkhan | Bawani Khera | 4 fields | 5.4 ha | 0not in the top tenth | best rank 1,61,177 | Map: Putthi Mangalkhan in Google Maps, opens a new tab29.01529, 75.93523 |
|---|
| 27 | Hajampur | Bawani Khera | 42 fields | 76.2 ha | 0not in the top tenth | best rank 1,61,410 | Map: Hajampur in Google Maps, opens a new tab28.98676, 75.96398 |
|---|
| 28 | Bhurtana | Bawani Khera | 33 fields | 37.8 ha | 0not in the top tenth | best rank 1,62,262 | Map: Bhurtana in Google Maps, opens a new tab28.93596, 75.98253 |
|---|
| 29 | Unnamed no village within 3 km | Tosham | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,63,035 | Map: an unnamed place in Tosham in Google Maps, opens a new tab28.93265, 75.87703 |
|---|
| 30 | Bhurtana | Tosham | 18 fields | 27.4 ha | 0not in the top tenth | best rank 1,65,354 | Map: Bhurtana in Google Maps, opens a new tab28.93108, 75.97407 |
|---|
| 31 | Dhani Ramjas | Siwani | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,65,993 | Map: Dhani Ramjas in Google Maps, opens a new tab28.94713, 75.58220 |
|---|
| 32 | Baliali | Bawani Khera | 26 fields | 21.6 ha | 0not in the top tenth | best rank 1,68,299 | Map: Baliali in Google Maps, opens a new tab28.88517, 76.00605 |
|---|
| 33 | Garanpura | Tosham | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,70,225 | Map: Garanpura in Google Maps, opens a new tab28.90486, 75.79520 |
|---|
| 34 | Ramupura | Bhiwani | 8 fields | 5.3 ha | 0not in the top tenth | best rank 1,73,183 | Map: Ramupura in Google Maps, opens a new tab28.84682, 76.02074 |
|---|
| 35 | Alakhpura | Tosham | 7 fields | 6.2 ha | 0not in the top tenth | best rank 1,73,432 | Map: Alakhpura in Google Maps, opens a new tab28.92641, 75.94167 |
|---|
| 36 | Chanana | Tosham | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,77,537 | Map: Chanana in Google Maps, opens a new tab28.88134, 75.71975 |
|---|
| 37 | Sagban | Tosham | 3 fields | 1.9 ha | 0not in the top tenth | best rank 1,79,655 | Map: Sagban in Google Maps, opens a new tab28.85096, 75.95744 |
|---|
| 38 | Unnamed no village within 3 km | Siwani | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,81,180 | Map: an unnamed place in Siwani in Google Maps, opens a new tab28.86941, 75.66787 |
|---|
| 39 | Basirwas | Loharu | 5 fields | 5.1 ha | 0not in the top tenth | best rank 1,82,052 | Map: Basirwas in Google Maps, opens a new tab28.47286, 75.85094 |
|---|
| 40 | Gadhwa | Siwani | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,82,403 | Map: Gadhwa in Google Maps, opens a new tab28.85824, 75.66879 |
|---|
| 41 | Katwar | Tosham | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,82,456 | Map: Katwar in Google Maps, opens a new tab28.78553, 75.75832 |
|---|
| 42 | Gagarwas | Loharu | 3 fields | 3.0 ha | 0not in the top tenth | best rank 1,83,018 | Map: Gagarwas in Google Maps, opens a new tab28.44554, 75.87601 |
|---|
| 43 | Singhani | Loharu | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,84,406 | Map: Singhani in Google Maps, opens a new tab28.52219, 75.81352 |
|---|
| 44 | Allaudinpur | Loharu | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,85,326 | Map: Allaudinpur in Google Maps, opens a new tab28.61776, 75.80075 |
|---|
| 45 | Ramupura | Tosham | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,96,661 | Map: Ramupura in Google Maps, opens a new tab28.85301, 76.01648 |
|---|
| 46 | Barwa | Siwani | 14 fields | 11.4 ha | 0not in the top tenth | best rank 2,00,210 | Map: Barwa in Google Maps, opens a new tab28.95615, 75.58917 |
|---|
| 47 | Miran | Tosham | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,00,491 | Map: Miran in Google Maps, opens a new tab28.85943, 75.72840 |
|---|
| 48 | Chhapar Jogian | Tosham | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,07,015 | Map: Chhapar Jogian in Google Maps, opens a new tab28.87971, 75.79763 |
|---|
| 49 | Dharan | Tosham | 6 fields | 4.3 ha | 0not in the top tenth | best rank 2,08,410 | Map: Dharan in Google Maps, opens a new tab28.84217, 75.94966 |
|---|
| 50 | Nakipur | Loharu | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,11,298 | Map: Nakipur in Google Maps, opens a new tab28.58166, 75.74895 |
|---|
| 51 | Dhani Toda | Loharu | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,11,298 | Map: Dhani Toda in Google Maps, opens a new tab28.46582, 75.81667 |
|---|
| 52 | Loharu (Rural) | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,11,298 | Map: Loharu (Rural) in Google Maps, opens a new tab28.45279, 75.82627 |
|---|
| 53 | Sai | Bhiwani | 16 fields | 20.8 ha | 0not in the top tenth | best rank 2,15,937 | Map: Sai in Google Maps, opens a new tab28.88018, 76.29983 |
|---|
| 54 | Kelanga | Bhiwani | 6 fields | 4.5 ha | 0not in the top tenth | best rank 2,18,840 | Map: Kelanga in Google Maps, opens a new tab28.87579, 76.30487 |
|---|
| 55 | Dariyapur | Tosham | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,22,940 | Map: Dariyapur in Google Maps, opens a new tab28.89945, 75.75491 |
|---|
| 56 | Dang Khurd | Tosham | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,26,499 | Map: Dang Khurd in Google Maps, opens a new tab28.85219, 76.01027 |
|---|
| 57 | Unnamed no village within 3 km | Bhiwani | 10 fields | 7.2 ha | 0not in the top tenth | best rank 2,28,197 | Map: an unnamed place in Bhiwani in Google Maps, opens a new tab28.86521, 76.29693 |
|---|
| 58 | Dang Kalan | Tosham | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,28,430 | Map: Dang Kalan in Google Maps, opens a new tab28.83771, 75.98375 |
|---|
| 59 | Kasni Khurd | Loharu | 3 fields | 2.9 ha | 0not in the top tenth | best rank 2,30,836 | Map: Kasni Khurd in Google Maps, opens a new tab28.67033, 75.68448 |
|---|
| 60 | Riwari | Bhiwani | 16 fields | 17.9 ha | 0not in the top tenth | best rank 2,33,685 | Map: Riwari in Google Maps, opens a new tab28.86082, 76.25375 |
|---|
| 61 | Kharak Khurd | Bhiwani | 12 fields | 9.8 ha | 0not in the top tenth | best rank 2,34,065 | Map: Kharak Khurd in Google Maps, opens a new tab28.85967, 76.28273 |
|---|
| 62 | Lohari Jatu | Bawani Khera | 40 fields | 45.3 ha | 0not in the top tenth | best rank 2,34,643 | Map: Lohari Jatu in Google Maps, opens a new tab28.90526, 76.09220 |
|---|
| 63 | Gujrani | Bhiwani | 3 fields | 4.6 ha | 0not in the top tenth | best rank 2,36,996 | Map: Gujrani in Google Maps, opens a new tab28.85749, 76.19232 |
|---|
| 64 | Kaluwas | Bhiwani | 6 fields | 6.1 ha | 0not in the top tenth | best rank 2,38,881 | Map: Kaluwas in Google Maps, opens a new tab28.83192, 76.16082 |
|---|
| 65 | Tigrana | Bhiwani | 4 fields | 5.1 ha | 0not in the top tenth | best rank 2,39,407 | Map: Tigrana in Google Maps, opens a new tab28.86528, 76.12541 |
|---|
| 66 | Kasni Kalan | Loharu | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,39,560 | Map: Kasni Kalan in Google Maps, opens a new tab28.68387, 75.67662 |
|---|
| 67 | Biran | Bhiwani | 7 fields | 5.6 ha | 0not in the top tenth | best rank 2,39,865 | Map: Biran in Google Maps, opens a new tab28.82206, 76.02584 |
|---|
| 68 | Sanga | Bhiwani | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,40,166 | Map: Sanga in Google Maps, opens a new tab28.77019, 76.24511 |
|---|
| 69 | Bapora | Bhiwani | 5 fields | 5.1 ha | 0not in the top tenth | best rank 2,40,267 | Map: Bapora in Google Maps, opens a new tab28.82038, 76.04099 |
|---|
| 70 | Talu | Bawani Khera | 20 fields | 17.4 ha | 0not in the top tenth | best rank 2,40,286 | Map: Talu in Google Maps, opens a new tab29.00139, 76.13410 |
|---|
| 71 | Dinod | Bhiwani | 7 fields | 6.4 ha | 0not in the top tenth | best rank 2,40,828 | Map: Dinod in Google Maps, opens a new tab28.80306, 76.02801 |
|---|
| 72 | Ninan | Bhiwani | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,40,862 | Map: Ninan in Google Maps, opens a new tab28.79165, 76.20658 |
|---|
| 73 | Nathuwas | Bhiwani | 10 fields | 9.3 ha | 0not in the top tenth | best rank 2,41,205 | Map: Nathuwas in Google Maps, opens a new tab28.81400, 76.18878 |
|---|
| 74 | Rajpura Kharkari | Bhiwani | 10 fields | 11.4 ha | 0not in the top tenth | best rank 2,41,313 | Map: Rajpura Kharkari in Google Maps, opens a new tab28.81007, 76.10042 |
|---|
| 75 | Mundhal Kalan | Bawani Khera | 11 fields | 8.6 ha | 0not in the top tenth | best rank 2,41,650 | Map: Mundhal Kalan in Google Maps, opens a new tab29.00539, 76.14211 |
|---|
| 76 | Madan Heri | Bawani Khera | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,41,912 | Map: Madan Heri in Google Maps, opens a new tab29.03875, 76.19763 |
|---|
| 77 | Mundhal Khurd | Bawani Khera | 14 fields | 21.8 ha | 0not in the top tenth | best rank 2,42,231 | Map: Mundhal Khurd in Google Maps, opens a new tab29.02858, 76.19053 |
|---|
| 78 | Banda Heri | Bawani Khera | 3 fields | 3.2 ha | 0not in the top tenth | best rank 2,43,549 | Map: Banda Heri in Google Maps, opens a new tab29.04587, 76.19277 |
|---|
| 79 | Jhanjra Toda | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,44,429 | Map: Jhanjra Toda in Google Maps, opens a new tab28.50578, 75.77988 |
|---|
| 80 | Mandholi Kalan | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,44,429 | Map: Mandholi Kalan in Google Maps, opens a new tab28.72009, 75.67355 |
|---|
| 81 | Sheharyarpur | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,44,429 | Map: Sheharyarpur in Google Maps, opens a new tab28.69777, 75.74660 |
|---|
| 82 | Singhwa Khas | Bawani Khera | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,46,002 | Map: Singhwa Khas in Google Maps, opens a new tab29.02509, 76.19958 |
|---|
| 83 | Kayla | Bhiwani | 4 fields | 2.6 ha | 0not in the top tenth | best rank 2,46,347 | Map: Kayla in Google Maps, opens a new tab28.77318, 76.26260 |
|---|
| 84 | Jatai | Bawani Khera | 8 fields | 8.3 ha | 0not in the top tenth | best rank 2,46,454 | Map: Jatai in Google Maps, opens a new tab28.98309, 76.17410 |
|---|
| 85 | Mandhana | Bawani Khera | 7 fields | 6.7 ha | 0not in the top tenth | best rank 2,46,652 | Map: Mandhana in Google Maps, opens a new tab28.93605, 76.12350 |
|---|
| 86 | Jainawas | Tosham | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,47,271 | Map: Jainawas in Google Maps, opens a new tab28.79937, 75.70295 |
|---|
| 87 | Dhanana | Bawani Khera | 9 fields | 8.2 ha | 0not in the top tenth | best rank 2,47,295 | Map: Dhanana in Google Maps, opens a new tab28.95214, 76.14968 |
|---|
| 88 | Cheher Khurd | Loharu | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,47,449 | Map: Cheher Khurd in Google Maps, opens a new tab28.59324, 75.69810 |
|---|
| 89 | Sarangpur | Bhiwani | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,47,685 | Map: Sarangpur in Google Maps, opens a new tab28.66796, 76.08440 |
|---|
| 90 | Jhumpa Khurd | Loharu | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,47,725 | Map: Jhumpa Khurd in Google Maps, opens a new tab28.47844, 75.82799 |
|---|
| 91 | Bardu Puran | Loharu | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,47,762 | Map: Bardu Puran in Google Maps, opens a new tab28.64073, 75.82414 |
|---|
| 92 | Dhani Shama | Loharu | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,47,992 | Map: Dhani Shama in Google Maps, opens a new tab28.42923, 75.78095 |
|---|
| 93 | Hasanpur | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,47,992 | Map: Hasanpur in Google Maps, opens a new tab28.51740, 75.76791 |
|---|
| 94 | Naloi | Siwani | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,50,694 | Map: Naloi in Google Maps, opens a new tab28.93340, 75.53304 |
|---|
