65 candidate unseen burns covering 61.8 ha in 41 villages, in the 14 days of passes up to 12 Nov 2026. None of its 492 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Sankror | Dadri | 2 burns | 4.8 ha | newest pass 9 Nov | Map: Sankror in Google Maps, opens a new tab28.73360, 76.27595 | Case 2106726 |
| 2 | Mandoli | Dadri |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Charkhi Dadri is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Kakroli Hatti | Badhra | 4 fields | 3.4 ha | 0not in the top tenth | best rank 1,66,104 | Map |
Printed from the BlindSpot field brief for Charkhi Dadri, built 13 Nov 2026, 21:13 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Charkhi%20Dadri/csv?days=14&lang=en
| 1 burn |
| 4.2 ha |
| newest pass 9 Nov |
| Map: Mandoli in Google Maps, opens a new tab28.54752, 76.22978 |
| Case 2106784 |
| 3 | Chirya | Dadri | 5 burns | 4.0 ha | newest pass 9 Nov | Map: Chirya in Google Maps, opens a new tab28.44851, 76.24575 | Case 2106820 |
|---|
| 4 | Sarupgarh | Dadri | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Sarupgarh in Google Maps, opens a new tab28.61670, 76.42978 | Case 2106736 |
|---|
| 5 | Noswa | Dadri | 3 burns | 3.0 ha | newest pass 9 Nov | Map: Noswa in Google Maps, opens a new tab28.43534, 76.28717 | Case 2106836 |
|---|
| 6 | Abidpura | Dadri | 3 burns | 2.9 ha | newest pass 9 Nov | Map: Abidpura in Google Maps, opens a new tab28.49409, 76.18599 | Case 2106801 |
|---|
| 7 | Makrana | Dadri | 2 burns | 2.6 ha | newest pass 9 Nov | Map: Makrana in Google Maps, opens a new tab28.50108, 76.26707 | Case 2106797 |
|---|
| 8 | Dadhi Bana | Dadri | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Dadhi Bana in Google Maps, opens a new tab28.49125, 76.21029 | Case 2106802 |
|---|
| 9 | Mandola | Dadri | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Mandola in Google Maps, opens a new tab28.52455, 76.20086 | Case 2106791 |
|---|
| 10 | Bond Khurd | Dadri | 2 burns | 1.9 ha | newest pass 9 Nov | Map: Bond Khurd in Google Maps, opens a new tab28.76121, 76.34496 | Case 2106723 |
|---|
| 11 | Badhra | Badhra | 2 burns | 1.8 ha | newest pass 2 Nov | Map: Badhra in Google Maps, opens a new tab28.51981, 75.94923 | Case 2130960 |
|---|
| 12 | Malkosh | Dadri | 2 burns | 1.8 ha | newest pass 9 Nov | Map: Malkosh in Google Maps, opens a new tab28.78713, 76.30487 | Case 2106721 |
|---|
| 13 | Balkra | Dadri | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Balkra in Google Maps, opens a new tab28.51594, 76.25472 | Case 2106793 |
|---|
| 14 | Kanehti | Dadri | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Kanehti in Google Maps, opens a new tab28.62783, 76.40817 | Case 2106733 |
|---|
| 15 | Mahra | Dadri | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mahra in Google Maps, opens a new tab28.55724, 76.14513 | Case 2106742 |
|---|
| 16 | Mandi Haria | Badhra | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mandi Haria in Google Maps, opens a new tab28.54537, 76.03167 | Case 2106785 |
|---|
| 17 | Sanwer | Dadri | 1 burn | 1.4 ha | newest pass 9 Nov | Map: Sanwer in Google Maps, opens a new tab28.73171, 76.28637 | Case 2106727 |
|---|
| 18 | Loharwara | Dadri | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Loharwara in Google Maps, opens a new tab28.63431, 76.34906 | Case 2106732 |
|---|
| 19 | Kari Tokha | Badhra | 1 burn | 1.1 ha | newest pass 2 Nov | Map: Kari Tokha in Google Maps, opens a new tab28.55098, 75.83178 | Case 2130945 |
|---|
| 20 | Changrod | Dadri | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Changrod in Google Maps, opens a new tab28.48731, 76.20759 | Case 2106805 |
|---|
| 21 | Dhanasri | Badhra | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Dhanasri in Google Maps, opens a new tab28.44520, 75.96537 | Case 2131017 |
|---|
| 22 | Rawaldhi | Dadri | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Rawaldhi in Google Maps, opens a new tab28.62477, 76.29550 | Case 2107390 |
|---|
| 23 | Badal | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Badal in Google Maps, opens a new tab28.53482, 76.12306 | Case 2106787 |
|---|
| 24 | Balali | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Balali in Google Maps, opens a new tab28.50650, 76.18334 | Case 2106795 |
|---|
| 25 | Datoli | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Datoli in Google Maps, opens a new tab28.45829, 76.24660 | Case 2106813 |
|---|
| 26 | Gudana | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Gudana in Google Maps, opens a new tab28.54153, 76.10491 | Case 2106786 |
|---|
| 27 | Khera Tharu(19-N) | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Khera Tharu(19-N) in Google Maps, opens a new tab28.44014, 76.28967 | Case 2106833 |
|---|
| 28 | Kiskanda | Badhra | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kiskanda in Google Maps, opens a new tab28.47603, 75.97303 | Case 2131016 |
|---|
| 29 | Kohlawas | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kohlawas in Google Maps, opens a new tab28.68553, 76.30259 | Case 2106729 |
|---|
| 30 | Nandha | Badhra | 1 burn | 0.8 ha | newest pass 2 Nov | Map: Nandha in Google Maps, opens a new tab28.43874, 75.91802 | Case 2130954 |
|---|
| 31 | Naurangabad Jattan | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Naurangabad Jattan in Google Maps, opens a new tab28.43038, 76.07295 | Case 2106840 |
|---|
| 32 | Pohkarwas | Badhra | 1 burn | 0.8 ha | newest pass 2 Nov | Map: Pohkarwas in Google Maps, opens a new tab28.60417, 75.90636 | Case 2130942 |
|---|
| 33 | Rehrodhi | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Rehrodhi in Google Maps, opens a new tab28.58180, 76.05485 | Case 2106739 |
|---|
| 34 | Tiwala | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Tiwala in Google Maps, opens a new tab28.57618, 76.14377 | Case 2106740 |
|---|
| 35 | Bigowa | Dadri | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Bigowa in Google Maps, opens a new tab28.66276, 76.43864 | Case 2107389 |
|---|
| 36 | Dadhi Chhilar | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Dadhi Chhilar in Google Maps, opens a new tab28.49617, 76.21577 | Case 2106798 |
|---|
| 37 | Kanhra | Badhra | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Kanhra in Google Maps, opens a new tab28.47400, 76.02603 | Case 2106808 |
|---|
| 38 | Khorra | Badhra | 1 burn | 0.6 ha | newest pass 2 Nov | Map: Khorra in Google Maps, opens a new tab28.51736, 75.83658 | Case 2130963 |
|---|
| 39 | Mai Khurd | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Mai Khurd in Google Maps, opens a new tab28.46159, 76.11211 | Case 2106810 |
|---|
| 40 | Pachganwa | Badhra | 1 burn | 0.6 ha | newest pass 2 Nov | Map: Pachganwa in Google Maps, opens a new tab28.52779, 75.95194 | Case 2130959 |
|---|
| 41 | Pichopa Kalan | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Pichopa Kalan in Google Maps, opens a new tab28.52954, 76.07552 | Case 2106788 |
|---|
| 2 | Bigowa | Dadri | 5 fields | 7.4 ha | 0not in the top tenth | best rank 1,77,593 | Map: Bigowa in Google Maps, opens a new tab28.64626, 76.44608 |
|---|
| 3 | Majra | Dadri | 2 fields | 25.8 ha | 0not in the top tenth | best rank 1,81,967 | Map: Majra in Google Maps, opens a new tab28.65626, 76.44997 |
|---|
| 4 | Jeetpura | Badhra | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,83,018 | Map: Jeetpura in Google Maps, opens a new tab28.59924, 75.98329 |
|---|
| 5 | Ladawas | Badhra | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,83,018 | Map: Ladawas in Google Maps, opens a new tab28.59873, 75.91392 |
|---|
| 6 | Imlota | Dadri | 23 fields | 59.8 ha | 0not in the top tenth | best rank 1,84,406 | Map: Imlota in Google Maps, opens a new tab28.61914, 76.45857 |
|---|
| 7 | Shafipur | Dadri | 2 fields | 2.2 ha | 0not in the top tenth | best rank 1,85,189 | Map: Shafipur in Google Maps, opens a new tab28.61936, 76.46015 |
|---|
| 8 | Mandola | Dadri | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,91,436 | Map: Mandola in Google Maps, opens a new tab28.52916, 76.20337 |
|---|
| 9 | Dagroli | Badhra | 14 fields | 10.2 ha | 0not in the top tenth | best rank 1,92,909 | Map: Dagroli in Google Maps, opens a new tab28.46208, 76.04941 |
|---|
| 10 | Todi | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,92,937 | Map: Todi in Google Maps, opens a new tab28.48935, 76.06816 |
|---|
| 11 | Rehroda Khurd | Badhra | 4 fields | 4.3 ha | 0not in the top tenth | best rank 2,01,535 | Map: Rehroda Khurd in Google Maps, opens a new tab28.57585, 76.01286 |
|---|
| 12 | Mandi Haria | Badhra | 10 fields | 9.1 ha | 0not in the top tenth | best rank 2,01,578 | Map: Mandi Haria in Google Maps, opens a new tab28.53779, 76.02536 |
|---|
| 13 | Chirya | Dadri | 12 fields | 9.8 ha | 0not in the top tenth | best rank 2,03,777 | Map: Chirya in Google Maps, opens a new tab28.45293, 76.24693 |
|---|
| 14 | Dudhwa | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,03,988 | Map: Dudhwa in Google Maps, opens a new tab28.47518, 76.22254 |
|---|
| 15 | Dadhi Chhilar | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,04,337 | Map: Dadhi Chhilar in Google Maps, opens a new tab28.51746, 76.23487 |
|---|
| 16 | Datoli | Dadri | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,04,464 | Map: Datoli in Google Maps, opens a new tab28.44969, 76.24516 |
|---|
| 17 | Mandoli | Dadri | 14 fields | 34.1 ha | 0not in the top tenth | best rank 2,05,832 | Map: Mandoli in Google Maps, opens a new tab28.53141, 76.22159 |
|---|
| 18 | Kalyana | Dadri | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,09,201 | Map: Kalyana in Google Maps, opens a new tab28.54363, 76.20859 |
|---|
| 19 | Ghasola | Dadri | 5 fields | 5.1 ha | 0not in the top tenth | best rank 2,10,498 | Map: Ghasola in Google Maps, opens a new tab28.55157, 76.23967 |
|---|
| 20 | Kari Dharni | Badhra | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,11,984 | Map: Kari Dharni in Google Maps, opens a new tab28.52394, 75.89437 |
|---|
| 21 | Surajgarh | Badhra | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,11,984 | Map: Surajgarh in Google Maps, opens a new tab28.50660, 75.88730 |
|---|
| 22 | Kubja Nagar | Badhra | 9 fields | 7.8 ha | 0not in the top tenth | best rank 2,13,282 | Map: Kubja Nagar in Google Maps, opens a new tab28.51574, 76.06710 |
|---|
| 23 | Beejna | Dadri | 5 fields | 5.6 ha | 0not in the top tenth | best rank 2,13,282 | Map: Beejna in Google Maps, opens a new tab28.45337, 76.14827 |
|---|
| 24 | Palri | Dadri | 4 fields | 3.2 ha | 0not in the top tenth | best rank 2,13,282 | Map: Palri in Google Maps, opens a new tab28.45147, 76.16163 |
|---|
| 25 | Berla | Badhra | 6 fields | 7.5 ha | 0not in the top tenth | best rank 2,13,334 | Map: Berla in Google Maps, opens a new tab28.52039, 76.02566 |
|---|
| 26 | Hansawas Kalan | Badhra | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,13,951 | Map: Hansawas Kalan in Google Maps, opens a new tab28.48233, 75.95981 |
|---|
| 27 | Mandhi Piranu | Badhra | 4 fields | 3.2 ha | 0not in the top tenth | best rank 2,14,055 | Map: Mandhi Piranu in Google Maps, opens a new tab28.51926, 75.99681 |
|---|
| 28 | Badrai | Badhra | 20 fields | 17.6 ha | 0not in the top tenth | best rank 2,14,826 | Map: Badrai in Google Maps, opens a new tab28.40621, 76.03763 |
|---|
| 29 | Huee | Badhra | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,14,880 | Map: Huee in Google Maps, opens a new tab28.54677, 75.97297 |
|---|
| 30 | Dhalanwas | Dadri | 3 fields | 4.2 ha | 0not in the top tenth | best rank 2,15,561 | Map: Dhalanwas in Google Maps, opens a new tab28.53794, 76.33561 |
|---|
| 31 | Barsana | Dadri | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,30,983 | Map: Barsana in Google Maps, opens a new tab28.60006, 76.13177 |
|---|
| 32 | Birhi Kalan | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,30,983 | Map: Birhi Kalan in Google Maps, opens a new tab28.59638, 76.13991 |
|---|
| 33 | Morwala | Dadri | 6 fields | 5.1 ha | 0not in the top tenth | best rank 2,33,132 | Map: Morwala in Google Maps, opens a new tab28.64394, 76.40133 |
|---|
| 34 | Rankoli | Dadri | 9 fields | 8.6 ha | 0not in the top tenth | best rank 2,33,437 | Map: Rankoli in Google Maps, opens a new tab28.77863, 76.32484 |
|---|
| 35 | Noswa | Dadri | 14 fields | 13.6 ha | 0not in the top tenth | best rank 2,33,799 | Map: Noswa in Google Maps, opens a new tab28.45187, 76.28052 |
|---|
| 36 | Sankror | Dadri | 5 fields | 6.1 ha | 0not in the top tenth | best rank 2,34,527 | Map: Sankror in Google Maps, opens a new tab28.73410, 76.27470 |
|---|
| 37 | Phogat | Dadri | 2 fields | 2.1 ha | 0not in the top tenth | best rank 2,34,527 | Map: Phogat in Google Maps, opens a new tab28.73231, 76.29932 |
|---|
| 38 | Dhareru | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,34,601 | Map: Dhareru in Google Maps, opens a new tab28.71889, 76.24598 |
|---|
| 39 | Rehroda Kalan | Badhra | 3 fields | 2.6 ha | 0not in the top tenth | best rank 2,34,695 | Map: Rehroda Kalan in Google Maps, opens a new tab28.55903, 76.04105 |
|---|
| 40 | Jagrambass | Badhra | 6 fields | 5.1 ha | 0not in the top tenth | best rank 2,35,379 | Map: Jagrambass in Google Maps, opens a new tab28.55003, 75.98694 |
|---|
| 41 | Kanehti | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,39,135 | Map: Kanehti in Google Maps, opens a new tab28.61745, 76.40529 |
|---|
| 42 | Jawa | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,39,445 | Map: Jawa in Google Maps, opens a new tab28.46113, 76.16685 |
|---|
| 43 | Kari Dass | Badhra | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,39,898 | Map: Kari Dass in Google Maps, opens a new tab28.53042, 75.93705 |
|---|
| 44 | Kari Modh | Badhra | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,39,898 | Map: Kari Modh in Google Maps, opens a new tab28.52502, 75.90623 |
|---|
| 45 | Bas Mutsil Ranila | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,40,058 | Map: Bas Mutsil Ranila in Google Maps, opens a new tab28.67207, 76.39462 |
|---|
| 46 | Bond Khurd | Dadri | 8 fields | 7.5 ha | 0not in the top tenth | best rank 2,40,483 | Map: Bond Khurd in Google Maps, opens a new tab28.75648, 76.33829 |
|---|
| 47 | Badhwana | Dadri | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,40,637 | Map: Badhwana in Google Maps, opens a new tab28.46854, 76.18634 |
|---|
| 48 | Rawaldhi | Dadri | 4 fields | 4.3 ha | 0not in the top tenth | best rank 2,40,791 | Map: Rawaldhi in Google Maps, opens a new tab28.62799, 76.29840 |
|---|
| 49 | Loharwara | Dadri | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,40,807 | Map: Loharwara in Google Maps, opens a new tab28.63740, 76.36061 |
|---|
| 50 | Bhagesri | Dadri | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,40,807 | Map: Bhagesri in Google Maps, opens a new tab28.67035, 76.34473 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.