58 candidate unseen burns covering 56.0 ha in 35 villages, in the 7 days of passes up to 12 Nov 2026. None of its 492 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Sankror | Dadri | 2 burns | 4.8 ha | newest pass 9 Nov | Map: Sankror in Google Maps, opens a new tab28.73360, 76.27595 | Case 2106726 |
| 2 | Mandoli | Dadri |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Charkhi Dadri is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Kakroli Hatti | Badhra | 4 fields | 3.4 ha | 0not in the top tenth | best rank 1,66,104 | Map |
Printed from the BlindSpot field brief for Charkhi Dadri, built 13 Nov 2026, 21:13 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Charkhi%20Dadri/csv?days=7&lang=en
| 1 burn |
| 4.2 ha |
| newest pass 9 Nov |
| Map: Mandoli in Google Maps, opens a new tab28.54752, 76.22978 |
| Case 2106784 |
| 3 | Chirya | Dadri | 5 burns | 4.0 ha | newest pass 9 Nov | Map: Chirya in Google Maps, opens a new tab28.44851, 76.24575 | Case 2106820 |
|---|
| 4 | Sarupgarh | Dadri | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Sarupgarh in Google Maps, opens a new tab28.61670, 76.42978 | Case 2106736 |
|---|
| 5 | Noswa | Dadri | 3 burns | 3.0 ha | newest pass 9 Nov | Map: Noswa in Google Maps, opens a new tab28.43534, 76.28717 | Case 2106836 |
|---|
| 6 | Abidpura | Dadri | 3 burns | 2.9 ha | newest pass 9 Nov | Map: Abidpura in Google Maps, opens a new tab28.49409, 76.18599 | Case 2106801 |
|---|
| 7 | Makrana | Dadri | 2 burns | 2.6 ha | newest pass 9 Nov | Map: Makrana in Google Maps, opens a new tab28.50108, 76.26707 | Case 2106797 |
|---|
| 8 | Dadhi Bana | Dadri | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Dadhi Bana in Google Maps, opens a new tab28.49125, 76.21029 | Case 2106802 |
|---|
| 9 | Mandola | Dadri | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Mandola in Google Maps, opens a new tab28.52455, 76.20086 | Case 2106791 |
|---|
| 10 | Bond Khurd | Dadri | 2 burns | 1.9 ha | newest pass 9 Nov | Map: Bond Khurd in Google Maps, opens a new tab28.76121, 76.34496 | Case 2106723 |
|---|
| 11 | Malkosh | Dadri | 2 burns | 1.8 ha | newest pass 9 Nov | Map: Malkosh in Google Maps, opens a new tab28.78713, 76.30487 | Case 2106721 |
|---|
| 12 | Balkra | Dadri | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Balkra in Google Maps, opens a new tab28.51594, 76.25472 | Case 2106793 |
|---|
| 13 | Kanehti | Dadri | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Kanehti in Google Maps, opens a new tab28.62783, 76.40817 | Case 2106733 |
|---|
| 14 | Mahra | Dadri | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mahra in Google Maps, opens a new tab28.55724, 76.14513 | Case 2106742 |
|---|
| 15 | Mandi Haria | Badhra | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mandi Haria in Google Maps, opens a new tab28.54537, 76.03167 | Case 2106785 |
|---|
| 16 | Sanwer | Dadri | 1 burn | 1.4 ha | newest pass 9 Nov | Map: Sanwer in Google Maps, opens a new tab28.73171, 76.28637 | Case 2106727 |
|---|
| 17 | Loharwara | Dadri | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Loharwara in Google Maps, opens a new tab28.63431, 76.34906 | Case 2106732 |
|---|
| 18 | Changrod | Dadri | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Changrod in Google Maps, opens a new tab28.48731, 76.20759 | Case 2106805 |
|---|
| 19 | Dhanasri | Badhra | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Dhanasri in Google Maps, opens a new tab28.44520, 75.96537 | Case 2131017 |
|---|
| 20 | Rawaldhi | Dadri | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Rawaldhi in Google Maps, opens a new tab28.62477, 76.29550 | Case 2107390 |
|---|
| 21 | Badal | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Badal in Google Maps, opens a new tab28.53482, 76.12306 | Case 2106787 |
|---|
| 22 | Balali | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Balali in Google Maps, opens a new tab28.50650, 76.18334 | Case 2106795 |
|---|
| 23 | Datoli | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Datoli in Google Maps, opens a new tab28.45829, 76.24660 | Case 2106813 |
|---|
| 24 | Gudana | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Gudana in Google Maps, opens a new tab28.54153, 76.10491 | Case 2106786 |
|---|
| 25 | Khera Tharu(19-N) | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Khera Tharu(19-N) in Google Maps, opens a new tab28.44014, 76.28967 | Case 2106833 |
|---|
| 26 | Kiskanda | Badhra | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kiskanda in Google Maps, opens a new tab28.47603, 75.97303 | Case 2131016 |
|---|
| 27 | Kohlawas | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kohlawas in Google Maps, opens a new tab28.68553, 76.30259 | Case 2106729 |
|---|
| 28 | Naurangabad Jattan | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Naurangabad Jattan in Google Maps, opens a new tab28.43038, 76.07295 | Case 2106840 |
|---|
| 29 | Rehrodhi | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Rehrodhi in Google Maps, opens a new tab28.58180, 76.05485 | Case 2106739 |
|---|
| 30 | Tiwala | Dadri | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Tiwala in Google Maps, opens a new tab28.57618, 76.14377 | Case 2106740 |
|---|
| 31 | Bigowa | Dadri | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Bigowa in Google Maps, opens a new tab28.66276, 76.43864 | Case 2107389 |
|---|
| 32 | Dadhi Chhilar | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Dadhi Chhilar in Google Maps, opens a new tab28.49617, 76.21577 | Case 2106798 |
|---|
| 33 | Kanhra | Badhra | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Kanhra in Google Maps, opens a new tab28.47400, 76.02603 | Case 2106808 |
|---|
| 34 | Mai Khurd | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Mai Khurd in Google Maps, opens a new tab28.46159, 76.11211 | Case 2106810 |
|---|
| 35 | Pichopa Kalan | Dadri | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Pichopa Kalan in Google Maps, opens a new tab28.52954, 76.07552 | Case 2106788 |
|---|
| 2 | Bigowa | Dadri | 5 fields | 7.4 ha | 0not in the top tenth | best rank 1,77,593 | Map: Bigowa in Google Maps, opens a new tab28.64626, 76.44608 |
|---|
| 3 | Majra | Dadri | 2 fields | 25.8 ha | 0not in the top tenth | best rank 1,81,967 | Map: Majra in Google Maps, opens a new tab28.65626, 76.44997 |
|---|
| 4 | Jeetpura | Badhra | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,83,018 | Map: Jeetpura in Google Maps, opens a new tab28.59924, 75.98329 |
|---|
| 5 | Ladawas | Badhra | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,83,018 | Map: Ladawas in Google Maps, opens a new tab28.59873, 75.91392 |
|---|
| 6 | Imlota | Dadri | 23 fields | 59.8 ha | 0not in the top tenth | best rank 1,84,406 | Map: Imlota in Google Maps, opens a new tab28.61914, 76.45857 |
|---|
| 7 | Shafipur | Dadri | 2 fields | 2.2 ha | 0not in the top tenth | best rank 1,85,189 | Map: Shafipur in Google Maps, opens a new tab28.61936, 76.46015 |
|---|
| 8 | Mandola | Dadri | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,91,436 | Map: Mandola in Google Maps, opens a new tab28.52916, 76.20337 |
|---|
| 9 | Dagroli | Badhra | 14 fields | 10.2 ha | 0not in the top tenth | best rank 1,92,909 | Map: Dagroli in Google Maps, opens a new tab28.46208, 76.04941 |
|---|
| 10 | Todi | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,92,937 | Map: Todi in Google Maps, opens a new tab28.48935, 76.06816 |
|---|
| 11 | Rehroda Khurd | Badhra | 4 fields | 4.3 ha | 0not in the top tenth | best rank 2,01,535 | Map: Rehroda Khurd in Google Maps, opens a new tab28.57585, 76.01286 |
|---|
| 12 | Mandi Haria | Badhra | 10 fields | 9.1 ha | 0not in the top tenth | best rank 2,01,578 | Map: Mandi Haria in Google Maps, opens a new tab28.53779, 76.02536 |
|---|
| 13 | Chirya | Dadri | 12 fields | 9.8 ha | 0not in the top tenth | best rank 2,03,777 | Map: Chirya in Google Maps, opens a new tab28.45293, 76.24693 |
|---|
| 14 | Dudhwa | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,03,988 | Map: Dudhwa in Google Maps, opens a new tab28.47518, 76.22254 |
|---|
| 15 | Dadhi Chhilar | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,04,337 | Map: Dadhi Chhilar in Google Maps, opens a new tab28.51746, 76.23487 |
|---|
| 16 | Datoli | Dadri | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,04,464 | Map: Datoli in Google Maps, opens a new tab28.44969, 76.24516 |
|---|
| 17 | Mandoli | Dadri | 14 fields | 34.1 ha | 0not in the top tenth | best rank 2,05,832 | Map: Mandoli in Google Maps, opens a new tab28.53141, 76.22159 |
|---|
| 18 | Kalyana | Dadri | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,09,201 | Map: Kalyana in Google Maps, opens a new tab28.54363, 76.20859 |
|---|
| 19 | Ghasola | Dadri | 5 fields | 5.1 ha | 0not in the top tenth | best rank 2,10,498 | Map: Ghasola in Google Maps, opens a new tab28.55157, 76.23967 |
|---|
| 20 | Kari Dharni | Badhra | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,11,984 | Map: Kari Dharni in Google Maps, opens a new tab28.52394, 75.89437 |
|---|
| 21 | Surajgarh | Badhra | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,11,984 | Map: Surajgarh in Google Maps, opens a new tab28.50660, 75.88730 |
|---|
| 22 | Kubja Nagar | Badhra | 9 fields | 7.8 ha | 0not in the top tenth | best rank 2,13,282 | Map: Kubja Nagar in Google Maps, opens a new tab28.51574, 76.06710 |
|---|
| 23 | Beejna | Dadri | 5 fields | 5.6 ha | 0not in the top tenth | best rank 2,13,282 | Map: Beejna in Google Maps, opens a new tab28.45337, 76.14827 |
|---|
| 24 | Palri | Dadri | 4 fields | 3.2 ha | 0not in the top tenth | best rank 2,13,282 | Map: Palri in Google Maps, opens a new tab28.45147, 76.16163 |
|---|
| 25 | Berla | Badhra | 6 fields | 7.5 ha | 0not in the top tenth | best rank 2,13,334 | Map: Berla in Google Maps, opens a new tab28.52039, 76.02566 |
|---|
| 26 | Hansawas Kalan | Badhra | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,13,951 | Map: Hansawas Kalan in Google Maps, opens a new tab28.48233, 75.95981 |
|---|
| 27 | Mandhi Piranu | Badhra | 4 fields | 3.2 ha | 0not in the top tenth | best rank 2,14,055 | Map: Mandhi Piranu in Google Maps, opens a new tab28.51926, 75.99681 |
|---|
| 28 | Badrai | Badhra | 20 fields | 17.6 ha | 0not in the top tenth | best rank 2,14,826 | Map: Badrai in Google Maps, opens a new tab28.40621, 76.03763 |
|---|
| 29 | Huee | Badhra | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,14,880 | Map: Huee in Google Maps, opens a new tab28.54677, 75.97297 |
|---|
| 30 | Dhalanwas | Dadri | 3 fields | 4.2 ha | 0not in the top tenth | best rank 2,15,561 | Map: Dhalanwas in Google Maps, opens a new tab28.53794, 76.33561 |
|---|
| 31 | Barsana | Dadri | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,30,983 | Map: Barsana in Google Maps, opens a new tab28.60006, 76.13177 |
|---|
| 32 | Birhi Kalan | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,30,983 | Map: Birhi Kalan in Google Maps, opens a new tab28.59638, 76.13991 |
|---|
| 33 | Morwala | Dadri | 6 fields | 5.1 ha | 0not in the top tenth | best rank 2,33,132 | Map: Morwala in Google Maps, opens a new tab28.64394, 76.40133 |
|---|
| 34 | Rankoli | Dadri | 9 fields | 8.6 ha | 0not in the top tenth | best rank 2,33,437 | Map: Rankoli in Google Maps, opens a new tab28.77863, 76.32484 |
|---|
| 35 | Noswa | Dadri | 14 fields | 13.6 ha | 0not in the top tenth | best rank 2,33,799 | Map: Noswa in Google Maps, opens a new tab28.45187, 76.28052 |
|---|
| 36 | Sankror | Dadri | 5 fields | 6.1 ha | 0not in the top tenth | best rank 2,34,527 | Map: Sankror in Google Maps, opens a new tab28.73410, 76.27470 |
|---|
| 37 | Phogat | Dadri | 2 fields | 2.1 ha | 0not in the top tenth | best rank 2,34,527 | Map: Phogat in Google Maps, opens a new tab28.73231, 76.29932 |
|---|
| 38 | Dhareru | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,34,601 | Map: Dhareru in Google Maps, opens a new tab28.71889, 76.24598 |
|---|
| 39 | Rehroda Kalan | Badhra | 3 fields | 2.6 ha | 0not in the top tenth | best rank 2,34,695 | Map: Rehroda Kalan in Google Maps, opens a new tab28.55903, 76.04105 |
|---|
| 40 | Jagrambass | Badhra | 6 fields | 5.1 ha | 0not in the top tenth | best rank 2,35,379 | Map: Jagrambass in Google Maps, opens a new tab28.55003, 75.98694 |
|---|
| 41 | Kanehti | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,39,135 | Map: Kanehti in Google Maps, opens a new tab28.61745, 76.40529 |
|---|
| 42 | Jawa | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,39,445 | Map: Jawa in Google Maps, opens a new tab28.46113, 76.16685 |
|---|
| 43 | Kari Dass | Badhra | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,39,898 | Map: Kari Dass in Google Maps, opens a new tab28.53042, 75.93705 |
|---|
| 44 | Kari Modh | Badhra | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,39,898 | Map: Kari Modh in Google Maps, opens a new tab28.52502, 75.90623 |
|---|
| 45 | Bas Mutsil Ranila | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,40,058 | Map: Bas Mutsil Ranila in Google Maps, opens a new tab28.67207, 76.39462 |
|---|
| 46 | Bond Khurd | Dadri | 8 fields | 7.5 ha | 0not in the top tenth | best rank 2,40,483 | Map: Bond Khurd in Google Maps, opens a new tab28.75648, 76.33829 |
|---|
| 47 | Badhwana | Dadri | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,40,637 | Map: Badhwana in Google Maps, opens a new tab28.46854, 76.18634 |
|---|
| 48 | Rawaldhi | Dadri | 4 fields | 4.3 ha | 0not in the top tenth | best rank 2,40,791 | Map: Rawaldhi in Google Maps, opens a new tab28.62799, 76.29840 |
|---|
| 49 | Loharwara | Dadri | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,40,807 | Map: Loharwara in Google Maps, opens a new tab28.63740, 76.36061 |
|---|
| 50 | Bhagesri | Dadri | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,40,807 | Map: Bhagesri in Google Maps, opens a new tab28.67035, 76.34473 |
|---|
| 51 | Une Mutsilbond Kalan | Dadri | 14 fields | 11.0 ha | 0not in the top tenth | best rank 2,40,828 | Map: Une Mutsilbond Kalan in Google Maps, opens a new tab28.76907, 76.36928 |
|---|
| 52 | Ranila | Dadri | 12 fields | 9.8 ha | 0not in the top tenth | best rank 2,40,828 | Map: Ranila in Google Maps, opens a new tab28.72466, 76.36309 |
|---|
| 53 | Bhervi | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,40,828 | Map: Bhervi in Google Maps, opens a new tab28.58154, 76.22707 |
|---|
| 54 | Bilawal | Badhra | 9 fields | 6.6 ha | 0not in the top tenth | best rank 2,40,862 | Map: Bilawal in Google Maps, opens a new tab28.57729, 76.09022 |
|---|
| 55 | Kaliawas | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,41,149 | Map: Kaliawas in Google Maps, opens a new tab28.60656, 76.34804 |
|---|
| 56 | Samaspur | Dadri | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,41,187 | Map: Samaspur in Google Maps, opens a new tab28.60883, 76.30082 |
|---|
| 57 | Dadri | Dadri | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,41,557 | Map: Dadri in Google Maps, opens a new tab28.60120, 76.24898 |
|---|
| 58 | Pilana | Dadri | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,41,557 | Map: Pilana in Google Maps, opens a new tab28.70726, 76.37748 |
|---|
| 59 | Jhinjar | Dadri | 10 fields | 15.7 ha | 0not in the top tenth | best rank 2,43,710 | Map: Jhinjar in Google Maps, opens a new tab28.68208, 76.32533 |
|---|
| 60 | Sham Kalyan | Badhra | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,44,429 | Map: Sham Kalyan in Google Maps, opens a new tab28.57754, 75.85382 |
|---|
| 61 | Basirwas | Loharu | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,47,725 | Map: Basirwas in Google Maps, opens a new tab28.49126, 75.85313 |
|---|
| 62 | Duwarka | Badhra | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,47,762 | Map: Duwarka in Google Maps, opens a new tab28.60036, 75.89901 |
|---|
| 63 | Kidara | Dadri | 6 fields | 7.4 ha | 0not in the top tenth | best rank 2,52,805 | Map: Kidara in Google Maps, opens a new tab28.64482, 76.43524 |
|---|
| 64 | Mahra | Dadri | 3 fields | 4.0 ha | 0not in the top tenth | best rank 2,53,552 | Map: Mahra in Google Maps, opens a new tab28.55879, 76.14856 |
|---|
| 65 | Unnear Badhwana | Dadri | 5 fields | 4.8 ha | 0not in the top tenth | best rank 2,53,926 | Map: Unnear Badhwana in Google Maps, opens a new tab28.46377, 76.06515 |
|---|
| 66 | Mai Kalan | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,53,976 | Map: Mai Kalan in Google Maps, opens a new tab28.44737, 76.10665 |
|---|
| 67 | Kadma | Badhra | 6 fields | 4.8 ha | 0not in the top tenth | best rank 2,54,150 | Map: Kadma in Google Maps, opens a new tab28.46191, 76.01716 |
|---|
| 68 | Naurangabad Jattan | Dadri | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,54,213 | Map: Naurangabad Jattan in Google Maps, opens a new tab28.41793, 76.06849 |
|---|
| 69 | Kanhra | Badhra | 7 fields | 6.9 ha | 0not in the top tenth | best rank 2,54,434 | Map: Kanhra in Google Maps, opens a new tab28.47524, 76.02533 |
|---|
| 70 | Kheri Bura | Dadri | 1 field | 2.7 ha | 0not in the top tenth | best rank 2,54,711 | Map: Kheri Bura in Google Maps, opens a new tab28.60194, 76.20445 |
|---|
| 71 | Malkosh | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,54,976 | Map: Malkosh in Google Maps, opens a new tab28.77370, 76.30317 |
|---|
| 72 | Tiwala | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,55,229 | Map: Tiwala in Google Maps, opens a new tab28.57355, 76.12883 |
|---|
| 73 | Neemri | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,55,320 | Map: Neemri in Google Maps, opens a new tab28.78702, 76.32327 |
|---|
| 74 | Bond Kalan | Dadri | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,55,370 | Map: Bond Kalan in Google Maps, opens a new tab28.79165, 76.34261 |
|---|
| 75 | Asawari | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,56,042 | Map: Asawari in Google Maps, opens a new tab28.53675, 76.14133 |
|---|
| 76 | Bindraban | Badhra | 4 fields | 3.5 ha | 0not in the top tenth | best rank 2,56,047 | Map: Bindraban in Google Maps, opens a new tab28.56759, 76.06507 |
|---|
| 77 | Bindraban | Dadri | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,56,047 | Map: Bindraban in Google Maps, opens a new tab28.55156, 76.06869 |
|---|
| 78 | Pichopa Kalan | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,56,047 | Map: Pichopa Kalan in Google Maps, opens a new tab28.53921, 76.06673 |
|---|
| 79 | Abidpura | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,56,134 | Map: Abidpura in Google Maps, opens a new tab28.49632, 76.18533 |
|---|
| 80 | Hindol | Dadri | 7 fields | 5.9 ha | 0not in the top tenth | best rank 2,56,337 | Map: Hindol in Google Maps, opens a new tab28.69615, 76.27392 |
|---|
| 81 | Sonf | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,56,487 | Map: Sonf in Google Maps, opens a new tab28.70235, 76.25069 |
|---|
| 82 | Khorra(17-N) | Dadri | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,56,517 | Map: Khorra(17-N) in Google Maps, opens a new tab28.47470, 76.28237 |
|---|
| 83 | Rehrodhi | Badhra | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,56,524 | Map: Rehrodhi in Google Maps, opens a new tab28.57577, 76.05888 |
|---|
| 84 | Rehrodhi | Dadri | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,56,524 | Map: Rehrodhi in Google Maps, opens a new tab28.57935, 76.05212 |
|---|
| 85 | Umerwas | Badhra | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,56,524 | Map: Umerwas in Google Maps, opens a new tab28.58606, 76.01602 |
|---|
| 86 | Mandi Kehar | Badhra | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,56,735 | Map: Mandi Kehar in Google Maps, opens a new tab28.55600, 76.01031 |
|---|
| 87 | Todi | Badhra | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,56,735 | Map: Todi in Google Maps, opens a new tab28.50302, 76.07842 |
|---|
| 88 | Kohlawas | Dadri | 4 fields | 4.0 ha | 0not in the top tenth | best rank 2,56,852 | Map: Kohlawas in Google Maps, opens a new tab28.67757, 76.31533 |
|---|
| 89 | Fatehgarh | Dadri | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,57,114 | Map: Fatehgarh in Google Maps, opens a new tab28.67469, 76.22550 |
|---|
| 90 | Kasni | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,57,114 | Map: Kasni in Google Maps, opens a new tab28.67322, 76.24482 |
|---|
| 91 | Charkhi | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,57,114 | Map: Charkhi in Google Maps, opens a new tab28.61951, 76.23247 |
|---|
| 92 | Badala | Dadri | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,57,489 | Map: Badala in Google Maps, opens a new tab28.73235, 76.25709 |
|---|
| 93 | Bilawal | Dadri | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,57,854 | Map: Bilawal in Google Maps, opens a new tab28.58077, 76.06270 |
|---|
| 94 | Dudiwala Nandkaran | Dadri | 3 fields | 3.5 ha | 0not in the top tenth | best rank 2,57,966 | Map: Dudiwala Nandkaran in Google Maps, opens a new tab28.61054, 76.03360 |
|---|
| 95 | Dohka Moji | Dadri | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,57,966 | Map: Dohka Moji in Google Maps, opens a new tab28.59062, 76.07093 |
|---|
| 96 | Dohka Dina | Dadri | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,57,966 | Map: Dohka Dina in Google Maps, opens a new tab28.60808, 76.04318 |
|---|
| 97 | Siana | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,58,030 | Map: Siana in Google Maps, opens a new tab28.44365, 76.24488 |
|---|
| 98 | Akhtiar Pura | Dadri | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,58,181 | Map: Akhtiar Pura in Google Maps, opens a new tab28.64478, 76.17227 |
|---|
| 99 | Sahuwas | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,58,181 | Map: Sahuwas in Google Maps, opens a new tab28.64718, 76.23673 |
|---|
| 100 | Bhagvi | Dadri | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,414 | Map: Bhagvi in Google Maps, opens a new tab28.61282, 76.38965 |
|---|
| 101 | Balrod | Dadri | 3 fields | 1.9 ha | 0not in the top tenth | best rank 2,58,435 | Map: Balrod in Google Maps, opens a new tab28.46193, 76.20959 |
|---|
| 102 | Sarupgarh | Dadri | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,58,510 | Map: Sarupgarh in Google Maps, opens a new tab28.60251, 76.43384 |
|---|
| 103 | Govindpura | Badhra | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,58,623 | Map: Govindpura in Google Maps, opens a new tab28.49736, 75.85869 |
|---|
| 104 | Rambass | Dadri | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,58,825 | Map: Rambass in Google Maps, opens a new tab28.50282, 76.10314 |
|---|
| 105 | Gokal | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,58,825 | Map: Gokal in Google Maps, opens a new tab28.50564, 76.11410 |
|---|
| 106 | Dhanasri | Badhra | 10 fields | 7.8 ha | 0not in the top tenth | best rank 2,58,908 | Map: Dhanasri in Google Maps, opens a new tab28.46133, 75.99648 |
|---|
| 107 | Kiskanda | Badhra | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,908 | Map: Kiskanda in Google Maps, opens a new tab28.47562, 75.97763 |
|---|
| 108 | Khatiwas | Dadri | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,59,028 | Map: Khatiwas in Google Maps, opens a new tab28.61991, 76.30400 |
|---|
| 109 | Kapuri | Dadri | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,59,102 | Map: Kapuri in Google Maps, opens a new tab28.57410, 76.27034 |
|---|
