10 candidate unseen burns covering 11.5 ha in 7 villages, in the 14 days of passes up to 12 Nov 2026. None of its 703 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Shikargah | Faridabad | 2 burns | 3.2 ha | newest pass 11 Nov | Map: Shikargah in Google Maps, opens a new tab28.42198, 77.44980 | Case 2132803 |
| 2 | Chirsi | Faridabad |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Faridabad is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Karnera | Ballabgarh | 7 fields | 5.4 ha | 0not in the top tenth | best rank 2,00,527 | Map |
Printed from the BlindSpot field brief for Faridabad, built 13 Nov 2026, 20:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Faridabad/csv?days=14&lang=en
| 2 burns |
| 2.4 ha |
| newest pass 11 Nov |
| Map: Chirsi in Google Maps, opens a new tab28.39588, 77.46277 |
| Case 2132807 |
| 3 | Chakmajai | Faridabad | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Chakmajai in Google Maps, opens a new tab28.41958, 77.40224 | Case 2132804 |
|---|
| 4 | Sherpur Khadar | Faridabad | 1 burn | 1.4 ha | newest pass 11 Nov | Map: Sherpur Khadar in Google Maps, opens a new tab28.44710, 77.37347 | Case 2132799 |
|---|
| 5 | Kanaura | Faridabad | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Kanaura in Google Maps, opens a new tab28.41926, 77.40436 | Case 2132805 |
|---|
| 6 | Rawajpur | Faridabad | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Rawajpur in Google Maps, opens a new tab28.44033, 77.37802 | Case 2132800 |
|---|
| 7 | Amipur | Faridabad | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Amipur in Google Maps, opens a new tab28.40581, 77.45018 | Case 2132806 |
|---|
| 2 | Kheri Gujran | Faridabad | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,16,897 | Map: Kheri Gujran in Google Maps, opens a new tab28.35900, 77.25031 |
|---|
| 3 | Nagla Jogian | Ballabgarh | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,17,545 | Map: Nagla Jogian in Google Maps, opens a new tab28.27851, 77.27807 |
|---|
| 4 | Jajru | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,17,545 | Map: Jajru in Google Maps, opens a new tab28.28441, 77.31894 |
|---|
| 5 | Sahapur Khurd | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,17,545 | Map: Sahapur Khurd in Google Maps, opens a new tab28.28525, 77.30135 |
|---|
| 6 | Bhankri village | Faridabad | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,18,779 | Map: Bhankri village in Google Maps, opens a new tab28.38168, 77.25946 |
|---|
| 7 | Samaipur | Faridabad | 3 fields | 4.8 ha | 0not in the top tenth | best rank 2,19,708 | Map: Samaipur in Google Maps, opens a new tab28.31692, 77.29183 |
|---|
| 8 | Kadhaoli | Ballabgarh | 4 fields | 4.0 ha | 0not in the top tenth | best rank 2,19,708 | Map: Kadhaoli in Google Maps, opens a new tab28.30879, 77.27994 |
|---|
| 9 | Nangla Majra Chandpur | Ballabgarh | 37 fields | 49.1 ha | 0not in the top tenth | best rank 2,27,953 | Map: Nangla Majra Chandpur in Google Maps, opens a new tab28.31295, 77.47660 |
|---|
| 10 | Dulahpur Alias Parasrampur | Ballabgarh | 26 fields | 40.2 ha | 0not in the top tenth | best rank 2,27,953 | Map: Dulahpur Alias Parasrampur in Google Maps, opens a new tab28.29078, 77.50169 |
|---|
| 11 | Walipur | Ballabgarh | 9 fields | 7.7 ha | 0not in the top tenth | best rank 2,27,953 | Map: Walipur in Google Maps, opens a new tab28.26368, 77.48687 |
|---|
| 12 | Garhi Bagampur | Ballabgarh | 23 fields | 28.0 ha | 0not in the top tenth | best rank 2,31,385 | Map: Garhi Bagampur in Google Maps, opens a new tab28.35610, 77.48976 |
|---|
| 13 | Faizupur Khadar | Ballabgarh | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,31,749 | Map: Faizupur Khadar in Google Maps, opens a new tab28.31482, 77.45299 |
|---|
| 14 | Akbarpur | Faridabad | 9 fields | 10.7 ha | 0not in the top tenth | best rank 2,33,985 | Map: Akbarpur in Google Maps, opens a new tab28.40026, 77.47471 |
|---|
| 15 | Ghorasan | Ballabgarh | 9 fields | 12.5 ha | 0not in the top tenth | best rank 2,35,253 | Map: Ghorasan in Google Maps, opens a new tab28.35575, 77.47946 |
|---|
| 16 | Atali | Ballabgarh | 3 fields | 4.8 ha | 0not in the top tenth | best rank 2,36,009 | Map: Atali in Google Maps, opens a new tab28.30773, 77.41724 |
|---|
| 17 | Chhainsa | Ballabgarh | 6 fields | 14.2 ha | 0not in the top tenth | best rank 2,37,078 | Map: Chhainsa in Google Maps, opens a new tab28.25318, 77.46994 |
|---|
| 18 | Ahmadpur | Ballabgarh | 6 fields | 6.6 ha | 0not in the top tenth | best rank 2,37,078 | Map: Ahmadpur in Google Maps, opens a new tab28.25899, 77.44086 |
|---|
| 19 | Dhahkola | Faridabad | 3 fields | 3.2 ha | 0not in the top tenth | best rank 2,38,492 | Map: Dhahkola in Google Maps, opens a new tab28.38961, 77.42298 |
|---|
| 20 | Shikargah | Faridabad | 6 fields | 6.4 ha | 0not in the top tenth | best rank 2,38,838 | Map: Shikargah in Google Maps, opens a new tab28.43307, 77.43510 |
|---|
| 21 | Shekhpur | Ballabgarh | 9 fields | 13.6 ha | 0not in the top tenth | best rank 2,39,249 | Map: Shekhpur in Google Maps, opens a new tab28.38090, 77.49042 |
|---|
| 22 | Pakhal | Faridabad | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,39,656 | Map: Pakhal in Google Maps, opens a new tab28.35432, 77.22257 |
|---|
| 23 | Alawalpur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,39,656 | Map: Alawalpur in Google Maps, opens a new tab28.32954, 77.22439 |
|---|
| 24 | Kirawali | Faridabad | 10 fields | 15.5 ha | 0not in the top tenth | best rank 2,39,693 | Map: Kirawali in Google Maps, opens a new tab28.45007, 77.39190 |
|---|
| 25 | Firozpur Kalan | Ballabgarh | 5 fields | 8.0 ha | 0not in the top tenth | best rank 2,39,836 | Map: Firozpur Kalan in Google Maps, opens a new tab28.30828, 77.24098 |
|---|
| 26 | Nekpur | Faridabad | 4 fields | 4.5 ha | 0not in the top tenth | best rank 2,40,119 | Map: Nekpur in Google Maps, opens a new tab28.35612, 77.23383 |
|---|
| 27 | Mohiapur | Ballabgarh | 25 fields | 27.2 ha | 0not in the top tenth | best rank 2,40,144 | Map: Mohiapur in Google Maps, opens a new tab28.24105, 77.47585 |
|---|
| 28 | Madalpur | Faridabad | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,40,345 | Map: Madalpur in Google Maps, opens a new tab28.32625, 77.24813 |
|---|
| 29 | Manjhaoli | Ballabgarh | 10 fields | 9.6 ha | 0not in the top tenth | best rank 2,40,465 | Map: Manjhaoli in Google Maps, opens a new tab28.36764, 77.46542 |
|---|
| 30 | Gharora | Ballabgarh | 9 fields | 8.0 ha | 0not in the top tenth | best rank 2,40,465 | Map: Gharora in Google Maps, opens a new tab28.36230, 77.46142 |
|---|
| 31 | Madal Pur | Ballabgarh | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,40,807 | Map: Madal Pur in Google Maps, opens a new tab28.31184, 77.25134 |
|---|
| 32 | Pahladpur Majra Digh | Ballabgarh | 14 fields | 20.3 ha | 0not in the top tenth | best rank 2,41,313 | Map: Pahladpur Majra Digh in Google Maps, opens a new tab28.25127, 77.35848 |
|---|
| 33 | Digh | Ballabgarh | 14 fields | 15.0 ha | 0not in the top tenth | best rank 2,41,557 | Map: Digh in Google Maps, opens a new tab28.26996, 77.34929 |
|---|
| 34 | Aterna | Ballabgarh | 9 fields | 8.5 ha | 0not in the top tenth | best rank 2,41,557 | Map: Aterna in Google Maps, opens a new tab28.21978, 77.40405 |
|---|
| 35 | Shahupura | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,41,557 | Map: Shahupura in Google Maps, opens a new tab28.29821, 77.34426 |
|---|
| 36 | Sarurpur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,41,966 | Map: Sarurpur in Google Maps, opens a new tab28.34570, 77.27760 |
|---|
| 37 | Tekawli | Faridabad | 4 fields | 7.0 ha | 0not in the top tenth | best rank 2,42,437 | Map: Tekawli in Google Maps, opens a new tab28.44296, 77.37019 |
|---|
| 38 | Sikrona | Ballabgarh | 3 fields | 4.3 ha | 0not in the top tenth | best rank 2,42,865 | Map: Sikrona in Google Maps, opens a new tab28.30353, 77.23506 |
|---|
| 39 | Hirapur | Ballabgarh | 11 fields | 8.8 ha | 0not in the top tenth | best rank 2,43,790 | Map: Hirapur in Google Maps, opens a new tab28.24932, 77.44141 |
|---|
| 40 | Zaibabad Kherli | Ballabgarh | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,43,790 | Map: Zaibabad Kherli in Google Maps, opens a new tab28.23252, 77.48774 |
|---|
| 41 | Narhaoli | Ballabgarh | 9 fields | 9.1 ha | 0not in the top tenth | best rank 2,43,997 | Map: Narhaoli in Google Maps, opens a new tab28.27264, 77.41968 |
|---|
| 42 | Naryala | Ballabgarh | 4 fields | 4.0 ha | 0not in the top tenth | best rank 2,43,997 | Map: Naryala in Google Maps, opens a new tab28.25270, 77.41031 |
|---|
| 43 | Samaipur | Ballabgarh | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,44,328 | Map: Samaipur in Google Maps, opens a new tab28.32684, 77.27451 |
|---|
| 44 | Madal Pur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,44,345 | Map: Madal Pur in Google Maps, opens a new tab28.32034, 77.25200 |
|---|
| 45 | Bhanakpur | Ballabgarh | 2 fields | 3.5 ha | 0not in the top tenth | best rank 2,44,902 | Map: Bhanakpur in Google Maps, opens a new tab28.30315, 77.25613 |
|---|
| 46 | Phulera | Faridabad | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,45,850 | Map: Phulera in Google Maps, opens a new tab28.41301, 77.43259 |
|---|
| 47 | Tilori Khadar | Faridabad | 2 fields | 3.2 ha | 0not in the top tenth | best rank 2,46,059 | Map: Tilori Khadar in Google Maps, opens a new tab28.43352, 77.43297 |
|---|
| 48 | Maozmabad | Faridabad | 18 fields | 21.8 ha | 0not in the top tenth | best rank 2,46,114 | Map: Maozmabad in Google Maps, opens a new tab28.43119, 77.42484 |
|---|
| 49 | Ladhia Pur | Ballabgarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,46,131 | Map: Ladhia Pur in Google Maps, opens a new tab28.29867, 77.22111 |
|---|
| 50 | Harphola | Ballabgarh | 6 fields | 6.9 ha | 0not in the top tenth | best rank 2,46,967 | Map: Harphola in Google Maps, opens a new tab28.28013, 77.26479 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.