169 candidate unseen burns covering 193 ha in 72 villages, in the 30 days of passes up to 12 Nov 2026. None of its 703 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Akbarpur | Faridabad | 8 burns | 12.2 ha | newest pass 25 Oct | Map: Akbarpur in Google Maps, opens a new tab28.39637, 77.47107 | Case 2132617 |
| 2 | Ladhauli | Ballabgarh |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Faridabad is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Karnera | Ballabgarh | 7 fields | 5.4 ha | 0not in the top tenth | best rank 2,00,527 | Map |
Printed from the BlindSpot field brief for Faridabad, built 13 Nov 2026, 22:35 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Faridabad/csv?days=30&lang=en
| 7 burns |
| 8.6 ha |
| newest pass 25 Oct |
| Map: Ladhauli in Google Maps, opens a new tab28.27170, 77.36337 |
| Case 2132398 |
| 3 | Lalpur | Faridabad | 2 burns | 7.7 ha | newest pass 25 Oct | Map: Lalpur in Google Maps, opens a new tab28.45186, 77.41236 | Case 2132531 |
|---|
| 4 | Bhopani | Faridabad | 2 burns | 7.5 ha | newest pass 25 Oct | Map: Bhopani in Google Maps, opens a new tab28.43497, 77.38605 | Case 2132538 |
|---|
| 5 | Garhi Bagampur | Ballabgarh | 4 burns | 7.2 ha | newest pass 25 Oct | Map: Garhi Bagampur in Google Maps, opens a new tab28.35288, 77.49022 | Case 2132625 |
|---|
| 6 | Kadhaoli | Ballabgarh | 5 burns | 6.6 ha | newest pass 25 Oct | Map: Kadhaoli in Google Maps, opens a new tab28.29202, 77.28386 | Case 2132381 |
|---|
| 7 | Amipur | Faridabad | 5 burns | 5.8 ha | newest pass 11 Nov | Map: Amipur in Google Maps, opens a new tab28.40317, 77.45645 | Case 2132539 |
|---|
| 8 | Phophunda | Ballabgarh | 6 burns | 5.8 ha | newest pass 25 Oct | Map: Phophunda in Google Maps, opens a new tab28.29619, 77.38137 | Case 2132374 |
|---|
| 9 | Manjhaoli | Ballabgarh | 4 burns | 5.4 ha | newest pass 25 Oct | Map: Manjhaoli in Google Maps, opens a new tab28.36113, 77.47438 | Case 2132623 |
|---|
| 10 | Dayalpur | Ballabgarh | 3 burns | 5.3 ha | newest pass 25 Oct | Map: Dayalpur in Google Maps, opens a new tab28.30715, 77.39019 | Case 2132551 |
|---|
| 11 | Bahbalpur | Ballabgarh | 6 burns | 5.3 ha | newest pass 25 Oct | Map: Bahbalpur in Google Maps, opens a new tab28.27873, 77.37123 | Case 2132569 |
|---|
| 12 | Pahladpur Majra Digh | Ballabgarh | 5 burns | 5.1 ha | newest pass 25 Oct | Map: Pahladpur Majra Digh in Google Maps, opens a new tab28.25093, 77.35085 | Case 2132408 |
|---|
| 13 | Mohiapur | Ballabgarh | 4 burns | 5.1 ha | newest pass 25 Oct | Map: Mohiapur in Google Maps, opens a new tab28.23040, 77.46439 | Case 2132643 |
|---|
| 14 | Shekhpur | Ballabgarh | 2 burns | 4.6 ha | newest pass 22 Oct | Map: Shekhpur in Google Maps, opens a new tab28.36769, 77.48411 | Case 2132441 |
|---|
| 15 | Maojpur | Ballabgarh | 6 burns | 4.6 ha | newest pass 25 Oct | Map: Maojpur in Google Maps, opens a new tab28.27211, 77.44230 | Case 2132395 |
|---|
| 16 | Kurali | Ballabgarh | 4 burns | 4.5 ha | newest pass 25 Oct | Map: Kurali in Google Maps, opens a new tab28.30840, 77.43546 | Case 2132548 |
|---|
| 17 | Fatehpur Biloch | Ballabgarh | 5 burns | 4.0 ha | newest pass 25 Oct | Map: Fatehpur Biloch in Google Maps, opens a new tab28.25070, 77.36125 | Case 2132580 |
|---|
| 18 | Sunper | Ballabgarh | 3 burns | 3.8 ha | newest pass 25 Oct | Map: Sunper in Google Maps, opens a new tab28.29187, 77.33572 | Case 2132562 |
|---|
| 19 | Nekpur | Faridabad | 2 burns | 3.8 ha | newest pass 25 Oct | Map: Nekpur in Google Maps, opens a new tab28.35811, 77.23515 | Case 2132541 |
|---|
| 20 | Faizupur Khadar | Ballabgarh | 4 burns | 3.8 ha | newest pass 25 Oct | Map: Faizupur Khadar in Google Maps, opens a new tab28.30851, 77.44015 | Case 2132547 |
|---|
| 21 | Chirsi | Faridabad | 3 burns | 3.7 ha | newest pass 11 Nov | Map: Chirsi in Google Maps, opens a new tab28.39588, 77.46277 | Case 2132807 |
|---|
| 22 | Digh | Ballabgarh | 4 burns | 3.4 ha | newest pass 25 Oct | Map: Digh in Google Maps, opens a new tab28.26082, 77.35605 | Case 2132577 |
|---|
| 23 | Sherpur Khadar | Faridabad | 4 burns | 3.4 ha | newest pass 11 Nov | Map: Sherpur Khadar in Google Maps, opens a new tab28.44710, 77.37347 | Case 2132799 |
|---|
| 24 | Dulahpur Alias Parasrampur | Ballabgarh | 3 burns | 3.4 ha | newest pass 25 Oct | Map: Dulahpur Alias Parasrampur in Google Maps, opens a new tab28.29991, 77.50259 | Case 2132627 |
|---|
| 25 | Walipur | Ballabgarh | 3 burns | 3.4 ha | newest pass 25 Oct | Map: Walipur in Google Maps, opens a new tab28.26372, 77.48961 | Case 2132630 |
|---|
| 26 | Shikargah | Faridabad | 2 burns | 3.2 ha | newest pass 11 Nov | Map: Shikargah in Google Maps, opens a new tab28.42198, 77.44980 | Case 2132803 |
|---|
| 27 | Sotai | Ballabgarh | 3 burns | 2.9 ha | newest pass 25 Oct | Map: Sotai in Google Maps, opens a new tab28.29093, 77.35374 | Case 2132382 |
|---|
| 28 | Kheri Gujran | Faridabad | 2 burns | 2.6 ha | newest pass 22 Oct | Map: Kheri Gujran in Google Maps, opens a new tab28.36600, 77.24447 | Case 2132345 |
|---|
| 29 | Sagarpur | Ballabgarh | 3 burns | 2.4 ha | newest pass 25 Oct | Map: Sagarpur in Google Maps, opens a new tab28.27507, 77.32479 | Case 2132394 |
|---|
| 30 | Dhadar | Faridabad | 2 burns | 2.2 ha | newest pass 25 Oct | Map: Dhadar in Google Maps, opens a new tab28.43736, 77.38349 | Case 2132536 |
|---|
| 31 | Jafarpur Majra Gharora | Ballabgarh | 2 burns | 2.2 ha | newest pass 22 Oct | Map: Jafarpur Majra Gharora in Google Maps, opens a new tab28.36829, 77.43676 | Case 2132344 |
|---|
| 32 | Kanaura | Faridabad | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Kanaura in Google Maps, opens a new tab28.41926, 77.40436 | Case 2132805 |
|---|
| 33 | Imamuddinpur | Ballabgarh | 2 burns | 1.9 ha | newest pass 25 Oct | Map: Imamuddinpur in Google Maps, opens a new tab28.32422, 77.44449 | Case 2132545 |
|---|
| 34 | Garhkhera | Ballabgarh | 1 burn | 1.9 ha | newest pass 22 Oct | Map: Garhkhera in Google Maps, opens a new tab28.27940, 77.41548 | Case 2132390 |
|---|
| 35 | Masudpur | Ballabgarh | 1 burn | 1.9 ha | newest pass 25 Oct | Map: Masudpur in Google Maps, opens a new tab28.21132, 77.46021 | Case 2132645 |
|---|
| 36 | Chakmajai | Faridabad | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Chakmajai in Google Maps, opens a new tab28.41958, 77.40224 | Case 2132804 |
|---|
| 37 | Jalhaka | Ballabgarh | 2 burns | 1.8 ha | newest pass 25 Oct | Map: Jalhaka in Google Maps, opens a new tab28.21098, 77.44333 | Case 2132601 |
|---|
| 38 | Zaibabad Kherli | Ballabgarh | 2 burns | 1.8 ha | newest pass 25 Oct | Map: Zaibabad Kherli in Google Maps, opens a new tab28.23248, 77.49592 | Case 2132640 |
|---|
| 39 | Dungarpur | Faridabad | 2 burns | 1.6 ha | newest pass 22 Oct | Map: Dungarpur in Google Maps, opens a new tab28.42583, 77.42064 | Case 2132333 |
|---|
| 40 | Maozmabad | Faridabad | 2 burns | 1.6 ha | newest pass 22 Oct | Map: Maozmabad in Google Maps, opens a new tab28.42950, 77.41385 | Case 2132332 |
|---|
| 41 | Shahpur Kalan | Ballabgarh | 2 burns | 1.6 ha | newest pass 22 Oct | Map: Shahpur Kalan in Google Maps, opens a new tab28.28568, 77.35528 | Case 2132388 |
|---|
| 42 | Shahabad | Faridabad | 2 burns | 1.4 ha | newest pass 22 Oct | Map: Shahabad in Google Maps, opens a new tab28.38111, 77.41749 | Case 2132340 |
|---|
| 43 | Bahadurpur | Ballabgarh | 2 burns | 1.3 ha | newest pass 25 Oct | Map: Bahadurpur in Google Maps, opens a new tab28.32999, 77.43172 | Case 2132357 |
|---|
| 44 | Akbarpur | Ballabgarh | 1 burn | 1.3 ha | newest pass 25 Oct | Map: Akbarpur in Google Maps, opens a new tab28.37542, 77.47764 | Case 2132621 |
|---|
| 45 | Pakhal | Faridabad | 1 burn | 1.3 ha | newest pass 22 Oct | Map: Pakhal in Google Maps, opens a new tab28.35558, 77.22260 | Case 2132353 |
|---|
| 46 | Alipur | Ballabgarh | 1 burn | 1.1 ha | newest pass 22 Oct | Map: Alipur in Google Maps, opens a new tab28.36983, 77.43743 | Case 2132342 |
|---|
| 47 | Atali | Ballabgarh | 1 burn | 1.0 ha | newest pass 22 Oct | Map: Atali in Google Maps, opens a new tab28.29534, 77.41197 | Case 2132375 |
|---|
| 48 | Bhikuka | Ballabgarh | 1 burn | 1.0 ha | newest pass 22 Oct | Map: Bhikuka in Google Maps, opens a new tab28.27545, 77.48429 | Case 2132447 |
|---|
| 49 | Dadsia | Faridabad | 1 burn | 1.0 ha | newest pass 22 Oct | Map: Dadsia in Google Maps, opens a new tab28.46227, 77.36981 | Case 2132328 |
|---|
| 50 | Jafarpur Majra Chhainsa | Ballabgarh | 1 burn | 1.0 ha | newest pass 25 Oct | Map: Jafarpur Majra Chhainsa in Google Maps, opens a new tab28.26817, 77.46822 | Case 2132629 |
|---|
| 2 | Kheri Gujran | Faridabad | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,16,897 | Map: Kheri Gujran in Google Maps, opens a new tab28.35900, 77.25031 |
|---|
| 3 | Nagla Jogian | Ballabgarh | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,17,545 | Map: Nagla Jogian in Google Maps, opens a new tab28.27851, 77.27807 |
|---|
| 4 | Jajru | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,17,545 | Map: Jajru in Google Maps, opens a new tab28.28441, 77.31894 |
|---|
| 5 | Sahapur Khurd | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,17,545 | Map: Sahapur Khurd in Google Maps, opens a new tab28.28525, 77.30135 |
|---|
| 6 | Bhankri village | Faridabad | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,18,779 | Map: Bhankri village in Google Maps, opens a new tab28.38168, 77.25946 |
|---|
| 7 | Samaipur | Faridabad | 3 fields | 4.8 ha | 0not in the top tenth | best rank 2,19,708 | Map: Samaipur in Google Maps, opens a new tab28.31692, 77.29183 |
|---|
| 8 | Kadhaoli | Ballabgarh | 4 fields | 4.0 ha | 0not in the top tenth | best rank 2,19,708 | Map: Kadhaoli in Google Maps, opens a new tab28.30879, 77.27994 |
|---|
| 9 | Nangla Majra Chandpur | Ballabgarh | 37 fields | 49.1 ha | 0not in the top tenth | best rank 2,27,953 | Map: Nangla Majra Chandpur in Google Maps, opens a new tab28.31295, 77.47660 |
|---|
| 10 | Dulahpur Alias Parasrampur | Ballabgarh | 26 fields | 40.2 ha | 0not in the top tenth | best rank 2,27,953 | Map: Dulahpur Alias Parasrampur in Google Maps, opens a new tab28.29078, 77.50169 |
|---|
| 11 | Walipur | Ballabgarh | 9 fields | 7.7 ha | 0not in the top tenth | best rank 2,27,953 | Map: Walipur in Google Maps, opens a new tab28.26368, 77.48687 |
|---|
| 12 | Garhi Bagampur | Ballabgarh | 23 fields | 28.0 ha | 0not in the top tenth | best rank 2,31,385 | Map: Garhi Bagampur in Google Maps, opens a new tab28.35610, 77.48976 |
|---|
| 13 | Faizupur Khadar | Ballabgarh | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,31,749 | Map: Faizupur Khadar in Google Maps, opens a new tab28.31482, 77.45299 |
|---|
| 14 | Akbarpur | Faridabad | 9 fields | 10.7 ha | 0not in the top tenth | best rank 2,33,985 | Map: Akbarpur in Google Maps, opens a new tab28.40026, 77.47471 |
|---|
| 15 | Ghorasan | Ballabgarh | 9 fields | 12.5 ha | 0not in the top tenth | best rank 2,35,253 | Map: Ghorasan in Google Maps, opens a new tab28.35575, 77.47946 |
|---|
| 16 | Atali | Ballabgarh | 3 fields | 4.8 ha | 0not in the top tenth | best rank 2,36,009 | Map: Atali in Google Maps, opens a new tab28.30773, 77.41724 |
|---|
| 17 | Chhainsa | Ballabgarh | 6 fields | 14.2 ha | 0not in the top tenth | best rank 2,37,078 | Map: Chhainsa in Google Maps, opens a new tab28.25318, 77.46994 |
|---|
| 18 | Ahmadpur | Ballabgarh | 6 fields | 6.6 ha | 0not in the top tenth | best rank 2,37,078 | Map: Ahmadpur in Google Maps, opens a new tab28.25899, 77.44086 |
|---|
| 19 | Dhahkola | Faridabad | 3 fields | 3.2 ha | 0not in the top tenth | best rank 2,38,492 | Map: Dhahkola in Google Maps, opens a new tab28.38961, 77.42298 |
|---|
| 20 | Shikargah | Faridabad | 6 fields | 6.4 ha | 0not in the top tenth | best rank 2,38,838 | Map: Shikargah in Google Maps, opens a new tab28.43307, 77.43510 |
|---|
| 21 | Shekhpur | Ballabgarh | 9 fields | 13.6 ha | 0not in the top tenth | best rank 2,39,249 | Map: Shekhpur in Google Maps, opens a new tab28.38090, 77.49042 |
|---|
| 22 | Pakhal | Faridabad | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,39,656 | Map: Pakhal in Google Maps, opens a new tab28.35432, 77.22257 |
|---|
| 23 | Alawalpur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,39,656 | Map: Alawalpur in Google Maps, opens a new tab28.32954, 77.22439 |
|---|
| 24 | Kirawali | Faridabad | 10 fields | 15.5 ha | 0not in the top tenth | best rank 2,39,693 | Map: Kirawali in Google Maps, opens a new tab28.45007, 77.39190 |
|---|
| 25 | Firozpur Kalan | Ballabgarh | 5 fields | 8.0 ha | 0not in the top tenth | best rank 2,39,836 | Map: Firozpur Kalan in Google Maps, opens a new tab28.30828, 77.24098 |
|---|
| 26 | Nekpur | Faridabad | 4 fields | 4.5 ha | 0not in the top tenth | best rank 2,40,119 | Map: Nekpur in Google Maps, opens a new tab28.35612, 77.23383 |
|---|
| 27 | Mohiapur | Ballabgarh | 25 fields | 27.2 ha | 0not in the top tenth | best rank 2,40,144 | Map: Mohiapur in Google Maps, opens a new tab28.24105, 77.47585 |
|---|
| 28 | Madalpur | Faridabad | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,40,345 | Map: Madalpur in Google Maps, opens a new tab28.32625, 77.24813 |
|---|
| 29 | Manjhaoli | Ballabgarh | 10 fields | 9.6 ha | 0not in the top tenth | best rank 2,40,465 | Map: Manjhaoli in Google Maps, opens a new tab28.36764, 77.46542 |
|---|
| 30 | Gharora | Ballabgarh | 9 fields | 8.0 ha | 0not in the top tenth | best rank 2,40,465 | Map: Gharora in Google Maps, opens a new tab28.36230, 77.46142 |
|---|
| 31 | Madal Pur | Ballabgarh | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,40,807 | Map: Madal Pur in Google Maps, opens a new tab28.31184, 77.25134 |
|---|
| 32 | Pahladpur Majra Digh | Ballabgarh | 14 fields | 20.3 ha | 0not in the top tenth | best rank 2,41,313 | Map: Pahladpur Majra Digh in Google Maps, opens a new tab28.25127, 77.35848 |
|---|
| 33 | Digh | Ballabgarh | 14 fields | 15.0 ha | 0not in the top tenth | best rank 2,41,557 | Map: Digh in Google Maps, opens a new tab28.26996, 77.34929 |
|---|
| 34 | Aterna | Ballabgarh | 9 fields | 8.5 ha | 0not in the top tenth | best rank 2,41,557 | Map: Aterna in Google Maps, opens a new tab28.21978, 77.40405 |
|---|
| 35 | Shahupura | Ballabgarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,41,557 | Map: Shahupura in Google Maps, opens a new tab28.29821, 77.34426 |
|---|
| 36 | Sarurpur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,41,966 | Map: Sarurpur in Google Maps, opens a new tab28.34570, 77.27760 |
|---|
| 37 | Tekawli | Faridabad | 4 fields | 7.0 ha | 0not in the top tenth | best rank 2,42,437 | Map: Tekawli in Google Maps, opens a new tab28.44296, 77.37019 |
|---|
| 38 | Sikrona | Ballabgarh | 3 fields | 4.3 ha | 0not in the top tenth | best rank 2,42,865 | Map: Sikrona in Google Maps, opens a new tab28.30353, 77.23506 |
|---|
| 39 | Hirapur | Ballabgarh | 11 fields | 8.8 ha | 0not in the top tenth | best rank 2,43,790 | Map: Hirapur in Google Maps, opens a new tab28.24932, 77.44141 |
|---|
| 40 | Zaibabad Kherli | Ballabgarh | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,43,790 | Map: Zaibabad Kherli in Google Maps, opens a new tab28.23252, 77.48774 |
|---|
| 41 | Narhaoli | Ballabgarh | 9 fields | 9.1 ha | 0not in the top tenth | best rank 2,43,997 | Map: Narhaoli in Google Maps, opens a new tab28.27264, 77.41968 |
|---|
| 42 | Naryala | Ballabgarh | 4 fields | 4.0 ha | 0not in the top tenth | best rank 2,43,997 | Map: Naryala in Google Maps, opens a new tab28.25270, 77.41031 |
|---|
| 43 | Samaipur | Ballabgarh | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,44,328 | Map: Samaipur in Google Maps, opens a new tab28.32684, 77.27451 |
|---|
| 44 | Madal Pur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,44,345 | Map: Madal Pur in Google Maps, opens a new tab28.32034, 77.25200 |
|---|
| 45 | Bhanakpur | Ballabgarh | 2 fields | 3.5 ha | 0not in the top tenth | best rank 2,44,902 | Map: Bhanakpur in Google Maps, opens a new tab28.30315, 77.25613 |
|---|
| 46 | Phulera | Faridabad | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,45,850 | Map: Phulera in Google Maps, opens a new tab28.41301, 77.43259 |
|---|
| 47 | Tilori Khadar | Faridabad | 2 fields | 3.2 ha | 0not in the top tenth | best rank 2,46,059 | Map: Tilori Khadar in Google Maps, opens a new tab28.43352, 77.43297 |
|---|
| 48 | Maozmabad | Faridabad | 18 fields | 21.8 ha | 0not in the top tenth | best rank 2,46,114 | Map: Maozmabad in Google Maps, opens a new tab28.43119, 77.42484 |
|---|
| 49 | Ladhia Pur | Ballabgarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,46,131 | Map: Ladhia Pur in Google Maps, opens a new tab28.29867, 77.22111 |
|---|
| 50 | Harphola | Ballabgarh | 6 fields | 6.9 ha | 0not in the top tenth | best rank 2,46,967 | Map: Harphola in Google Maps, opens a new tab28.28013, 77.26479 |
|---|
| 51 | Kabulpur Bangar | Ballabgarh | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,47,228 | Map: Kabulpur Bangar in Google Maps, opens a new tab28.28153, 77.24173 |
|---|
| 52 | Piala (54) (CT) | Ballabgarh | 3 fields | 3.0 ha | 0not in the top tenth | best rank 2,47,586 | Map: Piala (54) (CT) in Google Maps, opens a new tab28.27251, 77.30802 |
|---|
| 53 | Faridabad | Faridabad | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,47,642 | Map: Faridabad in Google Maps, opens a new tab28.37727, 77.31079 |
|---|
| 54 | Kakripur | Ballabgarh | 6 fields | 5.4 ha | 0not in the top tenth | best rank 2,47,804 | Map: Kakripur in Google Maps, opens a new tab28.22596, 77.37709 |
|---|
| 55 | Shahpur Kalan | Ballabgarh | 12 fields | 13.9 ha | 0not in the top tenth | best rank 2,47,992 | Map: Shahpur Kalan in Google Maps, opens a new tab28.27895, 77.35241 |
|---|
| 56 | Mohna | Ballabgarh | 12 fields | 10.4 ha | 0not in the top tenth | best rank 2,47,992 | Map: Mohna in Google Maps, opens a new tab28.23640, 77.44369 |
|---|
| 57 | Bahadurpur | Ballabgarh | 8 fields | 7.4 ha | 0not in the top tenth | best rank 2,47,992 | Map: Bahadurpur in Google Maps, opens a new tab28.34184, 77.44100 |
|---|
| 58 | Sadarpur | Ballabgarh | 3 fields | 4.8 ha | 0not in the top tenth | best rank 2,47,992 | Map: Sadarpur in Google Maps, opens a new tab28.21782, 77.39759 |
|---|
| 59 | Kulina | Ballabgarh | 2 fields | 3.7 ha | 0not in the top tenth | best rank 2,47,992 | Map: Kulina in Google Maps, opens a new tab28.21184, 77.45556 |
|---|
| 60 | Masudpur | Ballabgarh | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,47,992 | Map: Masudpur in Google Maps, opens a new tab28.20782, 77.45757 |
|---|
| 61 | Badraula | Ballabgarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,47,992 | Map: Badraula in Google Maps, opens a new tab28.34642, 77.41088 |
|---|
| 62 | Bhuapur | Faridabad | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,47,992 | Map: Bhuapur in Google Maps, opens a new tab28.37022, 77.40731 |
|---|
| 63 | Sagarpur | Ballabgarh | 12 fields | 10.2 ha | 0not in the top tenth | best rank 2,48,433 | Map: Sagarpur in Google Maps, opens a new tab28.27461, 77.32327 |
|---|
| 64 | Jajru | Faridabad | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,48,433 | Map: Jajru in Google Maps, opens a new tab28.30300, 77.31346 |
|---|
| 65 | Mahola | Ballabgarh | 2 fields | 2.1 ha | 0not in the top tenth | best rank 2,48,736 | Map: Mahola in Google Maps, opens a new tab28.28109, 77.24994 |
|---|
| 66 | Mothuka | Ballabgarh | 9 fields | 12.6 ha | 0not in the top tenth | best rank 2,51,256 | Map: Mothuka in Google Maps, opens a new tab28.28830, 77.46371 |
|---|
| 67 | Maojpur | Ballabgarh | 11 fields | 11.8 ha | 0not in the top tenth | best rank 2,51,256 | Map: Maojpur in Google Maps, opens a new tab28.29724, 77.44474 |
|---|
| 68 | Jafarpur Majra Chhainsa | Ballabgarh | 7 fields | 8.6 ha | 0not in the top tenth | best rank 2,51,256 | Map: Jafarpur Majra Chhainsa in Google Maps, opens a new tab28.27240, 77.46363 |
|---|
| 69 | Aruwah | Ballabgarh | 10 fields | 10.7 ha | 0not in the top tenth | best rank 2,52,645 | Map: Aruwah in Google Maps, opens a new tab28.30860, 77.46732 |
|---|
| 70 | Shaikhpur | Ballabgarh | 7 fields | 10.7 ha | 0not in the top tenth | best rank 2,52,645 | Map: Shaikhpur in Google Maps, opens a new tab28.23861, 77.49311 |
|---|
| 71 | Sahupura | Ballabgarh | 5 fields | 9.0 ha | 0not in the top tenth | best rank 2,52,645 | Map: Sahupura in Google Maps, opens a new tab28.28711, 77.46797 |
|---|
| 72 | Bhikuka | Ballabgarh | 5 fields | 5.1 ha | 0not in the top tenth | best rank 2,52,645 | Map: Bhikuka in Google Maps, opens a new tab28.27775, 77.48195 |
|---|
| 73 | Shahjahanpur | Ballabgarh | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,52,645 | Map: Shahjahanpur in Google Maps, opens a new tab28.31631, 77.47015 |
|---|
| 74 | Akbarpur | Ballabgarh | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,53,595 | Map: Akbarpur in Google Maps, opens a new tab28.38318, 77.47692 |
|---|
| 75 | Mozza Mabad Majra Sekhpur | Ballabgarh | 3 fields | 5.1 ha | 0not in the top tenth | best rank 2,53,872 | Map: Mozza Mabad Majra Sekhpur in Google Maps, opens a new tab28.37947, 77.48462 |
|---|
| 76 | Imamuddinpur | Ballabgarh | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,54,711 | Map: Imamuddinpur in Google Maps, opens a new tab28.31937, 77.45696 |
|---|
| 77 | Bhopani | Faridabad | 8 fields | 11.5 ha | 0not in the top tenth | best rank 2,55,665 | Map: Bhopani in Google Maps, opens a new tab28.42060, 77.38970 |
|---|
| 78 | Nachauli | Faridabad | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,55,665 | Map: Nachauli in Google Maps, opens a new tab28.40722, 77.39083 |
|---|
| 79 | Palwali | Faridabad | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,55,860 | Map: Palwali in Google Maps, opens a new tab28.44206, 77.36110 |
|---|
| 80 | Badshahpur | Faridabad | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,55,860 | Map: Badshahpur in Google Maps, opens a new tab28.43469, 77.36297 |
|---|
| 81 | Panehra Kalan | Ballabgarh | 20 fields | 20.2 ha | 0not in the top tenth | best rank 2,57,114 | Map: Panehra Kalan in Google Maps, opens a new tab28.25901, 77.38958 |
|---|
| 82 | Sotai | Ballabgarh | 12 fields | 12.3 ha | 0not in the top tenth | best rank 2,57,114 | Map: Sotai in Google Maps, opens a new tab28.29333, 77.36543 |
|---|
| 83 | Kurali | Ballabgarh | 12 fields | 11.2 ha | 0not in the top tenth | best rank 2,57,114 | Map: Kurali in Google Maps, opens a new tab28.31498, 77.42511 |
|---|
| 84 | Bahbalpur | Ballabgarh | 9 fields | 8.2 ha | 0not in the top tenth | best rank 2,57,114 | Map: Bahbalpur in Google Maps, opens a new tab28.27805, 77.36781 |
|---|
| 85 | Fatehpur Biloch | Ballabgarh | 7 fields | 7.7 ha | 0not in the top tenth | best rank 2,57,114 | Map: Fatehpur Biloch in Google Maps, opens a new tab28.25117, 77.38061 |
|---|
| 86 | Panehra Khurd | Ballabgarh | 5 fields | 6.7 ha | 0not in the top tenth | best rank 2,57,114 | Map: Panehra Khurd in Google Maps, opens a new tab28.27256, 77.39622 |
|---|
| 87 | Ladhauli | Ballabgarh | 7 fields | 5.4 ha | 0not in the top tenth | best rank 2,57,114 | Map: Ladhauli in Google Maps, opens a new tab28.27180, 77.37650 |
|---|
| 88 | Garhkhera | Ballabgarh | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,57,114 | Map: Garhkhera in Google Maps, opens a new tab28.28188, 77.41752 |
|---|
| 89 | Dayalpur | Ballabgarh | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,57,114 | Map: Dayalpur in Google Maps, opens a new tab28.29886, 77.38512 |
|---|
