3,949 candidate unseen burns covering 7,327 ha in 514 villages, in the 7 days of passes up to 12 Nov 2026. 45 harvested fields in 38 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Majri Mishri | Amloh | 6 burns | 190.2 ha | newest pass 12 Nov | Map: Majri Mishri in Google Maps, opens a new tab30.64421, 76.28878 | Case 2231186 |
| 2 | Kahanpura | Amloh |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 38 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Kotla | Bassi Pathana | 2 fields | 2.4 ha | 2 in the top tenth | best rank 5,105 | Map |
Printed from the BlindSpot field brief for Fatehgarh Sahib, built 13 Nov 2026, 19:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Fatehgarh%20Sahib/csv?days=7&lang=en
| 10 burns |
| 183.3 ha |
| newest pass 12 Nov |
| Map: Kahanpura in Google Maps, opens a new tab30.67083, 76.22249 |
| Case 2231081 |
| 3 | Tarkhan Majra | Fatehgarh Sahib | 9 burns | 163.8 ha | newest pass 12 Nov | Map: Tarkhan Majra in Google Maps, opens a new tab30.61397, 76.35755 | Case 2231237 |
|---|
| 4 | Madhopur | Fatehgarh Sahib | 16 burns | 135.6 ha | newest pass 12 Nov | Map: Madhopur in Google Maps, opens a new tab30.59896, 76.39242 | Case 2231260 |
|---|
| 5 | Mandaur | Fatehgarh Sahib | 10 burns | 130.4 ha | newest pass 12 Nov | Map: Mandaur in Google Maps, opens a new tab30.61982, 76.33598 | Case 2231223 |
|---|
| 6 | Balahri Kalan | Fatehgarh Sahib | 22 burns | 104.5 ha | newest pass 12 Nov | Map: Balahri Kalan in Google Maps, opens a new tab30.62579, 76.48466 | Case 2231364 |
|---|
| 7 | Badhochhi Kalan | Fatehgarh Sahib | 46 burns | 88.6 ha | newest pass 11 Nov | Map: Badhochhi Kalan in Google Maps, opens a new tab30.55041, 76.36936 | Case 1932779 |
|---|
| 8 | Atapur | Fatehgarh Sahib | 32 burns | 84.8 ha | newest pass 11 Nov | Map: Atapur in Google Maps, opens a new tab30.52459, 76.36610 | Case 1934422 |
|---|
| 9 | Rasoolpur | Bassi Pathana | 7 burns | 82.7 ha | newest pass 12 Nov | Map: Rasoolpur in Google Maps, opens a new tab30.64259, 76.55897 | Case 2231336 |
|---|
| 10 | Rurki | Fatehgarh Sahib | 34 burns | 79.0 ha | newest pass 11 Nov | Map: Rurki in Google Maps, opens a new tab30.52855, 76.39673 | Case 1934404 |
|---|
| 11 | Narainpura Alias Chorwala | Fatehgarh Sahib | 35 burns | 79.0 ha | newest pass 11 Nov | Map: Narainpura Alias Chorwala in Google Maps, opens a new tab30.53607, 76.41378 | Case 1934333 |
|---|
| 12 | Lataur | Fatehgarh Sahib | 29 burns | 73.5 ha | newest pass 11 Nov | Map: Lataur in Google Maps, opens a new tab30.53350, 76.43028 | Case 1934360 |
|---|
| 13 | Hussainpura | Fatehgarh Sahib | 30 burns | 73.5 ha | newest pass 11 Nov | Map: Hussainpura in Google Maps, opens a new tab30.55715, 76.36895 | Case 1932724 |
|---|
| 14 | Reona Niwan | Fatehgarh Sahib | 36 burns | 69.0 ha | newest pass 11 Nov | Map: Reona Niwan in Google Maps, opens a new tab30.53771, 76.44439 | Case 1934316 |
|---|
| 15 | Siduwal | Fatehgarh Sahib | 17 burns | 56.9 ha | newest pass 11 Nov | Map: Siduwal in Google Maps, opens a new tab30.57551, 76.39262 | Case 1932585 |
|---|
| 16 | Basantpura | Fatehgarh Sahib | 20 burns | 56.4 ha | newest pass 11 Nov | Map: Basantpura in Google Maps, opens a new tab30.50145, 76.34244 | Case 1934593 |
|---|
| 17 | Sadhugarh | Fatehgarh Sahib | 19 burns | 52.6 ha | newest pass 12 Nov | Map: Sadhugarh in Google Maps, opens a new tab30.58451, 76.45897 | Case 2231275 |
|---|
| 18 | Chanarthal Kalan | Fatehgarh Sahib | 31 burns | 52.5 ha | newest pass 11 Nov | Map: Chanarthal Kalan in Google Maps, opens a new tab30.50526, 76.34937 | Case 1934569 |
|---|
| 19 | Rajinder Nagar | Fatehgarh Sahib | 16 burns | 50.4 ha | newest pass 11 Nov | Map: Rajinder Nagar in Google Maps, opens a new tab30.49291, 76.36288 | Case 1934657 |
|---|
| 20 | Barkatpur | Fatehgarh Sahib | 31 burns | 49.3 ha | newest pass 11 Nov | Map: Barkatpur in Google Maps, opens a new tab30.54564, 76.43205 | Case 1946366 |
|---|
| 21 | Naraingarh Chhanna | Fatehgarh Sahib | 16 burns | 44.7 ha | newest pass 11 Nov | Map: Naraingarh Chhanna in Google Maps, opens a new tab30.48446, 76.43015 | Case 1934692 |
|---|
| 22 | Chuni Khurd | Bassi Pathana | 2 burns | 43.9 ha | newest pass 12 Nov | Map: Chuni Khurd in Google Maps, opens a new tab30.66793, 76.56481 | Case 2231307 |
|---|
| 23 | Balpur | Fatehgarh Sahib | 20 burns | 43.6 ha | newest pass 11 Nov | Map: Balpur in Google Maps, opens a new tab30.49763, 76.37672 | Case 1942584 |
|---|
| 24 | Arain Majra | Fatehgarh Sahib | 20 burns | 43.6 ha | newest pass 12 Nov | Map: Arain Majra in Google Maps, opens a new tab30.62839, 76.35961 | Case 2231195 |
|---|
| 25 | Rampur | Fatehgarh Sahib | 21 burns | 42.5 ha | newest pass 12 Nov | Map: Rampur in Google Maps, opens a new tab30.62191, 76.54215 | Case 2231362 |
|---|
| 26 | Talania | Fatehgarh Sahib | 23 burns | 41.6 ha | newest pass 12 Nov | Map: Talania in Google Maps, opens a new tab30.66030, 76.38090 | Case 1932194 |
|---|
| 27 | Kharrah | Fatehgarh Sahib | 16 burns | 40.2 ha | newest pass 11 Nov | Map: Kharrah in Google Maps, opens a new tab30.56082, 76.35031 | Case 1946304 |
|---|
| 28 | Chuni Kalan | Bassi Pathana | 11 burns | 40.2 ha | newest pass 12 Nov | Map: Chuni Kalan in Google Maps, opens a new tab30.66334, 76.56183 | Case 2231316 |
|---|
| 29 | Dangherian | Fatehgarh Sahib | 14 burns | 38.9 ha | newest pass 12 Nov | Map: Dangherian in Google Maps, opens a new tab30.61404, 76.48960 | Case 2231374 |
|---|
| 30 | Nandiali | Fatehgarh Sahib | 13 burns | 38.7 ha | newest pass 12 Nov | Map: Nandiali in Google Maps, opens a new tab30.63222, 76.54743 | Case 2231353 |
|---|
| 31 | Mulepur 293) | Fatehgarh Sahib | 14 burns | 37.2 ha | newest pass 11 Nov | Map: Mulepur 293) in Google Maps, opens a new tab30.49067, 76.43346 | Case 1947199 |
|---|
| 32 | Rashidpura | Fatehgarh Sahib | 20 burns | 37.0 ha | newest pass 12 Nov | Map: Rashidpura in Google Maps, opens a new tab30.61852, 76.43684 | Case 1941645 |
|---|
| 33 | Nalini | Fatehgarh Sahib | 17 burns | 36.0 ha | newest pass 11 Nov | Map: Nalini in Google Maps, opens a new tab30.49740, 76.41693 | Case 1947179 |
|---|
| 34 | Pola | Fatehgarh Sahib | 17 burns | 35.8 ha | newest pass 11 Nov | Map: Pola in Google Maps, opens a new tab30.51970, 76.49089 | Case 1943423 |
|---|
| 35 | Kheri Bhai Ki | Fatehgarh Sahib | 16 burns | 35.2 ha | newest pass 11 Nov | Map: Kheri Bhai Ki in Google Maps, opens a new tab30.60451, 76.51808 | Case 1933155 |
|---|
| 36 | Railon | Bassi Pathana | 22 burns | 34.5 ha | newest pass 12 Nov | Map: Railon in Google Maps, opens a new tab30.68752, 76.48744 | Case 1932955 |
|---|
| 37 | Dubhali | Fatehgarh Sahib | 14 burns | 33.9 ha | newest pass 12 Nov | Map: Dubhali in Google Maps, opens a new tab30.59953, 76.49466 | Case 1933165 |
|---|
| 38 | Kharauri | Fatehgarh Sahib | 25 burns | 33.8 ha | newest pass 11 Nov | Map: Kharauri in Google Maps, opens a new tab30.54692, 76.39803 | Case 1932826 |
|---|
| 39 | Badali Ala Singh | Fatehgarh Sahib | 7 burns | 33.2 ha | newest pass 12 Nov | Map: Badali Ala Singh in Google Maps, opens a new tab30.63996, 76.51244 | Case 2231335 |
|---|
| 40 | Bambe Majra | Fatehgarh Sahib | 12 burns | 32.8 ha | newest pass 12 Nov | Map: Bambe Majra in Google Maps, opens a new tab30.64038, 76.47301 | Case 1941122 |
|---|
| 41 | Reona Bhola | Fatehgarh Sahib | 13 burns | 32.8 ha | newest pass 11 Nov | Map: Reona Bhola in Google Maps, opens a new tab30.54296, 76.48014 | Case 1933252 |
|---|
| 42 | Harbanspura | Fatehgarh Sahib | 8 burns | 32.5 ha | newest pass 12 Nov | Map: Harbanspura in Google Maps, opens a new tab30.64640, 76.34427 | Case 1932248 |
|---|
| 43 | Kotla Bhaika | Fatehgarh Sahib | 16 burns | 31.3 ha | newest pass 12 Nov | Map: Kotla Bhaika in Google Maps, opens a new tab30.60833, 76.41282 | Case 1932380 |
|---|
| 44 | Mehmudpur | Bassi Pathana | 15 burns | 31.0 ha | newest pass 12 Nov | Map: Mehmudpur in Google Maps, opens a new tab30.67087, 76.43898 | Case 1932147 |
|---|
| 45 | Lohar Majra Kalan | Amloh | 17 burns | 30.9 ha | newest pass 12 Nov | Map: Lohar Majra Kalan in Google Maps, opens a new tab30.70039, 76.34204 | Case 1932013 |
|---|
| 46 | Nalina Khurd | Fatehgarh Sahib | 19 burns | 30.9 ha | newest pass 11 Nov | Map: Nalina Khurd in Google Maps, opens a new tab30.51102, 76.43134 | Case 1934506 |
|---|
| 47 | Kapurgarh | Amloh | 13 burns | 30.4 ha | newest pass 9 Nov | Map: Kapurgarh in Google Maps, opens a new tab30.57461, 76.11513 | Case 1931767 |
|---|
| 48 | Bathan Khurd | Khamanon | 19 burns | 30.4 ha | newest pass 11 Nov | Map: Bathan Khurd in Google Maps, opens a new tab30.78086, 76.37216 | Case 2013417 |
|---|
| 49 | Shamsher Nagar | Fatehgarh Sahib | 16 burns | 30.0 ha | newest pass 12 Nov | Map: Shamsher Nagar in Google Maps, opens a new tab30.62215, 76.40925 | Case 2231213 |
|---|
| 50 | Bara | Fatehgarh Sahib | 3 burns | 29.5 ha | newest pass 12 Nov | Map: Bara in Google Maps, opens a new tab30.60837, 76.38079 | Case 2231242 |
|---|
| 2 | Raipur Chobdaran | Amloh | 10 fields | 11.8 ha | 2 in the top tenth | best rank 11,304 | Map: Raipur Chobdaran in Google Maps, opens a new tab30.55692, 76.12582 |
|---|
| 3 | Bir Mohammadi | Amloh | 9 fields | 8.5 ha | 2 in the top tenth | best rank 14,037 | Map: Bir Mohammadi in Google Maps, opens a new tab30.62736, 76.25381 |
|---|
| 4 | Kotla Dadheri | Amloh | 3 fields | 1.7 ha | 2 in the top tenth | best rank 15,075 | Map: Kotla Dadheri in Google Maps, opens a new tab30.67928, 76.32724 |
|---|
| 5 | Kotla Badla | Khamanon | 6 fields | 3.8 ha | 2 in the top tenth | best rank 17,588 | Map: Kotla Badla in Google Maps, opens a new tab30.75466, 76.31793 |
|---|
| 6 | Kanjari | Amloh | 6 fields | 5.4 ha | 2 in the top tenth | best rank 22,072 | Map: Kanjari in Google Maps, opens a new tab30.58901, 76.13662 |
|---|
| 7 | Tanda Badha Kalan | Amloh | 12 fields | 14.3 ha | 2 in the top tenth | best rank 23,773 | Map: Tanda Badha Kalan in Google Maps, opens a new tab30.53567, 76.10052 |
|---|
| 8 | Lullon | Bassi Pathana | 1 field | 0.6 ha | 1 in the top tenth | best rank 2,481 | Map: Lullon in Google Maps, opens a new tab30.72086, 76.50238 |
|---|
| 9 | Dedahran | Bassi Pathana | 1 field | 0.8 ha | 1 in the top tenth | best rank 3,906 | Map: Dedahran in Google Maps, opens a new tab30.69797, 76.45167 |
|---|
| 10 | Dera Mir Miran | Fatehgarh Sahib | 6 fields | 4.9 ha | 1 in the top tenth | best rank 7,728 | Map: Dera Mir Miran in Google Maps, opens a new tab30.66596, 76.36713 |
|---|
| 11 | Jakhwali | Fatehgarh Sahib | 4 fields | 2.8 ha | 1 in the top tenth | best rank 8,962 | Map: Jakhwali in Google Maps, opens a new tab30.48638, 76.41720 |
|---|
| 12 | Khalaspur | Bassi Pathana | 6 fields | 4.6 ha | 1 in the top tenth | best rank 9,847 | Map: Khalaspur in Google Maps, opens a new tab30.69654, 76.37609 |
|---|
| 13 | Ferozepur | Fatehgarh Sahib | 7 fields | 5.6 ha | 1 in the top tenth | best rank 10,039 | Map: Ferozepur in Google Maps, opens a new tab30.67666, 76.36844 |
|---|
| 14 | Lohar Majra Kalan | Amloh | 12 fields | 14.1 ha | 1 in the top tenth | best rank 10,206 | Map: Lohar Majra Kalan in Google Maps, opens a new tab30.68866, 76.34371 |
|---|
| 15 | Damheri | Bassi Pathana | 8 fields | 7.1 ha | 1 in the top tenth | best rank 10,446 | Map: Damheri in Google Maps, opens a new tab30.69744, 76.35779 |
|---|
| 16 | Kharaura | Fatehgarh Sahib | 5 fields | 4.2 ha | 1 in the top tenth | best rank 10,755 | Map: Kharaura in Google Maps, opens a new tab30.56134, 76.40476 |
|---|
| 17 | Manhera Jattan | Fatehgarh Sahib | 2 fields | 2.2 ha | 1 in the top tenth | best rank 12,999 | Map: Manhera Jattan in Google Maps, opens a new tab30.63242, 76.52165 |
|---|
| 18 | Hussainpura | Fatehgarh Sahib | 3 fields | 3.7 ha | 1 in the top tenth | best rank 13,153 | Map: Hussainpura in Google Maps, opens a new tab30.57905, 76.38225 |
|---|
| 19 | Burj | Bassi Pathana | 1 field | 0.8 ha | 1 in the top tenth | best rank 13,929 | Map: Burj in Google Maps, opens a new tab30.75178, 76.39098 |
|---|
| 20 | Majri | Amloh | 1 field | 0.7 ha | 1 in the top tenth | best rank 14,489 | Map: Majri in Google Maps, opens a new tab30.71652, 76.33106 |
|---|
| 21 | Alampur | Bassi Pathana | 6 fields | 6.2 ha | 1 in the top tenth | best rank 15,603 | Map: Alampur in Google Maps, opens a new tab30.74826, 76.44841 |
|---|
| 22 | Niamumajra | Bassi Pathana | 2 fields | 1.8 ha | 1 in the top tenth | best rank 15,976 | Map: Niamumajra in Google Maps, opens a new tab30.65009, 76.53624 |
|---|
| 23 | Thablan | Bassi Pathana | 2 fields | 1.2 ha | 1 in the top tenth | best rank 16,724 | Map: Thablan in Google Maps, opens a new tab30.73969, 76.42038 |
|---|
| 24 | Ajner | Khamanon | 6 fields | 6.0 ha | 1 in the top tenth | best rank 17,884 | Map: Ajner in Google Maps, opens a new tab30.72260, 76.29918 |
|---|
| 25 | Shiraj Majra | — | 1 field | 0.6 ha | 1 in the top tenth | best rank 19,581 | Map: Shiraj Majra in Google Maps, opens a new tab30.71252, 76.32896 |
|---|
| 26 | Chanarthal Nauabad | Fatehgarh Sahib | 1 field | 1.6 ha | 1 in the top tenth | best rank 19,760 | Map: Chanarthal Nauabad in Google Maps, opens a new tab30.53455, 76.35780 |
|---|
| 27 | Behrampur | Bassi Pathana | 5 fields | 4.9 ha | 1 in the top tenth | best rank 19,896 | Map: Behrampur in Google Maps, opens a new tab30.70604, 76.40950 |
|---|
| 28 | Saidpura | Khamanon | 7 fields | 6.8 ha | 1 in the top tenth | best rank 20,274 | Map: Saidpura in Google Maps, opens a new tab30.73866, 76.31845 |
|---|
| 29 | Pandrali | Fatehgarh Sahib | 3 fields | 3.3 ha | 1 in the top tenth | best rank 20,274 | Map: Pandrali in Google Maps, opens a new tab30.54276, 76.35844 |
|---|
| 30 | Kasumbri | Bassi Pathana | 1 field | 0.5 ha | 1 in the top tenth | best rank 20,433 | Map: Kasumbri in Google Maps, opens a new tab30.66480, 76.52899 |
|---|
| 31 | Bhagwanpura | Amloh | 6 fields | 4.6 ha | 1 in the top tenth | best rank 20,649 | Map: Bhagwanpura in Google Maps, opens a new tab30.56492, 76.24539 |
|---|
| 32 | Nandpur | Bassi Pathana | 2 fields | 1.4 ha | 1 in the top tenth | best rank 20,649 | Map: Nandpur in Google Maps, opens a new tab30.70531, 76.51220 |
|---|
| 33 | Rasoolpur | Bassi Pathana | 6 fields | 4.2 ha | 1 in the top tenth | best rank 22,305 | Map: Rasoolpur in Google Maps, opens a new tab30.63097, 76.56348 |
|---|
| 34 | Balpur | Fatehgarh Sahib | 5 fields | 5.4 ha | 1 in the top tenth | best rank 23,557 | Map: Balpur in Google Maps, opens a new tab30.48381, 76.38667 |
|---|
| 35 | Ramgarh | Amloh | 10 fields | 9.6 ha | 1 in the top tenth | best rank 23,711 | Map: Ramgarh in Google Maps, opens a new tab30.64217, 76.19020 |
|---|
| 36 | Marwa | Bassi Pathana | 1 field | 1.0 ha | 1 in the top tenth | best rank 24,512 | Map: Marwa in Google Maps, opens a new tab30.70130, 76.47854 |
|---|
| 37 | Gurdhanpur | Amloh | 4 fields | 3.2 ha | 1 in the top tenth | best rank 24,628 | Map: Gurdhanpur in Google Maps, opens a new tab30.56008, 76.29066 |
|---|
| 38 | Kheri Naudh Singh | Khamanon | 3 fields | 1.7 ha | 1 in the top tenth | best rank 25,246 | Map: Kheri Naudh Singh in Google Maps, opens a new tab30.73098, 76.35318 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 39 | Main Majri | Bassi Pathana | 2 fields | 1.2 ha | 0not in the top tenth | best rank 26,515 | Map: Main Majri in Google Maps, opens a new tab30.69292, 76.52140 |
| 40 | Mandofal | Fatehgarh Sahib | 3 fields | 2.8 ha | 0not in the top tenth | best rank 26,604 | Map: Mandofal in Google Maps, opens a new tab30.63254, 76.41832 |
| 41 | Shivdaspur | Bassi Pathana | 1 field | 1.5 ha | 0not in the top tenth | best rank 26,604 | Map: Shivdaspur in Google Maps, opens a new tab30.67615, 76.47526 |
| 42 | Khoje Majra | Fatehgarh Sahib | 6 fields | 8.7 ha | 0not in the top tenth | best rank 26,846 | Map: Khoje Majra in Google Maps, opens a new tab30.58022, 76.36729 |
| 43 | Dhiro Majra | Amloh | 4 fields | 6.6 ha | 0not in the top tenth | best rank 26,980 | Map: Dhiro Majra in Google Maps, opens a new tab30.54716, 76.07803 |
| 44 | Raipur Raian | Amloh | 8 fields | 7.9 ha | 0not in the top tenth | best rank 27,290 | Map: Raipur Raian in Google Maps, opens a new tab30.62578, 76.18169 |
| 45 | Dodheri | Amloh | 6 fields | 5.3 ha | 0not in the top tenth | best rank 27,462 | Map: Dodheri in Google Maps, opens a new tab30.68230, 76.31388 |
| 46 | Rattan Palon | Amloh | 6 fields | 4.8 ha | 0not in the top tenth | best rank 29,685 | Map: Rattan Palon in Google Maps, opens a new tab30.67709, 76.17347 |
| 47 | Badhochhi Kalan | Fatehgarh Sahib | 2 fields | 1.1 ha | 0not in the top tenth | best rank 29,767 | Map: Badhochhi Kalan in Google Maps, opens a new tab30.55923, 76.38076 |
| 48 | Majri Sodhian | Fatehgarh Sahib | 2 fields | 2.0 ha | 0not in the top tenth | best rank 29,824 | Map: Majri Sodhian in Google Maps, opens a new tab30.59043, 76.34994 |
| 49 | Sidhupur | Fatehgarh Sahib | 4 fields | 7.1 ha | 0not in the top tenth | best rank 30,437 | Map: Sidhupur in Google Maps, opens a new tab30.59706, 76.35337 |
| 50 | Jandali | Fatehgarh Sahib | 4 fields | 4.2 ha | 0not in the top tenth | best rank 30,525 | Map: Jandali in Google Maps, opens a new tab30.66425, 76.34277 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.