137 candidate unseen burns covering 181 ha in 50 villages, in the 7 days of passes up to 12 Nov 2026. None of its 574 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Siwari | Farrukhnagar | 11 burns | 21.4 ha | newest pass 11 Nov | Map: Siwari in Google Maps, opens a new tab28.46812, 76.73469 | Case 2107901 |
| 2 | Shekhupur Majri | Farrukhnagar |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Gurugram is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Gugana | Farrukhnagar | 11 fields | 14.2 ha | 0not in the top tenth | best rank 85,243 | Map |
Printed from the BlindSpot field brief for Gurugram, built 13 Nov 2026, 20:56 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Gurugram/csv?days=7&lang=en
| 11 burns |
| 15.5 ha |
| newest pass 11 Nov |
| Map: Shekhupur Majri in Google Maps, opens a new tab28.44244, 76.71359 |
| Case 2107929 |
| 3 | Karola | Farrukhnagar | 10 burns | 14.2 ha | newest pass 11 Nov | Map: Karola in Google Maps, opens a new tab28.39966, 76.71118 | Case 2107971 |
|---|
| 4 | Batehra | Farrukhnagar | 7 burns | 11.4 ha | newest pass 11 Nov | Map: Batehra in Google Maps, opens a new tab28.48494, 76.71122 | Case 2107882 |
|---|
| 5 | Mahchana | Farrukhnagar | 5 burns | 11.0 ha | newest pass 11 Nov | Map: Mahchana in Google Maps, opens a new tab28.39992, 76.74966 | Case 2107970 |
|---|
| 6 | Brijpura | Pataudi | 6 burns | 11.0 ha | newest pass 9 Nov | Map: Brijpura in Google Maps, opens a new tab28.31795, 76.67386 | Case 2107153 |
|---|
| 7 | Gugana | Farrukhnagar | 8 burns | 9.4 ha | newest pass 11 Nov | Map: Gugana in Google Maps, opens a new tab28.43180, 76.72603 | Case 2107943 |
|---|
| 8 | Bir Hera | Farrukhnagar | 3 burns | 7.5 ha | newest pass 11 Nov | Map: Bir Hera in Google Maps, opens a new tab28.43874, 76.72820 | Case 2107936 |
|---|
| 9 | Haqdarpur | Pataudi | 5 burns | 7.4 ha | newest pass 9 Nov | Map: Haqdarpur in Google Maps, opens a new tab28.31644, 76.68167 | Case 2107157 |
|---|
| 10 | Mushedpur | Farrukhnagar | 5 burns | 5.8 ha | newest pass 11 Nov | Map: Mushedpur in Google Maps, opens a new tab28.45205, 76.74756 | Case 2107911 |
|---|
| 11 | Alimudinpur | Farrukhnagar | 4 burns | 4.3 ha | newest pass 11 Nov | Map: Alimudinpur in Google Maps, opens a new tab28.41665, 76.75572 | Case 2107955 |
|---|
| 12 | Hari Nagar | Farrukhnagar | 2 burns | 4.2 ha | newest pass 11 Nov | Map: Hari Nagar in Google Maps, opens a new tab28.46087, 76.76194 | Case 2107903 |
|---|
| 13 | Bahora Kalan | Farrukhnagar | 5 burns | 3.8 ha | newest pass 9 Nov | Map: Bahora Kalan in Google Maps, opens a new tab28.30385, 76.84224 | Case 2107167 |
|---|
| 14 | Chhilarki | Pataudi | 3 burns | 3.4 ha | newest pass 9 Nov | Map: Chhilarki in Google Maps, opens a new tab28.34035, 76.68277 | Case 2107132 |
|---|
| 15 | Zahidpur | Farrukhnagar | 1 burn | 3.4 ha | newest pass 9 Nov | Map: Zahidpur in Google Maps, opens a new tab28.48850, 76.70735 | Case 2106957 |
|---|
| 16 | Jeetpur Shekhpur | Pataudi | 3 burns | 2.7 ha | newest pass 9 Nov | Map: Jeetpur Shekhpur in Google Maps, opens a new tab28.30734, 76.68465 | Case 2107166 |
|---|
| 17 | Lohaka | Pataudi | 3 burns | 2.7 ha | newest pass 11 Nov | Map: Lohaka in Google Maps, opens a new tab28.30411, 76.76959 | Case 2107168 |
|---|
| 18 | Palri | Farrukhnagar | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Palri in Google Maps, opens a new tab28.43066, 76.73826 | Case 2107944 |
|---|
| 19 | Barheri Rehnwa | Pataudi | 3 burns | 2.4 ha | newest pass 11 Nov | Map: Barheri Rehnwa in Google Maps, opens a new tab28.31240, 76.66027 | Case 2107986 |
|---|
| 20 | Basota | Pataudi | 3 burns | 2.4 ha | newest pass 9 Nov | Map: Basota in Google Maps, opens a new tab28.30951, 76.66039 | Case 2107165 |
|---|
| 21 | Bastpur | Pataudi | 2 burns | 2.4 ha | newest pass 9 Nov | Map: Bastpur in Google Maps, opens a new tab28.26553, 76.75311 | Case 2107208 |
|---|
| 22 | Rajpur | Farrukhnagar | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Rajpur in Google Maps, opens a new tab28.41621, 76.74658 | Case 2107028 |
|---|
| 23 | Chandu | Gurgaon | 1 burn | 1.9 ha | newest pass 11 Nov | Map: Chandu in Google Maps, opens a new tab28.47779, 76.93676 | Case 2107991 |
|---|
| 24 | Hansaka | Pataudi | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Hansaka in Google Maps, opens a new tab28.28344, 76.76169 | Case 2107195 |
|---|
| 25 | Jori | Farrukhnagar | 1 burn | 1.6 ha | newest pass 11 Nov | Map: Jori in Google Maps, opens a new tab28.36671, 76.79570 | Case 2107984 |
|---|
| 26 | Jaraun | Farrukhnagar | 2 burns | 1.4 ha | newest pass 11 Nov | Map: Jaraun in Google Maps, opens a new tab28.44869, 76.73410 | Case 2106997 |
|---|
| 27 | Mangwaki | Pataudi | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mangwaki in Google Maps, opens a new tab28.34916, 76.67968 | Case 2107127 |
|---|
| 28 | Faredpur | Farrukhnagar | 1 burn | 1.4 ha | newest pass 11 Nov | Map: Faredpur in Google Maps, opens a new tab28.39577, 76.72809 | Case 2107973 |
|---|
| 29 | Jatola | Farrukhnagar | 1 burn | 1.4 ha | newest pass 9 Nov | Map: Jatola in Google Maps, opens a new tab28.37373, 76.78569 | Case 2107106 |
|---|
| 30 | Prasoli | Pataudi | 1 burn | 1.4 ha | newest pass 9 Nov | Map: Prasoli in Google Maps, opens a new tab28.25450, 76.79046 | Case 2107217 |
|---|
| 31 | Mao | Pataudi | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Mao in Google Maps, opens a new tab28.24480, 76.77661 | Case 2107225 |
|---|
| 32 | Nangla | Farrukhnagar | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Nangla in Google Maps, opens a new tab28.48795, 76.72147 | Case 2106958 |
|---|
| 33 | Turkapur | Pataudi | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Turkapur in Google Maps, opens a new tab28.28635, 76.81191 | Case 2107192 |
|---|
| 34 | Kheri Taluka Patoda | Jhajjar | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Kheri Taluka Patoda in Google Maps, opens a new tab28.41362, 76.70733 | Case 2107035 |
|---|
| 35 | Bahora Khurd | Manesar | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Bahora Khurd in Google Maps, opens a new tab28.27648, 76.81112 | Case 2107201 |
|---|
| 36 | Basonda | Farrukhnagar | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Basonda in Google Maps, opens a new tab28.39552, 76.76552 | Case 2107972 |
|---|
| 37 | Bilaspur | Farrukhnagar | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Bilaspur in Google Maps, opens a new tab28.29152, 76.84671 | Case 2107184 |
|---|
| 38 | Jhund Sarai Abad | Farrukhnagar | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Jhund Sarai Abad in Google Maps, opens a new tab28.39125, 76.86625 | Case 2107259 |
|---|
| 39 | Mumtajpur | Pataudi | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Mumtajpur in Google Maps, opens a new tab28.29048, 76.77594 | Case 2107188 |
|---|
| 40 | Goriawas | Pataudi | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Goriawas in Google Maps, opens a new tab28.28806, 76.74616 | Case 2107191 |
|---|
| 41 | Kheri Taluka Patoda | Farrukhnagar | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kheri Taluka Patoda in Google Maps, opens a new tab28.40958, 76.70668 | Case 2107042 |
|---|
| 42 | Nurgarh | Pataudi | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Nurgarh in Google Maps, opens a new tab28.36958, 76.67044 | Case 2107115 |
|---|
| 43 | Bahmanwas | Pataudi | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bahmanwas in Google Maps, opens a new tab28.37598, 76.68002 | Case 2107105 |
|---|
| 44 | Bahora Khurd | Farrukhnagar | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bahora Khurd in Google Maps, opens a new tab28.27802, 76.83078 | Case 2107198 |
|---|
| 45 | Binola | Manesar | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Binola in Google Maps, opens a new tab28.29472, 76.87012 | Case 2107262 |
|---|
| 46 | Chhawan | Pataudi | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Chhawan in Google Maps, opens a new tab28.32082, 76.75350 | Case 2107146 |
|---|
| 47 | Gairatpurbas | Gurgaon | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Gairatpurbas in Google Maps, opens a new tab28.34474, 77.01390 | Case 2107260 |
|---|
| 48 | Jasat | Pataudi | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Jasat in Google Maps, opens a new tab28.31936, 76.67566 | Case 2107149 |
|---|
| 49 | Khetawas | Farrukhnagar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Khetawas in Google Maps, opens a new tab28.43969, 76.88665 | Case 2107992 |
|---|
| 50 | Kukrola | Manesar | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Kukrola in Google Maps, opens a new tab28.33018, 76.89654 | Case 2107261 |
|---|
| 2 | Siwari | Farrukhnagar | 5 fields | 5.3 ha | 0not in the top tenth | best rank 94,300 | Map: Siwari in Google Maps, opens a new tab28.47760, 76.72503 |
|---|
| 3 | Karola | Farrukhnagar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,00,396 | Map: Karola in Google Maps, opens a new tab28.41560, 76.72342 |
|---|
| 4 | Barheri Rehnwa | Pataudi | 7 fields | 9.3 ha | 0not in the top tenth | best rank 1,19,940 | Map: Barheri Rehnwa in Google Maps, opens a new tab28.31520, 76.66152 |
|---|
| 5 | Basota | Pataudi | 2 fields | 2.1 ha | 0not in the top tenth | best rank 1,23,974 | Map: Basota in Google Maps, opens a new tab28.30578, 76.65991 |
|---|
| 6 | Brijpura | Pataudi | 10 fields | 10.2 ha | 0not in the top tenth | best rank 1,30,368 | Map: Brijpura in Google Maps, opens a new tab28.31914, 76.65563 |
|---|
| 7 | Bahora Khurd | Farrukhnagar | 3 fields | 3.0 ha | 0not in the top tenth | best rank 1,34,069 | Map: Bahora Khurd in Google Maps, opens a new tab28.27824, 76.82793 |
|---|
| 8 | Sidhrawali | Farrukhnagar | 7 fields | 9.3 ha | 0not in the top tenth | best rank 1,35,732 | Map: Sidhrawali in Google Maps, opens a new tab28.27902, 76.83671 |
|---|
| 9 | Lohaka | Pataudi | 14 fields | 16.2 ha | 0not in the top tenth | best rank 1,41,485 | Map: Lohaka in Google Maps, opens a new tab28.29044, 76.77183 |
|---|
| 10 | Nurpur Bahora | — | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,43,169 | Map: Nurpur Bahora in Google Maps, opens a new tab28.29964, 76.81632 |
|---|
| 11 | Bahora Kalan | Pataudi | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,49,910 | Map: Bahora Kalan in Google Maps, opens a new tab28.32676, 76.83019 |
|---|
| 12 | Bir Khurd | Pataudi | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,54,070 | Map: Bir Khurd in Google Maps, opens a new tab28.31040, 76.79789 |
|---|
| 13 | Chandla Dungerwas | Manesar | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,55,074 | Map: Chandla Dungerwas in Google Maps, opens a new tab28.30329, 76.90323 |
|---|
| 14 | Nanukalan | Pataudi | 4 fields | 4.0 ha | 0not in the top tenth | best rank 1,55,577 | Map: Nanukalan in Google Maps, opens a new tab28.27810, 76.74883 |
|---|
| 15 | Uncha Majra | Pataudi | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,55,758 | Map: Uncha Majra in Google Maps, opens a new tab28.31534, 76.81279 |
|---|
| 16 | Mubarikpur | Pataudi | 4 fields | 3.4 ha | 0not in the top tenth | best rank 1,58,437 | Map: Mubarikpur in Google Maps, opens a new tab28.31493, 76.78846 |
|---|
| 17 | Shekhupur Majri | Farrukhnagar | 7 fields | 8.3 ha | 0not in the top tenth | best rank 1,63,916 | Map: Shekhupur Majri in Google Maps, opens a new tab28.44235, 76.72134 |
|---|
| 18 | Garhi Nathekhan | Farrukhnagar | 4 fields | 3.0 ha | 0not in the top tenth | best rank 1,65,947 | Map: Garhi Nathekhan in Google Maps, opens a new tab28.44632, 76.76762 |
|---|
| 19 | Bilaspur | Farrukhnagar | 7 fields | 7.0 ha | 0not in the top tenth | best rank 1,67,118 | Map: Bilaspur in Google Maps, opens a new tab28.28114, 76.84022 |
|---|
| 20 | Gadaipur | Pataudi | 4 fields | 5.0 ha | 0not in the top tenth | best rank 1,71,877 | Map: Gadaipur in Google Maps, opens a new tab28.29629, 76.73077 |
|---|
| 21 | Narhera | Pataudi | 6 fields | 5.0 ha | 0not in the top tenth | best rank 1,77,929 | Map: Narhera in Google Maps, opens a new tab28.32634, 76.81458 |
|---|
| 22 | Langra | Manesar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,78,488 | Map: Langra in Google Maps, opens a new tab28.28743, 76.89517 |
|---|
| 23 | Bhudka | Manesar | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,79,295 | Map: Bhudka in Google Maps, opens a new tab28.26368, 76.86011 |
|---|
| 24 | Raisena | Sohna | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,82,114 | Map: Raisena in Google Maps, opens a new tab28.30407, 77.03087 |
|---|
| 25 | Hansaka | Pataudi | 8 fields | 5.9 ha | 0not in the top tenth | best rank 1,82,456 | Map: Hansaka in Google Maps, opens a new tab28.28200, 76.76679 |
|---|
| 26 | Danokri | Manesar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,83,907 | Map: Danokri in Google Maps, opens a new tab28.25090, 76.86089 |
|---|
| 27 | Kapariwas | Manesar | 1 field | 1.6 ha | 0not in the top tenth | best rank 1,86,295 | Map: Kapariwas in Google Maps, opens a new tab28.25462, 76.81346 |
|---|
| 28 | Hera Heri | Pataudi | 11 fields | 15.0 ha | 0not in the top tenth | best rank 1,86,927 | Map: Hera Heri in Google Maps, opens a new tab28.31045, 76.76416 |
|---|
| 29 | Bahora Kalan | Farrukhnagar | 8 fields | 7.8 ha | 0not in the top tenth | best rank 1,87,145 | Map: Bahora Kalan in Google Maps, opens a new tab28.32251, 76.83705 |
|---|
| 30 | Darapur | Pataudi | 8 fields | 10.2 ha | 0not in the top tenth | best rank 1,87,988 | Map: Darapur in Google Maps, opens a new tab28.26102, 76.77099 |
|---|
| 31 | Turkapur | Manesar | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,91,088 | Map: Turkapur in Google Maps, opens a new tab28.27470, 76.80719 |
|---|
| 32 | Lokra | Pataudi | 14 fields | 16.8 ha | 0not in the top tenth | best rank 1,91,690 | Map: Lokra in Google Maps, opens a new tab28.27056, 76.76324 |
|---|
| 33 | Bhun Karka | Manesar | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,91,690 | Map: Bhun Karka in Google Maps, opens a new tab28.27432, 76.78322 |
|---|
| 34 | Nurpur Bahora | Manesar | 2 fields | 2.2 ha | 0not in the top tenth | best rank 1,91,898 | Map: Nurpur Bahora in Google Maps, opens a new tab28.29134, 76.81386 |
|---|
| 35 | Khandevila | Farrukhnagar | 11 fields | 9.6 ha | 0not in the top tenth | best rank 1,93,404 | Map: Khandevila in Google Maps, opens a new tab28.38333, 76.76269 |
|---|
| 36 | Sehrawan | Manesar | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,93,723 | Map: Sehrawan in Google Maps, opens a new tab28.34193, 76.90532 |
|---|
| 37 | Goriawas | Pataudi | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,94,933 | Map: Goriawas in Google Maps, opens a new tab28.28187, 76.74358 |
|---|
| 38 | Batehra | Farrukhnagar | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,96,566 | Map: Batehra in Google Maps, opens a new tab28.48147, 76.70571 |
|---|
| 39 | Rampur | Pataudi | 13 fields | 14.7 ha | 0not in the top tenth | best rank 1,98,541 | Map: Rampur in Google Maps, opens a new tab28.34735, 76.77444 |
|---|
| 40 | Tripari | Farrukhnagar | 5 fields | 3.7 ha | 0not in the top tenth | best rank 2,00,790 | Map: Tripari in Google Maps, opens a new tab28.38796, 76.78134 |
|---|
| 41 | Mao | Pataudi | 12 fields | 13.0 ha | 0not in the top tenth | best rank 2,02,219 | Map: Mao in Google Maps, opens a new tab28.24730, 76.77227 |
|---|
| 42 | Bakainka | Farrukhnagar | 5 fields | 4.6 ha | 0not in the top tenth | best rank 2,02,797 | Map: Bakainka in Google Maps, opens a new tab28.40693, 76.78645 |
|---|
| 43 | Jatola | Farrukhnagar | 8 fields | 6.7 ha | 0not in the top tenth | best rank 2,04,111 | Map: Jatola in Google Maps, opens a new tab28.38663, 76.78662 |
|---|
| 44 | Daboda | Farrukhnagar | 7 fields | 7.4 ha | 0not in the top tenth | best rank 2,06,389 | Map: Daboda in Google Maps, opens a new tab28.41480, 76.79433 |
|---|
| 45 | Joniawas | Farrukhnagar | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,11,601 | Map: Joniawas in Google Maps, opens a new tab28.39208, 76.80490 |
|---|
| 46 | Jori | Farrukhnagar | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,12,925 | Map: Jori in Google Maps, opens a new tab28.35303, 76.80748 |
|---|
| 47 | Sanpka | Farrukhnagar | 4 fields | 3.8 ha | 0not in the top tenth | best rank 2,13,581 | Map: Sanpka in Google Maps, opens a new tab28.37230, 76.81495 |
|---|
| 48 | Chandu | Gurgaon | 10 fields | 8.6 ha | 0not in the top tenth | best rank 2,13,746 | Map: Chandu in Google Maps, opens a new tab28.46462, 76.91762 |
|---|
| 49 | Budhera | Gurgaon | 8 fields | 6.7 ha | 0not in the top tenth | best rank 2,13,746 | Map: Budhera in Google Maps, opens a new tab28.47435, 76.90548 |
|---|
| 50 | Hamirpur | Gurgaon | 6 fields | 5.1 ha | 0not in the top tenth | best rank 2,13,746 | Map: Hamirpur in Google Maps, opens a new tab28.44059, 76.90706 |
|---|
| 51 | Jhund Sarai Viran | Farrukhnagar | 4 fields | 3.0 ha | 0not in the top tenth | best rank 2,14,023 | Map: Jhund Sarai Viran in Google Maps, opens a new tab28.40982, 76.88040 |
|---|
| 52 | Patli Hajipur | Farrukhnagar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,14,023 | Map: Patli Hajipur in Google Maps, opens a new tab28.41358, 76.84968 |
|---|
| 53 | Jhund Sarai Abad | Farrukhnagar | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,14,023 | Map: Jhund Sarai Abad in Google Maps, opens a new tab28.40574, 76.87230 |
|---|
| 54 | Iqbalpur | Farrukhnagar | 7 fields | 14.4 ha | 0not in the top tenth | best rank 2,14,486 | Map: Iqbalpur in Google Maps, opens a new tab28.49718, 76.89028 |
|---|
| 55 | Mankrola | Gurgaon | 7 fields | 9.3 ha | 0not in the top tenth | best rank 2,14,486 | Map: Mankrola in Google Maps, opens a new tab28.50470, 76.91212 |
|---|
| 56 | Tikampur | Gurgaon | 4 fields | 3.0 ha | 0not in the top tenth | best rank 2,14,486 | Map: Tikampur in Google Maps, opens a new tab28.46787, 76.98620 |
|---|
| 57 | Farrukhnagar | Farrukhnagar | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,14,606 | Map: Farrukhnagar in Google Maps, opens a new tab28.44903, 76.81776 |
|---|
| 58 | Asmayalpur | Farrukhnagar | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,14,686 | Map: Asmayalpur in Google Maps, opens a new tab28.50104, 76.82859 |
|---|
| 59 | Fazalpur Badli | Farrukhnagar | 7 fields | 8.0 ha | 0not in the top tenth | best rank 2,14,720 | Map: Fazalpur Badli in Google Maps, opens a new tab28.41529, 76.83817 |
|---|
| 60 | Jarola | Farrukhnagar | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,14,720 | Map: Jarola in Google Maps, opens a new tab28.40813, 76.83835 |
|---|
| 61 | Munda Khera | Farrukhnagar | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,14,720 | Map: Munda Khera in Google Maps, opens a new tab28.50134, 76.83819 |
|---|
| 62 | Sayyad Mohamadpur | Farrukhnagar | 5 fields | 5.1 ha | 0not in the top tenth | best rank 2,14,925 | Map: Sayyad Mohamadpur in Google Maps, opens a new tab28.43568, 76.83563 |
|---|
| 63 | Khetawas | Farrukhnagar | 3 fields | 1.9 ha | 0not in the top tenth | best rank 2,14,925 | Map: Khetawas in Google Maps, opens a new tab28.44221, 76.88751 |
|---|
| 64 | Shikohpur | Manesar | 1 field | 1.9 ha | 0not in the top tenth | best rank 2,14,925 | Map: Shikohpur in Google Maps, opens a new tab28.38004, 76.98381 |
|---|
| 65 | Sultanpur | Farrukhnagar | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,14,925 | Map: Sultanpur in Google Maps, opens a new tab28.46942, 76.88230 |
|---|
| 66 | Tikri | Gurgaon | 4 fields | 6.7 ha | 0not in the top tenth | best rank 2,15,561 | Map: Tikri in Google Maps, opens a new tab28.41547, 77.02768 |
|---|
| 67 | Mohmadheri | Gurgaon | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,15,561 | Map: Mohmadheri in Google Maps, opens a new tab28.50070, 76.98723 |
|---|
| 68 | Lakhnola | Manesar | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Lakhnola in Google Maps, opens a new tab28.38171, 76.95419 |
|---|
| 69 | Jeetpur Shekhpur | Pataudi | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,21,628 | Map: Jeetpur Shekhpur in Google Maps, opens a new tab28.29155, 76.68251 |
|---|
| 70 | Alamgirpur | Pataudi | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,22,185 | Map: Alamgirpur in Google Maps, opens a new tab28.22621, 76.77905 |
|---|
| 71 | Mumtajpur | Pataudi | 4 fields | 2.6 ha | 0not in the top tenth | best rank 2,26,061 | Map: Mumtajpur in Google Maps, opens a new tab28.28093, 76.78139 |
|---|
| 72 | Mahchana | Farrukhnagar | 5 fields | 6.6 ha | 0not in the top tenth | best rank 2,27,838 | Map: Mahchana in Google Maps, opens a new tab28.39611, 76.74443 |
|---|
| 73 | Basonda | Farrukhnagar | 6 fields | 5.9 ha | 0not in the top tenth | best rank 2,28,995 | Map: Basonda in Google Maps, opens a new tab28.39925, 76.76653 |
|---|
| 74 | Ghausgarh | Pataudi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,30,408 | Map: Ghausgarh in Google Maps, opens a new tab28.34121, 76.82942 |
|---|
| 75 | Sapedar Nagar | Pataudi | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,32,322 | Map: Sapedar Nagar in Google Maps, opens a new tab28.30423, 76.78616 |
|---|
| 76 | Palri | Farrukhnagar | 4 fields | 5.1 ha | 0not in the top tenth | best rank 2,33,152 | Map: Palri in Google Maps, opens a new tab28.43491, 76.74466 |
|---|
| 77 | Chhilarki | Pataudi | 3 fields | 3.0 ha | 0not in the top tenth | best rank 2,33,985 | Map: Chhilarki in Google Maps, opens a new tab28.33597, 76.67007 |
|---|
| 78 | Aasiaki Gorawas | Pataudi | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,34,190 | Map: Aasiaki Gorawas in Google Maps, opens a new tab28.33443, 76.66248 |
|---|
| 79 | Jasat | Pataudi | 1 field | 2.2 ha | 0not in the top tenth | best rank 2,34,340 | Map: Jasat in Google Maps, opens a new tab28.33287, 76.66323 |
|---|
| 80 | Ghudana | Pataudi | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,37,038 | Map: Ghudana in Google Maps, opens a new tab28.35327, 76.69956 |
|---|
| 81 | Rajpur | Farrukhnagar | 2 fields | 2.1 ha | 0not in the top tenth | best rank 2,37,213 | Map: Rajpur in Google Maps, opens a new tab28.41224, 76.74347 |
|---|
| 82 | Haqdarpur | Pataudi | 4 fields | 3.2 ha | 0not in the top tenth | best rank 2,38,137 | Map: Haqdarpur in Google Maps, opens a new tab28.33171, 76.68402 |
|---|
| 83 | Mushedpur | Farrukhnagar | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,40,233 | Map: Mushedpur in Google Maps, opens a new tab28.44201, 76.75759 |
|---|
| 84 | Mubarikpur | Farrukhnagar | 8 fields | 9.1 ha | 0not in the top tenth | best rank 2,40,744 | Map: Mubarikpur in Google Maps, opens a new tab28.49303, 76.82983 |
|---|
| 85 | Sarbasirpur | Farrukhnagar | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,40,744 | Map: Sarbasirpur in Google Maps, opens a new tab28.47533, 76.81416 |
|---|
| 86 | Bai Khera | Sohna | 3 fields | 3.2 ha | 0not in the top tenth | best rank 2,40,995 | Map: Bai Khera in Google Maps, opens a new tab28.29202, 77.19684 |
|---|
| 87 | Kharki Majra Dhankot | Gurgaon | 19 fields | 25.1 ha | 0not in the top tenth | best rank 2,41,060 | Map: Kharki Majra Dhankot in Google Maps, opens a new tab28.49646, 76.95083 |
|---|
| 88 | Dhankot(49) Part | Gurgaon | 7 fields | 7.2 ha | 0not in the top tenth | best rank 2,41,060 | Map: Dhankot(49) Part in Google Maps, opens a new tab28.48177, 76.94888 |
|---|
| 89 | Dharampur | Gurgaon | 1 field | 2.2 ha | 0not in the top tenth | best rank 2,41,060 | Map: Dharampur in Google Maps, opens a new tab28.50631, 76.97394 |
|---|
| 90 | Karawara Manakpur | Pataudi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,41,187 | Map: Karawara Manakpur in Google Maps, opens a new tab28.31324, 76.65160 |
|---|
| 91 | Husainka | Pataudi | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,41,240 | Map: Husainka in Google Maps, opens a new tab28.33796, 76.69731 |
|---|
| 92 | Naya Behram Pur (OG) | Sohna | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,41,557 | Map: Naya Behram Pur (OG) in Google Maps, opens a new tab28.41142, 77.10010 |
|---|
