2,455 candidate unseen burns covering 4,623 ha in 256 villages, in the 7 days of passes up to 12 Nov 2026. 10 harvested fields in 10 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Kharodi | Guhla | 65 burns | 121.6 ha | newest pass 12 Nov | Map: Kharodi in Google Maps, opens a new tab29.99527, 76.30960 | Case 2129485 |
| 2 | Farsh Majra | Kaithal |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 10 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Sotha | Guhla | 19 fields | 30.1 ha | 1 in the top tenth | best rank 9,213 | Map |
Printed from the BlindSpot field brief for Kaithal, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Kaithal/csv?days=7&lang=en
| 38 burns |
| 97.9 ha |
| newest pass 12 Nov |
| Map: Farsh Majra in Google Maps, opens a new tab29.84853, 76.30864 |
| Case 2130295 |
| 3 | Khushhal Majra (Part) | Guhla | 20 burns | 89.4 ha | newest pass 12 Nov | Map: Khushhal Majra (Part) in Google Maps, opens a new tab30.08428, 76.30790 | Case 2129069 |
|---|
| 4 | Dosain | Fatehpur Pundri | 41 burns | 86.9 ha | newest pass 11 Nov | Map: Dosain in Google Maps, opens a new tab29.77607, 76.65447 | Case 2102797 |
|---|
| 5 | Megha Majra | Guhla | 26 burns | 82.2 ha | newest pass 12 Nov | Map: Megha Majra in Google Maps, opens a new tab29.92506, 76.23539 | Case 2129879 |
|---|
| 6 | Theh Butana | Guhla | 21 burns | 78.9 ha | newest pass 7 Nov | Map: Theh Butana in Google Maps, opens a new tab29.97487, 76.26453 | Case 2129554 |
|---|
| 7 | Umedpur | Kaithal | 28 burns | 77.6 ha | newest pass 12 Nov | Map: Umedpur in Google Maps, opens a new tab29.92289, 76.30766 | Case 2129887 |
|---|
| 8 | Taranwali | Guhla | 28 burns | 77.0 ha | newest pass 12 Nov | Map: Taranwali in Google Maps, opens a new tab29.95242, 76.23941 | Case 2129664 |
|---|
| 9 | Ramthali | Guhla | 40 burns | 76.8 ha | newest pass 7 Nov | Map: Ramthali in Google Maps, opens a new tab29.93876, 76.22097 | Case 2129755 |
|---|
| 10 | Kheri Gulamali | Kaithal | 34 burns | 70.7 ha | newest pass 12 Nov | Map: Kheri Gulamali in Google Maps, opens a new tab29.87214, 76.28978 | Case 2130204 |
|---|
| 11 | Kharkara | Guhla | 42 burns | 70.1 ha | newest pass 12 Nov | Map: Kharkara in Google Maps, opens a new tab29.96132, 76.29364 | Case 2129606 |
|---|
| 12 | Sultanian | Guhla | 29 burns | 68.6 ha | newest pass 12 Nov | Map: Sultanian in Google Maps, opens a new tab30.01773, 76.26984 | Case 2129392 |
|---|
| 13 | Bhatian | Guhla | 24 burns | 67.8 ha | newest pass 7 Nov | Map: Bhatian in Google Maps, opens a new tab30.05520, 76.25002 | Case 2129207 |
|---|
| 14 | Kharak | Guhla | 28 burns | 64.3 ha | newest pass 7 Nov | Map: Kharak in Google Maps, opens a new tab29.89533, 76.21101 | Case 2130092 |
|---|
| 15 | Guhna | Kaithal | 40 burns | 63.4 ha | newest pass 12 Nov | Map: Guhna in Google Maps, opens a new tab29.77450, 76.26070 | Case 2098977 |
|---|
| 16 | Harnola | Guhla | 34 burns | 63.2 ha | newest pass 12 Nov | Map: Harnola in Google Maps, opens a new tab29.95267, 76.31845 | Case 2129657 |
|---|
| 17 | Daba | Guhla | 25 burns | 61.6 ha | newest pass 12 Nov | Map: Daba in Google Maps, opens a new tab30.10014, 76.27577 | Case 2128977 |
|---|
| 18 | Ratta Khera Luqman | Guhla | 27 burns | 61.6 ha | newest pass 12 Nov | Map: Ratta Khera Luqman in Google Maps, opens a new tab30.08617, 76.27851 | Case 2129045 |
|---|
| 19 | Kasaur | Guhla | 25 burns | 59.2 ha | newest pass 12 Nov | Map: Kasaur in Google Maps, opens a new tab29.95528, 76.21917 | Case 2129654 |
|---|
| 20 | Prabhawat | Kaithal | 25 burns | 58.9 ha | newest pass 12 Nov | Map: Prabhawat in Google Maps, opens a new tab29.89002, 76.30590 | Case 2130129 |
|---|
| 21 | Janedpur | Kaithal | 14 burns | 55.7 ha | newest pass 11 Nov | Map: Janedpur in Google Maps, opens a new tab29.91433, 76.27796 | Case 2129964 |
|---|
| 22 | Napa | Kaithal | 15 burns | 53.6 ha | newest pass 7 Nov | Map: Napa in Google Maps, opens a new tab29.85895, 76.28890 | Case 2130257 |
|---|
| 23 | Ladana Baba | Kaithal | 28 burns | 52.3 ha | newest pass 12 Nov | Map: Ladana Baba in Google Maps, opens a new tab29.82951, 76.29543 | Case 2130354 |
|---|
| 24 | Bhunna | Guhla | 33 burns | 50.7 ha | newest pass 12 Nov | Map: Bhunna in Google Maps, opens a new tab29.96127, 76.30568 | Case 2129612 |
|---|
| 25 | Mand Kalian | Guhla | 17 burns | 50.1 ha | newest pass 12 Nov | Map: Mand Kalian in Google Maps, opens a new tab30.01936, 76.29416 | Case 2129384 |
|---|
| 26 | Urlana | Guhla | 28 burns | 49.8 ha | newest pass 12 Nov | Map: Urlana in Google Maps, opens a new tab29.93225, 76.18002 | Case 2129802 |
|---|
| 27 | Neemwala | Kaithal | 29 burns | 49.3 ha | newest pass 12 Nov | Map: Neemwala in Google Maps, opens a new tab29.85371, 76.25701 | Case 2130269 |
|---|
| 28 | Sotha | Guhla | 26 burns | 48.2 ha | newest pass 12 Nov | Map: Sotha in Google Maps, opens a new tab29.93932, 76.33612 | Case 2129744 |
|---|
| 29 | Badhnara | Fatehpur Pundri | 20 burns | 47.8 ha | newest pass 11 Nov | Map: Badhnara in Google Maps, opens a new tab29.68973, 76.70643 | Case 2100810 |
|---|
| 30 | Baupur | Guhla | 17 burns | 46.4 ha | newest pass 11 Nov | Map: Baupur in Google Maps, opens a new tab30.10555, 76.38107 | Case 2128941 |
|---|
| 31 | Diluwala | Kaithal | 29 burns | 46.2 ha | newest pass 12 Nov | Map: Diluwala in Google Maps, opens a new tab29.79687, 76.26147 | Case 2098876 |
|---|
| 32 | Saravla | Guhla | 24 burns | 44.6 ha | newest pass 12 Nov | Map: Saravla in Google Maps, opens a new tab30.09005, 76.30834 | Case 2129022 |
|---|
| 33 | Manjhlan | Kaithal | 17 burns | 42.9 ha | newest pass 12 Nov | Map: Manjhlan in Google Maps, opens a new tab29.86326, 76.27717 | Case 2130241 |
|---|
| 34 | Mastgarh | Guhla | 26 burns | 42.7 ha | newest pass 12 Nov | Map: Mastgarh in Google Maps, opens a new tab29.94912, 76.26403 | Case 2129689 |
|---|
| 35 | Harigarh Kingan | Guhla | 27 burns | 42.6 ha | newest pass 12 Nov | Map: Harigarh Kingan in Google Maps, opens a new tab30.06552, 76.37184 | Case 2129158 |
|---|
| 36 | Sangroli | Fatehpur Pundri | 19 burns | 42.1 ha | newest pass 11 Nov | Map: Sangroli in Google Maps, opens a new tab29.81535, 76.62312 | Case 2100168 |
|---|
| 37 | Kharal 130) | Guhla | 18 burns | 41.3 ha | newest pass 12 Nov | Map: Kharal 130) in Google Maps, opens a new tab30.08383, 76.35645 | Case 2129064 |
|---|
| 38 | Tatiana | Guhla | 18 burns | 41.3 ha | newest pass 11 Nov | Map: Tatiana in Google Maps, opens a new tab30.09365, 76.32880 | Case 2129001 |
|---|
| 39 | Sanch | Fatehpur Pundri | 33 burns | 41.1 ha | newest pass 11 Nov | Map: Sanch in Google Maps, opens a new tab29.71534, 76.65311 | Case 2103100 |
|---|
| 40 | Ladana Chakoo | Guhla | 25 burns | 40.5 ha | newest pass 12 Nov | Map: Ladana Chakoo in Google Maps, opens a new tab29.93731, 76.25684 | Case 2129762 |
|---|
| 41 | Padla | Kaithal | 24 burns | 39.2 ha | newest pass 12 Nov | Map: Padla in Google Maps, opens a new tab29.81443, 76.30206 | Case 2098807 |
|---|
| 42 | Jajanpur | Fatehpur Pundri | 12 burns | 35.5 ha | newest pass 11 Nov | Map: Jajanpur in Google Maps, opens a new tab29.89093, 76.60352 | Case 2127324 |
|---|
| 43 | Sair | Guhla | 23 burns | 34.7 ha | newest pass 12 Nov | Map: Sair in Google Maps, opens a new tab29.93676, 76.27744 | Case 2129760 |
|---|
| 44 | Dhandota | Guhla | 15 burns | 34.6 ha | newest pass 11 Nov | Map: Dhandota in Google Maps, opens a new tab30.07498, 76.38042 | Case 2129116 |
|---|
| 45 | Habri(31)_ | Fatehpur Pundri | 25 burns | 34.4 ha | newest pass 11 Nov | Map: Habri(31)_ in Google Maps, opens a new tab29.72085, 76.62725 | Case 2100654 |
|---|
| 46 | Guhla | Guhla | 19 burns | 34.2 ha | newest pass 12 Nov | Map: Guhla in Google Maps, opens a new tab30.02897, 76.30120 | Case 2129306 |
|---|
| 47 | Badsui | Guhla | 16 burns | 34.2 ha | newest pass 11 Nov | Map: Badsui in Google Maps, opens a new tab30.07240, 76.35451 | Case 2129134 |
|---|
| 48 | Cheeka | Guhla | 19 burns | 33.6 ha | newest pass 12 Nov | Map: Cheeka in Google Maps, opens a new tab30.03543, 76.35442 | Case 2416558 |
|---|
| 49 | Sadarheri | Guhla | 22 burns | 33.3 ha | newest pass 11 Nov | Map: Sadarheri in Google Maps, opens a new tab30.08277, 76.34261 | Case 2129067 |
|---|
| 50 | Gohran | Kaithal | 16 burns | 33.0 ha | newest pass 12 Nov | Map: Gohran in Google Maps, opens a new tab29.88331, 76.29234 | Case 2130161 |
|---|
| 2 | Hansu Majra | Guhla | 7 fields | 8.0 ha | 1 in the top tenth | best rank 14,905 | Map: Hansu Majra in Google Maps, opens a new tab29.99415, 76.22184 |
|---|
| 3 | Urlana | Guhla | 11 fields | 13.6 ha | 1 in the top tenth | best rank 16,724 | Map: Urlana in Google Maps, opens a new tab29.92912, 76.17906 |
|---|
| 4 | Umedpur | Guhla | 2 fields | 1.8 ha | 1 in the top tenth | best rank 18,508 | Map: Umedpur in Google Maps, opens a new tab29.92910, 76.30787 |
|---|
| 5 | Sair | Guhla | 36 fields | 46.2 ha | 1 in the top tenth | best rank 22,360 | Map: Sair in Google Maps, opens a new tab29.95004, 76.30690 |
|---|
| 6 | Umedpur | Kaithal | 17 fields | 17.6 ha | 1 in the top tenth | best rank 23,819 | Map: Umedpur in Google Maps, opens a new tab29.91838, 76.30777 |
|---|
| 7 | Khushhal Majra (Part) | Guhla | 4 fields | 4.0 ha | 1 in the top tenth | best rank 24,258 | Map: Khushhal Majra (Part) in Google Maps, opens a new tab30.06890, 76.30789 |
|---|
| 8 | Dhundwa | Guhla | 8 fields | 9.1 ha | 1 in the top tenth | best rank 24,587 | Map: Dhundwa in Google Maps, opens a new tab29.98091, 76.35295 |
|---|
| 9 | Kheri Daban (109/110) | Guhla | 5 fields | 6.9 ha | 1 in the top tenth | best rank 26,023 | Map: Kheri Daban (109/110) in Google Maps, opens a new tab30.01760, 76.22767 |
|---|
| 10 | Mastgarh | Guhla | 14 fields | 20.3 ha | 1 in the top tenth | best rank 26,063 | Map: Mastgarh in Google Maps, opens a new tab29.95453, 76.26774 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Theh Butana | Guhla | 18 fields | 22.7 ha | 0not in the top tenth | best rank 28,045 | Map: Theh Butana in Google Maps, opens a new tab29.97368, 76.25346 |
| 12 | Sotha | Kaithal | 2 fields | 1.9 ha | 0not in the top tenth | best rank 30,999 | Map: Sotha in Google Maps, opens a new tab29.90376, 76.32901 |
| 13 | Ramthali | Guhla | 15 fields | 11.7 ha | 0not in the top tenth | best rank 33,707 | Map: Ramthali in Google Maps, opens a new tab29.92378, 76.20846 |
| 14 | Kangthali | Guhla | 17 fields | 19.4 ha | 0not in the top tenth | best rank 36,671 | Map: Kangthali in Google Maps, opens a new tab29.94443, 76.33929 |
| 15 | Ladana Chakoo | Kaithal | 2 fields | 4.2 ha | 0not in the top tenth | best rank 37,318 | Map: Ladana Chakoo in Google Maps, opens a new tab29.91447, 76.27247 |
| 16 | Kheri Sakra | Fatehpur Pundri | 22 fields | 30.2 ha | 0not in the top tenth | best rank 37,658 | Map: Kheri Sakra in Google Maps, opens a new tab29.80097, 76.66917 |
| 17 | Janedpur | Kaithal | 8 fields | 7.2 ha | 0not in the top tenth | best rank 37,831 | Map: Janedpur in Google Maps, opens a new tab29.91905, 76.29193 |
| 18 | Ladana Chakoo | Guhla | 15 fields | 16.8 ha | 0not in the top tenth | best rank 38,274 | Map: Ladana Chakoo in Google Maps, opens a new tab29.94188, 76.26663 |
| 19 | Prabhawat | Kaithal | 25 fields | 27.5 ha | 0not in the top tenth | best rank 38,512 | Map: Prabhawat in Google Maps, opens a new tab29.90071, 76.28745 |
| 20 | Gogh | Kaithal | 13 fields | 15.0 ha | 0not in the top tenth | best rank 38,512 | Map: Gogh in Google Maps, opens a new tab29.89910, 76.28220 |
| 21 | Siwan | Kaithal | 7 fields | 8.5 ha | 0not in the top tenth | best rank 38,548 | Map: Siwan in Google Maps, opens a new tab29.89976, 76.32975 |
| 22 | Guhla | Guhla | 6 fields | 4.6 ha | 0not in the top tenth | best rank 39,481 | Map: Guhla in Google Maps, opens a new tab30.04109, 76.30385 |
| 23 | Kachi Pisol | Guhla | 14 fields | 14.7 ha | 0not in the top tenth | best rank 40,252 | Map: Kachi Pisol in Google Maps, opens a new tab29.90817, 76.23392 |
| 24 | Badhnara | Fatehpur Pundri | 14 fields | 14.2 ha | 0not in the top tenth | best rank 42,834 | Map: Badhnara in Google Maps, opens a new tab29.69434, 76.69216 |
| 25 | Polar | Guhla | 1 field | 2.4 ha | 0not in the top tenth | best rank 43,370 | Map: Polar in Google Maps, opens a new tab29.94125, 76.35052 |
| 26 | Partapgarh | Guhla | 1 field | 1.1 ha | 0not in the top tenth | best rank 43,456 | Map: Partapgarh in Google Maps, opens a new tab30.18536, 76.40580 |
| 27 | Baupur | Guhla | 4 fields | 3.8 ha | 0not in the top tenth | best rank 44,636 | Map: Baupur in Google Maps, opens a new tab30.09745, 76.38599 |
| 28 | Tharota | Fatehpur Pundri | 4 fields | 6.4 ha | 0not in the top tenth | best rank 44,750 | Map: Tharota in Google Maps, opens a new tab29.73955, 76.69506 |
| 29 | Theh Mukerian | Guhla | 13 fields | 14.6 ha | 0not in the top tenth | best rank 45,291 | Map: Theh Mukerian in Google Maps, opens a new tab29.97926, 76.33444 |
| 30 | Kheri Gulamali | Kaithal | 28 fields | 31.8 ha | 0not in the top tenth | best rank 45,855 | Map: Kheri Gulamali in Google Maps, opens a new tab29.88721, 76.31885 |
| 31 | Gohran | Kaithal | 14 fields | 16.8 ha | 0not in the top tenth | best rank 46,506 | Map: Gohran in Google Maps, opens a new tab29.88405, 76.29858 |
| 32 | Sangatpura | Kaithal | 20 fields | 33.1 ha | 0not in the top tenth | best rank 46,696 | Map: Sangatpura in Google Maps, opens a new tab29.85118, 76.23981 |
| 33 | Manjhlan | Kaithal | 12 fields | 16.6 ha | 0not in the top tenth | best rank 47,926 | Map: Manjhlan in Google Maps, opens a new tab29.87055, 76.27111 |
| 34 | Garhi Nazir | Guhla | 1 field | 0.6 ha | 0not in the top tenth | best rank 48,253 | Map: Garhi Nazir in Google Maps, opens a new tab30.12924, 76.20974 |
| 35 | Majra Roran | Fatehpur Pundri | 3 fields | 3.8 ha | 0not in the top tenth | best rank 48,307 | Map: Majra Roran in Google Maps, opens a new tab29.80103, 76.70267 |
| 36 | Sakra | Fatehpur Pundri | 40 fields | 39.2 ha | 0not in the top tenth | best rank 48,396 | Map: Sakra in Google Maps, opens a new tab29.79866, 76.69500 |
| 37 | Budha Khera | Kaithal | 21 fields | 30.9 ha | 0not in the top tenth | best rank 48,484 | Map: Budha Khera in Google Maps, opens a new tab29.83554, 76.24417 |
| 38 | Pisawal | Guhla | 3 fields | 3.5 ha | 0not in the top tenth | best rank 48,611 | Map: Pisawal in Google Maps, opens a new tab29.88783, 76.23436 |
| 39 | Beharjach | Guhla | 1 field | 1.0 ha | 0not in the top tenth | best rank 48,698 | Map: Beharjach in Google Maps, opens a new tab29.88235, 76.23819 |
| 40 | Andhli | Guhla | 2 fields | 1.4 ha | 0not in the top tenth | best rank 48,864 | Map: Andhli in Google Maps, opens a new tab29.88427, 76.24240 |
| 41 | Neemwala | Kaithal | 18 fields | 22.1 ha | 0not in the top tenth | best rank 49,033 | Map: Neemwala in Google Maps, opens a new tab29.84932, 76.24965 |
| 42 | Andhli | Kaithal | 2 fields | 1.4 ha | 0not in the top tenth | best rank 49,435 | Map: Andhli in Google Maps, opens a new tab29.87723, 76.24415 |
| 43 | Lander Keema | Kaithal | 8 fields | 8.2 ha | 0not in the top tenth | best rank 49,518 | Map: Lander Keema in Google Maps, opens a new tab29.87140, 76.25327 |
| 44 | Sultanian | Guhla | 24 fields | 27.7 ha | 0not in the top tenth | best rank 49,982 | Map: Sultanian in Google Maps, opens a new tab29.98761, 76.27834 |
| 45 | Nandsinghwala | Kaithal | 18 fields | 24.5 ha | 0not in the top tenth | best rank 50,369 | Map: Nandsinghwala in Google Maps, opens a new tab29.83051, 76.22088 |
| 46 | Bhunna | Guhla | 29 fields | 40.0 ha | 0not in the top tenth | best rank 50,798 | Map: Bhunna in Google Maps, opens a new tab29.97934, 76.30173 |
| 47 | Nagal | Kaithal | 15 fields | 15.4 ha | 0not in the top tenth | best rank 51,531 | Map: Nagal in Google Maps, opens a new tab29.89131, 76.27859 |
| 48 | Munerheri | Fatehpur Pundri | 29 fields | 31.5 ha | 0not in the top tenth | best rank 51,615 | Map: Munerheri in Google Maps, opens a new tab29.73853, 76.64819 |
| 49 | Sanch | Fatehpur Pundri | 29 fields | 46.4 ha | 0not in the top tenth | best rank 51,912 | Map: Sanch in Google Maps, opens a new tab29.73189, 76.65232 |
| 50 | Badsui | Guhla | 4 fields | 3.0 ha | 0not in the top tenth | best rank 53,065 | Map: Badsui in Google Maps, opens a new tab30.06399, 76.36342 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.