127 candidate unseen burns covering 105 ha in 87 villages, in the 14 days of passes up to 12 Nov 2026. None of its 326 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Baproli | Narnaul | 6 burns | 5.1 ha | newest pass 9 Nov | Map: Baproli in Google Maps, opens a new tab28.14073, 76.05330 | Case 2107289 |
| 2 | Chinalia | Narnaul |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Mahendragarh is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Mehrampur | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,48,548 | Map |
Printed from the BlindSpot field brief for Mahendragarh, built 13 Nov 2026, 21:10 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Mahendragarh/csv?days=14&lang=en
| 5 burns |
| 5.1 ha |
| newest pass 9 Nov |
| Map: Chinalia in Google Maps, opens a new tab28.15573, 76.02482 |
| Case 2107276 |
| 3 | Gujarwas | Ateli | 6 burns | 5.1 ha | newest pass 9 Nov | Map: Gujarwas in Google Maps, opens a new tab28.13849, 76.23162 | Case 2107290 |
|---|
| 4 | Bhojawas | Kanina | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Bhojawas in Google Maps, opens a new tab28.24174, 76.28538 | Case 2106906 |
|---|
| 5 | Dochana | Narnaul | 2 burns | 3.7 ha | newest pass 9 Nov | Map: Dochana in Google Maps, opens a new tab28.08068, 75.98540 | Case 2131027 |
|---|
| 6 | Bhankhri | Narnaul | 3 burns | 3.2 ha | newest pass 9 Nov | Map: Bhankhri in Google Maps, opens a new tab28.08241, 76.01060 | Case 2131025 |
|---|
| 7 | Gehli | Narnaul | 4 burns | 3.0 ha | newest pass 9 Nov | Map: Gehli in Google Maps, opens a new tab28.10780, 76.06366 | Case 2107306 |
|---|
| 8 | Bassai | Mahendragarh | 3 burns | 2.4 ha | newest pass 9 Nov | Map: Bassai in Google Maps, opens a new tab28.42559, 76.18545 | Case 2106841 |
|---|
| 9 | Uchat | Kanina | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Uchat in Google Maps, opens a new tab28.40490, 76.26416 | Case 2106848 |
|---|
| 10 | Nanagwas | Mahendragarh | 2 burns | 2.2 ha | newest pass 9 Nov | Map: Nanagwas in Google Maps, opens a new tab28.17639, 76.16879 | Case 2107267 |
|---|
| 11 | Prithipura | Ateli | 2 burns | 2.1 ha | newest pass 9 Nov | Map: Prithipura in Google Maps, opens a new tab28.06982, 76.26705 | Case 2107322 |
|---|
| 12 | Mayee | Narnaul | 2 burns | 1.9 ha | newest pass 9 Nov | Map: Mayee in Google Maps, opens a new tab28.14053, 76.10124 | Case 2107288 |
|---|
| 13 | Pota | Kanina | 2 burns | 1.8 ha | newest pass 9 Nov | Map: Pota in Google Maps, opens a new tab28.41471, 76.23086 | Case 2106845 |
|---|
| 14 | Makhsuspur | Narnaul | 1 burn | 1.8 ha | newest pass 9 Nov | Map: Makhsuspur in Google Maps, opens a new tab28.08144, 76.04476 | Case 2107319 |
|---|
| 15 | Sobhapur | Narnaul | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Sobhapur in Google Maps, opens a new tab28.02925, 76.19715 | Case 2107327 |
|---|
| 16 | Srinagar | Kanina | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Srinagar in Google Maps, opens a new tab28.23147, 76.34187 | Case 2106913 |
|---|
| 17 | Ruthal Garhi | Ateli | 1 burn | 1.6 ha | newest pass 9 Nov | Map: Ruthal Garhi in Google Maps, opens a new tab28.14601, 76.25319 | Case 2107284 |
|---|
| 18 | Lawan | Mahendragarh | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Lawan in Google Maps, opens a new tab28.33376, 76.16086 | Case 2106869 |
|---|
| 19 | Mandlana | Narnaul | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Mandlana in Google Maps, opens a new tab28.09775, 76.07744 | Case 2107311 |
|---|
| 20 | Dohar Kalan | Narnaul | 1 burn | 1.4 ha | newest pass 9 Nov | Map: Dohar Kalan in Google Maps, opens a new tab28.12565, 76.02326 | Case 2107300 |
|---|
| 21 | Dhani Asiya | Mahendragarh | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Dhani Asiya in Google Maps, opens a new tab28.41358, 75.91703 | Case 2130956 |
|---|
| 22 | Dhanunda | Ateli | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Dhanunda in Google Maps, opens a new tab28.12675, 76.25484 | Case 2107297 |
|---|
| 23 | Goad | Narnaul | 2 burns | 1.3 ha | newest pass 11 Nov | Map: Goad in Google Maps, opens a new tab28.12086, 75.99404 | Case 2131022 |
|---|
| 24 | Jat Guwana | Narnaul | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Jat Guwana in Google Maps, opens a new tab28.12667, 76.18357 | Case 2107298 |
|---|
| 25 | Mandola | Mahendragarh | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Mandola in Google Maps, opens a new tab28.33388, 76.10017 | Case 2106870 |
|---|
| 26 | Nangal (Part) | Ateli | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Nangal (Part) in Google Maps, opens a new tab28.08689, 76.25292 | Case 2107317 |
|---|
| 27 | Rewasa (Part) | Mahendragarh | 1 burn | 1.3 ha | newest pass 9 Nov | Map: Rewasa (Part) in Google Maps, opens a new tab28.27782, 76.13451 | Case 2106892 |
|---|
| 28 | Bas Kirarod Umrabad | Narnaul | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Bas Kirarod Umrabad in Google Maps, opens a new tab28.12088, 76.06627 | Case 2107301 |
|---|
| 29 | Katkai | Ateli | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Katkai in Google Maps, opens a new tab28.15049, 76.23344 | Case 2107279 |
|---|
| 30 | Nangla | Mahendragarh | 1 burn | 1.1 ha | newest pass 7 Nov | Map: Nangla in Google Maps, opens a new tab28.38141, 75.91025 | Case 2131013 |
|---|
| 31 | Bhagot | Kanina | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Bhagot in Google Maps, opens a new tab28.42227, 76.27840 | Case 2106842 |
|---|
| 32 | Buchawas | Mahendragarh | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Buchawas in Google Maps, opens a new tab28.31132, 76.22702 | Case 2106891 |
|---|
| 33 | Hamidpur | Narnaul | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Hamidpur in Google Maps, opens a new tab28.09601, 76.04596 | Case 2107312 |
|---|
| 34 | Hudina | Narnaul | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Hudina in Google Maps, opens a new tab28.13091, 76.11439 | Case 2107295 |
|---|
| 35 | Khampura | Narnaul | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Khampura in Google Maps, opens a new tab28.15110, 76.14826 | Case 2107278 |
|---|
| 36 | Khatiwas | Mahendragarh | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Khatiwas in Google Maps, opens a new tab28.20395, 76.14490 | Case 2106918 |
|---|
| 37 | Lutafpur | Narnaul | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Lutafpur in Google Maps, opens a new tab28.02763, 76.06469 | Case 2107329 |
|---|
| 38 | Sarerpur | Narnaul | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Sarerpur in Google Maps, opens a new tab28.10155, 76.14339 | Case 2107309 |
|---|
| 39 | Abdulla Nagar | Narnaul | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Abdulla Nagar in Google Maps, opens a new tab28.11128, 76.07023 | Case 2107305 |
|---|
| 40 | Duloth | Ateli | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Duloth in Google Maps, opens a new tab28.15309, 76.19710 | Case 2107277 |
|---|
| 41 | Gudha | Kanina | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Gudha in Google Maps, opens a new tab28.31887, 76.26170 | Case 2106884 |
|---|
| 42 | Nawaz Nagar | Narnaul | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Nawaz Nagar in Google Maps, opens a new tab28.10650, 76.08736 | Case 2107307 |
|---|
| 43 | Shahpur Doyam | Narnaul | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Shahpur Doyam in Google Maps, opens a new tab28.05524, 76.18724 | Case 2107324 |
|---|
| 44 | Sohari | Mahendragarh | 1 burn | 0.8 ha | newest pass 30 Oct | Map: Sohari in Google Maps, opens a new tab28.42256, 75.98855 | Case 2130812 |
|---|
| 45 | Basri | Mahendragarh | 1 burn | 0.6 ha | newest pass 4 Nov | Map: Basri in Google Maps, opens a new tab28.42563, 75.96196 | Case 2130965 |
|---|
| 46 | Bawania | Mahendragarh | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bawania in Google Maps, opens a new tab28.24643, 76.23545 | Case 2106902 |
|---|
| 47 | Bhushan Khurd | Narnaul | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bhushan Khurd in Google Maps, opens a new tab28.03694, 76.16326 | Case 2107325 |
|---|
| 48 | Bir Chitlang | Mahendragarh | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bir Chitlang in Google Maps, opens a new tab28.26700, 76.17492 | Case 2106894 |
|---|
| 49 | Budin | Mahendragarh | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Budin in Google Maps, opens a new tab28.24392, 76.06255 | Case 2106905 |
|---|
| 50 | Deroli Ahir | Narnaul | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Deroli Ahir in Google Maps, opens a new tab28.16069, 76.14209 | Case 2107272 |
|---|
| 2 | Bhankhri | Narnaul | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,55,026 | Map: Bhankhri in Google Maps, opens a new tab28.09773, 76.00960 |
|---|
| 3 | Mori | Kanina | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,67,578 | Map: Mori in Google Maps, opens a new tab28.23602, 76.31951 |
|---|
| 4 | Dhana | Kanina | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,68,299 | Map: Dhana in Google Maps, opens a new tab28.24559, 76.31565 |
|---|
| 5 | Khor (Part) | Ateli | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,68,715 | Map: Khor (Part) in Google Maps, opens a new tab28.11509, 76.22742 |
|---|
| 6 | Tobra (Part) | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,69,601 | Map: Tobra (Part) in Google Maps, opens a new tab28.09518, 76.23290 |
|---|
| 7 | Gomla | Kanina | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,69,853 | Map: Gomla in Google Maps, opens a new tab28.21819, 76.32174 |
|---|
| 8 | Duloth | Ateli | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,70,036 | Map: Duloth in Google Maps, opens a new tab28.15592, 76.20304 |
|---|
| 9 | Kuksi | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,71,911 | Map: Kuksi in Google Maps, opens a new tab28.17301, 76.12480 |
|---|
| 10 | Kapoori | Kanina | 5 fields | 6.1 ha | 0not in the top tenth | best rank 1,73,888 | Map: Kapoori in Google Maps, opens a new tab28.28324, 76.35170 |
|---|
| 11 | Faizaltpur | Narnaul | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,77,487 | Map: Faizaltpur in Google Maps, opens a new tab28.05245, 76.15650 |
|---|
| 12 | Sheonathpura | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,77,487 | Map: Sheonathpura in Google Maps, opens a new tab28.06230, 76.15234 |
|---|
| 13 | Nuni Kalan | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,77,537 | Map: Nuni Kalan in Google Maps, opens a new tab28.10244, 76.15681 |
|---|
| 14 | Patikara | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,79,411 | Map: Patikara in Google Maps, opens a new tab28.05434, 76.12610 |
|---|
| 15 | Sujapur(25/2) | Ateli | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,82,114 | Map: Sujapur(25/2) in Google Maps, opens a new tab28.12135, 76.30884 |
|---|
| 16 | Gothri | Nangal Chawdhary | 30 fields | 38.7 ha | 0not in the top tenth | best rank 1,83,018 | Map: Gothri in Google Maps, opens a new tab27.83517, 76.21877 |
|---|
| 17 | Malra | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,92,121 | Map: Malra in Google Maps, opens a new tab28.34974, 76.18849 |
|---|
| 18 | Khorma | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,98,217 | Map: Khorma in Google Maps, opens a new tab28.12694, 76.04792 |
|---|
| 19 | Kaimla | Kanina | 3 fields | 4.5 ha | 0not in the top tenth | best rank 2,01,488 | Map: Kaimla in Google Maps, opens a new tab28.32176, 76.25171 |
|---|
| 20 | Bhagot | Kanina | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,02,973 | Map: Bhagot in Google Maps, opens a new tab28.41154, 76.26206 |
|---|
| 21 | Mohamadpur | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,053 | Map: Mohamadpur in Google Maps, opens a new tab28.29773, 76.29070 |
|---|
| 22 | Biharipur | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Biharipur in Google Maps, opens a new tab27.92150, 76.08499 |
|---|
| 23 | Chhapra Bibipur | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Chhapra Bibipur in Google Maps, opens a new tab27.93662, 76.09002 |
|---|
| 24 | Lajota | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Lajota in Google Maps, opens a new tab27.88710, 76.09725 |
|---|
| 25 | Nolayeja | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Nolayeja in Google Maps, opens a new tab27.87220, 76.11010 |
|---|
| 26 | Siana | Kanina | 13 fields | 12.2 ha | 0not in the top tenth | best rank 2,04,498 | Map: Siana in Google Maps, opens a new tab28.43900, 76.23762 |
|---|
| 27 | Changrod | Kanina | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,04,628 | Map: Changrod in Google Maps, opens a new tab28.46260, 76.21559 |
|---|
| 28 | Pota | Kanina | 11 fields | 9.9 ha | 0not in the top tenth | best rank 2,05,349 | Map: Pota in Google Maps, opens a new tab28.42040, 76.22072 |
|---|
| 29 | Datoli | Kanina | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,05,405 | Map: Datoli in Google Maps, opens a new tab28.45688, 76.23952 |
|---|
| 30 | Nautana | Kanina | 5 fields | 4.6 ha | 0not in the top tenth | best rank 2,07,928 | Map: Nautana in Google Maps, opens a new tab28.44097, 76.21194 |
|---|
| 31 | Uchat | Kanina | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,08,053 | Map: Uchat in Google Maps, opens a new tab28.39757, 76.25026 |
|---|
| 32 | Beghpur | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,09,238 | Map: Beghpur in Google Maps, opens a new tab28.10138, 76.27602 |
|---|
| 33 | Sehlang | Mahendragarh | 2 fields | 2.4 ha | 0not in the top tenth | best rank 2,09,364 | Map: Sehlang in Google Maps, opens a new tab28.39509, 76.20128 |
|---|
| 34 | Akoda | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,11,058 | Map: Akoda in Google Maps, opens a new tab28.41528, 76.16096 |
|---|
| 35 | Surana | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,11,363 | Map: Surana in Google Maps, opens a new tab28.08596, 76.15137 |
|---|
| 36 | Palri | Mahendragarh | 9 fields | 6.9 ha | 0not in the top tenth | best rank 2,13,282 | Map: Palri in Google Maps, opens a new tab28.44613, 76.16060 |
|---|
| 37 | Balana | Mahendragarh | 5 fields | 5.9 ha | 0not in the top tenth | best rank 2,14,132 | Map: Balana in Google Maps, opens a new tab28.29011, 76.07007 |
|---|
| 38 | Khanpur | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,14,132 | Map: Khanpur in Google Maps, opens a new tab28.00219, 76.15190 |
|---|
| 39 | Rai Malikpur | Nangal Chawdhary | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,14,402 | Map: Rai Malikpur in Google Maps, opens a new tab27.80285, 76.17842 |
|---|
| 40 | Amarpura | Nangal Chawdhary | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,14,402 | Map: Amarpura in Google Maps, opens a new tab27.82800, 76.14986 |
|---|
| 41 | Budhwal | Nangal Chawdhary | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,14,402 | Map: Budhwal in Google Maps, opens a new tab27.82659, 76.17851 |
|---|
| 42 | Barda | Mahendragarh | 7 fields | 5.6 ha | 0not in the top tenth | best rank 2,14,880 | Map: Barda in Google Maps, opens a new tab28.32693, 76.01788 |
|---|
| 43 | Gadarwas | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,14,925 | Map: Gadarwas in Google Maps, opens a new tab28.30715, 76.02314 |
|---|
| 44 | Nain | Nangal Chawdhary | 3 fields | 2.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Nain in Google Maps, opens a new tab27.88051, 76.16736 |
|---|
| 45 | Niamatpur | Nangal Chawdhary | 2 fields | 2.4 ha | 0not in the top tenth | best rank 2,15,561 | Map: Niamatpur in Google Maps, opens a new tab27.84043, 76.20003 |
|---|
| 46 | Bamanwas Kheta | Nangal Chawdhary | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,15,561 | Map: Bamanwas Kheta in Google Maps, opens a new tab27.88230, 76.15215 |
|---|
| 47 | Shahbazpur | Nangal Chawdhary | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Shahbazpur in Google Maps, opens a new tab27.86275, 76.09497 |
|---|
| 48 | Gangutana | Nangal Chawdhary | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,15,561 | Map: Gangutana in Google Maps, opens a new tab27.87311, 76.05552 |
|---|
| 49 | Nangal Shaloo | Narnaul | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,15,561 | Map: Nangal Shaloo in Google Maps, opens a new tab27.98406, 76.11755 |
|---|
| 50 | Azmabad Mokhuta | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Azmabad Mokhuta in Google Maps, opens a new tab27.91912, 75.93752 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.