3 candidate unseen burns covering 1.9 ha in 3 villages, in the 3 days of passes up to 12 Nov 2026. None of its 326 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Faizaltpur | Narnaul | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Faizaltpur in Google Maps, opens a new tab28.04210, 76.13961 | Case 2107993 |
| 2 | Goad | Narnaul |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Mahendragarh is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Mehrampur | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,48,548 | Map |
Printed from the BlindSpot field brief for Mahendragarh, built 13 Nov 2026, 20:54 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Mahendragarh/csv?days=3&lang=en
| 1 burn |
| 0.6 ha |
| newest pass 11 Nov |
| Map: Goad in Google Maps, opens a new tab28.12024, 75.99190 |
| Case 2131030 |
| 3 | Kunjpura | Narnaul | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Kunjpura in Google Maps, opens a new tab28.03008, 76.20530 | Case 2107994 |
|---|
| 2 | Bhankhri | Narnaul | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,55,026 | Map: Bhankhri in Google Maps, opens a new tab28.09773, 76.00960 |
|---|
| 3 | Mori | Kanina | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,67,578 | Map: Mori in Google Maps, opens a new tab28.23602, 76.31951 |
|---|
| 4 | Dhana | Kanina | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,68,299 | Map: Dhana in Google Maps, opens a new tab28.24559, 76.31565 |
|---|
| 5 | Khor (Part) | Ateli | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,68,715 | Map: Khor (Part) in Google Maps, opens a new tab28.11509, 76.22742 |
|---|
| 6 | Tobra (Part) | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,69,601 | Map: Tobra (Part) in Google Maps, opens a new tab28.09518, 76.23290 |
|---|
| 7 | Gomla | Kanina | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,69,853 | Map: Gomla in Google Maps, opens a new tab28.21819, 76.32174 |
|---|
| 8 | Duloth | Ateli | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,70,036 | Map: Duloth in Google Maps, opens a new tab28.15592, 76.20304 |
|---|
| 9 | Kuksi | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,71,911 | Map: Kuksi in Google Maps, opens a new tab28.17301, 76.12480 |
|---|
| 10 | Kapoori | Kanina | 5 fields | 6.1 ha | 0not in the top tenth | best rank 1,73,888 | Map: Kapoori in Google Maps, opens a new tab28.28324, 76.35170 |
|---|
| 11 | Faizaltpur | Narnaul | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,77,487 | Map: Faizaltpur in Google Maps, opens a new tab28.05245, 76.15650 |
|---|
| 12 | Sheonathpura | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,77,487 | Map: Sheonathpura in Google Maps, opens a new tab28.06230, 76.15234 |
|---|
| 13 | Nuni Kalan | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,77,537 | Map: Nuni Kalan in Google Maps, opens a new tab28.10244, 76.15681 |
|---|
| 14 | Patikara | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,79,411 | Map: Patikara in Google Maps, opens a new tab28.05434, 76.12610 |
|---|
| 15 | Sujapur(25/2) | Ateli | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,82,114 | Map: Sujapur(25/2) in Google Maps, opens a new tab28.12135, 76.30884 |
|---|
| 16 | Gothri | Nangal Chawdhary | 30 fields | 38.7 ha | 0not in the top tenth | best rank 1,83,018 | Map: Gothri in Google Maps, opens a new tab27.83517, 76.21877 |
|---|
| 17 | Malra | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,92,121 | Map: Malra in Google Maps, opens a new tab28.34974, 76.18849 |
|---|
| 18 | Khorma | Narnaul | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,98,217 | Map: Khorma in Google Maps, opens a new tab28.12694, 76.04792 |
|---|
| 19 | Kaimla | Kanina | 3 fields | 4.5 ha | 0not in the top tenth | best rank 2,01,488 | Map: Kaimla in Google Maps, opens a new tab28.32176, 76.25171 |
|---|
| 20 | Bhagot | Kanina | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,02,973 | Map: Bhagot in Google Maps, opens a new tab28.41154, 76.26206 |
|---|
| 21 | Mohamadpur | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,053 | Map: Mohamadpur in Google Maps, opens a new tab28.29773, 76.29070 |
|---|
| 22 | Biharipur | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Biharipur in Google Maps, opens a new tab27.92150, 76.08499 |
|---|
| 23 | Chhapra Bibipur | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Chhapra Bibipur in Google Maps, opens a new tab27.93662, 76.09002 |
|---|
| 24 | Lajota | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Lajota in Google Maps, opens a new tab27.88710, 76.09725 |
|---|
| 25 | Nolayeja | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,800 | Map: Nolayeja in Google Maps, opens a new tab27.87220, 76.11010 |
|---|
| 26 | Siana | Kanina | 13 fields | 12.2 ha | 0not in the top tenth | best rank 2,04,498 | Map: Siana in Google Maps, opens a new tab28.43900, 76.23762 |
|---|
| 27 | Changrod | Kanina | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,04,628 | Map: Changrod in Google Maps, opens a new tab28.46260, 76.21559 |
|---|
| 28 | Pota | Kanina | 11 fields | 9.9 ha | 0not in the top tenth | best rank 2,05,349 | Map: Pota in Google Maps, opens a new tab28.42040, 76.22072 |
|---|
| 29 | Datoli | Kanina | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,05,405 | Map: Datoli in Google Maps, opens a new tab28.45688, 76.23952 |
|---|
| 30 | Nautana | Kanina | 5 fields | 4.6 ha | 0not in the top tenth | best rank 2,07,928 | Map: Nautana in Google Maps, opens a new tab28.44097, 76.21194 |
|---|
| 31 | Uchat | Kanina | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,08,053 | Map: Uchat in Google Maps, opens a new tab28.39757, 76.25026 |
|---|
| 32 | Beghpur | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,09,238 | Map: Beghpur in Google Maps, opens a new tab28.10138, 76.27602 |
|---|
| 33 | Sehlang | Mahendragarh | 2 fields | 2.4 ha | 0not in the top tenth | best rank 2,09,364 | Map: Sehlang in Google Maps, opens a new tab28.39509, 76.20128 |
|---|
| 34 | Akoda | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,11,058 | Map: Akoda in Google Maps, opens a new tab28.41528, 76.16096 |
|---|
| 35 | Surana | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,11,363 | Map: Surana in Google Maps, opens a new tab28.08596, 76.15137 |
|---|
| 36 | Palri | Mahendragarh | 9 fields | 6.9 ha | 0not in the top tenth | best rank 2,13,282 | Map: Palri in Google Maps, opens a new tab28.44613, 76.16060 |
|---|
| 37 | Balana | Mahendragarh | 5 fields | 5.9 ha | 0not in the top tenth | best rank 2,14,132 | Map: Balana in Google Maps, opens a new tab28.29011, 76.07007 |
|---|
| 38 | Khanpur | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,14,132 | Map: Khanpur in Google Maps, opens a new tab28.00219, 76.15190 |
|---|
| 39 | Rai Malikpur | Nangal Chawdhary | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,14,402 | Map: Rai Malikpur in Google Maps, opens a new tab27.80285, 76.17842 |
|---|
| 40 | Amarpura | Nangal Chawdhary | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,14,402 | Map: Amarpura in Google Maps, opens a new tab27.82800, 76.14986 |
|---|
| 41 | Budhwal | Nangal Chawdhary | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,14,402 | Map: Budhwal in Google Maps, opens a new tab27.82659, 76.17851 |
|---|
| 42 | Barda | Mahendragarh | 7 fields | 5.6 ha | 0not in the top tenth | best rank 2,14,880 | Map: Barda in Google Maps, opens a new tab28.32693, 76.01788 |
|---|
| 43 | Gadarwas | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,14,925 | Map: Gadarwas in Google Maps, opens a new tab28.30715, 76.02314 |
|---|
| 44 | Nain | Nangal Chawdhary | 3 fields | 2.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Nain in Google Maps, opens a new tab27.88051, 76.16736 |
|---|
| 45 | Niamatpur | Nangal Chawdhary | 2 fields | 2.4 ha | 0not in the top tenth | best rank 2,15,561 | Map: Niamatpur in Google Maps, opens a new tab27.84043, 76.20003 |
|---|
| 46 | Bamanwas Kheta | Nangal Chawdhary | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,15,561 | Map: Bamanwas Kheta in Google Maps, opens a new tab27.88230, 76.15215 |
|---|
| 47 | Shahbazpur | Nangal Chawdhary | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Shahbazpur in Google Maps, opens a new tab27.86275, 76.09497 |
|---|
| 48 | Gangutana | Nangal Chawdhary | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,15,561 | Map: Gangutana in Google Maps, opens a new tab27.87311, 76.05552 |
|---|
| 49 | Nangal Shaloo | Narnaul | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,15,561 | Map: Nangal Shaloo in Google Maps, opens a new tab27.98406, 76.11755 |
|---|
| 50 | Azmabad Mokhuta | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Azmabad Mokhuta in Google Maps, opens a new tab27.91912, 75.93752 |
|---|
| 51 | Morund | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Morund in Google Maps, opens a new tab27.83832, 76.17870 |
|---|
| 52 | Ruppur Sarai | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Ruppur Sarai in Google Maps, opens a new tab27.90455, 75.99937 |
|---|
| 53 | Meerpur | Narnaul | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,40,233 | Map: Meerpur in Google Maps, opens a new tab28.07774, 76.13226 |
|---|
| 54 | Sohla | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,40,906 | Map: Sohla in Google Maps, opens a new tab28.24809, 76.03650 |
|---|
| 55 | Kanti | Ateli | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,40,963 | Map: Kanti in Google Maps, opens a new tab28.02259, 76.30201 |
|---|
| 56 | Dalenwas | Mahendragarh | 7 fields | 5.8 ha | 0not in the top tenth | best rank 2,41,240 | Map: Dalenwas in Google Maps, opens a new tab28.31224, 75.98792 |
|---|
| 57 | Narnaul | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,47,459 | Map: Narnaul in Google Maps, opens a new tab28.03426, 76.09426 |
|---|
| 58 | Satnali | Mahendragarh | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,47,486 | Map: Satnali in Google Maps, opens a new tab28.38718, 75.97963 |
|---|
| 59 | Dohar Khurd | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,53,252 | Map: Dohar Khurd in Google Maps, opens a new tab28.11536, 76.03003 |
|---|
| 60 | Bhurjat | Mahendragarh | 2 fields | 2.9 ha | 0not in the top tenth | best rank 2,53,601 | Map: Bhurjat in Google Maps, opens a new tab28.38443, 76.16657 |
|---|
| 61 | Jhook | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,53,906 | Map: Jhook in Google Maps, opens a new tab28.32881, 76.18723 |
|---|
| 62 | Makhsuspur | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,55,363 | Map: Makhsuspur in Google Maps, opens a new tab28.08705, 76.04944 |
|---|
| 63 | Aghiar | Kanina | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,56,362 | Map: Aghiar in Google Maps, opens a new tab28.33164, 76.19481 |
|---|
| 64 | Dhanunda | Kanina | 1 field | 1.9 ha | 0not in the top tenth | best rank 2,56,388 | Map: Dhanunda in Google Maps, opens a new tab28.34614, 76.26754 |
|---|
| 65 | Gudha | Kanina | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,56,517 | Map: Gudha in Google Maps, opens a new tab28.31770, 76.25932 |
|---|
| 66 | Naurangabad Rajputan | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,57,771 | Map: Naurangabad Rajputan in Google Maps, opens a new tab28.42796, 76.09583 |
|---|
| 67 | Rasulpur | Kanina | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,57,848 | Map: Rasulpur in Google Maps, opens a new tab28.29517, 76.24747 |
|---|
| 68 | Bhojawas | Kanina | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,57,918 | Map: Bhojawas in Google Maps, opens a new tab28.22272, 76.28218 |
|---|
| 69 | Kheri | Kanina | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,57,928 | Map: Kheri in Google Maps, opens a new tab28.39999, 76.24212 |
|---|
| 70 | Faizabad | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,029 | Map: Faizabad in Google Maps, opens a new tab28.11743, 76.12239 |
|---|
| 71 | Tigra | Ateli | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,58,033 | Map: Tigra in Google Maps, opens a new tab28.11645, 76.22567 |
|---|
| 72 | Khairana | Kanina | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,58,126 | Map: Khairana in Google Maps, opens a new tab28.20718, 76.25290 |
|---|
| 73 | Sehlang | Kanina | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,58,126 | Map: Sehlang in Google Maps, opens a new tab28.40277, 76.23358 |
|---|
| 74 | Fatehpur | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,362 | Map: Fatehpur in Google Maps, opens a new tab28.08855, 76.24809 |
|---|
| 75 | Bargaon | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,380 | Map: Bargaon in Google Maps, opens a new tab28.09001, 76.12007 |
|---|
| 76 | Khairana | Ateli | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,382 | Map: Khairana in Google Maps, opens a new tab28.20926, 76.27333 |
|---|
| 77 | Balrod | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,469 | Map: Balrod in Google Maps, opens a new tab28.43670, 76.19436 |
|---|
| 78 | Bawana | Mahendragarh | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,58,475 | Map: Bawana in Google Maps, opens a new tab28.38614, 76.19583 |
|---|
| 79 | Bohka | Kanina | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,58,484 | Map: Bohka in Google Maps, opens a new tab28.22712, 76.33914 |
|---|
| 80 | Israna | Kanina | 3 fields | 2.6 ha | 0not in the top tenth | best rank 2,58,532 | Map: Israna in Google Maps, opens a new tab28.27576, 76.29804 |
|---|
| 81 | Bassai | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,534 | Map: Bassai in Google Maps, opens a new tab28.41144, 76.19346 |
|---|
| 82 | Jharli | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,550 | Map: Jharli in Google Maps, opens a new tab28.37342, 76.24549 |
|---|
| 83 | Dhani Ding | Kanina | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,58,553 | Map: Dhani Ding in Google Maps, opens a new tab28.27797, 76.31839 |
|---|
| 84 | Shahpur Doyam | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,553 | Map: Shahpur Doyam in Google Maps, opens a new tab28.05414, 76.17871 |
|---|
| 85 | Sihor | Kanina | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,58,647 | Map: Sihor in Google Maps, opens a new tab28.35908, 76.27892 |
|---|
| 86 | Shampura | Mahendragarh | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,58,715 | Map: Shampura in Google Maps, opens a new tab28.42033, 75.93183 |
|---|
| 87 | Bharaf | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,715 | Map: Bharaf in Google Maps, opens a new tab28.31991, 76.33054 |
|---|
| 88 | Jawa | Mahendragarh | 3 fields | 3.7 ha | 0not in the top tenth | best rank 2,58,800 | Map: Jawa in Google Maps, opens a new tab28.45649, 76.16067 |
|---|
| 89 | Basri | Mahendragarh | 12 fields | 9.0 ha | 0not in the top tenth | best rank 2,58,810 | Map: Basri in Google Maps, opens a new tab28.43129, 75.96660 |
|---|
| 90 | Kakrala | Kanina | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,58,810 | Map: Kakrala in Google Maps, opens a new tab28.29526, 76.32293 |
|---|
| 91 | Patharwa | Mahendragarh | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,58,810 | Map: Patharwa in Google Maps, opens a new tab28.40799, 75.93130 |
|---|
| 92 | Jarwa | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,810 | Map: Jarwa in Google Maps, opens a new tab28.39632, 75.95873 |
|---|
| 93 | Rajawas | Mahendragarh | 6 fields | 6.7 ha | 0not in the top tenth | best rank 2,58,841 | Map: Rajawas in Google Maps, opens a new tab28.31379, 76.06039 |
|---|
| 94 | Ushmapur | Mahendragarh | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,58,841 | Map: Ushmapur in Google Maps, opens a new tab28.31434, 76.06274 |
|---|
| 95 | Rambas | Kanina | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,58,861 | Map: Rambas in Google Maps, opens a new tab28.26942, 76.30667 |
|---|
| 96 | Bas | Mahendragarh | 7 fields | 6.7 ha | 0not in the top tenth | best rank 2,58,908 | Map: Bas in Google Maps, opens a new tab28.36552, 75.92776 |
|---|
| 97 | Bas Khudana | Mahendragarh | 3 fields | 1.9 ha | 0not in the top tenth | best rank 2,58,950 | Map: Bas Khudana in Google Maps, opens a new tab28.44490, 76.13301 |
|---|
| 98 | Partal | Kanina | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,58,977 | Map: Partal in Google Maps, opens a new tab28.26146, 76.29892 |
|---|
| 99 | Sohari | Mahendragarh | 9 fields | 7.2 ha | 0not in the top tenth | best rank 2,59,130 | Map: Sohari in Google Maps, opens a new tab28.42761, 76.00026 |
|---|
| 100 | Jonawas | Mahendragarh | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,59,130 | Map: Jonawas in Google Maps, opens a new tab28.21273, 76.13235 |
|---|
| 101 | Badrai | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,59,130 | Map: Badrai in Google Maps, opens a new tab28.43060, 76.01152 |
|---|
| 102 | Birsinghwas | Mahendragarh | 7 fields | 5.3 ha | 0not in the top tenth | best rank 2,59,167 | Map: Birsinghwas in Google Maps, opens a new tab28.40501, 75.99123 |
|---|
| 103 | Dhador | Mahendragarh | 2 fields | 3.2 ha | 0not in the top tenth | best rank 2,59,167 | Map: Dhador in Google Maps, opens a new tab28.27300, 76.04543 |
|---|
| 104 | Deroli Ahir | Mahendragarh | 2 fields | 2.2 ha | 0not in the top tenth | best rank 2,59,199 | Map: Deroli Ahir in Google Maps, opens a new tab28.17542, 76.14950 |
|---|
| 105 | Beejna | Mahendragarh | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,59,199 | Map: Beejna in Google Maps, opens a new tab28.45204, 76.13080 |
|---|
| 106 | Madhogarh | Mahendragarh | 9 fields | 9.8 ha | 0not in the top tenth | best rank 2,59,324 | Map: Madhogarh in Google Maps, opens a new tab28.31458, 76.02827 |
|---|
| 107 | Nanwan | Mahendragarh | 5 fields | 6.2 ha | 0not in the top tenth | best rank 2,59,324 | Map: Nanwan in Google Maps, opens a new tab28.36807, 75.99587 |
|---|
| 108 | Degrota | Mahendragarh | 6 fields | 5.4 ha | 0not in the top tenth | best rank 2,59,324 | Map: Degrota in Google Maps, opens a new tab28.33993, 76.01944 |
|---|
| 109 | Sureti Jakhar | Mahendragarh | 4 fields | 3.7 ha | 0not in the top tenth | best rank 2,59,324 | Map: Sureti Jakhar in Google Maps, opens a new tab28.35879, 75.96945 |
|---|
| 110 | Mundia Khera | Kanina | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,59,324 | Map: Mundia Khera in Google Maps, opens a new tab28.18007, 76.24752 |
|---|
| 111 | Gopalwas | Mahendragarh | 4 fields | 4.5 ha | 0not in the top tenth | best rank 2,59,472 | Map: Gopalwas in Google Maps, opens a new tab28.38561, 76.02653 |
|---|
| 112 | Rawaton ki Dhani | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,59,472 | Map: Rawaton ki Dhani in Google Maps, opens a new tab27.84372, 76.01009 |
|---|
| 113 | Jhigawan | Kanina | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,59,922 | Map: Jhigawan in Google Maps, opens a new tab28.23290, 76.25272 |
|---|
| 114 | Hasanpur | Ateli | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,59,986 | Map: Hasanpur in Google Maps, opens a new tab28.13646, 76.28709 |
|---|
| 115 | Dochana | Narnaul | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,59,991 | Map: Dochana in Google Maps, opens a new tab28.07116, 75.98982 |
|---|
| 116 | Dhanasri | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,206 | Map: Dhanasri in Google Maps, opens a new tab28.44417, 75.98244 |
|---|
| 117 | Nangla | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,206 | Map: Nangla in Google Maps, opens a new tab28.37458, 75.91751 |
|---|
| 118 | Bhandor Unchi | Mahendragarh | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,60,220 | Map: Bhandor Unchi in Google Maps, opens a new tab28.22730, 76.18500 |
|---|
| 119 | Garhi | Mahendragarh | 1 field | 2.2 ha | 0not in the top tenth | best rank 2,60,245 | Map: Garhi in Google Maps, opens a new tab28.43584, 76.12084 |
|---|
| 120 | Mai Khurd | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,245 | Map: Mai Khurd in Google Maps, opens a new tab28.43830, 76.12259 |
|---|
| 121 | Janjriyawas | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,451 | Map: Janjriyawas in Google Maps, opens a new tab28.23264, 76.11788 |
|---|
| 122 | Chelawas | Kanina | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,60,476 | Map: Chelawas in Google Maps, opens a new tab28.32141, 76.29748 |
|---|
| 123 | Mandhiyali | Mahendragarh | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,60,520 | Map: Mandhiyali in Google Maps, opens a new tab28.36475, 76.02988 |
|---|
| 124 | Sureti Maveryana | Mahendragarh | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,60,520 | Map: Sureti Maveryana in Google Maps, opens a new tab28.34470, 75.95786 |
|---|
| 125 | Dhana | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,520 | Map: Dhana in Google Maps, opens a new tab28.34041, 75.93854 |
|---|
| 126 | Nangal Mala | Mahendragarh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,520 | Map: Nangal Mala in Google Maps, opens a new tab28.37273, 76.07200 |
|---|
| 127 | Nizampur | Nangal Chawdhary | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,579 | Map: Nizampur in Google Maps, opens a new tab27.95254, 75.99036 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.