55 candidate unseen burns covering 56.3 ha in 30 villages, in the 7 days of passes up to 12 Nov 2026. None of its 1,012 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Biwan | Ferozepur Jhirka | 7 burns | 7.5 ha | newest pass 9 Nov | Map: Biwan in Google Maps, opens a new tab27.73673, 77.05800 | Case 2135816 |
| 2 | Raipur | Punahana |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Nuh is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rangala | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,37,552 | Map |
Printed from the BlindSpot field brief for Nuh, built 13 Nov 2026, 20:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Nuh/csv?days=7&lang=en
| 4 burns |
| 5.3 ha |
| newest pass 9 Nov |
| Map: Raipur in Google Maps, opens a new tab27.90789, 77.17430 |
| Case 2135770 |
| 3 | Rajpur | Punahana | 4 burns | 3.8 ha | newest pass 9 Nov | Map: Rajpur in Google Maps, opens a new tab27.93066, 77.17239 | Case 2135732 |
|---|
| 4 | Alawalpur | Nuh | 3 burns | 3.7 ha | newest pass 9 Nov | Map: Alawalpur in Google Maps, opens a new tab27.97247, 77.14476 | Case 2135665 |
|---|
| 5 | Mohammadpur Ter | Punahana | 1 burn | 3.5 ha | newest pass 9 Nov | Map: Mohammadpur Ter in Google Maps, opens a new tab27.92659, 77.12090 | Case 2135742 |
|---|
| 6 | Niwana | Punahana | 3 burns | 3.5 ha | newest pass 9 Nov | Map: Niwana in Google Maps, opens a new tab27.85034, 77.15714 | Case 2135807 |
|---|
| 7 | Bilhaka | Punahana | 3 burns | 3.0 ha | newest pass 9 Nov | Map: Bilhaka in Google Maps, opens a new tab27.96403, 77.12752 | Case 2135678 |
|---|
| 8 | Hinganpur | Punahana | 3 burns | 2.7 ha | newest pass 9 Nov | Map: Hinganpur in Google Maps, opens a new tab27.91041, 77.16644 | Case 2135767 |
|---|
| 9 | Unnamed no village within 3 km | Ferozepur Jhirka | 1 burn | 2.6 ha | newest pass 9 Nov | Map: an unnamed place in Ferozepur Jhirka in Google Maps, opens a new tab27.73821, 77.08151 | Case 2135813 |
|---|
| 10 | Banarsi | Ferozepur Jhirka | 2 burns | 1.9 ha | newest pass 9 Nov | Map: Banarsi in Google Maps, opens a new tab27.94325, 77.07598 | Case 2135717 |
|---|
| 11 | Siroli | Punahana | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Siroli in Google Maps, opens a new tab27.93490, 77.18108 | Case 2135728 |
|---|
| 12 | Dhadoli Kalan | Ferozepur Jhirka | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Dhadoli Kalan in Google Maps, opens a new tab27.92226, 77.07790 | Case 2135751 |
|---|
| 13 | Ferozepur Meo | Punahana | 2 burns | 1.4 ha | newest pass 9 Nov | Map: Ferozepur Meo in Google Maps, opens a new tab27.92102, 77.15014 | Case 2135753 |
|---|
| 14 | Basaimeo | Ferozepur Jhirka | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Basaimeo in Google Maps, opens a new tab27.76438, 77.03768 | Case 2135811 |
|---|
| 15 | Maindla | Taoru | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Maindla in Google Maps, opens a new tab28.22038, 77.01834 | Case 2107264 |
|---|
| 16 | Rangala | Taoru | 1 burn | 1.0 ha | newest pass 9 Nov | Map: Rangala in Google Maps, opens a new tab28.24132, 76.89020 | Case 2107263 |
|---|
| 17 | Badarpur | Ferozepur Jhirka | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Badarpur in Google Maps, opens a new tab27.94179, 77.05729 | Case 2135720 |
|---|
| 18 | Gulalta | Punahana | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Gulalta in Google Maps, opens a new tab27.92490, 77.17808 | Case 2135741 |
|---|
| 19 | Jajuka | Nuh | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Jajuka in Google Maps, opens a new tab27.99584, 77.08850 | Case 2135641 |
|---|
| 20 | Khanpur Ghati | Ferozepur Jhirka | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Khanpur Ghati in Google Maps, opens a new tab27.91861, 77.07199 | Case 2135758 |
|---|
| 21 | Kherla Punahana | Punahana | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Kherla Punahana in Google Maps, opens a new tab27.82700, 77.19782 | Case 2135809 |
|---|
| 22 | Laherwari | Punahana | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Laherwari in Google Maps, opens a new tab27.84946, 77.19299 | Case 2135808 |
|---|
| 23 | Milakpuri | Punahana | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Milakpuri in Google Maps, opens a new tab27.91990, 77.18408 | Case 2135755 |
|---|
| 24 | Shikrawa | Punahana | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Shikrawa in Google Maps, opens a new tab27.95563, 77.15172 | Case 2135692 |
|---|
| 25 | Sumahra | Punahana | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Sumahra in Google Maps, opens a new tab27.82743, 77.21081 | Case 2135971 |
|---|
| 26 | Bahadri | Nuh | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bahadri in Google Maps, opens a new tab27.98586, 77.09878 | Case 2135645 |
|---|
| 27 | Hasanpur Nuh | Ferozepur Jhirka | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Hasanpur Nuh in Google Maps, opens a new tab27.98255, 77.03640 | Case 2135651 |
|---|
| 28 | Jajuka | Ferozepur Jhirka | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Jajuka in Google Maps, opens a new tab27.98895, 77.06722 | Case 2135644 |
|---|
| 29 | Shamshabad Khurd | Punahana | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Shamshabad Khurd in Google Maps, opens a new tab27.81551, 77.25720 | Case 2135810 |
|---|
| 30 | Sukhpuri | Ferozepur Jhirka | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Sukhpuri in Google Maps, opens a new tab27.95347, 77.07447 | Case 2135697 |
|---|
| 31 | Sultanpur Nuh | Ferozepur Jhirka | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Sultanpur Nuh in Google Maps, opens a new tab27.96077, 77.03894 | Case 2135686 |
|---|
| 2 | Jehtana | Punahana | 12 fields | 13.1 ha | 0not in the top tenth | best rank 1,39,750 | Map: Jehtana in Google Maps, opens a new tab27.94184, 77.16888 |
|---|
| 3 | Rasoolpur | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,40,705 | Map: Rasoolpur in Google Maps, opens a new tab27.94004, 77.16603 |
|---|
| 4 | Khori Kalan (37) (CT) | Taoru | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,46,097 | Map: Khori Kalan (37) (CT) in Google Maps, opens a new tab28.21743, 76.88180 |
|---|
| 5 | Bilhaka | Nuh | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,67,578 | Map: Bilhaka in Google Maps, opens a new tab27.96570, 77.12769 |
|---|
| 6 | Bhogipur | Taoru | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,67,987 | Map: Bhogipur in Google Maps, opens a new tab28.17415, 76.92260 |
|---|
| 7 | Huhuka | Ferozepur Jhirka | 3 fields | 3.4 ha | 0not in the top tenth | best rank 1,69,688 | Map: Huhuka in Google Maps, opens a new tab27.96389, 77.07783 |
|---|
| 8 | Sukhpuri | Ferozepur Jhirka | 7 fields | 5.4 ha | 0not in the top tenth | best rank 1,72,248 | Map: Sukhpuri in Google Maps, opens a new tab27.94915, 77.07431 |
|---|
| 9 | Khoshpuri | Ferozepur Jhirka | 11 fields | 14.2 ha | 0not in the top tenth | best rank 1,73,089 | Map: Khoshpuri in Google Maps, opens a new tab27.95040, 77.06776 |
|---|
| 10 | Khan Mohammadpur | Ferozepur Jhirka | 4 fields | 3.5 ha | 0not in the top tenth | best rank 1,73,089 | Map: Khan Mohammadpur in Google Maps, opens a new tab27.96495, 77.06780 |
|---|
| 11 | Nangal Shahpur | Ferozepur Jhirka | 6 fields | 8.2 ha | 0not in the top tenth | best rank 1,75,672 | Map: Nangal Shahpur in Google Maps, opens a new tab27.97460, 77.05031 |
|---|
| 12 | Umra | Ferozepur Jhirka | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,75,672 | Map: Umra in Google Maps, opens a new tab27.98139, 77.06213 |
|---|
| 13 | Marora | Ferozepur Jhirka | 7 fields | 9.6 ha | 0not in the top tenth | best rank 1,76,432 | Map: Marora in Google Maps, opens a new tab27.91356, 77.06916 |
|---|
| 14 | Kuliaka | Taoru | 4 fields | 3.0 ha | 0not in the top tenth | best rank 1,81,914 | Map: Kuliaka in Google Maps, opens a new tab28.24224, 76.98292 |
|---|
| 15 | Malab | Nuh | 10 fields | 9.8 ha | 0not in the top tenth | best rank 1,83,018 | Map: Malab in Google Maps, opens a new tab28.03635, 76.99877 |
|---|
| 16 | Bawla | Taoru | 4 fields | 3.8 ha | 0not in the top tenth | best rank 1,83,018 | Map: Bawla in Google Maps, opens a new tab28.19139, 76.93564 |
|---|
| 17 | Uton | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,83,907 | Map: Uton in Google Maps, opens a new tab28.25757, 76.87446 |
|---|
| 18 | Ferozepur Meo | Punahana | 12 fields | 20.0 ha | 0not in the top tenth | best rank 1,85,232 | Map: Ferozepur Meo in Google Maps, opens a new tab27.92225, 77.13834 |
|---|
| 19 | Rathiwas | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,85,851 | Map: Rathiwas in Google Maps, opens a new tab28.24199, 76.87908 |
|---|
| 20 | Gulalta | Punahana | 10 fields | 8.5 ha | 0not in the top tenth | best rank 1,86,777 | Map: Gulalta in Google Maps, opens a new tab27.92292, 77.17101 |
|---|
| 21 | Sewka | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,86,777 | Map: Sewka in Google Maps, opens a new tab28.18397, 76.89803 |
|---|
| 22 | Siroli | Punahana | 14 fields | 20.6 ha | 0not in the top tenth | best rank 1,88,100 | Map: Siroli in Google Maps, opens a new tab27.94030, 77.19129 |
|---|
| 23 | Bhuriaki | Punahana | 12 fields | 13.4 ha | 0not in the top tenth | best rank 1,89,100 | Map: Bhuriaki in Google Maps, opens a new tab27.88960, 77.16111 |
|---|
| 24 | Ter | Punahana | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,90,573 | Map: Ter in Google Maps, opens a new tab27.91925, 77.11859 |
|---|
| 25 | Bisru | Punahana | 9 fields | 7.5 ha | 0not in the top tenth | best rank 1,90,726 | Map: Bisru in Google Maps, opens a new tab27.91126, 77.20019 |
|---|
| 26 | Milakpuri | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,90,726 | Map: Milakpuri in Google Maps, opens a new tab27.91363, 77.19044 |
|---|
| 27 | Kherliter | Punahana | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,90,812 | Map: Kherliter in Google Maps, opens a new tab27.90751, 77.13118 |
|---|
| 28 | Nasirpuri | Punahana | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,91,351 | Map: Nasirpuri in Google Maps, opens a new tab27.88660, 77.13901 |
|---|
| 29 | Neemka | Punahana | 17 fields | 15.5 ha | 0not in the top tenth | best rank 1,92,121 | Map: Neemka in Google Maps, opens a new tab27.86098, 77.30879 |
|---|
| 30 | Shamsabad Khechatan | Punahana | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,93,494 | Map: Shamsabad Khechatan in Google Maps, opens a new tab27.88200, 77.19111 |
|---|
| 31 | Chandanki | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,93,526 | Map: Chandanki in Google Maps, opens a new tab27.87696, 77.17263 |
|---|
| 32 | Bichhor | Punahana | 9 fields | 7.7 ha | 0not in the top tenth | best rank 1,93,723 | Map: Bichhor in Google Maps, opens a new tab27.85184, 77.30293 |
|---|
| 33 | Allahabad | Punahana | 3 fields | 4.0 ha | 0not in the top tenth | best rank 1,94,118 | Map: Allahabad in Google Maps, opens a new tab27.89821, 77.12359 |
|---|
| 34 | Patakpur Punahana | Punahana | 7 fields | 8.5 ha | 0not in the top tenth | best rank 1,94,265 | Map: Patakpur Punahana in Google Maps, opens a new tab27.87072, 77.19079 |
|---|
| 35 | Qutabpur | Punahana | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,94,313 | Map: Qutabpur in Google Maps, opens a new tab27.87444, 77.16109 |
|---|
| 36 | Mubarikpur | Punahana | 2 fields | 2.2 ha | 0not in the top tenth | best rank 1,94,560 | Map: Mubarikpur in Google Maps, opens a new tab27.89014, 77.20127 |
|---|
| 37 | Papra | Punahana | 4 fields | 4.8 ha | 0not in the top tenth | best rank 1,95,665 | Map: Papra in Google Maps, opens a new tab27.88399, 77.12687 |
|---|
| 38 | Bahadri | Nuh | 8 fields | 8.2 ha | 0not in the top tenth | best rank 1,97,488 | Map: Bahadri in Google Maps, opens a new tab27.99247, 77.09180 |
|---|
| 39 | Jajuka | Nuh | 17 fields | 21.8 ha | 0not in the top tenth | best rank 1,99,196 | Map: Jajuka in Google Maps, opens a new tab27.99179, 77.07612 |
|---|
| 40 | Partapnagar | Nuh | 6 fields | 7.4 ha | 0not in the top tenth | best rank 1,99,963 | Map: Partapnagar in Google Maps, opens a new tab28.00645, 77.09555 |
|---|
| 41 | Sangel | Nuh | 6 fields | 7.2 ha | 0not in the top tenth | best rank 1,99,963 | Map: Sangel in Google Maps, opens a new tab27.99945, 77.09183 |
|---|
| 42 | Bilhaka | Punahana | 3 fields | 1.9 ha | 0not in the top tenth | best rank 2,02,219 | Map: Bilhaka in Google Maps, opens a new tab27.96123, 77.13357 |
|---|
| 43 | Mhuziaba | Punahana | 4 fields | 3.4 ha | 0not in the top tenth | best rank 2,02,340 | Map: Mhuziaba in Google Maps, opens a new tab27.86637, 77.29748 |
|---|
| 44 | Nijampur Taoru | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,508 | Map: Nijampur Taoru in Google Maps, opens a new tab28.21003, 76.91886 |
|---|
| 45 | Nai | Punahana | 16 fields | 22.1 ha | 0not in the top tenth | best rank 2,03,100 | Map: Nai in Google Maps, opens a new tab27.80960, 77.28558 |
|---|
| 46 | Jharokri | Punahana | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,03,100 | Map: Jharokri in Google Maps, opens a new tab27.84468, 77.27353 |
|---|
| 47 | Kangarka | Taoru | 4 fields | 3.7 ha | 0not in the top tenth | best rank 2,03,288 | Map: Kangarka in Google Maps, opens a new tab28.17805, 76.92155 |
|---|
| 48 | Gurnawat | Taoru | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,03,288 | Map: Gurnawat in Google Maps, opens a new tab28.19013, 76.92086 |
|---|
| 49 | Satakpuri | Punahana | 5 fields | 4.3 ha | 0not in the top tenth | best rank 2,05,832 | Map: Satakpuri in Google Maps, opens a new tab27.92588, 77.10808 |
|---|
| 50 | Rahepwa | Punahana | 7 fields | 5.4 ha | 0not in the top tenth | best rank 2,06,578 | Map: Rahepwa in Google Maps, opens a new tab27.92344, 77.10142 |
|---|
| 51 | Karaira Punahana | Punahana | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,07,129 | Map: Karaira Punahana in Google Maps, opens a new tab27.86916, 77.19500 |
|---|
| 52 | Bukharaka | Ferozepur Jhirka | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,09,338 | Map: Bukharaka in Google Maps, opens a new tab27.94609, 77.03673 |
|---|
| 53 | Gudhala | Punahana | 3 fields | 5.1 ha | 0not in the top tenth | best rank 2,09,673 | Map: Gudhala in Google Maps, opens a new tab27.86089, 77.17870 |
|---|
| 54 | Paima Khera | Punahana | 7 fields | 10.1 ha | 0not in the top tenth | best rank 2,10,765 | Map: Paima Khera in Google Maps, opens a new tab27.88598, 77.21283 |
|---|
| 55 | Tundlaka | Punahana | 6 fields | 5.9 ha | 0not in the top tenth | best rank 2,11,015 | Map: Tundlaka in Google Maps, opens a new tab27.84689, 77.16742 |
|---|
| 56 | Laherwari | Punahana | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,11,015 | Map: Laherwari in Google Maps, opens a new tab27.84744, 77.19021 |
|---|
| 57 | Srisingalheri | Punahana | 6 fields | 5.0 ha | 0not in the top tenth | best rank 2,11,015 | Map: Srisingalheri in Google Maps, opens a new tab27.81542, 77.18294 |
|---|
| 58 | Thek | Punahana | 5 fields | 4.8 ha | 0not in the top tenth | best rank 2,11,015 | Map: Thek in Google Maps, opens a new tab27.85023, 77.20013 |
|---|
| 59 | Gudhauli | Punahana | 2 fields | 2.4 ha | 0not in the top tenth | best rank 2,11,015 | Map: Gudhauli in Google Maps, opens a new tab27.85339, 77.16921 |
|---|
| 60 | Sihri | Punahana | 10 fields | 10.1 ha | 0not in the top tenth | best rank 2,11,641 | Map: Sihri in Google Maps, opens a new tab27.83061, 77.15374 |
|---|
| 61 | Tusaini | Punahana | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,11,641 | Map: Tusaini in Google Maps, opens a new tab27.85423, 77.16680 |
|---|
| 62 | Indana | Punahana | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,11,850 | Map: Indana in Google Maps, opens a new tab27.88930, 77.29688 |
|---|
| 63 | Teekri | Punahana | 6 fields | 6.9 ha | 0not in the top tenth | best rank 2,12,278 | Map: Teekri in Google Maps, opens a new tab27.81052, 77.15210 |
|---|
| 64 | Tirwara | Punahana | 12 fields | 14.9 ha | 0not in the top tenth | best rank 2,12,547 | Map: Tirwara in Google Maps, opens a new tab27.83502, 77.23920 |
|---|
| 65 | Sumahra | Punahana | 10 fields | 9.3 ha | 0not in the top tenth | best rank 2,12,547 | Map: Sumahra in Google Maps, opens a new tab27.82551, 77.21705 |
|---|
| 66 | Dadauli | Punahana | 4 fields | 3.5 ha | 0not in the top tenth | best rank 2,12,547 | Map: Dadauli in Google Maps, opens a new tab27.84103, 77.22349 |
|---|
| 67 | Hajipur | Punahana | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,12,547 | Map: Hajipur in Google Maps, opens a new tab27.83688, 77.23163 |
|---|
| 68 | Badli | Punahana | 7 fields | 9.6 ha | 0not in the top tenth | best rank 2,12,963 | Map: Badli in Google Maps, opens a new tab27.83993, 77.14091 |
|---|
| 69 | Mamlika | Punahana | 9 fields | 6.4 ha | 0not in the top tenth | best rank 2,12,963 | Map: Mamlika in Google Maps, opens a new tab27.86143, 77.13667 |
|---|
| 70 | Lohinga Kalan | Punahana | 6 fields | 5.4 ha | 0not in the top tenth | best rank 2,12,963 | Map: Lohinga Kalan in Google Maps, opens a new tab27.82040, 77.13369 |
|---|
| 71 | Ahmadbas Punahana | Punahana | 4 fields | 3.4 ha | 0not in the top tenth | best rank 2,12,963 | Map: Ahmadbas Punahana in Google Maps, opens a new tab27.83951, 77.13529 |
|---|
| 72 | Papri | Punahana | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,12,963 | Map: Papri in Google Maps, opens a new tab27.86709, 77.12288 |
|---|
| 73 | Malhaka | Punahana | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,12,963 | Map: Malhaka in Google Maps, opens a new tab27.83776, 77.12089 |
|---|
| 74 | Kherla Punahana | Punahana | 3 fields | 2.7 ha | 0not in the top tenth | best rank 2,13,206 | Map: Kherla Punahana in Google Maps, opens a new tab27.82630, 77.20308 |
|---|
| 75 | Basdalla | Punahana | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,13,206 | Map: Basdalla in Google Maps, opens a new tab27.85499, 77.21784 |
|---|
| 76 | Hathan Gaon | Punahana | 5 fields | 7.4 ha | 0not in the top tenth | best rank 2,13,282 | Map: Hathan Gaon in Google Maps, opens a new tab27.81530, 77.24288 |
|---|
| 77 | Aminabad | Punahana | 8 fields | 6.1 ha | 0not in the top tenth | best rank 2,13,282 | Map: Aminabad in Google Maps, opens a new tab27.80288, 77.23385 |
|---|
| 78 | Jakhokhar | Punahana | 4 fields | 5.8 ha | 0not in the top tenth | best rank 2,13,282 | Map: Jakhokhar in Google Maps, opens a new tab27.80441, 77.22213 |
|---|
| 79 | Naheda | Punahana | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,13,282 | Map: Naheda in Google Maps, opens a new tab27.81225, 77.23548 |
|---|
| 80 | Jiwant | Punahana | 9 fields | 8.3 ha | 0not in the top tenth | best rank 2,14,023 | Map: Jiwant in Google Maps, opens a new tab27.80356, 77.19228 |
|---|
| 81 | Qasimpur | Punahana | 9 fields | 6.7 ha | 0not in the top tenth | best rank 2,14,023 | Map: Qasimpur in Google Maps, opens a new tab27.79552, 77.18738 |
|---|
| 82 | Basai | Nuh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,14,686 | Map: Basai in Google Maps, opens a new tab28.18687, 77.02315 |
|---|
| 83 | Dalawas | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,14,686 | Map: Dalawas in Google Maps, opens a new tab28.24093, 76.98983 |
|---|
| 84 | Khaika Hathin | Punahana | 7 fields | 5.3 ha | 0not in the top tenth | best rank 2,14,826 | Map: Khaika Hathin in Google Maps, opens a new tab27.87591, 77.26596 |
|---|
| 85 | Shamshabad Khurd | Punahana | 9 fields | 8.6 ha | 0not in the top tenth | best rank 2,14,925 | Map: Shamshabad Khurd in Google Maps, opens a new tab27.80778, 77.26100 |
|---|
| 86 | Singar | Punahana | 4 fields | 4.3 ha | 0not in the top tenth | best rank 2,14,925 | Map: Singar in Google Maps, opens a new tab27.85693, 77.25116 |
|---|
| 87 | Baghanki | Taoru | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,14,925 | Map: Baghanki in Google Maps, opens a new tab28.30135, 76.92185 |
|---|
| 88 | Akera | Nuh | 9 fields | 22.2 ha | 0not in the top tenth | best rank 2,15,561 | Map: Akera in Google Maps, opens a new tab28.01673, 76.98274 |
|---|
| 89 | Ronota | Punahana | 5 fields | 6.4 ha | 0not in the top tenth | best rank 2,15,561 | Map: Ronota in Google Maps, opens a new tab27.80112, 77.11764 |
|---|
| 90 | Marora | Nuh | 6 fields | 5.3 ha | 0not in the top tenth | best rank 2,15,561 | Map: Marora in Google Maps, opens a new tab28.06725, 77.02050 |
|---|
| 91 | Laphuri | Punahana | 6 fields | 5.0 ha | 0not in the top tenth | best rank 2,15,561 | Map: Laphuri in Google Maps, opens a new tab27.89070, 77.24501 |
|---|
| 92 | Goela | Taoru | 2 fields | 2.7 ha | 0not in the top tenth | best rank 2,15,561 | Map: Goela in Google Maps, opens a new tab28.24647, 76.96478 |
|---|
| 93 | Jamal Garh | Punahana | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,15,561 | Map: Jamal Garh in Google Maps, opens a new tab27.80115, 77.14891 |
|---|
| 94 | Sonika | Taoru | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Sonika in Google Maps, opens a new tab28.23971, 76.94379 |
|---|
| 95 | Ghira | Punahana | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,15,561 | Map: Ghira in Google Maps, opens a new tab27.87871, 77.23704 |
|---|
| 96 | Andhaki | Punahana | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,15,561 | Map: Andhaki in Google Maps, opens a new tab27.88924, 77.24031 |
|---|
| 97 | Chandaki | Nuh | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,15,561 | Map: Chandaki in Google Maps, opens a new tab28.14887, 77.03482 |
|---|
| 98 | Gawarka | Taoru | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,15,561 | Map: Gawarka in Google Maps, opens a new tab28.19230, 76.94747 |
|---|
| 99 | Sarai | Taoru | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,15,561 | Map: Sarai in Google Maps, opens a new tab28.29397, 76.97104 |
|---|
| 100 | Gogjaka | Taoru | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,15,561 | Map: Gogjaka in Google Maps, opens a new tab28.23265, 76.96532 |
|---|
| 101 | Khori Nuh | Nuh | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,15,561 | Map: Khori Nuh in Google Maps, opens a new tab28.05859, 76.97642 |
|---|
| 102 | Bhajlaka | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Bhajlaka in Google Maps, opens a new tab28.18750, 76.95492 |
|---|
| 103 | Bhango | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Bhango in Google Maps, opens a new tab28.27591, 77.00689 |
|---|
| 104 | Gokalpur | Ferozepur Jhirka | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Gokalpur in Google Maps, opens a new tab27.81101, 77.11418 |
|---|
| 105 | Khaika Tauru | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Khaika Tauru in Google Maps, opens a new tab28.17062, 76.92346 |
|---|
| 106 | Nanduki | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Nanduki in Google Maps, opens a new tab28.26083, 76.97644 |
|---|
| 107 | Palri | Nuh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Palri in Google Maps, opens a new tab28.10279, 76.98493 |
|---|
| 108 | Rehna | Nuh | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,15,561 | Map: Rehna in Google Maps, opens a new tab28.15069, 76.99814 |
|---|
| 109 | Samand Khera | Punahana | 8 fields | 8.6 ha | 0not in the top tenth | best rank 2,27,421 | Map: Samand Khera in Google Maps, opens a new tab27.83457, 77.32283 |
|---|
| 110 | Otha | Punahana | 6 fields | 5.6 ha | 0not in the top tenth | best rank 2,28,536 | Map: Otha in Google Maps, opens a new tab27.89803, 77.15741 |
|---|
| 111 | Padheni | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,41,166 | Map: Padheni in Google Maps, opens a new tab28.22719, 76.98153 |
|---|
| 112 | Chandeni | Nuh | 8 fields | 13.9 ha | 0not in the top tenth | best rank 2,41,557 | Map: Chandeni in Google Maps, opens a new tab28.14588, 77.01068 |
|---|
| 113 | Kherli Dausa | Nuh | 9 fields | 12.5 ha | 0not in the top tenth | best rank 2,41,557 | Map: Kherli Dausa in Google Maps, opens a new tab28.16397, 77.11171 |
|---|
| 114 | Alduka | Nuh | 7 fields | 5.6 ha | 0not in the top tenth | best rank 2,41,557 | Map: Alduka in Google Maps, opens a new tab28.10069, 77.11312 |
|---|
