41 candidate unseen burns covering 37.6 ha in 33 villages, in the 14 days of passes up to 12 Nov 2026. None of its 148 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Bagwali | Panchkula | 2 burns | 3.0 ha | newest pass 11 Nov | Map: Bagwali in Google Maps, opens a new tab30.51400, 76.99737 | Case 2125290 |
| 2 | Samanwa | Panchkula |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Panchkula is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rehawar | Panchkula | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,26,052 | Map |
Printed from the BlindSpot field brief for Panchkula, built 13 Nov 2026, 20:54 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Panchkula/csv?days=14&lang=en
| 2 burns |
| 2.6 ha |
| newest pass 11 Nov |
| Map: Samanwa in Google Maps, opens a new tab30.52415, 77.02046 |
| Case 2125001 |
| 3 | Toka | Panchkula | 3 burns | 2.4 ha | newest pass 11 Nov | Map: Toka in Google Maps, opens a new tab30.60962, 76.96746 | Case 2125274 |
|---|
| 4 | Nawagaon Urf Khader | Panchkula | 2 burns | 2.2 ha | newest pass 11 Nov | Map: Nawagaon Urf Khader in Google Maps, opens a new tab30.52281, 76.95638 | Case 2125002 |
|---|
| 5 | Haripur | Panchkula | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Haripur in Google Maps, opens a new tab30.56442, 76.98326 | Case 2125281 |
|---|
| 6 | Shahpur | Panchkula | 1 burn | 1.8 ha | newest pass 11 Nov | Map: Shahpur in Google Maps, opens a new tab30.58846, 77.03198 | Case 2125277 |
|---|
| 7 | Hangoli | Panchkula | 2 burns | 1.4 ha | newest pass 11 Nov | Map: Hangoli in Google Maps, opens a new tab30.52334, 77.01215 | Case 2125288 |
|---|
| 8 | Dhandaurru | Panchkula | 2 burns | 1.3 ha | newest pass 9 Nov | Map: Dhandaurru in Google Maps, opens a new tab30.58377, 76.98326 | Case 2124992 |
|---|
| 9 | Shahpur | Kalka | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Shahpur in Google Maps, opens a new tab30.92390, 76.81209 | Case 2137695 |
|---|
| 10 | Barauna Kalan | Panchkula | 1 burn | 1.1 ha | newest pass 9 Nov | Map: Barauna Kalan in Google Maps, opens a new tab30.57392, 76.99955 | Case 2124995 |
|---|
| 11 | Jaspur | Panchkula | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Jaspur in Google Maps, opens a new tab30.47883, 76.96082 | Case 2125296 |
|---|
| 12 | Kakrali | Panchkula | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Kakrali in Google Maps, opens a new tab30.48968, 76.97010 | Case 2125294 |
|---|
| 13 | Khatauli | Panchkula | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Khatauli in Google Maps, opens a new tab30.58645, 76.96256 | Case 2125278 |
|---|
| 14 | Mauli | Panchkula | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Mauli in Google Maps, opens a new tab30.53398, 76.95777 | Case 2125284 |
|---|
| 15 | Bagwala | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Bagwala in Google Maps, opens a new tab30.49195, 76.97540 | Case 2125293 |
|---|
| 16 | Barauna Chhota | Panchkula | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Barauna Chhota in Google Maps, opens a new tab30.57952, 77.00789 | Case 2124993 |
|---|
| 17 | Basdevpura | Kalka | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Basdevpura in Google Maps, opens a new tab30.80921, 76.90630 | Case 2137697 |
|---|
| 18 | Bataur | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Bataur in Google Maps, opens a new tab30.54239, 76.95317 | Case 2125282 |
|---|
| 19 | Bir Babupur | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Bir Babupur in Google Maps, opens a new tab30.59301, 76.93851 | Case 2125276 |
|---|
| 20 | Dabkauri | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Dabkauri in Google Maps, opens a new tab30.64188, 76.95492 | Case 2125271 |
|---|
| 21 | Golpura | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Golpura in Google Maps, opens a new tab30.51121, 76.98421 | Case 2125291 |
|---|
| 22 | Hangola | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Hangola in Google Maps, opens a new tab30.53623, 77.03467 | Case 2125283 |
|---|
| 23 | Kazampur | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Kazampur in Google Maps, opens a new tab30.60826, 77.01667 | Case 2125275 |
|---|
| 24 | Nagal | Panchkula | 1 burn | 0.8 ha | newest pass 9 Nov | Map: Nagal in Google Maps, opens a new tab30.58886, 76.95913 | Case 2124991 |
|---|
| 25 | Rattewali | Panchkula | 1 burn | 0.8 ha | newest pass 4 Nov | Map: Rattewali in Google Maps, opens a new tab30.62990, 76.99783 | Case 2124856 |
|---|
| 26 | Bhanvli | Panchkula | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Bhanvli in Google Maps, opens a new tab30.52477, 77.03594 | Case 2125000 |
|---|
| 27 | Fatehpur Viran | Panchkula | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Fatehpur Viran in Google Maps, opens a new tab30.52554, 76.92612 | Case 2125286 |
|---|
| 28 | Gariran | Kalka | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Gariran in Google Maps, opens a new tab30.83335, 76.89095 | Case 2137696 |
|---|
| 29 | Kheri | Panchkula | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Kheri in Google Maps, opens a new tab30.57219, 76.99345 | Case 2124996 |
|---|
| 30 | Nimbuan | Panchkula | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Nimbuan in Google Maps, opens a new tab30.61331, 76.91482 | Case 2124989 |
|---|
| 31 | Palasra | Panchkula | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Palasra in Google Maps, opens a new tab30.56708, 76.94737 | Case 2125280 |
|---|
| 32 | Rehawar | Panchkula | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Rehawar in Google Maps, opens a new tab30.57258, 76.97792 | Case 2125279 |
|---|
| 33 | Sukh Darshanpur | Panchkula | 1 burn | 0.6 ha | newest pass 9 Nov | Map: Sukh Darshanpur in Google Maps, opens a new tab30.59756, 76.98250 | Case 2124990 |
|---|
| 2 | Toda | Panchkula | 3 fields | 3.8 ha | 0not in the top tenth | best rank 1,27,304 | Map: Toda in Google Maps, opens a new tab30.49815, 76.93600 |
|---|
| 3 | Bir Babupur | Panchkula | 5 fields | 3.8 ha | 0not in the top tenth | best rank 1,36,449 | Map: Bir Babupur in Google Maps, opens a new tab30.58662, 76.92555 |
|---|
| 4 | Manak Tabra | Panchkula | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,47,745 | Map: Manak Tabra in Google Maps, opens a new tab30.62415, 77.00359 |
|---|
| 5 | Nawagaon Urf Khader | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,52,331 | Map: Nawagaon Urf Khader in Google Maps, opens a new tab30.52217, 76.94648 |
|---|
| 6 | Natwal | Panchkula | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,52,379 | Map: Natwal in Google Maps, opens a new tab30.51196, 76.96586 |
|---|
| 7 | Kheri | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,59,775 | Map: Kheri in Google Maps, opens a new tab30.55956, 77.00310 |
|---|
| 8 | Samlehri | Panchkula | 2 fields | 2.1 ha | 0not in the top tenth | best rank 1,61,410 | Map: Samlehri in Google Maps, opens a new tab30.56780, 77.02474 |
|---|
| 9 | Sarakpur | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,62,403 | Map: Sarakpur in Google Maps, opens a new tab30.54740, 76.98845 |
|---|
| 10 | Haripur | Panchkula | 2 fields | 2.1 ha | 0not in the top tenth | best rank 1,62,673 | Map: Haripur in Google Maps, opens a new tab30.56734, 76.98991 |
|---|
| 11 | Tibi Majra | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,62,673 | Map: Tibi Majra in Google Maps, opens a new tab30.57677, 76.99886 |
|---|
| 12 | Bagwali | Panchkula | 4 fields | 3.5 ha | 0not in the top tenth | best rank 1,67,864 | Map: Bagwali in Google Maps, opens a new tab30.49681, 76.99251 |
|---|
| 13 | Ferozepur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,68,594 | Map: Ferozepur in Google Maps, opens a new tab30.55648, 77.03910 |
|---|
| 14 | Bazidpur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,69,340 | Map: Bazidpur in Google Maps, opens a new tab30.53188, 76.99627 |
|---|
| 15 | Hangoli | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,71,504 | Map: Hangoli in Google Maps, opens a new tab30.53592, 77.01533 |
|---|
| 16 | Khatauli | Panchkula | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,72,566 | Map: Khatauli in Google Maps, opens a new tab30.58208, 76.96490 |
|---|
| 17 | Bhanvli | Panchkula | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,76,237 | Map: Bhanvli in Google Maps, opens a new tab30.53108, 77.03862 |
|---|
| 18 | Alipur | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,76,836 | Map: Alipur in Google Maps, opens a new tab30.60572, 76.94596 |
|---|
| 19 | Bir Ferozari | Panchkula | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,77,356 | Map: Bir Ferozari in Google Maps, opens a new tab30.60640, 76.93669 |
|---|
| 20 | Mauli | Panchkula | 7 fields | 4.5 ha | 0not in the top tenth | best rank 1,77,593 | Map: Mauli in Google Maps, opens a new tab30.52315, 76.97161 |
|---|
| 21 | Pyarewala | Panchkula | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,77,639 | Map: Pyarewala in Google Maps, opens a new tab30.54795, 77.07811 |
|---|
| 22 | Sangrana | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,79,214 | Map: Sangrana in Google Maps, opens a new tab30.54579, 76.89858 |
|---|
| 23 | Palasra | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 1,79,655 | Map: Palasra in Google Maps, opens a new tab30.56026, 76.94619 |
|---|
| 24 | Raipur Alias Sunderpur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,80,113 | Map: Raipur Alias Sunderpur in Google Maps, opens a new tab30.57193, 76.92453 |
|---|
| 25 | Bahbalpur | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,80,402 | Map: Bahbalpur in Google Maps, opens a new tab30.49493, 76.98198 |
|---|
| 26 | Golpura | Panchkula | 5 fields | 4.0 ha | 0not in the top tenth | best rank 1,80,486 | Map: Golpura in Google Maps, opens a new tab30.51278, 76.97842 |
|---|
| 27 | Bagwala | Panchkula | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,82,295 | Map: Bagwala in Google Maps, opens a new tab30.49311, 76.98094 |
|---|
| 28 | Hangola | Panchkula | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,82,775 | Map: Hangola in Google Maps, opens a new tab30.52312, 77.03382 |
|---|
| 29 | Samanwa | Panchkula | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,83,601 | Map: Samanwa in Google Maps, opens a new tab30.52216, 77.02163 |
|---|
| 30 | Barwala | Panchkula | 4 fields | 2.9 ha | 0not in the top tenth | best rank 1,83,601 | Map: Barwala in Google Maps, opens a new tab30.55204, 76.92789 |
|---|
| 31 | Lana | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,87,723 | Map: Lana in Google Maps, opens a new tab30.62186, 76.92257 |
|---|
| 32 | Narainpur | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,91,740 | Map: Narainpur in Google Maps, opens a new tab30.61059, 77.04023 |
|---|
| 33 | Tharwa | Panchkula | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,92,121 | Map: Tharwa in Google Maps, opens a new tab30.51861, 77.00355 |
|---|
| 34 | Lehroundi | Kalka | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,93,561 | Map: Lehroundi in Google Maps, opens a new tab30.88899, 76.81824 |
|---|
| 35 | Kona | Kalka | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,93,561 | Map: Kona in Google Maps, opens a new tab30.88875, 76.82009 |
|---|
| 36 | Shamtoo | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,96,766 | Map: Shamtoo in Google Maps, opens a new tab30.62878, 76.97792 |
|---|
| 37 | Jaswantgarh | Panchkula | 2 fields | 2.6 ha | 0not in the top tenth | best rank 1,98,254 | Map: Jaswantgarh in Google Maps, opens a new tab30.62823, 76.93735 |
|---|
| 38 | Bharauli | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,02,004 | Map: Bharauli in Google Maps, opens a new tab30.62551, 77.03848 |
|---|
| 39 | Rampur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,02,004 | Map: Rampur in Google Maps, opens a new tab30.62273, 77.04075 |
|---|
| 40 | Badhaur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,004 | Map: Badhaur in Google Maps, opens a new tab30.61401, 77.05178 |
|---|
| 41 | Tagra Kangan | Kalka | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,02,340 | Map: Tagra Kangan in Google Maps, opens a new tab30.83007, 76.90353 |
|---|
| 42 | Paploha | Kalka | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,340 | Map: Paploha in Google Maps, opens a new tab30.83781, 76.89239 |
|---|
| 43 | Karanpur | Kalka | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,03,100 | Map: Karanpur in Google Maps, opens a new tab30.85915, 76.87173 |
|---|
| 44 | Kanauli | Panchkula | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,11,298 | Map: Kanauli in Google Maps, opens a new tab30.63295, 76.97074 |
|---|
| 45 | Dabkauri | Panchkula | 4 fields | 3.5 ha | 0not in the top tenth | best rank 2,12,508 | Map: Dabkauri in Google Maps, opens a new tab30.64145, 76.96164 |
|---|
| 46 | Bhud | Panchkula | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,12,745 | Map: Bhud in Google Maps, opens a new tab30.56259, 77.08916 |
|---|
| 47 | Tibbi | Panchkula | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,13,334 | Map: Tibbi in Google Maps, opens a new tab30.65850, 76.97550 |
|---|
| 48 | Shimlipur | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,14,055 | Map: Shimlipur in Google Maps, opens a new tab30.64597, 76.93266 |
|---|
| 49 | Masumpur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,14,555 | Map: Masumpur in Google Maps, opens a new tab30.59061, 77.08277 |
|---|
| 50 | Rattewali | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,16,866 | Map: Rattewali in Google Maps, opens a new tab30.63167, 76.98330 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.