153 candidate unseen burns covering 164 ha in 68 villages, in the 30 days of passes up to 12 Nov 2026. None of its 148 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Bhagwanpur | Panchkula | 9 burns | 16.6 ha | newest pass 25 Oct | Map: Bhagwanpur in Google Maps, opens a new tab30.53118, 76.94205 | Case 2121127 |
| 2 | Nawagaon Urf Khader | Panchkula |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Panchkula is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rehawar | Panchkula | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,26,052 | Map |
Printed from the BlindSpot field brief for Panchkula, built 13 Nov 2026, 22:32 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Panchkula/csv?days=30&lang=en
| 10 burns |
| 12.5 ha |
| newest pass 11 Nov |
| Map: Nawagaon Urf Khader in Google Maps, opens a new tab30.53060, 76.95115 |
| Case 2122315 |
| 3 | Rehawar | Panchkula | 7 burns | 8.5 ha | newest pass 11 Nov | Map: Rehawar in Google Maps, opens a new tab30.55643, 76.96506 | Case 2121103 |
|---|
| 4 | Sitoo Majra | Kalka | 4 burns | 6.1 ha | newest pass 25 Oct | Map: Sitoo Majra in Google Maps, opens a new tab30.91480, 76.82114 | Case 2137677 |
|---|
| 5 | Toda | Panchkula | 4 burns | 5.9 ha | newest pass 25 Oct | Map: Toda in Google Maps, opens a new tab30.48969, 76.94652 | Case 2121147 |
|---|
| 6 | Haripur | Panchkula | 6 burns | 5.8 ha | newest pass 11 Nov | Map: Haripur in Google Maps, opens a new tab30.50483, 76.93550 | Case 2122325 |
|---|
| 7 | Bataur | Panchkula | 6 burns | 5.1 ha | newest pass 11 Nov | Map: Bataur in Google Maps, opens a new tab30.54481, 76.95803 | Case 2122311 |
|---|
| 8 | Kakrali | Panchkula | 5 burns | 5.0 ha | newest pass 11 Nov | Map: Kakrali in Google Maps, opens a new tab30.48765, 76.95980 | Case 2121148 |
|---|
| 9 | Batwal | Panchkula | 3 burns | 3.8 ha | newest pass 25 Oct | Map: Batwal in Google Maps, opens a new tab30.58838, 76.99892 | Case 2121091 |
|---|
| 10 | Natwal | Panchkula | 3 burns | 3.8 ha | newest pass 25 Oct | Map: Natwal in Google Maps, opens a new tab30.50561, 76.96264 | Case 2121139 |
|---|
| 11 | Bhareli | Panchkula | 3 burns | 3.7 ha | newest pass 22 Oct | Map: Bhareli in Google Maps, opens a new tab30.54647, 76.93156 | Case 2121072 |
|---|
| 12 | Alipur | Panchkula | 3 burns | 3.0 ha | newest pass 25 Oct | Map: Alipur in Google Maps, opens a new tab30.59562, 77.04129 | Case 2122294 |
|---|
| 13 | Bagwali | Panchkula | 2 burns | 3.0 ha | newest pass 11 Nov | Map: Bagwali in Google Maps, opens a new tab30.51400, 76.99737 | Case 2125290 |
|---|
| 14 | Kona | Kalka | 3 burns | 2.9 ha | newest pass 22 Oct | Map: Kona in Google Maps, opens a new tab30.88203, 76.83500 | Case 2137680 |
|---|
| 15 | Tepla | Panchkula | 2 burns | 2.9 ha | newest pass 22 Oct | Map: Tepla in Google Maps, opens a new tab30.47549, 76.95347 | Case 2121153 |
|---|
| 16 | Mauli | Panchkula | 3 burns | 2.9 ha | newest pass 11 Nov | Map: Mauli in Google Maps, opens a new tab30.53398, 76.95777 | Case 2125284 |
|---|
| 17 | Behra | Panchkula | 1 burn | 2.7 ha | newest pass 22 Oct | Map: Behra in Google Maps, opens a new tab30.54635, 76.91091 | Case 2121107 |
|---|
| 18 | Raipur Rani (CT) | Panchkula | 2 burns | 2.7 ha | newest pass 22 Oct | Map: Raipur Rani (CT) in Google Maps, opens a new tab30.57217, 77.03072 | Case 2121097 |
|---|
| 19 | Tabar | Panchkula | 2 burns | 2.7 ha | newest pass 22 Oct | Map: Tabar in Google Maps, opens a new tab30.54657, 76.97241 | Case 2121106 |
|---|
| 20 | Samanwa | Panchkula | 2 burns | 2.6 ha | newest pass 11 Nov | Map: Samanwa in Google Maps, opens a new tab30.52415, 77.02046 | Case 2125001 |
|---|
| 21 | Toka | Panchkula | 3 burns | 2.4 ha | newest pass 11 Nov | Map: Toka in Google Maps, opens a new tab30.60962, 76.96746 | Case 2125274 |
|---|
| 22 | Sangrana | Panchkula | 3 burns | 2.4 ha | newest pass 22 Oct | Map: Sangrana in Google Maps, opens a new tab30.53864, 76.89852 | Case 2121115 |
|---|
| 23 | Shahpur | Panchkula | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Shahpur in Google Maps, opens a new tab30.58846, 77.03198 | Case 2125277 |
|---|
| 24 | Jaspur | Panchkula | 2 burns | 2.2 ha | newest pass 11 Nov | Map: Jaspur in Google Maps, opens a new tab30.48567, 76.95847 | Case 2121150 |
|---|
| 25 | Bazidpur | Panchkula | 3 burns | 2.1 ha | newest pass 22 Oct | Map: Bazidpur in Google Maps, opens a new tab30.53978, 77.00156 | Case 2121109 |
|---|
| 26 | Dhandaurru | Panchkula | 3 burns | 2.1 ha | newest pass 9 Nov | Map: Dhandaurru in Google Maps, opens a new tab30.58592, 76.99558 | Case 2121092 |
|---|
| 27 | Kheri | Panchkula | 3 burns | 2.1 ha | newest pass 9 Nov | Map: Kheri in Google Maps, opens a new tab30.57022, 76.99195 | Case 2121099 |
|---|
| 28 | Barwala | Panchkula | 2 burns | 2.1 ha | newest pass 22 Oct | Map: Barwala in Google Maps, opens a new tab30.56064, 76.92785 | Case 2121070 |
|---|
| 29 | Kazampur | Panchkula | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Kazampur in Google Maps, opens a new tab30.60489, 77.02350 | Case 2121086 |
|---|
| 30 | Shahpur | Kalka | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Shahpur in Google Maps, opens a new tab30.92390, 76.81209 | Case 2137695 |
|---|
| 31 | Sangaundh | Panchkula | 1 burn | 2.1 ha | newest pass 22 Oct | Map: Sangaundh in Google Maps, opens a new tab30.53639, 76.91297 | Case 2121119 |
|---|
| 32 | Barauna Kalan | Panchkula | 2 burns | 1.9 ha | newest pass 9 Nov | Map: Barauna Kalan in Google Maps, opens a new tab30.57392, 76.99955 | Case 2124995 |
|---|
| 33 | Bir Babupur | Panchkula | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Bir Babupur in Google Maps, opens a new tab30.59490, 76.92951 | Case 2121088 |
|---|
| 34 | Barauna Chhota | Panchkula | 2 burns | 1.6 ha | newest pass 9 Nov | Map: Barauna Chhota in Google Maps, opens a new tab30.58462, 77.00916 | Case 2121093 |
|---|
| 35 | Rampur Jangi | Kalka | 2 burns | 1.6 ha | newest pass 25 Oct | Map: Rampur Jangi in Google Maps, opens a new tab30.88702, 76.84100 | Case 2137687 |
|---|
| 36 | Garhi | Panchkula | 2 burns | 1.4 ha | newest pass 25 Oct | Map: Garhi in Google Maps, opens a new tab30.57621, 77.03968 | Case 2122299 |
|---|
| 37 | Hangoli | Panchkula | 2 burns | 1.4 ha | newest pass 11 Nov | Map: Hangoli in Google Maps, opens a new tab30.52334, 77.01215 | Case 2125288 |
|---|
| 38 | Palasra | Panchkula | 2 burns | 1.4 ha | newest pass 11 Nov | Map: Palasra in Google Maps, opens a new tab30.57297, 76.94445 | Case 2121098 |
|---|
| 39 | Khol Albala | Kalka | 1 burn | 1.4 ha | newest pass 22 Oct | Map: Khol Albala in Google Maps, opens a new tab30.87169, 76.83747 | Case 2137684 |
|---|
| 40 | Fatehpur Viran | Panchkula | 2 burns | 1.3 ha | newest pass 11 Nov | Map: Fatehpur Viran in Google Maps, opens a new tab30.52452, 76.92829 | Case 2122320 |
|---|
| 41 | Gariran | Kalka | 2 burns | 1.3 ha | newest pass 11 Nov | Map: Gariran in Google Maps, opens a new tab30.84889, 76.88100 | Case 2137691 |
|---|
| 42 | Majri Jattan | Kalka | 2 burns | 1.3 ha | newest pass 25 Oct | Map: Majri Jattan in Google Maps, opens a new tab30.82933, 76.89024 | Case 2137693 |
|---|
| 43 | Khatauli | Panchkula | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Khatauli in Google Maps, opens a new tab30.58645, 76.96256 | Case 2125278 |
|---|
| 44 | Lana | Panchkula | 1 burn | 1.1 ha | newest pass 25 Oct | Map: Lana in Google Maps, opens a new tab30.62464, 76.92519 | Case 2122292 |
|---|
| 45 | Narainpur | Panchkula | 1 burn | 1.1 ha | newest pass 25 Oct | Map: Narainpur in Google Maps, opens a new tab30.60174, 77.02724 | Case 2122293 |
|---|
| 46 | Dandlawar | Panchkula | 1 burn | 1.0 ha | newest pass 25 Oct | Map: Dandlawar in Google Maps, opens a new tab30.57032, 77.06545 | Case 2122302 |
|---|
| 47 | Manak Tabra | Panchkula | 1 burn | 1.0 ha | newest pass 22 Oct | Map: Manak Tabra in Google Maps, opens a new tab30.60571, 77.00872 | Case 2121085 |
|---|
| 48 | Bagwala | Panchkula | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Bagwala in Google Maps, opens a new tab30.49195, 76.97540 | Case 2125293 |
|---|
| 49 | Basdevpura | Kalka | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Basdevpura in Google Maps, opens a new tab30.80921, 76.90630 | Case 2137697 |
|---|
| 50 | Bhagpur | Panchkula | 1 burn | 0.8 ha | newest pass 22 Oct | Map: Bhagpur in Google Maps, opens a new tab30.54573, 77.05545 | Case 2121105 |
|---|
| 2 | Toda | Panchkula | 3 fields | 3.8 ha | 0not in the top tenth | best rank 1,27,304 | Map: Toda in Google Maps, opens a new tab30.49815, 76.93600 |
|---|
| 3 | Bir Babupur | Panchkula | 5 fields | 3.8 ha | 0not in the top tenth | best rank 1,36,449 | Map: Bir Babupur in Google Maps, opens a new tab30.58662, 76.92555 |
|---|
| 4 | Manak Tabra | Panchkula | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,47,745 | Map: Manak Tabra in Google Maps, opens a new tab30.62415, 77.00359 |
|---|
| 5 | Nawagaon Urf Khader | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,52,331 | Map: Nawagaon Urf Khader in Google Maps, opens a new tab30.52217, 76.94648 |
|---|
| 6 | Natwal | Panchkula | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,52,379 | Map: Natwal in Google Maps, opens a new tab30.51196, 76.96586 |
|---|
| 7 | Kheri | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,59,775 | Map: Kheri in Google Maps, opens a new tab30.55956, 77.00310 |
|---|
| 8 | Samlehri | Panchkula | 2 fields | 2.1 ha | 0not in the top tenth | best rank 1,61,410 | Map: Samlehri in Google Maps, opens a new tab30.56780, 77.02474 |
|---|
| 9 | Sarakpur | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,62,403 | Map: Sarakpur in Google Maps, opens a new tab30.54740, 76.98845 |
|---|
| 10 | Haripur | Panchkula | 2 fields | 2.1 ha | 0not in the top tenth | best rank 1,62,673 | Map: Haripur in Google Maps, opens a new tab30.56734, 76.98991 |
|---|
| 11 | Tibi Majra | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,62,673 | Map: Tibi Majra in Google Maps, opens a new tab30.57677, 76.99886 |
|---|
| 12 | Bagwali | Panchkula | 4 fields | 3.5 ha | 0not in the top tenth | best rank 1,67,864 | Map: Bagwali in Google Maps, opens a new tab30.49681, 76.99251 |
|---|
| 13 | Ferozepur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,68,594 | Map: Ferozepur in Google Maps, opens a new tab30.55648, 77.03910 |
|---|
| 14 | Bazidpur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,69,340 | Map: Bazidpur in Google Maps, opens a new tab30.53188, 76.99627 |
|---|
| 15 | Hangoli | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,71,504 | Map: Hangoli in Google Maps, opens a new tab30.53592, 77.01533 |
|---|
| 16 | Khatauli | Panchkula | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,72,566 | Map: Khatauli in Google Maps, opens a new tab30.58208, 76.96490 |
|---|
| 17 | Bhanvli | Panchkula | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,76,237 | Map: Bhanvli in Google Maps, opens a new tab30.53108, 77.03862 |
|---|
| 18 | Alipur | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,76,836 | Map: Alipur in Google Maps, opens a new tab30.60572, 76.94596 |
|---|
| 19 | Bir Ferozari | Panchkula | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,77,356 | Map: Bir Ferozari in Google Maps, opens a new tab30.60640, 76.93669 |
|---|
| 20 | Mauli | Panchkula | 7 fields | 4.5 ha | 0not in the top tenth | best rank 1,77,593 | Map: Mauli in Google Maps, opens a new tab30.52315, 76.97161 |
|---|
| 21 | Pyarewala | Panchkula | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,77,639 | Map: Pyarewala in Google Maps, opens a new tab30.54795, 77.07811 |
|---|
| 22 | Sangrana | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,79,214 | Map: Sangrana in Google Maps, opens a new tab30.54579, 76.89858 |
|---|
| 23 | Palasra | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 1,79,655 | Map: Palasra in Google Maps, opens a new tab30.56026, 76.94619 |
|---|
| 24 | Raipur Alias Sunderpur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,80,113 | Map: Raipur Alias Sunderpur in Google Maps, opens a new tab30.57193, 76.92453 |
|---|
| 25 | Bahbalpur | Panchkula | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,80,402 | Map: Bahbalpur in Google Maps, opens a new tab30.49493, 76.98198 |
|---|
| 26 | Golpura | Panchkula | 5 fields | 4.0 ha | 0not in the top tenth | best rank 1,80,486 | Map: Golpura in Google Maps, opens a new tab30.51278, 76.97842 |
|---|
| 27 | Bagwala | Panchkula | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,82,295 | Map: Bagwala in Google Maps, opens a new tab30.49311, 76.98094 |
|---|
| 28 | Hangola | Panchkula | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,82,775 | Map: Hangola in Google Maps, opens a new tab30.52312, 77.03382 |
|---|
| 29 | Samanwa | Panchkula | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,83,601 | Map: Samanwa in Google Maps, opens a new tab30.52216, 77.02163 |
|---|
| 30 | Barwala | Panchkula | 4 fields | 2.9 ha | 0not in the top tenth | best rank 1,83,601 | Map: Barwala in Google Maps, opens a new tab30.55204, 76.92789 |
|---|
| 31 | Lana | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,87,723 | Map: Lana in Google Maps, opens a new tab30.62186, 76.92257 |
|---|
| 32 | Narainpur | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,91,740 | Map: Narainpur in Google Maps, opens a new tab30.61059, 77.04023 |
|---|
| 33 | Tharwa | Panchkula | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,92,121 | Map: Tharwa in Google Maps, opens a new tab30.51861, 77.00355 |
|---|
| 34 | Lehroundi | Kalka | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,93,561 | Map: Lehroundi in Google Maps, opens a new tab30.88899, 76.81824 |
|---|
| 35 | Kona | Kalka | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,93,561 | Map: Kona in Google Maps, opens a new tab30.88875, 76.82009 |
|---|
| 36 | Shamtoo | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,96,766 | Map: Shamtoo in Google Maps, opens a new tab30.62878, 76.97792 |
|---|
| 37 | Jaswantgarh | Panchkula | 2 fields | 2.6 ha | 0not in the top tenth | best rank 1,98,254 | Map: Jaswantgarh in Google Maps, opens a new tab30.62823, 76.93735 |
|---|
| 38 | Bharauli | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,02,004 | Map: Bharauli in Google Maps, opens a new tab30.62551, 77.03848 |
|---|
| 39 | Rampur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,02,004 | Map: Rampur in Google Maps, opens a new tab30.62273, 77.04075 |
|---|
| 40 | Badhaur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,004 | Map: Badhaur in Google Maps, opens a new tab30.61401, 77.05178 |
|---|
| 41 | Tagra Kangan | Kalka | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,02,340 | Map: Tagra Kangan in Google Maps, opens a new tab30.83007, 76.90353 |
|---|
| 42 | Paploha | Kalka | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,340 | Map: Paploha in Google Maps, opens a new tab30.83781, 76.89239 |
|---|
| 43 | Karanpur | Kalka | 3 fields | 2.4 ha | 0not in the top tenth | best rank 2,03,100 | Map: Karanpur in Google Maps, opens a new tab30.85915, 76.87173 |
|---|
| 44 | Kanauli | Panchkula | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,11,298 | Map: Kanauli in Google Maps, opens a new tab30.63295, 76.97074 |
|---|
| 45 | Dabkauri | Panchkula | 4 fields | 3.5 ha | 0not in the top tenth | best rank 2,12,508 | Map: Dabkauri in Google Maps, opens a new tab30.64145, 76.96164 |
|---|
| 46 | Bhud | Panchkula | 3 fields | 3.4 ha | 0not in the top tenth | best rank 2,12,745 | Map: Bhud in Google Maps, opens a new tab30.56259, 77.08916 |
|---|
| 47 | Tibbi | Panchkula | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,13,334 | Map: Tibbi in Google Maps, opens a new tab30.65850, 76.97550 |
|---|
| 48 | Shimlipur | Panchkula | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,14,055 | Map: Shimlipur in Google Maps, opens a new tab30.64597, 76.93266 |
|---|
| 49 | Masumpur | Panchkula | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,14,555 | Map: Masumpur in Google Maps, opens a new tab30.59061, 77.08277 |
|---|
| 50 | Rattewali | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,16,866 | Map: Rattewali in Google Maps, opens a new tab30.63167, 76.98330 |
|---|
| 51 | Kaimbwala | Panchkula | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,18,955 | Map: Kaimbwala in Google Maps, opens a new tab30.63452, 77.02112 |
|---|
| 52 | Tarlokpur | Panchkula | 5 fields | 4.0 ha | 0not in the top tenth | best rank 2,27,330 | Map: Tarlokpur in Google Maps, opens a new tab30.66148, 77.01605 |
|---|
| 53 | Jalouli | Panchkula | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,49,677 | Map: Jalouli in Google Maps, opens a new tab30.58118, 76.94536 |
|---|
| 54 | Tepla | Panchkula | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,50,084 | Map: Tepla in Google Maps, opens a new tab30.48752, 76.95106 |
|---|
| 55 | Tabar | Panchkula | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,50,424 | Map: Tabar in Google Maps, opens a new tab30.55061, 76.97293 |
|---|
| 56 | Bataur | Panchkula | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,52,728 | Map: Bataur in Google Maps, opens a new tab30.54720, 76.95534 |
|---|
| 57 | Nagal | Panchkula | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,52,812 | Map: Nagal in Google Maps, opens a new tab30.58612, 76.95926 |
|---|
| 58 | Jaspur | Panchkula | 1 field | 2.2 ha | 0not in the top tenth | best rank 2,52,981 | Map: Jaspur in Google Maps, opens a new tab30.48048, 76.96434 |
|---|
| 59 | Kakrali | Panchkula | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,53,343 | Map: Kakrali in Google Maps, opens a new tab30.48869, 76.97353 |
|---|
| 60 | Bhagwanpur | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,53,571 | Map: Bhagwanpur in Google Maps, opens a new tab30.54358, 76.93255 |
|---|
| 61 | Toka | Panchkula | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,53,671 | Map: Toka in Google Maps, opens a new tab30.61456, 76.96939 |
|---|
| 62 | Majri Jattan | Kalka | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,54,150 | Map: Majri Jattan in Google Maps, opens a new tab30.82028, 76.87723 |
|---|
| 63 | Dhamala | Kalka | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,54,150 | Map: Dhamala in Google Maps, opens a new tab30.81648, 76.89029 |
|---|
| 64 | Maranwala | Kalka | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,54,382 | Map: Maranwala in Google Maps, opens a new tab30.89414, 76.83762 |
|---|
| 65 | Kiratpur | Kalka | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,54,988 | Map: Kiratpur in Google Maps, opens a new tab30.84413, 76.85488 |
|---|
| 66 | Banoi Khuda Bax | Kalka | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,54,988 | Map: Banoi Khuda Bax in Google Maps, opens a new tab30.87084, 76.89502 |
|---|
| 67 | Shahpur | Kalka | 2 fields | 1.6 ha | 0not in the top tenth | best rank 2,55,713 | Map: Shahpur in Google Maps, opens a new tab30.91692, 76.82824 |
|---|
| 68 | Rampur Jangi | Kalka | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,55,844 | Map: Rampur Jangi in Google Maps, opens a new tab30.88831, 76.84401 |
|---|
| 69 | Kazampur | Panchkula | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,57,503 | Map: Kazampur in Google Maps, opens a new tab30.61822, 77.02516 |
|---|
| 70 | Tagra Hakimpur | Kalka | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,57,863 | Map: Tagra Hakimpur in Google Maps, opens a new tab30.82634, 76.91182 |
|---|
| 71 | Johlowal | Kalka | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,57,976 | Map: Johlowal in Google Maps, opens a new tab30.85044, 76.85556 |
|---|
| 72 | Kherwali Palwala | Panchkula | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,60,233 | Map: Kherwali Palwala in Google Maps, opens a new tab30.64171, 77.01147 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.