370 candidate unseen burns covering 465 ha in 141 villages, in the 3 days of passes up to 12 Nov 2026. None of its 2,150 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Palheri | Panipat | 15 burns | 18.4 ha | newest pass 11 Nov | Map: Palheri in Google Maps, opens a new tab29.46438, 77.04126 | Case 2104816 |
| 2 | Basahra | Samalkha |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Panipat is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rair Kalan | Panipat | 65 fields | 137.9 ha | 0not in the top tenth | best rank 53,110 | Map |
Printed from the BlindSpot field brief for Panipat, built 13 Nov 2026, 22:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Panipat/csv?days=3&lang=en
| 6 burns |
| 14.7 ha |
| newest pass 11 Nov |
| Map: Basahra in Google Maps, opens a new tab29.18976, 77.08253 |
| Case 2136735 |
| 3 | Atta | Samalkha | 7 burns | 14.1 ha | newest pass 11 Nov | Map: Atta in Google Maps, opens a new tab29.25642, 77.09122 | Case 2136712 |
|---|
| 4 | Ratipur | Panipat | 7 burns | 12.8 ha | newest pass 11 Nov | Map: Ratipur in Google Maps, opens a new tab29.44492, 76.95346 | Case 2105000 |
|---|
| 5 | Rair Kalan | Panipat | 9 burns | 12.0 ha | newest pass 11 Nov | Map: Rair Kalan in Google Maps, opens a new tab29.48594, 76.84346 | Case 2103918 |
|---|
| 6 | Sherah | Panipat | 7 burns | 11.8 ha | newest pass 11 Nov | Map: Sherah in Google Maps, opens a new tab29.45149, 76.82246 | Case 2103941 |
|---|
| 7 | Garh Sanrai | Panipat | 8 burns | 10.9 ha | newest pass 11 Nov | Map: Garh Sanrai in Google Maps, opens a new tab29.44283, 77.02158 | Case 2105006 |
|---|
| 8 | Jondhan Khurd | Israna | 6 burns | 10.4 ha | newest pass 11 Nov | Map: Jondhan Khurd in Google Maps, opens a new tab29.29382, 76.87160 | Case 2104896 |
|---|
| 9 | Dharamgarh | Panipat | 5 burns | 9.3 ha | newest pass 11 Nov | Map: Dharamgarh in Google Maps, opens a new tab29.45921, 76.79907 | Case 2103937 |
|---|
| 10 | Bhainswal | Panipat | 8 burns | 8.8 ha | newest pass 11 Nov | Map: Bhainswal in Google Maps, opens a new tab29.42572, 77.02383 | Case 2105020 |
|---|
| 11 | Dikadla | Samalkha | 9 burns | 8.6 ha | newest pass 11 Nov | Map: Dikadla in Google Maps, opens a new tab29.24661, 77.06837 | Case 2136719 |
|---|
| 12 | Naultha | Israna | 8 burns | 8.3 ha | newest pass 11 Nov | Map: Naultha in Google Maps, opens a new tab29.29649, 76.89273 | Case 2105104 |
|---|
| 13 | Kachrauli (1) (CT) | Panipat | 3 burns | 8.2 ha | newest pass 11 Nov | Map: Kachrauli (1) (CT) in Google Maps, opens a new tab29.46216, 76.94116 | Case 2104824 |
|---|
| 14 | Ahmadpur Majra | Panipat | 2 burns | 8.2 ha | newest pass 11 Nov | Map: Ahmadpur Majra in Google Maps, opens a new tab29.42750, 76.76506 | Case 2104865 |
|---|
| 15 | Mahmadpur | Panipat | 6 burns | 7.8 ha | newest pass 11 Nov | Map: Mahmadpur in Google Maps, opens a new tab29.45161, 76.93762 | Case 2104847 |
|---|
| 16 | Simla Molana | Panipat | 2 burns | 6.9 ha | newest pass 11 Nov | Map: Simla Molana in Google Maps, opens a new tab29.46021, 76.98896 | Case 2104828 |
|---|
| 17 | Begumpur Tahrpur | Bapoli | 7 burns | 6.9 ha | newest pass 11 Nov | Map: Begumpur Tahrpur in Google Maps, opens a new tab29.27530, 77.08743 | Case 2136700 |
|---|
| 18 | Jondhan Kalan | Israna | 3 burns | 6.2 ha | newest pass 11 Nov | Map: Jondhan Kalan in Google Maps, opens a new tab29.30634, 76.85679 | Case 2104892 |
|---|
| 19 | Ferozepur | Samalkha | 5 burns | 6.2 ha | newest pass 11 Nov | Map: Ferozepur in Google Maps, opens a new tab29.19797, 77.11405 | Case 2136732 |
|---|
| 20 | Shohdapur | Panipat | 3 burns | 5.8 ha | newest pass 11 Nov | Map: Shohdapur in Google Maps, opens a new tab29.39045, 76.92063 | Case 2105047 |
|---|
| 21 | Rasulpur | Bapoli | 4 burns | 5.8 ha | newest pass 11 Nov | Map: Rasulpur in Google Maps, opens a new tab29.35313, 77.06190 | Case 2136676 |
|---|
| 22 | Israna | Israna | 5 burns | 5.6 ha | newest pass 11 Nov | Map: Israna in Google Maps, opens a new tab29.27187, 76.86853 | Case 2104910 |
|---|
| 23 | Balana | Israna | 4 burns | 5.4 ha | newest pass 11 Nov | Map: Balana in Google Maps, opens a new tab29.27456, 76.89890 | Case 2105112 |
|---|
| 24 | Kotani | Panipat | 2 burns | 5.4 ha | newest pass 11 Nov | Map: Kotani in Google Maps, opens a new tab29.41912, 77.02052 | Case 2105029 |
|---|
| 25 | Diwana | Panipat | 4 burns | 5.1 ha | newest pass 11 Nov | Map: Diwana in Google Maps, opens a new tab29.31890, 76.96806 | Case 2105086 |
|---|
| 26 | Razapur | Panipat | 4 burns | 5.1 ha | newest pass 11 Nov | Map: Razapur in Google Maps, opens a new tab29.45577, 76.91983 | Case 2104838 |
|---|
| 27 | Nauhra | Panipat | 5 burns | 5.1 ha | newest pass 11 Nov | Map: Nauhra in Google Maps, opens a new tab29.41520, 76.92165 | Case 2105032 |
|---|
| 28 | Bhuslana | Panipat | 3 burns | 5.0 ha | newest pass 11 Nov | Map: Bhuslana in Google Maps, opens a new tab29.46295, 76.76440 | Case 2103934 |
|---|
| 29 | Bhadaur | Panipat | 4 burns | 5.0 ha | newest pass 11 Nov | Map: Bhadaur in Google Maps, opens a new tab29.34973, 76.90462 | Case 2105068 |
|---|
| 30 | Puthar | Israna | 4 burns | 4.8 ha | newest pass 11 Nov | Map: Puthar in Google Maps, opens a new tab29.22673, 76.86270 | Case 2104931 |
|---|
| 31 | Madlauda | Panipat | 4 burns | 4.6 ha | newest pass 11 Nov | Map: Madlauda in Google Maps, opens a new tab29.39979, 76.79037 | Case 2104872 |
|---|
| 32 | Garhi Chhaju | Samalkha | 4 burns | 4.6 ha | newest pass 11 Nov | Map: Garhi Chhaju in Google Maps, opens a new tab29.25858, 77.06556 | Case 2136708 |
|---|
| 33 | Kiwana | Samalkha | 3 burns | 4.3 ha | newest pass 11 Nov | Map: Kiwana in Google Maps, opens a new tab29.23514, 76.96891 | Case 2105128 |
|---|
| 34 | Sanjoli | Bapoli | 4 burns | 4.2 ha | newest pass 11 Nov | Map: Sanjoli in Google Maps, opens a new tab29.30401, 77.11019 | Case 2136689 |
|---|
| 35 | Palri | Israna | 4 burns | 4.2 ha | newest pass 11 Nov | Map: Palri in Google Maps, opens a new tab29.27070, 76.89507 | Case 2105113 |
|---|
| 36 | Qawi | Panipat | 5 burns | 4.0 ha | newest pass 11 Nov | Map: Qawi in Google Maps, opens a new tab29.44785, 76.78351 | Case 2104852 |
|---|
| 37 | Dadlana | Panipat | 3 burns | 4.0 ha | newest pass 11 Nov | Map: Dadlana in Google Maps, opens a new tab29.49742, 76.89552 | Case 2104757 |
|---|
| 38 | Sondhapur | Panipat | 3 burns | 4.0 ha | newest pass 11 Nov | Map: Sondhapur in Google Maps, opens a new tab29.37632, 76.92571 | Case 2105055 |
|---|
| 39 | Mahali | Bapoli | 3 burns | 3.8 ha | newest pass 11 Nov | Map: Mahali in Google Maps, opens a new tab29.39902, 77.04253 | Case 2105040 |
|---|
| 40 | Joshi | Panipat | 2 burns | 3.8 ha | newest pass 11 Nov | Map: Joshi in Google Maps, opens a new tab29.42356, 76.75490 | Case 2104867 |
|---|
| 41 | Hartari | Panipat | 1 burn | 3.7 ha | newest pass 11 Nov | Map: Hartari in Google Maps, opens a new tab29.31694, 76.93881 | Case 2105088 |
|---|
| 42 | Pahladpur Khalila | Panipat | 2 burns | 3.7 ha | newest pass 11 Nov | Map: Pahladpur Khalila in Google Maps, opens a new tab29.29715, 76.97018 | Case 2105100 |
|---|
| 43 | Bandh | Israna | 3 burns | 3.5 ha | newest pass 11 Nov | Map: Bandh in Google Maps, opens a new tab29.23649, 76.85519 | Case 2104924 |
|---|
| 44 | Adiyana | Panipat | 4 burns | 3.4 ha | newest pass 11 Nov | Map: Adiyana in Google Maps, opens a new tab29.34578, 76.77211 | Case 2104886 |
|---|
| 45 | Khukhrana | Panipat | 3 burns | 3.4 ha | newest pass 11 Nov | Map: Khukhrana in Google Maps, opens a new tab29.39652, 76.89881 | Case 2105044 |
|---|
| 46 | Mandi | Israna | 4 burns | 3.2 ha | newest pass 11 Nov | Map: Mandi in Google Maps, opens a new tab29.25768, 76.87986 | Case 2105123 |
|---|
| 47 | Shahar Malpur | Samalkha | 3 burns | 3.0 ha | newest pass 11 Nov | Map: Shahar Malpur in Google Maps, opens a new tab29.26176, 77.06447 | Case 2136704 |
|---|
| 48 | Azizullapur | Panipat | 1 burn | 3.0 ha | newest pass 11 Nov | Map: Azizullapur in Google Maps, opens a new tab29.44178, 76.99645 | Case 2105007 |
|---|
| 49 | Kabri (18) (CT) | Panipat | 3 burns | 2.9 ha | newest pass 11 Nov | Map: Kabri (18) (CT) in Google Maps, opens a new tab29.43477, 76.94276 | Case 2105011 |
|---|
| 50 | Patti Barahmnan | Samalkha | 3 burns | 2.9 ha | newest pass 11 Nov | Map: Patti Barahmnan in Google Maps, opens a new tab29.18090, 77.07429 | Case 2136743 |
|---|
| 2 | Bal Jattan | Panipat | 36 fields | 74.6 ha | 0not in the top tenth | best rank 58,415 | Map: Bal Jattan in Google Maps, opens a new tab29.47298, 76.85518 |
|---|
| 3 | Sherah | Panipat | 12 fields | 35.4 ha | 0not in the top tenth | best rank 65,994 | Map: Sherah in Google Maps, opens a new tab29.45292, 76.82943 |
|---|
| 4 | Sithana | Panipat | 45 fields | 83.8 ha | 0not in the top tenth | best rank 66,307 | Map: Sithana in Google Maps, opens a new tab29.43932, 76.91848 |
|---|
| 5 | Asan Kalan | Panipat | 35 fields | 81.9 ha | 0not in the top tenth | best rank 70,135 | Map: Asan Kalan in Google Maps, opens a new tab29.42215, 76.89433 |
|---|
| 6 | Dadlana | Panipat | 5 fields | 3.5 ha | 0not in the top tenth | best rank 73,344 | Map: Dadlana in Google Maps, opens a new tab29.49860, 76.89193 |
|---|
| 7 | Begampur | Panipat | 2 fields | 1.3 ha | 0not in the top tenth | best rank 76,747 | Map: Begampur in Google Maps, opens a new tab29.49674, 76.90211 |
|---|
| 8 | Dharamgarh | Panipat | 73 fields | 179.4 ha | 0not in the top tenth | best rank 78,182 | Map: Dharamgarh in Google Maps, opens a new tab29.48203, 76.81593 |
|---|
| 9 | Kutana | Panipat | 5 fields | 11.2 ha | 0not in the top tenth | best rank 80,256 | Map: Kutana in Google Maps, opens a new tab29.48844, 76.85929 |
|---|
| 10 | Razapur | Panipat | 10 fields | 9.8 ha | 0not in the top tenth | best rank 80,879 | Map: Razapur in Google Maps, opens a new tab29.48042, 76.92665 |
|---|
| 11 | Nauhra | Panipat | 38 fields | 49.8 ha | 0not in the top tenth | best rank 81,879 | Map: Nauhra in Google Maps, opens a new tab29.41880, 76.89812 |
|---|
| 12 | Palheri | Panipat | 10 fields | 9.1 ha | 0not in the top tenth | best rank 90,692 | Map: Palheri in Google Maps, opens a new tab29.44478, 77.04403 |
|---|
| 13 | Simla Molana | Panipat | 12 fields | 17.9 ha | 0not in the top tenth | best rank 91,000 | Map: Simla Molana in Google Maps, opens a new tab29.46572, 76.98744 |
|---|
| 14 | Balana | Israna | 24 fields | 28.6 ha | 0not in the top tenth | best rank 91,236 | Map: Balana in Google Maps, opens a new tab29.28531, 76.91019 |
|---|
| 15 | Barana | Panipat | 9 fields | 8.6 ha | 0not in the top tenth | best rank 94,420 | Map: Barana in Google Maps, opens a new tab29.45898, 77.08007 |
|---|
| 16 | Badauli | Panipat | 2 fields | 2.4 ha | 0not in the top tenth | best rank 95,405 | Map: Badauli in Google Maps, opens a new tab29.46707, 76.97577 |
|---|
| 17 | Babail | Panipat | 21 fields | 26.4 ha | 0not in the top tenth | best rank 98,857 | Map: Babail in Google Maps, opens a new tab29.43872, 77.04358 |
|---|
| 18 | Chadya Uspur | Samalkha | 28 fields | 37.0 ha | 0not in the top tenth | best rank 98,929 | Map: Chadya Uspur in Google Maps, opens a new tab29.19242, 76.97554 |
|---|
| 19 | Mahmadpur | Panipat | 8 fields | 10.4 ha | 0not in the top tenth | best rank 1,02,493 | Map: Mahmadpur in Google Maps, opens a new tab29.45991, 76.92884 |
|---|
| 20 | Bhainswal | Panipat | 19 fields | 22.7 ha | 0not in the top tenth | best rank 1,03,864 | Map: Bhainswal in Google Maps, opens a new tab29.43514, 77.02624 |
|---|
| 21 | Ali Asgharpur | Panipat | 2 fields | 3.7 ha | 0not in the top tenth | best rank 1,03,998 | Map: Ali Asgharpur in Google Maps, opens a new tab29.46064, 76.96834 |
|---|
| 22 | Brahman Majra | Panipat | 8 fields | 12.6 ha | 0not in the top tenth | best rank 1,06,505 | Map: Brahman Majra in Google Maps, opens a new tab29.33136, 76.87802 |
|---|
| 23 | Chandoli | Panipat | 4 fields | 5.3 ha | 0not in the top tenth | best rank 1,10,175 | Map: Chandoli in Google Maps, opens a new tab29.44512, 76.99588 |
|---|
| 24 | Kabri (18) (CT) | Panipat | 6 fields | 4.3 ha | 0not in the top tenth | best rank 1,14,486 | Map: Kabri (18) (CT) in Google Maps, opens a new tab29.42203, 76.93911 |
|---|
| 25 | Mandi | Israna | 59 fields | 113.6 ha | 0not in the top tenth | best rank 1,14,711 | Map: Mandi in Google Maps, opens a new tab29.23460, 76.90434 |
|---|
| 26 | Kapron | Panipat | 4 fields | 5.4 ha | 0not in the top tenth | best rank 1,15,263 | Map: Kapron in Google Maps, opens a new tab29.53141, 76.88596 |
|---|
| 27 | Brahman Majra | Israna | 7 fields | 9.9 ha | 0not in the top tenth | best rank 1,16,258 | Map: Brahman Majra in Google Maps, opens a new tab29.31856, 76.88170 |
|---|
| 28 | Nagla | Bapoli | 4 fields | 5.0 ha | 0not in the top tenth | best rank 1,16,485 | Map: Nagla in Google Maps, opens a new tab29.44695, 77.08653 |
|---|
| 29 | Manana | Samalkha | 42 fields | 51.5 ha | 0not in the top tenth | best rank 1,19,341 | Map: Manana in Google Maps, opens a new tab29.26417, 76.98077 |
|---|
| 30 | Chamarara | Israna | 50 fields | 177.8 ha | 0not in the top tenth | best rank 1,19,412 | Map: Chamarara in Google Maps, opens a new tab29.23378, 76.91132 |
|---|
| 31 | Jalalpur | Bapoli | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,20,988 | Map: Jalalpur in Google Maps, opens a new tab29.45874, 77.09532 |
|---|
| 32 | Gawalra | Israna | 34 fields | 49.6 ha | 0not in the top tenth | best rank 1,25,254 | Map: Gawalra in Google Maps, opens a new tab29.22765, 76.92293 |
|---|
| 33 | Ratipur | Panipat | 8 fields | 12.0 ha | 0not in the top tenth | best rank 1,27,304 | Map: Ratipur in Google Maps, opens a new tab29.44548, 76.96492 |
|---|
| 34 | Saidpura | Panipat | 15 fields | 17.4 ha | 0not in the top tenth | best rank 1,27,931 | Map: Saidpura in Google Maps, opens a new tab29.42114, 77.04206 |
|---|
| 35 | Khora Kheri | Panipat | 1 field | 3.4 ha | 0not in the top tenth | best rank 1,28,535 | Map: Khora Kheri in Google Maps, opens a new tab29.51638, 76.89805 |
|---|
| 36 | Babail | Bapoli | 4 fields | 4.2 ha | 0not in the top tenth | best rank 1,29,418 | Map: Babail in Google Maps, opens a new tab29.42100, 77.04822 |
|---|
| 37 | Sarai Bachhra | Panipat | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,29,570 | Map: Sarai Bachhra in Google Maps, opens a new tab29.43617, 76.96643 |
|---|
| 38 | Dhodpur | Samalkha | 35 fields | 57.3 ha | 0not in the top tenth | best rank 1,29,777 | Map: Dhodpur in Google Maps, opens a new tab29.23674, 76.95453 |
|---|
| 39 | Bhadaur | Panipat | 56 fields | 136.6 ha | 0not in the top tenth | best rank 1,29,846 | Map: Bhadaur in Google Maps, opens a new tab29.32891, 76.89277 |
|---|
| 40 | Khukhrana | Panipat | 16 fields | 25.8 ha | 0not in the top tenth | best rank 1,30,752 | Map: Khukhrana in Google Maps, opens a new tab29.40986, 76.90162 |
|---|
| 41 | Sutana | Panipat | 26 fields | 62.4 ha | 0not in the top tenth | best rank 1,32,543 | Map: Sutana in Google Maps, opens a new tab29.35292, 76.87461 |
|---|
| 42 | Saidpura | Bapoli | 6 fields | 8.2 ha | 0not in the top tenth | best rank 1,35,426 | Map: Saidpura in Google Maps, opens a new tab29.41737, 77.04473 |
|---|
| 43 | Kotani | Panipat | 7 fields | 6.1 ha | 0not in the top tenth | best rank 1,35,426 | Map: Kotani in Google Maps, opens a new tab29.42317, 77.00307 |
|---|
| 44 | Garh Sanrai | Panipat | 7 fields | 8.3 ha | 0not in the top tenth | best rank 1,36,805 | Map: Garh Sanrai in Google Maps, opens a new tab29.46400, 77.02408 |
|---|
| 45 | Pasina Kalan | Samalkha | 2 fields | 3.0 ha | 0not in the top tenth | best rank 1,37,552 | Map: Pasina Kalan in Google Maps, opens a new tab29.29946, 77.02177 |
|---|
| 46 | Khotpura | Panipat | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,39,369 | Map: Khotpura in Google Maps, opens a new tab29.46057, 77.01185 |
|---|
| 47 | Dhadola | Bapoli | 6 fields | 13.0 ha | 0not in the top tenth | best rank 1,42,019 | Map: Dhadola in Google Maps, opens a new tab29.34795, 77.02071 |
|---|
| 48 | Faridpur | Panipat | 2 fields | 2.9 ha | 0not in the top tenth | best rank 1,42,713 | Map: Faridpur in Google Maps, opens a new tab29.42550, 76.95161 |
|---|
| 49 | Bhakharpur | Samalkha | 6 fields | 11.7 ha | 0not in the top tenth | best rank 1,44,231 | Map: Bhakharpur in Google Maps, opens a new tab29.17894, 77.05589 |
|---|
| 50 | Mahali | Bapoli | 22 fields | 25.3 ha | 0not in the top tenth | best rank 1,44,398 | Map: Mahali in Google Maps, opens a new tab29.41154, 77.04288 |
|---|
| 51 | Rana Majra | Bapoli | 5 fields | 4.3 ha | 0not in the top tenth | best rank 1,44,903 | Map: Rana Majra in Google Maps, opens a new tab29.46037, 77.10669 |
|---|
| 52 | Naultha | Israna | 22 fields | 25.3 ha | 0not in the top tenth | best rank 1,46,593 | Map: Naultha in Google Maps, opens a new tab29.29736, 76.90125 |
|---|
| 53 | Samalkha(Rural) | Samalkha | 5 fields | 6.1 ha | 0not in the top tenth | best rank 1,47,419 | Map: Samalkha(Rural) in Google Maps, opens a new tab29.22209, 77.00079 |
|---|
| 54 | Ganjbar | Panipat | 3 fields | 3.5 ha | 0not in the top tenth | best rank 1,47,520 | Map: Ganjbar in Google Maps, opens a new tab29.47529, 76.95687 |
|---|
| 55 | Risalu | Panipat | 5 fields | 6.4 ha | 0not in the top tenth | best rank 1,48,005 | Map: Risalu in Google Maps, opens a new tab29.34636, 77.00219 |
|---|
| 56 | Babarpur | Panipat | 7 fields | 8.2 ha | 0not in the top tenth | best rank 1,48,111 | Map: Babarpur in Google Maps, opens a new tab29.47910, 76.94272 |
|---|
| 57 | Wazirpur Tatyana | Israna | 20 fields | 26.6 ha | 0not in the top tenth | best rank 1,48,450 | Map: Wazirpur Tatyana in Google Maps, opens a new tab29.26257, 76.92552 |
|---|
| 58 | Jatol | Panipat | 23 fields | 34.6 ha | 0not in the top tenth | best rank 1,48,811 | Map: Jatol in Google Maps, opens a new tab29.36102, 76.90467 |
|---|
| 59 | Jurasi Saraf Khas | Samalkha | 10 fields | 11.8 ha | 0not in the top tenth | best rank 1,49,333 | Map: Jurasi Saraf Khas in Google Maps, opens a new tab29.24604, 77.03418 |
|---|
| 60 | Didwari | Israna | 16 fields | 18.4 ha | 0not in the top tenth | best rank 1,49,741 | Map: Didwari in Google Maps, opens a new tab29.28714, 76.91499 |
|---|
| 61 | Palri | Israna | 23 fields | 34.7 ha | 0not in the top tenth | best rank 1,49,859 | Map: Palri in Google Maps, opens a new tab29.26052, 76.91047 |
|---|
| 62 | Binjhol | Panipat | 16 fields | 15.0 ha | 0not in the top tenth | best rank 1,50,027 | Map: Binjhol in Google Maps, opens a new tab29.35596, 76.92654 |
|---|
| 63 | Naryana | Samalkha | 25 fields | 26.6 ha | 0not in the top tenth | best rank 1,50,070 | Map: Naryana in Google Maps, opens a new tab29.26668, 76.94486 |
|---|
| 64 | Wazirpur Tatyana | Samalkha | 2 fields | 4.0 ha | 0not in the top tenth | best rank 1,51,126 | Map: Wazirpur Tatyana in Google Maps, opens a new tab29.27045, 76.93713 |
|---|
| 65 | Manak Majra | Samalkha | 17 fields | 38.1 ha | 0not in the top tenth | best rank 1,52,073 | Map: Manak Majra in Google Maps, opens a new tab29.19318, 76.96788 |
|---|
| 66 | Nimbri | Panipat | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,53,264 | Map: Nimbri in Google Maps, opens a new tab29.38392, 77.03922 |
|---|
| 67 | Raja Kheri | Panipat | 6 fields | 6.7 ha | 0not in the top tenth | best rank 1,53,345 | Map: Raja Kheri in Google Maps, opens a new tab29.40410, 77.02115 |
|---|
| 68 | Panipat Taraf Makhdum Zadgan ( | Panipat | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,53,597 | Map: Panipat Taraf Makhdum Zadgan ( in Google Maps, opens a new tab29.40351, 77.00115 |
|---|
| 69 | Mor Majra | Panipat | 19 fields | 43.5 ha | 0not in the top tenth | best rank 1,53,887 | Map: Mor Majra in Google Maps, opens a new tab29.46596, 76.78622 |
|---|
| 70 | Nimbri | Bapoli | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,54,070 | Map: Nimbri in Google Maps, opens a new tab29.39471, 77.03549 |
|---|
| 71 | Atail | Samalkha | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,54,070 | Map: Atail in Google Maps, opens a new tab29.19128, 76.97385 |
|---|
| 72 | Jal Pahar | Bapoli | 19 fields | 17.4 ha | 0not in the top tenth | best rank 1,55,237 | Map: Jal Pahar in Google Maps, opens a new tab29.36986, 77.04113 |
|---|
| 73 | Bhakharpur | Ganaur | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,55,533 | Map: Bhakharpur in Google Maps, opens a new tab29.18397, 77.05035 |
|---|
| 74 | Pahladpur Khalila | Samalkha | 19 fields | 25.3 ha | 0not in the top tenth | best rank 1,55,806 | Map: Pahladpur Khalila in Google Maps, opens a new tab29.27705, 76.96379 |
|---|
| 75 | Simla Gujra | Bapoli | 12 fields | 14.2 ha | 0not in the top tenth | best rank 1,56,228 | Map: Simla Gujra in Google Maps, opens a new tab29.33428, 77.05493 |
|---|
| 76 | Bursham | Panipat | 9 fields | 9.6 ha | 0not in the top tenth | best rank 1,56,731 | Map: Bursham in Google Maps, opens a new tab29.29674, 76.94996 |
|---|
| 77 | Qawi | Panipat | 20 fields | 40.6 ha | 0not in the top tenth | best rank 1,56,783 | Map: Qawi in Google Maps, opens a new tab29.45514, 76.77174 |
|---|
| 78 | Dindhar | Samalkha | 20 fields | 40.2 ha | 0not in the top tenth | best rank 1,56,970 | Map: Dindhar in Google Maps, opens a new tab29.20831, 76.95090 |
|---|
| 79 | Chhajpur Khurd | Bapoli | 6 fields | 7.2 ha | 0not in the top tenth | best rank 1,57,025 | Map: Chhajpur Khurd in Google Maps, opens a new tab29.38138, 77.05160 |
|---|
| 80 | Dahar | Israna | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,57,025 | Map: Dahar in Google Maps, opens a new tab29.31063, 76.92061 |
|---|
| 81 | Namonda | Samalkha | 18 fields | 38.7 ha | 0not in the top tenth | best rank 1,57,367 | Map: Namonda in Google Maps, opens a new tab29.24852, 76.94040 |
|---|
| 82 | Namonda | Israna | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,57,990 | Map: Namonda in Google Maps, opens a new tab29.25031, 76.94126 |
|---|
| 83 | Ujah | Bapoli | 8 fields | 6.4 ha | 0not in the top tenth | best rank 1,58,134 | Map: Ujah in Google Maps, opens a new tab29.37330, 77.01961 |
|---|
| 84 | Sewah Kheri | Panipat | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,58,791 | Map: Sewah Kheri in Google Maps, opens a new tab29.38852, 77.01517 |
|---|
| 85 | Didwari | Samalkha | 2 fields | 4.5 ha | 0not in the top tenth | best rank 1,59,319 | Map: Didwari in Google Maps, opens a new tab29.28447, 76.94190 |
|---|
| 86 | Dahar | Panipat | 41 fields | 75.0 ha | 0not in the top tenth | best rank 1,60,321 | Map: Dahar in Google Maps, opens a new tab29.30849, 76.92620 |
|---|
| 87 | Patti Kalyana | Samalkha | 24 fields | 31.7 ha | 0not in the top tenth | best rank 1,60,659 | Map: Patti Kalyana in Google Maps, opens a new tab29.20394, 77.02419 |
|---|
| 88 | Bandh | Israna | 9 fields | 20.5 ha | 0not in the top tenth | best rank 1,60,827 | Map: Bandh in Google Maps, opens a new tab29.26355, 76.87359 |
|---|
| 89 | Pahladpur Khalila | Panipat | 11 fields | 14.7 ha | 0not in the top tenth | best rank 1,60,827 | Map: Pahladpur Khalila in Google Maps, opens a new tab29.28689, 76.97557 |
|---|
| 90 | Machhroli | Samalkha | 5 fields | 4.3 ha | 0not in the top tenth | best rank 1,61,233 | Map: Machhroli in Google Maps, opens a new tab29.28584, 76.99133 |
|---|
| 91 | Jatipur | Samalkha | 18 fields | 28.8 ha | 0not in the top tenth | best rank 1,61,962 | Map: Jatipur in Google Maps, opens a new tab29.28878, 76.99268 |
|---|
| 92 | Jondhan Khurd | Israna | 13 fields | 19.8 ha | 0not in the top tenth | best rank 1,62,209 | Map: Jondhan Khurd in Google Maps, opens a new tab29.29481, 76.88247 |
|---|
| 93 | Kakoda | Israna | 21 fields | 40.0 ha | 0not in the top tenth | best rank 1,62,262 | Map: Kakoda in Google Maps, opens a new tab29.19238, 76.87806 |
|---|
| 94 | Diwana | Panipat | 20 fields | 18.2 ha | 0not in the top tenth | best rank 1,62,533 | Map: Diwana in Google Maps, opens a new tab29.30300, 76.98289 |
|---|
| 95 | Hartari | Panipat | 21 fields | 27.2 ha | 0not in the top tenth | best rank 1,63,651 | Map: Hartari in Google Maps, opens a new tab29.31364, 76.94390 |
|---|
| 96 | Sikanderpur (19) (CT) | Panipat | 10 fields | 13.1 ha | 0not in the top tenth | best rank 1,64,525 | Map: Sikanderpur (19) (CT) in Google Maps, opens a new tab29.42434, 76.93023 |
|---|
