293 candidate unseen burns covering 286 ha in 90 villages, in the 3 days of passes up to 12 Nov 2026. None of its 2,248 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Dhamar | Rohtak | 15 burns | 15.5 ha | newest pass 11 Nov | Map: Dhamar in Google Maps, opens a new tab28.97650, 76.67455 | Case 2105353 |
| 2 | Naya Bans | Sampla |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Rohtak is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Samchana | Sampla | 16 fields | 12.5 ha | 0not in the top tenth | best rank 57,242 | Map |
Printed from the BlindSpot field brief for Rohtak, built 13 Nov 2026, 22:29 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Rohtak/csv?days=3&lang=en
| 16 burns |
| 14.7 ha |
| newest pass 11 Nov |
| Map: Naya Bans in Google Maps, opens a new tab28.80081, 76.79298 |
| Case 2107569 |
| 3 | Atail | Sampla | 12 burns | 12.5 ha | newest pass 11 Nov | Map: Atail in Google Maps, opens a new tab28.84594, 76.74816 | Case 2107494 |
|---|
| 4 | Dataur | Sampla | 10 burns | 10.7 ha | newest pass 11 Nov | Map: Dataur in Google Maps, opens a new tab28.81303, 76.75576 | Case 2107552 |
|---|
| 5 | Kahni 7 1/2 Biswa | Rohtak | 12 burns | 9.9 ha | newest pass 11 Nov | Map: Kahni 7 1/2 Biswa in Google Maps, opens a new tab28.99928, 76.66361 | Case 2105315 |
|---|
| 6 | Samchana | Sampla | 5 burns | 8.6 ha | newest pass 11 Nov | Map: Samchana in Google Maps, opens a new tab28.83617, 76.79651 | Case 2107513 |
|---|
| 7 | Kiloi Khas | Rohtak | 8 burns | 8.5 ha | newest pass 11 Nov | Map: Kiloi Khas in Google Maps, opens a new tab28.96355, 76.71227 | Case 2105378 |
|---|
| 8 | Bhainsru Khurd | Sampla | 6 burns | 8.2 ha | newest pass 11 Nov | Map: Bhainsru Khurd in Google Maps, opens a new tab28.81974, 76.79041 | Case 2107539 |
|---|
| 9 | Ismaila 9-B | Sampla | 8 burns | 6.9 ha | newest pass 11 Nov | Map: Ismaila 9-B in Google Maps, opens a new tab28.76987, 76.72894 | Case 2107606 |
|---|
| 10 | Nunond | Sampla | 8 burns | 6.9 ha | newest pass 11 Nov | Map: Nunond in Google Maps, opens a new tab28.86651, 76.71143 | Case 2107462 |
|---|
| 11 | Garhi Sampla | Sampla | 4 burns | 6.6 ha | newest pass 11 Nov | Map: Garhi Sampla in Google Maps, opens a new tab28.75567, 76.77832 | Case 2107619 |
|---|
| 12 | Asan | Rohtak | 7 burns | 6.4 ha | newest pass 11 Nov | Map: Asan in Google Maps, opens a new tab28.90995, 76.76725 | Case 2107398 |
|---|
| 13 | Dobh | Rohtak | 6 burns | 6.1 ha | newest pass 11 Nov | Map: Dobh in Google Maps, opens a new tab28.87600, 76.53762 | Case 2107449 |
|---|
| 14 | Kahnaur | Rohtak | 2 burns | 5.9 ha | newest pass 11 Nov | Map: Kahnaur in Google Maps, opens a new tab28.75218, 76.49797 | Case 2107622 |
|---|
| 15 | Baliana | Sampla | 6 burns | 5.9 ha | newest pass 11 Nov | Map: Baliana in Google Maps, opens a new tab28.88600, 76.69801 | Case 2107432 |
|---|
| 16 | Kisranti | Sampla | 6 burns | 5.6 ha | newest pass 11 Nov | Map: Kisranti in Google Maps, opens a new tab28.85552, 76.74861 | Case 2107481 |
|---|
| 17 | Ghilor Khurd | Rohtak | 5 burns | 5.6 ha | newest pass 11 Nov | Map: Ghilor Khurd in Google Maps, opens a new tab29.04074, 76.63545 | Case 2105270 |
|---|
| 18 | Sanghi | Rohtak | 6 burns | 5.3 ha | newest pass 11 Nov | Map: Sanghi in Google Maps, opens a new tab29.04291, 76.61082 | Case 2105266 |
|---|
| 19 | Khurampur( 21R) | Sampla | 2 burns | 5.1 ha | newest pass 11 Nov | Map: Khurampur( 21R) in Google Maps, opens a new tab28.82367, 76.86361 | Case 2107996 |
|---|
| 20 | Hassangarh | Sampla | 5 burns | 4.8 ha | newest pass 11 Nov | Map: Hassangarh in Google Maps, opens a new tab28.82164, 76.85421 | Case 2107528 |
|---|
| 21 | Gandhra | Sampla | 4 burns | 4.5 ha | newest pass 11 Nov | Map: Gandhra in Google Maps, opens a new tab28.81943, 76.72690 | Case 2107542 |
|---|
| 22 | Rurki | Rohtak | 5 burns | 4.3 ha | newest pass 11 Nov | Map: Rurki in Google Maps, opens a new tab28.91705, 76.74609 | Case 2105423 |
|---|
| 23 | Morkheri | Sampla | 4 burns | 4.3 ha | newest pass 11 Nov | Map: Morkheri in Google Maps, opens a new tab28.85745, 76.80359 | Case 2107474 |
|---|
| 24 | Rithal Phogat | Rohtak | 4 burns | 4.2 ha | newest pass 11 Nov | Map: Rithal Phogat in Google Maps, opens a new tab28.99855, 76.70544 | Case 2105318 |
|---|
| 25 | Chamaria | Rohtak | 5 burns | 4.0 ha | newest pass 11 Nov | Map: Chamaria in Google Maps, opens a new tab28.96897, 76.59441 | Case 2105369 |
|---|
| 26 | Kansala | Rohtak | 4 burns | 4.0 ha | newest pass 11 Nov | Map: Kansala in Google Maps, opens a new tab28.88065, 76.78968 | Case 2107437 |
|---|
| 27 | Kiloi Dopana | Rohtak | 5 burns | 3.7 ha | newest pass 11 Nov | Map: Kiloi Dopana in Google Maps, opens a new tab28.94122, 76.68290 | Case 2105398 |
|---|
| 28 | Ladhot | Rohtak | 4 burns | 3.5 ha | newest pass 11 Nov | Map: Ladhot in Google Maps, opens a new tab28.92564, 76.67681 | Case 2105411 |
|---|
| 29 | Bakheta | Rohtak | 2 burns | 3.5 ha | newest pass 11 Nov | Map: Bakheta in Google Maps, opens a new tab28.91887, 76.81790 | Case 2105421 |
|---|
| 30 | Bahali Anandpur | Rohtak | 3 burns | 3.5 ha | newest pass 11 Nov | Map: Bahali Anandpur in Google Maps, opens a new tab28.88400, 76.51700 | Case 2107436 |
|---|
| 31 | Sahan Majra | Rohtak | 3 burns | 3.4 ha | newest pass 11 Nov | Map: Sahan Majra in Google Maps, opens a new tab29.01118, 76.60967 | Case 2105298 |
|---|
| 32 | Basantpur | Rohtak | 2 burns | 3.4 ha | newest pass 11 Nov | Map: Basantpur in Google Maps, opens a new tab28.97924, 76.65744 | Case 2105351 |
|---|
| 33 | Simli | Rohtak | 4 burns | 2.7 ha | newest pass 11 Nov | Map: Simli in Google Maps, opens a new tab28.82386, 76.61928 | Case 2107531 |
|---|
| 34 | Dahkora | Sampla | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Dahkora in Google Maps, opens a new tab28.78903, 76.81064 | Case 2107581 |
|---|
| 35 | Gijji | Sampla | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Gijji in Google Maps, opens a new tab28.82974, 76.77797 | Case 2107520 |
|---|
| 36 | Karaur | Sampla | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Karaur in Google Maps, opens a new tab28.81462, 76.66965 | Case 2107550 |
|---|
| 37 | Katwara | Rohtak | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Katwara in Google Maps, opens a new tab29.03676, 76.58497 | Case 2105274 |
|---|
| 38 | Taja Majra | Rohtak | 3 burns | 2.6 ha | newest pass 11 Nov | Map: Taja Majra in Google Maps, opens a new tab28.90152, 76.50983 | Case 2107411 |
|---|
| 39 | Kultana | Sampla | 2 burns | 2.6 ha | newest pass 11 Nov | Map: Kultana in Google Maps, opens a new tab28.76160, 76.69936 | Case 2107615 |
|---|
| 40 | Lahli | Rohtak | 3 burns | 2.4 ha | newest pass 11 Nov | Map: Lahli in Google Maps, opens a new tab28.85001, 76.46407 | Case 2107492 |
|---|
| 41 | Baland | Rohtak | 3 burns | 2.4 ha | newest pass 11 Nov | Map: Baland in Google Maps, opens a new tab28.79904, 76.59572 | Case 2107574 |
|---|
| 42 | Bhambhewa | Rohtak | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Bhambhewa in Google Maps, opens a new tab28.81253, 76.63761 | Case 2107558 |
|---|
| 43 | Giwana | Rohtak | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Giwana in Google Maps, opens a new tab28.97078, 76.72713 | Case 2105358 |
|---|
| 44 | Chulliana | Sampla | 2 burns | 2.2 ha | newest pass 11 Nov | Map: Chulliana in Google Maps, opens a new tab28.81245, 76.69430 | Case 2107555 |
|---|
| 45 | Rithal Nirwal | Rohtak | 2 burns | 2.2 ha | newest pass 11 Nov | Map: Rithal Nirwal in Google Maps, opens a new tab28.98573, 76.70092 | Case 2105338 |
|---|
| 46 | Pakasma | Rohtak | 3 burns | 2.1 ha | newest pass 11 Nov | Map: Pakasma in Google Maps, opens a new tab28.88835, 76.74497 | Case 2107428 |
|---|
| 47 | Jasia | Rohtak | 2 burns | 1.9 ha | newest pass 11 Nov | Map: Jasia in Google Maps, opens a new tab28.99985, 76.65195 | Case 2105313 |
|---|
| 48 | Sundana | Rohtak | 2 burns | 1.9 ha | newest pass 11 Nov | Map: Sundana in Google Maps, opens a new tab28.79373, 76.53506 | Case 2107579 |
|---|
| 49 | Bahu Akberpur | Rohtak | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Bahu Akberpur in Google Maps, opens a new tab28.89382, 76.46564 | Case 2107422 |
|---|
| 50 | Bhalot | Rohtak | 2 burns | 1.6 ha | newest pass 11 Nov | Map: Bhalot in Google Maps, opens a new tab28.91048, 76.68856 | Case 2107400 |
|---|
| 2 | Naya Bans | Sampla | 7 fields | 5.6 ha | 0not in the top tenth | best rank 59,619 | Map: Naya Bans in Google Maps, opens a new tab28.80882, 76.79257 |
|---|
| 3 | Bhainsru Khurd | Sampla | 6 fields | 5.4 ha | 0not in the top tenth | best rank 59,619 | Map: Bhainsru Khurd in Google Maps, opens a new tab28.80829, 76.80268 |
|---|
| 4 | Bhainsru Kalan | Sampla | 7 fields | 7.4 ha | 0not in the top tenth | best rank 60,117 | Map: Bhainsru Kalan in Google Maps, opens a new tab28.82587, 76.81757 |
|---|
| 5 | Ismaila 9-B | Sampla | 31 fields | 34.2 ha | 0not in the top tenth | best rank 62,285 | Map: Ismaila 9-B in Google Maps, opens a new tab28.78199, 76.74655 |
|---|
| 6 | Ismaila-11B | Sampla | 14 fields | 16.0 ha | 0not in the top tenth | best rank 63,585 | Map: Ismaila-11B in Google Maps, opens a new tab28.78741, 76.74394 |
|---|
| 7 | Hassangarh | Sampla | 11 fields | 8.2 ha | 0not in the top tenth | best rank 64,748 | Map: Hassangarh in Google Maps, opens a new tab28.83995, 76.86349 |
|---|
| 8 | Khurampur( 21R) | Sampla | 4 fields | 4.0 ha | 0not in the top tenth | best rank 65,218 | Map: Khurampur( 21R) in Google Maps, opens a new tab28.83729, 76.86312 |
|---|
| 9 | Chulliana | Sampla | 41 fields | 49.1 ha | 0not in the top tenth | best rank 67,915 | Map: Chulliana in Google Maps, opens a new tab28.80603, 76.71003 |
|---|
| 10 | Gijji | Sampla | 16 fields | 13.8 ha | 0not in the top tenth | best rank 68,832 | Map: Gijji in Google Maps, opens a new tab28.80253, 76.76704 |
|---|
| 11 | Atail | Sampla | 15 fields | 17.0 ha | 0not in the top tenth | best rank 70,494 | Map: Atail in Google Maps, opens a new tab28.82743, 76.74819 |
|---|
| 12 | Dataur | Sampla | 9 fields | 8.6 ha | 0not in the top tenth | best rank 70,812 | Map: Dataur in Google Maps, opens a new tab28.82437, 76.75583 |
|---|
| 13 | Nilothi | Sampla | 2 fields | 2.1 ha | 0not in the top tenth | best rank 71,313 | Map: Nilothi in Google Maps, opens a new tab28.80972, 76.85035 |
|---|
| 14 | Dahkora | Sampla | 4 fields | 5.0 ha | 0not in the top tenth | best rank 72,279 | Map: Dahkora in Google Maps, opens a new tab28.78311, 76.81593 |
|---|
| 15 | Gandhra | Sampla | 21 fields | 21.0 ha | 0not in the top tenth | best rank 74,128 | Map: Gandhra in Google Maps, opens a new tab28.81599, 76.73888 |
|---|
| 16 | Kultana | Sampla | 12 fields | 10.1 ha | 0not in the top tenth | best rank 78,775 | Map: Kultana in Google Maps, opens a new tab28.77414, 76.70960 |
|---|
| 17 | Garhi Sampla | Sampla | 12 fields | 34.1 ha | 0not in the top tenth | best rank 80,320 | Map: Garhi Sampla in Google Maps, opens a new tab28.76316, 76.78733 |
|---|
| 18 | Sampla | Sampla | 2 fields | 3.8 ha | 0not in the top tenth | best rank 81,163 | Map: Sampla in Google Maps, opens a new tab28.77024, 76.78708 |
|---|
| 19 | Dewana | Sampla | 4 fields | 4.5 ha | 0not in the top tenth | best rank 99,630 | Map: Dewana in Google Maps, opens a new tab28.79797, 76.67052 |
|---|
| 20 | Morkheri | Sampla | 18 fields | 17.6 ha | 0not in the top tenth | best rank 1,00,117 | Map: Morkheri in Google Maps, opens a new tab28.86256, 76.78385 |
|---|
| 21 | Morkheri | Rohtak | 11 fields | 12.5 ha | 0not in the top tenth | best rank 1,03,317 | Map: Morkheri in Google Maps, opens a new tab28.86845, 76.79152 |
|---|
| 22 | Kisranti | Sampla | 7 fields | 8.0 ha | 0not in the top tenth | best rank 1,05,004 | Map: Kisranti in Google Maps, opens a new tab28.87450, 76.75658 |
|---|
| 23 | Banyani | Rohtak | 24 fields | 24.3 ha | 0not in the top tenth | best rank 1,07,989 | Map: Banyani in Google Maps, opens a new tab28.83493, 76.50380 |
|---|
| 24 | Kansala | Rohtak | 24 fields | 22.4 ha | 0not in the top tenth | best rank 1,08,348 | Map: Kansala in Google Maps, opens a new tab28.88459, 76.79211 |
|---|
| 25 | Pakasma | Sampla | 21 fields | 24.8 ha | 0not in the top tenth | best rank 1,11,441 | Map: Pakasma in Google Maps, opens a new tab28.88181, 76.75638 |
|---|
| 26 | Kakrana | Rohtak | 35 fields | 52.5 ha | 0not in the top tenth | best rank 1,12,212 | Map: Kakrana in Google Maps, opens a new tab28.81578, 76.54829 |
|---|
| 27 | Baland | Rohtak | 72 fields | 103.2 ha | 0not in the top tenth | best rank 1,12,538 | Map: Baland in Google Maps, opens a new tab28.79799, 76.56532 |
|---|
| 28 | Pakasma | Rohtak | 8 fields | 12.5 ha | 0not in the top tenth | best rank 1,12,602 | Map: Pakasma in Google Maps, opens a new tab28.88899, 76.73634 |
|---|
| 29 | Simli | Rohtak | 47 fields | 72.3 ha | 0not in the top tenth | best rank 1,14,711 | Map: Simli in Google Maps, opens a new tab28.82528, 76.61566 |
|---|
| 30 | Ritauli | Rohtak | 32 fields | 41.1 ha | 0not in the top tenth | best rank 1,15,061 | Map: Ritauli in Google Maps, opens a new tab28.78151, 76.56655 |
|---|
| 31 | Taimurpur | Rohtak | 18 fields | 40.0 ha | 0not in the top tenth | best rank 1,15,332 | Map: Taimurpur in Google Maps, opens a new tab28.79011, 76.50572 |
|---|
| 32 | Kehrawar | Sampla | 18 fields | 17.1 ha | 0not in the top tenth | best rank 1,17,926 | Map: Kehrawar in Google Maps, opens a new tab28.82488, 76.67580 |
|---|
| 33 | Muradpur Tekna | Maham | 11 fields | 13.1 ha | 0not in the top tenth | best rank 1,17,926 | Map: Muradpur Tekna in Google Maps, opens a new tab28.87747, 76.44720 |
|---|
| 34 | Patwapur | Rohtak | 52 fields | 93.3 ha | 0not in the top tenth | best rank 1,18,668 | Map: Patwapur in Google Maps, opens a new tab28.83662, 76.48337 |
|---|
| 35 | Matana | Rohtak | 18 fields | 17.0 ha | 0not in the top tenth | best rank 1,18,953 | Map: Matana in Google Maps, opens a new tab28.77496, 76.55076 |
|---|
| 36 | Asan | Rohtak | 25 fields | 32.6 ha | 0not in the top tenth | best rank 1,20,014 | Map: Asan in Google Maps, opens a new tab28.89184, 76.76428 |
|---|
| 37 | Nunond | Sampla | 26 fields | 28.5 ha | 0not in the top tenth | best rank 1,20,014 | Map: Nunond in Google Maps, opens a new tab28.85166, 76.72922 |
|---|
| 38 | Asanda | Sampla | 2 fields | 2.9 ha | 0not in the top tenth | best rank 1,20,255 | Map: Asanda in Google Maps, opens a new tab28.76753, 76.74565 |
|---|
| 39 | Muradpur Tekna | Rohtak | 18 fields | 24.2 ha | 0not in the top tenth | best rank 1,23,125 | Map: Muradpur Tekna in Google Maps, opens a new tab28.88809, 76.46995 |
|---|
| 40 | Karountha | Rohtak | 36 fields | 49.6 ha | 0not in the top tenth | best rank 1,23,896 | Map: Karountha in Google Maps, opens a new tab28.79157, 76.62688 |
|---|
| 41 | Bahu Akberpur | Rohtak | 48 fields | 54.4 ha | 0not in the top tenth | best rank 1,24,338 | Map: Bahu Akberpur in Google Maps, opens a new tab28.89233, 76.47385 |
|---|
| 42 | Bhalot | Rohtak | 33 fields | 38.7 ha | 0not in the top tenth | best rank 1,25,552 | Map: Bhalot in Google Maps, opens a new tab28.90964, 76.72608 |
|---|
| 43 | Bahali Anandpur | Rohtak | 19 fields | 22.7 ha | 0not in the top tenth | best rank 1,25,552 | Map: Bahali Anandpur in Google Maps, opens a new tab28.88328, 76.48408 |
|---|
| 44 | Bhambhewa | Rohtak | 12 fields | 18.9 ha | 0not in the top tenth | best rank 1,25,813 | Map: Bhambhewa in Google Maps, opens a new tab28.81663, 76.63714 |
|---|
| 45 | Balab | Rohtak | 22 fields | 32.2 ha | 0not in the top tenth | best rank 1,28,601 | Map: Balab in Google Maps, opens a new tab28.80936, 76.52607 |
|---|
| 46 | Karaur | Sampla | 28 fields | 35.8 ha | 0not in the top tenth | best rank 1,35,223 | Map: Karaur in Google Maps, opens a new tab28.82088, 76.66621 |
|---|
| 47 | Pahrawar | Sampla | 22 fields | 28.5 ha | 0not in the top tenth | best rank 1,41,226 | Map: Pahrawar in Google Maps, opens a new tab28.84915, 76.63888 |
|---|
| 48 | Majra | Rohtak | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,43,754 | Map: Majra in Google Maps, opens a new tab28.86694, 76.64777 |
|---|
| 49 | Rohad | Sampla | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,45,489 | Map: Rohad in Google Maps, opens a new tab28.75579, 76.78992 |
|---|
| 50 | Taja Majra | Rohtak | 21 fields | 24.2 ha | 0not in the top tenth | best rank 1,45,552 | Map: Taja Majra in Google Maps, opens a new tab28.91364, 76.50143 |
|---|
| 51 | Bahu Jamalpur | Rohtak | 11 fields | 15.0 ha | 0not in the top tenth | best rank 1,45,604 | Map: Bahu Jamalpur in Google Maps, opens a new tab28.91907, 76.50418 |
|---|
| 52 | Jalalpur | Rohtak | 15 fields | 19.8 ha | 0not in the top tenth | best rank 1,52,021 | Map: Jalalpur in Google Maps, opens a new tab28.86957, 76.54765 |
|---|
| 53 | Bisahan | Rohtak | 6 fields | 17.8 ha | 0not in the top tenth | best rank 1,52,290 | Map: Bisahan in Google Maps, opens a new tab28.74205, 76.55856 |
|---|
| 54 | Maroudi Rangran | Rohtak | 28 fields | 35.4 ha | 0not in the top tenth | best rank 1,55,026 | Map: Maroudi Rangran in Google Maps, opens a new tab28.82521, 76.50198 |
|---|
| 55 | Sunari Kalan (101) (CT) | Rohtak | 8 fields | 11.4 ha | 0not in the top tenth | best rank 1,55,283 | Map: Sunari Kalan (101) (CT) in Google Maps, opens a new tab28.85854, 76.57602 |
|---|
| 56 | Gurnauthi | Rohtak | 43 fields | 70.2 ha | 0not in the top tenth | best rank 1,55,383 | Map: Gurnauthi in Google Maps, opens a new tab28.83580, 76.57181 |
|---|
| 57 | Maina | Rohtak | 20 fields | 21.6 ha | 0not in the top tenth | best rank 1,55,431 | Map: Maina in Google Maps, opens a new tab28.83739, 76.58387 |
|---|
| 58 | Lahli | Rohtak | 41 fields | 98.6 ha | 0not in the top tenth | best rank 1,59,473 | Map: Lahli in Google Maps, opens a new tab28.85233, 76.47486 |
|---|
| 59 | Humayunpur | Rohtak | 6 fields | 4.8 ha | 0not in the top tenth | best rank 1,59,833 | Map: Humayunpur in Google Maps, opens a new tab28.89065, 76.80441 |
|---|
| 60 | Ghari Balab | Rohtak | 42 fields | 56.8 ha | 0not in the top tenth | best rank 1,61,734 | Map: Ghari Balab in Google Maps, opens a new tab28.80932, 76.47261 |
|---|
| 61 | Kisranti | Rohtak | 3 fields | 4.6 ha | 0not in the top tenth | best rank 1,62,806 | Map: Kisranti in Google Maps, opens a new tab28.88085, 76.76539 |
|---|
| 62 | Baliana | Sampla | 15 fields | 18.2 ha | 0not in the top tenth | best rank 1,63,686 | Map: Baliana in Google Maps, opens a new tab28.85822, 76.69543 |
|---|
| 63 | Anwal | Rohtak | 26 fields | 25.9 ha | 0not in the top tenth | best rank 1,63,735 | Map: Anwal in Google Maps, opens a new tab28.82998, 76.45924 |
|---|
| 64 | Sundana | Rohtak | 25 fields | 26.9 ha | 0not in the top tenth | best rank 1,64,092 | Map: Sundana in Google Maps, opens a new tab28.78542, 76.53545 |
|---|
| 65 | Sunari Khurd | Rohtak | 19 fields | 17.6 ha | 0not in the top tenth | best rank 1,64,678 | Map: Sunari Khurd in Google Maps, opens a new tab28.84970, 76.54961 |
|---|
| 66 | Bakheta | Rohtak | 5 fields | 5.4 ha | 0not in the top tenth | best rank 1,65,185 | Map: Bakheta in Google Maps, opens a new tab28.91024, 76.79696 |
|---|
| 67 | Dobh | Rohtak | 22 fields | 25.4 ha | 0not in the top tenth | best rank 1,66,804 | Map: Dobh in Google Maps, opens a new tab28.87582, 76.53071 |
|---|
| 68 | Kheri Sadh | Sampla | 14 fields | 19.4 ha | 0not in the top tenth | best rank 1,67,361 | Map: Kheri Sadh in Google Maps, opens a new tab28.84687, 76.67195 |
|---|
| 69 | Mokhra Khas | Maham | 16 fields | 16.3 ha | 0not in the top tenth | best rank 1,67,489 | Map: Mokhra Khas in Google Maps, opens a new tab28.90103, 76.44822 |
|---|
| 70 | Maroudi Jatan | Rohtak | 14 fields | 18.6 ha | 0not in the top tenth | best rank 1,67,702 | Map: Maroudi Jatan in Google Maps, opens a new tab28.82914, 76.53539 |
|---|
| 71 | Masudpur | Rohtak | 39 fields | 98.7 ha | 0not in the top tenth | best rank 1,68,516 | Map: Masudpur in Google Maps, opens a new tab28.76873, 76.51414 |
|---|
| 72 | Kahnaur | Rohtak | 67 fields | 118.1 ha | 0not in the top tenth | best rank 1,69,340 | Map: Kahnaur in Google Maps, opens a new tab28.77804, 76.47899 |
|---|
| 73 | Kabulpur | Rohtak | 46 fields | 62.6 ha | 0not in the top tenth | best rank 1,71,449 | Map: Kabulpur in Google Maps, opens a new tab28.75331, 76.59297 |
|---|
| 74 | Rurki | Rohtak | 8 fields | 5.9 ha | 0not in the top tenth | best rank 1,72,106 | Map: Rurki in Google Maps, opens a new tab28.91147, 76.73791 |
|---|
| 75 | Unnamed no village within 3 km | Rohtak | 4 fields | 5.8 ha | 0not in the top tenth | best rank 1,72,762 | Map: an unnamed place in Rohtak in Google Maps, opens a new tab28.90458, 76.74029 |
|---|
| 76 | Bahu Akberpur | Maham | 6 fields | 7.0 ha | 0not in the top tenth | best rank 1,73,839 | Map: Bahu Akberpur in Google Maps, opens a new tab28.91420, 76.44852 |
|---|
| 77 | Garhi Bohar | Rohtak | 4 fields | 3.7 ha | 0not in the top tenth | best rank 1,74,108 | Map: Garhi Bohar in Google Maps, opens a new tab28.88595, 76.65074 |
|---|
| 78 | Unnamed no village within 3 km | Maham | 8 fields | 8.6 ha | 0not in the top tenth | best rank 1,74,411 | Map: an unnamed place in Maham in Google Maps, opens a new tab28.91594, 76.44730 |
|---|
| 79 | Kanheli (Part) | Rohtak | 8 fields | 10.9 ha | 0not in the top tenth | best rank 1,75,241 | Map: Kanheli (Part) in Google Maps, opens a new tab28.85897, 76.61508 |
|---|
| 80 | Nigana | Rohtak | 27 fields | 46.1 ha | 0not in the top tenth | best rank 1,76,886 | Map: Nigana in Google Maps, opens a new tab28.76103, 76.45640 |
|---|
| 81 | Chimni | Rohtak | 9 fields | 10.2 ha | 0not in the top tenth | best rank 1,77,773 | Map: Chimni in Google Maps, opens a new tab28.74289, 76.47339 |
|---|
| 82 | Bhambhewa | Sampla | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,78,015 | Map: Bhambhewa in Google Maps, opens a new tab28.83806, 76.64824 |
|---|
| 83 | Pahrawar | Rohtak | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,78,146 | Map: Pahrawar in Google Maps, opens a new tab28.83181, 76.62806 |
|---|
| 84 | Sanga Hera | Rohtak | 8 fields | 6.9 ha | 0not in the top tenth | best rank 1,78,594 | Map: Sanga Hera in Google Maps, opens a new tab28.75617, 76.44453 |
|---|
| 85 | Kutana (Part) | Rohtak | 10 fields | 9.0 ha | 0not in the top tenth | best rank 1,80,402 | Map: Kutana (Part) in Google Maps, opens a new tab28.89690, 76.53756 |
|---|
| 86 | Gochhi | Rohtak | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,82,169 | Map: Gochhi in Google Maps, opens a new tab28.73762, 76.57990 |
|---|
| 87 | Bohar (Part) | Rohtak | 16 fields | 28.2 ha | 0not in the top tenth | best rank 1,82,213 | Map: Bohar (Part) in Google Maps, opens a new tab28.90117, 76.65626 |
|---|
| 88 | Singhpura Khurd | Rohtak | 18 fields | 18.9 ha | 0not in the top tenth | best rank 1,82,213 | Map: Singhpura Khurd in Google Maps, opens a new tab28.91236, 76.53875 |
|---|
| 89 | Singhpura | Rohtak | 13 fields | 13.3 ha | 0not in the top tenth | best rank 1,82,956 | Map: Singhpura in Google Maps, opens a new tab28.91040, 76.54477 |
|---|
| 90 | Majra | Sampla | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,83,947 | Map: Majra in Google Maps, opens a new tab28.85579, 76.64442 |
|---|
| 91 | Kiloi Dopana | Rohtak | 12 fields | 12.5 ha | 0not in the top tenth | best rank 1,84,785 | Map: Kiloi Dopana in Google Maps, opens a new tab28.91696, 76.68571 |
|---|
| 92 | Bhalot | Sampla | 3 fields | 3.5 ha | 0not in the top tenth | best rank 1,85,286 | Map: Bhalot in Google Maps, opens a new tab28.89558, 76.69621 |
|---|
| 93 | Ladhot | Rohtak | 6 fields | 4.6 ha | 0not in the top tenth | best rank 1,86,630 | Map: Ladhot in Google Maps, opens a new tab28.91534, 76.67510 |
|---|
| 94 | Gaddi Kheri | Rohtak | 12 fields | 10.2 ha | 0not in the top tenth | best rank 1,89,730 | Map: Gaddi Kheri in Google Maps, opens a new tab28.89713, 76.52909 |
|---|
| 95 | Bhutian | Rohtak | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,90,573 | Map: Bhutian in Google Maps, opens a new tab28.74375, 76.55757 |
|---|
| 96 | Dhurana | Rohtak | 5 fields | 12.3 ha | 0not in the top tenth | best rank 1,90,812 | Map: Dhurana in Google Maps, opens a new tab28.74162, 76.50907 |
|---|
