275 candidate unseen burns covering 497 ha in 60 villages, in the 3 days of passes up to 12 Nov 2026. 2,878 harvested fields in 134 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Sanghera | Barnala | 26 burns | 62.5 ha | newest pass 12 Nov | Map: Sanghera in Google Maps, opens a new tab30.40346, 75.58273 | Case 2173711 |
| 2 | Sehjra | Barnala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 136 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Dhaula | Tapa | 192 fields | 338.1 ha | 81 in the top tenth | best rank 14,814 | Map |
Printed from the BlindSpot field brief for Barnala, built 13 Nov 2026, 20:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Barnala/csv?days=3&lang=en
| 10 burns |
| 37.5 ha |
| newest pass 12 Nov |
| Map: Sehjra in Google Maps, opens a new tab30.50449, 75.55732 |
| Case 2173360 |
| 3 | Karamgarh | Barnala | 20 burns | 36.4 ha | newest pass 12 Nov | Map: Karamgarh in Google Maps, opens a new tab30.40394, 75.60195 | Case 2173714 |
|---|
| 4 | Mahal kalan | Barnala | 5 burns | 28.0 ha | newest pass 12 Nov | Map: Mahal kalan in Google Maps, opens a new tab30.51512, 75.54901 | Case 2173323 |
|---|
| 5 | Gurm | Barnala | 17 burns | 28.0 ha | newest pass 12 Nov | Map: Gurm in Google Maps, opens a new tab30.46668, 75.63701 | Case 2173481 |
|---|
| 6 | Hamidi | Barnala | 20 burns | 24.2 ha | newest pass 12 Nov | Map: Hamidi in Google Maps, opens a new tab30.45996, 75.62044 | Case 2173509 |
|---|
| 7 | Bhadalwad | Barnala | 8 burns | 20.6 ha | newest pass 12 Nov | Map: Bhadalwad in Google Maps, opens a new tab30.40899, 75.58282 | Case 2173688 |
|---|
| 8 | Patti Mohar Singh | Tapa | 8 burns | 15.3 ha | newest pass 12 Nov | Map: Patti Mohar Singh in Google Maps, opens a new tab30.43461, 75.34969 | Case 2173197 |
|---|
| 9 | Patti Sohlan | Barnala | 8 burns | 15.2 ha | newest pass 12 Nov | Map: Patti Sohlan in Google Maps, opens a new tab30.37502, 75.46856 | Case 2173796 |
|---|
| 10 | Sahore | Barnala | 9 burns | 14.9 ha | newest pass 12 Nov | Map: Sahore in Google Maps, opens a new tab30.47862, 75.59084 | Case 2173441 |
|---|
| 11 | Gumti | Barnala | 8 burns | 12.8 ha | newest pass 12 Nov | Map: Gumti in Google Maps, opens a new tab30.45564, 75.65403 | Case 2173976 |
|---|
| 12 | Nangal | Barnala | 5 burns | 11.2 ha | newest pass 12 Nov | Map: Nangal in Google Maps, opens a new tab30.41004, 75.63857 | Case 2175890 |
|---|
| 13 | Chananwal | Barnala | 6 burns | 10.8 ha | newest pass 12 Nov | Map: Chananwal in Google Maps, opens a new tab30.50554, 75.47410 | Case 2173355 |
|---|
| 14 | Rasulpur | Barnala | 4 burns | 10.6 ha | newest pass 12 Nov | Map: Rasulpur in Google Maps, opens a new tab30.33442, 75.55001 | Case 2174572 |
|---|
| 15 | Kurar | Barnala | 9 burns | 8.7 ha | newest pass 12 Nov | Map: Kurar in Google Maps, opens a new tab30.53736, 75.63975 | Case 2175886 |
|---|
| 16 | Rangian | Barnala | 6 burns | 8.7 ha | newest pass 12 Nov | Map: Rangian in Google Maps, opens a new tab30.35883, 75.67069 | Case 2174619 |
|---|
| 17 | Ugoke | Tapa | 4 burns | 8.4 ha | newest pass 12 Nov | Map: Ugoke in Google Maps, opens a new tab30.36326, 75.41215 | Case 2175885 |
|---|
| 18 | Chuhanke Kalan | Barnala | 5 burns | 8.3 ha | newest pass 12 Nov | Map: Chuhanke Kalan in Google Maps, opens a new tab30.47577, 75.55069 | Case 2173451 |
|---|
| 19 | Kharak Singhwala | Tapa | 2 burns | 7.9 ha | newest pass 12 Nov | Map: Kharak Singhwala in Google Maps, opens a new tab30.50774, 75.31203 | Case 2173149 |
|---|
| 20 | Ghunas | Tapa | 4 burns | 7.7 ha | newest pass 12 Nov | Map: Ghunas in Google Maps, opens a new tab30.31880, 75.43692 | Case 2174586 |
|---|
| 21 | Pindi Manna | Barnala | 2 burns | 7.7 ha | newest pass 12 Nov | Map: Pindi Manna in Google Maps, opens a new tab30.32497, 75.55169 | Case 2174583 |
|---|
| 22 | Khudi Kalan | Barnala | 5 burns | 6.4 ha | newest pass 12 Nov | Map: Khudi Kalan in Google Maps, opens a new tab30.35602, 75.47858 | Case 2174542 |
|---|
| 23 | Raisar(Punjab) | Tapa | 2 burns | 6.0 ha | newest pass 12 Nov | Map: Raisar(Punjab) in Google Maps, opens a new tab30.48012, 75.46439 | Case 2173437 |
|---|
| 24 | Sadowal | Tapa | 3 burns | 5.8 ha | newest pass 12 Nov | Map: Sadowal in Google Maps, opens a new tab30.60095, 75.46593 | Case 2173080 |
|---|
| 25 | Shekha | Barnala | 3 burns | 5.8 ha | newest pass 12 Nov | Map: Shekha in Google Maps, opens a new tab30.36063, 75.63306 | Case 2174537 |
|---|
| 26 | Manal | Barnala | 6 burns | 5.7 ha | newest pass 12 Nov | Map: Manal in Google Maps, opens a new tab30.50822, 75.66090 | Case 2173838 |
|---|
| 27 | Thuliwal | Barnala | 4 burns | 5.7 ha | newest pass 12 Nov | Map: Thuliwal in Google Maps, opens a new tab30.46915, 75.63995 | Case 2175888 |
|---|
| 28 | Mangewal | Barnala | 5 burns | 5.0 ha | newest pass 12 Nov | Map: Mangewal in Google Maps, opens a new tab30.51433, 75.64941 | Case 2173833 |
|---|
| 29 | Jodhpur | Barnala | 4 burns | 5.0 ha | newest pass 12 Nov | Map: Jodhpur in Google Maps, opens a new tab30.39009, 75.46250 | Case 2173765 |
|---|
| 30 | Thikriwala | Barnala | 3 burns | 4.6 ha | newest pass 12 Nov | Map: Thikriwala in Google Maps, opens a new tab30.43596, 75.54015 | Case 2173604 |
|---|
| 31 | Chiniwal kalan | Barnala | 3 burns | 4.4 ha | newest pass 12 Nov | Map: Chiniwal kalan in Google Maps, opens a new tab30.53454, 75.52767 | Case 2173270 |
|---|
| 32 | Naiwala | Barnala | 3 burns | 4.2 ha | newest pass 12 Nov | Map: Naiwala in Google Maps, opens a new tab30.42543, 75.47764 | Case 2173642 |
|---|
| 33 | Pakhoke | Tapa | 2 burns | 4.2 ha | newest pass 12 Nov | Map: Pakhoke in Google Maps, opens a new tab30.42409, 75.41866 | Case 2173214 |
|---|
| 34 | Amla Singhwala | Barnala | 3 burns | 3.6 ha | newest pass 12 Nov | Map: Amla Singhwala in Google Maps, opens a new tab30.43230, 75.56758 | Case 2173618 |
|---|
| 35 | Gagewal | Tapa | 2 burns | 3.5 ha | newest pass 12 Nov | Map: Gagewal in Google Maps, opens a new tab30.59398, 75.47491 | Case 2173083 |
|---|
| 36 | Sehna | Tapa | 4 burns | 3.2 ha | newest pass 12 Nov | Map: Sehna in Google Maps, opens a new tab30.41918, 75.39176 | Case 2173224 |
|---|
| 37 | Jodhpur | Tapa | 1 burn | 2.9 ha | newest pass 12 Nov | Map: Jodhpur in Google Maps, opens a new tab30.38162, 75.44141 | Case 2173788 |
|---|
| 38 | Lohgarh | Barnala | 1 burn | 2.9 ha | newest pass 12 Nov | Map: Lohgarh in Google Maps, opens a new tab30.58920, 75.66120 | Case 2173109 |
|---|
| 39 | Bazidke Khurd | Barnala | 3 burns | 2.6 ha | newest pass 12 Nov | Map: Bazidke Khurd in Google Maps, opens a new tab30.47389, 75.58584 | Case 2173457 |
|---|
| 40 | Unnamed no village within 3 km | Tapa | 1 burn | 2.5 ha | newest pass 12 Nov | Map: an unnamed place in Tapa in Google Maps, opens a new tab30.47719, 75.46155 | Case 2173447 |
|---|
| 41 | Bhagatpura | Tapa | 3 burns | 2.3 ha | newest pass 12 Nov | Map: Bhagatpura in Google Maps, opens a new tab30.38529, 75.40322 | Case 2173258 |
|---|
| 42 | Thulewal | Barnala | 2 burns | 2.2 ha | newest pass 12 Nov | Map: Thulewal in Google Maps, opens a new tab30.40922, 75.66507 | Case 2174120 |
|---|
| 43 | Patti Draka | Tapa | 1 burn | 2.0 ha | newest pass 12 Nov | Map: Patti Draka in Google Maps, opens a new tab30.39010, 75.39364 | Case 2173255 |
|---|
| 44 | Cheema | Barnala | 3 burns | 2.0 ha | newest pass 12 Nov | Map: Cheema in Google Maps, opens a new tab30.41814, 75.47350 | Case 2173662 |
|---|
| 45 | Moom | Barnala | 1 burn | 1.9 ha | newest pass 12 Nov | Map: Moom in Google Maps, opens a new tab30.54185, 75.48580 | Case 2173261 |
|---|
| 46 | Burj Fatehgarh | Tapa | 2 burns | 1.6 ha | newest pass 12 Nov | Map: Burj Fatehgarh in Google Maps, opens a new tab30.41050, 75.38905 | Case 2173234 |
|---|
| 47 | Allike | Tapa | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Allike in Google Maps, opens a new tab30.33132, 75.33815 | Case 2174532 |
|---|
| 48 | Barnala | Barnala | 2 burns | 1.5 ha | newest pass 12 Nov | Map: Barnala in Google Maps, opens a new tab30.37562, 75.53464 | Case 2173793 |
|---|
| 49 | Hardaspura | Barnala | 1 burn | 1.5 ha | newest pass 12 Nov | Map: Hardaspura in Google Maps, opens a new tab30.58878, 75.65445 | Case 2173110 |
|---|
| 50 | Kalal Majra | Barnala | 1 burn | 1.4 ha | newest pass 12 Nov | Map: Kalal Majra in Google Maps, opens a new tab30.55743, 75.55137 | Case 2173099 |
|---|
| 2 | Badra | Barnala | 130 fields | 241.4 ha | 78 in the top tenth | best rank 7,858 | Map: Badra in Google Maps, opens a new tab30.21557, 75.48691 |
|---|
| 3 | Khudi Khurd | Tapa | 123 fields | 201.8 ha | 74 in the top tenth | best rank 7,480 | Map: Khudi Khurd in Google Maps, opens a new tab30.34584, 75.43705 |
|---|
| 4 | Ugoke | Tapa | 164 fields | 273.4 ha | 70 in the top tenth | best rank 8,775 | Map: Ugoke in Google Maps, opens a new tab30.36222, 75.43633 |
|---|
| 5 | Pakho | Tapa | 147 fields | 267.1 ha | 69 in the top tenth | best rank 12,612 | Map: Pakho in Google Maps, opens a new tab30.22170, 75.40190 |
|---|
| 6 | Harigarh | Barnala | 109 fields | 165.4 ha | 67 in the top tenth | best rank 11,335 | Map: Harigarh in Google Maps, opens a new tab30.27062, 75.61470 |
|---|
| 7 | Jhaloor | Barnala | 113 fields | 186.6 ha | 66 in the top tenth | best rank 667 | Map: Jhaloor in Google Maps, opens a new tab30.39275, 75.65300 |
|---|
| 8 | Dhurkot | Tapa | 154 fields | 273.2 ha | 66 in the top tenth | best rank 7,232 | Map: Dhurkot in Google Maps, opens a new tab30.22567, 75.47328 |
|---|
| 9 | Harbanspura | Barnala | 149 fields | 396.6 ha | 61 in the top tenth | best rank 5,450 | Map: Harbanspura in Google Maps, opens a new tab30.37272, 75.63504 |
|---|
| 10 | Karamgarh | Barnala | 185 fields | 464.8 ha | 60 in the top tenth | best rank 4,653 | Map: Karamgarh in Google Maps, opens a new tab30.41327, 75.62736 |
|---|
| 11 | Kattu | Barnala | 107 fields | 175.2 ha | 60 in the top tenth | best rank 7,648 | Map: Kattu in Google Maps, opens a new tab30.30308, 75.64919 |
|---|
| 12 | Pindi Jwanda | Barnala | 129 fields | 236.5 ha | 60 in the top tenth | best rank 13,961 | Map: Pindi Jwanda in Google Maps, opens a new tab30.22642, 75.56803 |
|---|
| 13 | Bhaini Jassa | Barnala | 129 fields | 249.2 ha | 58 in the top tenth | best rank 21,050 | Map: Bhaini Jassa in Google Maps, opens a new tab30.25280, 75.51505 |
|---|
| 14 | Bhaini Fatta | Tapa | 89 fields | 127.0 ha | 57 in the top tenth | best rank 9,109 | Map: Bhaini Fatta in Google Maps, opens a new tab30.20193, 75.48243 |
|---|
| 15 | Kahneke | Tapa | 123 fields | 233.9 ha | 57 in the top tenth | best rank 14,105 | Map: Kahneke in Google Maps, opens a new tab30.26261, 75.46461 |
|---|
| 16 | Badbar | Barnala | 111 fields | 202.4 ha | 56 in the top tenth | best rank 10,961 | Map: Badbar in Google Maps, opens a new tab30.23941, 75.64486 |
|---|
| 17 | Thikriwala | Barnala | 180 fields | 327.0 ha | 55 in the top tenth | best rank 19,486 | Map: Thikriwala in Google Maps, opens a new tab30.43605, 75.54192 |
|---|
| 18 | Khudi Kalan | Barnala | 128 fields | 225.1 ha | 52 in the top tenth | best rank 10,629 | Map: Khudi Kalan in Google Maps, opens a new tab30.34971, 75.46926 |
|---|
| 19 | Shekha | Barnala | 151 fields | 205.9 ha | 49 in the top tenth | best rank 2,263 | Map: Shekha in Google Maps, opens a new tab30.35975, 75.66544 |
|---|
| 20 | Kot Duna | Barnala | 110 fields | 169.8 ha | 49 in the top tenth | best rank 12,935 | Map: Kot Duna in Google Maps, opens a new tab30.18739, 75.55439 |
|---|
| 21 | Kaleke | Barnala | 141 fields | 212.0 ha | 48 in the top tenth | best rank 8,332 | Map: Kaleke in Google Maps, opens a new tab30.24091, 75.55070 |
|---|
| 22 | Bhaini Mehraj | Barnala | 113 fields | 176.0 ha | 47 in the top tenth | best rank 8,309 | Map: Bhaini Mehraj in Google Maps, opens a new tab30.27810, 75.70502 |
|---|
| 23 | Naiwala | Barnala | 96 fields | 178.8 ha | 45 in the top tenth | best rank 18,373 | Map: Naiwala in Google Maps, opens a new tab30.42750, 75.49223 |
|---|
| 24 | Gurm | Barnala | 91 fields | 164.4 ha | 43 in the top tenth | best rank 3,354 | Map: Gurm in Google Maps, opens a new tab30.43385, 75.62804 |
|---|
| 25 | Khudi Khurd | Barnala | 80 fields | 131.4 ha | 43 in the top tenth | best rank 8,689 | Map: Khudi Khurd in Google Maps, opens a new tab30.34946, 75.45381 |
|---|
| 26 | Aspal Khurd | Barnala | 81 fields | 119.2 ha | 42 in the top tenth | best rank 10,073 | Map: Aspal Khurd in Google Maps, opens a new tab30.21886, 75.54953 |
|---|
| 27 | Kalala | Barnala | 85 fields | 141.1 ha | 42 in the top tenth | best rank 15,336 | Map: Kalala in Google Maps, opens a new tab30.49658, 75.52916 |
|---|
| 28 | Tajoke | Tapa | 137 fields | 274.4 ha | 39 in the top tenth | best rank 10,608 | Map: Tajoke in Google Maps, opens a new tab30.23438, 75.37755 |
|---|
| 29 | Bhura | Barnala | 71 fields | 105.1 ha | 37 in the top tenth | best rank 9,415 | Map: Bhura in Google Maps, opens a new tab30.22984, 75.61521 |
|---|
| 30 | Patti Sohian | Barnala | 85 fields | 145.8 ha | 36 in the top tenth | best rank 7,648 | Map: Patti Sohian in Google Maps, opens a new tab30.39112, 75.48344 |
|---|
| 31 | Unnamed no village within 3 km | Tapa | 105 fields | 171.7 ha | 36 in the top tenth | best rank 9,385 | Map: an unnamed place in Tapa in Google Maps, opens a new tab30.35308, 75.43203 |
|---|
| 32 | Patti Sohlan | Barnala | 62 fields | 123.8 ha | 34 in the top tenth | best rank 6,904 | Map: Patti Sohlan in Google Maps, opens a new tab30.38742, 75.47413 |
|---|
| 33 | Attargarh | Barnala | 74 fields | 134.2 ha | 34 in the top tenth | best rank 12,577 | Map: Attargarh in Google Maps, opens a new tab30.26471, 75.60537 |
|---|
| 34 | Uppali | Barnala | 90 fields | 220.7 ha | 34 in the top tenth | best rank 13,066 | Map: Uppali in Google Maps, opens a new tab30.33395, 75.63466 |
|---|
| 35 | Jodhpur | Barnala | 79 fields | 139.9 ha | 33 in the top tenth | best rank 7,886 | Map: Jodhpur in Google Maps, opens a new tab30.38687, 75.46424 |
|---|
| 36 | Fatehgarh Chhanna | Barnala | 125 fields | 210.0 ha | 33 in the top tenth | best rank 21,257 | Map: Fatehgarh Chhanna in Google Maps, opens a new tab30.27886, 75.50012 |
|---|
| 37 | Jodhpur | Tapa | 65 fields | 126.9 ha | 31 in the top tenth | best rank 8,689 | Map: Jodhpur in Google Maps, opens a new tab30.36956, 75.44235 |
|---|
| 38 | Aspal kalan | Barnala | 42 fields | 67.9 ha | 29 in the top tenth | best rank 12,423 | Map: Aspal kalan in Google Maps, opens a new tab30.21615, 75.52352 |
|---|
| 39 | Nangal | Barnala | 61 fields | 88.2 ha | 27 in the top tenth | best rank 2,210 | Map: Nangal in Google Maps, opens a new tab30.41758, 75.63836 |
|---|
| 40 | Kuba | Barnala | 39 fields | 56.4 ha | 27 in the top tenth | best rank 8,642 | Map: Kuba in Google Maps, opens a new tab30.21755, 75.60913 |
|---|
| 41 | Kutba | Barnala | 57 fields | 124.0 ha | 27 in the top tenth | best rank 11,748 | Map: Kutba in Google Maps, opens a new tab30.59372, 75.63188 |
|---|
| 42 | Bahmania | Barnala | 54 fields | 105.7 ha | 26 in the top tenth | best rank 12,139 | Map: Bahmania in Google Maps, opens a new tab30.58191, 75.60585 |
|---|
| 43 | Dhaner | Barnala | 92 fields | 195.5 ha | 26 in the top tenth | best rank 20,649 | Map: Dhaner in Google Maps, opens a new tab30.54888, 75.53014 |
|---|
| 44 | Bugar | Barnala | 37 fields | 53.7 ha | 24 in the top tenth | best rank 14,037 | Map: Bugar in Google Maps, opens a new tab30.22218, 75.59459 |
|---|
| 45 | Cheema | Barnala | 66 fields | 141.6 ha | 23 in the top tenth | best rank 6,966 | Map: Cheema in Google Maps, opens a new tab30.39730, 75.46708 |
|---|
| 46 | Ghunas | Tapa | 142 fields | 302.0 ha | 22 in the top tenth | best rank 9,171 | Map: Ghunas in Google Maps, opens a new tab30.32647, 75.43091 |
|---|
| 47 | Nihaluwala | Barnala | 52 fields | 90.1 ha | 22 in the top tenth | best rank 14,359 | Map: Nihaluwala in Google Maps, opens a new tab30.57202, 75.59913 |
|---|
| 48 | Bhathlan | Barnala | 108 fields | 164.4 ha | 21 in the top tenth | best rank 7,858 | Map: Bhathlan in Google Maps, opens a new tab30.29919, 75.65304 |
|---|
| 49 | Sadowal | Tapa | 39 fields | 93.3 ha | 21 in the top tenth | best rank 9,362 | Map: Sadowal in Google Maps, opens a new tab30.59330, 75.45224 |
|---|
| 50 | Kalal Majra | Barnala | 78 fields | 162.3 ha | 21 in the top tenth | best rank 16,103 | Map: Kalal Majra in Google Maps, opens a new tab30.55557, 75.55152 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.