7,770 candidate unseen burns covering 13,913 ha in 396 villages, in the 30 days of passes up to 12 Nov 2026. 2,976 harvested fields in 162 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Gobindpura | Bathinda | 92 burns | 181.3 ha | newest pass 7 Nov | Map: Gobindpura in Google Maps, opens a new tab30.26707, 75.01258 | Case 1876429 |
| 2 | Kamalu | Talwandi Sabo |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 164 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Gumti Kalan | Rampura Phul | 239 fields | 393.0 ha | 129 in the top tenth | best rank 8,425 | Map |
Printed from the BlindSpot field brief for Bathinda, built 13 Nov 2026, 20:15 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Bathinda/csv?days=30&lang=en
| 100 burns |
| 169.7 ha |
| newest pass 7 Nov |
| Map: Kamalu in Google Maps, opens a new tab29.98060, 74.96996 |
| Case 1996420 |
| 3 | Kot Shamir | Bathinda | 84 burns | 164.2 ha | newest pass 7 Nov | Map: Kot Shamir in Google Maps, opens a new tab30.09786, 75.03425 | Case 1903539 |
|---|
| 4 | Manwala Urf Kishangarh | Talwandi Sabo | 57 burns | 157.4 ha | newest pass 7 Nov | Map: Manwala Urf Kishangarh in Google Maps, opens a new tab30.02873, 74.94213 | Case 1996128 |
|---|
| 5 | Selbrah | Rampura Phul | 65 burns | 155.2 ha | newest pass 7 Nov | Map: Selbrah in Google Maps, opens a new tab30.38445, 75.18851 | Case 1869904 |
|---|
| 6 | Tungwali | Bathinda | 75 burns | 146.4 ha | newest pass 7 Nov | Map: Tungwali in Google Maps, opens a new tab30.18028, 75.04592 | Case 1895474 |
|---|
| 7 | Kot Bakhtu | Talwandi Sabo | 55 burns | 140.8 ha | newest pass 7 Nov | Map: Kot Bakhtu in Google Maps, opens a new tab30.04462, 74.98434 | Case 1996039 |
|---|
| 8 | Bir Behman | Bathinda | 56 burns | 139.6 ha | newest pass 7 Nov | Map: Bir Behman in Google Maps, opens a new tab30.20786, 74.87001 | Case 1994890 |
|---|
| 9 | Lehra Bega | Bathinda | 63 burns | 132.7 ha | newest pass 7 Nov | Map: Lehra Bega in Google Maps, opens a new tab30.25607, 75.12848 | Case 1876020 |
|---|
| 10 | Chak Bakhtu | Bathinda | 39 burns | 126.8 ha | newest pass 7 Nov | Map: Chak Bakhtu in Google Maps, opens a new tab30.21093, 75.11574 | Case 1876181 |
|---|
| 11 | Kothe Lal Singh | Bathinda | 44 burns | 115.7 ha | newest pass 7 Nov | Map: Kothe Lal Singh in Google Maps, opens a new tab30.32113, 74.79201 | Case 1993520 |
|---|
| 12 | Mehma Bhagwana | Bathinda | 62 burns | 115.3 ha | newest pass 7 Nov | Map: Mehma Bhagwana in Google Maps, opens a new tab30.28290, 74.80223 | Case 1993625 |
|---|
| 13 | Seman | Bathinda | 57 burns | 113.8 ha | newest pass 7 Nov | Map: Seman in Google Maps, opens a new tab30.25777, 75.03826 | Case 1876472 |
|---|
| 14 | Chugha Kalan | Bathinda | 59 burns | 112.5 ha | newest pass 7 Nov | Map: Chugha Kalan in Google Maps, opens a new tab30.18934, 74.79691 | Case 1993872 |
|---|
| 15 | Kaureana | Talwandi Sabo | 58 burns | 110.2 ha | newest pass 7 Nov | Map: Kaureana in Google Maps, opens a new tab29.84425, 75.13221 | Case 1904727 |
|---|
| 16 | Malwala | Talwandi Sabo | 48 burns | 106.7 ha | newest pass 7 Nov | Map: Malwala in Google Maps, opens a new tab30.03105, 74.90655 | Case 1996113 |
|---|
| 17 | Bangi Ruldu | Talwandi Sabo | 48 burns | 106.6 ha | newest pass 7 Nov | Map: Bangi Ruldu in Google Maps, opens a new tab30.03163, 74.98898 | Case 1996096 |
|---|
| 18 | Rajgarh Kuba | Talwandi Sabo | 33 burns | 101.0 ha | newest pass 7 Nov | Map: Rajgarh Kuba in Google Maps, opens a new tab30.02424, 75.25343 | Case 1885375 |
|---|
| 19 | Lehra Khana | Bathinda | 42 burns | 100.8 ha | newest pass 7 Nov | Map: Lehra Khana in Google Maps, opens a new tab30.21346, 75.13878 | Case 1876167 |
|---|
| 20 | Chugha Khurd | Bathinda | 53 burns | 99.8 ha | newest pass 7 Nov | Map: Chugha Khurd in Google Maps, opens a new tab30.19759, 74.79863 | Case 1993836 |
|---|
| 21 | Dhilwan | Bathinda | 40 burns | 98.6 ha | newest pass 7 Nov | Map: Dhilwan in Google Maps, opens a new tab30.32753, 75.02795 | Case 1875620 |
|---|
| 22 | Kotha Guru | Rampura Phul | 43 burns | 98.0 ha | newest pass 7 Nov | Map: Kotha Guru in Google Maps, opens a new tab30.42772, 75.10746 | Case 1869586 |
|---|
| 23 | Sukhladhi | Talwandi Sabo | 69 burns | 97.8 ha | newest pass 7 Nov | Map: Sukhladhi in Google Maps, opens a new tab30.01567, 74.90038 | Case 1997278 |
|---|
| 24 | Bangi Dipa Singh | Talwandi Sabo | 50 burns | 96.8 ha | newest pass 7 Nov | Map: Bangi Dipa Singh in Google Maps, opens a new tab30.02974, 74.92294 | Case 1996112 |
|---|
| 25 | Jodhpur Bagga Singh Alias Phalran | Talwandi Sabo | 50 burns | 91.3 ha | newest pass 7 Nov | Map: Jodhpur Bagga Singh Alias Phalran in Google Maps, opens a new tab29.99905, 74.84507 | Case 1996302 |
|---|
| 26 | Balloh | Rampura Phul | 50 burns | 89.5 ha | newest pass 7 Nov | Map: Balloh in Google Maps, opens a new tab30.23325, 75.37216 | Case 1877773 |
|---|
| 27 | Joganand | Bathinda | 43 burns | 88.3 ha | newest pass 7 Nov | Map: Joganand in Google Maps, opens a new tab30.27226, 74.98576 | Case 1994786 |
|---|
| 28 | Buladewala | Bathinda | 56 burns | 86.5 ha | newest pass 7 Nov | Map: Buladewala in Google Maps, opens a new tab30.24484, 74.87843 | Case 1994849 |
|---|
| 29 | Mahi Nangal | Talwandi Sabo | 51 burns | 84.4 ha | newest pass 7 Nov | Map: Mahi Nangal in Google Maps, opens a new tab30.01497, 75.03372 | Case 1884494 |
|---|
| 30 | Behman Dewana | Bathinda | 35 burns | 82.2 ha | newest pass 7 Nov | Map: Behman Dewana in Google Maps, opens a new tab30.21620, 74.84324 | Case 1994570 |
|---|
| 31 | Multania | Bathinda | 26 burns | 80.6 ha | newest pass 7 Nov | Map: Multania in Google Maps, opens a new tab30.18525, 74.84582 | Case 1994638 |
|---|
| 32 | Lelewala | Talwandi Sabo | 46 burns | 79.6 ha | newest pass 7 Nov | Map: Lelewala in Google Maps, opens a new tab30.00768, 75.14944 | Case 1884098 |
|---|
| 33 | Leleana | Talwandi Sabo | 56 burns | 78.8 ha | newest pass 7 Nov | Map: Leleana in Google Maps, opens a new tab29.97835, 75.00762 | Case 1890876 |
|---|
| 34 | Jawahar Nagar on Rampura - Bathinda Road | Rampura Phul | 21 burns | 78.8 ha | newest pass 7 Nov | Map: Jawahar Nagar on Rampura - Bathinda Road in Google Maps, opens a new tab30.29561, 75.25049 | Case 1877266 |
|---|
| 35 | Bhagwangarh Urf Bhukhianwali | Talwandi Sabo | 45 burns | 77.8 ha | newest pass 7 Nov | Map: Bhagwangarh Urf Bhukhianwali in Google Maps, opens a new tab30.07402, 74.92609 | Case 1995890 |
|---|
| 36 | Ramgarh Ghuman | Talwandi Sabo | 40 burns | 77.8 ha | newest pass 7 Nov | Map: Ramgarh Ghuman in Google Maps, opens a new tab30.08520, 75.29843 | Case 1885139 |
|---|
| 37 | Jajjal | Talwandi Sabo | 46 burns | 77.2 ha | newest pass 7 Nov | Map: Jajjal in Google Maps, opens a new tab29.95406, 75.01596 | Case 1891021 |
|---|
| 38 | Gehri Devi nagar | Bathinda | 44 burns | 75.8 ha | newest pass 7 Nov | Map: Gehri Devi nagar in Google Maps, opens a new tab30.12809, 74.97698 | Case 1995653 |
|---|
| 39 | Gill Kalan (40) (Part) | Rampura Phul | 44 burns | 75.6 ha | newest pass 7 Nov | Map: Gill Kalan (40) (Part) in Google Maps, opens a new tab30.28068, 75.27824 | Case 1877360 |
|---|
| 40 | Chak Jeeda | Bathinda | 30 burns | 75.5 ha | newest pass 7 Nov | Map: Chak Jeeda in Google Maps, opens a new tab30.37045, 74.95536 | Case 1993419 |
|---|
| 41 | Jai Singhwala | Bathinda | 61 burns | 75.4 ha | newest pass 7 Nov | Map: Jai Singhwala in Google Maps, opens a new tab30.12240, 74.86860 | Case 1996933 |
|---|
| 42 | Amargarh | Bathinda | 33 burns | 75.4 ha | newest pass 7 Nov | Map: Amargarh in Google Maps, opens a new tab30.31548, 74.94196 | Case 1994655 |
|---|
| 43 | Baho Sibian Patti Dharam Singh | Bathinda | 37 burns | 74.6 ha | newest pass 7 Nov | Map: Baho Sibian Patti Dharam Singh in Google Maps, opens a new tab30.15643, 74.82380 | Case 1995428 |
|---|
| 44 | Bambiha | Bathinda | 48 burns | 73.8 ha | newest pass 7 Nov | Map: Bambiha in Google Maps, opens a new tab30.13468, 74.70425 | Case 1995086 |
|---|
| 45 | Maisar Khana | Talwandi Sabo | 33 burns | 73.2 ha | newest pass 7 Nov | Map: Maisar Khana in Google Maps, opens a new tab30.11508, 75.17107 | Case 1883657 |
|---|
| 46 | Bhokhra | Bathinda | 31 burns | 73.1 ha | newest pass 7 Nov | Map: Bhokhra in Google Maps, opens a new tab30.28812, 74.96888 | Case 1994734 |
|---|
| 47 | Jandanwala | Bathinda | 32 burns | 72.6 ha | newest pass 7 Nov | Map: Jandanwala in Google Maps, opens a new tab30.33206, 74.98355 | Case 1994187 |
|---|
| 48 | Gurusar Sainewala | Bathinda | 31 burns | 72.0 ha | newest pass 7 Nov | Map: Gurusar Sainewala in Google Maps, opens a new tab30.14223, 74.87863 | Case 1996889 |
|---|
| 49 | Ghudda | Bathinda | 48 burns | 71.8 ha | newest pass 7 Nov | Map: Ghudda in Google Maps, opens a new tab30.11003, 74.79609 | Case 1995225 |
|---|
| 50 | Khialiwala | Bathinda | 36 burns | 70.8 ha | newest pass 7 Nov | Map: Khialiwala in Google Maps, opens a new tab30.32185, 74.98701 | Case 1994262 |
|---|
| 2 | Bhai Rupa | Rampura Phul | 195 fields | 317.1 ha | 91 in the top tenth | best rank 10,541 | Map: Bhai Rupa in Google Maps, opens a new tab30.41096, 75.19891 |
|---|
| 3 | Mandi Kalan | Rampura Phul | 155 fields | 203.6 ha | 85 in the top tenth | best rank 10,846 | Map: Mandi Kalan in Google Maps, opens a new tab30.22063, 75.27610 |
|---|
| 4 | Badlala | Rampura Phul | 128 fields | 216.5 ha | 84 in the top tenth | best rank 6,122 | Map: Badlala in Google Maps, opens a new tab30.21612, 75.33022 |
|---|
| 5 | Bhunder | Rampura Phul | 158 fields | 316.6 ha | 83 in the top tenth | best rank 14,220 | Map: Bhunder in Google Maps, opens a new tab30.19843, 75.21338 |
|---|
| 6 | Bhagta Bhai Ka | Rampura Phul | 140 fields | 263.5 ha | 78 in the top tenth | best rank 9,143 | Map: Bhagta Bhai Ka in Google Maps, opens a new tab30.49414, 75.07370 |
|---|
| 7 | Selbrah | Rampura Phul | 199 fields | 411.2 ha | 76 in the top tenth | best rank 8,936 | Map: Selbrah in Google Maps, opens a new tab30.40659, 75.19038 |
|---|
| 8 | Jalal | Rampura Phul | 127 fields | 236.6 ha | 76 in the top tenth | best rank 12,661 | Map: Jalal in Google Maps, opens a new tab30.45579, 75.15449 |
|---|
| 9 | Chaoke | Rampura Phul | 125 fields | 224.0 ha | 72 in the top tenth | best rank 5,669 | Map: Chaoke in Google Maps, opens a new tab30.20746, 75.33647 |
|---|
| 10 | Pitho | Rampura Phul | 146 fields | 247.5 ha | 72 in the top tenth | best rank 10,818 | Map: Pitho in Google Maps, opens a new tab30.22897, 75.29973 |
|---|
| 11 | Khokhar | Rampura Phul | 123 fields | 195.6 ha | 69 in the top tenth | best rank 13,547 | Map: Khokhar in Google Maps, opens a new tab30.19798, 75.27424 |
|---|
| 12 | Balloh | Rampura Phul | 140 fields | 190.0 ha | 67 in the top tenth | best rank 5,354 | Map: Balloh in Google Maps, opens a new tab30.21029, 75.34498 |
|---|
| 13 | Siriewala | Rampura Phul | 115 fields | 233.2 ha | 67 in the top tenth | best rank 5,942 | Map: Siriewala in Google Maps, opens a new tab30.49688, 75.04066 |
|---|
| 14 | Khemuana | Bathinda | 127 fields | 160.6 ha | 65 in the top tenth | best rank 10,480 | Map: Khemuana in Google Maps, opens a new tab30.36542, 75.00794 |
|---|
| 15 | Unnamed no village within 3 km | Rampura Phul | 143 fields | 297.8 ha | 60 in the top tenth | best rank 8,829 | Map: an unnamed place in Rampura Phul in Google Maps, opens a new tab30.40780, 75.19250 |
|---|
| 16 | Jethuke | Rampura Phul | 114 fields | 282.5 ha | 56 in the top tenth | best rank 11,121 | Map: Jethuke in Google Maps, opens a new tab30.29249, 75.31205 |
|---|
| 17 | Dayalpura Mirza | Rampura Phul | 153 fields | 302.0 ha | 55 in the top tenth | best rank 14,697 | Map: Dayalpura Mirza in Google Maps, opens a new tab30.40353, 75.15430 |
|---|
| 18 | Jeondan | Rampura Phul | 93 fields | 169.0 ha | 50 in the top tenth | best rank 12,935 | Map: Jeondan in Google Maps, opens a new tab30.24213, 75.34368 |
|---|
| 19 | Aklia Jalal | Rampura Phul | 88 fields | 162.0 ha | 48 in the top tenth | best rank 18,508 | Map: Aklia Jalal in Google Maps, opens a new tab30.49896, 75.17036 |
|---|
| 20 | Jeeda | Bathinda | 106 fields | 166.0 ha | 44 in the top tenth | best rank 5,173 | Map: Jeeda in Google Maps, opens a new tab30.38917, 74.96234 |
|---|
| 21 | Burj Ladha Singhwala | Rampura Phul | 81 fields | 154.4 ha | 44 in the top tenth | best rank 9,328 | Map: Burj Ladha Singhwala in Google Maps, opens a new tab30.52829, 75.08557 |
|---|
| 22 | Dhade | Rampura Phul | 71 fields | 121.8 ha | 42 in the top tenth | best rank 15,305 | Map: Dhade in Google Maps, opens a new tab30.18490, 75.26485 |
|---|
| 23 | Jaidan | Rampura Phul | 81 fields | 140.2 ha | 39 in the top tenth | best rank 10,300 | Map: Jaidan in Google Maps, opens a new tab30.24292, 75.31569 |
|---|
| 24 | Kararwala | Rampura Phul | 91 fields | 151.3 ha | 38 in the top tenth | best rank 12,486 | Map: Kararwala in Google Maps, opens a new tab30.28169, 75.29247 |
|---|
| 25 | Rampura(Rural) | Rampura Phul | 129 fields | 234.8 ha | 38 in the top tenth | best rank 19,245 | Map: Rampura(Rural) in Google Maps, opens a new tab30.26063, 75.24528 |
|---|
| 26 | Nawan Pind | Rampura Phul | 59 fields | 98.1 ha | 37 in the top tenth | best rank 17,737 | Map: Nawan Pind in Google Maps, opens a new tab30.45750, 75.20717 |
|---|
| 27 | Kesar Singhwala | Rampura Phul | 101 fields | 236.5 ha | 36 in the top tenth | best rank 16,328 | Map: Kesar Singhwala in Google Maps, opens a new tab30.50733, 75.11032 |
|---|
| 28 | Gill Kalan (40) (Part) | Rampura Phul | 110 fields | 200.4 ha | 35 in the top tenth | best rank 14,388 | Map: Gill Kalan (40) (Part) in Google Maps, opens a new tab30.26356, 75.28810 |
|---|
| 29 | Burj Mansa | Rampura Phul | 81 fields | 140.3 ha | 35 in the top tenth | best rank 16,587 | Map: Burj Mansa in Google Maps, opens a new tab30.30514, 75.28817 |
|---|
| 30 | Jandanwala | Bathinda | 84 fields | 100.5 ha | 33 in the top tenth | best rank 10,661 | Map: Jandanwala in Google Maps, opens a new tab30.33426, 74.98956 |
|---|
| 31 | Ghurela | Rampura Phul | 67 fields | 115.2 ha | 33 in the top tenth | best rank 13,827 | Map: Ghurela in Google Maps, opens a new tab30.24145, 75.34877 |
|---|
| 32 | Ghureli | Rampura Phul | 52 fields | 103.1 ha | 33 in the top tenth | best rank 19,654 | Map: Ghureli in Google Maps, opens a new tab30.27902, 75.34127 |
|---|
| 33 | Burj Thror | Rampura Phul | 121 fields | 233.4 ha | 30 in the top tenth | best rank 8,804 | Map: Burj Thror in Google Maps, opens a new tab30.48070, 75.05799 |
|---|
| 34 | Chotian | Rampura Phul | 72 fields | 137.8 ha | 30 in the top tenth | best rank 16,266 | Map: Chotian in Google Maps, opens a new tab30.30755, 75.29237 |
|---|
| 35 | Janghi Rana | Bathinda | 97 fields | 158.2 ha | 29 in the top tenth | best rank 13,606 | Map: Janghi Rana in Google Maps, opens a new tab30.15963, 74.73081 |
|---|
| 36 | Har Raipur Urf Bhokhri | Bathinda | 89 fields | 121.8 ha | 29 in the top tenth | best rank 14,422 | Map: Har Raipur Urf Bhokhri in Google Maps, opens a new tab30.33391, 74.97902 |
|---|
| 37 | Dyalpura Bhaika | Rampura Phul | 55 fields | 84.4 ha | 29 in the top tenth | best rank 15,942 | Map: Dyalpura Bhaika in Google Maps, opens a new tab30.48515, 75.18981 |
|---|
| 38 | Bajak | Bathinda | 110 fields | 164.2 ha | 29 in the top tenth | best rank 16,419 | Map: Bajak in Google Maps, opens a new tab30.13258, 74.75883 |
|---|
| 39 | Gaunspura | Rampura Phul | 69 fields | 136.6 ha | 29 in the top tenth | best rank 18,013 | Map: Gaunspura in Google Maps, opens a new tab30.48991, 75.18903 |
|---|
| 40 | Dulewala | Rampura Phul | 54 fields | 83.8 ha | 29 in the top tenth | best rank 18,474 | Map: Dulewala in Google Maps, opens a new tab30.45010, 75.23551 |
|---|
| 41 | Hamirgarh | Rampura Phul | 112 fields | 225.9 ha | 28 in the top tenth | best rank 12,966 | Map: Hamirgarh in Google Maps, opens a new tab30.45686, 75.14927 |
|---|
| 42 | Dashmesh Nagar on Rampura - Mehraj Road | Rampura Phul | 83 fields | 212.6 ha | 27 in the top tenth | best rank 21,333 | Map: Dashmesh Nagar on Rampura - Mehraj Road in Google Maps, opens a new tab30.31397, 75.25921 |
|---|
| 43 | Khialiwala | Bathinda | 143 fields | 236.2 ha | 26 in the top tenth | best rank 11,971 | Map: Khialiwala in Google Maps, opens a new tab30.32945, 74.98381 |
|---|
| 44 | Burj Mehma | Bathinda | 140 fields | 238.5 ha | 26 in the top tenth | best rank 14,905 | Map: Burj Mehma in Google Maps, opens a new tab30.26809, 74.81359 |
|---|
| 45 | Bugran | Rampura Phul | 70 fields | 115.9 ha | 25 in the top tenth | best rank 16,194 | Map: Bugran in Google Maps, opens a new tab30.31595, 75.30420 |
|---|
| 46 | Deon | Bathinda | 97 fields | 168.4 ha | 24 in the top tenth | best rank 15,103 | Map: Deon in Google Maps, opens a new tab30.26591, 74.85830 |
|---|
| 47 | Chak Jeeda | Bathinda | 49 fields | 72.8 ha | 22 in the top tenth | best rank 8,095 | Map: Chak Jeeda in Google Maps, opens a new tab30.38181, 74.94646 |
|---|
| 48 | Dhingar | Rampura Phul | 126 fields | 220.8 ha | 22 in the top tenth | best rank 17,714 | Map: Dhingar in Google Maps, opens a new tab30.33901, 75.31090 |
|---|
| 49 | Giddar | Bathinda | 57 fields | 75.5 ha | 19 in the top tenth | best rank 19,269 | Map: Giddar in Google Maps, opens a new tab30.36481, 75.04913 |
|---|
| 50 | Chak Goniana kalan | Bathinda | 70 fields | 97.2 ha | 18 in the top tenth | best rank 18,570 | Map: Chak Goniana kalan in Google Maps, opens a new tab30.36198, 74.93393 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.