6 candidate unseen burns covering 7.2 ha in 4 villages, in the 3 days of passes up to 12 Nov 2026. 1,127 harvested fields in 106 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Romana Ajit Singh | Jaitu | 2 burns | 4.3 ha | newest pass 12 Nov | Map: Romana Ajit Singh in Google Maps, opens a new tab30.39526, 75.03869 | Case 2375011 |
| 2 | Deviwala | Faridkot |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 107 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Wara Bhaika | Jaitu | 118 fields | 253.9 ha | 56 in the top tenth | best rank 4,735 | Map |
Printed from the BlindSpot field brief for Faridkot, built 13 Nov 2026, 20:41 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Faridkot/csv?days=3&lang=en
| 2 burns |
| 1.6 ha |
| newest pass 12 Nov |
| Map: Deviwala in Google Maps, opens a new tab30.62689, 74.86957 |
| Case 2315612 |
| 3 | Neor | Jaitu | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Neor in Google Maps, opens a new tab30.39649, 75.04353 | Case 2375010 |
|---|
| 4 | Wara Bhaika | Jaitu | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Wara Bhaika in Google Maps, opens a new tab30.41570, 74.99886 | Case 2315613 |
|---|
| 2 | Jeonwala | Faridkot | 67 fields | 134.4 ha | 51 in the top tenth | best rank 12,783 | Map: Jeonwala in Google Maps, opens a new tab30.66653, 74.94054 |
|---|
| 3 | Gondara | Jaitu | 65 fields | 122.9 ha | 41 in the top tenth | best rank 11,902 | Map: Gondara in Google Maps, opens a new tab30.50106, 74.99026 |
|---|
| 4 | Hassan Bhatti | Faridkot | 72 fields | 156.2 ha | 34 in the top tenth | best rank 5,973 | Map: Hassan Bhatti in Google Maps, opens a new tab30.81241, 74.75275 |
|---|
| 5 | Lambwali | Jaitu | 63 fields | 96.3 ha | 32 in the top tenth | best rank 9,082 | Map: Lambwali in Google Maps, opens a new tab30.46536, 74.98465 |
|---|
| 6 | Romana Ajit Singh | Jaitu | 45 fields | 78.1 ha | 30 in the top tenth | best rank 17,621 | Map: Romana Ajit Singh in Google Maps, opens a new tab30.39720, 75.03060 |
|---|
| 7 | Bajakhana | Jaitu | 79 fields | 141.3 ha | 29 in the top tenth | best rank 13,440 | Map: Bajakhana in Google Maps, opens a new tab30.46111, 74.96318 |
|---|
| 8 | Ghaniewala | Faridkot | 63 fields | 160.0 ha | 28 in the top tenth | best rank 18,939 | Map: Ghaniewala in Google Maps, opens a new tab30.64201, 74.94479 |
|---|
| 9 | Ramiana | Jaitu | 104 fields | 264.5 ha | 24 in the top tenth | best rank 6,994 | Map: Ramiana in Google Maps, opens a new tab30.40804, 74.78782 |
|---|
| 10 | Dod | Jaitu | 29 fields | 46.6 ha | 24 in the top tenth | best rank 8,804 | Map: Dod in Google Maps, opens a new tab30.47736, 75.02792 |
|---|
| 11 | Chak Bhuria | Faridkot | 60 fields | 115.7 ha | 24 in the top tenth | best rank 10,925 | Map: Chak Bhuria in Google Maps, opens a new tab30.67097, 74.92755 |
|---|
| 12 | Okandwala | Jaitu | 55 fields | 103.8 ha | 23 in the top tenth | best rank 10,961 | Map: Okandwala in Google Maps, opens a new tab30.42679, 74.94425 |
|---|
| 13 | Khara | Faridkot | 101 fields | 148.2 ha | 23 in the top tenth | best rank 20,211 | Map: Khara in Google Maps, opens a new tab30.51609, 74.72020 |
|---|
| 14 | Madhak | Jaitu | 51 fields | 76.8 ha | 22 in the top tenth | best rank 20,211 | Map: Madhak in Google Maps, opens a new tab30.44689, 74.75945 |
|---|
| 15 | Fatehgarh | Jaitu | 59 fields | 114.4 ha | 20 in the top tenth | best rank 5,204 | Map: Fatehgarh in Google Maps, opens a new tab30.39700, 74.95663 |
|---|
| 16 | Mallewala | Faridkot | 53 fields | 123.8 ha | 20 in the top tenth | best rank 6,380 | Map: Mallewala in Google Maps, opens a new tab30.80097, 74.75863 |
|---|
| 17 | Kothe Mehlarh | Jaitu | 79 fields | 144.3 ha | 20 in the top tenth | best rank 10,446 | Map: Kothe Mehlarh in Google Maps, opens a new tab30.39096, 74.93099 |
|---|
| 18 | Malla | Jaitu | 45 fields | 72.2 ha | 20 in the top tenth | best rank 11,679 | Map: Malla in Google Maps, opens a new tab30.45924, 74.99887 |
|---|
| 19 | Khachran | Jaitu | 72 fields | 153.8 ha | 20 in the top tenth | best rank 11,971 | Map: Khachran in Google Maps, opens a new tab30.42448, 74.76057 |
|---|
| 20 | Chaina | Jaitu | 36 fields | 72.8 ha | 19 in the top tenth | best rank 7,265 | Map: Chaina in Google Maps, opens a new tab30.41162, 74.83796 |
|---|
| 21 | Virewala kalan | Faridkot | 40 fields | 64.3 ha | 19 in the top tenth | best rank 14,067 | Map: Virewala kalan in Google Maps, opens a new tab30.68840, 74.51647 |
|---|
| 22 | Thara | Faridkot | 91 fields | 142.2 ha | 19 in the top tenth | best rank 17,446 | Map: Thara in Google Maps, opens a new tab30.51879, 74.73848 |
|---|
| 23 | Karirwali | Jaitu | 70 fields | 124.8 ha | 17 in the top tenth | best rank 5,354 | Map: Karirwali in Google Maps, opens a new tab30.39255, 74.82344 |
|---|
| 24 | Gobindgarh | Jaitu | 44 fields | 90.4 ha | 17 in the top tenth | best rank 5,354 | Map: Gobindgarh in Google Maps, opens a new tab30.40001, 74.96048 |
|---|
| 25 | Kanianwali | Faridkot | 54 fields | 117.4 ha | 16 in the top tenth | best rank 6,933 | Map: Kanianwali in Google Maps, opens a new tab30.70946, 74.47517 |
|---|
| 26 | Pindi Balochan | Faridkot | 55 fields | 124.6 ha | 16 in the top tenth | best rank 7,021 | Map: Pindi Balochan in Google Maps, opens a new tab30.69172, 74.49745 |
|---|
| 27 | Bagiana | Faridkot | 72 fields | 131.8 ha | 16 in the top tenth | best rank 18,061 | Map: Bagiana in Google Maps, opens a new tab30.67591, 74.90338 |
|---|
| 28 | Kothe Santa Singh | Jaitu | 77 fields | 146.9 ha | 16 in the top tenth | best rank 18,274 | Map: Kothe Santa Singh in Google Maps, opens a new tab30.44649, 74.92642 |
|---|
| 29 | Rauwala | Jaitu | 37 fields | 65.9 ha | 15 in the top tenth | best rank 13,249 | Map: Rauwala in Google Maps, opens a new tab30.45531, 74.96104 |
|---|
| 30 | Sedha Singhwala | Jaitu | 30 fields | 56.3 ha | 15 in the top tenth | best rank 13,999 | Map: Sedha Singhwala in Google Maps, opens a new tab30.45914, 74.95234 |
|---|
| 31 | Jhakharwala | Jaitu | 60 fields | 107.2 ha | 15 in the top tenth | best rank 15,163 | Map: Jhakharwala in Google Maps, opens a new tab30.48172, 74.96854 |
|---|
| 32 | Dhulkot | Faridkot | 130 fields | 256.8 ha | 15 in the top tenth | best rank 20,815 | Map: Dhulkot in Google Maps, opens a new tab30.72664, 74.90328 |
|---|
| 33 | Bish Nandi | Jaitu | 83 fields | 150.6 ha | 14 in the top tenth | best rank 6,380 | Map: Bish Nandi in Google Maps, opens a new tab30.39049, 74.84421 |
|---|
| 34 | Kabalwala | Faridkot | 61 fields | 105.1 ha | 14 in the top tenth | best rank 9,586 | Map: Kabalwala in Google Maps, opens a new tab30.81929, 74.71099 |
|---|
| 35 | Bhagthala Khurd | Faridkot | 50 fields | 86.6 ha | 14 in the top tenth | best rank 13,187 | Map: Bhagthala Khurd in Google Maps, opens a new tab30.78909, 74.78048 |
|---|
| 36 | Rajowala | Faridkot | 109 fields | 190.4 ha | 14 in the top tenth | best rank 16,328 | Map: Rajowala in Google Maps, opens a new tab30.78492, 74.71676 |
|---|
| 37 | Ahal | Faridkot | 65 fields | 118.1 ha | 13 in the top tenth | best rank 7,829 | Map: Ahal in Google Maps, opens a new tab30.72102, 74.49002 |
|---|
| 38 | Golewala | Faridkot | 73 fields | 119.7 ha | 13 in the top tenth | best rank 12,175 | Map: Golewala in Google Maps, opens a new tab30.80207, 74.69536 |
|---|
| 39 | Burj Jawahar Singhwala | Jaitu | 74 fields | 143.2 ha | 13 in the top tenth | best rank 15,037 | Map: Burj Jawahar Singhwala in Google Maps, opens a new tab30.51882, 74.99001 |
|---|
| 40 | Kot Sukhia | Faridkot | 80 fields | 165.4 ha | 13 in the top tenth | best rank 22,773 | Map: Kot Sukhia in Google Maps, opens a new tab30.68877, 74.88293 |
|---|
| 41 | Gumti Khurd | Jaitu | 84 fields | 128.6 ha | 12 in the top tenth | best rank 21,658 | Map: Gumti Khurd in Google Maps, opens a new tab30.41449, 74.89678 |
|---|
| 42 | Pehluwala | Faridkot | 43 fields | 104.3 ha | 11 in the top tenth | best rank 6,394 | Map: Pehluwala in Google Maps, opens a new tab30.81335, 74.76414 |
|---|
| 43 | Sukhanwala | Faridkot | 97 fields | 176.8 ha | 11 in the top tenth | best rank 18,817 | Map: Sukhanwala in Google Maps, opens a new tab30.63968, 74.62624 |
|---|
| 44 | Chak Kalatola | Faridkot | 54 fields | 96.0 ha | 10 in the top tenth | best rank 11,679 | Map: Chak Kalatola in Google Maps, opens a new tab30.82699, 74.70433 |
|---|
| 45 | Dhab Sher Singhwala | Faridkot | 50 fields | 100.8 ha | 10 in the top tenth | best rank 19,819 | Map: Dhab Sher Singhwala in Google Maps, opens a new tab30.64352, 74.61098 |
|---|
| 46 | Warkandi | Jaitu | 15 fields | 28.6 ha | 9 in the top tenth | best rank 4,861 | Map: Warkandi in Google Maps, opens a new tab30.38838, 74.84116 |
|---|
| 47 | Deep Singhwala | Faridkot | 61 fields | 138.7 ha | 9 in the top tenth | best rank 5,733 | Map: Deep Singhwala in Google Maps, opens a new tab30.73302, 74.48032 |
|---|
| 48 | Rori Kapura | Jaitu | 74 fields | 124.2 ha | 9 in the top tenth | best rank 10,697 | Map: Rori Kapura in Google Maps, opens a new tab30.42466, 74.81205 |
|---|
| 49 | Chugewala | Faridkot | 30 fields | 73.6 ha | 9 in the top tenth | best rank 16,613 | Map: Chugewala in Google Maps, opens a new tab30.83163, 74.62515 |
|---|
| 50 | Ramgarh | Jaitu | 38 fields | 64.5 ha | 8 in the top tenth | best rank 10,697 | Map: Ramgarh in Google Maps, opens a new tab30.40758, 74.85008 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.