3,509 candidate unseen burns covering 6,327 ha in 412 villages, in the 30 days of passes up to 12 Nov 2026. 78 harvested fields in 18 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Kandhwala Amarkot | Abohar | 55 burns | 115.5 ha | newest pass 12 Nov | Map: Kandhwala Amarkot in Google Maps, opens a new tab30.05131, 74.18081 | Case 2316788 |
| 2 | Dalmir Khera | Abohar |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 20 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Gaddan Doab | Abohar | 70 fields | 146.4 ha | 19 in the top tenth | best rank 6,767 | Map |
Printed from the BlindSpot field brief for Fazilka, built 13 Nov 2026, 20:51 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Fazilka/csv?days=30&lang=en
| 53 burns |
| 101.9 ha |
| newest pass 12 Nov |
| Map: Dalmir Khera in Google Maps, opens a new tab30.04639, 74.02910 |
| Case 2029609 |
| 3 | Chak Chhapriwala | Jalalabad | 22 burns | 91.7 ha | newest pass 12 Nov | Map: Chak Chhapriwala in Google Maps, opens a new tab30.48228, 74.18979 | Case 2023867 |
|---|
| 4 | Tillan Wali | Fazilka | 44 burns | 88.5 ha | newest pass 12 Nov | Map: Tillan Wali in Google Maps, opens a new tab30.31307, 74.02219 | Case 2315818 |
|---|
| 5 | Patrewala | Fazilka | 43 burns | 69.4 ha | newest pass 12 Nov | Map: Patrewala in Google Maps, opens a new tab30.21907, 74.05830 | Case 2316222 |
|---|
| 6 | Basian | Abohar | 37 burns | 69.4 ha | newest pass 12 Nov | Map: Basian in Google Maps, opens a new tab30.15902, 74.26013 | Case 2029392 |
|---|
| 7 | Azamwala | Fazilka | 39 burns | 69.1 ha | newest pass 12 Nov | Map: Azamwala in Google Maps, opens a new tab30.22938, 74.07131 | Case 2316186 |
|---|
| 8 | Kikar Khera | Abohar | 37 burns | 67.4 ha | newest pass 12 Nov | Map: Kikar Khera in Google Maps, opens a new tab30.08058, 74.15186 | Case 2316644 |
|---|
| 9 | Pacca Chishti | Fazilka | 23 burns | 66.9 ha | newest pass 12 Nov | Map: Pacca Chishti in Google Maps, opens a new tab30.36444, 73.93095 | Case 2379389 |
|---|
| 10 | Sabuana | Fazilka | 35 burns | 66.7 ha | newest pass 12 Nov | Map: Sabuana in Google Maps, opens a new tab30.33688, 74.00489 | Case 2315710 |
|---|
| 11 | Waryam Khera | Abohar | 36 burns | 58.9 ha | newest pass 12 Nov | Map: Waryam Khera in Google Maps, opens a new tab30.04283, 74.07289 | Case 2021915 |
|---|
| 12 | Jandwala Kharta | Fazilka | 36 burns | 58.2 ha | newest pass 12 Nov | Map: Jandwala Kharta in Google Maps, opens a new tab30.35304, 74.02544 | Case 2315645 |
|---|
| 13 | Chanan Khera | Abohar | 32 burns | 57.6 ha | newest pass 12 Nov | Map: Chanan Khera in Google Maps, opens a new tab30.20126, 74.33232 | Case 2316296 |
|---|
| 14 | Odian | Fazilka | 33 burns | 57.1 ha | newest pass 12 Nov | Map: Odian in Google Maps, opens a new tab30.35659, 73.98880 | Case 2315632 |
|---|
| 15 | Dhani Naian Wali | Abohar | 23 burns | 54.6 ha | newest pass 12 Nov | Map: Dhani Naian Wali in Google Maps, opens a new tab30.06201, 74.12920 | Case 2316743 |
|---|
| 16 | Kabulshah Khuban | Fazilka | 33 burns | 54.4 ha | newest pass 12 Nov | Map: Kabulshah Khuban in Google Maps, opens a new tab30.28774, 74.03326 | Case 2021655 |
|---|
| 17 | Rupnagar | Fazilka | 31 burns | 54.2 ha | newest pass 12 Nov | Map: Rupnagar in Google Maps, opens a new tab30.21226, 73.98716 | Case 2316248 |
|---|
| 18 | Bhagu | Abohar | 38 burns | 54.1 ha | newest pass 12 Nov | Map: Bhagu in Google Maps, opens a new tab30.02673, 74.22596 | Case 2316878 |
|---|
| 19 | Jandwala Mira Sangla | Fazilka | 26 burns | 51.5 ha | newest pass 12 Nov | Map: Jandwala Mira Sangla in Google Maps, opens a new tab30.21002, 74.03537 | Case 2316254 |
|---|
| 20 | Hiranwali | Fazilka | 35 burns | 51.2 ha | newest pass 12 Nov | Map: Hiranwali in Google Maps, opens a new tab30.31768, 74.05162 | Case 2021616 |
|---|
| 21 | Qutabdin Urf Beriwala | Fazilka | 8 burns | 49.4 ha | newest pass 12 Nov | Map: Qutabdin Urf Beriwala in Google Maps, opens a new tab30.37367, 73.92341 | Case 2379361 |
|---|
| 22 | Bandiwala | Fazilka | 30 burns | 49.3 ha | newest pass 12 Nov | Map: Bandiwala in Google Maps, opens a new tab30.29314, 74.00272 | Case 2029146 |
|---|
| 23 | Raipura | Abohar | 22 burns | 48.0 ha | newest pass 12 Nov | Map: Raipura in Google Maps, opens a new tab30.11941, 74.30120 | Case 2021838 |
|---|
| 24 | Dhani Sucha Singh | Abohar | 29 burns | 47.0 ha | newest pass 12 Nov | Map: Dhani Sucha Singh in Google Maps, opens a new tab30.13410, 74.25390 | Case 2316497 |
|---|
| 25 | Patti Billa | Abohar | 21 burns | 47.0 ha | newest pass 12 Nov | Map: Patti Billa in Google Maps, opens a new tab30.05171, 74.07864 | Case 2029599 |
|---|
| 26 | Bareka | Fazilka | 34 burns | 46.9 ha | newest pass 12 Nov | Map: Bareka in Google Maps, opens a new tab30.23665, 73.97214 | Case 2021711 |
|---|
| 27 | Ghurianan | Fazilka | 25 burns | 46.7 ha | newest pass 12 Nov | Map: Ghurianan in Google Maps, opens a new tab30.30884, 74.28268 | Case 2028791 |
|---|
| 28 | Tilanwali | Fazilka | 22 burns | 46.6 ha | newest pass 12 Nov | Map: Tilanwali in Google Maps, opens a new tab30.27108, 74.00709 | Case 2316010 |
|---|
| 29 | Haujkhas | Fazilka | 25 burns | 46.4 ha | newest pass 12 Nov | Map: Haujkhas in Google Maps, opens a new tab30.46987, 74.17785 | Case 2023916 |
|---|
| 30 | Malukpura | Abohar | 17 burns | 46.2 ha | newest pass 7 Nov | Map: Malukpura in Google Maps, opens a new tab30.14865, 74.34777 | Case 2029435 |
|---|
| 31 | Sajrana | Fazilka | 21 burns | 45.6 ha | newest pass 12 Nov | Map: Sajrana in Google Maps, opens a new tab30.32017, 74.10785 | Case 2315784 |
|---|
| 32 | Muthianwali | Fazilka | 12 burns | 45.4 ha | newest pass 12 Nov | Map: Muthianwali in Google Maps, opens a new tab30.36394, 73.94263 | Case 2379391 |
|---|
| 33 | Muradwala Bhumgar | Fazilka | 28 burns | 44.6 ha | newest pass 12 Nov | Map: Muradwala Bhumgar in Google Maps, opens a new tab30.29294, 73.97686 | Case 2029145 |
|---|
| 34 | Rajanwali | Abohar | 34 burns | 43.0 ha | newest pass 12 Nov | Map: Rajanwali in Google Maps, opens a new tab30.08189, 74.25271 | Case 2029559 |
|---|
| 35 | Singhpura | Fazilka | 10 burns | 42.6 ha | newest pass 12 Nov | Map: Singhpura in Google Maps, opens a new tab30.35545, 74.13192 | Case 2315641 |
|---|
| 36 | Unnamed no village within 3 km | Fazilka | 22 burns | 41.1 ha | newest pass 12 Nov | Map: an unnamed place in Fazilka in Google Maps, opens a new tab30.24186, 73.97087 | Case 2029231 |
|---|
| 37 | Chak Pakhi | Fazilka | 14 burns | 40.6 ha | newest pass 12 Nov | Map: Chak Pakhi in Google Maps, opens a new tab30.43888, 74.19416 | Case 2315440 |
|---|
| 38 | Naukerian | Fazilka | 13 burns | 39.5 ha | newest pass 12 Nov | Map: Naukerian in Google Maps, opens a new tab30.43402, 74.21730 | Case 2315445 |
|---|
| 39 | Baluana | Abohar | 26 burns | 39.0 ha | newest pass 12 Nov | Map: Baluana in Google Maps, opens a new tab30.18247, 74.31718 | Case 2029064 |
|---|
| 40 | Shehtirwala | Fazilka | 30 burns | 38.6 ha | newest pass 12 Nov | Map: Shehtirwala in Google Maps, opens a new tab30.26661, 73.98972 | Case 2021066 |
|---|
| 41 | Paliwala | Jalalabad | 19 burns | 37.9 ha | newest pass 12 Nov | Map: Paliwala in Google Maps, opens a new tab30.49666, 74.25202 | Case 2023791 |
|---|
| 42 | Buraj Muhar | Abohar | 22 burns | 37.6 ha | newest pass 12 Nov | Map: Buraj Muhar in Google Maps, opens a new tab30.20097, 74.18573 | Case 2029011 |
|---|
| 43 | Kala Tibba | Abohar | 20 burns | 37.3 ha | newest pass 12 Nov | Map: Kala Tibba in Google Maps, opens a new tab30.11724, 74.25604 | Case 2029506 |
|---|
| 44 | Jodhpur | Abohar | 14 burns | 36.6 ha | newest pass 12 Nov | Map: Jodhpur in Google Maps, opens a new tab30.13645, 74.36459 | Case 2029460 |
|---|
| 45 | Alam Shah | Fazilka | 15 burns | 36.2 ha | newest pass 12 Nov | Map: Alam Shah in Google Maps, opens a new tab30.40621, 73.97916 | Case 2315500 |
|---|
| 46 | Unnamed no village within 3 km | Abohar | 23 burns | 36.0 ha | newest pass 12 Nov | Map: an unnamed place in Abohar in Google Maps, opens a new tab30.20168, 74.33488 | Case 2029013 |
|---|
| 47 | Seed Farm Kacha | Abohar | 22 burns | 35.4 ha | newest pass 12 Nov | Map: Seed Farm Kacha in Google Maps, opens a new tab30.16441, 74.23048 | Case 2021799 |
|---|
| 48 | Burj Hanumangarh | Fazilka | 19 burns | 35.0 ha | newest pass 12 Nov | Map: Burj Hanumangarh in Google Maps, opens a new tab30.30697, 74.24626 | Case 2315869 |
|---|
| 49 | Khanwala | Fazilka | 26 burns | 34.6 ha | newest pass 12 Nov | Map: Khanwala in Google Maps, opens a new tab30.32142, 73.94713 | Case 2379444 |
|---|
| 50 | Karian | Fazilka | 23 burns | 34.2 ha | newest pass 12 Nov | Map: Karian in Google Maps, opens a new tab30.34101, 73.98013 | Case 2315689 |
|---|
| 2 | Mandi Hazursingh | Fazilka | 18 fields | 29.8 ha | 6 in the top tenth | best rank 15,772 | Map: Mandi Hazursingh in Google Maps, opens a new tab30.36056, 73.95842 |
|---|
| 3 | Karni Khera | Fazilka | 16 fields | 43.0 ha | 5 in the top tenth | best rank 19,627 | Map: Karni Khera in Google Maps, opens a new tab30.37709, 73.97135 |
|---|
| 4 | Baluana | Abohar | 72 fields | 122.1 ha | 5 in the top tenth | best rank 21,549 | Map: Baluana in Google Maps, opens a new tab30.19541, 74.33626 |
|---|
| 5 | Chananwala | Fazilka | 9 fields | 10.6 ha | 5 in the top tenth | best rank 24,258 | Map: Chananwala in Google Maps, opens a new tab30.34864, 73.94707 |
|---|
| 6 | Gobindgarh | Abohar | 88 fields | 161.0 ha | 4 in the top tenth | best rank 18,440 | Map: Gobindgarh in Google Maps, opens a new tab30.16624, 74.25598 |
|---|
| 7 | Karian | Fazilka | 36 fields | 53.0 ha | 4 in the top tenth | best rank 18,536 | Map: Karian in Google Maps, opens a new tab30.33254, 73.97469 |
|---|
| 8 | Odian | Fazilka | 32 fields | 46.2 ha | 4 in the top tenth | best rank 18,607 | Map: Odian in Google Maps, opens a new tab30.34137, 73.98483 |
|---|
| 9 | Unnamed no village within 3 km | Abohar | 165 fields | 226.4 ha | 4 in the top tenth | best rank 18,773 | Map: an unnamed place in Abohar in Google Maps, opens a new tab30.19186, 74.34173 |
|---|
| 10 | Thangni | Fazilka | 18 fields | 25.9 ha | 4 in the top tenth | best rank 21,694 | Map: Thangni in Google Maps, opens a new tab30.38003, 73.98214 |
|---|
| 11 | Basian | Abohar | 62 fields | 86.7 ha | 3 in the top tenth | best rank 15,163 | Map: Basian in Google Maps, opens a new tab30.16593, 74.27359 |
|---|
| 12 | Sabuana | Fazilka | 44 fields | 46.4 ha | 3 in the top tenth | best rank 19,014 | Map: Sabuana in Google Maps, opens a new tab30.32131, 74.02561 |
|---|
| 13 | Pakki Tibbi | Abohar | 24 fields | 43.4 ha | 2 in the top tenth | best rank 15,976 | Map: Pakki Tibbi in Google Maps, opens a new tab30.18655, 74.34282 |
|---|
| 14 | Asafwala | Fazilka | 9 fields | 10.4 ha | 2 in the top tenth | best rank 17,989 | Map: Asafwala in Google Maps, opens a new tab30.37581, 73.95384 |
|---|
| 15 | Ramgarh | Abohar | 36 fields | 60.2 ha | 2 in the top tenth | best rank 21,191 | Map: Ramgarh in Google Maps, opens a new tab30.22646, 74.32893 |
|---|
| 16 | Kabul Shah Hithar | Fazilka | 7 fields | 7.7 ha | 2 in the top tenth | best rank 21,452 | Map: Kabul Shah Hithar in Google Maps, opens a new tab30.37931, 73.96314 |
|---|
| 17 | Khanwala | Fazilka | 38 fields | 45.1 ha | 1 in the top tenth | best rank 6,832 | Map: Khanwala in Google Maps, opens a new tab30.33261, 73.93849 |
|---|
| 18 | Unnamed no village within 3 km | Fazilka | 32 fields | 60.0 ha | 1 in the top tenth | best rank 18,742 | Map: an unnamed place in Fazilka in Google Maps, opens a new tab30.32566, 74.03286 |
|---|
| 19 | Kera Khera | Abohar | 70 fields | 95.0 ha | 1 in the top tenth | best rank 21,969 | Map: Kera Khera in Google Maps, opens a new tab30.14865, 74.29332 |
|---|
| 20 | Bhangala | Abohar | 57 fields | 92.5 ha | 1 in the top tenth | best rank 24,942 | Map: Bhangala in Google Maps, opens a new tab30.20795, 74.32694 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 21 | Pacca Chishti | Fazilka | 12 fields | 13.3 ha | 0not in the top tenth | best rank 27,163 | Map: Pacca Chishti in Google Maps, opens a new tab30.36288, 73.93233 |
| 22 | Kikar Khera | Abohar | 72 fields | 119.8 ha | 0not in the top tenth | best rank 27,462 | Map: Kikar Khera in Google Maps, opens a new tab30.08584, 74.15106 |
| 23 | Jodhpur | Abohar | 51 fields | 71.4 ha | 0not in the top tenth | best rank 27,633 | Map: Jodhpur in Google Maps, opens a new tab30.14771, 74.37075 |
| 24 | Sainian | Fazilka | 25 fields | 43.4 ha | 0not in the top tenth | best rank 27,633 | Map: Sainian in Google Maps, opens a new tab30.36353, 74.00766 |
| 25 | Rukanpura Urf Khui Khera | Abohar | 52 fields | 81.1 ha | 0not in the top tenth | best rank 27,848 | Map: Rukanpura Urf Khui Khera in Google Maps, opens a new tab30.03389, 74.10161 |
| 26 | Bandiwala | Fazilka | 42 fields | 60.0 ha | 0not in the top tenth | best rank 27,889 | Map: Bandiwala in Google Maps, opens a new tab30.30577, 73.98974 |
| 27 | Kotha Alias Lukmanpura | Fazilka | 11 fields | 10.9 ha | 0not in the top tenth | best rank 27,889 | Map: Kotha Alias Lukmanpura in Google Maps, opens a new tab30.38964, 73.97244 |
| 28 | Bareka | Fazilka | 45 fields | 55.7 ha | 0not in the top tenth | best rank 28,217 | Map: Bareka in Google Maps, opens a new tab30.22787, 73.99781 |
| 29 | Gharumi | Fazilka | 1 field | 0.6 ha | 0not in the top tenth | best rank 28,751 | Map: Gharumi in Google Maps, opens a new tab30.38661, 73.94269 |
| 30 | Sureshwala | Fazilka | 14 fields | 19.0 ha | 0not in the top tenth | best rank 29,001 | Map: Sureshwala in Google Maps, opens a new tab30.37617, 73.99577 |
| 31 | Azimgarh | Abohar | 46 fields | 78.7 ha | 0not in the top tenth | best rank 29,590 | Map: Azimgarh in Google Maps, opens a new tab30.14663, 74.22655 |
| 32 | Dhani Sucha Singh | Abohar | 76 fields | 133.1 ha | 0not in the top tenth | best rank 29,631 | Map: Dhani Sucha Singh in Google Maps, opens a new tab30.14223, 74.22906 |
| 33 | Choohriwala Chishti | Fazilka | 17 fields | 19.4 ha | 0not in the top tenth | best rank 30,046 | Map: Choohriwala Chishti in Google Maps, opens a new tab30.35328, 73.93913 |
| 34 | Kala Tibba | Abohar | 86 fields | 176.8 ha | 0not in the top tenth | best rank 31,451 | Map: Kala Tibba in Google Maps, opens a new tab30.11128, 74.25587 |
| 35 | Muthianwali | Fazilka | 2 fields | 3.4 ha | 0not in the top tenth | best rank 31,672 | Map: Muthianwali in Google Maps, opens a new tab30.35728, 73.93947 |
| 36 | Dhippanwali | Fazilka | 65 fields | 121.0 ha | 0not in the top tenth | best rank 32,529 | Map: Dhippanwali in Google Maps, opens a new tab30.31389, 74.30658 |
| 37 | Jandwala Kharta | Fazilka | 34 fields | 39.7 ha | 0not in the top tenth | best rank 32,926 | Map: Jandwala Kharta in Google Maps, opens a new tab30.35553, 74.01694 |
| 38 | Muradwala Bhumgar | Fazilka | 51 fields | 99.2 ha | 0not in the top tenth | best rank 34,419 | Map: Muradwala Bhumgar in Google Maps, opens a new tab30.29676, 73.97810 |
| 39 | Kandhwala Amarkot | Abohar | 38 fields | 44.2 ha | 0not in the top tenth | best rank 35,614 | Map: Kandhwala Amarkot in Google Maps, opens a new tab30.06037, 74.17710 |
| 40 | Awa Urf Waryampura | Fazilka | 21 fields | 35.4 ha | 0not in the top tenth | best rank 35,843 | Map: Awa Urf Waryampura in Google Maps, opens a new tab30.38678, 73.99644 |
| 41 | Raipura | Abohar | 65 fields | 97.0 ha | 0not in the top tenth | best rank 36,475 | Map: Raipura in Google Maps, opens a new tab30.11294, 74.28358 |
| 42 | Hiranwali | Fazilka | 75 fields | 102.9 ha | 0not in the top tenth | best rank 36,510 | Map: Hiranwali in Google Maps, opens a new tab30.31333, 74.04802 |
| 43 | Qutabdin Urf Beriwala | Fazilka | 3 fields | 3.5 ha | 0not in the top tenth | best rank 36,588 | Map: Qutabdin Urf Beriwala in Google Maps, opens a new tab30.37759, 73.92177 |
| 44 | Ojhanwali | Fazilka | 19 fields | 20.0 ha | 0not in the top tenth | best rank 36,826 | Map: Ojhanwali in Google Maps, opens a new tab30.44613, 74.14665 |
| 45 | Waryam Khera | Abohar | 102 fields | 141.4 ha | 0not in the top tenth | best rank 37,149 | Map: Waryam Khera in Google Maps, opens a new tab30.02766, 74.08860 |
| 46 | Tillan Wali | Fazilka | 37 fields | 57.9 ha | 0not in the top tenth | best rank 37,149 | Map: Tillan Wali in Google Maps, opens a new tab30.28755, 74.01165 |
| 47 | Ramkot | Fazilka | 51 fields | 78.7 ha | 0not in the top tenth | best rank 37,214 | Map: Ramkot in Google Maps, opens a new tab30.27748, 74.05591 |
| 48 | Hauj Alias Gander | Fazilka | 32 fields | 53.0 ha | 0not in the top tenth | best rank 37,361 | Map: Hauj Alias Gander in Google Maps, opens a new tab30.45688, 74.15295 |
| 49 | Bakhu Shah | Fazilka | 3 fields | 5.0 ha | 0not in the top tenth | best rank 37,629 | Map: Bakhu Shah in Google Maps, opens a new tab30.40037, 73.95685 |
| 50 | Mambeke | Fazilka | 1 field | 1.1 ha | 0not in the top tenth | best rank 37,629 | Map: Mambeke in Google Maps, opens a new tab30.39648, 73.95396 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.