No candidate unseen burns in the 3 days of passes up to 12 Nov 2026. None of its 2,207 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
No candidate unseen burns in Hansi in the 3 days of passes up to 12 Nov 2026. Try a longer window: 7 days, 14 days, 30 days.
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Hansi is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Tharwa | Narnaund | 2 fields | 2.6 ha | 0not in the top tenth | best rank 62,285 | Map |
Printed from the BlindSpot field brief for Hansi, built 13 Nov 2026, 20:40 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Hansi/csv?days=3&lang=en
| 2 | Tharwa | Hansi | 19 fields | 16.2 ha | 0not in the top tenth | best rank 63,709 | Map: Tharwa in Google Maps, opens a new tab29.25694, 76.01502 |
|---|
| 3 | Bayana Khera | Hansi | 5 fields | 4.6 ha | 0not in the top tenth | best rank 64,434 | Map: Bayana Khera in Google Maps, opens a new tab29.28995, 76.01843 |
|---|
| 4 | Data | Hansi | 30 fields | 27.0 ha | 0not in the top tenth | best rank 64,887 | Map: Data in Google Maps, opens a new tab29.28915, 76.00504 |
|---|
| 5 | Dhadh | Hansi | 8 fields | 9.3 ha | 0not in the top tenth | best rank 65,964 | Map: Dhadh in Google Maps, opens a new tab29.30394, 75.99716 |
|---|
| 6 | Gurana | Hansi | 68 fields | 81.4 ha | 0not in the top tenth | best rank 68,475 | Map: Gurana in Google Maps, opens a new tab29.31594, 75.96483 |
|---|
| 7 | Unnamed no village within 3 km | Hansi | 87 fields | 145.0 ha | 0not in the top tenth | best rank 71,602 | Map: an unnamed place in Hansi in Google Maps, opens a new tab29.29362, 75.98573 |
|---|
| 8 | Sisai Kali Rawan | Hansi | 37 fields | 45.0 ha | 0not in the top tenth | best rank 81,347 | Map: Sisai Kali Rawan in Google Maps, opens a new tab29.19647, 76.02146 |
|---|
| 9 | Sorkhi | Hansi | 35 fields | 57.4 ha | 0not in the top tenth | best rank 85,178 | Map: Sorkhi in Google Maps, opens a new tab29.04977, 76.09608 |
|---|
| 10 | Shala Dheri | Narnaund | 4 fields | 3.8 ha | 0not in the top tenth | best rank 85,178 | Map: Shala Dheri in Google Maps, opens a new tab29.24512, 76.02746 |
|---|
| 11 | Kajal | Hansi | 15 fields | 15.8 ha | 0not in the top tenth | best rank 86,054 | Map: Kajal in Google Maps, opens a new tab29.20725, 76.02766 |
|---|
| 12 | Garhi | Hansi | 81 fields | 319.0 ha | 0not in the top tenth | best rank 86,711 | Map: Garhi in Google Maps, opens a new tab29.04964, 76.08783 |
|---|
| 13 | Shala Dheri | Hansi | 14 fields | 15.8 ha | 0not in the top tenth | best rank 87,614 | Map: Shala Dheri in Google Maps, opens a new tab29.21558, 76.02661 |
|---|
| 14 | Mehanda | Hansi | 51 fields | 100.2 ha | 0not in the top tenth | best rank 90,062 | Map: Mehanda in Google Maps, opens a new tab29.04925, 76.08462 |
|---|
| 15 | Kheri Barkesh | Hansi | 24 fields | 25.4 ha | 0not in the top tenth | best rank 90,514 | Map: Kheri Barkesh in Google Maps, opens a new tab29.19446, 75.99192 |
|---|
| 16 | Sisai Bola | Hansi | 59 fields | 117.3 ha | 0not in the top tenth | best rank 90,812 | Map: Sisai Bola in Google Maps, opens a new tab29.18811, 76.01074 |
|---|
| 17 | Alipur | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 94,768 | Map: Alipur in Google Maps, opens a new tab29.02389, 76.06510 |
|---|
| 18 | Khar Khara | Hansi | 10 fields | 12.5 ha | 0not in the top tenth | best rank 97,450 | Map: Khar Khara in Google Maps, opens a new tab29.08648, 76.08105 |
|---|
| 19 | Ghirai | Hansi | 72 fields | 138.1 ha | 0not in the top tenth | best rank 99,001 | Map: Ghirai in Google Maps, opens a new tab29.25035, 75.89794 |
|---|
| 20 | Depal | Hansi | 106 fields | 331.0 ha | 0not in the top tenth | best rank 99,424 | Map: Depal in Google Maps, opens a new tab29.06948, 75.90822 |
|---|
| 21 | Bhatol Jatan | Hansi | 9 fields | 11.0 ha | 0not in the top tenth | best rank 1,00,396 | Map: Bhatol Jatan in Google Maps, opens a new tab29.07467, 76.10261 |
|---|
| 22 | Bhatol Rangran | Hansi | 7 fields | 9.4 ha | 0not in the top tenth | best rank 1,00,396 | Map: Bhatol Rangran in Google Maps, opens a new tab29.07543, 76.09748 |
|---|
| 23 | Dhanderi | Hansi | 51 fields | 120.0 ha | 0not in the top tenth | best rank 1,00,646 | Map: Dhanderi in Google Maps, opens a new tab29.06074, 75.88798 |
|---|
| 24 | Khanpur | Hansi | 74 fields | 159.8 ha | 0not in the top tenth | best rank 1,01,045 | Map: Khanpur in Google Maps, opens a new tab29.27062, 75.90027 |
|---|
| 25 | Kheri Gangan | Hansi | 53 fields | 168.3 ha | 0not in the top tenth | best rank 1,01,303 | Map: Kheri Gangan in Google Maps, opens a new tab29.16241, 76.02509 |
|---|
| 26 | Sulkhani | Hansi | 8 fields | 10.9 ha | 0not in the top tenth | best rank 1,01,472 | Map: Sulkhani in Google Maps, opens a new tab29.25789, 75.86744 |
|---|
| 27 | Rajli | Hansi | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,01,547 | Map: Rajli in Google Maps, opens a new tab29.26385, 75.87889 |
|---|
| 28 | Ramayan | Hansi | 28 fields | 181.4 ha | 0not in the top tenth | best rank 1,02,627 | Map: Ramayan in Google Maps, opens a new tab29.06858, 75.88503 |
|---|
| 29 | Kharkhari | Hansi | 14 fields | 29.0 ha | 0not in the top tenth | best rank 1,03,925 | Map: Kharkhari in Google Maps, opens a new tab29.21965, 75.87786 |
|---|
| 30 | Bir Hansi( | Hansi | 34 fields | 48.8 ha | 0not in the top tenth | best rank 1,07,748 | Map: Bir Hansi( in Google Maps, opens a new tab29.15878, 75.97889 |
|---|
| 31 | Sindhar | Hansi | 31 fields | 56.3 ha | 0not in the top tenth | best rank 1,08,045 | Map: Sindhar in Google Maps, opens a new tab29.26135, 75.91749 |
|---|
| 32 | Masoodpur | Hansi | 17 fields | 16.5 ha | 0not in the top tenth | best rank 1,08,840 | Map: Masoodpur in Google Maps, opens a new tab29.24517, 75.98393 |
|---|
| 33 | Khokha | Hansi | 15 fields | 21.6 ha | 0not in the top tenth | best rank 1,10,488 | Map: Khokha in Google Maps, opens a new tab29.19240, 75.90371 |
|---|
| 34 | Channot | Hansi | 33 fields | 44.8 ha | 0not in the top tenth | best rank 1,12,212 | Map: Channot in Google Maps, opens a new tab29.22764, 75.90645 |
|---|
| 35 | Majod | Hansi | 45 fields | 48.5 ha | 0not in the top tenth | best rank 1,12,888 | Map: Majod in Google Maps, opens a new tab29.19553, 75.95579 |
|---|
| 36 | Dhani Mirdad | Hansi | 28 fields | 45.0 ha | 0not in the top tenth | best rank 1,14,183 | Map: Dhani Mirdad in Google Maps, opens a new tab29.28953, 75.91563 |
|---|
| 37 | Singhwa Ragho | Hansi | 30 fields | 41.3 ha | 0not in the top tenth | best rank 1,14,183 | Map: Singhwa Ragho in Google Maps, opens a new tab29.24183, 75.90785 |
|---|
| 38 | Sheikhpura | Hansi | 37 fields | 49.3 ha | 0not in the top tenth | best rank 1,16,633 | Map: Sheikhpura in Google Maps, opens a new tab29.12475, 76.01778 |
|---|
| 39 | Kutabpur | Hansi | 32 fields | 43.4 ha | 0not in the top tenth | best rank 1,19,852 | Map: Kutabpur in Google Maps, opens a new tab29.10791, 75.88871 |
|---|
| 40 | Putthi Mangalkhan | Hansi | 99 fields | 133.3 ha | 0not in the top tenth | best rank 1,21,359 | Map: Putthi Mangalkhan in Google Maps, opens a new tab29.04969, 75.91931 |
|---|
| 41 | Mayyer (151) (CT) | Hansi | 9 fields | 17.8 ha | 0not in the top tenth | best rank 1,22,174 | Map: Mayyer (151) (CT) in Google Maps, opens a new tab29.09773, 75.88579 |
|---|
| 42 | Bhatla | Hansi | 40 fields | 43.2 ha | 0not in the top tenth | best rank 1,22,873 | Map: Bhatla in Google Maps, opens a new tab29.18759, 75.93409 |
|---|
| 43 | Umra | Hansi | 15 fields | 15.8 ha | 0not in the top tenth | best rank 1,23,359 | Map: Umra in Google Maps, opens a new tab29.03978, 75.89364 |
|---|
| 44 | Bhagana | Hisar | 2 fields | 18.4 ha | 0not in the top tenth | best rank 1,23,974 | Map: Bhagana in Google Maps, opens a new tab29.06066, 75.86629 |
|---|
| 45 | Bhagana | Hansi | 7 fields | 11.4 ha | 0not in the top tenth | best rank 1,23,974 | Map: Bhagana in Google Maps, opens a new tab29.05678, 75.86628 |
|---|
| 46 | Sultanpur | Hansi | 28 fields | 29.1 ha | 0not in the top tenth | best rank 1,24,044 | Map: Sultanpur in Google Maps, opens a new tab29.04510, 75.88259 |
|---|
| 47 | Hansi (Rural) | Hansi | 23 fields | 22.4 ha | 0not in the top tenth | best rank 1,26,594 | Map: Hansi (Rural) in Google Maps, opens a new tab29.14289, 75.96249 |
|---|
| 48 | Dhana | Hansi | 105 fields | 230.9 ha | 0not in the top tenth | best rank 1,26,849 | Map: Dhana in Google Maps, opens a new tab29.09926, 76.02526 |
|---|
| 49 | Kulana | Hansi | 14 fields | 11.8 ha | 0not in the top tenth | best rank 1,33,435 | Map: Kulana in Google Maps, opens a new tab29.16476, 75.91180 |
|---|
| 50 | Jamawari | Hansi | 10 fields | 9.8 ha | 0not in the top tenth | best rank 1,36,579 | Map: Jamawari in Google Maps, opens a new tab29.11352, 76.02686 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.