No candidate unseen burns in the 3 days of passes up to 12 Nov 2026. None of its 2,207 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
No candidate unseen burns in Hansi in the 3 days of passes up to 12 Nov 2026. Try a longer window: 7 days, 14 days, 30 days.
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Hansi is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Tharwa | Narnaund | 2 fields | 2.6 ha | 0not in the top tenth | best rank 62,285 | Map |
Printed from the BlindSpot field brief for Hansi, built 13 Nov 2026, 22:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Hansi/csv?days=3&lang=en
| 2 | Tharwa | Hansi | 19 fields | 16.2 ha | 0not in the top tenth | best rank 63,709 | Map: Tharwa in Google Maps, opens a new tab29.25694, 76.01502 |
|---|
| 3 | Bayana Khera | Hansi | 5 fields | 4.6 ha | 0not in the top tenth | best rank 64,434 | Map: Bayana Khera in Google Maps, opens a new tab29.28995, 76.01843 |
|---|
| 4 | Data | Hansi | 30 fields | 27.0 ha | 0not in the top tenth | best rank 64,887 | Map: Data in Google Maps, opens a new tab29.28915, 76.00504 |
|---|
| 5 | Dhadh | Hansi | 8 fields | 9.3 ha | 0not in the top tenth | best rank 65,964 | Map: Dhadh in Google Maps, opens a new tab29.30394, 75.99716 |
|---|
| 6 | Gurana | Hansi | 68 fields | 81.4 ha | 0not in the top tenth | best rank 68,475 | Map: Gurana in Google Maps, opens a new tab29.31594, 75.96483 |
|---|
| 7 | Unnamed no village within 3 km | Hansi | 87 fields | 145.0 ha | 0not in the top tenth | best rank 71,602 | Map: an unnamed place in Hansi in Google Maps, opens a new tab29.29362, 75.98573 |
|---|
| 8 | Sisai Kali Rawan | Hansi | 37 fields | 45.0 ha | 0not in the top tenth | best rank 81,347 | Map: Sisai Kali Rawan in Google Maps, opens a new tab29.19647, 76.02146 |
|---|
| 9 | Sorkhi | Hansi | 35 fields | 57.4 ha | 0not in the top tenth | best rank 85,178 | Map: Sorkhi in Google Maps, opens a new tab29.04977, 76.09608 |
|---|
| 10 | Shala Dheri | Narnaund | 4 fields | 3.8 ha | 0not in the top tenth | best rank 85,178 | Map: Shala Dheri in Google Maps, opens a new tab29.24512, 76.02746 |
|---|
| 11 | Kajal | Hansi | 15 fields | 15.8 ha | 0not in the top tenth | best rank 86,054 | Map: Kajal in Google Maps, opens a new tab29.20725, 76.02766 |
|---|
| 12 | Garhi | Hansi | 81 fields | 319.0 ha | 0not in the top tenth | best rank 86,711 | Map: Garhi in Google Maps, opens a new tab29.04964, 76.08783 |
|---|
| 13 | Shala Dheri | Hansi | 14 fields | 15.8 ha | 0not in the top tenth | best rank 87,614 | Map: Shala Dheri in Google Maps, opens a new tab29.21558, 76.02661 |
|---|
| 14 | Mehanda | Hansi | 51 fields | 100.2 ha | 0not in the top tenth | best rank 90,062 | Map: Mehanda in Google Maps, opens a new tab29.04925, 76.08462 |
|---|
| 15 | Kheri Barkesh | Hansi | 24 fields | 25.4 ha | 0not in the top tenth | best rank 90,514 | Map: Kheri Barkesh in Google Maps, opens a new tab29.19446, 75.99192 |
|---|
| 16 | Sisai Bola | Hansi | 59 fields | 117.3 ha | 0not in the top tenth | best rank 90,812 | Map: Sisai Bola in Google Maps, opens a new tab29.18811, 76.01074 |
|---|
| 17 | Alipur | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 94,768 | Map: Alipur in Google Maps, opens a new tab29.02389, 76.06510 |
|---|
| 18 | Khar Khara | Hansi | 10 fields | 12.5 ha | 0not in the top tenth | best rank 97,450 | Map: Khar Khara in Google Maps, opens a new tab29.08648, 76.08105 |
|---|
| 19 | Ghirai | Hansi | 72 fields | 138.1 ha | 0not in the top tenth | best rank 99,001 | Map: Ghirai in Google Maps, opens a new tab29.25035, 75.89794 |
|---|
| 20 | Depal | Hansi | 106 fields | 331.0 ha | 0not in the top tenth | best rank 99,424 | Map: Depal in Google Maps, opens a new tab29.06948, 75.90822 |
|---|
| 21 | Bhatol Jatan | Hansi | 9 fields | 11.0 ha | 0not in the top tenth | best rank 1,00,396 | Map: Bhatol Jatan in Google Maps, opens a new tab29.07467, 76.10261 |
|---|
| 22 | Bhatol Rangran | Hansi | 7 fields | 9.4 ha | 0not in the top tenth | best rank 1,00,396 | Map: Bhatol Rangran in Google Maps, opens a new tab29.07543, 76.09748 |
|---|
| 23 | Dhanderi | Hansi | 51 fields | 120.0 ha | 0not in the top tenth | best rank 1,00,646 | Map: Dhanderi in Google Maps, opens a new tab29.06074, 75.88798 |
|---|
| 24 | Khanpur | Hansi | 74 fields | 159.8 ha | 0not in the top tenth | best rank 1,01,045 | Map: Khanpur in Google Maps, opens a new tab29.27062, 75.90027 |
|---|
| 25 | Kheri Gangan | Hansi | 53 fields | 168.3 ha | 0not in the top tenth | best rank 1,01,303 | Map: Kheri Gangan in Google Maps, opens a new tab29.16241, 76.02509 |
|---|
| 26 | Sulkhani | Hansi | 8 fields | 10.9 ha | 0not in the top tenth | best rank 1,01,472 | Map: Sulkhani in Google Maps, opens a new tab29.25789, 75.86744 |
|---|
| 27 | Rajli | Hansi | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,01,547 | Map: Rajli in Google Maps, opens a new tab29.26385, 75.87889 |
|---|
| 28 | Ramayan | Hansi | 28 fields | 181.4 ha | 0not in the top tenth | best rank 1,02,627 | Map: Ramayan in Google Maps, opens a new tab29.06858, 75.88503 |
|---|
| 29 | Kharkhari | Hansi | 14 fields | 29.0 ha | 0not in the top tenth | best rank 1,03,925 | Map: Kharkhari in Google Maps, opens a new tab29.21965, 75.87786 |
|---|
| 30 | Bir Hansi( | Hansi | 34 fields | 48.8 ha | 0not in the top tenth | best rank 1,07,748 | Map: Bir Hansi( in Google Maps, opens a new tab29.15878, 75.97889 |
|---|
| 31 | Sindhar | Hansi | 31 fields | 56.3 ha | 0not in the top tenth | best rank 1,08,045 | Map: Sindhar in Google Maps, opens a new tab29.26135, 75.91749 |
|---|
| 32 | Masoodpur | Hansi | 17 fields | 16.5 ha | 0not in the top tenth | best rank 1,08,840 | Map: Masoodpur in Google Maps, opens a new tab29.24517, 75.98393 |
|---|
| 33 | Khokha | Hansi | 15 fields | 21.6 ha | 0not in the top tenth | best rank 1,10,488 | Map: Khokha in Google Maps, opens a new tab29.19240, 75.90371 |
|---|
| 34 | Channot | Hansi | 33 fields | 44.8 ha | 0not in the top tenth | best rank 1,12,212 | Map: Channot in Google Maps, opens a new tab29.22764, 75.90645 |
|---|
| 35 | Majod | Hansi | 45 fields | 48.5 ha | 0not in the top tenth | best rank 1,12,888 | Map: Majod in Google Maps, opens a new tab29.19553, 75.95579 |
|---|
| 36 | Dhani Mirdad | Hansi | 28 fields | 45.0 ha | 0not in the top tenth | best rank 1,14,183 | Map: Dhani Mirdad in Google Maps, opens a new tab29.28953, 75.91563 |
|---|
| 37 | Singhwa Ragho | Hansi | 30 fields | 41.3 ha | 0not in the top tenth | best rank 1,14,183 | Map: Singhwa Ragho in Google Maps, opens a new tab29.24183, 75.90785 |
|---|
| 38 | Sheikhpura | Hansi | 37 fields | 49.3 ha | 0not in the top tenth | best rank 1,16,633 | Map: Sheikhpura in Google Maps, opens a new tab29.12475, 76.01778 |
|---|
| 39 | Kutabpur | Hansi | 32 fields | 43.4 ha | 0not in the top tenth | best rank 1,19,852 | Map: Kutabpur in Google Maps, opens a new tab29.10791, 75.88871 |
|---|
| 40 | Putthi Mangalkhan | Hansi | 99 fields | 133.3 ha | 0not in the top tenth | best rank 1,21,359 | Map: Putthi Mangalkhan in Google Maps, opens a new tab29.04969, 75.91931 |
|---|
| 41 | Mayyer (151) (CT) | Hansi | 9 fields | 17.8 ha | 0not in the top tenth | best rank 1,22,174 | Map: Mayyer (151) (CT) in Google Maps, opens a new tab29.09773, 75.88579 |
|---|
| 42 | Bhatla | Hansi | 40 fields | 43.2 ha | 0not in the top tenth | best rank 1,22,873 | Map: Bhatla in Google Maps, opens a new tab29.18759, 75.93409 |
|---|
| 43 | Umra | Hansi | 15 fields | 15.8 ha | 0not in the top tenth | best rank 1,23,359 | Map: Umra in Google Maps, opens a new tab29.03978, 75.89364 |
|---|
| 44 | Bhagana | Hisar | 2 fields | 18.4 ha | 0not in the top tenth | best rank 1,23,974 | Map: Bhagana in Google Maps, opens a new tab29.06066, 75.86629 |
|---|
| 45 | Bhagana | Hansi | 7 fields | 11.4 ha | 0not in the top tenth | best rank 1,23,974 | Map: Bhagana in Google Maps, opens a new tab29.05678, 75.86628 |
|---|
| 46 | Sultanpur | Hansi | 28 fields | 29.1 ha | 0not in the top tenth | best rank 1,24,044 | Map: Sultanpur in Google Maps, opens a new tab29.04510, 75.88259 |
|---|
| 47 | Hansi (Rural) | Hansi | 23 fields | 22.4 ha | 0not in the top tenth | best rank 1,26,594 | Map: Hansi (Rural) in Google Maps, opens a new tab29.14289, 75.96249 |
|---|
| 48 | Dhana | Hansi | 105 fields | 230.9 ha | 0not in the top tenth | best rank 1,26,849 | Map: Dhana in Google Maps, opens a new tab29.09926, 76.02526 |
|---|
| 49 | Kulana | Hansi | 14 fields | 11.8 ha | 0not in the top tenth | best rank 1,33,435 | Map: Kulana in Google Maps, opens a new tab29.16476, 75.91180 |
|---|
| 50 | Jamawari | Hansi | 10 fields | 9.8 ha | 0not in the top tenth | best rank 1,36,579 | Map: Jamawari in Google Maps, opens a new tab29.11352, 76.02686 |
|---|
| 51 | Kulana | Hisar | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,38,929 | Map: Kulana in Google Maps, opens a new tab29.16115, 75.89243 |
|---|
| 52 | Barsi | Hansi | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,43,222 | Map: Barsi in Google Maps, opens a new tab29.06429, 76.01677 |
|---|
| 53 | Rohnat | Hansi | 14 fields | 18.2 ha | 0not in the top tenth | best rank 1,44,728 | Map: Rohnat in Google Maps, opens a new tab28.99310, 75.89726 |
|---|
| 54 | Hansi | Hansi | 25 fields | 35.4 ha | 0not in the top tenth | best rank 1,45,659 | Map: Hansi in Google Maps, opens a new tab29.10542, 75.93695 |
|---|
| 55 | Mazadpur | Hansi | 19 fields | 16.0 ha | 0not in the top tenth | best rank 1,47,882 | Map: Mazadpur in Google Maps, opens a new tab28.99198, 75.88554 |
|---|
| 56 | Kapro | Narnaund | 20 fields | 20.8 ha | 0not in the top tenth | best rank 1,49,278 | Map: Kapro in Google Maps, opens a new tab29.38965, 76.12381 |
|---|
| 57 | Luhari Ragho | Narnaund | 45 fields | 45.0 ha | 0not in the top tenth | best rank 1,56,651 | Map: Luhari Ragho in Google Maps, opens a new tab29.25407, 76.03660 |
|---|
| 58 | Kanwari | Hansi | 6 fields | 5.8 ha | 0not in the top tenth | best rank 1,56,926 | Map: Kanwari in Google Maps, opens a new tab28.97926, 75.82564 |
|---|
| 59 | Rajpura | Narnaund | 10 fields | 13.8 ha | 0not in the top tenth | best rank 1,61,177 | Map: Rajpura in Google Maps, opens a new tab29.18125, 76.05058 |
|---|
| 60 | Rajpura | Hansi | 3 fields | 3.0 ha | 0not in the top tenth | best rank 1,62,498 | Map: Rajpura in Google Maps, opens a new tab29.18697, 76.04557 |
|---|
| 61 | Hajampur | Hansi | 10 fields | 14.9 ha | 0not in the top tenth | best rank 1,62,533 | Map: Hajampur in Google Maps, opens a new tab29.00839, 75.94943 |
|---|
| 62 | Madha | Hansi | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,64,132 | Map: Madha in Google Maps, opens a new tab29.19967, 76.06740 |
|---|
| 63 | Pali | Narnaund | 5 fields | 4.5 ha | 0not in the top tenth | best rank 1,69,727 | Map: Pali in Google Maps, opens a new tab29.17069, 76.08766 |
|---|
| 64 | Malakpur | Hansi | 7 fields | 12.8 ha | 0not in the top tenth | best rank 1,69,932 | Map: Malakpur in Google Maps, opens a new tab29.05156, 75.96206 |
|---|
| 65 | Kinnar | Narnaund | 11 fields | 9.4 ha | 0not in the top tenth | best rank 1,69,980 | Map: Kinnar in Google Maps, opens a new tab29.35303, 76.13000 |
|---|
| 66 | Moth Karnail Shab | Narnaund | 6 fields | 6.1 ha | 0not in the top tenth | best rank 1,70,507 | Map: Moth Karnail Shab in Google Maps, opens a new tab29.23931, 76.05436 |
|---|
| 67 | Aurangnagar | Hansi | 7 fields | 7.8 ha | 0not in the top tenth | best rank 1,71,504 | Map: Aurangnagar in Google Maps, opens a new tab29.02405, 75.97207 |
|---|
| 68 | Nara | Narnaund | 10 fields | 10.4 ha | 0not in the top tenth | best rank 1,74,277 | Map: Nara in Google Maps, opens a new tab29.35086, 76.14419 |
|---|
| 69 | Majra | Narnaund | 23 fields | 22.9 ha | 0not in the top tenth | best rank 1,75,672 | Map: Majra in Google Maps, opens a new tab29.20604, 76.11497 |
|---|
| 70 | Aurang Shahpur | Narnaund | 9 fields | 7.0 ha | 0not in the top tenth | best rank 1,75,672 | Map: Aurang Shahpur in Google Maps, opens a new tab29.21550, 76.09732 |
|---|
| 71 | Dhamian | Hansi | 9 fields | 7.2 ha | 0not in the top tenth | best rank 1,76,432 | Map: Dhamian in Google Maps, opens a new tab29.00148, 75.83942 |
|---|
| 72 | Koth Khurd | Narnaund | 21 fields | 21.9 ha | 0not in the top tenth | best rank 1,78,488 | Map: Koth Khurd in Google Maps, opens a new tab29.35773, 76.17869 |
|---|
| 73 | Sotha | Narnaund | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,80,280 | Map: Sotha in Google Maps, opens a new tab29.37867, 76.08308 |
|---|
| 74 | Thurana | Narnaund | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,83,513 | Map: Thurana in Google Maps, opens a new tab29.16319, 76.10517 |
|---|
| 75 | Haibatpur | Narnaund | 19 fields | 17.6 ha | 0not in the top tenth | best rank 1,85,056 | Map: Haibatpur in Google Maps, opens a new tab29.29331, 76.06382 |
|---|
| 76 | Kheri Lochap | Narnaund | 9 fields | 7.0 ha | 0not in the top tenth | best rank 1,85,109 | Map: Kheri Lochap in Google Maps, opens a new tab29.35145, 76.10362 |
|---|
| 77 | Gandas | Narnaund | 8 fields | 9.3 ha | 0not in the top tenth | best rank 1,88,253 | Map: Gandas in Google Maps, opens a new tab29.31932, 76.14489 |
|---|
| 78 | Unnamed no village within 3 km | Narnaund | 12 fields | 14.9 ha | 0not in the top tenth | best rank 1,92,712 | Map: an unnamed place in Narnaund in Google Maps, opens a new tab29.37987, 76.13914 |
|---|
| 79 | Rakhi Shahpur | Narnaund | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,93,806 | Map: Rakhi Shahpur in Google Maps, opens a new tab29.26524, 76.10609 |
|---|
| 80 | Budana | Narnaund | 6 fields | 4.5 ha | 0not in the top tenth | best rank 1,93,877 | Map: Budana in Google Maps, opens a new tab29.25640, 76.10620 |
|---|
| 81 | Khumba | Hansi | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,99,310 | Map: Khumba in Google Maps, opens a new tab29.12860, 76.06849 |
|---|
| 82 | Mirchpur | Narnaund | 17 fields | 17.4 ha | 0not in the top tenth | best rank 2,01,788 | Map: Mirchpur in Google Maps, opens a new tab29.31111, 76.16733 |
|---|
| 83 | Khapran | Narnaund | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,02,946 | Map: Khapran in Google Maps, opens a new tab29.41543, 76.15722 |
|---|
| 84 | Budain | Narnaund | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,05,436 | Map: Budain in Google Maps, opens a new tab29.39895, 76.12206 |
|---|
| 85 | Narnaund (Rural) | Narnaund | 9 fields | 10.1 ha | 0not in the top tenth | best rank 2,05,869 | Map: Narnaund (Rural) in Google Maps, opens a new tab29.21174, 76.13738 |
|---|
| 86 | Koth Kalan | Narnaund | 11 fields | 11.7 ha | 0not in the top tenth | best rank 2,09,338 | Map: Koth Kalan in Google Maps, opens a new tab29.40097, 76.16551 |
|---|
| 87 | Gamra | Narnaund | 12 fields | 9.4 ha | 0not in the top tenth | best rank 2,10,049 | Map: Gamra in Google Maps, opens a new tab29.29294, 76.09629 |
|---|
| 88 | Kharbla | Hansi | 26 fields | 27.2 ha | 0not in the top tenth | best rank 2,12,447 | Map: Kharbla in Google Maps, opens a new tab29.08145, 76.15466 |
|---|
| 89 | Kheri Shioran | Narnaund | 6 fields | 5.9 ha | 0not in the top tenth | best rank 2,14,280 | Map: Kheri Shioran in Google Maps, opens a new tab29.28634, 76.15888 |
|---|
| 90 | Bayana Khera | Narnaund | 1 field | 2.9 ha | 0not in the top tenth | best rank 2,15,231 | Map: Bayana Khera in Google Maps, opens a new tab29.30034, 76.04221 |
|---|
| 91 | Kheri Jalib | Narnaund | 4 fields | 3.8 ha | 0not in the top tenth | best rank 2,15,980 | Map: Kheri Jalib in Google Maps, opens a new tab29.32829, 76.06609 |
|---|
| 92 | Madha | Narnaund | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,22,435 | Map: Madha in Google Maps, opens a new tab29.20096, 76.09667 |
|---|
| 93 | Moth Rangran | Narnaund | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,23,475 | Map: Moth Rangran in Google Maps, opens a new tab29.23657, 76.09230 |
|---|
| 94 | Bass Akbarpur | Narnaund | 5 fields | 5.8 ha | 0not in the top tenth | best rank 2,30,262 | Map: Bass Akbarpur in Google Maps, opens a new tab29.15975, 76.19009 |
|---|
| 95 | Bass Akbarpur | Hansi | 11 fields | 16.6 ha | 0not in the top tenth | best rank 2,30,956 | Map: Bass Akbarpur in Google Maps, opens a new tab29.15464, 76.20824 |
|---|
| 96 | Jajwan | Narnaund | 10 fields | 8.2 ha | 0not in the top tenth | best rank 2,31,840 | Map: Jajwan in Google Maps, opens a new tab29.33989, 76.17796 |
|---|
| 97 | Bass Azam Shahpur | Narnaund | 2 fields | 3.4 ha | 0not in the top tenth | best rank 2,33,847 | Map: Bass Azam Shahpur in Google Maps, opens a new tab29.14027, 76.15697 |
|---|
| 98 | Rakhi Khas | Narnaund | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,36,009 | Map: Rakhi Khas in Google Maps, opens a new tab29.29409, 76.11267 |
|---|
| 99 | Petwar | Narnaund | 7 fields | 6.4 ha | 0not in the top tenth | best rank 2,36,768 | Map: Petwar in Google Maps, opens a new tab29.19032, 76.17449 |
|---|
| 100 | Madan Heri | Hansi | 6 fields | 5.9 ha | 0not in the top tenth | best rank 2,39,112 | Map: Madan Heri in Google Maps, opens a new tab29.04136, 76.22626 |
|---|
| 101 | Kheri Roj | Narnaund | 5 fields | 4.2 ha | 0not in the top tenth | best rank 2,39,214 | Map: Kheri Roj in Google Maps, opens a new tab29.28808, 76.13484 |
|---|
| 102 | Barsola | Narnaund | 1 field | 1.8 ha | 0not in the top tenth | best rank 2,39,230 | Map: Barsola in Google Maps, opens a new tab29.38543, 76.20148 |
|---|
| 103 | Sisar | Hansi | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,39,482 | Map: Sisar in Google Maps, opens a new tab29.06699, 76.13788 |
|---|
| 104 | Puthi Saman | Hansi | 4 fields | 3.4 ha | 0not in the top tenth | best rank 2,40,514 | Map: Puthi Saman in Google Maps, opens a new tab29.06084, 76.24164 |
|---|
| 105 | Bheni Amirpur | Narnaund | 7 fields | 8.8 ha | 0not in the top tenth | best rank 2,40,727 | Map: Bheni Amirpur in Google Maps, opens a new tab29.24188, 76.14670 |
|---|
| 106 | Singhwa Khas | Hansi | 13 fields | 12.6 ha | 0not in the top tenth | best rank 2,43,098 | Map: Singhwa Khas in Google Maps, opens a new tab29.01065, 76.23797 |
|---|
| 107 | Bhaini Surjan | Hansi | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,43,380 | Map: Bhaini Surjan in Google Maps, opens a new tab29.01817, 76.24524 |
|---|
| 108 | Bedwa | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,43,843 | Map: Bedwa in Google Maps, opens a new tab29.07550, 76.29287 |
|---|
| 109 | Balawas | Hansi | 3 fields | 2.1 ha | 0not in the top tenth | best rank 2,44,635 | Map: Balawas in Google Maps, opens a new tab28.96935, 75.83978 |
|---|
| 110 | Bass Badshahpur | Hansi | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,45,010 | Map: Bass Badshahpur in Google Maps, opens a new tab29.08727, 76.21103 |
|---|
| 111 | Danda Kheri | Narnaund | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,45,240 | Map: Danda Kheri in Google Maps, opens a new tab29.36837, 76.20260 |
|---|
| 112 | Bhaini Maharajpur | Hansi | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,45,458 | Map: Bhaini Maharajpur in Google Maps, opens a new tab29.00667, 76.24130 |
|---|
| 113 | Raj Thal | Narnaund | 10 fields | 11.0 ha | 0not in the top tenth | best rank 2,45,617 | Map: Raj Thal in Google Maps, opens a new tab29.26286, 76.18376 |
|---|
| 114 | Bass | Hansi | 2 fields | 2.6 ha | 0not in the top tenth | best rank 2,45,753 | Map: Bass in Google Maps, opens a new tab29.09366, 76.19272 |
|---|
| 115 | Dharam Kheri | Hansi | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,45,774 | Map: Dharam Kheri in Google Maps, opens a new tab29.18792, 76.25726 |
|---|
| 116 | Mundhal Khurd | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,46,002 | Map: Mundhal Khurd in Google Maps, opens a new tab29.01663, 76.19850 |
|---|
| 117 | Badala | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,46,357 | Map: Badala in Google Maps, opens a new tab29.09454, 76.16488 |
|---|
| 118 | Jamni Khera | Hansi | 2 fields | 2.1 ha | 0not in the top tenth | best rank 2,46,668 | Map: Jamni Khera in Google Maps, opens a new tab29.21030, 76.24755 |
|---|
| 119 | Milakpur | Narnaund | 7 fields | 6.4 ha | 0not in the top tenth | best rank 2,47,289 | Map: Milakpur in Google Maps, opens a new tab29.25951, 76.16808 |
|---|
| 120 | Gunkali | Narnaund | 1 field | 2.4 ha | 0not in the top tenth | best rank 2,47,907 | Map: Gunkali in Google Maps, opens a new tab29.27651, 76.19011 |
|---|
| 121 | Bass Khurd Bejan | Hansi | 19 fields | 18.9 ha | 0not in the top tenth | best rank 2,49,600 | Map: Bass Khurd Bejan in Google Maps, opens a new tab29.10401, 76.17526 |
|---|
| 122 | Sulchani | Narnaund | 12 fields | 17.3 ha | 0not in the top tenth | best rank 2,49,905 | Map: Sulchani in Google Maps, opens a new tab29.22933, 76.16830 |
|---|
| 123 | Ugalan | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,50,290 | Map: Ugalan in Google Maps, opens a new tab29.17330, 76.24073 |
|---|
| 124 | Khanda Kheri | Hansi | 7 fields | 8.3 ha | 0not in the top tenth | best rank 2,51,524 | Map: Khanda Kheri in Google Maps, opens a new tab29.18371, 76.21179 |
|---|
| 125 | Kagsar | Hansi | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,51,953 | Map: Kagsar in Google Maps, opens a new tab29.21643, 76.22662 |
|---|
| 126 | Bhaklana | Hansi | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,52,176 | Map: Bhaklana in Google Maps, opens a new tab29.16025, 76.22340 |
|---|
| 127 | Sulchani | Hansi | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,56,574 | Map: Sulchani in Google Maps, opens a new tab29.19650, 76.19699 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.