No candidate unseen burns in the 3 days of passes up to 12 Nov 2026. 92 harvested fields in 47 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
No candidate unseen burns in Jalandhar in the 3 days of passes up to 12 Nov 2026. Try a longer window: 7 days, 14 days, 30 days.
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 47 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Pipli | Shahkot | 17 fields | 27.8 ha | 8 in the top tenth | best rank 8,829 | Map |
Printed from the BlindSpot field brief for Jalandhar, built 13 Nov 2026, 20:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Jalandhar/csv?days=3&lang=en
| 2 | Mandi Kalu | Shahkot | 11 fields | 14.9 ha | 6 in the top tenth | best rank 6,431 | Map: Mandi Kalu in Google Maps, opens a new tab31.13991, 75.11541 |
|---|
| 3 | Kambo Kalan | Shahkot | 12 fields | 24.5 ha | 5 in the top tenth | best rank 5,813 | Map: Kambo Kalan in Google Maps, opens a new tab31.05800, 75.17898 |
|---|
| 4 | Rame | Shahkot | 19 fields | 26.4 ha | 5 in the top tenth | best rank 14,814 | Map: Rame in Google Maps, opens a new tab31.05838, 75.25428 |
|---|
| 5 | Raipur | Shahkot | 9 fields | 25.6 ha | 4 in the top tenth | best rank 11,121 | Map: Raipur in Google Maps, opens a new tab31.09872, 75.20603 |
|---|
| 6 | Gatti Pir Bakhsh | Shahkot | 11 fields | 20.5 ha | 4 in the top tenth | best rank 11,820 | Map: Gatti Pir Bakhsh in Google Maps, opens a new tab31.08393, 75.21174 |
|---|
| 7 | Gatti Raipur | Shahkot | 8 fields | 19.8 ha | 3 in the top tenth | best rank 10,629 | Map: Gatti Raipur in Google Maps, opens a new tab31.08787, 75.20230 |
|---|
| 8 | Chak Hathiana | Shahkot | 12 fields | 14.1 ha | 3 in the top tenth | best rank 10,846 | Map: Chak Hathiana in Google Maps, opens a new tab30.99389, 75.38695 |
|---|
| 9 | Jakopur Kalan | Shahkot | 9 fields | 13.0 ha | 3 in the top tenth | best rank 17,446 | Map: Jakopur Kalan in Google Maps, opens a new tab31.08158, 75.22692 |
|---|
| 10 | Dharmiwal | Shahkot | 12 fields | 14.4 ha | 3 in the top tenth | best rank 22,037 | Map: Dharmiwal in Google Maps, opens a new tab31.03008, 75.38748 |
|---|
| 11 | Chak Bundala | Shahkot | 8 fields | 6.9 ha | 2 in the top tenth | best rank 3,562 | Map: Chak Bundala in Google Maps, opens a new tab31.10033, 75.14775 |
|---|
| 12 | Parana | Shahkot | 4 fields | 3.0 ha | 2 in the top tenth | best rank 8,622 | Map: Parana in Google Maps, opens a new tab31.12492, 75.15785 |
|---|
| 13 | Mundi Shehrian | Shahkot | 14 fields | 20.6 ha | 2 in the top tenth | best rank 8,962 | Map: Mundi Shehrian in Google Maps, opens a new tab31.12815, 75.13535 |
|---|
| 14 | Theh Kushalgarh | Shahkot | 6 fields | 5.8 ha | 2 in the top tenth | best rank 9,194 | Map: Theh Kushalgarh in Google Maps, opens a new tab31.12069, 75.17316 |
|---|
| 15 | Mirzapur | Shahkot | 6 fields | 7.4 ha | 2 in the top tenth | best rank 10,268 | Map: Mirzapur in Google Maps, opens a new tab31.03968, 75.24887 |
|---|
| 16 | Chak Gadaipur | Shahkot | 4 fields | 4.0 ha | 2 in the top tenth | best rank 10,403 | Map: Chak Gadaipur in Google Maps, opens a new tab31.07584, 75.20745 |
|---|
| 17 | Kotha | Shahkot | 9 fields | 11.8 ha | 2 in the top tenth | best rank 14,359 | Map: Kotha in Google Maps, opens a new tab31.10924, 75.19887 |
|---|
| 18 | Bhando | Shahkot | 9 fields | 11.8 ha | 2 in the top tenth | best rank 18,900 | Map: Bhando in Google Maps, opens a new tab31.01870, 75.36226 |
|---|
| 19 | Rampur | Shahkot | 5 fields | 6.6 ha | 2 in the top tenth | best rank 21,589 | Map: Rampur in Google Maps, opens a new tab31.02409, 75.33329 |
|---|
| 20 | Reru | Shahkot | 11 fields | 15.7 ha | 2 in the top tenth | best rank 22,265 | Map: Reru in Google Maps, opens a new tab31.08304, 75.24291 |
|---|
| 21 | Bahmanian | Shahkot | 14 fields | 25.9 ha | 2 in the top tenth | best rank 24,116 | Map: Bahmanian in Google Maps, opens a new tab31.05008, 75.28943 |
|---|
| 22 | Mehru Wala | Shahkot | 2 fields | 2.1 ha | 1 in the top tenth | best rank 7,557 | Map: Mehru Wala in Google Maps, opens a new tab31.05812, 75.19747 |
|---|
| 23 | Mundi Chohlian | Shahkot | 6 fields | 7.0 ha | 1 in the top tenth | best rank 8,185 | Map: Mundi Chohlian in Google Maps, opens a new tab31.12578, 75.14609 |
|---|
| 24 | Gadaipur | Shahkot | 9 fields | 12.0 ha | 1 in the top tenth | best rank 8,719 | Map: Gadaipur in Google Maps, opens a new tab31.06262, 75.20544 |
|---|
| 25 | Samailpur (355/206) | Shahkot | 4 fields | 7.5 ha | 1 in the top tenth | best rank 8,996 | Map: Samailpur (355/206) in Google Maps, opens a new tab31.07454, 75.20253 |
|---|
| 26 | Maharajwala | Shahkot | 4 fields | 2.9 ha | 1 in the top tenth | best rank 10,039 | Map: Maharajwala in Google Maps, opens a new tab31.10996, 75.18442 |
|---|
| 27 | Miani | Shahkot | 6 fields | 9.3 ha | 1 in the top tenth | best rank 11,371 | Map: Miani in Google Maps, opens a new tab31.04299, 75.21966 |
|---|
| 28 | Singhpur | Nakodar | 22 fields | 38.1 ha | 1 in the top tenth | best rank 12,139 | Map: Singhpur in Google Maps, opens a new tab31.00145, 75.41458 |
|---|
| 29 | Khairulapur | Nakodar | 3 fields | 3.0 ha | 1 in the top tenth | best rank 12,661 | Map: Khairulapur in Google Maps, opens a new tab30.99173, 75.41540 |
|---|
| 30 | Chak Rame (261/1) | Shahkot | 4 fields | 4.3 ha | 1 in the top tenth | best rank 13,187 | Map: Chak Rame (261/1) in Google Maps, opens a new tab31.04483, 75.26388 |
|---|
| 31 | Danewal | Shahkot | 7 fields | 9.1 ha | 1 in the top tenth | best rank 16,132 | Map: Danewal in Google Maps, opens a new tab31.01112, 75.38060 |
|---|
| 32 | Baloki | Nakodar | 5 fields | 6.2 ha | 1 in the top tenth | best rank 16,386 | Map: Baloki in Google Maps, opens a new tab31.01761, 75.42064 |
|---|
| 33 | Kakar Kalan | Shahkot | 26 fields | 41.4 ha | 1 in the top tenth | best rank 17,483 | Map: Kakar Kalan in Google Maps, opens a new tab31.10618, 75.22339 |
|---|
| 34 | Chak Bahmanian | Shahkot | 14 fields | 20.8 ha | 1 in the top tenth | best rank 18,215 | Map: Chak Bahmanian in Google Maps, opens a new tab31.04337, 75.29016 |
|---|
| 35 | Kang Khurd | Shahkot | 1 field | 0.6 ha | 1 in the top tenth | best rank 18,274 | Map: Kang Khurd in Google Maps, opens a new tab31.12037, 75.20452 |
|---|
| 36 | Dhuggar | Shahkot | 3 fields | 2.4 ha | 1 in the top tenth | best rank 18,647 | Map: Dhuggar in Google Maps, opens a new tab31.02383, 75.40896 |
|---|
| 37 | Gehlan | Shahkot | 6 fields | 8.3 ha | 1 in the top tenth | best rank 18,857 | Map: Gehlan in Google Maps, opens a new tab31.02157, 75.37509 |
|---|
| 38 | Talwandi Butian | Shahkot | 15 fields | 28.5 ha | 1 in the top tenth | best rank 22,072 | Map: Talwandi Butian in Google Maps, opens a new tab31.06381, 75.26567 |
|---|
| 39 | Sand | Shahkot | 10 fields | 18.7 ha | 1 in the top tenth | best rank 22,435 | Map: Sand in Google Maps, opens a new tab31.02269, 75.35348 |
|---|
| 40 | Fakhruwal | Shahkot | 7 fields | 11.7 ha | 1 in the top tenth | best rank 22,702 | Map: Fakhruwal in Google Maps, opens a new tab31.02604, 75.34744 |
|---|
| 41 | Raunt | Shahkot | 7 fields | 10.9 ha | 1 in the top tenth | best rank 23,489 | Map: Raunt in Google Maps, opens a new tab31.03925, 75.36876 |
|---|
| 42 | Udhowal | Nakodar | 5 fields | 7.0 ha | 1 in the top tenth | best rank 23,524 | Map: Udhowal in Google Maps, opens a new tab31.02915, 75.42439 |
|---|
| 43 | Thamunwal | Shahkot | 5 fields | 7.8 ha | 1 in the top tenth | best rank 23,773 | Map: Thamunwal in Google Maps, opens a new tab31.01502, 75.31910 |
|---|
| 44 | Sindhar | Shahkot | 6 fields | 8.3 ha | 1 in the top tenth | best rank 24,436 | Map: Sindhar in Google Maps, opens a new tab31.10732, 75.23889 |
|---|
| 45 | Bagga | Shahkot | 8 fields | 13.8 ha | 1 in the top tenth | best rank 25,283 | Map: Bagga in Google Maps, opens a new tab31.03943, 75.36581 |
|---|
| 46 | Heran | Shahkot | 4 fields | 7.8 ha | 1 in the top tenth | best rank 25,448 | Map: Heran in Google Maps, opens a new tab31.10671, 75.24003 |
|---|
| 47 | Langewal | Shahkot | 7 fields | 8.3 ha | 1 in the top tenth | best rank 25,612 | Map: Langewal in Google Maps, opens a new tab31.03023, 75.33342 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 48 | Mohriwal | Shahkot | 5 fields | 5.3 ha | 0not in the top tenth | best rank 27,116 | Map: Mohriwal in Google Maps, opens a new tab31.10197, 75.24400 |
| 49 | Fazalwal | Shahkot | 11 fields | 25.4 ha | 0not in the top tenth | best rank 27,214 | Map: Fazalwal in Google Maps, opens a new tab31.03248, 75.34992 |
| 50 | Chak Bhaura | Shahkot | 1 field | 1.0 ha | 0not in the top tenth | best rank 27,328 | Map: Chak Bhaura in Google Maps, opens a new tab31.01514, 75.30424 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.