No candidate unseen burns in the 3 days of passes up to 12 Nov 2026. 13 harvested fields in 8 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
No candidate unseen burns in Kapurthala in the 3 days of passes up to 12 Nov 2026. Try a longer window: 7 days, 14 days, 30 days.
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 8 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Fatehwala | Sultanpur Lodhi | 11 fields | 14.2 ha | 3 in the top tenth | best rank 19,581 | Map |
Printed from the BlindSpot field brief for Kapurthala, built 13 Nov 2026, 20:48 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Kapurthala/csv?days=3&lang=en
| 2 | Shahwala Nakki | Sultanpur Lodhi | 5 fields | 7.4 ha | 2 in the top tenth | best rank 15,122 | Map: Shahwala Nakki in Google Maps, opens a new tab31.15538, 75.05473 |
|---|
| 3 | Jamewal | Sultanpur Lodhi | 5 fields | 17.0 ha | 2 in the top tenth | best rank 24,358 | Map: Jamewal in Google Maps, opens a new tab31.17676, 75.05128 |
|---|
| 4 | Gudda | Sultanpur Lodhi | 8 fields | 21.3 ha | 2 in the top tenth | best rank 24,667 | Map: Gudda in Google Maps, opens a new tab31.16961, 75.03778 |
|---|
| 5 | Bharowana | Sultanpur Lodhi | 14 fields | 23.8 ha | 1 in the top tenth | best rank 18,215 | Map: Bharowana in Google Maps, opens a new tab31.17590, 75.08962 |
|---|
| 6 | Indresa | Sultanpur Lodhi | 2 fields | 2.6 ha | 1 in the top tenth | best rank 19,219 | Map: Indresa in Google Maps, opens a new tab31.17231, 75.06747 |
|---|
| 7 | Bakarke | Sultanpur Lodhi | 5 fields | 12.5 ha | 1 in the top tenth | best rank 21,930 | Map: Bakarke in Google Maps, opens a new tab31.17785, 75.06813 |
|---|
| 8 | Sarupwal | Sultanpur Lodhi | 6 fields | 8.8 ha | 1 in the top tenth | best rank 25,158 | Map: Sarupwal in Google Maps, opens a new tab31.18727, 75.09488 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Watanwali | Sultanpur Lodhi | 10 fields | 10.6 ha | 0not in the top tenth | best rank 30,525 | Map: Watanwali in Google Maps, opens a new tab31.18292, 75.11901 |
| 10 | Mand Karmowala | Sultanpur Lodhi | 4 fields | 5.4 ha | 0not in the top tenth | best rank 30,897 | Map: Mand Karmowala in Google Maps, opens a new tab31.23120, 75.06100 |
| 11 | Mohamadabad | Sultanpur Lodhi | 6 fields | 5.1 ha | 0not in the top tenth | best rank 31,586 | Map: Mohamadabad in Google Maps, opens a new tab31.26695, 75.08456 |
| 12 | Mandi Kishanpur Ghurka | Sultanpur Lodhi | 2 fields | 1.6 ha | 0not in the top tenth | best rank 34,538 | Map: Mandi Kishanpur Ghurka in Google Maps, opens a new tab31.23384, 75.06825 |
| 13 | Nadali | Bhulath | 6 fields | 5.1 ha | 0not in the top tenth | best rank 36,919 | Map: Nadali in Google Maps, opens a new tab31.59788, 75.54385 |
| 14 | Thakar Kaura | Sultanpur Lodhi | 9 fields | 12.2 ha | 0not in the top tenth | best rank 37,521 | Map: Thakar Kaura in Google Maps, opens a new tab31.23147, 75.09317 |
| 15 | Mand Hazara | Sultanpur Lodhi | 3 fields | 7.2 ha | 0not in the top tenth | best rank 37,658 | Map: Mand Hazara in Google Maps, opens a new tab31.22399, 75.07331 |
| 16 | Kumrai | Bhulath | 6 fields | 6.2 ha | 0not in the top tenth | best rank 37,906 | Map: Kumrai in Google Maps, opens a new tab31.55157, 75.52227 |
| 17 | Mandi Singhpur | Sultanpur Lodhi | 4 fields | 12.0 ha | 0not in the top tenth | best rank 37,950 | Map: Mandi Singhpur in Google Maps, opens a new tab31.18197, 75.02722 |
| 18 | Hussainpur Bulle | Sultanpur Lodhi | 8 fields | 16.5 ha | 0not in the top tenth | best rank 38,184 | Map: Hussainpur Bulle in Google Maps, opens a new tab31.21049, 75.08576 |
| 19 | Bhagwan Pur | Bhulath | 5 fields | 3.4 ha | 0not in the top tenth | best rank 38,431 | Map: Bhagwan Pur in Google Maps, opens a new tab31.52432, 75.51628 |
| 20 | Kabirpur | Sultanpur Lodhi | 8 fields | 11.8 ha | 0not in the top tenth | best rank 38,472 | Map: Kabirpur in Google Maps, opens a new tab31.21890, 75.10919 |
| 21 | Mand Kamboan | Sultanpur Lodhi | 6 fields | 8.3 ha | 0not in the top tenth | best rank 38,719 | Map: Mand Kamboan in Google Maps, opens a new tab31.17340, 75.02103 |
| 22 | Pandori | Bhulath | 14 fields | 13.4 ha | 0not in the top tenth | best rank 38,792 | Map: Pandori in Google Maps, opens a new tab31.51749, 75.50157 |
| 23 | Gamewal | Sultanpur Lodhi | 1 field | 1.9 ha | 0not in the top tenth | best rank 39,673 | Map: Gamewal in Google Maps, opens a new tab31.19263, 75.04975 |
| 24 | Bhim, Jadid | Sultanpur Lodhi | 4 fields | 7.7 ha | 0not in the top tenth | best rank 39,903 | Map: Bhim, Jadid in Google Maps, opens a new tab31.23416, 75.09199 |
| 25 | Mundi | Sultanpur Lodhi | 3 fields | 6.4 ha | 0not in the top tenth | best rank 40,751 | Map: Mundi in Google Maps, opens a new tab31.22247, 75.08338 |
| 26 | Thikriwala | Kapurthala | 19 fields | 28.2 ha | 0not in the top tenth | best rank 40,822 | Map: Thikriwala in Google Maps, opens a new tab31.44601, 75.36642 |
| 27 | Mand Hussainpur Bulle | Sultanpur Lodhi | 9 fields | 17.1 ha | 0not in the top tenth | best rank 40,993 | Map: Mand Hussainpur Bulle in Google Maps, opens a new tab31.21983, 75.06894 |
| 28 | Daudpur | Bhulath | 2 fields | 2.4 ha | 0not in the top tenth | best rank 41,261 | Map: Daudpur in Google Maps, opens a new tab31.55325, 75.41019 |
| 29 | Ramidi | Kapurthala | 15 fields | 24.8 ha | 0not in the top tenth | best rank 41,455 | Map: Ramidi in Google Maps, opens a new tab31.47292, 75.38656 |
| 30 | Bagwanpur | Bhulath | 6 fields | 8.2 ha | 0not in the top tenth | best rank 41,506 | Map: Bagwanpur in Google Maps, opens a new tab31.58151, 75.52030 |
| 31 | Khassan | Bhulath | 17 fields | 14.4 ha | 0not in the top tenth | best rank 42,418 | Map: Khassan in Google Maps, opens a new tab31.53427, 75.49152 |
| 32 | Akhara | Bhulath | 4 fields | 5.9 ha | 0not in the top tenth | best rank 42,910 | Map: Akhara in Google Maps, opens a new tab31.54546, 75.53972 |
| 33 | Bhagobudha | Sultanpur Lodhi | 1 field | 0.8 ha | 0not in the top tenth | best rank 43,173 | Map: Bhagobudha in Google Maps, opens a new tab31.21103, 75.12472 |
| 34 | Hazara | Sultanpur Lodhi | 5 fields | 9.1 ha | 0not in the top tenth | best rank 43,370 | Map: Hazara in Google Maps, opens a new tab31.22109, 75.08275 |
| 35 | Miranpur | Bhulath | 13 fields | 15.7 ha | 0not in the top tenth | best rank 43,884 | Map: Miranpur in Google Maps, opens a new tab31.53891, 75.49273 |
| 36 | Paharipur | Kapurthala | 12 fields | 14.9 ha | 0not in the top tenth | best rank 44,305 | Map: Paharipur in Google Maps, opens a new tab31.45779, 75.40555 |
| 37 | Bhila | Kapurthala | 9 fields | 7.8 ha | 0not in the top tenth | best rank 44,512 | Map: Bhila in Google Maps, opens a new tab31.43903, 75.37653 |
| 38 | Devi Dasspur | Bhulath | 3 fields | 5.4 ha | 0not in the top tenth | best rank 44,596 | Map: Devi Dasspur in Google Maps, opens a new tab31.51013, 75.51405 |
| 39 | Sher Singhwala | Bhulath | 3 fields | 9.6 ha | 0not in the top tenth | best rank 45,245 | Map: Sher Singhwala in Google Maps, opens a new tab31.50495, 75.50429 |
| 40 | Bhaguwal | Kapurthala | 15 fields | 17.3 ha | 0not in the top tenth | best rank 45,327 | Map: Bhaguwal in Google Maps, opens a new tab31.40352, 75.19819 |
| 41 | Bajaj | Bhulath | 17 fields | 19.2 ha | 0not in the top tenth | best rank 45,397 | Map: Bajaj in Google Maps, opens a new tab31.56140, 75.56025 |
| 42 | Khukhrain | Kapurthala | 14 fields | 30.7 ha | 0not in the top tenth | best rank 45,568 | Map: Khukhrain in Google Maps, opens a new tab31.43752, 75.33253 |
| 43 | Mustafabad | Kapurthala | 23 fields | 31.4 ha | 0not in the top tenth | best rank 45,855 | Map: Mustafabad in Google Maps, opens a new tab31.47408, 75.42004 |
| 44 | Jhall Bajaj | Bhulath | 5 fields | 7.2 ha | 0not in the top tenth | best rank 46,100 | Map: Jhall Bajaj in Google Maps, opens a new tab31.56036, 75.55403 |
| 45 | Surak | Bhulath | 7 fields | 6.7 ha | 0not in the top tenth | best rank 46,991 | Map: Surak in Google Maps, opens a new tab31.50295, 75.51105 |
| 46 | Mand Chakoki | Kapurthala | 23 fields | 23.4 ha | 0not in the top tenth | best rank 47,389 | Map: Mand Chakoki in Google Maps, opens a new tab31.56753, 75.36672 |
| 47 | Talwandi Jhandir | Bhulath | 5 fields | 5.6 ha | 0not in the top tenth | best rank 47,631 | Map: Talwandi Jhandir in Google Maps, opens a new tab31.51498, 75.53207 |
| 48 | Boparai | Bhulath | 5 fields | 4.3 ha | 0not in the top tenth | best rank 47,740 | Map: Boparai in Google Maps, opens a new tab31.54631, 75.54826 |
| 49 | Boot | Kapurthala | 9 fields | 10.2 ha | 0not in the top tenth | best rank 47,839 | Map: Boot in Google Maps, opens a new tab31.45172, 75.41775 |
| 50 | Buh | Kapurthala | 16 fields | 19.4 ha | 0not in the top tenth | best rank 48,342 | Map: Buh in Google Maps, opens a new tab31.38801, 75.20941 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.