98 candidate unseen burns covering 272 ha in 21 villages, in the 3 days of passes up to 12 Nov 2026. 1,114 harvested fields in 90 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Kahangarh | Budhlada | 16 burns | 57.3 ha | newest pass 11 Nov | Map: Kahangarh in Google Maps, opens a new tab29.82059, 75.72590 | Case 2017957 |
| 2 | Gorakh Nath | Budhlada |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 93 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Bhawa | Budhlada | 123 fields | 211.4 ha | 53 in the top tenth | best rank 9,447 | Map |
Printed from the BlindSpot field brief for Mansa, built 13 Nov 2026, 20:40 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Mansa/csv?days=3&lang=en
| 16 burns |
| 42.8 ha |
| newest pass 11 Nov |
| Map: Gorakh Nath in Google Maps, opens a new tab29.78128, 75.70164 |
| Case 2017979 |
| 3 | Juglan | Budhlada | 8 burns | 36.0 ha | newest pass 11 Nov | Map: Juglan in Google Maps, opens a new tab29.82066, 75.71442 | Case 2017960 |
|---|
| 4 | Kishangarh Urf Sedha Singhewala | Budhlada | 13 burns | 35.0 ha | newest pass 11 Nov | Map: Kishangarh Urf Sedha Singhewala in Google Maps, opens a new tab29.90803, 75.74760 | Case 1902629 |
|---|
| 5 | Marthala | Budhlada | 4 burns | 21.4 ha | newest pass 11 Nov | Map: Marthala in Google Maps, opens a new tab29.81479, 75.72073 | Case 2017961 |
|---|
| 6 | Alampur | Budhlada | 4 burns | 12.6 ha | newest pass 11 Nov | Map: Alampur in Google Maps, opens a new tab29.88526, 75.75900 | Case 1902739 |
|---|
| 7 | Kotra Lehal | Budhlada | 6 burns | 12.6 ha | newest pass 11 Nov | Map: Kotra Lehal in Google Maps, opens a new tab29.90208, 75.76157 | Case 1902725 |
|---|
| 8 | Akbarpur Khudal | Budhlada | 7 burns | 11.3 ha | newest pass 11 Nov | Map: Akbarpur Khudal in Google Maps, opens a new tab29.88159, 75.73207 | Case 1902637 |
|---|
| 9 | Sidhani | Budhlada | 5 burns | 10.4 ha | newest pass 11 Nov | Map: Sidhani in Google Maps, opens a new tab29.81003, 75.71819 | Case 2017963 |
|---|
| 10 | Kalia | Budhlada | 4 burns | 6.7 ha | newest pass 11 Nov | Map: Kalia in Google Maps, opens a new tab29.82719, 75.75354 | Case 2017995 |
|---|
| 11 | Ladal | Budhlada | 4 burns | 5.2 ha | newest pass 11 Nov | Map: Ladal in Google Maps, opens a new tab29.91447, 75.75729 | Case 1902710 |
|---|
| 12 | Chainewala | Sardulgarh | 1 burn | 4.0 ha | newest pass 12 Nov | Map: Chainewala in Google Maps, opens a new tab29.74448, 75.38280 | Case 2300693 |
|---|
| 13 | Chakerian | Mansa | 1 burn | 3.7 ha | newest pass 12 Nov | Map: Chakerian in Google Maps, opens a new tab29.96712, 75.44295 | Case 2175858 |
|---|
| 14 | Alisher | Budhlada | 1 burn | 3.6 ha | newest pass 11 Nov | Map: Alisher in Google Maps, opens a new tab29.86997, 75.75929 | Case 1902753 |
|---|
| 15 | Sangha | Sardulgarh | 1 burn | 2.2 ha | newest pass 12 Nov | Map: Sangha in Google Maps, opens a new tab29.57903, 75.25464 | Case 2300697 |
|---|
| 16 | Hirke | Sardulgarh | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Hirke in Google Maps, opens a new tab29.74245, 75.38152 | Case 2300694 |
|---|
| 17 | Hirewala | Mansa | 2 burns | 1.6 ha | newest pass 12 Nov | Map: Hirewala in Google Maps, opens a new tab29.90995, 75.42887 | Case 2175860 |
|---|
| 18 | Chak Maghania | Sardulgarh | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Chak Maghania in Google Maps, opens a new tab29.74415, 75.39113 | Case 2300692 |
|---|
| 19 | Mundhlian | Budhlada | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Mundhlian in Google Maps, opens a new tab29.75386, 75.70677 | Case 2017993 |
|---|
| 20 | Khudal Shekhupur | Budhlada | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Khudal Shekhupur in Google Maps, opens a new tab29.85542, 75.74322 | Case 1902771 |
|---|
| 21 | Chandpura | Budhlada | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Chandpura in Google Maps, opens a new tab29.78484, 75.71012 | Case 2017978 |
|---|
| 2 | Guradi | Budhlada | 68 fields | 87.7 ha | 47 in the top tenth | best rank 4,861 | Map: Guradi in Google Maps, opens a new tab30.01175, 75.60184 |
|---|
| 3 | Kulrian | Budhlada | 96 fields | 161.3 ha | 45 in the top tenth | best rank 2,116 | Map: Kulrian in Google Maps, opens a new tab29.79340, 75.70623 |
|---|
| 4 | Dhalewan | Mansa | 89 fields | 153.6 ha | 44 in the top tenth | best rank 3,354 | Map: Dhalewan in Google Maps, opens a new tab30.01421, 75.58947 |
|---|
| 5 | Kishangarh Urf Sedha Singhewala | Budhlada | 46 fields | 40.8 ha | 38 in the top tenth | best rank 6,553 | Map: Kishangarh Urf Sedha Singhewala in Google Maps, opens a new tab29.90752, 75.72001 |
|---|
| 6 | Heron Khurd | Budhlada | 56 fields | 76.7 ha | 35 in the top tenth | best rank 15,562 | Map: Heron Khurd in Google Maps, opens a new tab30.03624, 75.62493 |
|---|
| 7 | Heron Kalan | Mansa | 113 fields | 182.6 ha | 33 in the top tenth | best rank 7,149 | Map: Heron Kalan in Google Maps, opens a new tab30.13594, 75.62331 |
|---|
| 8 | Mander | Budhlada | 90 fields | 139.8 ha | 33 in the top tenth | best rank 7,349 | Map: Mander in Google Maps, opens a new tab29.81314, 75.68139 |
|---|
| 9 | Alampur Bodla (350 | Budhlada | 64 fields | 120.2 ha | 33 in the top tenth | best rank 13,511 | Map: Alampur Bodla (350 in Google Maps, opens a new tab30.01833, 75.68326 |
|---|
| 10 | Bhadra | Budhlada | 84 fields | 115.1 ha | 33 in the top tenth | best rank 14,584 | Map: Bhadra in Google Maps, opens a new tab30.00065, 75.63264 |
|---|
| 11 | Biroke Kalan | Budhlada | 48 fields | 72.1 ha | 31 in the top tenth | best rank 2,599 | Map: Biroke Kalan in Google Maps, opens a new tab29.99937, 75.57096 |
|---|
| 12 | Juglan | Budhlada | 91 fields | 136.7 ha | 30 in the top tenth | best rank 1,408 | Map: Juglan in Google Maps, opens a new tab29.81104, 75.70950 |
|---|
| 13 | Reond Kalan | Budhlada | 63 fields | 97.0 ha | 26 in the top tenth | best rank 20,005 | Map: Reond Kalan in Google Maps, opens a new tab29.78150, 75.59912 |
|---|
| 14 | Hodla kalan | Mansa | 69 fields | 108.7 ha | 25 in the top tenth | best rank 7,265 | Map: Hodla kalan in Google Maps, opens a new tab30.03834, 75.59664 |
|---|
| 15 | Khatriwala | Budhlada | 26 fields | 29.4 ha | 25 in the top tenth | best rank 7,803 | Map: Khatriwala in Google Maps, opens a new tab29.91186, 75.69499 |
|---|
| 16 | Chak Alisher | Budhlada | 47 fields | 99.4 ha | 25 in the top tenth | best rank 16,522 | Map: Chak Alisher in Google Maps, opens a new tab29.77879, 75.63350 |
|---|
| 17 | Bhakhrial | Budhlada | 48 fields | 88.0 ha | 25 in the top tenth | best rank 17,145 | Map: Bhakhrial in Google Maps, opens a new tab29.79057, 75.62528 |
|---|
| 18 | Gorakh Nath | Budhlada | 47 fields | 90.5 ha | 23 in the top tenth | best rank 1,943 | Map: Gorakh Nath in Google Maps, opens a new tab29.78065, 75.70988 |
|---|
| 19 | Bahadarpur | Budhlada | 35 fields | 39.1 ha | 23 in the top tenth | best rank 8,663 | Map: Bahadarpur in Google Maps, opens a new tab29.90435, 75.70031 |
|---|
| 20 | Bir Khurd | Mansa | 62 fields | 136.1 ha | 22 in the top tenth | best rank 18,536 | Map: Bir Khurd in Google Maps, opens a new tab30.07136, 75.63407 |
|---|
| 21 | Ranghrial | Budhlada | 25 fields | 29.0 ha | 21 in the top tenth | best rank 7,906 | Map: Ranghrial in Google Maps, opens a new tab29.94695, 75.63938 |
|---|
| 22 | Khiwa Mihan Singh Urf Smundgarh | Budhlada | 34 fields | 55.2 ha | 21 in the top tenth | best rank 10,790 | Map: Khiwa Mihan Singh Urf Smundgarh in Google Maps, opens a new tab30.03341, 75.60528 |
|---|
| 23 | Birewala Dogran | Budhlada | 70 fields | 118.0 ha | 20 in the top tenth | best rank 16,829 | Map: Birewala Dogran in Google Maps, opens a new tab29.76686, 75.63444 |
|---|
| 24 | Dialpura | Budhlada | 26 fields | 25.0 ha | 17 in the top tenth | best rank 13,030 | Map: Dialpura in Google Maps, opens a new tab29.89591, 75.67464 |
|---|
| 25 | Kishangarh Urf Pharwahi | Mansa | 58 fields | 79.1 ha | 17 in the top tenth | best rank 17,114 | Map: Kishangarh Urf Pharwahi in Google Maps, opens a new tab30.00783, 75.52688 |
|---|
| 26 | Khiwa Mihan Singh Urf Smundgarh | Mansa | 28 fields | 64.4 ha | 15 in the top tenth | best rank 4,704 | Map: Khiwa Mihan Singh Urf Smundgarh in Google Maps, opens a new tab30.02425, 75.59932 |
|---|
| 27 | Aklia | Mansa | 28 fields | 34.1 ha | 15 in the top tenth | best rank 16,645 | Map: Aklia in Google Maps, opens a new tab30.18960, 75.39931 |
|---|
| 28 | Bhaini Fatta | Mansa | 38 fields | 54.9 ha | 15 in the top tenth | best rank 21,422 | Map: Bhaini Fatta in Google Maps, opens a new tab30.18694, 75.46515 |
|---|
| 29 | Joga | Mansa | 84 fields | 128.2 ha | 15 in the top tenth | best rank 22,849 | Map: Joga in Google Maps, opens a new tab30.18396, 75.43791 |
|---|
| 30 | Rura Khurd | Mansa | 29 fields | 34.2 ha | 14 in the top tenth | best rank 10,230 | Map: Rura Khurd in Google Maps, opens a new tab30.19229, 75.36465 |
|---|
| 31 | Andianwali | Budhlada | 27 fields | 64.9 ha | 14 in the top tenth | best rank 14,641 | Map: Andianwali in Google Maps, opens a new tab29.79165, 75.61210 |
|---|
| 32 | Budhpura | Mansa | 54 fields | 75.5 ha | 12 in the top tenth | best rank 14,453 | Map: Budhpura in Google Maps, opens a new tab30.01369, 75.55167 |
|---|
| 33 | Khudal Kalan | Budhlada | 21 fields | 21.0 ha | 12 in the top tenth | best rank 20,211 | Map: Khudal Kalan in Google Maps, opens a new tab29.84221, 75.71431 |
|---|
| 34 | Babanpur | Budhlada | 21 fields | 60.8 ha | 11 in the top tenth | best rank 8,847 | Map: Babanpur in Google Maps, opens a new tab29.77717, 75.66374 |
|---|
| 35 | Dodra | Budhlada | 17 fields | 24.6 ha | 11 in the top tenth | best rank 9,213 | Map: Dodra in Google Maps, opens a new tab29.95233, 75.63884 |
|---|
| 36 | Jassarwala | Mansa | 72 fields | 99.9 ha | 11 in the top tenth | best rank 9,476 | Map: Jassarwala in Google Maps, opens a new tab30.04628, 75.59569 |
|---|
| 37 | Guradi | Mansa | 15 fields | 21.4 ha | 10 in the top tenth | best rank 3,860 | Map: Guradi in Google Maps, opens a new tab30.01511, 75.59729 |
|---|
| 38 | Kahangarh | Budhlada | 15 fields | 13.6 ha | 9 in the top tenth | best rank 3,491 | Map: Kahangarh in Google Maps, opens a new tab29.82802, 75.74534 |
|---|
| 39 | Mohar Singhwala | Mansa | 55 fields | 88.0 ha | 9 in the top tenth | best rank 7,265 | Map: Mohar Singhwala in Google Maps, opens a new tab30.04259, 75.58825 |
|---|
| 40 | Borawal | Budhlada | 27 fields | 46.2 ha | 9 in the top tenth | best rank 10,846 | Map: Borawal in Google Maps, opens a new tab30.00035, 75.55094 |
|---|
| 41 | Kanakwal Chahlan | Budhlada | 38 fields | 76.5 ha | 9 in the top tenth | best rank 18,709 | Map: Kanakwal Chahlan in Google Maps, opens a new tab30.03899, 75.67278 |
|---|
| 42 | Alike | Sardulgarh | 47 fields | 53.7 ha | 9 in the top tenth | best rank 21,796 | Map: Alike in Google Maps, opens a new tab29.73509, 75.33701 |
|---|
| 43 | Bir Khurd | Budhlada | 14 fields | 19.7 ha | 8 in the top tenth | best rank 19,760 | Map: Bir Khurd in Google Maps, opens a new tab30.06705, 75.62881 |
|---|
| 44 | Sidhani | Budhlada | 12 fields | 12.4 ha | 7 in the top tenth | best rank 1,221 | Map: Sidhani in Google Maps, opens a new tab29.79774, 75.71388 |
|---|
| 45 | Fafre Bhaike | Mansa | 12 fields | 16.6 ha | 7 in the top tenth | best rank 14,584 | Map: Fafre Bhaike in Google Maps, opens a new tab29.99495, 75.51910 |
|---|
| 46 | Makhewala | Sardulgarh | 92 fields | 168.9 ha | 7 in the top tenth | best rank 23,962 | Map: Makhewala in Google Maps, opens a new tab29.76851, 75.35993 |
|---|
| 47 | Akbarpur Khudal | Budhlada | 12 fields | 11.2 ha | 6 in the top tenth | best rank 4,572 | Map: Akbarpur Khudal in Google Maps, opens a new tab29.87232, 75.74993 |
|---|
| 48 | Gidrani | Budhlada | 6 fields | 4.8 ha | 6 in the top tenth | best rank 9,109 | Map: Gidrani in Google Maps, opens a new tab29.92706, 75.72755 |
|---|
| 49 | Dharampura | Budhlada | 79 fields | 102.5 ha | 6 in the top tenth | best rank 17,954 | Map: Dharampura in Google Maps, opens a new tab29.81366, 75.65864 |
|---|
| 50 | Sirsiwala | Budhlada | 19 fields | 18.3 ha | 6 in the top tenth | best rank 20,005 | Map: Sirsiwala in Google Maps, opens a new tab29.89351, 75.64036 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.