4,226 candidate unseen burns covering 8,586 ha in 414 villages, in the 14 days of passes up to 12 Nov 2026. 2,797 harvested fields in 164 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Kaleke | Bagha Purana | 45 burns | 250.3 ha | newest pass 7 Nov | Map: Kaleke in Google Maps, opens a new tab30.67830, 75.14908 | Case 1864720 |
| 2 | Bhagike | Nihal Singhwala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 165 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Wander | Bagha Purana | 137 fields | 226.6 ha | 93 in the top tenth | best rank 6,553 | Map |
Printed from the BlindSpot field brief for Moga, built 13 Nov 2026, 20:38 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Moga/csv?days=14&lang=en
| 57 burns |
| 124.0 ha |
| newest pass 7 Nov |
| Map: Bhagike in Google Maps, opens a new tab30.55402, 75.31353 |
| Case 1866521 |
| 3 | Maur Nauabad | Bagha Purana | 44 burns | 110.7 ha | newest pass 12 Nov | Map: Maur Nauabad in Google Maps, opens a new tab30.56115, 75.05725 | Case 1865250 |
|---|
| 4 | Takhtupura | Nihal Singhwala | 52 burns | 89.3 ha | newest pass 7 Nov | Map: Takhtupura in Google Maps, opens a new tab30.56997, 75.32676 | Case 1866400 |
|---|
| 5 | Phulewala | Bagha Purana | 26 burns | 84.6 ha | newest pass 12 Nov | Map: Phulewala in Google Maps, opens a new tab30.62851, 75.14945 | Case 1864923 |
|---|
| 6 | Himatpura | Nihal Singhwala | 42 burns | 82.8 ha | newest pass 7 Nov | Map: Himatpura in Google Maps, opens a new tab30.51702, 75.35000 | Case 1870309 |
|---|
| 7 | Lopon | Nihal Singhwala | 40 burns | 81.1 ha | newest pass 12 Nov | Map: Lopon in Google Maps, opens a new tab30.67009, 75.32981 | Case 1865663 |
|---|
| 8 | Raman | Nihal Singhwala | 45 burns | 79.5 ha | newest pass 12 Nov | Map: Raman in Google Maps, opens a new tab30.60957, 75.37013 | Case 1866105 |
|---|
| 9 | Chotian Kalan | Moga | 22 burns | 77.2 ha | newest pass 7 Nov | Map: Chotian Kalan in Google Maps, opens a new tab30.87013, 74.96073 | Case 1974164 |
|---|
| 10 | Minian | Nihal Singhwala | 48 burns | 76.6 ha | newest pass 7 Nov | Map: Minian in Google Maps, opens a new tab30.65279, 75.34179 | Case 1865792 |
|---|
| 11 | Rajiana | Bagha Purana | 26 burns | 74.5 ha | newest pass 7 Nov | Map: Rajiana in Google Maps, opens a new tab30.66266, 75.08559 | Case 1864808 |
|---|
| 12 | Raunta | Nihal Singhwala | 32 burns | 72.1 ha | newest pass 12 Nov | Map: Raunta in Google Maps, opens a new tab30.56432, 75.20593 | Case 1865225 |
|---|
| 13 | Raina | Nihal Singhwala | 33 burns | 72.0 ha | newest pass 7 Nov | Map: Raina in Google Maps, opens a new tab30.70199, 75.24658 | Case 1865482 |
|---|
| 14 | Sibbian | Bagha Purana | 20 burns | 70.0 ha | newest pass 7 Nov | Map: Sibbian in Google Maps, opens a new tab30.58273, 74.94072 | Case 1993194 |
|---|
| 15 | Dalluwala | Bagha Purana | 29 burns | 69.4 ha | newest pass 7 Nov | Map: Dalluwala in Google Maps, opens a new tab30.56178, 75.09001 | Case 1865241 |
|---|
| 16 | Kahan Singhwala | Moga | 31 burns | 67.8 ha | newest pass 7 Nov | Map: Kahan Singhwala in Google Maps, opens a new tab30.85188, 75.01138 | Case 1989490 |
|---|
| 17 | Machhike | Nihal Singhwala | 31 burns | 67.7 ha | newest pass 7 Nov | Map: Machhike in Google Maps, opens a new tab30.54818, 75.36767 | Case 1895043 |
|---|
| 18 | Chotian Khurd | Moga | 24 burns | 64.6 ha | newest pass 7 Nov | Map: Chotian Khurd in Google Maps, opens a new tab30.87447, 74.97147 | Case 1974136 |
|---|
| 19 | Datewal | Dharamkot | 18 burns | 63.3 ha | newest pass 7 Nov | Map: Datewal in Google Maps, opens a new tab30.91940, 75.12358 | Case 1986519 |
|---|
| 20 | Gholia Kalan | Bagha Purana | 32 burns | 62.8 ha | newest pass 7 Nov | Map: Gholia Kalan in Google Maps, opens a new tab30.67942, 75.18828 | Case 1864700 |
|---|
| 21 | Lohara | Nihal Singhwala | 33 burns | 62.1 ha | newest pass 7 Nov | Map: Lohara in Google Maps, opens a new tab30.60551, 75.32945 | Case 1866149 |
|---|
| 22 | Nangal | Nihal Singhwala | 21 burns | 61.5 ha | newest pass 7 Nov | Map: Nangal in Google Maps, opens a new tab30.60408, 75.31854 | Case 1866171 |
|---|
| 23 | Sukha Nand | Bagha Purana | 25 burns | 60.5 ha | newest pass 7 Nov | Map: Sukha Nand in Google Maps, opens a new tab30.54417, 75.05980 | Case 1868768 |
|---|
| 24 | Datta | Dharamkot | 24 burns | 58.0 ha | newest pass 7 Nov | Map: Datta in Google Maps, opens a new tab30.87905, 75.25673 | Case 1989613 |
|---|
| 25 | Nathuke | Bagha Purana | 33 burns | 57.9 ha | newest pass 12 Nov | Map: Nathuke in Google Maps, opens a new tab30.67077, 75.15194 | Case 1864741 |
|---|
| 26 | Badhni Kalan | Nihal Singhwala | 39 burns | 55.8 ha | newest pass 12 Nov | Map: Badhni Kalan in Google Maps, opens a new tab30.68204, 75.31774 | Case 1865605 |
|---|
| 27 | Jita Singhwala | Bagha Purana | 29 burns | 55.4 ha | newest pass 7 Nov | Map: Jita Singhwala in Google Maps, opens a new tab30.56684, 75.09478 | Case 1865206 |
|---|
| 28 | Saidoke | Nihal Singhwala | 29 burns | 55.4 ha | newest pass 12 Nov | Map: Saidoke in Google Maps, opens a new tab30.52640, 75.30010 | Case 1870230 |
|---|
| 29 | Maheshari | Moga | 36 burns | 54.3 ha | newest pass 7 Nov | Map: Maheshari in Google Maps, opens a new tab30.84537, 75.00258 | Case 1989498 |
|---|
| 30 | Maliana | Moga | 29 burns | 53.7 ha | newest pass 12 Nov | Map: Maliana in Google Maps, opens a new tab30.69713, 75.35524 | Case 1865513 |
|---|
| 31 | Raniala | Dharamkot | 17 burns | 51.8 ha | newest pass 7 Nov | Map: Raniala in Google Maps, opens a new tab30.91076, 75.09703 | Case 1986559 |
|---|
| 32 | Nathuwala Garbi | Bagha Purana | 28 burns | 51.6 ha | newest pass 7 Nov | Map: Nathuwala Garbi in Google Maps, opens a new tab30.71759, 74.99063 | Case 1993042 |
|---|
| 33 | Chirak | Moga | 19 burns | 49.7 ha | newest pass 7 Nov | Map: Chirak in Google Maps, opens a new tab30.72099, 75.16241 | Case 1864478 |
|---|
| 34 | Patto Jawaharsingh | Nihal Singhwala | 26 burns | 49.3 ha | newest pass 7 Nov | Map: Patto Jawaharsingh in Google Maps, opens a new tab30.62934, 75.24097 | Case 1865947 |
|---|
| 35 | Chida | Bagha Purana | 17 burns | 49.1 ha | newest pass 7 Nov | Map: Chida in Google Maps, opens a new tab30.52549, 75.03686 | Case 1868878 |
|---|
| 36 | Burj Duna | Nihal Singhwala | 24 burns | 48.9 ha | newest pass 7 Nov | Map: Burj Duna in Google Maps, opens a new tab30.65765, 75.23468 | Case 1865754 |
|---|
| 37 | Umariana | Dharamkot | 15 burns | 48.4 ha | newest pass 7 Nov | Map: Umariana in Google Maps, opens a new tab30.90647, 75.04724 | Case 1987127 |
|---|
| 38 | Dagru | Moga | 20 burns | 47.8 ha | newest pass 7 Nov | Map: Dagru in Google Maps, opens a new tab30.82766, 75.05961 | Case 1988995 |
|---|
| 39 | Mehma Singh Wala | Moga | 22 burns | 46.5 ha | newest pass 7 Nov | Map: Mehma Singh Wala in Google Maps, opens a new tab30.79488, 75.21532 | Case 1989945 |
|---|
| 40 | Bode | Nihal Singhwala | 23 burns | 45.7 ha | newest pass 12 Nov | Map: Bode in Google Maps, opens a new tab30.60917, 75.32655 | Case 1866126 |
|---|
| 41 | Khai | Nihal Singhwala | 29 burns | 45.4 ha | newest pass 12 Nov | Map: Khai in Google Maps, opens a new tab30.53941, 75.22436 | Case 1870125 |
|---|
| 42 | Bilaspur | Nihal Singhwala | 23 burns | 44.7 ha | newest pass 7 Nov | Map: Bilaspur in Google Maps, opens a new tab30.56993, 75.35496 | Case 1866396 |
|---|
| 43 | Daudhar Garbi (97/1) | Moga | 21 burns | 44.6 ha | newest pass 7 Nov | Map: Daudhar Garbi (97/1) in Google Maps, opens a new tab30.73657, 75.32071 | Case 1990245 |
|---|
| 44 | Raoke Kalan | Nihal Singhwala | 26 burns | 44.4 ha | newest pass 7 Nov | Map: Raoke Kalan in Google Maps, opens a new tab30.63804, 75.25259 | Case 1865882 |
|---|
| 45 | Ghal Kalan | Moga | 23 burns | 43.9 ha | newest pass 7 Nov | Map: Ghal Kalan in Google Maps, opens a new tab30.83320, 75.09538 | Case 1988973 |
|---|
| 46 | Didarewala | Nihal Singhwala | 12 burns | 43.0 ha | newest pass 7 Nov | Map: Didarewala in Google Maps, opens a new tab30.58305, 75.21261 | Case 1895015 |
|---|
| 47 | Manuke | Nihal Singhwala | 27 burns | 42.8 ha | newest pass 7 Nov | Map: Manuke in Google Maps, opens a new tab30.63246, 75.21267 | Case 1895011 |
|---|
| 48 | Alamwala | Bagha Purana | 17 burns | 41.5 ha | newest pass 7 Nov | Map: Alamwala in Google Maps, opens a new tab30.70738, 75.07065 | Case 1864547 |
|---|
| 49 | Karahewala | Dharamkot | 6 burns | 41.4 ha | newest pass 7 Nov | Map: Karahewala in Google Maps, opens a new tab31.04102, 75.06497 | Case 1986757 |
|---|
| 50 | Burj Sahiba | Moga | 18 burns | 39.8 ha | newest pass 7 Nov | Map: Burj Sahiba in Google Maps, opens a new tab30.86581, 75.00171 | Case 1989469 |
|---|
| 2 | Bhagike | Nihal Singhwala | 167 fields | 307.2 ha | 85 in the top tenth | best rank 5,774 | Map: Bhagike in Google Maps, opens a new tab30.56657, 75.34538 |
|---|
| 3 | Bhaloor | Bagha Purana | 125 fields | 207.4 ha | 71 in the top tenth | best rank 8,185 | Map: Bhaloor in Google Maps, opens a new tab30.68745, 74.93682 |
|---|
| 4 | Minian | Nihal Singhwala | 137 fields | 236.7 ha | 66 in the top tenth | best rank 5,394 | Map: Minian in Google Maps, opens a new tab30.63513, 75.37409 |
|---|
| 5 | Mahla Khurd | Bagha Purana | 105 fields | 174.6 ha | 61 in the top tenth | best rank 12,854 | Map: Mahla Khurd in Google Maps, opens a new tab30.77736, 74.94939 |
|---|
| 6 | Langiana Purana | Bagha Purana | 88 fields | 175.1 ha | 60 in the top tenth | best rank 17,884 | Map: Langiana Purana in Google Maps, opens a new tab30.72394, 75.02027 |
|---|
| 7 | Chida | Bagha Purana | 81 fields | 141.4 ha | 56 in the top tenth | best rank 6,230 | Map: Chida in Google Maps, opens a new tab30.52883, 75.03784 |
|---|
| 8 | Mahdeoke | Nihal Singhwala | 136 fields | 250.7 ha | 53 in the top tenth | best rank 7,557 | Map: Mahdeoke in Google Maps, opens a new tab30.55871, 75.30516 |
|---|
| 9 | Demru Khurd | Bagha Purana | 90 fields | 167.2 ha | 53 in the top tenth | best rank 15,634 | Map: Demru Khurd in Google Maps, opens a new tab30.68585, 74.95091 |
|---|
| 10 | Takhtupura | Nihal Singhwala | 111 fields | 256.0 ha | 50 in the top tenth | best rank 5,632 | Map: Takhtupura in Google Maps, opens a new tab30.57317, 75.34208 |
|---|
| 11 | Maur Nauabad | Bagha Purana | 92 fields | 153.1 ha | 50 in the top tenth | best rank 9,908 | Map: Maur Nauabad in Google Maps, opens a new tab30.55297, 75.05861 |
|---|
| 12 | Himatpura | Nihal Singhwala | 99 fields | 205.0 ha | 49 in the top tenth | best rank 11,784 | Map: Himatpura in Google Maps, opens a new tab30.52837, 75.35058 |
|---|
| 13 | Gill | Bagha Purana | 60 fields | 122.7 ha | 49 in the top tenth | best rank 13,745 | Map: Gill in Google Maps, opens a new tab30.70430, 75.10524 |
|---|
| 14 | Jhandiana Garbi | Moga | 111 fields | 222.2 ha | 48 in the top tenth | best rank 9,299 | Map: Jhandiana Garbi in Google Maps, opens a new tab30.81018, 74.93303 |
|---|
| 15 | Darapur | Moga | 89 fields | 181.8 ha | 44 in the top tenth | best rank 5,973 | Map: Darapur in Google Maps, opens a new tab30.85379, 74.95767 |
|---|
| 16 | Machhike | Nihal Singhwala | 88 fields | 173.0 ha | 44 in the top tenth | best rank 13,030 | Map: Machhike in Google Maps, opens a new tab30.55513, 75.36267 |
|---|
| 17 | Saidoke | Nihal Singhwala | 99 fields | 182.8 ha | 42 in the top tenth | best rank 15,372 | Map: Saidoke in Google Maps, opens a new tab30.54899, 75.30413 |
|---|
| 18 | Raman | Nihal Singhwala | 122 fields | 237.0 ha | 41 in the top tenth | best rank 4,325 | Map: Raman in Google Maps, opens a new tab30.62213, 75.38842 |
|---|
| 19 | Kaleke | Bagha Purana | 117 fields | 182.2 ha | 41 in the top tenth | best rank 5,588 | Map: Kaleke in Google Maps, opens a new tab30.69763, 75.15501 |
|---|
| 20 | Bilaspur | Nihal Singhwala | 86 fields | 192.4 ha | 40 in the top tenth | best rank 7,779 | Map: Bilaspur in Google Maps, opens a new tab30.59177, 75.36762 |
|---|
| 21 | Thathi Bhai | Bagha Purana | 86 fields | 148.4 ha | 39 in the top tenth | best rank 15,037 | Map: Thathi Bhai in Google Maps, opens a new tab30.54783, 75.02902 |
|---|
| 22 | Mari Mustafa | Bagha Purana | 64 fields | 116.7 ha | 39 in the top tenth | best rank 17,145 | Map: Mari Mustafa in Google Maps, opens a new tab30.59067, 75.06523 |
|---|
| 23 | Demru Kalan | Bagha Purana | 70 fields | 153.6 ha | 38 in the top tenth | best rank 18,308 | Map: Demru Kalan in Google Maps, opens a new tab30.67992, 74.95863 |
|---|
| 24 | Bambia Bhai | Bagha Purana | 91 fields | 197.7 ha | 37 in the top tenth | best rank 10,073 | Map: Bambia Bhai in Google Maps, opens a new tab30.53856, 75.02274 |
|---|
| 25 | Lopon | Nihal Singhwala | 131 fields | 241.3 ha | 37 in the top tenth | best rank 12,783 | Map: Lopon in Google Maps, opens a new tab30.66777, 75.36364 |
|---|
| 26 | Sukha Nand | Bagha Purana | 84 fields | 140.9 ha | 34 in the top tenth | best rank 6,103 | Map: Sukha Nand in Google Maps, opens a new tab30.51301, 75.04747 |
|---|
| 27 | Lohara | Nihal Singhwala | 74 fields | 193.4 ha | 34 in the top tenth | best rank 6,449 | Map: Lohara in Google Maps, opens a new tab30.60458, 75.35757 |
|---|
| 28 | Dalluwala | Bagha Purana | 63 fields | 82.2 ha | 33 in the top tenth | best rank 6,619 | Map: Dalluwala in Google Maps, opens a new tab30.54147, 75.07650 |
|---|
| 29 | Khukhrana | Moga | 70 fields | 95.2 ha | 33 in the top tenth | best rank 8,066 | Map: Khukhrana in Google Maps, opens a new tab30.83036, 74.97083 |
|---|
| 30 | Dhilwan | Bagha Purana | 48 fields | 86.7 ha | 32 in the top tenth | best rank 11,679 | Map: Dhilwan in Google Maps, opens a new tab30.53012, 75.09841 |
|---|
| 31 | Mangewala | Moga | 70 fields | 115.3 ha | 32 in the top tenth | best rank 13,745 | Map: Mangewala in Google Maps, opens a new tab30.79147, 74.98192 |
|---|
| 32 | Khota | Nihal Singhwala | 61 fields | 101.8 ha | 32 in the top tenth | best rank 20,850 | Map: Khota in Google Maps, opens a new tab30.60844, 75.22701 |
|---|
| 33 | Budh Singhwala | Bagha Purana | 102 fields | 163.3 ha | 31 in the top tenth | best rank 14,220 | Map: Budh Singhwala in Google Maps, opens a new tab30.67440, 75.12081 |
|---|
| 34 | Nathewala | Bagha Purana | 71 fields | 125.0 ha | 31 in the top tenth | best rank 16,892 | Map: Nathewala in Google Maps, opens a new tab30.69588, 74.95090 |
|---|
| 35 | Rode | Bagha Purana | 126 fields | 224.4 ha | 31 in the top tenth | best rank 20,467 | Map: Rode in Google Maps, opens a new tab30.69812, 75.01353 |
|---|
| 36 | Nawan Machhi ke | Nihal Singhwala | 67 fields | 146.8 ha | 30 in the top tenth | best rank 8,936 | Map: Nawan Machhi ke in Google Maps, opens a new tab30.58333, 75.38802 |
|---|
| 37 | Mandiranwala | Moga | 70 fields | 142.7 ha | 29 in the top tenth | best rank 7,097 | Map: Mandiranwala in Google Maps, opens a new tab30.71253, 75.15170 |
|---|
| 38 | Jita Singhwala | Bagha Purana | 50 fields | 85.2 ha | 29 in the top tenth | best rank 12,690 | Map: Jita Singhwala in Google Maps, opens a new tab30.56832, 75.07008 |
|---|
| 39 | Langiana Nawan | Bagha Purana | 111 fields | 202.4 ha | 29 in the top tenth | best rank 21,292 | Map: Langiana Nawan in Google Maps, opens a new tab30.71928, 75.02746 |
|---|
| 40 | Chotian Kalan | Moga | 63 fields | 138.2 ha | 27 in the top tenth | best rank 5,961 | Map: Chotian Kalan in Google Maps, opens a new tab30.85815, 74.95600 |
|---|
| 41 | Kussa | Nihal Singhwala | 66 fields | 142.5 ha | 27 in the top tenth | best rank 6,000 | Map: Kussa in Google Maps, opens a new tab30.61402, 75.36370 |
|---|
| 42 | Dhulkot Ransin | Nihal Singhwala | 45 fields | 78.4 ha | 27 in the top tenth | best rank 8,240 | Map: Dhulkot Ransin in Google Maps, opens a new tab30.58320, 75.30512 |
|---|
| 43 | Talwandi | Nihal Singhwala | 43 fields | 62.7 ha | 27 in the top tenth | best rank 12,486 | Map: Talwandi in Google Maps, opens a new tab30.53841, 75.32463 |
|---|
| 44 | Chotian Khurd | Moga | 66 fields | 115.1 ha | 26 in the top tenth | best rank 4,668 | Map: Chotian Khurd in Google Maps, opens a new tab30.88359, 74.97796 |
|---|
| 45 | Chirak | Moga | 91 fields | 163.3 ha | 26 in the top tenth | best rank 6,176 | Map: Chirak in Google Maps, opens a new tab30.70944, 75.15616 |
|---|
| 46 | Bhagha Purana | Bagha Purana | 54 fields | 105.6 ha | 26 in the top tenth | best rank 10,339 | Map: Bhagha Purana in Google Maps, opens a new tab30.69013, 75.12003 |
|---|
| 47 | Mandiran Wala Nawan | Bagha Purana | 41 fields | 116.0 ha | 26 in the top tenth | best rank 10,568 | Map: Mandiran Wala Nawan in Google Maps, opens a new tab30.69482, 75.11969 |
|---|
| 48 | Kishangarh | Nihal Singhwala | 99 fields | 207.6 ha | 26 in the top tenth | best rank 22,639 | Map: Kishangarh in Google Maps, opens a new tab30.50946, 75.18559 |
|---|
| 49 | Thamanwala | Moga | 61 fields | 92.2 ha | 25 in the top tenth | best rank 10,661 | Map: Thamanwala in Google Maps, opens a new tab30.81412, 74.97256 |
|---|
| 50 | Patto Jawaharsingh | Nihal Singhwala | 95 fields | 169.2 ha | 25 in the top tenth | best rank 21,452 | Map: Patto Jawaharsingh in Google Maps, opens a new tab30.61200, 75.24308 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.