74 candidate unseen burns covering 115 ha in 27 villages, in the 3 days of passes up to 12 Nov 2026. 2,797 harvested fields in 164 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Phulewala | Bagha Purana | 3 burns | 13.2 ha | newest pass 12 Nov | Map: Phulewala in Google Maps, opens a new tab30.63463, 75.14746 | Case 2172877 |
| 2 | Chanuwala | Bagha Purana |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 165 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Wander | Bagha Purana | 137 fields | 226.6 ha | 93 in the top tenth | best rank 6,553 | Map |
Printed from the BlindSpot field brief for Moga, built 13 Nov 2026, 20:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Moga/csv?days=3&lang=en
| 5 burns |
| 12.6 ha |
| newest pass 12 Nov |
| Map: Chanuwala in Google Maps, opens a new tab30.61847, 75.12143 |
| Case 2172883 |
| 3 | Maliana | Nihal Singhwala | 8 burns | 10.7 ha | newest pass 12 Nov | Map: Maliana in Google Maps, opens a new tab30.68065, 75.36651 | Case 2172938 |
|---|
| 4 | Nathuke | Bagha Purana | 4 burns | 9.5 ha | newest pass 12 Nov | Map: Nathuke in Google Maps, opens a new tab30.66839, 75.15175 | Case 2172867 |
|---|
| 5 | Maliana | Moga | 5 burns | 8.8 ha | newest pass 12 Nov | Map: Maliana in Google Maps, opens a new tab30.69750, 75.36872 | Case 2172922 |
|---|
| 6 | Samadh Bhai | Bagha Purana | 2 burns | 6.2 ha | newest pass 12 Nov | Map: Samadh Bhai in Google Maps, opens a new tab30.61326, 75.14583 | Case 2172887 |
|---|
| 7 | Raunta | Nihal Singhwala | 4 burns | 5.8 ha | newest pass 12 Nov | Map: Raunta in Google Maps, opens a new tab30.57657, 75.19531 | Case 2172894 |
|---|
| 8 | Ladhaike | Bagha Purana | 4 burns | 5.6 ha | newest pass 12 Nov | Map: Ladhaike in Google Maps, opens a new tab30.62516, 75.08107 | Case 2172880 |
|---|
| 9 | Badhni Kalan | Nihal Singhwala | 4 burns | 5.2 ha | newest pass 12 Nov | Map: Badhni Kalan in Google Maps, opens a new tab30.69231, 75.29336 | Case 2172928 |
|---|
| 10 | Ugoke | Bagha Purana | 3 burns | 4.3 ha | newest pass 12 Nov | Map: Ugoke in Google Maps, opens a new tab30.65284, 75.14437 | Case 2172871 |
|---|
| 11 | Khai | Nihal Singhwala | 4 burns | 3.2 ha | newest pass 12 Nov | Map: Khai in Google Maps, opens a new tab30.55137, 75.21211 | Case 2172902 |
|---|
| 12 | Wander | Bagha Purana | 3 burns | 3.2 ha | newest pass 12 Nov | Map: Wander in Google Maps, opens a new tab30.51373, 75.00111 | Case 2173134 |
|---|
| 13 | Guru Teg Bahadur Garh | Bagha Purana | 3 burns | 3.0 ha | newest pass 12 Nov | Map: Guru Teg Bahadur Garh in Google Maps, opens a new tab30.64795, 75.04071 | Case 2172873 |
|---|
| 14 | Lopon | Nihal Singhwala | 2 burns | 2.9 ha | newest pass 12 Nov | Map: Lopon in Google Maps, opens a new tab30.67459, 75.35630 | Case 2172946 |
|---|
| 15 | Bode | Nihal Singhwala | 2 burns | 2.7 ha | newest pass 12 Nov | Map: Bode in Google Maps, opens a new tab30.62232, 75.33103 | Case 2172985 |
|---|
| 16 | Gajiana | Nihal Singhwala | 3 burns | 2.6 ha | newest pass 12 Nov | Map: Gajiana in Google Maps, opens a new tab30.54219, 75.26642 | Case 2173142 |
|---|
| 17 | Ramuwala Harchoke | Nihal Singhwala | 1 burn | 2.5 ha | newest pass 12 Nov | Map: Ramuwala Harchoke in Google Maps, opens a new tab30.71698, 75.23081 | Case 2172908 |
|---|
| 18 | Maur Nauabad | Bagha Purana | 1 burn | 1.8 ha | newest pass 12 Nov | Map: Maur Nauabad in Google Maps, opens a new tab30.56266, 75.06667 | Case 2172896 |
|---|
| 19 | Kishangarh | Nihal Singhwala | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Kishangarh in Google Maps, opens a new tab30.53862, 75.18718 | Case 2173130 |
|---|
| 20 | Jandwalleh Khoteh | Moga | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Jandwalleh Khoteh in Google Maps, opens a new tab30.73109, 75.36571 | Case 2172904 |
|---|
| 21 | Unnamed no village within 3 km | Nihal Singhwala | 2 burns | 1.4 ha | newest pass 12 Nov | Map: an unnamed place in Nihal Singhwala in Google Maps, opens a new tab30.66794, 75.37692 | Case 2172956 |
|---|
| 22 | Badhni Khurd | Nihal Singhwala | 2 burns | 1.3 ha | newest pass 12 Nov | Map: Badhni Khurd in Google Maps, opens a new tab30.69754, 75.32133 | Case 2172919 |
|---|
| 23 | Raman | Nihal Singhwala | 2 burns | 1.2 ha | newest pass 12 Nov | Map: Raman in Google Maps, opens a new tab30.62621, 75.37037 | Case 2172983 |
|---|
| 24 | Daudhar Sharki | Moga | 1 burn | 1.2 ha | newest pass 12 Nov | Map: Daudhar Sharki in Google Maps, opens a new tab30.70953, 75.35549 | Case 2172914 |
|---|
| 25 | Saidoke | Nihal Singhwala | 1 burn | 0.9 ha | newest pass 12 Nov | Map: Saidoke in Google Maps, opens a new tab30.53394, 75.29341 | Case 2173146 |
|---|
| 26 | Mandiran Wala Nawan | Bagha Purana | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Mandiran Wala Nawan in Google Maps, opens a new tab30.70593, 75.11174 | Case 2172863 |
|---|
| 27 | Burj Hamira | Nihal Singhwala | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Burj Hamira in Google Maps, opens a new tab30.52841, 75.24428 | Case 2173147 |
|---|
| 28 | Gulabe Singhwala | Bagha Purana | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Gulabe Singhwala in Google Maps, opens a new tab30.58451, 75.13061 | Case 2172891 |
|---|
| 2 | Bhagike | Nihal Singhwala | 167 fields | 307.2 ha | 85 in the top tenth | best rank 5,774 | Map: Bhagike in Google Maps, opens a new tab30.56657, 75.34538 |
|---|
| 3 | Bhaloor | Bagha Purana | 125 fields | 207.4 ha | 71 in the top tenth | best rank 8,185 | Map: Bhaloor in Google Maps, opens a new tab30.68745, 74.93682 |
|---|
| 4 | Minian | Nihal Singhwala | 137 fields | 236.7 ha | 66 in the top tenth | best rank 5,394 | Map: Minian in Google Maps, opens a new tab30.63513, 75.37409 |
|---|
| 5 | Mahla Khurd | Bagha Purana | 105 fields | 174.6 ha | 61 in the top tenth | best rank 12,854 | Map: Mahla Khurd in Google Maps, opens a new tab30.77736, 74.94939 |
|---|
| 6 | Langiana Purana | Bagha Purana | 88 fields | 175.1 ha | 60 in the top tenth | best rank 17,884 | Map: Langiana Purana in Google Maps, opens a new tab30.72394, 75.02027 |
|---|
| 7 | Chida | Bagha Purana | 81 fields | 141.4 ha | 56 in the top tenth | best rank 6,230 | Map: Chida in Google Maps, opens a new tab30.52883, 75.03784 |
|---|
| 8 | Mahdeoke | Nihal Singhwala | 136 fields | 250.7 ha | 53 in the top tenth | best rank 7,557 | Map: Mahdeoke in Google Maps, opens a new tab30.55871, 75.30516 |
|---|
| 9 | Demru Khurd | Bagha Purana | 90 fields | 167.2 ha | 53 in the top tenth | best rank 15,634 | Map: Demru Khurd in Google Maps, opens a new tab30.68585, 74.95091 |
|---|
| 10 | Takhtupura | Nihal Singhwala | 111 fields | 256.0 ha | 50 in the top tenth | best rank 5,632 | Map: Takhtupura in Google Maps, opens a new tab30.57317, 75.34208 |
|---|
| 11 | Maur Nauabad | Bagha Purana | 92 fields | 153.1 ha | 50 in the top tenth | best rank 9,908 | Map: Maur Nauabad in Google Maps, opens a new tab30.55297, 75.05861 |
|---|
| 12 | Himatpura | Nihal Singhwala | 99 fields | 205.0 ha | 49 in the top tenth | best rank 11,784 | Map: Himatpura in Google Maps, opens a new tab30.52837, 75.35058 |
|---|
| 13 | Gill | Bagha Purana | 60 fields | 122.7 ha | 49 in the top tenth | best rank 13,745 | Map: Gill in Google Maps, opens a new tab30.70430, 75.10524 |
|---|
| 14 | Jhandiana Garbi | Moga | 111 fields | 222.2 ha | 48 in the top tenth | best rank 9,299 | Map: Jhandiana Garbi in Google Maps, opens a new tab30.81018, 74.93303 |
|---|
| 15 | Darapur | Moga | 89 fields | 181.8 ha | 44 in the top tenth | best rank 5,973 | Map: Darapur in Google Maps, opens a new tab30.85379, 74.95767 |
|---|
| 16 | Machhike | Nihal Singhwala | 88 fields | 173.0 ha | 44 in the top tenth | best rank 13,030 | Map: Machhike in Google Maps, opens a new tab30.55513, 75.36267 |
|---|
| 17 | Saidoke | Nihal Singhwala | 99 fields | 182.8 ha | 42 in the top tenth | best rank 15,372 | Map: Saidoke in Google Maps, opens a new tab30.54899, 75.30413 |
|---|
| 18 | Raman | Nihal Singhwala | 122 fields | 237.0 ha | 41 in the top tenth | best rank 4,325 | Map: Raman in Google Maps, opens a new tab30.62213, 75.38842 |
|---|
| 19 | Kaleke | Bagha Purana | 117 fields | 182.2 ha | 41 in the top tenth | best rank 5,588 | Map: Kaleke in Google Maps, opens a new tab30.69763, 75.15501 |
|---|
| 20 | Bilaspur | Nihal Singhwala | 86 fields | 192.4 ha | 40 in the top tenth | best rank 7,779 | Map: Bilaspur in Google Maps, opens a new tab30.59177, 75.36762 |
|---|
| 21 | Thathi Bhai | Bagha Purana | 86 fields | 148.4 ha | 39 in the top tenth | best rank 15,037 | Map: Thathi Bhai in Google Maps, opens a new tab30.54783, 75.02902 |
|---|
| 22 | Mari Mustafa | Bagha Purana | 64 fields | 116.7 ha | 39 in the top tenth | best rank 17,145 | Map: Mari Mustafa in Google Maps, opens a new tab30.59067, 75.06523 |
|---|
| 23 | Demru Kalan | Bagha Purana | 70 fields | 153.6 ha | 38 in the top tenth | best rank 18,308 | Map: Demru Kalan in Google Maps, opens a new tab30.67992, 74.95863 |
|---|
| 24 | Bambia Bhai | Bagha Purana | 91 fields | 197.7 ha | 37 in the top tenth | best rank 10,073 | Map: Bambia Bhai in Google Maps, opens a new tab30.53856, 75.02274 |
|---|
| 25 | Lopon | Nihal Singhwala | 131 fields | 241.3 ha | 37 in the top tenth | best rank 12,783 | Map: Lopon in Google Maps, opens a new tab30.66777, 75.36364 |
|---|
| 26 | Sukha Nand | Bagha Purana | 84 fields | 140.9 ha | 34 in the top tenth | best rank 6,103 | Map: Sukha Nand in Google Maps, opens a new tab30.51301, 75.04747 |
|---|
| 27 | Lohara | Nihal Singhwala | 74 fields | 193.4 ha | 34 in the top tenth | best rank 6,449 | Map: Lohara in Google Maps, opens a new tab30.60458, 75.35757 |
|---|
| 28 | Dalluwala | Bagha Purana | 63 fields | 82.2 ha | 33 in the top tenth | best rank 6,619 | Map: Dalluwala in Google Maps, opens a new tab30.54147, 75.07650 |
|---|
| 29 | Khukhrana | Moga | 70 fields | 95.2 ha | 33 in the top tenth | best rank 8,066 | Map: Khukhrana in Google Maps, opens a new tab30.83036, 74.97083 |
|---|
| 30 | Dhilwan | Bagha Purana | 48 fields | 86.7 ha | 32 in the top tenth | best rank 11,679 | Map: Dhilwan in Google Maps, opens a new tab30.53012, 75.09841 |
|---|
| 31 | Mangewala | Moga | 70 fields | 115.3 ha | 32 in the top tenth | best rank 13,745 | Map: Mangewala in Google Maps, opens a new tab30.79147, 74.98192 |
|---|
| 32 | Khota | Nihal Singhwala | 61 fields | 101.8 ha | 32 in the top tenth | best rank 20,850 | Map: Khota in Google Maps, opens a new tab30.60844, 75.22701 |
|---|
| 33 | Budh Singhwala | Bagha Purana | 102 fields | 163.3 ha | 31 in the top tenth | best rank 14,220 | Map: Budh Singhwala in Google Maps, opens a new tab30.67440, 75.12081 |
|---|
| 34 | Nathewala | Bagha Purana | 71 fields | 125.0 ha | 31 in the top tenth | best rank 16,892 | Map: Nathewala in Google Maps, opens a new tab30.69588, 74.95090 |
|---|
| 35 | Rode | Bagha Purana | 126 fields | 224.4 ha | 31 in the top tenth | best rank 20,467 | Map: Rode in Google Maps, opens a new tab30.69812, 75.01353 |
|---|
| 36 | Nawan Machhi ke | Nihal Singhwala | 67 fields | 146.8 ha | 30 in the top tenth | best rank 8,936 | Map: Nawan Machhi ke in Google Maps, opens a new tab30.58333, 75.38802 |
|---|
| 37 | Mandiranwala | Moga | 70 fields | 142.7 ha | 29 in the top tenth | best rank 7,097 | Map: Mandiranwala in Google Maps, opens a new tab30.71253, 75.15170 |
|---|
| 38 | Jita Singhwala | Bagha Purana | 50 fields | 85.2 ha | 29 in the top tenth | best rank 12,690 | Map: Jita Singhwala in Google Maps, opens a new tab30.56832, 75.07008 |
|---|
| 39 | Langiana Nawan | Bagha Purana | 111 fields | 202.4 ha | 29 in the top tenth | best rank 21,292 | Map: Langiana Nawan in Google Maps, opens a new tab30.71928, 75.02746 |
|---|
| 40 | Chotian Kalan | Moga | 63 fields | 138.2 ha | 27 in the top tenth | best rank 5,961 | Map: Chotian Kalan in Google Maps, opens a new tab30.85815, 74.95600 |
|---|
| 41 | Kussa | Nihal Singhwala | 66 fields | 142.5 ha | 27 in the top tenth | best rank 6,000 | Map: Kussa in Google Maps, opens a new tab30.61402, 75.36370 |
|---|
| 42 | Dhulkot Ransin | Nihal Singhwala | 45 fields | 78.4 ha | 27 in the top tenth | best rank 8,240 | Map: Dhulkot Ransin in Google Maps, opens a new tab30.58320, 75.30512 |
|---|
| 43 | Talwandi | Nihal Singhwala | 43 fields | 62.7 ha | 27 in the top tenth | best rank 12,486 | Map: Talwandi in Google Maps, opens a new tab30.53841, 75.32463 |
|---|
| 44 | Chotian Khurd | Moga | 66 fields | 115.1 ha | 26 in the top tenth | best rank 4,668 | Map: Chotian Khurd in Google Maps, opens a new tab30.88359, 74.97796 |
|---|
| 45 | Chirak | Moga | 91 fields | 163.3 ha | 26 in the top tenth | best rank 6,176 | Map: Chirak in Google Maps, opens a new tab30.70944, 75.15616 |
|---|
| 46 | Bhagha Purana | Bagha Purana | 54 fields | 105.6 ha | 26 in the top tenth | best rank 10,339 | Map: Bhagha Purana in Google Maps, opens a new tab30.69013, 75.12003 |
|---|
| 47 | Mandiran Wala Nawan | Bagha Purana | 41 fields | 116.0 ha | 26 in the top tenth | best rank 10,568 | Map: Mandiran Wala Nawan in Google Maps, opens a new tab30.69482, 75.11969 |
|---|
| 48 | Kishangarh | Nihal Singhwala | 99 fields | 207.6 ha | 26 in the top tenth | best rank 22,639 | Map: Kishangarh in Google Maps, opens a new tab30.50946, 75.18559 |
|---|
| 49 | Thamanwala | Moga | 61 fields | 92.2 ha | 25 in the top tenth | best rank 10,661 | Map: Thamanwala in Google Maps, opens a new tab30.81412, 74.97256 |
|---|
| 50 | Patto Jawaharsingh | Nihal Singhwala | 95 fields | 169.2 ha | 25 in the top tenth | best rank 21,452 | Map: Patto Jawaharsingh in Google Maps, opens a new tab30.61200, 75.24308 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.