1 candidate unseen burn covering 0.8 ha in 1 village, in the 3 days of passes up to 12 Nov 2026. None of its 1,012 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Sumahra | Punahana | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Sumahra in Google Maps, opens a new tab27.82743, 77.21081 | Case 2135971 |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Nuh is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rangala | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,37,552 | Map |
Printed from the BlindSpot field brief for Nuh, built 13 Nov 2026, 20:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Nuh/csv?days=3&lang=en
| 2 | Jehtana | Punahana | 12 fields | 13.1 ha | 0not in the top tenth | best rank 1,39,750 | Map: Jehtana in Google Maps, opens a new tab27.94184, 77.16888 |
|---|
| 3 | Rasoolpur | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,40,705 | Map: Rasoolpur in Google Maps, opens a new tab27.94004, 77.16603 |
|---|
| 4 | Khori Kalan (37) (CT) | Taoru | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,46,097 | Map: Khori Kalan (37) (CT) in Google Maps, opens a new tab28.21743, 76.88180 |
|---|
| 5 | Bilhaka | Nuh | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,67,578 | Map: Bilhaka in Google Maps, opens a new tab27.96570, 77.12769 |
|---|
| 6 | Bhogipur | Taoru | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,67,987 | Map: Bhogipur in Google Maps, opens a new tab28.17415, 76.92260 |
|---|
| 7 | Huhuka | Ferozepur Jhirka | 3 fields | 3.4 ha | 0not in the top tenth | best rank 1,69,688 | Map: Huhuka in Google Maps, opens a new tab27.96389, 77.07783 |
|---|
| 8 | Sukhpuri | Ferozepur Jhirka | 7 fields | 5.4 ha | 0not in the top tenth | best rank 1,72,248 | Map: Sukhpuri in Google Maps, opens a new tab27.94915, 77.07431 |
|---|
| 9 | Khoshpuri | Ferozepur Jhirka | 11 fields | 14.2 ha | 0not in the top tenth | best rank 1,73,089 | Map: Khoshpuri in Google Maps, opens a new tab27.95040, 77.06776 |
|---|
| 10 | Khan Mohammadpur | Ferozepur Jhirka | 4 fields | 3.5 ha | 0not in the top tenth | best rank 1,73,089 | Map: Khan Mohammadpur in Google Maps, opens a new tab27.96495, 77.06780 |
|---|
| 11 | Nangal Shahpur | Ferozepur Jhirka | 6 fields | 8.2 ha | 0not in the top tenth | best rank 1,75,672 | Map: Nangal Shahpur in Google Maps, opens a new tab27.97460, 77.05031 |
|---|
| 12 | Umra | Ferozepur Jhirka | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,75,672 | Map: Umra in Google Maps, opens a new tab27.98139, 77.06213 |
|---|
| 13 | Marora | Ferozepur Jhirka | 7 fields | 9.6 ha | 0not in the top tenth | best rank 1,76,432 | Map: Marora in Google Maps, opens a new tab27.91356, 77.06916 |
|---|
| 14 | Kuliaka | Taoru | 4 fields | 3.0 ha | 0not in the top tenth | best rank 1,81,914 | Map: Kuliaka in Google Maps, opens a new tab28.24224, 76.98292 |
|---|
| 15 | Malab | Nuh | 10 fields | 9.8 ha | 0not in the top tenth | best rank 1,83,018 | Map: Malab in Google Maps, opens a new tab28.03635, 76.99877 |
|---|
| 16 | Bawla | Taoru | 4 fields | 3.8 ha | 0not in the top tenth | best rank 1,83,018 | Map: Bawla in Google Maps, opens a new tab28.19139, 76.93564 |
|---|
| 17 | Uton | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,83,907 | Map: Uton in Google Maps, opens a new tab28.25757, 76.87446 |
|---|
| 18 | Ferozepur Meo | Punahana | 12 fields | 20.0 ha | 0not in the top tenth | best rank 1,85,232 | Map: Ferozepur Meo in Google Maps, opens a new tab27.92225, 77.13834 |
|---|
| 19 | Rathiwas | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,85,851 | Map: Rathiwas in Google Maps, opens a new tab28.24199, 76.87908 |
|---|
| 20 | Gulalta | Punahana | 10 fields | 8.5 ha | 0not in the top tenth | best rank 1,86,777 | Map: Gulalta in Google Maps, opens a new tab27.92292, 77.17101 |
|---|
| 21 | Sewka | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,86,777 | Map: Sewka in Google Maps, opens a new tab28.18397, 76.89803 |
|---|
| 22 | Siroli | Punahana | 14 fields | 20.6 ha | 0not in the top tenth | best rank 1,88,100 | Map: Siroli in Google Maps, opens a new tab27.94030, 77.19129 |
|---|
| 23 | Bhuriaki | Punahana | 12 fields | 13.4 ha | 0not in the top tenth | best rank 1,89,100 | Map: Bhuriaki in Google Maps, opens a new tab27.88960, 77.16111 |
|---|
| 24 | Ter | Punahana | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,90,573 | Map: Ter in Google Maps, opens a new tab27.91925, 77.11859 |
|---|
| 25 | Bisru | Punahana | 9 fields | 7.5 ha | 0not in the top tenth | best rank 1,90,726 | Map: Bisru in Google Maps, opens a new tab27.91126, 77.20019 |
|---|
| 26 | Milakpuri | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,90,726 | Map: Milakpuri in Google Maps, opens a new tab27.91363, 77.19044 |
|---|
| 27 | Kherliter | Punahana | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,90,812 | Map: Kherliter in Google Maps, opens a new tab27.90751, 77.13118 |
|---|
| 28 | Nasirpuri | Punahana | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,91,351 | Map: Nasirpuri in Google Maps, opens a new tab27.88660, 77.13901 |
|---|
| 29 | Neemka | Punahana | 17 fields | 15.5 ha | 0not in the top tenth | best rank 1,92,121 | Map: Neemka in Google Maps, opens a new tab27.86098, 77.30879 |
|---|
| 30 | Shamsabad Khechatan | Punahana | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,93,494 | Map: Shamsabad Khechatan in Google Maps, opens a new tab27.88200, 77.19111 |
|---|
| 31 | Chandanki | Punahana | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,93,526 | Map: Chandanki in Google Maps, opens a new tab27.87696, 77.17263 |
|---|
| 32 | Bichhor | Punahana | 9 fields | 7.7 ha | 0not in the top tenth | best rank 1,93,723 | Map: Bichhor in Google Maps, opens a new tab27.85184, 77.30293 |
|---|
| 33 | Allahabad | Punahana | 3 fields | 4.0 ha | 0not in the top tenth | best rank 1,94,118 | Map: Allahabad in Google Maps, opens a new tab27.89821, 77.12359 |
|---|
| 34 | Patakpur Punahana | Punahana | 7 fields | 8.5 ha | 0not in the top tenth | best rank 1,94,265 | Map: Patakpur Punahana in Google Maps, opens a new tab27.87072, 77.19079 |
|---|
| 35 | Qutabpur | Punahana | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,94,313 | Map: Qutabpur in Google Maps, opens a new tab27.87444, 77.16109 |
|---|
| 36 | Mubarikpur | Punahana | 2 fields | 2.2 ha | 0not in the top tenth | best rank 1,94,560 | Map: Mubarikpur in Google Maps, opens a new tab27.89014, 77.20127 |
|---|
| 37 | Papra | Punahana | 4 fields | 4.8 ha | 0not in the top tenth | best rank 1,95,665 | Map: Papra in Google Maps, opens a new tab27.88399, 77.12687 |
|---|
| 38 | Bahadri | Nuh | 8 fields | 8.2 ha | 0not in the top tenth | best rank 1,97,488 | Map: Bahadri in Google Maps, opens a new tab27.99247, 77.09180 |
|---|
| 39 | Jajuka | Nuh | 17 fields | 21.8 ha | 0not in the top tenth | best rank 1,99,196 | Map: Jajuka in Google Maps, opens a new tab27.99179, 77.07612 |
|---|
| 40 | Partapnagar | Nuh | 6 fields | 7.4 ha | 0not in the top tenth | best rank 1,99,963 | Map: Partapnagar in Google Maps, opens a new tab28.00645, 77.09555 |
|---|
| 41 | Sangel | Nuh | 6 fields | 7.2 ha | 0not in the top tenth | best rank 1,99,963 | Map: Sangel in Google Maps, opens a new tab27.99945, 77.09183 |
|---|
| 42 | Bilhaka | Punahana | 3 fields | 1.9 ha | 0not in the top tenth | best rank 2,02,219 | Map: Bilhaka in Google Maps, opens a new tab27.96123, 77.13357 |
|---|
| 43 | Mhuziaba | Punahana | 4 fields | 3.4 ha | 0not in the top tenth | best rank 2,02,340 | Map: Mhuziaba in Google Maps, opens a new tab27.86637, 77.29748 |
|---|
| 44 | Nijampur Taoru | Taoru | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,02,508 | Map: Nijampur Taoru in Google Maps, opens a new tab28.21003, 76.91886 |
|---|
| 45 | Nai | Punahana | 16 fields | 22.1 ha | 0not in the top tenth | best rank 2,03,100 | Map: Nai in Google Maps, opens a new tab27.80960, 77.28558 |
|---|
| 46 | Jharokri | Punahana | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,03,100 | Map: Jharokri in Google Maps, opens a new tab27.84468, 77.27353 |
|---|
| 47 | Kangarka | Taoru | 4 fields | 3.7 ha | 0not in the top tenth | best rank 2,03,288 | Map: Kangarka in Google Maps, opens a new tab28.17805, 76.92155 |
|---|
| 48 | Gurnawat | Taoru | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,03,288 | Map: Gurnawat in Google Maps, opens a new tab28.19013, 76.92086 |
|---|
| 49 | Satakpuri | Punahana | 5 fields | 4.3 ha | 0not in the top tenth | best rank 2,05,832 | Map: Satakpuri in Google Maps, opens a new tab27.92588, 77.10808 |
|---|
| 50 | Rahepwa | Punahana | 7 fields | 5.4 ha | 0not in the top tenth | best rank 2,06,578 | Map: Rahepwa in Google Maps, opens a new tab27.92344, 77.10142 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.