362 candidate unseen burns covering 475 ha in 128 villages, in the 30 days of passes up to 12 Nov 2026. None of its 399 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Bhatsana | Rewari | 28 burns | 108.8 ha | newest pass 9 Nov | Map: Bhatsana in Google Maps, opens a new tab28.18124, 76.74354 | Case 2106665 |
| 2 | Gurawara | Rewari |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Rewari is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Nikhari | Rewari | 6 fields | 23.7 ha | 0not in the top tenth | best rank 1,11,728 | Map |
Printed from the BlindSpot field brief for Rewari, built 13 Nov 2026, 20:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Rewari/csv?days=30&lang=en
| 15 burns |
| 17.3 ha |
| newest pass 9 Nov |
| Map: Gurawara in Google Maps, opens a new tab28.39165, 76.63232 |
| Case 2107087 |
| 3 | Pachgaon | Rewari | 11 burns | 13.9 ha | newest pass 25 Oct | Map: Pachgaon in Google Maps, opens a new tab28.14709, 76.74604 | Case 2106653 |
|---|
| 4 | Dohaki | Rewari | 8 burns | 13.4 ha | newest pass 9 Nov | Map: Dohaki in Google Maps, opens a new tab28.24555, 76.63786 | Case 2107227 |
|---|
| 5 | Niganiawas | Rewari | 6 burns | 13.0 ha | newest pass 9 Nov | Map: Niganiawas in Google Maps, opens a new tab28.17910, 76.72097 | Case 2107382 |
|---|
| 6 | Maliaki | Rewari | 9 burns | 12.8 ha | newest pass 9 Nov | Map: Maliaki in Google Maps, opens a new tab28.37515, 76.65356 | Case 2107108 |
|---|
| 7 | Chillar | Rewari | 9 burns | 12.6 ha | newest pass 9 Nov | Map: Chillar in Google Maps, opens a new tab28.28610, 76.65532 | Case 2107194 |
|---|
| 8 | Kanwali | Rewari | 9 burns | 12.2 ha | newest pass 9 Nov | Map: Kanwali in Google Maps, opens a new tab28.32461, 76.42056 | Case 2106875 |
|---|
| 9 | Basota | Rewari | 5 burns | 9.3 ha | newest pass 9 Nov | Map: Basota in Google Maps, opens a new tab28.30394, 76.66787 | Case 2107173 |
|---|
| 10 | Mundia Khera | Rewari | 7 burns | 8.6 ha | newest pass 22 Oct | Map: Mundia Khera in Google Maps, opens a new tab28.18672, 76.69015 | Case 2106316 |
|---|
| 11 | Jiwara | Rewari | 5 burns | 7.8 ha | newest pass 9 Nov | Map: Jiwara in Google Maps, opens a new tab28.36552, 76.64151 | Case 2107121 |
|---|
| 12 | Alamgirpur | Rewari | 5 burns | 7.7 ha | newest pass 9 Nov | Map: Alamgirpur in Google Maps, opens a new tab28.21805, 76.76537 | Case 2107241 |
|---|
| 13 | Nikhari | Rewari | 6 burns | 7.7 ha | newest pass 9 Nov | Map: Nikhari in Google Maps, opens a new tab28.19019, 76.74169 | Case 2106594 |
|---|
| 14 | Jeetpur Shekhpur | Rewari | 5 burns | 6.7 ha | newest pass 9 Nov | Map: Jeetpur Shekhpur in Google Maps, opens a new tab28.30978, 76.67636 | Case 2107164 |
|---|
| 15 | Gadala | Rewari | 8 burns | 6.6 ha | newest pass 11 Nov | Map: Gadala in Google Maps, opens a new tab28.40080, 76.63767 | Case 2107058 |
|---|
| 16 | Tatarpur Khalasa | Rewari | 6 burns | 6.1 ha | newest pass 9 Nov | Map: Tatarpur Khalasa in Google Maps, opens a new tab28.14968, 76.75926 | Case 2106451 |
|---|
| 17 | Aasiaki Gorawas | Rewari | 5 burns | 5.9 ha | newest pass 9 Nov | Map: Aasiaki Gorawas in Google Maps, opens a new tab28.34057, 76.64441 | Case 2107131 |
|---|
| 18 | Baliar Khurd | Rewari | 3 burns | 5.8 ha | newest pass 22 Oct | Map: Baliar Khurd in Google Maps, opens a new tab28.21329, 76.69000 | Case 2106303 |
|---|
| 19 | Bhurthal Jatt | Rewari | 7 burns | 5.8 ha | newest pass 9 Nov | Map: Bhurthal Jatt in Google Maps, opens a new tab28.27709, 76.64829 | Case 2107202 |
|---|
| 20 | Majri Duda | Rewari | 3 burns | 5.8 ha | newest pass 22 Oct | Map: Majri Duda in Google Maps, opens a new tab28.16901, 76.70584 | Case 2106443 |
|---|
| 21 | Rasiawas | Bawal | 3 burns | 5.6 ha | newest pass 9 Nov | Map: Rasiawas in Google Maps, opens a new tab28.06250, 76.55096 | Case 2107371 |
|---|
| 22 | Fatehpuri Tappa Dahina | Rewari | 3 burns | 5.6 ha | newest pass 9 Nov | Map: Fatehpuri Tappa Dahina in Google Maps, opens a new tab28.32259, 76.42278 | Case 2106877 |
|---|
| 23 | Ghurakawas | Rewari | 5 burns | 5.4 ha | newest pass 9 Nov | Map: Ghurakawas in Google Maps, opens a new tab28.24938, 76.62916 | Case 2106290 |
|---|
| 24 | Khera Tharu(19-N) | Matenhail | 5 burns | 5.0 ha | newest pass 9 Nov | Map: Khera Tharu(19-N) in Google Maps, opens a new tab28.43257, 76.30532 | Case 2106837 |
|---|
| 25 | Chanduwas | Rewari | 5 burns | 4.5 ha | newest pass 9 Nov | Map: Chanduwas in Google Maps, opens a new tab28.21317, 76.59663 | Case 2107249 |
|---|
| 26 | Malasiawas | Kosli | 4 burns | 4.5 ha | newest pass 9 Nov | Map: Malasiawas in Google Maps, opens a new tab28.39679, 76.52612 | Case 2107078 |
|---|
| 27 | Kheri Dharchana | Bawal | 2 burns | 4.5 ha | newest pass 9 Nov | Map: Kheri Dharchana in Google Maps, opens a new tab28.02453, 76.54483 | Case 2107379 |
|---|
| 28 | Khar Khara | Rewari | 5 burns | 4.2 ha | newest pass 9 Nov | Map: Khar Khara in Google Maps, opens a new tab28.20406, 76.75923 | Case 2107255 |
|---|
| 29 | Tankri | Bawal | 3 burns | 4.2 ha | newest pass 9 Nov | Map: Tankri in Google Maps, opens a new tab28.07882, 76.49753 | Case 2107359 |
|---|
| 30 | Bahu(18-N) | Matenhail | 5 burns | 4.0 ha | newest pass 9 Nov | Map: Bahu(18-N) in Google Maps, opens a new tab28.46342, 76.32988 | Case 2106145 |
|---|
| 31 | Nurpur | Rewari | 5 burns | 3.8 ha | newest pass 9 Nov | Map: Nurpur in Google Maps, opens a new tab28.28211, 76.64816 | Case 2107197 |
|---|
| 32 | Dabari | Rewari | 2 burns | 3.8 ha | newest pass 9 Nov | Map: Dabari in Google Maps, opens a new tab28.25184, 76.65341 | Case 2107221 |
|---|
| 33 | Jholri (26-N) | Kosli | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Jholri (26-N) in Google Maps, opens a new tab28.44148, 76.34023 | Case 2106831 |
|---|
| 34 | Saban | Bawal | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Saban in Google Maps, opens a new tab28.07137, 76.54357 | Case 2107365 |
|---|
| 35 | Tihara | Bawal | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Tihara in Google Maps, opens a new tab28.03716, 76.58719 | Case 2106459 |
|---|
| 36 | Lisan | Rewari | 5 burns | 3.5 ha | newest pass 9 Nov | Map: Lisan in Google Maps, opens a new tab28.35150, 76.35906 | Case 2106865 |
|---|
| 37 | Nahar (10-N) | Kosli | 4 burns | 3.5 ha | newest pass 9 Nov | Map: Nahar (10-N) in Google Maps, opens a new tab28.40047, 76.41454 | Case 2106850 |
|---|
| 38 | Karawara Manakpur | Rewari | 4 burns | 3.4 ha | newest pass 9 Nov | Map: Karawara Manakpur in Google Maps, opens a new tab28.31951, 76.64813 | Case 2107150 |
|---|
| 39 | Mohanpur | Bawal | 3 burns | 3.2 ha | newest pass 9 Nov | Map: Mohanpur in Google Maps, opens a new tab28.07096, 76.50304 | Case 2107367 |
|---|
| 40 | Kaluwas | Rewari | 4 burns | 3.0 ha | newest pass 9 Nov | Map: Kaluwas in Google Maps, opens a new tab28.21699, 76.60100 | Case 2107242 |
|---|
| 41 | Bahu | Matenhail | 3 burns | 3.0 ha | newest pass 9 Nov | Map: Bahu in Google Maps, opens a new tab28.43861, 76.32120 | Case 2106835 |
|---|
| 42 | Mubarakpur | Kosli | 3 burns | 3.0 ha | newest pass 9 Nov | Map: Mubarakpur in Google Maps, opens a new tab28.39952, 76.53906 | Case 2107064 |
|---|
| 43 | Baliar Kalan | Rewari | 3 burns | 2.9 ha | newest pass 9 Nov | Map: Baliar Kalan in Google Maps, opens a new tab28.19135, 76.69383 | Case 2106309 |
|---|
| 44 | Masani | Rewari | 2 burns | 2.7 ha | newest pass 25 Oct | Map: Masani in Google Maps, opens a new tab28.19649, 76.73320 | Case 2106306 |
|---|
| 45 | Dahina | Rewari | 3 burns | 2.4 ha | newest pass 9 Nov | Map: Dahina in Google Maps, opens a new tab28.31836, 76.37118 | Case 2106883 |
|---|
| 46 | Nimoth | Rewari | 3 burns | 2.4 ha | newest pass 9 Nov | Map: Nimoth in Google Maps, opens a new tab28.26290, 76.35077 | Case 2106897 |
|---|
| 47 | Mundi | Rewari | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Mundi in Google Maps, opens a new tab28.25132, 76.48361 | Case 2107223 |
|---|
| 48 | Prithipura | Rewari | 3 burns | 2.2 ha | newest pass 9 Nov | Map: Prithipura in Google Maps, opens a new tab28.37744, 76.65932 | Case 2107102 |
|---|
| 49 | Mandola | Rewari | 3 burns | 2.1 ha | newest pass 9 Nov | Map: Mandola in Google Maps, opens a new tab28.23907, 76.36144 | Case 2106909 |
|---|
| 50 | Unnamed no village within 3 km | Rewari | 3 burns | 2.1 ha | newest pass 9 Nov | Map: an unnamed place in Rewari in Google Maps, opens a new tab28.13821, 76.75458 | Case 2106455 |
|---|
| 2 | Chauki | Rewari | 4 fields | 3.8 ha | 0not in the top tenth | best rank 1,24,397 | Map: Chauki in Google Maps, opens a new tab28.34705, 76.65165 |
|---|
| 3 | Niganiawas | Rewari | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,24,489 | Map: Niganiawas in Google Maps, opens a new tab28.17386, 76.72923 |
|---|
| 4 | Maliaki | Rewari | 4 fields | 4.2 ha | 0not in the top tenth | best rank 1,25,699 | Map: Maliaki in Google Maps, opens a new tab28.36446, 76.64801 |
|---|
| 5 | Aasiaki Gorawas | Rewari | 6 fields | 5.4 ha | 0not in the top tenth | best rank 1,26,514 | Map: Aasiaki Gorawas in Google Maps, opens a new tab28.34443, 76.65132 |
|---|
| 6 | Jiwara | Rewari | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,29,151 | Map: Jiwara in Google Maps, opens a new tab28.35749, 76.64239 |
|---|
| 7 | Karawara Manakpur | Rewari | 5 fields | 4.8 ha | 0not in the top tenth | best rank 1,31,190 | Map: Karawara Manakpur in Google Maps, opens a new tab28.31145, 76.64331 |
|---|
| 8 | Dohaki | Rewari | 4 fields | 4.5 ha | 0not in the top tenth | best rank 1,33,283 | Map: Dohaki in Google Maps, opens a new tab28.23505, 76.63062 |
|---|
| 9 | Kheri (4-N) | Kosli | 4 fields | 2.7 ha | 0not in the top tenth | best rank 1,61,962 | Map: Kheri (4-N) in Google Maps, opens a new tab28.34158, 76.39286 |
|---|
| 10 | Khar Khara | Rewari | 11 fields | 9.8 ha | 0not in the top tenth | best rank 1,65,774 | Map: Khar Khara in Google Maps, opens a new tab28.18577, 76.77733 |
|---|
| 11 | Kaluwas | Rewari | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,66,707 | Map: Kaluwas in Google Maps, opens a new tab28.22915, 76.59033 |
|---|
| 12 | Ghurakawas | Rewari | 2 fields | 3.0 ha | 0not in the top tenth | best rank 1,73,243 | Map: Ghurakawas in Google Maps, opens a new tab28.24405, 76.63085 |
|---|
| 13 | Gomla | Rewari | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,73,243 | Map: Gomla in Google Maps, opens a new tab28.20807, 76.32304 |
|---|
| 14 | Khaliawas | Rewari | 3 fields | 12.8 ha | 0not in the top tenth | best rank 1,75,672 | Map: Khaliawas in Google Maps, opens a new tab28.21770, 76.75303 |
|---|
| 15 | Nayagaon | Rewari | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,75,751 | Map: Nayagaon in Google Maps, opens a new tab28.24229, 76.62657 |
|---|
| 16 | Gadala | Rewari | 9 fields | 13.1 ha | 0not in the top tenth | best rank 1,76,194 | Map: Gadala in Google Maps, opens a new tab28.41233, 76.63821 |
|---|
| 17 | Ahrod | Rewari | 4 fields | 2.6 ha | 0not in the top tenth | best rank 1,77,438 | Map: Ahrod in Google Maps, opens a new tab28.20422, 76.37417 |
|---|
| 18 | Mandola | Rewari | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,77,438 | Map: Mandola in Google Maps, opens a new tab28.20775, 76.37357 |
|---|
| 19 | Dhawana | Rewari | 5 fields | 3.5 ha | 0not in the top tenth | best rank 1,77,537 | Map: Dhawana in Google Maps, opens a new tab28.24809, 76.40059 |
|---|
| 20 | Lala | Rewari | 20 fields | 20.3 ha | 0not in the top tenth | best rank 1,78,366 | Map: Lala in Google Maps, opens a new tab28.31748, 76.56804 |
|---|
| 21 | Jhabuwa | Bawal | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,78,403 | Map: Jhabuwa in Google Maps, opens a new tab28.02559, 76.62390 |
|---|
| 22 | Dharuhera | Rewari | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,84,631 | Map: Dharuhera in Google Maps, opens a new tab28.19160, 76.80092 |
|---|
| 23 | Gadala | Jhajjar | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,87,269 | Map: Gadala in Google Maps, opens a new tab28.41747, 76.63489 |
|---|
| 24 | Jorthal | Rewari | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,89,196 | Map: Jorthal in Google Maps, opens a new tab28.13000, 76.74191 |
|---|
| 25 | Malpura | Rewari | 2 fields | 1.8 ha | 0not in the top tenth | best rank 1,94,265 | Map: Malpura in Google Maps, opens a new tab28.22714, 76.79335 |
|---|
| 26 | Lisana | Rewari | 4 fields | 3.5 ha | 0not in the top tenth | best rank 1,95,192 | Map: Lisana in Google Maps, opens a new tab28.24881, 76.60025 |
|---|
| 27 | Kanhori | Rewari | 15 fields | 28.2 ha | 0not in the top tenth | best rank 1,97,454 | Map: Kanhori in Google Maps, opens a new tab28.41815, 76.62394 |
|---|
| 28 | Naya Gaon (21-N) | Matenhail | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,98,217 | Map: Naya Gaon (21-N) in Google Maps, opens a new tab28.42199, 76.32120 |
|---|
| 29 | Gindo Khar | Rewari | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,98,924 | Map: Gindo Khar in Google Maps, opens a new tab28.25088, 76.59142 |
|---|
| 30 | Usmanpur | Kosli | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,99,767 | Map: Usmanpur in Google Maps, opens a new tab28.41398, 76.60176 |
|---|
| 31 | Bahu(18-N) | Matenhail | 7 fields | 7.0 ha | 0not in the top tenth | best rank 2,00,133 | Map: Bahu(18-N) in Google Maps, opens a new tab28.43347, 76.33121 |
|---|
| 32 | Usmanpur | Rewari | 3 fields | 3.8 ha | 0not in the top tenth | best rank 2,00,527 | Map: Usmanpur in Google Maps, opens a new tab28.41671, 76.60541 |
|---|
| 33 | Gothara Tappa Dahina | Rewari | 5 fields | 3.7 ha | 0not in the top tenth | best rank 2,00,790 | Map: Gothara Tappa Dahina in Google Maps, opens a new tab28.31498, 76.39045 |
|---|
| 34 | Kaunsiwas | Rewari | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,00,834 | Map: Kaunsiwas in Google Maps, opens a new tab28.17622, 76.65336 |
|---|
| 35 | Dahina | Rewari | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,01,454 | Map: Dahina in Google Maps, opens a new tab28.29767, 76.38859 |
|---|
| 36 | Ramsinghpur | Bawal | 1 field | 1.3 ha | 0not in the top tenth | best rank 2,01,928 | Map: Ramsinghpur in Google Maps, opens a new tab28.06878, 76.52483 |
|---|
| 37 | Neola | Kosli | 12 fields | 9.8 ha | 0not in the top tenth | best rank 2,02,289 | Map: Neola in Google Maps, opens a new tab28.41647, 76.58511 |
|---|
| 38 | Kanwali | Rewari | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,02,687 | Map: Kanwali in Google Maps, opens a new tab28.29300, 76.40403 |
|---|
| 39 | Bairampur | Kosli | 1 field | 5.8 ha | 0not in the top tenth | best rank 2,03,146 | Map: Bairampur in Google Maps, opens a new tab28.40889, 76.57577 |
|---|
| 40 | Jhharoda (5-N) | Kosli | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,03,988 | Map: Jhharoda (5-N) in Google Maps, opens a new tab28.36715, 76.40827 |
|---|
| 41 | Khursaid Nagar (27-N) | Kosli | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,04,889 | Map: Khursaid Nagar (27-N) in Google Maps, opens a new tab28.44237, 76.35075 |
|---|
| 42 | Mamtaz Pura (28-N) | Matenhail | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,05,797 | Map: Mamtaz Pura (28-N) in Google Maps, opens a new tab28.42966, 76.37083 |
|---|
| 43 | Subasheri | Bawal | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,09,364 | Map: Subasheri in Google Maps, opens a new tab28.02033, 76.59534 |
|---|
| 44 | Rasoolpur | Rewari | 6 fields | 4.8 ha | 0not in the top tenth | best rank 2,09,810 | Map: Rasoolpur in Google Maps, opens a new tab28.33474, 76.59736 |
|---|
| 45 | Khera Aalampur | Rewari | 8 fields | 6.9 ha | 0not in the top tenth | best rank 2,10,105 | Map: Khera Aalampur in Google Maps, opens a new tab28.34137, 76.61877 |
|---|
| 46 | Shekhpur Shikarpur | Rewari | 3 fields | 4.5 ha | 0not in the top tenth | best rank 2,10,498 | Map: Shekhpur Shikarpur in Google Maps, opens a new tab28.26299, 76.58742 |
|---|
| 47 | Balawas Jamapur | Rewari | 7 fields | 5.8 ha | 0not in the top tenth | best rank 2,11,241 | Map: Balawas Jamapur in Google Maps, opens a new tab28.26756, 76.58433 |
|---|
| 48 | Qutabpuri Buzarg | Rewari | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,11,943 | Map: Qutabpuri Buzarg in Google Maps, opens a new tab28.33724, 76.57588 |
|---|
| 49 | Jatusana | Rewari | 13 fields | 20.5 ha | 0not in the top tenth | best rank 2,12,547 | Map: Jatusana in Google Maps, opens a new tab28.32141, 76.54463 |
|---|
| 50 | Dohakia | Rewari | 6 fields | 4.3 ha | 0not in the top tenth | best rank 2,12,547 | Map: Dohakia in Google Maps, opens a new tab28.29437, 76.55460 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.