3,787 candidate unseen burns covering 6,637 ha in 533 villages, in the 7 days of passes up to 12 Nov 2026. 752 harvested fields in 224 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Uboke | Patti | 29 burns | 98.3 ha | newest pass 7 Nov | Map: Uboke in Google Maps, opens a new tab31.31497, 74.81886 | Case 1965280 |
| 2 | Gharyala | Patti |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 224 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Manochahal | Tarn Taran | 55 fields | 54.1 ha | 16 in the top tenth | best rank 11,820 | Map |
Printed from the BlindSpot field brief for Tarn Taran, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Tarn%20Taran/csv?days=7&lang=en
| 29 burns |
| 95.3 ha |
| newest pass 12 Nov |
| Map: Gharyala in Google Maps, opens a new tab31.23506, 74.75361 |
| Case 1966732 |
| 3 | Talwandi Mohar Singh | Patti | 21 burns | 92.4 ha | newest pass 7 Nov | Map: Talwandi Mohar Singh in Google Maps, opens a new tab31.16132, 74.75240 | Case 1966087 |
|---|
| 4 | Punian | Patti | 46 burns | 76.9 ha | newest pass 12 Nov | Map: Punian in Google Maps, opens a new tab31.23565, 74.72301 | Case 1966705 |
|---|
| 5 | Valtoha | Patti | 42 burns | 72.7 ha | newest pass 7 Nov | Map: Valtoha in Google Maps, opens a new tab31.23281, 74.64763 | Case 1966730 |
|---|
| 6 | Kulla | Patti | 26 burns | 66.0 ha | newest pass 7 Nov | Map: Kulla in Google Maps, opens a new tab31.29522, 74.81804 | Case 1965416 |
|---|
| 7 | Bangla Rai | Patti | 24 burns | 59.3 ha | newest pass 7 Nov | Map: Bangla Rai in Google Maps, opens a new tab31.16472, 74.76273 | Case 1966029 |
|---|
| 8 | Kariala | Patti | 23 burns | 58.6 ha | newest pass 7 Nov | Map: Kariala in Google Maps, opens a new tab31.31279, 74.87440 | Case 1965284 |
|---|
| 9 | Sur Singh | Patti | 35 burns | 56.8 ha | newest pass 7 Nov | Map: Sur Singh in Google Maps, opens a new tab31.38903, 74.72885 | Case 1963794 |
|---|
| 10 | Sarhali Kalan | Tarn Taran | 27 burns | 54.5 ha | newest pass 12 Nov | Map: Sarhali Kalan in Google Maps, opens a new tab31.27688, 74.92657 | Case 2256590 |
|---|
| 11 | Dassuwal | Patti | 21 burns | 54.3 ha | newest pass 7 Nov | Map: Dassuwal in Google Maps, opens a new tab31.20741, 74.67337 | Case 1966889 |
|---|
| 12 | Gandiwind | Tarn Taran | 33 burns | 54.0 ha | newest pass 7 Nov | Map: Gandiwind in Google Maps, opens a new tab31.23168, 74.96926 | Case 1967364 |
|---|
| 13 | Waryah | Tarn Taran | 31 burns | 53.5 ha | newest pass 7 Nov | Map: Waryah in Google Maps, opens a new tab31.31797, 74.96341 | Case 1965250 |
|---|
| 14 | Warnala | Patti | 35 burns | 51.6 ha | newest pass 12 Nov | Map: Warnala in Google Maps, opens a new tab31.21864, 74.69640 | Case 1966820 |
|---|
| 15 | Nandpur | Tarn Taran | 17 burns | 50.4 ha | newest pass 7 Nov | Map: Nandpur in Google Maps, opens a new tab31.32770, 74.92555 | Case 1965183 |
|---|
| 16 | Kutiwala | Patti | 22 burns | 48.8 ha | newest pass 7 Nov | Map: Kutiwala in Google Maps, opens a new tab31.16913, 74.89371 | Case 1967702 |
|---|
| 17 | Panghri | Patti | 13 burns | 47.1 ha | newest pass 7 Nov | Map: Panghri in Google Maps, opens a new tab31.23285, 74.88471 | Case 1967356 |
|---|
| 18 | Jodh Singhwala | Patti | 25 burns | 45.5 ha | newest pass 12 Nov | Map: Jodh Singhwala in Google Maps, opens a new tab31.17581, 74.68073 | Case 2256698 |
|---|
| 19 | Bhai Ladhu | Patti | 21 burns | 43.4 ha | newest pass 7 Nov | Map: Bhai Ladhu in Google Maps, opens a new tab31.26031, 74.66761 | Case 1966570 |
|---|
| 20 | Tung | Patti | 25 burns | 43.3 ha | newest pass 12 Nov | Map: Tung in Google Maps, opens a new tab31.20776, 74.87409 | Case 1967517 |
|---|
| 21 | Kaleke Uttar | Patti | 21 burns | 43.1 ha | newest pass 7 Nov | Map: Kaleke Uttar in Google Maps, opens a new tab31.19281, 74.76953 | Case 1965807 |
|---|
| 22 | Gopala | Tarn Taran | 18 burns | 43.0 ha | newest pass 7 Nov | Map: Gopala in Google Maps, opens a new tab31.34492, 74.84318 | Case 1965049 |
|---|
| 23 | Bathal Bhaike | Tarn Taran | 27 burns | 43.0 ha | newest pass 7 Nov | Map: Bathal Bhaike in Google Maps, opens a new tab31.32689, 74.98932 | Case 1965179 |
|---|
| 24 | Thatha | Patti | 19 burns | 42.8 ha | newest pass 12 Nov | Map: Thatha in Google Maps, opens a new tab31.24779, 74.72601 | Case 2256627 |
|---|
| 25 | Chohla Sahib | Tarn Taran | 22 burns | 40.4 ha | newest pass 12 Nov | Map: Chohla Sahib in Google Maps, opens a new tab31.25493, 74.97801 | Case 2256733 |
|---|
| 26 | Jaur Singhwala | Patti | 25 burns | 40.4 ha | newest pass 7 Nov | Map: Jaur Singhwala in Google Maps, opens a new tab31.20442, 74.81156 | Case 1967545 |
|---|
| 27 | Sohawa | Tarn Taran | 22 burns | 39.4 ha | newest pass 12 Nov | Map: Sohawa in Google Maps, opens a new tab31.28976, 74.98653 | Case 1965451 |
|---|
| 28 | Ghulewala | Patti | 18 burns | 38.2 ha | newest pass 7 Nov | Map: Ghulewala in Google Maps, opens a new tab31.15241, 74.83772 | Case 1967030 |
|---|
| 29 | Mari Kamboke | Patti | 13 burns | 38.1 ha | newest pass 7 Nov | Map: Mari Kamboke in Google Maps, opens a new tab31.32156, 74.60645 | Case 1964196 |
|---|
| 30 | Mari Udhoke | Patti | 22 burns | 38.0 ha | newest pass 7 Nov | Map: Mari Udhoke in Google Maps, opens a new tab31.33716, 74.63287 | Case 1964099 |
|---|
| 31 | Puhla | Patti | 20 burns | 37.4 ha | newest pass 7 Nov | Map: Puhla in Google Maps, opens a new tab31.38833, 74.69530 | Case 1963791 |
|---|
| 32 | Bahmniwala | Patti | 20 burns | 37.2 ha | newest pass 7 Nov | Map: Bahmniwala in Google Maps, opens a new tab31.31073, 74.83936 | Case 1965304 |
|---|
| 33 | Kairon | Patti | 22 burns | 37.1 ha | newest pass 7 Nov | Map: Kairon in Google Maps, opens a new tab31.33329, 74.84348 | Case 1965135 |
|---|
| 34 | Akbarpura | Patti | 16 burns | 37.0 ha | newest pass 7 Nov | Map: Akbarpura in Google Maps, opens a new tab31.27382, 74.75422 | Case 1964535 |
|---|
| 35 | Maneke | Patti | 18 burns | 36.0 ha | newest pass 12 Nov | Map: Maneke in Google Maps, opens a new tab31.18704, 74.69084 | Case 1965834 |
|---|
| 36 | Ratoke | Tarn Taran | 26 burns | 35.9 ha | newest pass 7 Nov | Map: Ratoke in Google Maps, opens a new tab31.23463, 75.00716 | Case 1985739 |
|---|
| 37 | Kals | Patti | 3 burns | 35.0 ha | newest pass 12 Nov | Map: Kals in Google Maps, opens a new tab31.13382, 74.52960 | Case 2256615 |
|---|
| 38 | Chichrewal | Patti | 15 burns | 34.9 ha | newest pass 7 Nov | Map: Chichrewal in Google Maps, opens a new tab31.42131, 74.71508 | Case 1963605 |
|---|
| 39 | Talwandi Sobha Singh | Patti | 11 burns | 34.5 ha | newest pass 7 Nov | Map: Talwandi Sobha Singh in Google Maps, opens a new tab31.17985, 74.75435 | Case 1965879 |
|---|
| 40 | Maan | Patti | 17 burns | 34.5 ha | newest pass 12 Nov | Map: Maan in Google Maps, opens a new tab31.20891, 74.71312 | Case 2256678 |
|---|
| 41 | Dedehar Sahib | Tarn Taran | 23 burns | 34.2 ha | newest pass 12 Nov | Map: Dedehar Sahib in Google Maps, opens a new tab31.26234, 74.93125 | Case 1967174 |
|---|
| 42 | Ruriwala | Tarn Taran | 17 burns | 33.6 ha | newest pass 7 Nov | Map: Ruriwala in Google Maps, opens a new tab31.23619, 74.98957 | Case 1967328 |
|---|
| 43 | Chaudhriwala | Tarn Taran | 12 burns | 33.5 ha | newest pass 7 Nov | Map: Chaudhriwala in Google Maps, opens a new tab31.31956, 74.95663 | Case 1965240 |
|---|
| 44 | Kotli Sur Singh | Patti | 16 burns | 33.3 ha | newest pass 7 Nov | Map: Kotli Sur Singh in Google Maps, opens a new tab31.39317, 74.69176 | Case 1963764 |
|---|
| 45 | Kaura Widhan | Tarn Taran | 12 burns | 32.7 ha | newest pass 7 Nov | Map: Kaura Widhan in Google Maps, opens a new tab31.28104, 75.04118 | Case 1985565 |
|---|
| 46 | Umrabath | Patti | 13 burns | 32.4 ha | newest pass 12 Nov | Map: Umrabath in Google Maps, opens a new tab31.23389, 74.80879 | Case 2256908 |
|---|
| 47 | Kalsian Kalan | Patti | 16 burns | 32.2 ha | newest pass 7 Nov | Map: Kalsian Kalan in Google Maps, opens a new tab31.28128, 74.70595 | Case 1964489 |
|---|
| 48 | Makhi Kalan | Patti | 16 burns | 32.1 ha | newest pass 7 Nov | Map: Makhi Kalan in Google Maps, opens a new tab31.29172, 74.72637 | Case 1964414 |
|---|
| 49 | Mari Megha | Patti | 18 burns | 32.0 ha | newest pass 7 Nov | Map: Mari Megha in Google Maps, opens a new tab31.35126, 74.63791 | Case 1964001 |
|---|
| 50 | Gagobua | Tarn Taran | 23 burns | 32.0 ha | newest pass 7 Nov | Map: Gagobua in Google Maps, opens a new tab31.43879, 74.72255 | Case 1963528 |
|---|
| 2 | Sabhrai | Patti | 106 fields | 135.6 ha | 15 in the top tenth | best rank 2,862 | Map: Sabhrai in Google Maps, opens a new tab31.18404, 74.83603 |
|---|
| 3 | Gharyala | Patti | 32 fields | 54.7 ha | 13 in the top tenth | best rank 2,191 | Map: Gharyala in Google Maps, opens a new tab31.20848, 74.74698 |
|---|
| 4 | Sakhira | Tarn Taran | 29 fields | 30.4 ha | 12 in the top tenth | best rank 14,584 | Map: Sakhira in Google Maps, opens a new tab31.37896, 74.86150 |
|---|
| 5 | Mano Chahal Khurd | Tarn Taran | 35 fields | 37.7 ha | 11 in the top tenth | best rank 8,847 | Map: Mano Chahal Khurd in Google Maps, opens a new tab31.36982, 74.83995 |
|---|
| 6 | Sandhra | Patti | 21 fields | 35.0 ha | 10 in the top tenth | best rank 20,433 | Map: Sandhra in Google Maps, opens a new tab31.31827, 74.72092 |
|---|
| 7 | Kaleke Uttar | Patti | 35 fields | 50.7 ha | 9 in the top tenth | best rank 1,664 | Map: Kaleke Uttar in Google Maps, opens a new tab31.19645, 74.77312 |
|---|
| 8 | Bahadhar Nagar | Patti | 24 fields | 23.0 ha | 9 in the top tenth | best rank 4,499 | Map: Bahadhar Nagar in Google Maps, opens a new tab31.18012, 74.67320 |
|---|
| 9 | Ruriwala | Tarn Taran | 40 fields | 44.6 ha | 9 in the top tenth | best rank 5,472 | Map: Ruriwala in Google Maps, opens a new tab31.23864, 74.98100 |
|---|
| 10 | Thatha | Patti | 28 fields | 34.9 ha | 9 in the top tenth | best rank 5,572 | Map: Thatha in Google Maps, opens a new tab31.23859, 74.73341 |
|---|
| 11 | Khem Karan | Patti | 24 fields | 34.5 ha | 9 in the top tenth | best rank 19,861 | Map: Khem Karan in Google Maps, opens a new tab31.16654, 74.56433 |
|---|
| 12 | Muthianwala | Patti | 25 fields | 30.6 ha | 8 in the top tenth | best rank 19,182 | Map: Muthianwala in Google Maps, opens a new tab31.10190, 74.71536 |
|---|
| 13 | Talwandi Sobha Singh | Patti | 20 fields | 23.6 ha | 7 in the top tenth | best rank 1,269 | Map: Talwandi Sobha Singh in Google Maps, opens a new tab31.17513, 74.73732 |
|---|
| 14 | Dubli | Patti | 20 fields | 22.4 ha | 7 in the top tenth | best rank 1,328 | Map: Dubli in Google Maps, opens a new tab31.19345, 74.78375 |
|---|
| 15 | Jyoti Shah | Patti | 42 fields | 46.6 ha | 7 in the top tenth | best rank 3,917 | Map: Jyoti Shah in Google Maps, opens a new tab31.21052, 74.84256 |
|---|
| 16 | Bhai Ladhu | Patti | 52 fields | 52.2 ha | 7 in the top tenth | best rank 4,683 | Map: Bhai Ladhu in Google Maps, opens a new tab31.24385, 74.67888 |
|---|
| 17 | Gajjal | Patti | 29 fields | 26.3 ha | 7 in the top tenth | best rank 6,474 | Map: Gajjal in Google Maps, opens a new tab31.16248, 74.67011 |
|---|
| 18 | Valtoha | Patti | 41 fields | 57.8 ha | 7 in the top tenth | best rank 6,572 | Map: Valtoha in Google Maps, opens a new tab31.23600, 74.66252 |
|---|
| 19 | Kirtowal | Patti | 59 fields | 84.0 ha | 7 in the top tenth | best rank 6,663 | Map: Kirtowal in Google Maps, opens a new tab31.19637, 74.87822 |
|---|
| 20 | Nandpur | Tarn Taran | 38 fields | 37.3 ha | 7 in the top tenth | best rank 12,903 | Map: Nandpur in Google Maps, opens a new tab31.32099, 74.90861 |
|---|
| 21 | Buh | Patti | 44 fields | 48.0 ha | 7 in the top tenth | best rank 18,440 | Map: Buh in Google Maps, opens a new tab31.16655, 74.90927 |
|---|
| 22 | Sarhali Khurd | Tarn Taran | 35 fields | 36.9 ha | 7 in the top tenth | best rank 22,928 | Map: Sarhali Khurd in Google Maps, opens a new tab31.37575, 74.90676 |
|---|
| 23 | Sito Nauabad | Patti | 28 fields | 32.0 ha | 6 in the top tenth | best rank 959 | Map: Sito Nauabad in Google Maps, opens a new tab31.17862, 74.79623 |
|---|
| 24 | Arazi Sabrah | Patti | 9 fields | 5.4 ha | 6 in the top tenth | best rank 1,508 | Map: Arazi Sabrah in Google Maps, opens a new tab31.13406, 74.84845 |
|---|
| 25 | Dhattal | Tarn Taran | 27 fields | 33.5 ha | 6 in the top tenth | best rank 2,218 | Map: Dhattal in Google Maps, opens a new tab31.23459, 74.93948 |
|---|
| 26 | Dhumniwala | Patti | 22 fields | 22.6 ha | 6 in the top tenth | best rank 2,427 | Map: Dhumniwala in Google Maps, opens a new tab31.16887, 74.81028 |
|---|
| 27 | Thakarpura | Patti | 30 fields | 34.7 ha | 6 in the top tenth | best rank 5,878 | Map: Thakarpura in Google Maps, opens a new tab31.25630, 74.82922 |
|---|
| 28 | Bhagupura | Patti | 15 fields | 15.5 ha | 6 in the top tenth | best rank 6,394 | Map: Bhagupura in Google Maps, opens a new tab31.24750, 74.84924 |
|---|
| 29 | Uboke | Patti | 20 fields | 20.1 ha | 6 in the top tenth | best rank 9,847 | Map: Uboke in Google Maps, opens a new tab31.32743, 74.84463 |
|---|
| 30 | Sarhali Mandan | Patti | 50 fields | 55.8 ha | 6 in the top tenth | best rank 12,293 | Map: Sarhali Mandan in Google Maps, opens a new tab31.30764, 74.90169 |
|---|
| 31 | Miani | Tarn Taran | 14 fields | 16.5 ha | 6 in the top tenth | best rank 12,452 | Map: Miani in Google Maps, opens a new tab31.37553, 74.81105 |
|---|
| 32 | Asal Uttar | Patti | 21 fields | 16.8 ha | 6 in the top tenth | best rank 15,037 | Map: Asal Uttar in Google Maps, opens a new tab31.18065, 74.61775 |
|---|
| 33 | Benka | Patti | 14 fields | 13.0 ha | 6 in the top tenth | best rank 18,607 | Map: Benka in Google Maps, opens a new tab31.36249, 74.75612 |
|---|
| 34 | Bhura Karimpur | Patti | 29 fields | 39.9 ha | 6 in the top tenth | best rank 18,742 | Map: Bhura Karimpur in Google Maps, opens a new tab31.17062, 74.56464 |
|---|
| 35 | Bhagwanpura | Patti | 31 fields | 58.5 ha | 6 in the top tenth | best rank 19,627 | Map: Bhagwanpura in Google Maps, opens a new tab31.28654, 74.66883 |
|---|
| 36 | Talwandi Mohar Singh | Patti | 14 fields | 18.6 ha | 5 in the top tenth | best rank 1,352 | Map: Talwandi Mohar Singh in Google Maps, opens a new tab31.16875, 74.74034 |
|---|
| 37 | Jalloke | Patti | 9 fields | 8.3 ha | 5 in the top tenth | best rank 1,735 | Map: Jalloke in Google Maps, opens a new tab31.14372, 74.79934 |
|---|
| 38 | Khara | Tarn Taran | 47 fields | 53.4 ha | 5 in the top tenth | best rank 1,809 | Map: Khara in Google Maps, opens a new tab31.25546, 74.95302 |
|---|
| 39 | Nadohar | Patti | 29 fields | 35.0 ha | 5 in the top tenth | best rank 2,470 | Map: Nadohar in Google Maps, opens a new tab31.25803, 74.88731 |
|---|
| 40 | Billian Wali | Tarn Taran | 36 fields | 51.8 ha | 5 in the top tenth | best rank 2,644 | Map: Billian Wali in Google Maps, opens a new tab31.26375, 74.96068 |
|---|
| 41 | Shahid | Patti | 21 fields | 31.1 ha | 5 in the top tenth | best rank 3,188 | Map: Shahid in Google Maps, opens a new tab31.21326, 74.77976 |
|---|
| 42 | Jaur Singhwala | Patti | 48 fields | 59.6 ha | 5 in the top tenth | best rank 3,328 | Map: Jaur Singhwala in Google Maps, opens a new tab31.20538, 74.80758 |
|---|
| 43 | Punian | Patti | 32 fields | 41.4 ha | 5 in the top tenth | best rank 3,509 | Map: Punian in Google Maps, opens a new tab31.24565, 74.71561 |
|---|
| 44 | Theh Naushera | Patti | 23 fields | 32.9 ha | 5 in the top tenth | best rank 4,823 | Map: Theh Naushera in Google Maps, opens a new tab31.25643, 74.70171 |
|---|
| 45 | Chima Kalan(near Patti) | Patti | 21 fields | 27.7 ha | 5 in the top tenth | best rank 6,994 | Map: Chima Kalan(near Patti) in Google Maps, opens a new tab31.23551, 74.81663 |
|---|
| 46 | Kairon | Patti | 45 fields | 51.8 ha | 5 in the top tenth | best rank 7,679 | Map: Kairon in Google Maps, opens a new tab31.33660, 74.85484 |
|---|
| 47 | Kotli Wasawa Singh | Patti | 21 fields | 20.3 ha | 5 in the top tenth | best rank 9,940 | Map: Kotli Wasawa Singh in Google Maps, opens a new tab31.16593, 74.65300 |
|---|
| 48 | Wara Telian Wala | Patti | 14 fields | 24.0 ha | 5 in the top tenth | best rank 10,541 | Map: Wara Telian Wala in Google Maps, opens a new tab31.24687, 74.65918 |
|---|
| 49 | Nawan Chohla | Tarn Taran | 47 fields | 57.9 ha | 5 in the top tenth | best rank 13,860 | Map: Nawan Chohla in Google Maps, opens a new tab31.27096, 74.98299 |
|---|
| 50 | Makhi Kalan | Patti | 10 fields | 7.9 ha | 5 in the top tenth | best rank 15,336 | Map: Makhi Kalan in Google Maps, opens a new tab31.28729, 74.71675 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.