195 candidate unseen burns covering 427 ha in 53 villages, in the 3 days of passes up to 12 Nov 2026. 752 harvested fields in 224 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Kals | Patti | 1 burn | 33.5 ha | newest pass 12 Nov | Map: Kals in Google Maps, opens a new tab31.13382, 74.52960 | Case 2256615 |
| 2 | Gharyala | Patti |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 224 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Manochahal | Tarn Taran | 55 fields | 54.1 ha | 16 in the top tenth | best rank 11,820 | Map |
Printed from the BlindSpot field brief for Tarn Taran, built 13 Nov 2026, 20:42 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Tarn%20Taran/csv?days=3&lang=en
| 7 burns |
| 30.8 ha |
| newest pass 12 Nov |
| Map: Gharyala in Google Maps, opens a new tab31.21762, 74.75660 |
| Case 2256673 |
| 3 | Thatha | Patti | 10 burns | 28.0 ha | newest pass 12 Nov | Map: Thatha in Google Maps, opens a new tab31.24779, 74.72601 | Case 2256627 |
|---|
| 4 | Punian | Patti | 13 burns | 27.2 ha | newest pass 12 Nov | Map: Punian in Google Maps, opens a new tab31.24384, 74.71560 | Case 2256629 |
|---|
| 5 | Raipur Baleem | Tarn Taran | 3 burns | 20.7 ha | newest pass 12 Nov | Map: Raipur Baleem in Google Maps, opens a new tab31.26830, 74.90368 | Case 2256903 |
|---|
| 6 | Ratta Gudda | Patti | 5 burns | 16.2 ha | newest pass 12 Nov | Map: Ratta Gudda in Google Maps, opens a new tab31.23292, 74.91326 | Case 2256802 |
|---|
| 7 | Chohla Sahib | Tarn Taran | 5 burns | 16.2 ha | newest pass 12 Nov | Map: Chohla Sahib in Google Maps, opens a new tab31.25493, 74.97801 | Case 2256733 |
|---|
| 8 | Sarhali Kalan | Tarn Taran | 4 burns | 15.9 ha | newest pass 12 Nov | Map: Sarhali Kalan in Google Maps, opens a new tab31.27688, 74.92657 | Case 2256590 |
|---|
| 9 | Pan Gota | Patti | 6 burns | 14.5 ha | newest pass 12 Nov | Map: Pan Gota in Google Maps, opens a new tab31.24962, 74.90860 | Case 2256742 |
|---|
| 10 | Umrabath | Patti | 4 burns | 14.1 ha | newest pass 12 Nov | Map: Umrabath in Google Maps, opens a new tab31.23389, 74.80879 | Case 2256908 |
|---|
| 11 | Maan | Patti | 5 burns | 14.0 ha | newest pass 12 Nov | Map: Maan in Google Maps, opens a new tab31.20891, 74.71312 | Case 2256678 |
|---|
| 12 | Jodh Singhwala | Patti | 5 burns | 13.9 ha | newest pass 12 Nov | Map: Jodh Singhwala in Google Maps, opens a new tab31.17581, 74.68073 | Case 2256698 |
|---|
| 13 | Ram Khara | Patti | 5 burns | 12.1 ha | newest pass 12 Nov | Map: Ram Khara in Google Maps, opens a new tab31.20864, 74.69374 | Case 2256677 |
|---|
| 14 | Maneke | Patti | 8 burns | 10.6 ha | newest pass 12 Nov | Map: Maneke in Google Maps, opens a new tab31.19295, 74.68677 | Case 2256687 |
|---|
| 15 | Bahadhar Nagar | Patti | 6 burns | 10.5 ha | newest pass 12 Nov | Map: Bahadhar Nagar in Google Maps, opens a new tab31.18138, 74.67571 | Case 2256689 |
|---|
| 16 | Dedehar Sahib | Tarn Taran | 7 burns | 10.0 ha | newest pass 12 Nov | Map: Dedehar Sahib in Google Maps, opens a new tab31.24713, 74.91681 | Case 2256750 |
|---|
| 17 | Billian Wali | Tarn Taran | 9 burns | 9.8 ha | newest pass 12 Nov | Map: Billian Wali in Google Maps, opens a new tab31.25877, 74.97692 | Case 2256720 |
|---|
| 18 | Thaththa | Tarn Taran | 4 burns | 9.0 ha | newest pass 12 Nov | Map: Thaththa in Google Maps, opens a new tab31.25976, 74.90431 | Case 2256716 |
|---|
| 19 | Nadohar | Patti | 6 burns | 8.4 ha | newest pass 12 Nov | Map: Nadohar in Google Maps, opens a new tab31.26659, 74.89078 | Case 2256904 |
|---|
| 20 | Rania | Tarn Taran | 5 burns | 7.3 ha | newest pass 12 Nov | Map: Rania in Google Maps, opens a new tab31.24379, 74.93617 | Case 2256767 |
|---|
| 21 | Bathe Bhaini | Patti | 5 burns | 6.8 ha | newest pass 12 Nov | Map: Bathe Bhaini in Google Maps, opens a new tab31.23206, 74.86472 | Case 2256800 |
|---|
| 22 | Chima Kalan(near Patti) | Patti | 4 burns | 6.8 ha | newest pass 12 Nov | Map: Chima Kalan(near Patti) in Google Maps, opens a new tab31.24605, 74.82059 | Case 2256749 |
|---|
| 23 | Pan Gota | Tarn Taran | 6 burns | 6.4 ha | newest pass 12 Nov | Map: Pan Gota in Google Maps, opens a new tab31.25455, 74.90172 | Case 2256732 |
|---|
| 24 | Shahid | Patti | 4 burns | 6.3 ha | newest pass 12 Nov | Map: Shahid in Google Maps, opens a new tab31.21608, 74.79012 | Case 2256672 |
|---|
| 25 | Warnala | Patti | 5 burns | 6.3 ha | newest pass 12 Nov | Map: Warnala in Google Maps, opens a new tab31.21910, 74.70282 | Case 2256664 |
|---|
| 26 | Chak Ladheke | Patti | 1 burn | 6.2 ha | newest pass 12 Nov | Map: Chak Ladheke in Google Maps, opens a new tab31.12815, 74.52873 | Case 2256616 |
|---|
| 27 | Nabipur | Patti | 3 burns | 5.9 ha | newest pass 12 Nov | Map: Nabipur in Google Maps, opens a new tab31.22513, 74.90794 | Case 2256811 |
|---|
| 28 | Khara | Tarn Taran | 2 burns | 5.3 ha | newest pass 12 Nov | Map: Khara in Google Maps, opens a new tab31.25435, 74.97331 | Case 2256728 |
|---|
| 29 | Maneke Jand | Patti | 1 burn | 5.3 ha | newest pass 12 Nov | Map: Maneke Jand in Google Maps, opens a new tab31.21065, 74.70736 | Case 2256676 |
|---|
| 30 | Theh Rajba | Patti | 5 burns | 4.9 ha | newest pass 12 Nov | Map: Theh Rajba in Google Maps, opens a new tab31.23249, 74.90662 | Case 2256797 |
|---|
| 31 | Bhagupura | Patti | 4 burns | 4.8 ha | newest pass 12 Nov | Map: Bhagupura in Google Maps, opens a new tab31.24885, 74.84262 | Case 2256744 |
|---|
| 32 | Saido | Patti | 2 burns | 3.1 ha | newest pass 12 Nov | Map: Saido in Google Maps, opens a new tab31.22733, 74.81814 | Case 2256807 |
|---|
| 33 | Machhike | Patti | 3 burns | 2.8 ha | newest pass 12 Nov | Map: Machhike in Google Maps, opens a new tab31.16038, 74.59987 | Case 2256704 |
|---|
| 34 | Khem Karan | Patti | 3 burns | 2.6 ha | newest pass 12 Nov | Map: Khem Karan in Google Maps, opens a new tab31.15286, 74.56485 | Case 2256608 |
|---|
| 35 | Saidpur | Patti | 2 burns | 2.6 ha | newest pass 12 Nov | Map: Saidpur in Google Maps, opens a new tab31.24564, 74.87280 | Case 2256752 |
|---|
| 36 | Theh Naushera | Patti | 1 burn | 2.6 ha | newest pass 12 Nov | Map: Theh Naushera in Google Maps, opens a new tab31.25975, 74.71466 | Case 2256618 |
|---|
| 37 | Bhura Kohna | Patti | 2 burns | 2.5 ha | newest pass 12 Nov | Map: Bhura Kohna in Google Maps, opens a new tab31.17269, 74.59275 | Case 2256603 |
|---|
| 38 | Zanardar | Tarn Taran | 3 burns | 2.4 ha | newest pass 12 Nov | Map: Zanardar in Google Maps, opens a new tab31.28373, 74.91266 | Case 2256585 |
|---|
| 39 | Kotli Wasawa Singh | Patti | 1 burn | 2.3 ha | newest pass 12 Nov | Map: Kotli Wasawa Singh in Google Maps, opens a new tab31.16576, 74.66514 | Case 2256702 |
|---|
| 40 | Kot Data | Patti | 2 burns | 2.2 ha | newest pass 12 Nov | Map: Kot Data in Google Maps, opens a new tab31.24061, 74.92913 | Case 2256774 |
|---|
| 41 | Boparai | Patti | 3 burns | 2.1 ha | newest pass 12 Nov | Map: Boparai in Google Maps, opens a new tab31.23888, 74.78391 | Case 2256637 |
|---|
| 42 | Paragpura | Patti | 1 burn | 2.0 ha | newest pass 12 Nov | Map: Paragpura in Google Maps, opens a new tab31.24999, 74.75971 | Case 2256622 |
|---|
| 43 | Dasuwal | Patti | 1 burn | 1.8 ha | newest pass 12 Nov | Map: Dasuwal in Google Maps, opens a new tab31.20127, 74.68144 | Case 2256680 |
|---|
| 44 | Kirtowal Kalan | Patti | 3 burns | 1.8 ha | newest pass 12 Nov | Map: Kirtowal Kalan in Google Maps, opens a new tab31.21866, 74.88060 | Case 2256815 |
|---|
| 45 | Nawan Chohla | Tarn Taran | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Nawan Chohla in Google Maps, opens a new tab31.28966, 74.98828 | Case 2256584 |
|---|
| 46 | Shakri | Tarn Taran | 2 burns | 1.3 ha | newest pass 12 Nov | Map: Shakri in Google Maps, opens a new tab31.29672, 74.91773 | Case 2256582 |
|---|
| 47 | Raipur Baleem | Patti | 1 burn | 1.0 ha | newest pass 12 Nov | Map: Raipur Baleem in Google Maps, opens a new tab31.27103, 74.89150 | Case 2256595 |
|---|
| 48 | Sarai Valtoha | Patti | 1 burn | 0.8 ha | newest pass 12 Nov | Map: Sarai Valtoha in Google Maps, opens a new tab31.18996, 74.64020 | Case 2256688 |
|---|
| 49 | Tung | Patti | 1 burn | 0.8 ha | newest pass 12 Nov | Map: Tung in Google Maps, opens a new tab31.22065, 74.87176 | Case 2256814 |
|---|
| 50 | Mohanpura | Tarn Taran | 1 burn | 0.7 ha | newest pass 12 Nov | Map: Mohanpura in Google Maps, opens a new tab31.29224, 74.99349 | Case 2256583 |
|---|
| 2 | Sabhrai | Patti | 106 fields | 135.6 ha | 15 in the top tenth | best rank 2,862 | Map: Sabhrai in Google Maps, opens a new tab31.18404, 74.83603 |
|---|
| 3 | Gharyala | Patti | 32 fields | 54.7 ha | 13 in the top tenth | best rank 2,191 | Map: Gharyala in Google Maps, opens a new tab31.20848, 74.74698 |
|---|
| 4 | Sakhira | Tarn Taran | 29 fields | 30.4 ha | 12 in the top tenth | best rank 14,584 | Map: Sakhira in Google Maps, opens a new tab31.37896, 74.86150 |
|---|
| 5 | Mano Chahal Khurd | Tarn Taran | 35 fields | 37.7 ha | 11 in the top tenth | best rank 8,847 | Map: Mano Chahal Khurd in Google Maps, opens a new tab31.36982, 74.83995 |
|---|
| 6 | Sandhra | Patti | 21 fields | 35.0 ha | 10 in the top tenth | best rank 20,433 | Map: Sandhra in Google Maps, opens a new tab31.31827, 74.72092 |
|---|
| 7 | Kaleke Uttar | Patti | 35 fields | 50.7 ha | 9 in the top tenth | best rank 1,664 | Map: Kaleke Uttar in Google Maps, opens a new tab31.19645, 74.77312 |
|---|
| 8 | Bahadhar Nagar | Patti | 24 fields | 23.0 ha | 9 in the top tenth | best rank 4,499 | Map: Bahadhar Nagar in Google Maps, opens a new tab31.18012, 74.67320 |
|---|
| 9 | Ruriwala | Tarn Taran | 40 fields | 44.6 ha | 9 in the top tenth | best rank 5,472 | Map: Ruriwala in Google Maps, opens a new tab31.23864, 74.98100 |
|---|
| 10 | Thatha | Patti | 28 fields | 34.9 ha | 9 in the top tenth | best rank 5,572 | Map: Thatha in Google Maps, opens a new tab31.23859, 74.73341 |
|---|
| 11 | Khem Karan | Patti | 24 fields | 34.5 ha | 9 in the top tenth | best rank 19,861 | Map: Khem Karan in Google Maps, opens a new tab31.16654, 74.56433 |
|---|
| 12 | Muthianwala | Patti | 25 fields | 30.6 ha | 8 in the top tenth | best rank 19,182 | Map: Muthianwala in Google Maps, opens a new tab31.10190, 74.71536 |
|---|
| 13 | Talwandi Sobha Singh | Patti | 20 fields | 23.6 ha | 7 in the top tenth | best rank 1,269 | Map: Talwandi Sobha Singh in Google Maps, opens a new tab31.17513, 74.73732 |
|---|
| 14 | Dubli | Patti | 20 fields | 22.4 ha | 7 in the top tenth | best rank 1,328 | Map: Dubli in Google Maps, opens a new tab31.19345, 74.78375 |
|---|
| 15 | Jyoti Shah | Patti | 42 fields | 46.6 ha | 7 in the top tenth | best rank 3,917 | Map: Jyoti Shah in Google Maps, opens a new tab31.21052, 74.84256 |
|---|
| 16 | Bhai Ladhu | Patti | 52 fields | 52.2 ha | 7 in the top tenth | best rank 4,683 | Map: Bhai Ladhu in Google Maps, opens a new tab31.24385, 74.67888 |
|---|
| 17 | Gajjal | Patti | 29 fields | 26.3 ha | 7 in the top tenth | best rank 6,474 | Map: Gajjal in Google Maps, opens a new tab31.16248, 74.67011 |
|---|
| 18 | Valtoha | Patti | 41 fields | 57.8 ha | 7 in the top tenth | best rank 6,572 | Map: Valtoha in Google Maps, opens a new tab31.23600, 74.66252 |
|---|
| 19 | Kirtowal | Patti | 59 fields | 84.0 ha | 7 in the top tenth | best rank 6,663 | Map: Kirtowal in Google Maps, opens a new tab31.19637, 74.87822 |
|---|
| 20 | Nandpur | Tarn Taran | 38 fields | 37.3 ha | 7 in the top tenth | best rank 12,903 | Map: Nandpur in Google Maps, opens a new tab31.32099, 74.90861 |
|---|
| 21 | Buh | Patti | 44 fields | 48.0 ha | 7 in the top tenth | best rank 18,440 | Map: Buh in Google Maps, opens a new tab31.16655, 74.90927 |
|---|
| 22 | Sarhali Khurd | Tarn Taran | 35 fields | 36.9 ha | 7 in the top tenth | best rank 22,928 | Map: Sarhali Khurd in Google Maps, opens a new tab31.37575, 74.90676 |
|---|
| 23 | Sito Nauabad | Patti | 28 fields | 32.0 ha | 6 in the top tenth | best rank 959 | Map: Sito Nauabad in Google Maps, opens a new tab31.17862, 74.79623 |
|---|
| 24 | Arazi Sabrah | Patti | 9 fields | 5.4 ha | 6 in the top tenth | best rank 1,508 | Map: Arazi Sabrah in Google Maps, opens a new tab31.13406, 74.84845 |
|---|
| 25 | Dhattal | Tarn Taran | 27 fields | 33.5 ha | 6 in the top tenth | best rank 2,218 | Map: Dhattal in Google Maps, opens a new tab31.23459, 74.93948 |
|---|
| 26 | Dhumniwala | Patti | 22 fields | 22.6 ha | 6 in the top tenth | best rank 2,427 | Map: Dhumniwala in Google Maps, opens a new tab31.16887, 74.81028 |
|---|
| 27 | Thakarpura | Patti | 30 fields | 34.7 ha | 6 in the top tenth | best rank 5,878 | Map: Thakarpura in Google Maps, opens a new tab31.25630, 74.82922 |
|---|
| 28 | Bhagupura | Patti | 15 fields | 15.5 ha | 6 in the top tenth | best rank 6,394 | Map: Bhagupura in Google Maps, opens a new tab31.24750, 74.84924 |
|---|
| 29 | Uboke | Patti | 20 fields | 20.1 ha | 6 in the top tenth | best rank 9,847 | Map: Uboke in Google Maps, opens a new tab31.32743, 74.84463 |
|---|
| 30 | Sarhali Mandan | Patti | 50 fields | 55.8 ha | 6 in the top tenth | best rank 12,293 | Map: Sarhali Mandan in Google Maps, opens a new tab31.30764, 74.90169 |
|---|
| 31 | Miani | Tarn Taran | 14 fields | 16.5 ha | 6 in the top tenth | best rank 12,452 | Map: Miani in Google Maps, opens a new tab31.37553, 74.81105 |
|---|
| 32 | Asal Uttar | Patti | 21 fields | 16.8 ha | 6 in the top tenth | best rank 15,037 | Map: Asal Uttar in Google Maps, opens a new tab31.18065, 74.61775 |
|---|
| 33 | Benka | Patti | 14 fields | 13.0 ha | 6 in the top tenth | best rank 18,607 | Map: Benka in Google Maps, opens a new tab31.36249, 74.75612 |
|---|
| 34 | Bhura Karimpur | Patti | 29 fields | 39.9 ha | 6 in the top tenth | best rank 18,742 | Map: Bhura Karimpur in Google Maps, opens a new tab31.17062, 74.56464 |
|---|
| 35 | Bhagwanpura | Patti | 31 fields | 58.5 ha | 6 in the top tenth | best rank 19,627 | Map: Bhagwanpura in Google Maps, opens a new tab31.28654, 74.66883 |
|---|
| 36 | Talwandi Mohar Singh | Patti | 14 fields | 18.6 ha | 5 in the top tenth | best rank 1,352 | Map: Talwandi Mohar Singh in Google Maps, opens a new tab31.16875, 74.74034 |
|---|
| 37 | Jalloke | Patti | 9 fields | 8.3 ha | 5 in the top tenth | best rank 1,735 | Map: Jalloke in Google Maps, opens a new tab31.14372, 74.79934 |
|---|
| 38 | Khara | Tarn Taran | 47 fields | 53.4 ha | 5 in the top tenth | best rank 1,809 | Map: Khara in Google Maps, opens a new tab31.25546, 74.95302 |
|---|
| 39 | Nadohar | Patti | 29 fields | 35.0 ha | 5 in the top tenth | best rank 2,470 | Map: Nadohar in Google Maps, opens a new tab31.25803, 74.88731 |
|---|
| 40 | Billian Wali | Tarn Taran | 36 fields | 51.8 ha | 5 in the top tenth | best rank 2,644 | Map: Billian Wali in Google Maps, opens a new tab31.26375, 74.96068 |
|---|
| 41 | Shahid | Patti | 21 fields | 31.1 ha | 5 in the top tenth | best rank 3,188 | Map: Shahid in Google Maps, opens a new tab31.21326, 74.77976 |
|---|
| 42 | Jaur Singhwala | Patti | 48 fields | 59.6 ha | 5 in the top tenth | best rank 3,328 | Map: Jaur Singhwala in Google Maps, opens a new tab31.20538, 74.80758 |
|---|
| 43 | Punian | Patti | 32 fields | 41.4 ha | 5 in the top tenth | best rank 3,509 | Map: Punian in Google Maps, opens a new tab31.24565, 74.71561 |
|---|
| 44 | Theh Naushera | Patti | 23 fields | 32.9 ha | 5 in the top tenth | best rank 4,823 | Map: Theh Naushera in Google Maps, opens a new tab31.25643, 74.70171 |
|---|
| 45 | Chima Kalan(near Patti) | Patti | 21 fields | 27.7 ha | 5 in the top tenth | best rank 6,994 | Map: Chima Kalan(near Patti) in Google Maps, opens a new tab31.23551, 74.81663 |
|---|
| 46 | Kairon | Patti | 45 fields | 51.8 ha | 5 in the top tenth | best rank 7,679 | Map: Kairon in Google Maps, opens a new tab31.33660, 74.85484 |
|---|
| 47 | Kotli Wasawa Singh | Patti | 21 fields | 20.3 ha | 5 in the top tenth | best rank 9,940 | Map: Kotli Wasawa Singh in Google Maps, opens a new tab31.16593, 74.65300 |
|---|
| 48 | Wara Telian Wala | Patti | 14 fields | 24.0 ha | 5 in the top tenth | best rank 10,541 | Map: Wara Telian Wala in Google Maps, opens a new tab31.24687, 74.65918 |
|---|
| 49 | Nawan Chohla | Tarn Taran | 47 fields | 57.9 ha | 5 in the top tenth | best rank 13,860 | Map: Nawan Chohla in Google Maps, opens a new tab31.27096, 74.98299 |
|---|
| 50 | Makhi Kalan | Patti | 10 fields | 7.9 ha | 5 in the top tenth | best rank 15,336 | Map: Makhi Kalan in Google Maps, opens a new tab31.28729, 74.71675 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.