730 candidate unseen burns covering 829 ha in 299 villages, in the 30 days of passes up to 12 Nov 2026. None of its 1,353 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Ghalaur | Radaur | 13 burns | 17.9 ha | newest pass 11 Nov | Map: Ghalaur in Google Maps, opens a new tab30.08028, 77.08701 | Case 2131588 |
| 2 | Sadgoli | Jagadhri |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Yamunanagar is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Ghalaur | Radaur | 7 fields | 10.7 ha | 0not in the top tenth | best rank 1,15,332 | Map |
Printed from the BlindSpot field brief for Yamunanagar, built 13 Nov 2026, 20:51 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Yamunanagar/csv?days=30&lang=en
| 8 burns |
| 17.1 ha |
| newest pass 11 Nov |
| Map: Sadgoli in Google Maps, opens a new tab30.14342, 77.14192 |
| Case 2131928 |
| 3 | Bhagwanpur | Jagadhri | 9 burns | 15.4 ha | newest pass 11 Nov | Map: Bhagwanpur in Google Maps, opens a new tab30.22156, 77.37823 | Case 2131864 |
|---|
| 4 | Saran | Jagadhri | 11 burns | 13.6 ha | newest pass 25 Oct | Map: Saran in Google Maps, opens a new tab30.20748, 77.09479 | Case 2131459 |
|---|
| 5 | Gundani | Jagadhri | 9 burns | 12.3 ha | newest pass 11 Nov | Map: Gundani in Google Maps, opens a new tab30.17194, 77.11794 | Case 2131133 |
|---|
| 6 | Khajuri | Jagadhri | 10 burns | 12.0 ha | newest pass 11 Nov | Map: Khajuri in Google Maps, opens a new tab30.05895, 77.25256 | Case 2132019 |
|---|
| 7 | Khurdban | Radaur | 6 burns | 12.0 ha | newest pass 11 Nov | Map: Khurdban in Google Maps, opens a new tab29.99156, 77.13618 | Case 2131229 |
|---|
| 8 | Topra | Radaur | 5 burns | 11.5 ha | newest pass 11 Nov | Map: Topra in Google Maps, opens a new tab30.12666, 77.16005 | Case 2131954 |
|---|
| 9 | Thaska Khadar | Radaur | 8 burns | 11.4 ha | newest pass 11 Nov | Map: Thaska Khadar in Google Maps, opens a new tab29.97258, 77.17056 | Case 2131238 |
|---|
| 10 | Namdarpur | Jagadhri | 6 burns | 9.8 ha | newest pass 11 Nov | Map: Namdarpur in Google Maps, opens a new tab30.18699, 77.14697 | Case 2131905 |
|---|
| 11 | Fatehgarh | Radaur | 8 burns | 9.6 ha | newest pass 11 Nov | Map: Fatehgarh in Google Maps, opens a new tab30.00498, 77.17188 | Case 2132053 |
|---|
| 12 | Rupauli | Jagadhri | 7 burns | 9.4 ha | newest pass 11 Nov | Map: Rupauli in Google Maps, opens a new tab30.14638, 77.13041 | Case 2131927 |
|---|
| 13 | Basantpur | Radaur | 8 burns | 9.1 ha | newest pass 11 Nov | Map: Basantpur in Google Maps, opens a new tab30.09242, 77.13600 | Case 2131575 |
|---|
| 14 | Faridpur | Jagadhri | 8 burns | 8.8 ha | newest pass 11 Nov | Map: Faridpur in Google Maps, opens a new tab30.20200, 77.10791 | Case 2131467 |
|---|
| 15 | Kandrauli | Radaur | 6 burns | 8.6 ha | newest pass 11 Nov | Map: Kandrauli in Google Maps, opens a new tab29.97479, 77.17578 | Case 2132079 |
|---|
| 16 | Sadhaura | Radaur | 4 burns | 8.3 ha | newest pass 25 Oct | Map: Sadhaura in Google Maps, opens a new tab30.04183, 77.11153 | Case 2131623 |
|---|
| 17 | Rajheri | Radaur | 6 burns | 7.8 ha | newest pass 11 Nov | Map: Rajheri in Google Maps, opens a new tab29.98799, 77.17417 | Case 2132069 |
|---|
| 18 | Alahar | Radaur | 3 burns | 7.8 ha | newest pass 11 Nov | Map: Alahar in Google Maps, opens a new tab30.03478, 77.19531 | Case 2131629 |
|---|
| 19 | Haran Chhappar | Radaur | 6 burns | 7.5 ha | newest pass 11 Nov | Map: Haran Chhappar in Google Maps, opens a new tab30.10639, 77.09475 | Case 2131564 |
|---|
| 20 | Nagla Jagir | Jagadhri | 5 burns | 7.5 ha | newest pass 11 Nov | Map: Nagla Jagir in Google Maps, opens a new tab30.25107, 77.22347 | Case 2131835 |
|---|
| 21 | Kotar Khana | Jagadhri | 8 burns | 7.2 ha | newest pass 11 Nov | Map: Kotar Khana in Google Maps, opens a new tab30.22567, 77.22068 | Case 2131427 |
|---|
| 22 | Ranyan Wala | Bilaspur | 6 burns | 7.0 ha | newest pass 11 Nov | Map: Ranyan Wala in Google Maps, opens a new tab30.36054, 77.17672 | Case 2131749 |
|---|
| 23 | Chhapra | Radaur | 5 burns | 7.0 ha | newest pass 11 Nov | Map: Chhapra in Google Maps, opens a new tab30.09017, 77.07203 | Case 2123788 |
|---|
| 24 | Bal Chhapar | Jagadhri | 5 burns | 6.7 ha | newest pass 11 Nov | Map: Bal Chhapar in Google Maps, opens a new tab30.23470, 77.22659 | Case 2131851 |
|---|
| 25 | Topra Khurd | Jagadhri | 4 burns | 6.6 ha | newest pass 11 Nov | Map: Topra Khurd in Google Maps, opens a new tab30.13626, 77.19369 | Case 2131159 |
|---|
| 26 | Bham Bholi | Jagadhri | 4 burns | 6.1 ha | newest pass 11 Nov | Map: Bham Bholi in Google Maps, opens a new tab30.19173, 77.22354 | Case 2131475 |
|---|
| 27 | Garhi Gujran | Jagadhri | 5 burns | 5.9 ha | newest pass 11 Nov | Map: Garhi Gujran in Google Maps, opens a new tab30.10358, 77.26842 | Case 2131978 |
|---|
| 28 | Ismailpur | Radaur | 4 burns | 5.9 ha | newest pass 11 Nov | Map: Ismailpur in Google Maps, opens a new tab30.12329, 77.17169 | Case 2131958 |
|---|
| 29 | Gumthala Rao | Radaur | 6 burns | 5.8 ha | newest pass 11 Nov | Map: Gumthala Rao in Google Maps, opens a new tab29.95000, 77.21831 | Case 2131714 |
|---|
| 30 | Rao | Radaur | 5 burns | 5.8 ha | newest pass 11 Nov | Map: Rao in Google Maps, opens a new tab29.94450, 77.20466 | Case 2132106 |
|---|
| 31 | Chhajju Nagala | Jagadhri | 6 burns | 5.6 ha | newest pass 11 Nov | Map: Chhajju Nagala in Google Maps, opens a new tab30.20672, 77.24331 | Case 2131455 |
|---|
| 32 | Kalawar | Jagadhri | 5 burns | 5.6 ha | newest pass 11 Nov | Map: Kalawar in Google Maps, opens a new tab30.27560, 77.16844 | Case 2131370 |
|---|
| 33 | Akbarpur | Jagadhri | 7 burns | 5.3 ha | newest pass 11 Nov | Map: Akbarpur in Google Maps, opens a new tab30.14981, 77.17790 | Case 2131527 |
|---|
| 34 | Khirki Brahmanan | Radaur | 6 burns | 5.3 ha | newest pass 25 Oct | Map: Khirki Brahmanan in Google Maps, opens a new tab30.06612, 77.09031 | Case 2131598 |
|---|
| 35 | Sultanpur | Jagadhri | 6 burns | 5.3 ha | newest pass 25 Oct | Map: Sultanpur in Google Maps, opens a new tab30.21704, 77.13949 | Case 2131438 |
|---|
| 36 | Jhaguri | Radaur | 5 burns | 5.3 ha | newest pass 25 Oct | Map: Jhaguri in Google Maps, opens a new tab30.11558, 77.17215 | Case 2131168 |
|---|
| 37 | Leda Khas | Chhachhrauli | 3 burns | 5.1 ha | newest pass 11 Nov | Map: Leda Khas in Google Maps, opens a new tab30.25665, 77.32965 | Case 2131821 |
|---|
| 38 | Mandhar | Radaur | 3 burns | 5.1 ha | newest pass 25 Oct | Map: Mandhar in Google Maps, opens a new tab29.99811, 77.19238 | Case 2131227 |
|---|
| 39 | Talakaur | Jagadhri | 6 burns | 5.1 ha | newest pass 11 Nov | Map: Talakaur in Google Maps, opens a new tab30.24688, 77.20978 | Case 2131103 |
|---|
| 40 | Nai Gawan | Jagadhri | 4 burns | 5.1 ha | newest pass 11 Nov | Map: Nai Gawan in Google Maps, opens a new tab30.12885, 77.35590 | Case 2131943 |
|---|
| 41 | Maghar Pura | Jagadhri | 5 burns | 5.0 ha | newest pass 11 Nov | Map: Maghar Pura in Google Maps, opens a new tab30.21173, 77.13511 | Case 2131114 |
|---|
| 42 | Garhi Sikandarah | Jagadhri | 4 burns | 5.0 ha | newest pass 11 Nov | Map: Garhi Sikandarah in Google Maps, opens a new tab30.14122, 77.09805 | Case 2131931 |
|---|
| 43 | Tapu Akalgarh | Jagadhri | 2 burns | 5.0 ha | newest pass 25 Oct | Map: Tapu Akalgarh in Google Maps, opens a new tab30.07621, 77.32070 | Case 2131183 |
|---|
| 44 | Majri | Radaur | 2 burns | 4.8 ha | newest pass 25 Oct | Map: Majri in Google Maps, opens a new tab30.10841, 77.11243 | Case 2131562 |
|---|
| 45 | Amloha | Radaur | 6 burns | 4.8 ha | newest pass 11 Nov | Map: Amloha in Google Maps, opens a new tab30.05920, 77.11399 | Case 2131189 |
|---|
| 46 | Naharpur | Jagadhri | 5 burns | 4.8 ha | newest pass 11 Nov | Map: Naharpur in Google Maps, opens a new tab30.05403, 77.28399 | Case 2131193 |
|---|
| 47 | Ghispur | Radaur | 4 burns | 4.8 ha | newest pass 25 Oct | Map: Ghispur in Google Maps, opens a new tab30.00532, 77.13998 | Case 2131663 |
|---|
| 48 | Tapu Mandauli | Jagadhri | 4 burns | 4.8 ha | newest pass 11 Nov | Map: Tapu Mandauli in Google Maps, opens a new tab30.07372, 77.34025 | Case 2132001 |
|---|
| 49 | Karera Khurd | Jagadhri | 3 burns | 4.8 ha | newest pass 11 Nov | Map: Karera Khurd in Google Maps, opens a new tab30.08618, 77.29164 | Case 2131993 |
|---|
| 50 | Ambli | Jagadhri | 6 burns | 4.6 ha | newest pass 11 Nov | Map: Ambli in Google Maps, opens a new tab30.24380, 77.17953 | Case 2131400 |
|---|
| 2 | Rattangarh | Jagadhri | 4 fields | 9.3 ha | 0not in the top tenth | best rank 1,16,328 | Map: Rattangarh in Google Maps, opens a new tab30.08643, 77.19273 |
|---|
| 3 | Jaipur | Jagadhri | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,18,272 | Map: Jaipur in Google Maps, opens a new tab30.06636, 77.21131 |
|---|
| 4 | Sandhala | Radaur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,19,029 | Map: Sandhala in Google Maps, opens a new tab29.96799, 77.21327 |
|---|
| 5 | Sili Khurd | Radaur | 4 fields | 2.7 ha | 0not in the top tenth | best rank 1,27,697 | Map: Sili Khurd in Google Maps, opens a new tab30.07640, 77.09256 |
|---|
| 6 | Dhanupura | Radaur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,29,348 | Map: Dhanupura in Google Maps, opens a new tab30.06199, 77.09806 |
|---|
| 7 | Kharkali | Radaur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,30,430 | Map: Kharkali in Google Maps, opens a new tab30.04690, 77.09373 |
|---|
| 8 | Haran Chhappar | Radaur | 3 fields | 2.9 ha | 0not in the top tenth | best rank 1,32,853 | Map: Haran Chhappar in Google Maps, opens a new tab30.09255, 77.09813 |
|---|
| 9 | Majri | Radaur | 5 fields | 5.3 ha | 0not in the top tenth | best rank 1,34,859 | Map: Majri in Google Maps, opens a new tab30.11109, 77.10996 |
|---|
| 10 | Hartan | Radaur | 7 fields | 7.7 ha | 0not in the top tenth | best rank 1,37,018 | Map: Hartan in Google Maps, opens a new tab30.10961, 77.10478 |
|---|
| 11 | Sikandera | Radaur | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,40,561 | Map: Sikandera in Google Maps, opens a new tab30.11577, 77.09482 |
|---|
| 12 | Khajuri | Jagadhri | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,40,705 | Map: Khajuri in Google Maps, opens a new tab30.04364, 77.25290 |
|---|
| 13 | Jhinwarheri | Jagadhri | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,40,776 | Map: Jhinwarheri in Google Maps, opens a new tab30.12344, 77.07456 |
|---|
| 14 | Lal Chhapar | Radaur | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,41,807 | Map: Lal Chhapar in Google Maps, opens a new tab29.99136, 77.22525 |
|---|
| 15 | Kalanaur | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,44,398 | Map: Kalanaur in Google Maps, opens a new tab30.08458, 77.34141 |
|---|
| 16 | Majri Dayalgarh | Radaur | 2 fields | 1.9 ha | 0not in the top tenth | best rank 1,44,783 | Map: Majri Dayalgarh in Google Maps, opens a new tab30.00007, 77.22663 |
|---|
| 17 | Karhera | Radaur | 5 fields | 3.8 ha | 0not in the top tenth | best rank 1,47,293 | Map: Karhera in Google Maps, opens a new tab30.00012, 77.23430 |
|---|
| 18 | Tapu Mandauli | Jagadhri | 2 fields | 3.2 ha | 0not in the top tenth | best rank 1,49,572 | Map: Tapu Mandauli in Google Maps, opens a new tab30.05949, 77.33201 |
|---|
| 19 | Tapu Kamalpur | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,49,572 | Map: Tapu Kamalpur in Google Maps, opens a new tab30.06070, 77.33024 |
|---|
| 20 | Milak Shekhan | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,49,974 | Map: Milak Shekhan in Google Maps, opens a new tab30.20053, 77.07731 |
|---|
| 21 | Bisation Wala | Bilaspur | 10 fields | 9.8 ha | 0not in the top tenth | best rank 1,51,834 | Map: Bisation Wala in Google Maps, opens a new tab30.28922, 77.34175 |
|---|
| 22 | Daulatpur | Radaur | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,52,175 | Map: Daulatpur in Google Maps, opens a new tab30.08857, 77.10609 |
|---|
| 23 | Basantpur | Radaur | 5 fields | 6.2 ha | 0not in the top tenth | best rank 1,53,731 | Map: Basantpur in Google Maps, opens a new tab30.09655, 77.13375 |
|---|
| 24 | Sabapur | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,54,361 | Map: Sabapur in Google Maps, opens a new tab30.12101, 77.36558 |
|---|
| 25 | Ramgarh | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,55,478 | Map: Ramgarh in Google Maps, opens a new tab30.12402, 77.11712 |
|---|
| 26 | Ghispur | Radaur | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,56,087 | Map: Ghispur in Google Maps, opens a new tab30.01636, 77.13256 |
|---|
| 27 | Kalesra | Radaur | 1 field | 2.9 ha | 0not in the top tenth | best rank 1,56,562 | Map: Kalesra in Google Maps, opens a new tab30.07988, 77.11450 |
|---|
| 28 | Amloha | Radaur | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,57,491 | Map: Amloha in Google Maps, opens a new tab30.06252, 77.11173 |
|---|
| 29 | Dadupur Jattan | Chhachhrauli | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,57,695 | Map: Dadupur Jattan in Google Maps, opens a new tab30.31434, 77.40597 |
|---|
| 30 | Sili Kalan | Radaur | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,58,657 | Map: Sili Kalan in Google Maps, opens a new tab30.07389, 77.11563 |
|---|
| 31 | Jagdhauli | Jagadhri | 5 fields | 4.2 ha | 0not in the top tenth | best rank 1,61,177 | Map: Jagdhauli in Google Maps, opens a new tab30.29644, 77.18114 |
|---|
| 32 | Ismailpur | Radaur | 1 field | 1.4 ha | 0not in the top tenth | best rank 1,61,410 | Map: Ismailpur in Google Maps, opens a new tab30.12035, 77.18181 |
|---|
| 33 | Nagla Sadhan | Radaur | 7 fields | 6.1 ha | 0not in the top tenth | best rank 1,62,059 | Map: Nagla Sadhan in Google Maps, opens a new tab30.10087, 77.15968 |
|---|
| 34 | Ismailpur | Jagadhri | 2 fields | 3.8 ha | 0not in the top tenth | best rank 1,62,059 | Map: Ismailpur in Google Maps, opens a new tab30.11468, 77.17773 |
|---|
| 35 | Hafizpur | Radaur | 1 field | 1.3 ha | 0not in the top tenth | best rank 1,62,262 | Map: Hafizpur in Google Maps, opens a new tab30.11096, 77.17879 |
|---|
| 36 | Rupauli | Jagadhri | 4 fields | 4.0 ha | 0not in the top tenth | best rank 1,63,118 | Map: Rupauli in Google Maps, opens a new tab30.15426, 77.13271 |
|---|
| 37 | Nawan Shahar | Jagadhri | 4 fields | 6.9 ha | 0not in the top tenth | best rank 1,63,594 | Map: Nawan Shahar in Google Maps, opens a new tab30.30016, 77.19242 |
|---|
| 38 | Damla | Jagadhri | 8 fields | 10.2 ha | 0not in the top tenth | best rank 1,64,900 | Map: Damla in Google Maps, opens a new tab30.10012, 77.22077 |
|---|
| 39 | Thaska Khadar | Radaur | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,65,219 | Map: Thaska Khadar in Google Maps, opens a new tab29.96889, 77.16567 |
|---|
| 40 | Ajijpur | Jagadhri | 5 fields | 9.0 ha | 0not in the top tenth | best rank 1,65,451 | Map: Ajijpur in Google Maps, opens a new tab30.25399, 77.14692 |
|---|
| 41 | Daulatpur | Jagadhri | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,66,104 | Map: Daulatpur in Google Maps, opens a new tab30.11568, 77.18605 |
|---|
| 42 | Todarpur | Jagadhri | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,66,280 | Map: Todarpur in Google Maps, opens a new tab30.07346, 77.26430 |
|---|
| 43 | Lawana | Jagadhri | 3 fields | 2.2 ha | 0not in the top tenth | best rank 1,66,611 | Map: Lawana in Google Maps, opens a new tab30.25071, 77.13615 |
|---|
| 44 | Hafizpur | Jagadhri | 8 fields | 11.8 ha | 0not in the top tenth | best rank 1,66,878 | Map: Hafizpur in Google Maps, opens a new tab30.11141, 77.18765 |
|---|
| 45 | Khurdi | Jagadhri | 1 field | 1.0 ha | 0not in the top tenth | best rank 1,66,917 | Map: Khurdi in Google Maps, opens a new tab30.07040, 77.24279 |
|---|
| 46 | Gumthala Rao | Radaur | 5 fields | 4.8 ha | 0not in the top tenth | best rank 1,67,661 | Map: Gumthala Rao in Google Maps, opens a new tab29.96576, 77.21200 |
|---|
| 47 | Safilpur | Bilaspur | 7 fields | 9.4 ha | 0not in the top tenth | best rank 1,67,987 | Map: Safilpur in Google Maps, opens a new tab30.41002, 77.29635 |
|---|
| 48 | Uttamwala | Bilaspur | 2 fields | 1.3 ha | 0not in the top tenth | best rank 1,67,987 | Map: Uttamwala in Google Maps, opens a new tab30.43955, 77.33172 |
|---|
| 49 | Kansapur | Jagadhri | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,67,987 | Map: Kansapur in Google Maps, opens a new tab30.24274, 77.14074 |
|---|
| 50 | Gohlni | Jagadhri | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,68,029 | Map: Gohlni in Google Maps, opens a new tab30.14973, 77.17258 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.