2,226 candidate unseen burns covering 2,868 ha in 574 villages, in the 7 days of passes up to 12 Nov 2026. 48 harvested fields in 30 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Awan Near Ramdas | Ajnala | 20 burns | 39.8 ha | newest pass 12 Nov | Map: Awan Near Ramdas in Google Maps, opens a new tab31.95422, 74.87596 | Case 2003214 |
| 2 | Dhariwal | Ajnala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 30 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Sammowal | Ajnala | 7 fields | 5.2 ha | 4 in the top tenth | best rank 23,419 | Map |
Printed from the BlindSpot field brief for Amritsar, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Amritsar/csv?days=7&lang=en
| 28 burns |
| 37.4 ha |
| newest pass 12 Nov |
| Map: Dhariwal in Google Maps, opens a new tab31.84275, 74.80342 |
| Case 2286714 |
| 3 | Kuralian | Ajnala | 23 burns | 32.2 ha | newest pass 12 Nov | Map: Kuralian in Google Maps, opens a new tab31.91138, 74.85540 | Case 2003300 |
|---|
| 4 | Pandori | Ajnala | 14 burns | 30.1 ha | newest pass 12 Nov | Map: Pandori in Google Maps, opens a new tab31.96399, 74.89079 | Case 2003187 |
|---|
| 5 | Gaggo Mahal | Ajnala | 25 burns | 28.6 ha | newest pass 12 Nov | Map: Gaggo Mahal in Google Maps, opens a new tab31.90081, 74.82101 | Case 2003320 |
|---|
| 6 | Kot Razada | Ajnala | 7 burns | 28.5 ha | newest pass 7 Nov | Map: Kot Razada in Google Maps, opens a new tab31.95078, 74.78890 | Case 2002777 |
|---|
| 7 | Harar Kalan | Ajnala | 21 burns | 27.5 ha | newest pass 12 Nov | Map: Harar Kalan in Google Maps, opens a new tab31.86997, 74.81188 | Case 2286934 |
|---|
| 8 | Kakar | Ajnala | 22 burns | 26.9 ha | newest pass 12 Nov | Map: Kakar in Google Maps, opens a new tab31.72717, 74.53627 | Case 2003629 |
|---|
| 9 | Mohan Bhandari | Ajnala | 17 burns | 25.6 ha | newest pass 12 Nov | Map: Mohan Bhandari in Google Maps, opens a new tab31.86898, 74.89990 | Case 2286942 |
|---|
| 10 | Ranian | Ajnala | 19 burns | 25.5 ha | newest pass 12 Nov | Map: Ranian in Google Maps, opens a new tab31.70215, 74.52596 | Case 2003655 |
|---|
| 11 | Pairewal | Ajnala | 11 burns | 22.4 ha | newest pass 12 Nov | Map: Pairewal in Google Maps, opens a new tab31.95400, 74.86935 | Case 2003215 |
|---|
| 12 | Abu Said | Ajnala | 13 burns | 22.4 ha | newest pass 12 Nov | Map: Abu Said in Google Maps, opens a new tab31.90676, 74.85031 | Case 2003310 |
|---|
| 13 | Ladhe | Ajnala | 10 burns | 20.7 ha | newest pass 12 Nov | Map: Ladhe in Google Maps, opens a new tab31.73825, 74.80258 | Case 2003935 |
|---|
| 14 | Sammowal | Ajnala | 10 burns | 20.2 ha | newest pass 12 Nov | Map: Sammowal in Google Maps, opens a new tab31.90191, 74.79900 | Case 2286613 |
|---|
| 15 | Kamirpur | Ajnala | 14 burns | 19.7 ha | newest pass 12 Nov | Map: Kamirpur in Google Maps, opens a new tab31.73633, 74.66379 | Case 2003930 |
|---|
| 16 | Makam | Ajnala | 16 burns | 19.2 ha | newest pass 12 Nov | Map: Makam in Google Maps, opens a new tab31.83271, 74.82529 | Case 2003479 |
|---|
| 17 | Lakhuwal | Ajnala | 20 burns | 19.2 ha | newest pass 12 Nov | Map: Lakhuwal in Google Maps, opens a new tab31.86871, 74.74354 | Case 2286660 |
|---|
| 18 | Chamyari | Ajnala | 16 burns | 18.6 ha | newest pass 12 Nov | Map: Chamyari in Google Maps, opens a new tab31.85084, 74.82005 | Case 2286994 |
|---|
| 19 | Dayal Bhatti | Ajnala | 8 burns | 18.6 ha | newest pass 12 Nov | Map: Dayal Bhatti in Google Maps, opens a new tab31.90007, 74.79974 | Case 2002848 |
|---|
| 20 | Rai | Ajnala | 15 burns | 18.1 ha | newest pass 12 Nov | Map: Rai in Google Maps, opens a new tab31.70358, 74.55338 | Case 2287103 |
|---|
| 21 | Bhure Gill | Ajnala | 12 burns | 17.6 ha | newest pass 12 Nov | Map: Bhure Gill in Google Maps, opens a new tab31.85349, 74.83633 | Case 2286990 |
|---|
| 22 | Momanpura | Ajnala | 7 burns | 17.6 ha | newest pass 7 Nov | Map: Momanpura in Google Maps, opens a new tab31.94413, 74.84264 | Case 2003245 |
|---|
| 23 | Manj | Ajnala | 17 burns | 17.4 ha | newest pass 12 Nov | Map: Manj in Google Maps, opens a new tab31.74349, 74.54788 | Case 2287048 |
|---|
| 24 | Loharka | Ajnala | 12 burns | 17.4 ha | newest pass 12 Nov | Map: Loharka in Google Maps, opens a new tab31.86090, 74.88779 | Case 2286973 |
|---|
| 25 | Chak Sikandar | Ajnala | 12 burns | 16.8 ha | newest pass 12 Nov | Map: Chak Sikandar in Google Maps, opens a new tab31.85031, 74.91419 | Case 2003428 |
|---|
| 26 | Boharwala | Ajnala | 10 burns | 16.8 ha | newest pass 12 Nov | Map: Boharwala in Google Maps, opens a new tab31.86050, 74.91841 | Case 2286977 |
|---|
| 27 | Ramdas(Rural) | Ajnala | 8 burns | 16.6 ha | newest pass 12 Nov | Map: Ramdas(Rural) in Google Maps, opens a new tab31.97205, 74.91371 | Case 2003163 |
|---|
| 28 | Kotli Barwala | Ajnala | 4 burns | 16.4 ha | newest pass 7 Nov | Map: Kotli Barwala in Google Maps, opens a new tab31.94043, 74.79453 | Case 2002789 |
|---|
| 29 | Ladhewal | Amritsar- II | 8 burns | 15.8 ha | newest pass 7 Nov | Map: Ladhewal in Google Maps, opens a new tab31.56034, 74.67662 | Case 1962822 |
|---|
| 30 | Khasa | Amritsar- II | 11 burns | 15.1 ha | newest pass 7 Nov | Map: Khasa in Google Maps, opens a new tab31.61215, 74.71552 | Case 1962684 |
|---|
| 31 | Nasar | Ajnala | 11 burns | 14.9 ha | newest pass 12 Nov | Map: Nasar in Google Maps, opens a new tab31.87726, 74.84133 | Case 2286914 |
|---|
| 32 | Lelian | Ajnala | 7 burns | 14.4 ha | newest pass 7 Nov | Map: Lelian in Google Maps, opens a new tab31.72739, 74.59096 | Case 2004332 |
|---|
| 33 | Kotla Sadar | Ajnala | 8 burns | 14.3 ha | newest pass 7 Nov | Map: Kotla Sadar in Google Maps, opens a new tab31.82797, 74.90369 | Case 2003488 |
|---|
| 34 | Mode | Amritsar- II | 11 burns | 14.0 ha | newest pass 7 Nov | Map: Mode in Google Maps, opens a new tab31.61639, 74.59746 | Case 1962670 |
|---|
| 35 | Sudhar | Ajnala | 8 burns | 14.0 ha | newest pass 12 Nov | Map: Sudhar in Google Maps, opens a new tab31.90483, 74.87187 | Case 2003314 |
|---|
| 36 | Kalewala | Amritsar- II | 9 burns | 13.4 ha | newest pass 7 Nov | Map: Kalewala in Google Maps, opens a new tab31.56875, 74.67807 | Case 1962790 |
|---|
| 37 | Ibrahimpura | Ajnala | 7 burns | 13.4 ha | newest pass 12 Nov | Map: Ibrahimpura in Google Maps, opens a new tab31.84965, 74.79693 | Case 2286699 |
|---|
| 38 | Kot Maulvi | Ajnala | 9 burns | 13.1 ha | newest pass 7 Nov | Map: Kot Maulvi in Google Maps, opens a new tab31.94752, 74.92220 | Case 2003238 |
|---|
| 39 | Saurian | Ajnala | 7 burns | 13.1 ha | newest pass 12 Nov | Map: Saurian in Google Maps, opens a new tab31.75657, 74.66227 | Case 2003874 |
|---|
| 40 | Mandianwala | Ajnala | 6 burns | 13.0 ha | newest pass 7 Nov | Map: Mandianwala in Google Maps, opens a new tab31.76203, 74.60704 | Case 2003855 |
|---|
| 41 | Chogawan (CT) | Ajnala | 5 burns | 12.9 ha | newest pass 7 Nov | Map: Chogawan (CT) in Google Maps, opens a new tab31.70364, 74.67585 | Case 2004035 |
|---|
| 42 | Hetampur | Ajnala | 12 burns | 12.8 ha | newest pass 7 Nov | Map: Hetampur in Google Maps, opens a new tab31.74757, 74.58854 | Case 2003593 |
|---|
| 43 | Harar ( Near Bhure Gill ) | Ajnala | 10 burns | 12.6 ha | newest pass 12 Nov | Map: Harar ( Near Bhure Gill ) in Google Maps, opens a new tab31.86745, 74.82538 | Case 2286945 |
|---|
| 44 | Bohgan | Ajnala | 8 burns | 12.6 ha | newest pass 12 Nov | Map: Bohgan in Google Maps, opens a new tab31.90356, 74.65819 | Case 2002840 |
|---|
| 45 | Binjarwal | Baba Bakala | 4 burns | 12.5 ha | newest pass 7 Nov | Map: Binjarwal in Google Maps, opens a new tab31.64531, 75.18814 | Case 2020318 |
|---|
| 46 | Harar Khurd | Ajnala | 8 burns | 12.2 ha | newest pass 12 Nov | Map: Harar Khurd in Google Maps, opens a new tab31.88432, 74.80777 | Case 2002893 |
|---|
| 47 | Kiampura | Ajnala | 10 burns | 12.1 ha | newest pass 12 Nov | Map: Kiampura in Google Maps, opens a new tab31.82379, 74.82164 | Case 2003505 |
|---|
| 48 | Wachhoa | Ajnala | 13 burns | 12.1 ha | newest pass 12 Nov | Map: Wachhoa in Google Maps, opens a new tab31.85361, 74.88110 | Case 2286988 |
|---|
| 49 | Achint Kot | Amritsar- II | 7 burns | 12.1 ha | newest pass 7 Nov | Map: Achint Kot in Google Maps, opens a new tab31.59035, 74.66373 | Case 1962739 |
|---|
| 50 | Rakh Othian | Ajnala | 7 burns | 12.0 ha | newest pass 7 Nov | Map: Rakh Othian in Google Maps, opens a new tab31.77394, 74.70493 | Case 2003818 |
|---|
| 2 | Dadian | Ajnala | 6 fields | 9.2 ha | 3 in the top tenth | best rank 4,305 | Map: Dadian in Google Maps, opens a new tab31.91608, 74.79196 |
|---|
| 3 | Darya Mussa | Ajnala | 10 fields | 12.6 ha | 3 in the top tenth | best rank 14,156 | Map: Darya Mussa in Google Maps, opens a new tab31.96107, 74.84400 |
|---|
| 4 | Kuralian | Ajnala | 16 fields | 18.3 ha | 3 in the top tenth | best rank 21,868 | Map: Kuralian in Google Maps, opens a new tab31.91729, 74.86495 |
|---|
| 5 | Gaggo Mahal | Ajnala | 10 fields | 8.8 ha | 3 in the top tenth | best rank 22,170 | Map: Gaggo Mahal in Google Maps, opens a new tab31.91371, 74.80746 |
|---|
| 6 | Thoba | Ajnala | 10 fields | 8.0 ha | 3 in the top tenth | best rank 22,928 | Map: Thoba in Google Maps, opens a new tab31.93443, 74.84503 |
|---|
| 7 | Sultan Mahal | Ajnala | 7 fields | 8.2 ha | 2 in the top tenth | best rank 2,158 | Map: Sultan Mahal in Google Maps, opens a new tab31.91465, 74.81636 |
|---|
| 8 | Manj | Ajnala | 39 fields | 45.8 ha | 2 in the top tenth | best rank 15,122 | Map: Manj in Google Maps, opens a new tab31.73024, 74.56172 |
|---|
| 9 | Kakar | Ajnala | 65 fields | 89.4 ha | 2 in the top tenth | best rank 16,075 | Map: Kakar in Google Maps, opens a new tab31.72394, 74.53809 |
|---|
| 10 | Chamyari | Ajnala | 21 fields | 31.3 ha | 2 in the top tenth | best rank 17,446 | Map: Chamyari in Google Maps, opens a new tab31.84769, 74.82363 |
|---|
| 11 | Makowal | Ajnala | 10 fields | 6.8 ha | 2 in the top tenth | best rank 22,995 | Map: Makowal in Google Maps, opens a new tab31.89823, 74.88808 |
|---|
| 12 | Bhadal | Ajnala | 4 fields | 3.1 ha | 1 in the top tenth | best rank 3,917 | Map: Bhadal in Google Maps, opens a new tab31.92920, 74.81593 |
|---|
| 13 | Ramdas(Rural) | Ajnala | 6 fields | 6.6 ha | 1 in the top tenth | best rank 8,095 | Map: Ramdas(Rural) in Google Maps, opens a new tab31.96453, 74.90124 |
|---|
| 14 | Aliwal | Ajnala | 15 fields | 13.3 ha | 1 in the top tenth | best rank 9,558 | Map: Aliwal in Google Maps, opens a new tab31.89541, 74.76551 |
|---|
| 15 | Dhangai | Ajnala | 4 fields | 3.0 ha | 1 in the top tenth | best rank 14,128 | Map: Dhangai in Google Maps, opens a new tab31.95844, 74.85350 |
|---|
| 16 | Rai | Ajnala | 30 fields | 40.2 ha | 1 in the top tenth | best rank 14,942 | Map: Rai in Google Maps, opens a new tab31.69428, 74.54278 |
|---|
| 17 | Pandori | Ajnala | 13 fields | 12.9 ha | 1 in the top tenth | best rank 17,217 | Map: Pandori in Google Maps, opens a new tab31.69120, 74.54052 |
|---|
| 18 | Ajnala | Ajnala | 6 fields | 4.5 ha | 1 in the top tenth | best rank 17,308 | Map: Ajnala in Google Maps, opens a new tab31.84511, 74.77297 |
|---|
| 19 | Katla | Ajnala | 4 fields | 4.7 ha | 1 in the top tenth | best rank 18,817 | Map: Katla in Google Maps, opens a new tab31.97144, 74.87262 |
|---|
| 20 | Makam | Ajnala | 23 fields | 22.4 ha | 1 in the top tenth | best rank 19,340 | Map: Makam in Google Maps, opens a new tab31.83570, 74.82659 |
|---|
| 21 | Gurala | Ajnala | 7 fields | 8.9 ha | 1 in the top tenth | best rank 19,363 | Map: Gurala in Google Maps, opens a new tab31.87502, 74.75231 |
|---|
| 22 | Ranian | Ajnala | 44 fields | 70.3 ha | 1 in the top tenth | best rank 20,502 | Map: Ranian in Google Maps, opens a new tab31.69476, 74.52863 |
|---|
| 23 | Saidpur Kalan | Ajnala | 39 fields | 41.4 ha | 1 in the top tenth | best rank 20,579 | Map: Saidpur Kalan in Google Maps, opens a new tab31.76743, 74.58643 |
|---|
| 24 | Jassar | Ajnala | 12 fields | 12.2 ha | 1 in the top tenth | best rank 22,889 | Map: Jassar in Google Maps, opens a new tab31.91707, 74.88602 |
|---|
| 25 | Dhurian | Ajnala | 6 fields | 4.4 ha | 1 in the top tenth | best rank 23,672 | Map: Dhurian in Google Maps, opens a new tab31.92365, 74.84267 |
|---|
| 26 | Lakhuwal | Ajnala | 28 fields | 24.3 ha | 1 in the top tenth | best rank 23,862 | Map: Lakhuwal in Google Maps, opens a new tab31.93550, 74.87606 |
|---|
| 27 | Bajwa | Ajnala | 9 fields | 5.8 ha | 1 in the top tenth | best rank 25,283 | Map: Bajwa in Google Maps, opens a new tab31.94018, 74.83882 |
|---|
| 28 | Galib | Ajnala | 19 fields | 24.2 ha | 1 in the top tenth | best rank 25,612 | Map: Galib in Google Maps, opens a new tab31.91425, 74.78859 |
|---|
| 29 | Sudhar | Ajnala | 13 fields | 8.9 ha | 1 in the top tenth | best rank 25,895 | Map: Sudhar in Google Maps, opens a new tab31.90091, 74.87732 |
|---|
| 30 | Mattey Nangal | Ajnala | 9 fields | 7.1 ha | 1 in the top tenth | best rank 26,063 | Map: Mattey Nangal in Google Maps, opens a new tab31.88799, 74.88684 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 31 | Harar Kalan | Ajnala | 15 fields | 15.2 ha | 0not in the top tenth | best rank 26,108 | Map: Harar Kalan in Google Maps, opens a new tab31.87961, 74.80869 |
| 32 | Hailar | Ajnala | 11 fields | 12.1 ha | 0not in the top tenth | best rank 26,158 | Map: Hailar in Google Maps, opens a new tab31.89762, 74.90291 |
| 33 | Harar Khurd | Ajnala | 16 fields | 13.5 ha | 0not in the top tenth | best rank 26,278 | Map: Harar Khurd in Google Maps, opens a new tab31.88763, 74.81435 |
| 34 | Bohlian | Ajnala | 19 fields | 19.7 ha | 0not in the top tenth | best rank 26,803 | Map: Bohlian in Google Maps, opens a new tab31.82512, 74.74187 |
| 35 | Dayal Bhatti | Ajnala | 5 fields | 2.9 ha | 0not in the top tenth | best rank 27,062 | Map: Dayal Bhatti in Google Maps, opens a new tab31.89381, 74.79316 |
| 36 | Nanoke | Ajnala | 23 fields | 22.0 ha | 0not in the top tenth | best rank 27,501 | Map: Nanoke in Google Maps, opens a new tab31.89575, 74.86567 |
| 37 | Arazi Kot Razada | Ajnala | 5 fields | 5.0 ha | 0not in the top tenth | best rank 27,501 | Map: Arazi Kot Razada in Google Maps, opens a new tab31.95650, 74.80534 |
| 38 | Harar ( Near Bhure Gill ) | Ajnala | 15 fields | 14.0 ha | 0not in the top tenth | best rank 27,673 | Map: Harar ( Near Bhure Gill ) in Google Maps, opens a new tab31.88034, 74.81787 |
| 39 | Laungo Mahal | Ajnala | 29 fields | 26.0 ha | 0not in the top tenth | best rank 28,008 | Map: Laungo Mahal in Google Maps, opens a new tab31.89751, 74.82818 |
| 40 | Sarangra | Ajnala | 42 fields | 42.2 ha | 0not in the top tenth | best rank 28,292 | Map: Sarangra in Google Maps, opens a new tab31.71203, 74.56825 |
| 41 | Kotli Amb | Ajnala | 16 fields | 13.8 ha | 0not in the top tenth | best rank 29,001 | Map: Kotli Amb in Google Maps, opens a new tab31.87398, 74.79349 |
| 42 | Panju Rai | Ajnala | 22 fields | 19.2 ha | 0not in the top tenth | best rank 29,116 | Map: Panju Rai in Google Maps, opens a new tab31.72360, 74.57323 |
| 43 | Anayatpura | Ajnala | 4 fields | 3.6 ha | 0not in the top tenth | best rank 29,368 | Map: Anayatpura in Google Maps, opens a new tab31.88899, 74.78383 |
| 44 | Momanpura | Ajnala | 7 fields | 5.8 ha | 0not in the top tenth | best rank 29,590 | Map: Momanpura in Google Maps, opens a new tab31.94661, 74.84393 |
| 45 | Nangal Amb | Ajnala | 6 fields | 4.7 ha | 0not in the top tenth | best rank 30,437 | Map: Nangal Amb in Google Maps, opens a new tab31.91395, 74.77270 |
| 46 | Abu Said | Ajnala | 15 fields | 12.9 ha | 0not in the top tenth | best rank 30,625 | Map: Abu Said in Google Maps, opens a new tab31.90364, 74.84939 |
| 47 | Gagarmal | Ajnala | 34 fields | 40.4 ha | 0not in the top tenth | best rank 31,205 | Map: Gagarmal in Google Maps, opens a new tab31.68936, 74.56476 |
| 48 | Kotli Kazian | Ajnala | 6 fields | 5.3 ha | 0not in the top tenth | best rank 32,017 | Map: Kotli Kazian in Google Maps, opens a new tab31.88399, 74.77547 |
| 49 | Bhakna Khurd | Amritsar- II | 41 fields | 50.7 ha | 0not in the top tenth | best rank 32,241 | Map: Bhakna Khurd in Google Maps, opens a new tab31.59162, 74.71402 |
| 50 | Lodhi Gujjar | Ajnala | 36 fields | 46.1 ha | 0not in the top tenth | best rank 32,281 | Map: Lodhi Gujjar in Google Maps, opens a new tab31.73626, 74.58026 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.