429 candidate unseen burns covering 528 ha in 129 villages, in the 3 days of passes up to 12 Nov 2026. 48 harvested fields in 30 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Dhariwal | Ajnala | 15 burns | 18.7 ha | newest pass 12 Nov | Map: Dhariwal in Google Maps, opens a new tab31.84275, 74.80342 | Case 2286714 |
| 2 | Kuralian | Ajnala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 30 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Sammowal | Ajnala | 7 fields | 5.2 ha | 4 in the top tenth | best rank 23,419 | Map |
Printed from the BlindSpot field brief for Amritsar, built 13 Nov 2026, 20:41 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Amritsar/csv?days=3&lang=en
| 16 burns |
| 18.4 ha |
| newest pass 12 Nov |
| Map: Kuralian in Google Maps, opens a new tab31.91175, 74.85982 |
| Case 2286854 |
| 3 | Mohan Bhandari | Ajnala | 9 burns | 15.2 ha | newest pass 12 Nov | Map: Mohan Bhandari in Google Maps, opens a new tab31.86898, 74.89990 | Case 2286942 |
|---|
| 4 | Sammowal | Ajnala | 5 burns | 15.2 ha | newest pass 12 Nov | Map: Sammowal in Google Maps, opens a new tab31.90191, 74.79900 | Case 2286613 |
|---|
| 5 | Bhure Gill | Ajnala | 9 burns | 15.0 ha | newest pass 12 Nov | Map: Bhure Gill in Google Maps, opens a new tab31.85349, 74.83633 | Case 2286990 |
|---|
| 6 | Rai | Ajnala | 11 burns | 14.1 ha | newest pass 12 Nov | Map: Rai in Google Maps, opens a new tab31.70358, 74.55338 | Case 2287103 |
|---|
| 7 | Boharwala | Ajnala | 7 burns | 13.0 ha | newest pass 12 Nov | Map: Boharwala in Google Maps, opens a new tab31.86050, 74.91841 | Case 2286977 |
|---|
| 8 | Manj | Ajnala | 11 burns | 11.4 ha | newest pass 12 Nov | Map: Manj in Google Maps, opens a new tab31.74349, 74.54788 | Case 2287048 |
|---|
| 9 | Chamyari | Ajnala | 8 burns | 11.4 ha | newest pass 12 Nov | Map: Chamyari in Google Maps, opens a new tab31.85084, 74.82005 | Case 2286994 |
|---|
| 10 | Ibrahimpura | Ajnala | 5 burns | 11.2 ha | newest pass 12 Nov | Map: Ibrahimpura in Google Maps, opens a new tab31.84965, 74.79693 | Case 2286699 |
|---|
| 11 | Harar Kalan | Ajnala | 7 burns | 10.8 ha | newest pass 12 Nov | Map: Harar Kalan in Google Maps, opens a new tab31.86997, 74.81188 | Case 2286934 |
|---|
| 12 | Nasar | Ajnala | 8 burns | 10.6 ha | newest pass 12 Nov | Map: Nasar in Google Maps, opens a new tab31.87726, 74.84133 | Case 2286914 |
|---|
| 13 | Gaggo Mahal | Ajnala | 10 burns | 10.5 ha | newest pass 12 Nov | Map: Gaggo Mahal in Google Maps, opens a new tab31.91092, 74.80438 | Case 2286603 |
|---|
| 14 | Kakar | Ajnala | 10 burns | 10.1 ha | newest pass 12 Nov | Map: Kakar in Google Maps, opens a new tab31.69770, 74.54107 | Case 2287118 |
|---|
| 15 | Lakhuwal | Ajnala | 9 burns | 9.8 ha | newest pass 12 Nov | Map: Lakhuwal in Google Maps, opens a new tab31.86871, 74.74354 | Case 2286660 |
|---|
| 16 | Harar ( Near Bhure Gill ) | Ajnala | 7 burns | 9.5 ha | newest pass 12 Nov | Map: Harar ( Near Bhure Gill ) in Google Maps, opens a new tab31.86745, 74.82538 | Case 2286945 |
|---|
| 17 | Ranian | Ajnala | 9 burns | 9.3 ha | newest pass 12 Nov | Map: Ranian in Google Maps, opens a new tab31.70173, 74.52353 | Case 2287108 |
|---|
| 18 | Makam | Ajnala | 9 burns | 9.2 ha | newest pass 12 Nov | Map: Makam in Google Maps, opens a new tab31.84551, 74.82957 | Case 2287006 |
|---|
| 19 | Loharka | Ajnala | 6 burns | 8.8 ha | newest pass 12 Nov | Map: Loharka in Google Maps, opens a new tab31.86090, 74.88779 | Case 2286973 |
|---|
| 20 | Galib | Ajnala | 3 burns | 8.0 ha | newest pass 12 Nov | Map: Galib in Google Maps, opens a new tab31.91740, 74.78750 | Case 2286598 |
|---|
| 21 | Nanoke | Ajnala | 7 burns | 8.0 ha | newest pass 12 Nov | Map: Nanoke in Google Maps, opens a new tab31.89976, 74.85931 | Case 2286876 |
|---|
| 22 | Dayal Bhatti | Ajnala | 3 burns | 7.9 ha | newest pass 12 Nov | Map: Dayal Bhatti in Google Maps, opens a new tab31.89287, 74.79955 | Case 2286621 |
|---|
| 23 | Sarangra | Ajnala | 7 burns | 7.7 ha | newest pass 12 Nov | Map: Sarangra in Google Maps, opens a new tab31.70966, 74.55801 | Case 2287095 |
|---|
| 24 | Pairewal | Ajnala | 6 burns | 7.5 ha | newest pass 12 Nov | Map: Pairewal in Google Maps, opens a new tab31.95484, 74.86174 | Case 2286788 |
|---|
| 25 | Pandori | Ajnala | 4 burns | 7.2 ha | newest pass 12 Nov | Map: Pandori in Google Maps, opens a new tab31.68733, 74.55426 | Case 2287132 |
|---|
| 26 | Dial Bharang | Ajnala | 5 burns | 7.0 ha | newest pass 12 Nov | Map: Dial Bharang in Google Maps, opens a new tab31.85906, 74.86219 | Case 2286979 |
|---|
| 27 | Sarai | Ajnala | 7 burns | 6.9 ha | newest pass 12 Nov | Map: Sarai in Google Maps, opens a new tab31.85307, 74.74145 | Case 2286679 |
|---|
| 28 | Chak Sikandar | Ajnala | 6 burns | 6.7 ha | newest pass 12 Nov | Map: Chak Sikandar in Google Maps, opens a new tab31.84942, 74.91934 | Case 2286996 |
|---|
| 29 | Dhurian | Ajnala | 5 burns | 6.4 ha | newest pass 12 Nov | Map: Dhurian in Google Maps, opens a new tab31.91886, 74.83505 | Case 2286845 |
|---|
| 30 | Kotla Kazian | Ajnala | 7 burns | 5.9 ha | newest pass 12 Nov | Map: Kotla Kazian in Google Maps, opens a new tab31.85367, 74.86229 | Case 2286987 |
|---|
| 31 | Dialpura | Ajnala | 5 burns | 5.8 ha | newest pass 12 Nov | Map: Dialpura in Google Maps, opens a new tab31.86947, 74.84661 | Case 2286941 |
|---|
| 32 | Kotli Jamait Singh | Ajnala | 2 burns | 5.6 ha | newest pass 12 Nov | Map: Kotli Jamait Singh in Google Maps, opens a new tab31.93136, 74.85800 | Case 2286825 |
|---|
| 33 | Awan Near Ramdas | Ajnala | 7 burns | 5.3 ha | newest pass 12 Nov | Map: Awan Near Ramdas in Google Maps, opens a new tab31.95130, 74.88118 | Case 2286794 |
|---|
| 34 | Abu Said | Ajnala | 3 burns | 5.1 ha | newest pass 12 Nov | Map: Abu Said in Google Maps, opens a new tab31.90850, 74.83344 | Case 2286863 |
|---|
| 35 | Madu Chhanga | Ajnala | 5 burns | 5.0 ha | newest pass 12 Nov | Map: Madu Chhanga in Google Maps, opens a new tab31.88277, 74.90874 | Case 2286903 |
|---|
| 36 | Dhangai | Ajnala | 1 burn | 5.0 ha | newest pass 12 Nov | Map: Dhangai in Google Maps, opens a new tab31.96908, 74.85336 | Case 2286780 |
|---|
| 37 | Alampur | Ajnala | 4 burns | 4.8 ha | newest pass 12 Nov | Map: Alampur in Google Maps, opens a new tab31.79125, 74.66605 | Case 2287145 |
|---|
| 38 | Dyal | Ajnala | 5 burns | 4.8 ha | newest pass 12 Nov | Map: Dyal in Google Maps, opens a new tab31.85127, 74.64096 | Case 2286688 |
|---|
| 39 | Ramdas(Rural) | Ajnala | 4 burns | 4.8 ha | newest pass 12 Nov | Map: Ramdas(Rural) in Google Maps, opens a new tab31.95086, 74.90884 | Case 2286796 |
|---|
| 40 | Barlas | Ajnala | 3 burns | 4.6 ha | newest pass 12 Nov | Map: Barlas in Google Maps, opens a new tab31.85206, 74.65427 | Case 2286682 |
|---|
| 41 | Awan Basau | Ajnala | 2 burns | 4.6 ha | newest pass 12 Nov | Map: Awan Basau in Google Maps, opens a new tab31.84431, 74.63692 | Case 2286707 |
|---|
| 42 | Gurala | Ajnala | 5 burns | 4.5 ha | newest pass 12 Nov | Map: Gurala in Google Maps, opens a new tab31.87876, 74.75166 | Case 2286644 |
|---|
| 43 | Mehlanwala | Ajnala | 5 burns | 4.4 ha | newest pass 12 Nov | Map: Mehlanwala in Google Maps, opens a new tab31.77683, 74.79327 | Case 2287151 |
|---|
| 44 | Kiampura | Ajnala | 3 burns | 4.2 ha | newest pass 12 Nov | Map: Kiampura in Google Maps, opens a new tab31.81545, 74.81433 | Case 2287027 |
|---|
| 45 | Panjgrain Nijjran | Ajnala | 2 burns | 4.2 ha | newest pass 12 Nov | Map: Panjgrain Nijjran in Google Maps, opens a new tab31.81768, 74.76959 | Case 2286760 |
|---|
| 46 | Bath | Ajnala | 5 burns | 4.0 ha | newest pass 12 Nov | Map: Bath in Google Maps, opens a new tab31.84526, 74.86911 | Case 2287005 |
|---|
| 47 | Chak Fateh Khan | Ajnala | 4 burns | 4.0 ha | newest pass 12 Nov | Map: Chak Fateh Khan in Google Maps, opens a new tab31.81721, 74.66036 | Case 2286762 |
|---|
| 48 | Gujjarpura | Ajnala | 5 burns | 4.0 ha | newest pass 12 Nov | Map: Gujjarpura in Google Maps, opens a new tab31.85896, 74.76308 | Case 2286668 |
|---|
| 49 | Isapur | Ajnala | 4 burns | 4.0 ha | newest pass 12 Nov | Map: Isapur in Google Maps, opens a new tab31.80928, 74.74031 | Case 2286768 |
|---|
| 50 | Hailar | Ajnala | 4 burns | 3.9 ha | newest pass 12 Nov | Map: Hailar in Google Maps, opens a new tab31.89568, 74.89614 | Case 2286883 |
|---|
| 2 | Dadian | Ajnala | 6 fields | 9.2 ha | 3 in the top tenth | best rank 4,305 | Map: Dadian in Google Maps, opens a new tab31.91608, 74.79196 |
|---|
| 3 | Darya Mussa | Ajnala | 10 fields | 12.6 ha | 3 in the top tenth | best rank 14,156 | Map: Darya Mussa in Google Maps, opens a new tab31.96107, 74.84400 |
|---|
| 4 | Kuralian | Ajnala | 16 fields | 18.3 ha | 3 in the top tenth | best rank 21,868 | Map: Kuralian in Google Maps, opens a new tab31.91729, 74.86495 |
|---|
| 5 | Gaggo Mahal | Ajnala | 10 fields | 8.8 ha | 3 in the top tenth | best rank 22,170 | Map: Gaggo Mahal in Google Maps, opens a new tab31.91371, 74.80746 |
|---|
| 6 | Thoba | Ajnala | 10 fields | 8.0 ha | 3 in the top tenth | best rank 22,928 | Map: Thoba in Google Maps, opens a new tab31.93443, 74.84503 |
|---|
| 7 | Sultan Mahal | Ajnala | 7 fields | 8.2 ha | 2 in the top tenth | best rank 2,158 | Map: Sultan Mahal in Google Maps, opens a new tab31.91465, 74.81636 |
|---|
| 8 | Manj | Ajnala | 39 fields | 45.8 ha | 2 in the top tenth | best rank 15,122 | Map: Manj in Google Maps, opens a new tab31.73024, 74.56172 |
|---|
| 9 | Kakar | Ajnala | 65 fields | 89.4 ha | 2 in the top tenth | best rank 16,075 | Map: Kakar in Google Maps, opens a new tab31.72394, 74.53809 |
|---|
| 10 | Chamyari | Ajnala | 21 fields | 31.3 ha | 2 in the top tenth | best rank 17,446 | Map: Chamyari in Google Maps, opens a new tab31.84769, 74.82363 |
|---|
| 11 | Makowal | Ajnala | 10 fields | 6.8 ha | 2 in the top tenth | best rank 22,995 | Map: Makowal in Google Maps, opens a new tab31.89823, 74.88808 |
|---|
| 12 | Bhadal | Ajnala | 4 fields | 3.1 ha | 1 in the top tenth | best rank 3,917 | Map: Bhadal in Google Maps, opens a new tab31.92920, 74.81593 |
|---|
| 13 | Ramdas(Rural) | Ajnala | 6 fields | 6.6 ha | 1 in the top tenth | best rank 8,095 | Map: Ramdas(Rural) in Google Maps, opens a new tab31.96453, 74.90124 |
|---|
| 14 | Aliwal | Ajnala | 15 fields | 13.3 ha | 1 in the top tenth | best rank 9,558 | Map: Aliwal in Google Maps, opens a new tab31.89541, 74.76551 |
|---|
| 15 | Dhangai | Ajnala | 4 fields | 3.0 ha | 1 in the top tenth | best rank 14,128 | Map: Dhangai in Google Maps, opens a new tab31.95844, 74.85350 |
|---|
| 16 | Rai | Ajnala | 30 fields | 40.2 ha | 1 in the top tenth | best rank 14,942 | Map: Rai in Google Maps, opens a new tab31.69428, 74.54278 |
|---|
| 17 | Pandori | Ajnala | 13 fields | 12.9 ha | 1 in the top tenth | best rank 17,217 | Map: Pandori in Google Maps, opens a new tab31.69120, 74.54052 |
|---|
| 18 | Ajnala | Ajnala | 6 fields | 4.5 ha | 1 in the top tenth | best rank 17,308 | Map: Ajnala in Google Maps, opens a new tab31.84511, 74.77297 |
|---|
| 19 | Katla | Ajnala | 4 fields | 4.7 ha | 1 in the top tenth | best rank 18,817 | Map: Katla in Google Maps, opens a new tab31.97144, 74.87262 |
|---|
| 20 | Makam | Ajnala | 23 fields | 22.4 ha | 1 in the top tenth | best rank 19,340 | Map: Makam in Google Maps, opens a new tab31.83570, 74.82659 |
|---|
| 21 | Gurala | Ajnala | 7 fields | 8.9 ha | 1 in the top tenth | best rank 19,363 | Map: Gurala in Google Maps, opens a new tab31.87502, 74.75231 |
|---|
| 22 | Ranian | Ajnala | 44 fields | 70.3 ha | 1 in the top tenth | best rank 20,502 | Map: Ranian in Google Maps, opens a new tab31.69476, 74.52863 |
|---|
| 23 | Saidpur Kalan | Ajnala | 39 fields | 41.4 ha | 1 in the top tenth | best rank 20,579 | Map: Saidpur Kalan in Google Maps, opens a new tab31.76743, 74.58643 |
|---|
| 24 | Jassar | Ajnala | 12 fields | 12.2 ha | 1 in the top tenth | best rank 22,889 | Map: Jassar in Google Maps, opens a new tab31.91707, 74.88602 |
|---|
| 25 | Dhurian | Ajnala | 6 fields | 4.4 ha | 1 in the top tenth | best rank 23,672 | Map: Dhurian in Google Maps, opens a new tab31.92365, 74.84267 |
|---|
| 26 | Lakhuwal | Ajnala | 28 fields | 24.3 ha | 1 in the top tenth | best rank 23,862 | Map: Lakhuwal in Google Maps, opens a new tab31.93550, 74.87606 |
|---|
| 27 | Bajwa | Ajnala | 9 fields | 5.8 ha | 1 in the top tenth | best rank 25,283 | Map: Bajwa in Google Maps, opens a new tab31.94018, 74.83882 |
|---|
| 28 | Galib | Ajnala | 19 fields | 24.2 ha | 1 in the top tenth | best rank 25,612 | Map: Galib in Google Maps, opens a new tab31.91425, 74.78859 |
|---|
| 29 | Sudhar | Ajnala | 13 fields | 8.9 ha | 1 in the top tenth | best rank 25,895 | Map: Sudhar in Google Maps, opens a new tab31.90091, 74.87732 |
|---|
| 30 | Mattey Nangal | Ajnala | 9 fields | 7.1 ha | 1 in the top tenth | best rank 26,063 | Map: Mattey Nangal in Google Maps, opens a new tab31.88799, 74.88684 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 31 | Harar Kalan | Ajnala | 15 fields | 15.2 ha | 0not in the top tenth | best rank 26,108 | Map: Harar Kalan in Google Maps, opens a new tab31.87961, 74.80869 |
| 32 | Hailar | Ajnala | 11 fields | 12.1 ha | 0not in the top tenth | best rank 26,158 | Map: Hailar in Google Maps, opens a new tab31.89762, 74.90291 |
| 33 | Harar Khurd | Ajnala | 16 fields | 13.5 ha | 0not in the top tenth | best rank 26,278 | Map: Harar Khurd in Google Maps, opens a new tab31.88763, 74.81435 |
| 34 | Bohlian | Ajnala | 19 fields | 19.7 ha | 0not in the top tenth | best rank 26,803 | Map: Bohlian in Google Maps, opens a new tab31.82512, 74.74187 |
| 35 | Dayal Bhatti | Ajnala | 5 fields | 2.9 ha | 0not in the top tenth | best rank 27,062 | Map: Dayal Bhatti in Google Maps, opens a new tab31.89381, 74.79316 |
| 36 | Nanoke | Ajnala | 23 fields | 22.0 ha | 0not in the top tenth | best rank 27,501 | Map: Nanoke in Google Maps, opens a new tab31.89575, 74.86567 |
| 37 | Arazi Kot Razada | Ajnala | 5 fields | 5.0 ha | 0not in the top tenth | best rank 27,501 | Map: Arazi Kot Razada in Google Maps, opens a new tab31.95650, 74.80534 |
| 38 | Harar ( Near Bhure Gill ) | Ajnala | 15 fields | 14.0 ha | 0not in the top tenth | best rank 27,673 | Map: Harar ( Near Bhure Gill ) in Google Maps, opens a new tab31.88034, 74.81787 |
| 39 | Laungo Mahal | Ajnala | 29 fields | 26.0 ha | 0not in the top tenth | best rank 28,008 | Map: Laungo Mahal in Google Maps, opens a new tab31.89751, 74.82818 |
| 40 | Sarangra | Ajnala | 42 fields | 42.2 ha | 0not in the top tenth | best rank 28,292 | Map: Sarangra in Google Maps, opens a new tab31.71203, 74.56825 |
| 41 | Kotli Amb | Ajnala | 16 fields | 13.8 ha | 0not in the top tenth | best rank 29,001 | Map: Kotli Amb in Google Maps, opens a new tab31.87398, 74.79349 |
| 42 | Panju Rai | Ajnala | 22 fields | 19.2 ha | 0not in the top tenth | best rank 29,116 | Map: Panju Rai in Google Maps, opens a new tab31.72360, 74.57323 |
| 43 | Anayatpura | Ajnala | 4 fields | 3.6 ha | 0not in the top tenth | best rank 29,368 | Map: Anayatpura in Google Maps, opens a new tab31.88899, 74.78383 |
| 44 | Momanpura | Ajnala | 7 fields | 5.8 ha | 0not in the top tenth | best rank 29,590 | Map: Momanpura in Google Maps, opens a new tab31.94661, 74.84393 |
| 45 | Nangal Amb | Ajnala | 6 fields | 4.7 ha | 0not in the top tenth | best rank 30,437 | Map: Nangal Amb in Google Maps, opens a new tab31.91395, 74.77270 |
| 46 | Abu Said | Ajnala | 15 fields | 12.9 ha | 0not in the top tenth | best rank 30,625 | Map: Abu Said in Google Maps, opens a new tab31.90364, 74.84939 |
| 47 | Gagarmal | Ajnala | 34 fields | 40.4 ha | 0not in the top tenth | best rank 31,205 | Map: Gagarmal in Google Maps, opens a new tab31.68936, 74.56476 |
| 48 | Kotli Kazian | Ajnala | 6 fields | 5.3 ha | 0not in the top tenth | best rank 32,017 | Map: Kotli Kazian in Google Maps, opens a new tab31.88399, 74.77547 |
| 49 | Bhakna Khurd | Amritsar- II | 41 fields | 50.7 ha | 0not in the top tenth | best rank 32,241 | Map: Bhakna Khurd in Google Maps, opens a new tab31.59162, 74.71402 |
| 50 | Lodhi Gujjar | Ajnala | 36 fields | 46.1 ha | 0not in the top tenth | best rank 32,281 | Map: Lodhi Gujjar in Google Maps, opens a new tab31.73626, 74.58026 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.