9,252 candidate unseen burns covering 12,712 ha in 878 villages, in the 30 days of passes up to 12 Nov 2026. 48 harvested fields in 30 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Awan Near Ramdas | Ajnala | 58 burns | 158.7 ha | newest pass 12 Nov | Map: Awan Near Ramdas in Google Maps, opens a new tab31.95138, 74.89198 | Case 2001299 |
| 2 | Ramdas(Rural) | Ajnala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 30 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Sammowal | Ajnala | 7 fields | 5.2 ha | 4 in the top tenth | best rank 23,419 | Map |
Printed from the BlindSpot field brief for Amritsar, built 13 Nov 2026, 20:41 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Amritsar/csv?days=30&lang=en
| 68 burns |
| 141.8 ha |
| newest pass 12 Nov |
| Map: Ramdas(Rural) in Google Maps, opens a new tab31.96373, 74.89724 |
| Case 1999809 |
| 3 | Sohian Kalan | Amritsar -I | 49 burns | 85.7 ha | newest pass 7 Nov | Map: Sohian Kalan in Google Maps, opens a new tab31.75429, 74.91047 | Case 1998710 |
|---|
| 4 | Lakhuwal | Ajnala | 66 burns | 80.0 ha | newest pass 12 Nov | Map: Lakhuwal in Google Maps, opens a new tab31.94503, 74.87479 | Case 2002020 |
|---|
| 5 | Bhalaipur | Baba Bakala | 44 burns | 76.6 ha | newest pass 7 Nov | Map: Bhalaipur in Google Maps, opens a new tab31.60987, 75.21364 | Case 1984045 |
|---|
| 6 | Dhariwal | Ajnala | 59 burns | 73.0 ha | newest pass 12 Nov | Map: Dhariwal in Google Maps, opens a new tab31.84275, 74.80342 | Case 2286714 |
|---|
| 7 | Dhardeo | Baba Bakala | 48 burns | 72.6 ha | newest pass 7 Nov | Map: Dhardeo in Google Maps, opens a new tab31.61612, 75.25316 | Case 1978254 |
|---|
| 8 | Pandori | Ajnala | 31 burns | 68.8 ha | newest pass 12 Nov | Map: Pandori in Google Maps, opens a new tab31.96165, 74.88751 | Case 2001235 |
|---|
| 9 | Bhaini Badeshan | Baba Bakala | 40 burns | 64.9 ha | newest pass 7 Nov | Map: Bhaini Badeshan in Google Maps, opens a new tab31.52921, 75.13820 | Case 1977608 |
|---|
| 10 | Chamyari | Ajnala | 52 burns | 63.4 ha | newest pass 12 Nov | Map: Chamyari in Google Maps, opens a new tab31.85723, 74.81432 | Case 2000100 |
|---|
| 11 | Harar Kalan | Ajnala | 44 burns | 62.0 ha | newest pass 12 Nov | Map: Harar Kalan in Google Maps, opens a new tab31.87727, 74.81165 | Case 2001446 |
|---|
| 12 | Jathu Nangal | Amritsar -I | 24 burns | 60.8 ha | newest pass 7 Nov | Map: Jathu Nangal in Google Maps, opens a new tab31.77462, 74.92866 | Case 1998618 |
|---|
| 13 | Pallah ( | Baba Bakala | 34 burns | 59.6 ha | newest pass 2 Nov | Map: Pallah ( in Google Maps, opens a new tab31.61761, 75.26429 | Case 1979815 |
|---|
| 14 | Chak Thathian | Baba Bakala | 35 burns | 59.3 ha | newest pass 7 Nov | Map: Chak Thathian in Google Maps, opens a new tab31.59640, 75.25657 | Case 1978324 |
|---|
| 15 | Sathiala | Baba Bakala | 48 burns | 58.6 ha | newest pass 7 Nov | Map: Sathiala in Google Maps, opens a new tab31.57677, 75.30505 | Case 1980659 |
|---|
| 16 | Lakhuwal | Baba Bakala | 37 burns | 57.5 ha | newest pass 7 Nov | Map: Lakhuwal in Google Maps, opens a new tab31.56025, 75.28999 | Case 1980722 |
|---|
| 17 | Hassanpur | Baba Bakala | 29 burns | 53.4 ha | newest pass 7 Nov | Map: Hassanpur in Google Maps, opens a new tab31.50453, 75.22297 | Case 1980868 |
|---|
| 18 | Gaggo Mahal | Ajnala | 35 burns | 52.0 ha | newest pass 12 Nov | Map: Gaggo Mahal in Google Maps, opens a new tab31.89705, 74.80978 | Case 2001730 |
|---|
| 19 | Birbalpura | Amritsar- II | 39 burns | 51.5 ha | newest pass 7 Nov | Map: Birbalpura in Google Maps, opens a new tab31.73779, 74.89617 | Case 1998785 |
|---|
| 20 | Kakar | Ajnala | 45 burns | 51.0 ha | newest pass 12 Nov | Map: Kakar in Google Maps, opens a new tab31.72717, 74.53627 | Case 2003629 |
|---|
| 21 | Makam | Ajnala | 41 burns | 50.7 ha | newest pass 12 Nov | Map: Makam in Google Maps, opens a new tab31.83190, 74.81651 | Case 2001522 |
|---|
| 22 | Bagga | Baba Bakala | 27 burns | 50.1 ha | newest pass 7 Nov | Map: Bagga in Google Maps, opens a new tab31.71529, 75.16317 | Case 2019907 |
|---|
| 23 | Pairewal | Ajnala | 26 burns | 49.7 ha | newest pass 12 Nov | Map: Pairewal in Google Maps, opens a new tab31.95400, 74.86935 | Case 2003215 |
|---|
| 24 | Kuralian | Ajnala | 37 burns | 49.6 ha | newest pass 12 Nov | Map: Kuralian in Google Maps, opens a new tab31.92761, 74.86704 | Case 1999946 |
|---|
| 25 | Daud | Baba Bakala | 29 burns | 48.9 ha | newest pass 4 Nov | Map: Daud in Google Maps, opens a new tab31.61278, 75.24419 | Case 1982584 |
|---|
| 26 | Lohgarh | Baba Bakala | 19 burns | 48.5 ha | newest pass 2 Nov | Map: Lohgarh in Google Maps, opens a new tab31.57346, 75.19848 | Case 1977363 |
|---|
| 27 | Bhorchhi Brahmnan | Baba Bakala | 32 burns | 48.3 ha | newest pass 2 Nov | Map: Bhorchhi Brahmnan in Google Maps, opens a new tab31.52584, 75.15231 | Case 1977637 |
|---|
| 28 | Sudhar Rajputan | Baba Bakala | 29 burns | 46.6 ha | newest pass 2 Nov | Map: Sudhar Rajputan in Google Maps, opens a new tab31.59587, 75.20812 | Case 1977246 |
|---|
| 29 | Loharka | Ajnala | 31 burns | 46.5 ha | newest pass 12 Nov | Map: Loharka in Google Maps, opens a new tab31.87057, 74.89252 | Case 2001458 |
|---|
| 30 | Darike | Amritsar -I | 20 burns | 46.3 ha | newest pass 4 Nov | Map: Darike in Google Maps, opens a new tab31.70459, 75.09307 | Case 2019325 |
|---|
| 31 | Gaggar Bhana | Baba Bakala | 35 burns | 45.3 ha | newest pass 7 Nov | Map: Gaggar Bhana in Google Maps, opens a new tab31.61747, 75.29256 | Case 1980488 |
|---|
| 32 | Ranian | Ajnala | 30 burns | 44.6 ha | newest pass 12 Nov | Map: Ranian in Google Maps, opens a new tab31.70156, 74.50424 | Case 2002313 |
|---|
| 33 | Buttar Siviya | Baba Bakala | 35 burns | 44.6 ha | newest pass 7 Nov | Map: Buttar Siviya in Google Maps, opens a new tab31.64453, 75.28646 | Case 2020091 |
|---|
| 34 | Chatiwind | Amritsar- II | 36 burns | 44.0 ha | newest pass 7 Nov | Map: Chatiwind in Google Maps, opens a new tab31.58056, 74.92401 | Case 1954909 |
|---|
| 35 | Gilwali Alias Guruwali | Amritsar- II | 34 burns | 43.6 ha | newest pass 7 Nov | Map: Gilwali Alias Guruwali in Google Maps, opens a new tab31.58188, 74.87394 | Case 1954051 |
|---|
| 36 | Mandiala | Amritsar- II | 32 burns | 43.5 ha | newest pass 7 Nov | Map: Mandiala in Google Maps, opens a new tab31.54628, 74.84863 | Case 1954965 |
|---|
| 37 | Kalewala | Amritsar- II | 22 burns | 43.3 ha | newest pass 7 Nov | Map: Kalewala in Google Maps, opens a new tab31.57476, 74.65678 | Case 1958751 |
|---|
| 38 | But | Amritsar -I | 32 burns | 43.1 ha | newest pass 7 Nov | Map: But in Google Maps, opens a new tab31.54338, 74.95559 | Case 1957826 |
|---|
| 39 | Mohan Bhandari | Ajnala | 28 burns | 42.5 ha | newest pass 12 Nov | Map: Mohan Bhandari in Google Maps, opens a new tab31.86898, 74.89990 | Case 2286942 |
|---|
| 40 | Butari | Baba Bakala | 21 burns | 42.5 ha | newest pass 7 Nov | Map: Butari in Google Maps, opens a new tab31.55718, 75.19076 | Case 1977431 |
|---|
| 41 | Muchhal | Baba Bakala | 25 burns | 42.2 ha | newest pass 4 Nov | Map: Muchhal in Google Maps, opens a new tab31.57538, 75.15006 | Case 1977354 |
|---|
| 42 | Saktu Nangal | Ajnala | 15 burns | 42.1 ha | newest pass 7 Nov | Map: Saktu Nangal in Google Maps, opens a new tab31.77124, 74.88081 | Case 1998631 |
|---|
| 43 | Kandowali | Ajnala | 21 burns | 42.1 ha | newest pass 7 Nov | Map: Kandowali in Google Maps, opens a new tab31.78932, 74.89192 | Case 1998568 |
|---|
| 44 | Sarangra | Ajnala | 36 burns | 42.0 ha | newest pass 12 Nov | Map: Sarangra in Google Maps, opens a new tab31.70690, 74.58413 | Case 2000347 |
|---|
| 45 | Dhanoia Khurd | Amritsar- II | 24 burns | 41.8 ha | newest pass 7 Nov | Map: Dhanoia Khurd in Google Maps, opens a new tab31.63190, 74.55869 | Case 1962615 |
|---|
| 46 | Sudhar | Ajnala | 23 burns | 41.0 ha | newest pass 12 Nov | Map: Sudhar in Google Maps, opens a new tab31.89373, 74.88072 | Case 2001418 |
|---|
| 47 | Bundala | Amritsar -I | 28 burns | 41.0 ha | newest pass 7 Nov | Map: Bundala in Google Maps, opens a new tab31.54135, 74.97225 | Case 1954976 |
|---|
| 48 | Padde | Baba Bakala | 18 burns | 40.2 ha | newest pass 28 Oct | Map: Padde in Google Maps, opens a new tab31.52554, 75.22160 | Case 1978461 |
|---|
| 49 | Ibrahimpura | Ajnala | 23 burns | 40.2 ha | newest pass 12 Nov | Map: Ibrahimpura in Google Maps, opens a new tab31.84965, 74.79693 | Case 2286699 |
|---|
| 50 | Abu Said | Ajnala | 22 burns | 39.5 ha | newest pass 12 Nov | Map: Abu Said in Google Maps, opens a new tab31.90676, 74.85031 | Case 2003310 |
|---|
| 2 | Dadian | Ajnala | 6 fields | 9.2 ha | 3 in the top tenth | best rank 4,305 | Map: Dadian in Google Maps, opens a new tab31.91608, 74.79196 |
|---|
| 3 | Darya Mussa | Ajnala | 10 fields | 12.6 ha | 3 in the top tenth | best rank 14,156 | Map: Darya Mussa in Google Maps, opens a new tab31.96107, 74.84400 |
|---|
| 4 | Kuralian | Ajnala | 16 fields | 18.3 ha | 3 in the top tenth | best rank 21,868 | Map: Kuralian in Google Maps, opens a new tab31.91729, 74.86495 |
|---|
| 5 | Gaggo Mahal | Ajnala | 10 fields | 8.8 ha | 3 in the top tenth | best rank 22,170 | Map: Gaggo Mahal in Google Maps, opens a new tab31.91371, 74.80746 |
|---|
| 6 | Thoba | Ajnala | 10 fields | 8.0 ha | 3 in the top tenth | best rank 22,928 | Map: Thoba in Google Maps, opens a new tab31.93443, 74.84503 |
|---|
| 7 | Sultan Mahal | Ajnala | 7 fields | 8.2 ha | 2 in the top tenth | best rank 2,158 | Map: Sultan Mahal in Google Maps, opens a new tab31.91465, 74.81636 |
|---|
| 8 | Manj | Ajnala | 39 fields | 45.8 ha | 2 in the top tenth | best rank 15,122 | Map: Manj in Google Maps, opens a new tab31.73024, 74.56172 |
|---|
| 9 | Kakar | Ajnala | 65 fields | 89.4 ha | 2 in the top tenth | best rank 16,075 | Map: Kakar in Google Maps, opens a new tab31.72394, 74.53809 |
|---|
| 10 | Chamyari | Ajnala | 21 fields | 31.3 ha | 2 in the top tenth | best rank 17,446 | Map: Chamyari in Google Maps, opens a new tab31.84769, 74.82363 |
|---|
| 11 | Makowal | Ajnala | 10 fields | 6.8 ha | 2 in the top tenth | best rank 22,995 | Map: Makowal in Google Maps, opens a new tab31.89823, 74.88808 |
|---|
| 12 | Bhadal | Ajnala | 4 fields | 3.1 ha | 1 in the top tenth | best rank 3,917 | Map: Bhadal in Google Maps, opens a new tab31.92920, 74.81593 |
|---|
| 13 | Ramdas(Rural) | Ajnala | 6 fields | 6.6 ha | 1 in the top tenth | best rank 8,095 | Map: Ramdas(Rural) in Google Maps, opens a new tab31.96453, 74.90124 |
|---|
| 14 | Aliwal | Ajnala | 15 fields | 13.3 ha | 1 in the top tenth | best rank 9,558 | Map: Aliwal in Google Maps, opens a new tab31.89541, 74.76551 |
|---|
| 15 | Dhangai | Ajnala | 4 fields | 3.0 ha | 1 in the top tenth | best rank 14,128 | Map: Dhangai in Google Maps, opens a new tab31.95844, 74.85350 |
|---|
| 16 | Rai | Ajnala | 30 fields | 40.2 ha | 1 in the top tenth | best rank 14,942 | Map: Rai in Google Maps, opens a new tab31.69428, 74.54278 |
|---|
| 17 | Pandori | Ajnala | 13 fields | 12.9 ha | 1 in the top tenth | best rank 17,217 | Map: Pandori in Google Maps, opens a new tab31.69120, 74.54052 |
|---|
| 18 | Ajnala | Ajnala | 6 fields | 4.5 ha | 1 in the top tenth | best rank 17,308 | Map: Ajnala in Google Maps, opens a new tab31.84511, 74.77297 |
|---|
| 19 | Katla | Ajnala | 4 fields | 4.7 ha | 1 in the top tenth | best rank 18,817 | Map: Katla in Google Maps, opens a new tab31.97144, 74.87262 |
|---|
| 20 | Makam | Ajnala | 23 fields | 22.4 ha | 1 in the top tenth | best rank 19,340 | Map: Makam in Google Maps, opens a new tab31.83570, 74.82659 |
|---|
| 21 | Gurala | Ajnala | 7 fields | 8.9 ha | 1 in the top tenth | best rank 19,363 | Map: Gurala in Google Maps, opens a new tab31.87502, 74.75231 |
|---|
| 22 | Ranian | Ajnala | 44 fields | 70.3 ha | 1 in the top tenth | best rank 20,502 | Map: Ranian in Google Maps, opens a new tab31.69476, 74.52863 |
|---|
| 23 | Saidpur Kalan | Ajnala | 39 fields | 41.4 ha | 1 in the top tenth | best rank 20,579 | Map: Saidpur Kalan in Google Maps, opens a new tab31.76743, 74.58643 |
|---|
| 24 | Jassar | Ajnala | 12 fields | 12.2 ha | 1 in the top tenth | best rank 22,889 | Map: Jassar in Google Maps, opens a new tab31.91707, 74.88602 |
|---|
| 25 | Dhurian | Ajnala | 6 fields | 4.4 ha | 1 in the top tenth | best rank 23,672 | Map: Dhurian in Google Maps, opens a new tab31.92365, 74.84267 |
|---|
| 26 | Lakhuwal | Ajnala | 28 fields | 24.3 ha | 1 in the top tenth | best rank 23,862 | Map: Lakhuwal in Google Maps, opens a new tab31.93550, 74.87606 |
|---|
| 27 | Bajwa | Ajnala | 9 fields | 5.8 ha | 1 in the top tenth | best rank 25,283 | Map: Bajwa in Google Maps, opens a new tab31.94018, 74.83882 |
|---|
| 28 | Galib | Ajnala | 19 fields | 24.2 ha | 1 in the top tenth | best rank 25,612 | Map: Galib in Google Maps, opens a new tab31.91425, 74.78859 |
|---|
| 29 | Sudhar | Ajnala | 13 fields | 8.9 ha | 1 in the top tenth | best rank 25,895 | Map: Sudhar in Google Maps, opens a new tab31.90091, 74.87732 |
|---|
| 30 | Mattey Nangal | Ajnala | 9 fields | 7.1 ha | 1 in the top tenth | best rank 26,063 | Map: Mattey Nangal in Google Maps, opens a new tab31.88799, 74.88684 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 31 | Harar Kalan | Ajnala | 15 fields | 15.2 ha | 0not in the top tenth | best rank 26,108 | Map: Harar Kalan in Google Maps, opens a new tab31.87961, 74.80869 |
| 32 | Hailar | Ajnala | 11 fields | 12.1 ha | 0not in the top tenth | best rank 26,158 | Map: Hailar in Google Maps, opens a new tab31.89762, 74.90291 |
| 33 | Harar Khurd | Ajnala | 16 fields | 13.5 ha | 0not in the top tenth | best rank 26,278 | Map: Harar Khurd in Google Maps, opens a new tab31.88763, 74.81435 |
| 34 | Bohlian | Ajnala | 19 fields | 19.7 ha | 0not in the top tenth | best rank 26,803 | Map: Bohlian in Google Maps, opens a new tab31.82512, 74.74187 |
| 35 | Dayal Bhatti | Ajnala | 5 fields | 2.9 ha | 0not in the top tenth | best rank 27,062 | Map: Dayal Bhatti in Google Maps, opens a new tab31.89381, 74.79316 |
| 36 | Nanoke | Ajnala | 23 fields | 22.0 ha | 0not in the top tenth | best rank 27,501 | Map: Nanoke in Google Maps, opens a new tab31.89575, 74.86567 |
| 37 | Arazi Kot Razada | Ajnala | 5 fields | 5.0 ha | 0not in the top tenth | best rank 27,501 | Map: Arazi Kot Razada in Google Maps, opens a new tab31.95650, 74.80534 |
| 38 | Harar ( Near Bhure Gill ) | Ajnala | 15 fields | 14.0 ha | 0not in the top tenth | best rank 27,673 | Map: Harar ( Near Bhure Gill ) in Google Maps, opens a new tab31.88034, 74.81787 |
| 39 | Laungo Mahal | Ajnala | 29 fields | 26.0 ha | 0not in the top tenth | best rank 28,008 | Map: Laungo Mahal in Google Maps, opens a new tab31.89751, 74.82818 |
| 40 | Sarangra | Ajnala | 42 fields | 42.2 ha | 0not in the top tenth | best rank 28,292 | Map: Sarangra in Google Maps, opens a new tab31.71203, 74.56825 |
| 41 | Kotli Amb | Ajnala | 16 fields | 13.8 ha | 0not in the top tenth | best rank 29,001 | Map: Kotli Amb in Google Maps, opens a new tab31.87398, 74.79349 |
| 42 | Panju Rai | Ajnala | 22 fields | 19.2 ha | 0not in the top tenth | best rank 29,116 | Map: Panju Rai in Google Maps, opens a new tab31.72360, 74.57323 |
| 43 | Anayatpura | Ajnala | 4 fields | 3.6 ha | 0not in the top tenth | best rank 29,368 | Map: Anayatpura in Google Maps, opens a new tab31.88899, 74.78383 |
| 44 | Momanpura | Ajnala | 7 fields | 5.8 ha | 0not in the top tenth | best rank 29,590 | Map: Momanpura in Google Maps, opens a new tab31.94661, 74.84393 |
| 45 | Nangal Amb | Ajnala | 6 fields | 4.7 ha | 0not in the top tenth | best rank 30,437 | Map: Nangal Amb in Google Maps, opens a new tab31.91395, 74.77270 |
| 46 | Abu Said | Ajnala | 15 fields | 12.9 ha | 0not in the top tenth | best rank 30,625 | Map: Abu Said in Google Maps, opens a new tab31.90364, 74.84939 |
| 47 | Gagarmal | Ajnala | 34 fields | 40.4 ha | 0not in the top tenth | best rank 31,205 | Map: Gagarmal in Google Maps, opens a new tab31.68936, 74.56476 |
| 48 | Kotli Kazian | Ajnala | 6 fields | 5.3 ha | 0not in the top tenth | best rank 32,017 | Map: Kotli Kazian in Google Maps, opens a new tab31.88399, 74.77547 |
| 49 | Bhakna Khurd | Amritsar- II | 41 fields | 50.7 ha | 0not in the top tenth | best rank 32,241 | Map: Bhakna Khurd in Google Maps, opens a new tab31.59162, 74.71402 |
| 50 | Lodhi Gujjar | Ajnala | 36 fields | 46.1 ha | 0not in the top tenth | best rank 32,281 | Map: Lodhi Gujjar in Google Maps, opens a new tab31.73626, 74.58026 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.