38 candidate unseen burns covering 126 ha in 24 villages, in the 3 days of passes up to 12 Nov 2026. 3,755 harvested fields in 557 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Chhaparki | Guruharsahai | 2 burns | 30.2 ha | newest pass 12 Nov | Map: Chhaparki in Google Maps, opens a new tab30.74955, 74.41296 | Case 2256874 |
| 2 | Labh Singh Wala | Guruharsahai |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 557 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Phide | Firozpur | 99 fields | 175.2 ha | 36 in the top tenth | best rank 7,065 | Map |
Printed from the BlindSpot field brief for Ferozepur, built 13 Nov 2026, 20:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Ferozepur/csv?days=3&lang=en
| 4 burns |
| 22.0 ha |
| newest pass 12 Nov |
| Map: Labh Singh Wala in Google Maps, opens a new tab30.73235, 74.42246 |
| Case 2256883 |
| 3 | Pindi | Guruharsahai | 5 burns | 14.5 ha | newest pass 12 Nov | Map: Pindi in Google Maps, opens a new tab30.74138, 74.37392 | Case 2256843 |
|---|
| 4 | Chak Somianwala | Guruharsahai | 2 burns | 12.8 ha | newest pass 12 Nov | Map: Chak Somianwala in Google Maps, opens a new tab30.77356, 74.41588 | Case 2256856 |
|---|
| 5 | Karkandi | Guruharsahai | 1 burn | 5.4 ha | newest pass 12 Nov | Map: Karkandi in Google Maps, opens a new tab30.73741, 74.42001 | Case 2256879 |
|---|
| 6 | Hakumat Singhwala | Firozpur | 2 burns | 5.0 ha | newest pass 12 Nov | Map: Hakumat Singhwala in Google Maps, opens a new tab30.84709, 74.82074 | Case 2256894 |
|---|
| 7 | Marhe Khurd | Guruharsahai | 1 burn | 4.9 ha | newest pass 12 Nov | Map: Marhe Khurd in Google Maps, opens a new tab30.74753, 74.38542 | Case 2256873 |
|---|
| 8 | Arainyawala | Guruharsahai | 2 burns | 4.7 ha | newest pass 12 Nov | Map: Arainyawala in Google Maps, opens a new tab30.72437, 74.41654 | Case 2278831 |
|---|
| 9 | Bhure Kalan | Firozpur | 1 burn | 3.8 ha | newest pass 12 Nov | Map: Bhure Kalan in Google Maps, opens a new tab30.88681, 74.53112 | Case 2256849 |
|---|
| 10 | Chak Mabain Hardo Dhandi | Guruharsahai | 2 burns | 2.7 ha | newest pass 12 Nov | Map: Chak Mabain Hardo Dhandi in Google Maps, opens a new tab30.75950, 74.40589 | Case 2256863 |
|---|
| 11 | Wan | Firozpur | 1 burn | 2.5 ha | newest pass 12 Nov | Map: Wan in Google Maps, opens a new tab30.85092, 74.67880 | Case 2256887 |
|---|
| 12 | Mudki | Firozpur | 1 burn | 2.2 ha | newest pass 12 Nov | Map: Mudki in Google Maps, opens a new tab30.79206, 74.87952 | Case 2256901 |
|---|
| 13 | Nunari Khokhar | Guruharsahai | 3 burns | 2.0 ha | newest pass 12 Nov | Map: Nunari Khokhar in Google Maps, opens a new tab30.73864, 74.34246 | Case 2256846 |
|---|
| 14 | Wasal Mohan Ke | Guruharsahai | 1 burn | 1.6 ha | newest pass 12 Nov | Map: Wasal Mohan Ke in Google Maps, opens a new tab30.74225, 74.36134 | Case 2256842 |
|---|
| 15 | Ghiniwala | Firozpur | 1 burn | 1.5 ha | newest pass 12 Nov | Map: Ghiniwala in Google Maps, opens a new tab30.90087, 74.58915 | Case 2256821 |
|---|
| 16 | Kadabora | Firozpur | 1 burn | 1.4 ha | newest pass 12 Nov | Map: Kadabora in Google Maps, opens a new tab30.92291, 74.78366 | Case 2256823 |
|---|
| 17 | Jaola | Guruharsahai | 1 burn | 1.4 ha | newest pass 12 Nov | Map: Jaola in Google Maps, opens a new tab30.73752, 74.42949 | Case 2256876 |
|---|
| 18 | Jawahar Singhwala | Firozpur | 1 burn | 1.3 ha | newest pass 12 Nov | Map: Jawahar Singhwala in Google Maps, opens a new tab30.84048, 74.84482 | Case 2256898 |
|---|
| 19 | Lepo | Guruharsahai | 1 burn | 1.3 ha | newest pass 12 Nov | Map: Lepo in Google Maps, opens a new tab30.64538, 74.46633 | Case 2278832 |
|---|
| 20 | Karmiti | Firozpur | 1 burn | 1.2 ha | newest pass 12 Nov | Map: Karmiti in Google Maps, opens a new tab30.85703, 74.91676 | Case 2256889 |
|---|
| 21 | Piranwala | Firozpur | 1 burn | 1.2 ha | newest pass 12 Nov | Map: Piranwala in Google Maps, opens a new tab30.91084, 74.57507 | Case 2256819 |
|---|
| 22 | Piruwala | Firozpur | 1 burn | 0.9 ha | newest pass 12 Nov | Map: Piruwala in Google Maps, opens a new tab30.90892, 74.52744 | Case 2256820 |
|---|
| 23 | Talwandi Bhai | Firozpur | 1 burn | 0.8 ha | newest pass 12 Nov | Map: Talwandi Bhai in Google Maps, opens a new tab30.85377, 74.92294 | Case 2256890 |
|---|
| 24 | Pharuwala | Guruharsahai | 1 burn | 0.6 ha | newest pass 12 Nov | Map: Pharuwala in Google Maps, opens a new tab30.84291, 74.35591 | Case 2256826 |
|---|
| 2 | Mudki | Firozpur | 144 fields | 208.8 ha | 36 in the top tenth | best rank 13,547 | Map: Mudki in Google Maps, opens a new tab30.79330, 74.88722 |
|---|
| 3 | Kailash | Firozpur | 75 fields | 144.6 ha | 31 in the top tenth | best rank 12,452 | Map: Kailash in Google Maps, opens a new tab30.80620, 74.78218 |
|---|
| 4 | Mahianwala Purana | Zira | 60 fields | 100.0 ha | 30 in the top tenth | best rank 5,153 | Map: Mahianwala Purana in Google Maps, opens a new tab30.93030, 74.95974 |
|---|
| 5 | Sharinwala | Guruharsahai | 91 fields | 188.2 ha | 30 in the top tenth | best rank 6,595 | Map: Sharinwala in Google Maps, opens a new tab30.68859, 74.47289 |
|---|
| 6 | Kohala | Zira | 59 fields | 134.4 ha | 29 in the top tenth | best rank 4,704 | Map: Kohala in Google Maps, opens a new tab30.98506, 74.82395 |
|---|
| 7 | Rotal Rohi | Zira | 66 fields | 94.8 ha | 28 in the top tenth | best rank 4,149 | Map: Rotal Rohi in Google Maps, opens a new tab30.91561, 74.95487 |
|---|
| 8 | Sodhiwala | Zira | 71 fields | 120.4 ha | 28 in the top tenth | best rank 5,048 | Map: Sodhiwala in Google Maps, opens a new tab30.92149, 74.93279 |
|---|
| 9 | Arazi Katoria | Firozpur | 60 fields | 111.9 ha | 28 in the top tenth | best rank 9,109 | Map: Arazi Katoria in Google Maps, opens a new tab30.86874, 74.81495 |
|---|
| 10 | Bharana (358-B ) | Zira | 53 fields | 114.7 ha | 27 in the top tenth | best rank 4,704 | Map: Bharana (358-B ) in Google Maps, opens a new tab30.98464, 74.81895 |
|---|
| 11 | Karmuwala | Firozpur | 83 fields | 174.6 ha | 25 in the top tenth | best rank 3,426 | Map: Karmuwala in Google Maps, opens a new tab30.91808, 74.80499 |
|---|
| 12 | Lakhmir Pura | Guruharsahai | 53 fields | 116.9 ha | 25 in the top tenth | best rank 4,184 | Map: Lakhmir Pura in Google Maps, opens a new tab30.70642, 74.43493 |
|---|
| 13 | Holanwali | Zira | 38 fields | 71.2 ha | 25 in the top tenth | best rank 5,117 | Map: Holanwali in Google Maps, opens a new tab30.94592, 74.83647 |
|---|
| 14 | Hamadwala Uttar | Zira | 44 fields | 75.4 ha | 25 in the top tenth | best rank 5,450 | Map: Hamadwala Uttar in Google Maps, opens a new tab30.99451, 74.80426 |
|---|
| 15 | Bhangar | Firozpur | 80 fields | 132.9 ha | 25 in the top tenth | best rank 7,527 | Map: Bhangar in Google Maps, opens a new tab30.82810, 74.74178 |
|---|
| 16 | Tumbar Bhan | Firozpur | 83 fields | 158.7 ha | 25 in the top tenth | best rank 9,612 | Map: Tumbar Bhan in Google Maps, opens a new tab30.82528, 74.90182 |
|---|
| 17 | Chugha | Guruharsahai | 51 fields | 128.4 ha | 24 in the top tenth | best rank 3,168 | Map: Chugha in Google Maps, opens a new tab30.72010, 74.45487 |
|---|
| 18 | Santuwala | Zira | 47 fields | 96.2 ha | 24 in the top tenth | best rank 3,370 | Map: Santuwala in Google Maps, opens a new tab31.00058, 74.93729 |
|---|
| 19 | Mehar Singhwala | Zira | 53 fields | 116.0 ha | 23 in the top tenth | best rank 5,303 | Map: Mehar Singhwala in Google Maps, opens a new tab30.98375, 74.93223 |
|---|
| 20 | Kot Karor Kalan | Firozpur | 85 fields | 139.9 ha | 23 in the top tenth | best rank 6,194 | Map: Kot Karor Kalan in Google Maps, opens a new tab30.80927, 74.91626 |
|---|
| 21 | Sappanwali | Firozpur | 46 fields | 89.8 ha | 23 in the top tenth | best rank 14,067 | Map: Sappanwali in Google Maps, opens a new tab30.83063, 74.70595 |
|---|
| 22 | Gill | Firozpur | 97 fields | 157.1 ha | 23 in the top tenth | best rank 15,672 | Map: Gill in Google Maps, opens a new tab30.75843, 74.88177 |
|---|
| 23 | Baghuwala | Guruharsahai | 44 fields | 108.1 ha | 22 in the top tenth | best rank 3,418 | Map: Baghuwala in Google Maps, opens a new tab30.71651, 74.44139 |
|---|
| 24 | Sulhani | Firozpur | 52 fields | 80.8 ha | 22 in the top tenth | best rank 8,996 | Map: Sulhani in Google Maps, opens a new tab30.88550, 74.87225 |
|---|
| 25 | Samadhwali | Guruharsahai | 40 fields | 76.8 ha | 21 in the top tenth | best rank 10,268 | Map: Samadhwali in Google Maps, opens a new tab30.69770, 74.41495 |
|---|
| 26 | Toot | Firozpur | 74 fields | 98.0 ha | 21 in the top tenth | best rank 11,902 | Map: Toot in Google Maps, opens a new tab30.84408, 74.64347 |
|---|
| 27 | Kachar Bhan | Zira | 47 fields | 99.3 ha | 20 in the top tenth | best rank 2,989 | Map: Kachar Bhan in Google Maps, opens a new tab30.99228, 74.92403 |
|---|
| 28 | Feroze Shah | Firozpur | 81 fields | 129.5 ha | 20 in the top tenth | best rank 9,328 | Map: Feroze Shah in Google Maps, opens a new tab30.88823, 74.78702 |
|---|
| 29 | Hakumat Singhwala | Firozpur | 58 fields | 163.6 ha | 20 in the top tenth | best rank 11,971 | Map: Hakumat Singhwala in Google Maps, opens a new tab30.86276, 74.82331 |
|---|
| 30 | Jhok Harihar | Firozpur | 67 fields | 123.2 ha | 20 in the top tenth | best rank 13,220 | Map: Jhok Harihar in Google Maps, opens a new tab30.85681, 74.62658 |
|---|
| 31 | Kasoana | Zira | 50 fields | 88.7 ha | 19 in the top tenth | best rank 8,119 | Map: Kasoana in Google Maps, opens a new tab30.95528, 74.88171 |
|---|
| 32 | Dhandian | Zira | 49 fields | 75.4 ha | 18 in the top tenth | best rank 1,182 | Map: Dhandian in Google Maps, opens a new tab31.03443, 74.95023 |
|---|
| 33 | Faridewala | Firozpur | 57 fields | 115.3 ha | 18 in the top tenth | best rank 3,825 | Map: Faridewala in Google Maps, opens a new tab30.98386, 74.80793 |
|---|
| 34 | Kore Singhwala | Guruharsahai | 58 fields | 97.0 ha | 18 in the top tenth | best rank 3,842 | Map: Kore Singhwala in Google Maps, opens a new tab30.75443, 74.44277 |
|---|
| 35 | Mansurwal | Zira | 46 fields | 98.5 ha | 18 in the top tenth | best rank 4,430 | Map: Mansurwal in Google Maps, opens a new tab30.91792, 74.98730 |
|---|
| 36 | Botianwala | Zira | 41 fields | 75.0 ha | 18 in the top tenth | best rank 5,646 | Map: Botianwala in Google Maps, opens a new tab30.99330, 74.94228 |
|---|
| 37 | Marur | Zira | 44 fields | 64.1 ha | 18 in the top tenth | best rank 5,686 | Map: Marur in Google Maps, opens a new tab30.95829, 74.86792 |
|---|
| 38 | Bhangali | Firozpur | 38 fields | 75.4 ha | 18 in the top tenth | best rank 6,706 | Map: Bhangali in Google Maps, opens a new tab30.90807, 74.83230 |
|---|
| 39 | Kotla | Firozpur | 49 fields | 87.2 ha | 18 in the top tenth | best rank 6,767 | Map: Kotla in Google Maps, opens a new tab30.84351, 74.93115 |
|---|
| 40 | Mirze Ke | Firozpur | 51 fields | 78.3 ha | 18 in the top tenth | best rank 15,942 | Map: Mirze Ke in Google Maps, opens a new tab30.81594, 74.80927 |
|---|
| 41 | Basti Jhabelwali | Guruharsahai | 42 fields | 89.6 ha | 18 in the top tenth | best rank 18,233 | Map: Basti Jhabelwali in Google Maps, opens a new tab30.68945, 74.40092 |
|---|
| 42 | Marhe Khurd | Guruharsahai | 34 fields | 82.2 ha | 17 in the top tenth | best rank 2,799 | Map: Marhe Khurd in Google Maps, opens a new tab30.73660, 74.40413 |
|---|
| 43 | Basti Bute Wali | Zira | 41 fields | 75.5 ha | 17 in the top tenth | best rank 3,040 | Map: Basti Bute Wali in Google Maps, opens a new tab31.02992, 74.97281 |
|---|
| 44 | Pandori Khatrian | Zira | 54 fields | 120.9 ha | 17 in the top tenth | best rank 3,849 | Map: Pandori Khatrian in Google Maps, opens a new tab30.90171, 74.99219 |
|---|
| 45 | Bundala Purana | Zira | 42 fields | 86.3 ha | 17 in the top tenth | best rank 4,132 | Map: Bundala Purana in Google Maps, opens a new tab30.94726, 74.99577 |
|---|
| 46 | Shakoor | Firozpur | 75 fields | 102.2 ha | 17 in the top tenth | best rank 6,036 | Map: Shakoor in Google Maps, opens a new tab30.82038, 74.76305 |
|---|
| 47 | Lehra Rohi | Zira | 26 fields | 39.4 ha | 17 in the top tenth | best rank 6,051 | Map: Lehra Rohi in Google Maps, opens a new tab30.93608, 74.96391 |
|---|
| 48 | Gurditiwala | Zira | 41 fields | 61.4 ha | 17 in the top tenth | best rank 7,581 | Map: Gurditiwala in Google Maps, opens a new tab31.02064, 74.84243 |
|---|
| 49 | Kothe Gadhri Wala | Zira | 34 fields | 50.4 ha | 17 in the top tenth | best rank 8,829 | Map: Kothe Gadhri Wala in Google Maps, opens a new tab30.97886, 74.96094 |
|---|
| 50 | Kahansinghwala | Guruharsahai | 40 fields | 104.0 ha | 17 in the top tenth | best rank 11,430 | Map: Kahansinghwala in Google Maps, opens a new tab30.66992, 74.45891 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.