6,769 candidate unseen burns covering 16,696 ha in 742 villages, in the 30 days of passes up to 12 Nov 2026. 3,755 harvested fields in 557 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Saidanwala | Firozpur | 20 burns | 184.4 ha | newest pass 7 Nov | Map: Saidanwala in Google Maps, opens a new tab30.92741, 74.69217 | Case 1969826 |
| 2 | Malsian Shahzada Sant Singhwala | Zira |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 557 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Phide | Firozpur | 99 fields | 175.2 ha | 36 in the top tenth | best rank 7,065 | Map |
Printed from the BlindSpot field brief for Ferozepur, built 13 Nov 2026, 20:15 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Ferozepur/csv?days=30&lang=en
| 22 burns |
| 164.1 ha |
| newest pass 7 Nov |
| Map: Malsian Shahzada Sant Singhwala in Google Maps, opens a new tab31.01306, 74.97224 |
| Case 1970551 |
| 3 | Santuwala | Zira | 39 burns | 134.5 ha | newest pass 7 Nov | Map: Santuwala in Google Maps, opens a new tab31.00297, 74.95281 | Case 1970593 |
|---|
| 4 | Dhandian | Zira | 22 burns | 126.3 ha | newest pass 7 Nov | Map: Dhandian in Google Maps, opens a new tab31.01811, 74.95841 | Case 1970493 |
|---|
| 5 | Karmuwala | Firozpur | 37 burns | 121.4 ha | newest pass 7 Nov | Map: Karmuwala in Google Maps, opens a new tab30.92525, 74.82428 | Case 1971075 |
|---|
| 6 | Basti Gamewali | Zira | 22 burns | 120.2 ha | newest pass 7 Nov | Map: Basti Gamewali in Google Maps, opens a new tab31.04370, 74.95140 | Case 1970310 |
|---|
| 7 | Mansurwal | Zira | 51 burns | 119.7 ha | newest pass 7 Nov | Map: Mansurwal in Google Maps, opens a new tab30.93048, 74.96568 | Case 1971029 |
|---|
| 8 | Rode Jallewala | Zira | 21 burns | 111.0 ha | newest pass 7 Nov | Map: Rode Jallewala in Google Maps, opens a new tab31.12433, 74.86686 | Case 1967846 |
|---|
| 9 | Bundala Nau | Zira | 22 burns | 109.0 ha | newest pass 7 Nov | Map: Bundala Nau in Google Maps, opens a new tab31.00144, 75.02289 | Case 1986900 |
|---|
| 10 | Chander | Firozpur | 47 burns | 109.0 ha | newest pass 7 Nov | Map: Chander in Google Maps, opens a new tab30.76423, 74.84401 | Case 1973871 |
|---|
| 11 | Behk Fattu | Zira | 32 burns | 103.2 ha | newest pass 7 Nov | Map: Behk Fattu in Google Maps, opens a new tab31.05485, 74.95087 | Case 1970231 |
|---|
| 12 | Sharinwala | Guruharsahai | 30 burns | 101.8 ha | newest pass 7 Nov | Map: Sharinwala in Google Maps, opens a new tab30.80768, 74.46992 | Case 1972398 |
|---|
| 13 | Fatehgarh Sabrah | Zira | 33 burns | 100.8 ha | newest pass 7 Nov | Map: Fatehgarh Sabrah in Google Maps, opens a new tab31.12810, 74.88094 | Case 1961491 |
|---|
| 14 | Nurpur | Zira | 19 burns | 99.8 ha | newest pass 7 Nov | Map: Nurpur in Google Maps, opens a new tab31.01597, 75.02100 | Case 1986859 |
|---|
| 15 | Chuhar Khilchi (221/B) | Firozpur | 11 burns | 96.2 ha | newest pass 7 Nov | Map: Chuhar Khilchi (221/B) in Google Maps, opens a new tab30.81170, 74.57388 | Case 1972387 |
|---|
| 16 | Kabar Wacha | Firozpur | 44 burns | 95.6 ha | newest pass 7 Nov | Map: Kabar Wacha in Google Maps, opens a new tab30.79862, 74.82303 | Case 1973626 |
|---|
| 17 | Nawa Zira | Zira | 11 burns | 94.5 ha | newest pass 7 Nov | Map: Nawa Zira in Google Maps, opens a new tab31.00447, 74.96178 | Case 1970592 |
|---|
| 18 | Sulhani | Firozpur | 38 burns | 94.2 ha | newest pass 7 Nov | Map: Sulhani in Google Maps, opens a new tab30.88433, 74.86619 | Case 1974074 |
|---|
| 19 | Mudki | Firozpur | 49 burns | 92.7 ha | newest pass 12 Nov | Map: Mudki in Google Maps, opens a new tab30.77285, 74.89500 | Case 1973811 |
|---|
| 20 | Machhiwara | Firozpur | 39 burns | 92.6 ha | newest pass 7 Nov | Map: Machhiwara in Google Maps, opens a new tab30.81629, 74.52600 | Case 1972347 |
|---|
| 21 | Dhale Ki Basti | Firozpur | 17 burns | 89.2 ha | newest pass 7 Nov | Map: Dhale Ki Basti in Google Maps, opens a new tab30.91928, 74.75963 | Case 1969850 |
|---|
| 22 | Lohgarh (144/145) | Firozpur | 14 burns | 89.2 ha | newest pass 7 Nov | Map: Lohgarh (144/145) in Google Maps, opens a new tab30.95770, 74.79503 | Case 1969601 |
|---|
| 23 | Khaja Kharak | Firozpur | 35 burns | 89.0 ha | newest pass 7 Nov | Map: Khaja Kharak in Google Maps, opens a new tab30.83218, 74.77157 | Case 1973263 |
|---|
| 24 | Ashieke | Zira | 14 burns | 89.0 ha | newest pass 7 Nov | Map: Ashieke in Google Maps, opens a new tab31.09862, 74.86708 | Case 1967959 |
|---|
| 25 | Markhai | Zira | 45 burns | 88.8 ha | newest pass 7 Nov | Map: Markhai in Google Maps, opens a new tab30.98178, 74.89568 | Case 1970698 |
|---|
| 26 | Kailash | Firozpur | 42 burns | 88.8 ha | newest pass 7 Nov | Map: Kailash in Google Maps, opens a new tab30.80310, 74.80965 | Case 1974677 |
|---|
| 27 | Dhira Pattra | Firozpur | 28 burns | 86.0 ha | newest pass 7 Nov | Map: Dhira Pattra in Google Maps, opens a new tab30.83911, 74.59662 | Case 1974667 |
|---|
| 28 | Sunehar | Zira | 37 burns | 83.4 ha | newest pass 7 Nov | Map: Sunehar in Google Maps, opens a new tab30.93258, 75.00529 | Case 1987065 |
|---|
| 29 | Jawahar Singhwala | Firozpur | 38 burns | 80.9 ha | newest pass 12 Nov | Map: Jawahar Singhwala in Google Maps, opens a new tab30.83719, 74.83242 | Case 1958580 |
|---|
| 30 | Tumbar Bhan | Firozpur | 29 burns | 77.3 ha | newest pass 7 Nov | Map: Tumbar Bhan in Google Maps, opens a new tab30.81420, 74.89766 | Case 1973510 |
|---|
| 31 | Bundala Purana | Zira | 33 burns | 75.0 ha | newest pass 7 Nov | Map: Bundala Purana in Google Maps, opens a new tab30.93703, 74.97742 | Case 1970989 |
|---|
| 32 | Lalle | Firozpur | 35 burns | 74.2 ha | newest pass 7 Nov | Map: Lalle in Google Maps, opens a new tab30.83123, 74.89722 | Case 1958586 |
|---|
| 33 | Chabba | Zira | 28 burns | 73.3 ha | newest pass 7 Nov | Map: Chabba in Google Maps, opens a new tab31.01931, 74.92887 | Case 1961884 |
|---|
| 34 | Jaimalwala Alias Piareana | Firozpur | 28 burns | 72.8 ha | newest pass 7 Nov | Map: Jaimalwala Alias Piareana in Google Maps, opens a new tab30.88969, 74.72319 | Case 1972840 |
|---|
| 35 | Mihan Singhwala | Zira | 36 burns | 71.8 ha | newest pass 7 Nov | Map: Mihan Singhwala in Google Maps, opens a new tab30.99098, 74.89310 | Case 1957583 |
|---|
| 36 | Katora | Zira | 15 burns | 71.7 ha | newest pass 7 Nov | Map: Katora in Google Maps, opens a new tab30.99889, 75.06128 | Case 1986905 |
|---|
| 37 | Warabhai | Firozpur | 18 burns | 71.4 ha | newest pass 7 Nov | Map: Warabhai in Google Maps, opens a new tab30.83452, 74.80639 | Case 1973247 |
|---|
| 38 | Saranwali | Firozpur | 27 burns | 70.5 ha | newest pass 7 Nov | Map: Saranwali in Google Maps, opens a new tab30.84272, 74.79331 | Case 1973199 |
|---|
| 39 | Phide | Firozpur | 32 burns | 70.5 ha | newest pass 7 Nov | Map: Phide in Google Maps, opens a new tab30.77374, 74.90919 | Case 1973802 |
|---|
| 40 | Loham | Firozpur | 37 burns | 70.4 ha | newest pass 7 Nov | Map: Loham in Google Maps, opens a new tab30.79885, 74.85211 | Case 1973615 |
|---|
| 41 | Lohke Kalan | Zira | 30 burns | 70.0 ha | newest pass 7 Nov | Map: Lohke Kalan in Google Maps, opens a new tab31.05098, 74.93229 | Case 1970250 |
|---|
| 42 | Chuchak Wind | Zira | 47 burns | 69.8 ha | newest pass 7 Nov | Map: Chuchak Wind in Google Maps, opens a new tab30.97235, 74.87522 | Case 1970750 |
|---|
| 43 | Naurang Singhwala | Zira | 34 burns | 69.4 ha | newest pass 7 Nov | Map: Naurang Singhwala in Google Maps, opens a new tab31.01308, 74.92453 | Case 1970513 |
|---|
| 44 | Kachar Bhan | Zira | 34 burns | 69.2 ha | newest pass 7 Nov | Map: Kachar Bhan in Google Maps, opens a new tab31.00567, 74.92294 | Case 1970575 |
|---|
| 45 | Sekhwan | Zira | 20 burns | 69.0 ha | newest pass 7 Nov | Map: Sekhwan in Google Maps, opens a new tab30.88856, 74.92832 | Case 1974030 |
|---|
| 46 | Mansurpur Deva | Zira | 32 burns | 67.2 ha | newest pass 7 Nov | Map: Mansurpur Deva in Google Maps, opens a new tab30.96635, 75.01319 | Case 1984825 |
|---|
| 47 | Kamalwala | Zira | 21 burns | 66.8 ha | newest pass 7 Nov | Map: Kamalwala in Google Maps, opens a new tab31.07957, 74.85358 | Case 1974542 |
|---|
| 48 | Najju Shah Misri | Firozpur | 9 burns | 66.2 ha | newest pass 7 Nov | Map: Najju Shah Misri in Google Maps, opens a new tab30.95996, 74.73594 | Case 1969597 |
|---|
| 49 | Arazi Sabrah | Zira | 34 burns | 65.2 ha | newest pass 7 Nov | Map: Arazi Sabrah in Google Maps, opens a new tab31.12845, 74.85214 | Case 1967067 |
|---|
| 50 | Machhi Bugra | Firozpur | 25 burns | 63.3 ha | newest pass 7 Nov | Map: Machhi Bugra in Google Maps, opens a new tab30.84126, 74.86597 | Case 1953825 |
|---|
| 2 | Mudki | Firozpur | 144 fields | 208.8 ha | 36 in the top tenth | best rank 13,547 | Map: Mudki in Google Maps, opens a new tab30.79330, 74.88722 |
|---|
| 3 | Kailash | Firozpur | 75 fields | 144.6 ha | 31 in the top tenth | best rank 12,452 | Map: Kailash in Google Maps, opens a new tab30.80620, 74.78218 |
|---|
| 4 | Mahianwala Purana | Zira | 60 fields | 100.0 ha | 30 in the top tenth | best rank 5,153 | Map: Mahianwala Purana in Google Maps, opens a new tab30.93030, 74.95974 |
|---|
| 5 | Sharinwala | Guruharsahai | 91 fields | 188.2 ha | 30 in the top tenth | best rank 6,595 | Map: Sharinwala in Google Maps, opens a new tab30.68859, 74.47289 |
|---|
| 6 | Kohala | Zira | 59 fields | 134.4 ha | 29 in the top tenth | best rank 4,704 | Map: Kohala in Google Maps, opens a new tab30.98506, 74.82395 |
|---|
| 7 | Rotal Rohi | Zira | 66 fields | 94.8 ha | 28 in the top tenth | best rank 4,149 | Map: Rotal Rohi in Google Maps, opens a new tab30.91561, 74.95487 |
|---|
| 8 | Sodhiwala | Zira | 71 fields | 120.4 ha | 28 in the top tenth | best rank 5,048 | Map: Sodhiwala in Google Maps, opens a new tab30.92149, 74.93279 |
|---|
| 9 | Arazi Katoria | Firozpur | 60 fields | 111.9 ha | 28 in the top tenth | best rank 9,109 | Map: Arazi Katoria in Google Maps, opens a new tab30.86874, 74.81495 |
|---|
| 10 | Bharana (358-B ) | Zira | 53 fields | 114.7 ha | 27 in the top tenth | best rank 4,704 | Map: Bharana (358-B ) in Google Maps, opens a new tab30.98464, 74.81895 |
|---|
| 11 | Karmuwala | Firozpur | 83 fields | 174.6 ha | 25 in the top tenth | best rank 3,426 | Map: Karmuwala in Google Maps, opens a new tab30.91808, 74.80499 |
|---|
| 12 | Lakhmir Pura | Guruharsahai | 53 fields | 116.9 ha | 25 in the top tenth | best rank 4,184 | Map: Lakhmir Pura in Google Maps, opens a new tab30.70642, 74.43493 |
|---|
| 13 | Holanwali | Zira | 38 fields | 71.2 ha | 25 in the top tenth | best rank 5,117 | Map: Holanwali in Google Maps, opens a new tab30.94592, 74.83647 |
|---|
| 14 | Hamadwala Uttar | Zira | 44 fields | 75.4 ha | 25 in the top tenth | best rank 5,450 | Map: Hamadwala Uttar in Google Maps, opens a new tab30.99451, 74.80426 |
|---|
| 15 | Bhangar | Firozpur | 80 fields | 132.9 ha | 25 in the top tenth | best rank 7,527 | Map: Bhangar in Google Maps, opens a new tab30.82810, 74.74178 |
|---|
| 16 | Tumbar Bhan | Firozpur | 83 fields | 158.7 ha | 25 in the top tenth | best rank 9,612 | Map: Tumbar Bhan in Google Maps, opens a new tab30.82528, 74.90182 |
|---|
| 17 | Chugha | Guruharsahai | 51 fields | 128.4 ha | 24 in the top tenth | best rank 3,168 | Map: Chugha in Google Maps, opens a new tab30.72010, 74.45487 |
|---|
| 18 | Santuwala | Zira | 47 fields | 96.2 ha | 24 in the top tenth | best rank 3,370 | Map: Santuwala in Google Maps, opens a new tab31.00058, 74.93729 |
|---|
| 19 | Mehar Singhwala | Zira | 53 fields | 116.0 ha | 23 in the top tenth | best rank 5,303 | Map: Mehar Singhwala in Google Maps, opens a new tab30.98375, 74.93223 |
|---|
| 20 | Kot Karor Kalan | Firozpur | 85 fields | 139.9 ha | 23 in the top tenth | best rank 6,194 | Map: Kot Karor Kalan in Google Maps, opens a new tab30.80927, 74.91626 |
|---|
| 21 | Sappanwali | Firozpur | 46 fields | 89.8 ha | 23 in the top tenth | best rank 14,067 | Map: Sappanwali in Google Maps, opens a new tab30.83063, 74.70595 |
|---|
| 22 | Gill | Firozpur | 97 fields | 157.1 ha | 23 in the top tenth | best rank 15,672 | Map: Gill in Google Maps, opens a new tab30.75843, 74.88177 |
|---|
| 23 | Baghuwala | Guruharsahai | 44 fields | 108.1 ha | 22 in the top tenth | best rank 3,418 | Map: Baghuwala in Google Maps, opens a new tab30.71651, 74.44139 |
|---|
| 24 | Sulhani | Firozpur | 52 fields | 80.8 ha | 22 in the top tenth | best rank 8,996 | Map: Sulhani in Google Maps, opens a new tab30.88550, 74.87225 |
|---|
| 25 | Samadhwali | Guruharsahai | 40 fields | 76.8 ha | 21 in the top tenth | best rank 10,268 | Map: Samadhwali in Google Maps, opens a new tab30.69770, 74.41495 |
|---|
| 26 | Toot | Firozpur | 74 fields | 98.0 ha | 21 in the top tenth | best rank 11,902 | Map: Toot in Google Maps, opens a new tab30.84408, 74.64347 |
|---|
| 27 | Kachar Bhan | Zira | 47 fields | 99.3 ha | 20 in the top tenth | best rank 2,989 | Map: Kachar Bhan in Google Maps, opens a new tab30.99228, 74.92403 |
|---|
| 28 | Feroze Shah | Firozpur | 81 fields | 129.5 ha | 20 in the top tenth | best rank 9,328 | Map: Feroze Shah in Google Maps, opens a new tab30.88823, 74.78702 |
|---|
| 29 | Hakumat Singhwala | Firozpur | 58 fields | 163.6 ha | 20 in the top tenth | best rank 11,971 | Map: Hakumat Singhwala in Google Maps, opens a new tab30.86276, 74.82331 |
|---|
| 30 | Jhok Harihar | Firozpur | 67 fields | 123.2 ha | 20 in the top tenth | best rank 13,220 | Map: Jhok Harihar in Google Maps, opens a new tab30.85681, 74.62658 |
|---|
| 31 | Kasoana | Zira | 50 fields | 88.7 ha | 19 in the top tenth | best rank 8,119 | Map: Kasoana in Google Maps, opens a new tab30.95528, 74.88171 |
|---|
| 32 | Dhandian | Zira | 49 fields | 75.4 ha | 18 in the top tenth | best rank 1,182 | Map: Dhandian in Google Maps, opens a new tab31.03443, 74.95023 |
|---|
| 33 | Faridewala | Firozpur | 57 fields | 115.3 ha | 18 in the top tenth | best rank 3,825 | Map: Faridewala in Google Maps, opens a new tab30.98386, 74.80793 |
|---|
| 34 | Kore Singhwala | Guruharsahai | 58 fields | 97.0 ha | 18 in the top tenth | best rank 3,842 | Map: Kore Singhwala in Google Maps, opens a new tab30.75443, 74.44277 |
|---|
| 35 | Mansurwal | Zira | 46 fields | 98.5 ha | 18 in the top tenth | best rank 4,430 | Map: Mansurwal in Google Maps, opens a new tab30.91792, 74.98730 |
|---|
| 36 | Botianwala | Zira | 41 fields | 75.0 ha | 18 in the top tenth | best rank 5,646 | Map: Botianwala in Google Maps, opens a new tab30.99330, 74.94228 |
|---|
| 37 | Marur | Zira | 44 fields | 64.1 ha | 18 in the top tenth | best rank 5,686 | Map: Marur in Google Maps, opens a new tab30.95829, 74.86792 |
|---|
| 38 | Bhangali | Firozpur | 38 fields | 75.4 ha | 18 in the top tenth | best rank 6,706 | Map: Bhangali in Google Maps, opens a new tab30.90807, 74.83230 |
|---|
| 39 | Kotla | Firozpur | 49 fields | 87.2 ha | 18 in the top tenth | best rank 6,767 | Map: Kotla in Google Maps, opens a new tab30.84351, 74.93115 |
|---|
| 40 | Mirze Ke | Firozpur | 51 fields | 78.3 ha | 18 in the top tenth | best rank 15,942 | Map: Mirze Ke in Google Maps, opens a new tab30.81594, 74.80927 |
|---|
| 41 | Basti Jhabelwali | Guruharsahai | 42 fields | 89.6 ha | 18 in the top tenth | best rank 18,233 | Map: Basti Jhabelwali in Google Maps, opens a new tab30.68945, 74.40092 |
|---|
| 42 | Marhe Khurd | Guruharsahai | 34 fields | 82.2 ha | 17 in the top tenth | best rank 2,799 | Map: Marhe Khurd in Google Maps, opens a new tab30.73660, 74.40413 |
|---|
| 43 | Basti Bute Wali | Zira | 41 fields | 75.5 ha | 17 in the top tenth | best rank 3,040 | Map: Basti Bute Wali in Google Maps, opens a new tab31.02992, 74.97281 |
|---|
| 44 | Pandori Khatrian | Zira | 54 fields | 120.9 ha | 17 in the top tenth | best rank 3,849 | Map: Pandori Khatrian in Google Maps, opens a new tab30.90171, 74.99219 |
|---|
| 45 | Bundala Purana | Zira | 42 fields | 86.3 ha | 17 in the top tenth | best rank 4,132 | Map: Bundala Purana in Google Maps, opens a new tab30.94726, 74.99577 |
|---|
| 46 | Shakoor | Firozpur | 75 fields | 102.2 ha | 17 in the top tenth | best rank 6,036 | Map: Shakoor in Google Maps, opens a new tab30.82038, 74.76305 |
|---|
| 47 | Lehra Rohi | Zira | 26 fields | 39.4 ha | 17 in the top tenth | best rank 6,051 | Map: Lehra Rohi in Google Maps, opens a new tab30.93608, 74.96391 |
|---|
| 48 | Gurditiwala | Zira | 41 fields | 61.4 ha | 17 in the top tenth | best rank 7,581 | Map: Gurditiwala in Google Maps, opens a new tab31.02064, 74.84243 |
|---|
| 49 | Kothe Gadhri Wala | Zira | 34 fields | 50.4 ha | 17 in the top tenth | best rank 8,829 | Map: Kothe Gadhri Wala in Google Maps, opens a new tab30.97886, 74.96094 |
|---|
| 50 | Kahansinghwala | Guruharsahai | 40 fields | 104.0 ha | 17 in the top tenth | best rank 11,430 | Map: Kahansinghwala in Google Maps, opens a new tab30.66992, 74.45891 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.