97 candidate unseen burns covering 134 ha in 39 villages, in the 3 days of passes up to 12 Nov 2026. 105 harvested fields in 11 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Julehra | Narwana | 9 burns | 15.8 ha | newest pass 11 Nov | Map: Julehra in Google Maps, opens a new tab29.66410, 76.00281 | Case 2120993 |
| 2 | Dhamtan Sahib | Narwana |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 11 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Kalwan | Narwana | 94 fields | 347.2 ha | 45 in the top tenth | best rank 9,362 | Map |
Printed from the BlindSpot field brief for Jind, built 13 Nov 2026, 20:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Jind/csv?days=3&lang=en
| 10 burns |
| 14.2 ha |
| newest pass 11 Nov |
| Map: Dhamtan Sahib in Google Maps, opens a new tab29.70972, 76.01112 |
| Case 2120955 |
| 3 | Harnampura | Narwana | 5 burns | 13.6 ha | newest pass 11 Nov | Map: Harnampura in Google Maps, opens a new tab29.66634, 76.01490 | Case 2120991 |
|---|
| 4 | Dhanauri | Narwana | 4 burns | 13.6 ha | newest pass 12 Nov | Map: Dhanauri in Google Maps, opens a new tab29.80178, 76.18350 | Case 2102584 |
|---|
| 5 | Kalwan | Narwana | 7 burns | 9.6 ha | newest pass 11 Nov | Map: Kalwan in Google Maps, opens a new tab29.70744, 75.99334 | Case 2120958 |
|---|
| 6 | Rasidan | Narwana | 4 burns | 5.6 ha | newest pass 11 Nov | Map: Rasidan in Google Maps, opens a new tab29.73789, 76.03164 | Case 2120924 |
|---|
| 7 | Lochab | Narwana | 5 burns | 4.3 ha | newest pass 11 Nov | Map: Lochab in Google Maps, opens a new tab29.64468, 75.98052 | Case 2121022 |
|---|
| 8 | Sulehra | Narwana | 4 burns | 4.0 ha | newest pass 11 Nov | Map: Sulehra in Google Maps, opens a new tab29.66598, 75.97678 | Case 2120990 |
|---|
| 9 | Gulahri | Narwana | 1 burn | 4.0 ha | newest pass 11 Nov | Map: Gulahri in Google Maps, opens a new tab29.75353, 76.02904 | Case 2120908 |
|---|
| 10 | Seend | Narwana | 3 burns | 3.4 ha | newest pass 12 Nov | Map: Seend in Google Maps, opens a new tab29.77048, 76.20414 | Case 2391402 |
|---|
| 11 | Bhulan | Narwana | 2 burns | 3.4 ha | newest pass 11 Nov | Map: Bhulan in Google Maps, opens a new tab29.74450, 76.01855 | Case 2120914 |
|---|
| 12 | Fulian Khurd | Narwana | 3 burns | 3.4 ha | newest pass 11 Nov | Map: Fulian Khurd in Google Maps, opens a new tab29.63572, 76.01442 | Case 2121030 |
|---|
| 13 | Barta | Narwana | 3 burns | 2.9 ha | newest pass 12 Nov | Map: Barta in Google Maps, opens a new tab29.80730, 76.18119 | Case 2391387 |
|---|
| 14 | Harigarh Gehlan | Narwana | 1 burn | 2.9 ha | newest pass 11 Nov | Map: Harigarh Gehlan in Google Maps, opens a new tab29.72899, 75.95811 | Case 2120939 |
|---|
| 15 | Padarath Khera | Narwana | 2 burns | 2.7 ha | newest pass 11 Nov | Map: Padarath Khera in Google Maps, opens a new tab29.79908, 76.11761 | Case 2102585 |
|---|
| 16 | Malakpur | Safidon | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Malakpur in Google Maps, opens a new tab29.48357, 76.66622 | Case 2103921 |
|---|
| 17 | Kahna Khera | Narwana | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Kahna Khera in Google Maps, opens a new tab29.63082, 76.02686 | Case 2121034 |
|---|
| 18 | Hari Pura | Narwana | 2 burns | 2.2 ha | newest pass 12 Nov | Map: Hari Pura in Google Maps, opens a new tab29.78467, 76.20736 | Case 2391395 |
|---|
| 19 | Nehra | Narwana | 2 burns | 2.2 ha | newest pass 11 Nov | Map: Nehra in Google Maps, opens a new tab29.62150, 75.98585 | Case 2121041 |
|---|
| 20 | Gobindgarh Alias Mahan Singhwala | Narwana | 3 burns | 2.1 ha | newest pass 11 Nov | Map: Gobindgarh Alias Mahan Singhwala in Google Maps, opens a new tab29.72454, 75.98681 | Case 2120944 |
|---|
| 21 | Khanpur | Narwana | 1 burn | 1.9 ha | newest pass 11 Nov | Map: Khanpur in Google Maps, opens a new tab29.62587, 76.03065 | Case 2121038 |
|---|
| 22 | Mimnabad | Safidon | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Mimnabad in Google Maps, opens a new tab29.45189, 76.71943 | Case 2103942 |
|---|
| 23 | Rajgarh Dhobi | Narwana | 2 burns | 1.8 ha | newest pass 11 Nov | Map: Rajgarh Dhobi in Google Maps, opens a new tab29.64498, 75.95269 | Case 2121021 |
|---|
| 24 | Badodh | Safidon | 2 burns | 1.6 ha | newest pass 11 Nov | Map: Badodh in Google Maps, opens a new tab29.43972, 76.72298 | Case 2104858 |
|---|
| 25 | Tito Kheri | Safidon | 2 burns | 1.4 ha | newest pass 11 Nov | Map: Tito Kheri in Google Maps, opens a new tab29.38799, 76.71668 | Case 2104877 |
|---|
| 26 | Darond Khera | Narwana | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Darond Khera in Google Maps, opens a new tab29.50209, 76.02819 | Case 2121057 |
|---|
| 27 | Frain Khurd | Narwana | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Frain Khurd in Google Maps, opens a new tab29.59781, 76.01178 | Case 2121047 |
|---|
| 28 | Fulian Kalan | Narwana | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Fulian Kalan in Google Maps, opens a new tab29.63673, 75.99477 | Case 2121029 |
|---|
| 29 | Kanhri | Narwana | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Kanhri in Google Maps, opens a new tab29.68444, 75.93763 | Case 2120975 |
|---|
| 30 | Pipaltha | Narwana | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Pipaltha in Google Maps, opens a new tab29.74779, 76.10241 | Case 2102590 |
|---|
| 31 | Sacha Khera | Narwana | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Sacha Khera in Google Maps, opens a new tab29.55469, 76.02801 | Case 2121054 |
|---|
| 32 | Amargarh | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Amargarh in Google Maps, opens a new tab29.62740, 76.00363 | Case 2121036 |
|---|
| 33 | Bhikhewala | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Bhikhewala in Google Maps, opens a new tab29.55017, 76.01267 | Case 2121055 |
|---|
| 34 | Bhuslana | Safidon | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Bhuslana in Google Maps, opens a new tab29.45595, 76.74484 | Case 2103940 |
|---|
| 35 | Danoda Kalan | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Danoda Kalan in Google Maps, opens a new tab29.50822, 76.03021 | Case 2121056 |
|---|
| 36 | Dharamgarh | Safidon | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Dharamgarh in Google Maps, opens a new tab29.45726, 76.67795 | Case 2103939 |
|---|
| 37 | Galoli | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Galoli in Google Maps, opens a new tab29.81039, 76.18136 | Case 2102581 |
|---|
| 38 | Karamgarh | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Karamgarh in Google Maps, opens a new tab29.63142, 76.03228 | Case 2121033 |
|---|
| 39 | Naraingarh | Narwana | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Naraingarh in Google Maps, opens a new tab29.76396, 76.08070 | Case 2102588 |
|---|
| 2 | Gobindgarh Alias Mahan Singhwala | Narwana | 25 fields | 85.6 ha | 24 in the top tenth | best rank 8,066 | Map: Gobindgarh Alias Mahan Singhwala in Google Maps, opens a new tab29.73921, 75.99759 |
|---|
| 3 | Harigarh Gehlan | Narwana | 13 fields | 62.2 ha | 12 in the top tenth | best rank 7,455 | Map: Harigarh Gehlan in Google Maps, opens a new tab29.72896, 75.97393 |
|---|
| 4 | Balianwala | Narwana | 12 fields | 35.4 ha | 9 in the top tenth | best rank 13,249 | Map: Balianwala in Google Maps, opens a new tab29.72983, 75.94862 |
|---|
| 5 | Rajgarh Dhobi | Narwana | 5 fields | 3.7 ha | 4 in the top tenth | best rank 13,961 | Map: Rajgarh Dhobi in Google Maps, opens a new tab29.64145, 75.95873 |
|---|
| 6 | Rasidan | Narwana | 38 fields | 81.9 ha | 4 in the top tenth | best rank 19,733 | Map: Rasidan in Google Maps, opens a new tab29.74122, 76.01836 |
|---|
| 7 | Bhulan | Narwana | 2 fields | 3.0 ha | 2 in the top tenth | best rank 11,250 | Map: Bhulan in Google Maps, opens a new tab29.74049, 76.00558 |
|---|
| 8 | Sulehra | Narwana | 19 fields | 43.5 ha | 2 in the top tenth | best rank 17,308 | Map: Sulehra in Google Maps, opens a new tab29.66370, 75.95594 |
|---|
| 9 | Bishanpura Nauabad Alias Kokhar | Narwana | 1 field | 7.5 ha | 1 in the top tenth | best rank 9,268 | Map: Bishanpura Nauabad Alias Kokhar in Google Maps, opens a new tab29.72976, 75.95489 |
|---|
| 10 | Danoda Khurd | Narwana | 21 fields | 21.4 ha | 1 in the top tenth | best rank 18,773 | Map: Danoda Khurd in Google Maps, opens a new tab29.53395, 75.99796 |
|---|
| 11 | Lochab | Narwana | 13 fields | 14.2 ha | 1 in the top tenth | best rank 25,936 | Map: Lochab in Google Maps, opens a new tab29.64129, 75.97980 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Danauda Kalan | Narwana | 18 fields | 16.2 ha | 0not in the top tenth | best rank 26,604 | Map: Danauda Kalan in Google Maps, opens a new tab29.51303, 75.99590 |
| 13 | Amargarh | Narwana | 8 fields | 8.8 ha | 0not in the top tenth | best rank 26,604 | Map: Amargarh in Google Maps, opens a new tab29.62618, 75.99783 |
| 14 | Khararwal | Narwana | 4 fields | 3.0 ha | 0not in the top tenth | best rank 28,217 | Map: Khararwal in Google Maps, opens a new tab29.61905, 75.96141 |
| 15 | Julehra | Narwana | 28 fields | 57.1 ha | 0not in the top tenth | best rank 28,618 | Map: Julehra in Google Maps, opens a new tab29.66010, 75.97686 |
| 16 | Kamalwala | Narwana | 11 fields | 15.4 ha | 0not in the top tenth | best rank 28,710 | Map: Kamalwala in Google Maps, opens a new tab29.69977, 75.94375 |
| 17 | Nehra | Narwana | 11 fields | 11.2 ha | 0not in the top tenth | best rank 29,001 | Map: Nehra in Google Maps, opens a new tab29.61476, 75.98781 |
| 18 | Sainthly | Narwana | 24 fields | 26.6 ha | 0not in the top tenth | best rank 29,081 | Map: Sainthly in Google Maps, opens a new tab29.50480, 75.99954 |
| 19 | Kaloda Kalan | Narwana | 25 fields | 25.1 ha | 0not in the top tenth | best rank 29,543 | Map: Kaloda Kalan in Google Maps, opens a new tab29.57226, 75.96691 |
| 20 | Dhamtan Sahib | Narwana | 74 fields | 211.7 ha | 0not in the top tenth | best rank 31,152 | Map: Dhamtan Sahib in Google Maps, opens a new tab29.72095, 76.00325 |
| 21 | Kanhri | Narwana | 5 fields | 4.3 ha | 0not in the top tenth | best rank 32,241 | Map: Kanhri in Google Maps, opens a new tab29.67553, 75.94966 |
| 22 | Unnamed no village within 3 km | Narwana | 19 fields | 22.6 ha | 0not in the top tenth | best rank 32,799 | Map: an unnamed place in Narwana in Google Maps, opens a new tab29.49278, 76.02396 |
| 23 | Barta | Narwana | 6 fields | 5.1 ha | 0not in the top tenth | best rank 35,614 | Map: Barta in Google Maps, opens a new tab29.82836, 76.18944 |
| 24 | Darond Khera | Narwana | 15 fields | 15.7 ha | 0not in the top tenth | best rank 36,706 | Map: Darond Khera in Google Maps, opens a new tab29.49762, 76.02752 |
| 25 | Bhimawala | Narwana | 2 fields | 1.6 ha | 0not in the top tenth | best rank 37,041 | Map: Bhimawala in Google Maps, opens a new tab29.58276, 75.96255 |
| 26 | Bhikhewala | Narwana | 17 fields | 15.8 ha | 0not in the top tenth | best rank 37,871 | Map: Bhikhewala in Google Maps, opens a new tab29.57304, 76.00846 |
| 27 | Jajanwala | Narwana | 10 fields | 12.3 ha | 0not in the top tenth | best rank 38,027 | Map: Jajanwala in Google Maps, opens a new tab29.52640, 75.95615 |
| 28 | Nachar Khera | Narwana | 4 fields | 4.2 ha | 0not in the top tenth | best rank 38,587 | Map: Nachar Khera in Google Maps, opens a new tab29.47192, 76.02833 |
| 29 | Durjanpur | Narwana | 12 fields | 12.5 ha | 0not in the top tenth | best rank 42,310 | Map: Durjanpur in Google Maps, opens a new tab29.45953, 76.02862 |
| 30 | Kahna Khera | Narwana | 11 fields | 14.6 ha | 0not in the top tenth | best rank 42,541 | Map: Kahna Khera in Google Maps, opens a new tab29.62850, 76.01615 |
| 31 | Frain Khurd | Narwana | 11 fields | 10.1 ha | 0not in the top tenth | best rank 43,419 | Map: Frain Khurd in Google Maps, opens a new tab29.60536, 76.01604 |
| 32 | Fulian Kalan | Narwana | 2 fields | 1.9 ha | 0not in the top tenth | best rank 43,957 | Map: Fulian Kalan in Google Maps, opens a new tab29.65639, 76.00390 |
| 33 | Fulian Khurd | Narwana | 1 field | 1.9 ha | 0not in the top tenth | best rank 47,389 | Map: Fulian Khurd in Google Maps, opens a new tab29.64133, 76.01520 |
| 34 | Khanpur | Narwana | 4 fields | 3.2 ha | 0not in the top tenth | best rank 47,493 | Map: Khanpur in Google Maps, opens a new tab29.62129, 76.02416 |
| 35 | Rorh | Safidon | 69 fields | 191.8 ha | 0not in the top tenth | best rank 51,504 | Map: Rorh in Google Maps, opens a new tab29.46604, 76.60421 |
| 36 | Udepur | Narwana | 5 fields | 4.0 ha | 0not in the top tenth | best rank 51,689 | Map: Udepur in Google Maps, opens a new tab29.43805, 76.02163 |
| 37 | Frain Kalan | Narwana | 1 field | 0.6 ha | 0not in the top tenth | best rank 52,207 | Map: Frain Kalan in Google Maps, opens a new tab29.58964, 76.03155 |
| 38 | Aftabgarh | Safidon | 37 fields | 58.7 ha | 0not in the top tenth | best rank 54,396 | Map: Aftabgarh in Google Maps, opens a new tab29.46292, 76.64381 |
| 39 | Ardana | Safidon | 14 fields | 29.8 ha | 0not in the top tenth | best rank 56,197 | Map: Ardana in Google Maps, opens a new tab29.46370, 76.57227 |
| 40 | Harnampura | Narwana | 24 fields | 43.8 ha | 0not in the top tenth | best rank 58,857 | Map: Harnampura in Google Maps, opens a new tab29.67040, 76.01710 |
| 41 | Muana | Safidon | 32 fields | 42.9 ha | 0not in the top tenth | best rank 64,400 | Map: Muana in Google Maps, opens a new tab29.45187, 76.57291 |
| 42 | Loan | Narwana | 9 fields | 16.3 ha | 0not in the top tenth | best rank 64,887 | Map: Loan in Google Maps, opens a new tab29.68071, 76.02787 |
| 43 | Bighana | Jind | 45 fields | 264.2 ha | 0not in the top tenth | best rank 65,768 | Map: Bighana in Google Maps, opens a new tab29.51389, 76.48363 |
| 44 | Danoda Kalan | Narwana | 16 fields | 17.4 ha | 0not in the top tenth | best rank 65,994 | Map: Danoda Kalan in Google Maps, opens a new tab29.52966, 76.06518 |
| 45 | Theh Malakpur | Safidon | 32 fields | 88.6 ha | 0not in the top tenth | best rank 66,943 | Map: Theh Malakpur in Google Maps, opens a new tab29.48893, 76.65640 |
| 46 | Badanpur | Narwana | 9 fields | 7.8 ha | 0not in the top tenth | best rank 70,812 | Map: Badanpur in Google Maps, opens a new tab29.54581, 76.08867 |
| 47 | Sacha Khera | Narwana | 14 fields | 16.0 ha | 0not in the top tenth | best rank 78,182 | Map: Sacha Khera in Google Maps, opens a new tab29.54948, 76.04013 |
| 48 | Malakpur | Safidon | 43 fields | 208.0 ha | 0not in the top tenth | best rank 89,244 | Map: Malakpur in Google Maps, opens a new tab29.47798, 76.66612 |
| 49 | Dhabi Teksingh | Narwana | 13 fields | 13.8 ha | 0not in the top tenth | best rank 91,000 | Map: Dhabi Teksingh in Google Maps, opens a new tab29.74270, 76.06071 |
| 50 | Jheel | Narwana | 5 fields | 6.2 ha | 0not in the top tenth | best rank 96,287 | Map: Jheel in Google Maps, opens a new tab29.52886, 76.12700 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.