2,752 candidate unseen burns covering 3,815 ha in 208 villages, in the 30 days of passes up to 12 Nov 2026. 105 harvested fields in 11 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Sainthly | Narwana | 75 burns | 135.7 ha | newest pass 9 Nov | Map: Sainthly in Google Maps, opens a new tab29.49350, 76.00784 | Case 2118064 |
| 2 | Gurthali | Narwana |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 11 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Kalwan | Narwana | 94 fields | 347.2 ha | 45 in the top tenth | best rank 9,362 | Map |
Printed from the BlindSpot field brief for Jind, built 13 Nov 2026, 20:37 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Jind/csv?days=30&lang=en
| 56 burns |
| 125.0 ha |
| newest pass 7 Nov |
| Map: Gurthali in Google Maps, opens a new tab29.62857, 76.16564 |
| Case 2097870 |
| 3 | Mohal Khera | Narwana | 68 burns | 115.0 ha | newest pass 7 Nov | Map: Mohal Khera in Google Maps, opens a new tab29.60910, 76.14104 | Case 2099319 |
|---|
| 4 | Danoda Kalan | Narwana | 78 burns | 114.7 ha | newest pass 11 Nov | Map: Danoda Kalan in Google Maps, opens a new tab29.50733, 76.05465 | Case 2099680 |
|---|
| 5 | Sunderpura | Narwana | 54 burns | 111.7 ha | newest pass 9 Nov | Map: Sunderpura in Google Maps, opens a new tab29.54775, 76.07034 | Case 2099538 |
|---|
| 6 | Sacha Khera | Narwana | 62 burns | 97.8 ha | newest pass 11 Nov | Map: Sacha Khera in Google Maps, opens a new tab29.54507, 76.06436 | Case 2099552 |
|---|
| 7 | Jajanwala | Narwana | 43 burns | 84.3 ha | newest pass 9 Nov | Map: Jajanwala in Google Maps, opens a new tab29.52091, 75.95656 | Case 2117976 |
|---|
| 8 | Sudkain Kalan | Narwana | 50 burns | 80.2 ha | newest pass 7 Nov | Map: Sudkain Kalan in Google Maps, opens a new tab29.57860, 76.18551 | Case 2099377 |
|---|
| 9 | Badanpur | Narwana | 40 burns | 70.4 ha | newest pass 7 Nov | Map: Badanpur in Google Maps, opens a new tab29.54628, 76.07898 | Case 2099539 |
|---|
| 10 | Dablain | Narwana | 39 burns | 66.2 ha | newest pass 9 Nov | Map: Dablain in Google Maps, opens a new tab29.57443, 76.06154 | Case 2099401 |
|---|
| 11 | Darond Khera | Narwana | 43 burns | 64.3 ha | newest pass 11 Nov | Map: Darond Khera in Google Maps, opens a new tab29.48737, 76.05040 | Case 2098201 |
|---|
| 12 | Danauda Kalan | Narwana | 52 burns | 62.2 ha | newest pass 9 Nov | Map: Danauda Kalan in Google Maps, opens a new tab29.50973, 76.01892 | Case 2117999 |
|---|
| 13 | Suraja Khera Urf Sheogarh | Narwana | 34 burns | 60.0 ha | newest pass 7 Nov | Map: Suraja Khera Urf Sheogarh in Google Maps, opens a new tab29.65478, 76.16184 | Case 2099204 |
|---|
| 14 | Rasidan | Narwana | 38 burns | 59.7 ha | newest pass 11 Nov | Map: Rasidan in Google Maps, opens a new tab29.73873, 76.02070 | Case 2119642 |
|---|
| 15 | Danoda Khurd | Narwana | 47 burns | 57.6 ha | newest pass 9 Nov | Map: Danoda Khurd in Google Maps, opens a new tab29.51856, 75.98408 | Case 2120232 |
|---|
| 16 | Hatho | Narwana | 41 burns | 57.1 ha | newest pass 7 Nov | Map: Hatho in Google Maps, opens a new tab29.63542, 76.18809 | Case 2099270 |
|---|
| 17 | Hamirgarh | Narwana | 50 burns | 55.2 ha | newest pass 7 Nov | Map: Hamirgarh in Google Maps, opens a new tab29.67321, 76.09596 | Case 2099158 |
|---|
| 18 | Tohana Khera | Narwana | 42 burns | 54.2 ha | newest pass 9 Nov | Map: Tohana Khera in Google Maps, opens a new tab29.52068, 76.10291 | Case 2099640 |
|---|
| 19 | Julehra | Narwana | 35 burns | 53.6 ha | newest pass 11 Nov | Map: Julehra in Google Maps, opens a new tab29.66410, 76.00281 | Case 2120993 |
|---|
| 20 | Daramgarh | Narwana | 35 burns | 51.8 ha | newest pass 7 Nov | Map: Daramgarh in Google Maps, opens a new tab29.58740, 76.09306 | Case 2097968 |
|---|
| 21 | Kalwan | Narwana | 39 burns | 50.2 ha | newest pass 11 Nov | Map: Kalwan in Google Maps, opens a new tab29.70744, 75.99334 | Case 2120958 |
|---|
| 22 | Dhamtan Sahib | Narwana | 30 burns | 49.4 ha | newest pass 11 Nov | Map: Dhamtan Sahib in Google Maps, opens a new tab29.70972, 76.01112 | Case 2120955 |
|---|
| 23 | Harnampura | Narwana | 35 burns | 47.8 ha | newest pass 11 Nov | Map: Harnampura in Google Maps, opens a new tab29.66634, 76.01490 | Case 2120991 |
|---|
| 24 | Nachar Khera | Narwana | 43 burns | 47.4 ha | newest pass 9 Nov | Map: Nachar Khera in Google Maps, opens a new tab29.45440, 76.05685 | Case 2098247 |
|---|
| 25 | Rajgarh Dhobi | Narwana | 34 burns | 44.2 ha | newest pass 11 Nov | Map: Rajgarh Dhobi in Google Maps, opens a new tab29.63829, 75.95059 | Case 2111375 |
|---|
| 26 | Bhikhewala | Narwana | 38 burns | 43.5 ha | newest pass 11 Nov | Map: Bhikhewala in Google Maps, opens a new tab29.55421, 76.00738 | Case 2111536 |
|---|
| 27 | Dhakal | Narwana | 35 burns | 43.0 ha | newest pass 7 Nov | Map: Dhakal in Google Maps, opens a new tab29.60036, 76.15330 | Case 2097949 |
|---|
| 28 | Durana | Jind | 28 burns | 41.9 ha | newest pass 9 Nov | Map: Durana in Google Maps, opens a new tab29.54464, 76.46226 | Case 2101371 |
|---|
| 29 | Asmailpur | Narwana | 30 burns | 40.3 ha | newest pass 7 Nov | Map: Asmailpur in Google Maps, opens a new tab29.60434, 76.06794 | Case 2095207 |
|---|
| 30 | Kaloda Kalan | Narwana | 25 burns | 40.3 ha | newest pass 7 Nov | Map: Kaloda Kalan in Google Maps, opens a new tab29.56177, 75.98047 | Case 2111519 |
|---|
| 31 | Surbrah | Narwana | 24 burns | 39.4 ha | newest pass 9 Nov | Map: Surbrah in Google Maps, opens a new tab29.48557, 76.06812 | Case 2099723 |
|---|
| 32 | Dhanauri | Narwana | 20 burns | 37.9 ha | newest pass 12 Nov | Map: Dhanauri in Google Maps, opens a new tab29.80178, 76.18350 | Case 2102584 |
|---|
| 33 | Badowala | Narwana | 31 burns | 37.1 ha | newest pass 7 Nov | Map: Badowala in Google Maps, opens a new tab29.63937, 76.10089 | Case 2097842 |
|---|
| 34 | Balerkha | Narwana | 35 burns | 36.8 ha | newest pass 7 Nov | Map: Balerkha in Google Maps, opens a new tab29.67514, 76.11910 | Case 2099155 |
|---|
| 35 | Kakrod | Narwana | 35 burns | 35.8 ha | newest pass 7 Nov | Map: Kakrod in Google Maps, opens a new tab29.47626, 76.08893 | Case 2099737 |
|---|
| 36 | Fulian Kalan | Narwana | 22 burns | 35.7 ha | newest pass 11 Nov | Map: Fulian Kalan in Google Maps, opens a new tab29.64142, 75.99213 | Case 2117516 |
|---|
| 37 | Jheel | Narwana | 23 burns | 33.0 ha | newest pass 9 Nov | Map: Jheel in Google Maps, opens a new tab29.56315, 76.12232 | Case 2098052 |
|---|
| 38 | Lochab | Narwana | 33 burns | 32.2 ha | newest pass 11 Nov | Map: Lochab in Google Maps, opens a new tab29.62690, 75.98196 | Case 2117586 |
|---|
| 39 | Bhana Barahmnan | Narwana | 24 burns | 32.0 ha | newest pass 7 Nov | Map: Bhana Barahmnan in Google Maps, opens a new tab29.65038, 76.19168 | Case 2098739 |
|---|
| 40 | Kharal | Narwana | 26 burns | 31.7 ha | newest pass 7 Nov | Map: Kharal in Google Maps, opens a new tab29.71341, 76.05315 | Case 2099120 |
|---|
| 41 | Dharodi | Narwana | 24 burns | 31.2 ha | newest pass 7 Nov | Map: Dharodi in Google Maps, opens a new tab29.62483, 76.07962 | Case 2094851 |
|---|
| 42 | Durjanpur | Narwana | 31 burns | 31.0 ha | newest pass 7 Nov | Map: Durjanpur in Google Maps, opens a new tab29.45770, 76.00347 | Case 2119438 |
|---|
| 43 | Pipaltha | Narwana | 23 burns | 31.0 ha | newest pass 11 Nov | Map: Pipaltha in Google Maps, opens a new tab29.73156, 76.09384 | Case 2095136 |
|---|
| 44 | Narwana | Narwana | 25 burns | 29.9 ha | newest pass 7 Nov | Map: Narwana in Google Maps, opens a new tab29.60601, 76.13980 | Case 2094271 |
|---|
| 45 | Mangalpur | Narwana | 20 burns | 29.8 ha | newest pass 7 Nov | Map: Mangalpur in Google Maps, opens a new tab29.50289, 76.06438 | Case 2098180 |
|---|
| 46 | Daroli Khera | Narwana | 23 burns | 29.6 ha | newest pass 7 Nov | Map: Daroli Khera in Google Maps, opens a new tab29.49955, 76.09321 | Case 2098186 |
|---|
| 47 | Rorh | Safidon | 13 burns | 29.6 ha | newest pass 9 Nov | Map: Rorh in Google Maps, opens a new tab29.45341, 76.59512 | Case 2101653 |
|---|
| 48 | Dumarkha Khurd | Narwana | 20 burns | 27.2 ha | newest pass 7 Nov | Map: Dumarkha Khurd in Google Maps, opens a new tab29.54413, 76.16862 | Case 2099544 |
|---|
| 49 | Dhindoli | Narwana | 10 burns | 26.1 ha | newest pass 7 Nov | Map: Dhindoli in Google Maps, opens a new tab29.80955, 76.14238 | Case 2098827 |
|---|
| 50 | Baroda | Narwana | 23 burns | 25.8 ha | newest pass 7 Nov | Map: Baroda in Google Maps, opens a new tab29.45135, 76.21184 | Case 2099781 |
|---|
| 2 | Gobindgarh Alias Mahan Singhwala | Narwana | 25 fields | 85.6 ha | 24 in the top tenth | best rank 8,066 | Map: Gobindgarh Alias Mahan Singhwala in Google Maps, opens a new tab29.73921, 75.99759 |
|---|
| 3 | Harigarh Gehlan | Narwana | 13 fields | 62.2 ha | 12 in the top tenth | best rank 7,455 | Map: Harigarh Gehlan in Google Maps, opens a new tab29.72896, 75.97393 |
|---|
| 4 | Balianwala | Narwana | 12 fields | 35.4 ha | 9 in the top tenth | best rank 13,249 | Map: Balianwala in Google Maps, opens a new tab29.72983, 75.94862 |
|---|
| 5 | Rajgarh Dhobi | Narwana | 5 fields | 3.7 ha | 4 in the top tenth | best rank 13,961 | Map: Rajgarh Dhobi in Google Maps, opens a new tab29.64145, 75.95873 |
|---|
| 6 | Rasidan | Narwana | 38 fields | 81.9 ha | 4 in the top tenth | best rank 19,733 | Map: Rasidan in Google Maps, opens a new tab29.74122, 76.01836 |
|---|
| 7 | Bhulan | Narwana | 2 fields | 3.0 ha | 2 in the top tenth | best rank 11,250 | Map: Bhulan in Google Maps, opens a new tab29.74049, 76.00558 |
|---|
| 8 | Sulehra | Narwana | 19 fields | 43.5 ha | 2 in the top tenth | best rank 17,308 | Map: Sulehra in Google Maps, opens a new tab29.66370, 75.95594 |
|---|
| 9 | Bishanpura Nauabad Alias Kokhar | Narwana | 1 field | 7.5 ha | 1 in the top tenth | best rank 9,268 | Map: Bishanpura Nauabad Alias Kokhar in Google Maps, opens a new tab29.72976, 75.95489 |
|---|
| 10 | Danoda Khurd | Narwana | 21 fields | 21.4 ha | 1 in the top tenth | best rank 18,773 | Map: Danoda Khurd in Google Maps, opens a new tab29.53395, 75.99796 |
|---|
| 11 | Lochab | Narwana | 13 fields | 14.2 ha | 1 in the top tenth | best rank 25,936 | Map: Lochab in Google Maps, opens a new tab29.64129, 75.97980 |
|---|
| Not in the top tenth: listed by their best-ranked field only, not high risk | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Danauda Kalan | Narwana | 18 fields | 16.2 ha | 0not in the top tenth | best rank 26,604 | Map: Danauda Kalan in Google Maps, opens a new tab29.51303, 75.99590 |
| 13 | Amargarh | Narwana | 8 fields | 8.8 ha | 0not in the top tenth | best rank 26,604 | Map: Amargarh in Google Maps, opens a new tab29.62618, 75.99783 |
| 14 | Khararwal | Narwana | 4 fields | 3.0 ha | 0not in the top tenth | best rank 28,217 | Map: Khararwal in Google Maps, opens a new tab29.61905, 75.96141 |
| 15 | Julehra | Narwana | 28 fields | 57.1 ha | 0not in the top tenth | best rank 28,618 | Map: Julehra in Google Maps, opens a new tab29.66010, 75.97686 |
| 16 | Kamalwala | Narwana | 11 fields | 15.4 ha | 0not in the top tenth | best rank 28,710 | Map: Kamalwala in Google Maps, opens a new tab29.69977, 75.94375 |
| 17 | Nehra | Narwana | 11 fields | 11.2 ha | 0not in the top tenth | best rank 29,001 | Map: Nehra in Google Maps, opens a new tab29.61476, 75.98781 |
| 18 | Sainthly | Narwana | 24 fields | 26.6 ha | 0not in the top tenth | best rank 29,081 | Map: Sainthly in Google Maps, opens a new tab29.50480, 75.99954 |
| 19 | Kaloda Kalan | Narwana | 25 fields | 25.1 ha | 0not in the top tenth | best rank 29,543 | Map: Kaloda Kalan in Google Maps, opens a new tab29.57226, 75.96691 |
| 20 | Dhamtan Sahib | Narwana | 74 fields | 211.7 ha | 0not in the top tenth | best rank 31,152 | Map: Dhamtan Sahib in Google Maps, opens a new tab29.72095, 76.00325 |
| 21 | Kanhri | Narwana | 5 fields | 4.3 ha | 0not in the top tenth | best rank 32,241 | Map: Kanhri in Google Maps, opens a new tab29.67553, 75.94966 |
| 22 | Unnamed no village within 3 km | Narwana | 19 fields | 22.6 ha | 0not in the top tenth | best rank 32,799 | Map: an unnamed place in Narwana in Google Maps, opens a new tab29.49278, 76.02396 |
| 23 | Barta | Narwana | 6 fields | 5.1 ha | 0not in the top tenth | best rank 35,614 | Map: Barta in Google Maps, opens a new tab29.82836, 76.18944 |
| 24 | Darond Khera | Narwana | 15 fields | 15.7 ha | 0not in the top tenth | best rank 36,706 | Map: Darond Khera in Google Maps, opens a new tab29.49762, 76.02752 |
| 25 | Bhimawala | Narwana | 2 fields | 1.6 ha | 0not in the top tenth | best rank 37,041 | Map: Bhimawala in Google Maps, opens a new tab29.58276, 75.96255 |
| 26 | Bhikhewala | Narwana | 17 fields | 15.8 ha | 0not in the top tenth | best rank 37,871 | Map: Bhikhewala in Google Maps, opens a new tab29.57304, 76.00846 |
| 27 | Jajanwala | Narwana | 10 fields | 12.3 ha | 0not in the top tenth | best rank 38,027 | Map: Jajanwala in Google Maps, opens a new tab29.52640, 75.95615 |
| 28 | Nachar Khera | Narwana | 4 fields | 4.2 ha | 0not in the top tenth | best rank 38,587 | Map: Nachar Khera in Google Maps, opens a new tab29.47192, 76.02833 |
| 29 | Durjanpur | Narwana | 12 fields | 12.5 ha | 0not in the top tenth | best rank 42,310 | Map: Durjanpur in Google Maps, opens a new tab29.45953, 76.02862 |
| 30 | Kahna Khera | Narwana | 11 fields | 14.6 ha | 0not in the top tenth | best rank 42,541 | Map: Kahna Khera in Google Maps, opens a new tab29.62850, 76.01615 |
| 31 | Frain Khurd | Narwana | 11 fields | 10.1 ha | 0not in the top tenth | best rank 43,419 | Map: Frain Khurd in Google Maps, opens a new tab29.60536, 76.01604 |
| 32 | Fulian Kalan | Narwana | 2 fields | 1.9 ha | 0not in the top tenth | best rank 43,957 | Map: Fulian Kalan in Google Maps, opens a new tab29.65639, 76.00390 |
| 33 | Fulian Khurd | Narwana | 1 field | 1.9 ha | 0not in the top tenth | best rank 47,389 | Map: Fulian Khurd in Google Maps, opens a new tab29.64133, 76.01520 |
| 34 | Khanpur | Narwana | 4 fields | 3.2 ha | 0not in the top tenth | best rank 47,493 | Map: Khanpur in Google Maps, opens a new tab29.62129, 76.02416 |
| 35 | Rorh | Safidon | 69 fields | 191.8 ha | 0not in the top tenth | best rank 51,504 | Map: Rorh in Google Maps, opens a new tab29.46604, 76.60421 |
| 36 | Udepur | Narwana | 5 fields | 4.0 ha | 0not in the top tenth | best rank 51,689 | Map: Udepur in Google Maps, opens a new tab29.43805, 76.02163 |
| 37 | Frain Kalan | Narwana | 1 field | 0.6 ha | 0not in the top tenth | best rank 52,207 | Map: Frain Kalan in Google Maps, opens a new tab29.58964, 76.03155 |
| 38 | Aftabgarh | Safidon | 37 fields | 58.7 ha | 0not in the top tenth | best rank 54,396 | Map: Aftabgarh in Google Maps, opens a new tab29.46292, 76.64381 |
| 39 | Ardana | Safidon | 14 fields | 29.8 ha | 0not in the top tenth | best rank 56,197 | Map: Ardana in Google Maps, opens a new tab29.46370, 76.57227 |
| 40 | Harnampura | Narwana | 24 fields | 43.8 ha | 0not in the top tenth | best rank 58,857 | Map: Harnampura in Google Maps, opens a new tab29.67040, 76.01710 |
| 41 | Muana | Safidon | 32 fields | 42.9 ha | 0not in the top tenth | best rank 64,400 | Map: Muana in Google Maps, opens a new tab29.45187, 76.57291 |
| 42 | Loan | Narwana | 9 fields | 16.3 ha | 0not in the top tenth | best rank 64,887 | Map: Loan in Google Maps, opens a new tab29.68071, 76.02787 |
| 43 | Bighana | Jind | 45 fields | 264.2 ha | 0not in the top tenth | best rank 65,768 | Map: Bighana in Google Maps, opens a new tab29.51389, 76.48363 |
| 44 | Danoda Kalan | Narwana | 16 fields | 17.4 ha | 0not in the top tenth | best rank 65,994 | Map: Danoda Kalan in Google Maps, opens a new tab29.52966, 76.06518 |
| 45 | Theh Malakpur | Safidon | 32 fields | 88.6 ha | 0not in the top tenth | best rank 66,943 | Map: Theh Malakpur in Google Maps, opens a new tab29.48893, 76.65640 |
| 46 | Badanpur | Narwana | 9 fields | 7.8 ha | 0not in the top tenth | best rank 70,812 | Map: Badanpur in Google Maps, opens a new tab29.54581, 76.08867 |
| 47 | Sacha Khera | Narwana | 14 fields | 16.0 ha | 0not in the top tenth | best rank 78,182 | Map: Sacha Khera in Google Maps, opens a new tab29.54948, 76.04013 |
| 48 | Malakpur | Safidon | 43 fields | 208.0 ha | 0not in the top tenth | best rank 89,244 | Map: Malakpur in Google Maps, opens a new tab29.47798, 76.66612 |
| 49 | Dhabi Teksingh | Narwana | 13 fields | 13.8 ha | 0not in the top tenth | best rank 91,000 | Map: Dhabi Teksingh in Google Maps, opens a new tab29.74270, 76.06071 |
| 50 | Jheel | Narwana | 5 fields | 6.2 ha | 0not in the top tenth | best rank 96,287 | Map: Jheel in Google Maps, opens a new tab29.52886, 76.12700 |
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.