70 candidate unseen burns covering 157 ha in 16 villages, in the 3 days of passes up to 12 Nov 2026. None of its 3,838 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Mirpur Korali | Hodal | 11 burns | 35.8 ha | newest pass 11 Nov | Map: Mirpur Korali in Google Maps, opens a new tab27.96515, 77.43031 | Case 2135939 |
| 2 | Bhiduki | Hodal |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Palwal is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Banswan | Hodal | 39 fields | 51.0 ha | 0not in the top tenth | best rank 29,205 | Map |
Printed from the BlindSpot field brief for Palwal, built 13 Nov 2026, 21:04 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Palwal/csv?days=3&lang=en
| 15 burns |
| 31.7 ha |
| newest pass 11 Nov |
| Map: Bhiduki in Google Maps, opens a new tab27.93478, 77.44126 |
| Case 2135961 |
| 3 | Maholi | Hodal | 7 burns | 23.0 ha | newest pass 11 Nov | Map: Maholi in Google Maps, opens a new tab27.94377, 77.52652 | Case 2135978 |
|---|
| 4 | Pingaltu | Hodal | 9 burns | 17.3 ha | newest pass 11 Nov | Map: Pingaltu in Google Maps, opens a new tab27.94965, 77.42544 | Case 2135948 |
|---|
| 5 | Darana | Hodal | 6 burns | 13.8 ha | newest pass 11 Nov | Map: Darana in Google Maps, opens a new tab27.94391, 77.44063 | Case 2135954 |
|---|
| 6 | Khanbi | Hodal | 4 burns | 9.4 ha | newest pass 11 Nov | Map: Khanbi in Google Maps, opens a new tab27.95340, 77.42590 | Case 2135946 |
|---|
| 7 | Banswan | Hodal | 6 burns | 8.2 ha | newest pass 11 Nov | Map: Banswan in Google Maps, opens a new tab27.87926, 77.45914 | Case 2136003 |
|---|
| 8 | Karwan | Hodal | 2 burns | 4.6 ha | newest pass 11 Nov | Map: Karwan in Google Maps, opens a new tab27.86330, 77.40865 | Case 2135970 |
|---|
| 9 | Bhaindoli | Hodal | 2 burns | 3.4 ha | newest pass 11 Nov | Map: Bhaindoli in Google Maps, opens a new tab27.93229, 77.46621 | Case 2135986 |
|---|
| 10 | Ramgarh | Hodal | 1 burn | 2.4 ha | newest pass 11 Nov | Map: Ramgarh in Google Maps, opens a new tab27.95727, 77.47256 | Case 2135973 |
|---|
| 11 | Khirbi | Hodal | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Khirbi in Google Maps, opens a new tab27.91513, 77.43157 | Case 2135967 |
|---|
| 12 | Ghasera | Hodal | 1 burn | 1.8 ha | newest pass 11 Nov | Map: Ghasera in Google Maps, opens a new tab27.97766, 77.42630 | Case 2135932 |
|---|
| 13 | Sundhad | Hodal | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Sundhad in Google Maps, opens a new tab27.92083, 77.33757 | Case 2135964 |
|---|
| 14 | Hassanpur (Rural) | Hodal | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Hassanpur (Rural) in Google Maps, opens a new tab27.95872, 77.51662 | Case 2135972 |
|---|
| 15 | Garhi Patti | Hodal | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Garhi Patti in Google Maps, opens a new tab27.86408, 77.36884 | Case 2135969 |
|---|
| 16 | Kodla | Hodal | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Kodla in Google Maps, opens a new tab27.92208, 77.38017 | Case 2135963 |
|---|
| 2 | Bhiduki | Hodal | 54 fields | 78.9 ha | 0not in the top tenth | best rank 42,349 | Map: Bhiduki in Google Maps, opens a new tab27.92967, 77.44667 |
|---|
| 3 | Khirbi | Hodal | 48 fields | 67.2 ha | 0not in the top tenth | best rank 50,136 | Map: Khirbi in Google Maps, opens a new tab27.90046, 77.43495 |
|---|
| 4 | Pingaltu | Hodal | 72 fields | 111.0 ha | 0not in the top tenth | best rank 54,978 | Map: Pingaltu in Google Maps, opens a new tab27.93952, 77.43756 |
|---|
| 5 | Darana | Hodal | 19 fields | 22.9 ha | 0not in the top tenth | best rank 55,323 | Map: Darana in Google Maps, opens a new tab27.95279, 77.43703 |
|---|
| 6 | Khanbi | Hodal | 41 fields | 202.9 ha | 0not in the top tenth | best rank 58,386 | Map: Khanbi in Google Maps, opens a new tab27.95796, 77.42609 |
|---|
| 7 | Mirpur Korali | Hodal | 33 fields | 70.7 ha | 0not in the top tenth | best rank 58,415 | Map: Mirpur Korali in Google Maps, opens a new tab27.95765, 77.44059 |
|---|
| 8 | Jalalpur Muafi | Hodal | 42 fields | 92.0 ha | 0not in the top tenth | best rank 63,615 | Map: Jalalpur Muafi in Google Maps, opens a new tab27.94468, 77.40352 |
|---|
| 9 | Ghasera | Hodal | 20 fields | 35.7 ha | 0not in the top tenth | best rank 66,780 | Map: Ghasera in Google Maps, opens a new tab27.97854, 77.42653 |
|---|
| 10 | Gorauta | Hodal | 45 fields | 127.7 ha | 0not in the top tenth | best rank 73,756 | Map: Gorauta in Google Maps, opens a new tab27.91618, 77.41345 |
|---|
| 11 | Baptoli | Hodal | 29 fields | 56.6 ha | 0not in the top tenth | best rank 78,775 | Map: Baptoli in Google Maps, opens a new tab27.89427, 77.41226 |
|---|
| 12 | Tikri Alias Bhupgarh | Hodal | 28 fields | 30.2 ha | 0not in the top tenth | best rank 83,819 | Map: Tikri Alias Bhupgarh in Google Maps, opens a new tab27.98191, 77.41853 |
|---|
| 13 | Palri | Hodal | 26 fields | 32.2 ha | 0not in the top tenth | best rank 97,709 | Map: Palri in Google Maps, opens a new tab27.96324, 77.39594 |
|---|
| 14 | Karwan | Hodal | 38 fields | 49.1 ha | 0not in the top tenth | best rank 1,13,100 | Map: Karwan in Google Maps, opens a new tab27.87275, 77.40534 |
|---|
| 15 | Maroli | Hodal | 26 fields | 41.8 ha | 0not in the top tenth | best rank 1,13,890 | Map: Maroli in Google Maps, opens a new tab27.96006, 77.38556 |
|---|
| 16 | Sholaka | Hodal | 14 fields | 15.7 ha | 0not in the top tenth | best rank 1,14,352 | Map: Sholaka in Google Maps, opens a new tab27.96743, 77.38983 |
|---|
| 17 | Kodla | Hodal | 32 fields | 239.5 ha | 0not in the top tenth | best rank 1,14,414 | Map: Kodla in Google Maps, opens a new tab27.92880, 77.38793 |
|---|
| 18 | Nakhrola | Hodal | 11 fields | 10.2 ha | 0not in the top tenth | best rank 1,16,132 | Map: Nakhrola in Google Maps, opens a new tab27.99390, 77.41238 |
|---|
| 19 | Mirpur Kurali | Hodal | 16 fields | 19.2 ha | 0not in the top tenth | best rank 1,20,414 | Map: Mirpur Kurali in Google Maps, opens a new tab27.99731, 77.43491 |
|---|
| 20 | Kanwarka | Hodal | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,27,231 | Map: Kanwarka in Google Maps, opens a new tab27.99618, 77.40992 |
|---|
| 21 | Bhulwana | Hodal | 10 fields | 10.7 ha | 0not in the top tenth | best rank 1,27,529 | Map: Bhulwana in Google Maps, opens a new tab27.89198, 77.39486 |
|---|
| 22 | Hodal | Hodal | 27 fields | 42.9 ha | 0not in the top tenth | best rank 1,32,017 | Map: Hodal in Google Maps, opens a new tab27.91121, 77.38678 |
|---|
| 23 | Dakora | Hodal | 26 fields | 84.0 ha | 0not in the top tenth | best rank 1,41,417 | Map: Dakora in Google Maps, opens a new tab27.95305, 77.37891 |
|---|
| 24 | Maholi | Hodal | 25 fields | 25.1 ha | 0not in the top tenth | best rank 1,54,465 | Map: Maholi in Google Maps, opens a new tab27.93922, 77.49768 |
|---|
| 25 | Pingor | Hodal | 38 fields | 46.2 ha | 0not in the top tenth | best rank 1,55,329 | Map: Pingor in Google Maps, opens a new tab28.00179, 77.38852 |
|---|
| 26 | Hodal (Rural)(Part) | Hodal | 12 fields | 12.0 ha | 0not in the top tenth | best rank 1,59,929 | Map: Hodal (Rural)(Part) in Google Maps, opens a new tab27.86088, 77.38705 |
|---|
| 27 | Siha | Hodal | 28 fields | 36.8 ha | 0not in the top tenth | best rank 1,60,773 | Map: Siha in Google Maps, opens a new tab27.98379, 77.37952 |
|---|
| 28 | Garhi Patti | Hodal | 13 fields | 13.3 ha | 0not in the top tenth | best rank 1,62,155 | Map: Garhi Patti in Google Maps, opens a new tab27.85846, 77.36563 |
|---|
| 29 | Buraka | Hodal | 33 fields | 37.1 ha | 0not in the top tenth | best rank 1,72,248 | Map: Buraka in Google Maps, opens a new tab27.89165, 77.33938 |
|---|
| 30 | Sundhad | Hodal | 49 fields | 101.1 ha | 0not in the top tenth | best rank 1,73,564 | Map: Sundhad in Google Maps, opens a new tab27.92965, 77.31216 |
|---|
| 31 | Unnamed no village within 3 km | Hodal | 7 fields | 11.0 ha | 0not in the top tenth | best rank 1,74,030 | Map: an unnamed place in Hodal in Google Maps, opens a new tab27.94782, 77.54035 |
|---|
| 32 | Murtazabad | Hodal | 24 fields | 24.6 ha | 0not in the top tenth | best rank 1,74,191 | Map: Murtazabad in Google Maps, opens a new tab27.97662, 77.51978 |
|---|
| 33 | Dadhka | Hodal | 28 fields | 31.0 ha | 0not in the top tenth | best rank 1,74,864 | Map: Dadhka in Google Maps, opens a new tab27.90364, 77.31151 |
|---|
| 34 | Raniala Khurd | Hathin | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,76,281 | Map: Raniala Khurd in Google Maps, opens a new tab27.95522, 77.21078 |
|---|
| 35 | Hassanpur (Rural) | Hodal | 12 fields | 10.4 ha | 0not in the top tenth | best rank 1,79,411 | Map: Hassanpur (Rural) in Google Maps, opens a new tab27.96439, 77.50979 |
|---|
| 36 | Seoli | Hodal | 83 fields | 213.6 ha | 0not in the top tenth | best rank 1,80,226 | Map: Seoli in Google Maps, opens a new tab27.96525, 77.30926 |
|---|
| 37 | Kot | Hathin | 5 fields | 7.4 ha | 0not in the top tenth | best rank 1,80,226 | Map: Kot in Google Maps, opens a new tab27.95884, 77.21604 |
|---|
| 38 | Udepur Bhanguri | Hathin | 30 fields | 163.5 ha | 0not in the top tenth | best rank 1,80,725 | Map: Udepur Bhanguri in Google Maps, opens a new tab27.97638, 77.26838 |
|---|
| 39 | Gudhrana | Hodal | 23 fields | 28.3 ha | 0not in the top tenth | best rank 1,81,129 | Map: Gudhrana in Google Maps, opens a new tab27.98891, 77.35651 |
|---|
| 40 | Pahari | Hathin | 17 fields | 41.8 ha | 0not in the top tenth | best rank 1,82,114 | Map: Pahari in Google Maps, opens a new tab27.96793, 77.25075 |
|---|
| 41 | Bahin | Hathin | 36 fields | 51.0 ha | 0not in the top tenth | best rank 1,83,018 | Map: Bahin in Google Maps, opens a new tab27.94268, 77.26104 |
|---|
| 42 | Kachhi Khera | Hodal | 10 fields | 9.6 ha | 0not in the top tenth | best rank 1,89,435 | Map: Kachhi Khera in Google Maps, opens a new tab27.84847, 77.33670 |
|---|
| 43 | Wali Mohammadpur | Hodal | 21 fields | 21.1 ha | 0not in the top tenth | best rank 1,92,168 | Map: Wali Mohammadpur in Google Maps, opens a new tab27.99113, 77.51950 |
|---|
| 44 | Bhaindoli | Hodal | 5 fields | 3.5 ha | 0not in the top tenth | best rank 1,94,202 | Map: Bhaindoli in Google Maps, opens a new tab27.93412, 77.47034 |
|---|
| 45 | Banchari | Hodal | 78 fields | 169.4 ha | 0not in the top tenth | best rank 1,96,307 | Map: Banchari in Google Maps, opens a new tab27.94065, 77.36005 |
|---|
| 46 | Fartas Kunagar | Hodal | 13 fields | 12.5 ha | 0not in the top tenth | best rank 1,99,922 | Map: Fartas Kunagar in Google Maps, opens a new tab27.98827, 77.50323 |
|---|
| 47 | Tumasra | Hodal | 8 fields | 7.4 ha | 0not in the top tenth | best rank 2,00,210 | Map: Tumasra in Google Maps, opens a new tab28.00361, 77.34622 |
|---|
| 48 | Manpur | Hathin | 42 fields | 59.5 ha | 0not in the top tenth | best rank 2,01,928 | Map: Manpur in Google Maps, opens a new tab27.98842, 77.29397 |
|---|
| 49 | Seoli | Hathin | 6 fields | 16.0 ha | 0not in the top tenth | best rank 2,01,928 | Map: Seoli in Google Maps, opens a new tab27.99403, 77.30734 |
|---|
| 50 | Manpur | Hodal | 4 fields | 3.8 ha | 0not in the top tenth | best rank 2,01,928 | Map: Manpur in Google Maps, opens a new tab27.98953, 77.29797 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.