666 candidate unseen burns covering 996 ha in 153 villages, in the 30 days of passes up to 12 Nov 2026. None of its 3,838 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Maholi | Hodal | 43 burns | 132.3 ha | newest pass 11 Nov | Map: Maholi in Google Maps, opens a new tab27.94551, 77.51774 | Case 2135847 |
| 2 | Bhiduki | Hodal |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Palwal is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Banswan | Hodal | 39 fields | 51.0 ha | 0not in the top tenth | best rank 29,205 | Map |
Printed from the BlindSpot field brief for Palwal, built 13 Nov 2026, 20:39 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Palwal/csv?days=30&lang=en
| 49 burns |
| 78.4 ha |
| newest pass 11 Nov |
| Map: Bhiduki in Google Maps, opens a new tab27.93478, 77.44126 |
| Case 2135961 |
| 3 | Darana | Hodal | 28 burns | 74.1 ha | newest pass 11 Nov | Map: Darana in Google Maps, opens a new tab27.93899, 77.45135 | Case 2135926 |
|---|
| 4 | Banswan | Hodal | 36 burns | 74.1 ha | newest pass 11 Nov | Map: Banswan in Google Maps, opens a new tab27.88320, 77.45400 | Case 2135920 |
|---|
| 5 | Karwan | Hodal | 27 burns | 48.5 ha | newest pass 11 Nov | Map: Karwan in Google Maps, opens a new tab27.86181, 77.40155 | Case 2135794 |
|---|
| 6 | Mirpur Korali | Hodal | 15 burns | 46.1 ha | newest pass 11 Nov | Map: Mirpur Korali in Google Maps, opens a new tab27.96515, 77.43031 | Case 2135939 |
|---|
| 7 | Pingaltu | Hodal | 21 burns | 36.8 ha | newest pass 11 Nov | Map: Pingaltu in Google Maps, opens a new tab27.94965, 77.42544 | Case 2135948 |
|---|
| 8 | Khirbi | Hodal | 18 burns | 23.2 ha | newest pass 11 Nov | Map: Khirbi in Google Maps, opens a new tab27.91619, 77.42493 | Case 2135521 |
|---|
| 9 | Maachhipura | Hodal | 15 burns | 19.2 ha | newest pass 9 Nov | Map: Maachhipura in Google Maps, opens a new tab27.97852, 77.45483 | Case 2135574 |
|---|
| 10 | Hassanpur (Rural) | Hodal | 15 burns | 17.0 ha | newest pass 11 Nov | Map: Hassanpur (Rural) in Google Maps, opens a new tab27.96351, 77.50482 | Case 2135836 |
|---|
| 11 | Gulawad | Hodal | 11 burns | 16.2 ha | newest pass 25 Oct | Map: Gulawad in Google Maps, opens a new tab28.01337, 77.44358 | Case 2132768 |
|---|
| 12 | Ramgarh | Hodal | 13 burns | 15.2 ha | newest pass 11 Nov | Map: Ramgarh in Google Maps, opens a new tab27.95412, 77.47262 | Case 2135601 |
|---|
| 13 | Khanbi | Hodal | 9 burns | 14.6 ha | newest pass 11 Nov | Map: Khanbi in Google Maps, opens a new tab27.95340, 77.42590 | Case 2135946 |
|---|
| 14 | Wali Mohammadpur | Hodal | 5 burns | 12.0 ha | newest pass 25 Oct | Map: Wali Mohammadpur in Google Maps, opens a new tab27.98316, 77.52067 | Case 2135570 |
|---|
| 15 | Taraka | Palwal | 6 burns | 11.8 ha | newest pass 25 Oct | Map: Taraka in Google Maps, opens a new tab28.13450, 77.37748 | Case 2132676 |
|---|
| 16 | Bhaindoli | Hodal | 9 burns | 11.5 ha | newest pass 11 Nov | Map: Bhaindoli in Google Maps, opens a new tab27.93902, 77.48041 | Case 2135478 |
|---|
| 17 | Khatela Sarai | Hodal | 5 burns | 9.4 ha | newest pass 22 Oct | Map: Khatela Sarai in Google Maps, opens a new tab27.98973, 77.31864 | Case 2135372 |
|---|
| 18 | Bela | Palwal | 9 burns | 9.0 ha | newest pass 25 Oct | Map: Bela in Google Maps, opens a new tab28.03031, 77.42848 | Case 2132744 |
|---|
| 19 | Solra | Palwal | 9 burns | 9.0 ha | newest pass 25 Oct | Map: Solra in Google Maps, opens a new tab28.18579, 77.53704 | Case 2132646 |
|---|
| 20 | Jalalpur Muafi | Hodal | 7 burns | 9.0 ha | newest pass 9 Nov | Map: Jalalpur Muafi in Google Maps, opens a new tab27.95837, 77.39314 | Case 2135681 |
|---|
| 21 | Sundhad | Hodal | 7 burns | 8.3 ha | newest pass 11 Nov | Map: Sundhad in Google Maps, opens a new tab27.93288, 77.33085 | Case 2135727 |
|---|
| 22 | Jatoli | Hodal | 7 burns | 8.2 ha | newest pass 9 Nov | Map: Jatoli in Google Maps, opens a new tab27.99653, 77.47628 | Case 2135558 |
|---|
| 23 | Mirpur Kurali | Hodal | 6 burns | 7.7 ha | newest pass 9 Nov | Map: Mirpur Kurali in Google Maps, opens a new tab27.99198, 77.44997 | Case 2135634 |
|---|
| 24 | Bamani Khera | Palwal | 4 burns | 7.4 ha | newest pass 25 Oct | Map: Bamani Khera in Google Maps, opens a new tab28.05336, 77.34927 | Case 2132489 |
|---|
| 25 | Pahladpur Majra Digh | Palwal | 5 burns | 7.2 ha | newest pass 25 Oct | Map: Pahladpur Majra Digh in Google Maps, opens a new tab28.23395, 77.34342 | Case 2132591 |
|---|
| 26 | Rai Daska | Palwal | 7 burns | 7.2 ha | newest pass 25 Oct | Map: Rai Daska in Google Maps, opens a new tab28.04305, 77.40265 | Case 2132734 |
|---|
| 27 | Malikgani | Palwal | 4 burns | 7.2 ha | newest pass 25 Oct | Map: Malikgani in Google Maps, opens a new tab28.15639, 77.38864 | Case 2132665 |
|---|
| 28 | Baptoli | Hodal | 4 burns | 6.7 ha | newest pass 9 Nov | Map: Baptoli in Google Maps, opens a new tab27.89264, 77.41334 | Case 2135537 |
|---|
| 29 | Rundhi | Palwal | 3 burns | 6.7 ha | newest pass 25 Oct | Map: Rundhi in Google Maps, opens a new tab28.04107, 77.39203 | Case 2132736 |
|---|
| 30 | Murtazabad | Hodal | 5 burns | 6.7 ha | newest pass 9 Nov | Map: Murtazabad in Google Maps, opens a new tab27.97028, 77.51489 | Case 2135580 |
|---|
| 31 | Gulawad | Palwal | 8 burns | 6.7 ha | newest pass 25 Oct | Map: Gulawad in Google Maps, opens a new tab28.02829, 77.46224 | Case 2132521 |
|---|
| 32 | Garhi Patti | Hodal | 7 burns | 6.4 ha | newest pass 11 Nov | Map: Garhi Patti in Google Maps, opens a new tab27.85783, 77.36505 | Case 2135800 |
|---|
| 33 | Janauli | Palwal | 5 burns | 5.9 ha | newest pass 25 Oct | Map: Janauli in Google Maps, opens a new tab28.19892, 77.35527 | Case 2132430 |
|---|
| 34 | Farezarabad Misa | Palwal | 4 burns | 5.9 ha | newest pass 25 Oct | Map: Farezarabad Misa in Google Maps, opens a new tab28.09742, 77.42977 | Case 2132699 |
|---|
| 35 | Banchari | Hodal | 7 burns | 5.8 ha | newest pass 25 Oct | Map: Banchari in Google Maps, opens a new tab27.92873, 77.35967 | Case 2135510 |
|---|
| 36 | Deeghot | Hodal | 6 burns | 5.6 ha | newest pass 25 Oct | Map: Deeghot in Google Maps, opens a new tab28.02302, 77.36083 | Case 2132755 |
|---|
| 37 | Fartas Kunagar | Hodal | 5 burns | 5.4 ha | newest pass 9 Nov | Map: Fartas Kunagar in Google Maps, opens a new tab27.98927, 77.51104 | Case 2135562 |
|---|
| 38 | Rajpura | Palwal | 5 burns | 5.4 ha | newest pass 25 Oct | Map: Rajpura in Google Maps, opens a new tab28.09002, 77.28218 | Case 2132478 |
|---|
| 39 | Gorauta | Hodal | 5 burns | 5.3 ha | newest pass 9 Nov | Map: Gorauta in Google Maps, opens a new tab27.93291, 77.40635 | Case 2135725 |
|---|
| 40 | Unnamed no village within 3 km | Palwal | 6 burns | 5.1 ha | newest pass 25 Oct | Map: an unnamed place in Palwal in Google Maps, opens a new tab28.09663, 77.49440 | Case 2132520 |
|---|
| 41 | Chhaju Nagar | Palwal | 4 burns | 4.6 ha | newest pass 25 Oct | Map: Chhaju Nagar in Google Maps, opens a new tab28.10062, 77.37802 | Case 2132698 |
|---|
| 42 | Chhaprola | Palwal | 2 burns | 4.5 ha | newest pass 25 Oct | Map: Chhaprola in Google Maps, opens a new tab28.24924, 77.26237 | Case 2132582 |
|---|
| 43 | Seoli | Hodal | 4 burns | 4.3 ha | newest pass 9 Nov | Map: Seoli in Google Maps, opens a new tab27.96583, 77.31862 | Case 2135672 |
|---|
| 44 | Ranika Hathin | Hathin | 6 burns | 4.2 ha | newest pass 25 Oct | Map: Ranika Hathin in Google Maps, opens a new tab28.02789, 77.29243 | Case 2132748 |
|---|
| 45 | Pahari | Hathin | 5 burns | 4.2 ha | newest pass 25 Oct | Map: Pahari in Google Maps, opens a new tab27.96450, 77.24542 | Case 2135386 |
|---|
| 46 | Pingor | Hodal | 5 burns | 4.2 ha | newest pass 9 Nov | Map: Pingor in Google Maps, opens a new tab28.00810, 77.38907 | Case 2132776 |
|---|
| 47 | Kithwari | Palwal | 1 burn | 4.2 ha | newest pass 25 Oct | Map: Kithwari in Google Maps, opens a new tab28.13909, 77.35708 | Case 2132673 |
|---|
| 48 | Likhi | Hodal | 6 burns | 4.0 ha | newest pass 9 Nov | Map: Likhi in Google Maps, opens a new tab27.96929, 77.45648 | Case 2135581 |
|---|
| 49 | Sailothi | Palwal | 1 burn | 3.8 ha | newest pass 25 Oct | Map: Sailothi in Google Maps, opens a new tab28.07250, 77.35739 | Case 2132713 |
|---|
| 50 | Kachhi Khera | Hodal | 4 burns | 3.7 ha | newest pass 9 Nov | Map: Kachhi Khera in Google Maps, opens a new tab27.86591, 77.33168 | Case 2135297 |
|---|
| 2 | Bhiduki | Hodal | 54 fields | 78.9 ha | 0not in the top tenth | best rank 42,349 | Map: Bhiduki in Google Maps, opens a new tab27.92967, 77.44667 |
|---|
| 3 | Khirbi | Hodal | 48 fields | 67.2 ha | 0not in the top tenth | best rank 50,136 | Map: Khirbi in Google Maps, opens a new tab27.90046, 77.43495 |
|---|
| 4 | Pingaltu | Hodal | 72 fields | 111.0 ha | 0not in the top tenth | best rank 54,978 | Map: Pingaltu in Google Maps, opens a new tab27.93952, 77.43756 |
|---|
| 5 | Darana | Hodal | 19 fields | 22.9 ha | 0not in the top tenth | best rank 55,323 | Map: Darana in Google Maps, opens a new tab27.95279, 77.43703 |
|---|
| 6 | Khanbi | Hodal | 41 fields | 202.9 ha | 0not in the top tenth | best rank 58,386 | Map: Khanbi in Google Maps, opens a new tab27.95796, 77.42609 |
|---|
| 7 | Mirpur Korali | Hodal | 33 fields | 70.7 ha | 0not in the top tenth | best rank 58,415 | Map: Mirpur Korali in Google Maps, opens a new tab27.95765, 77.44059 |
|---|
| 8 | Jalalpur Muafi | Hodal | 42 fields | 92.0 ha | 0not in the top tenth | best rank 63,615 | Map: Jalalpur Muafi in Google Maps, opens a new tab27.94468, 77.40352 |
|---|
| 9 | Ghasera | Hodal | 20 fields | 35.7 ha | 0not in the top tenth | best rank 66,780 | Map: Ghasera in Google Maps, opens a new tab27.97854, 77.42653 |
|---|
| 10 | Gorauta | Hodal | 45 fields | 127.7 ha | 0not in the top tenth | best rank 73,756 | Map: Gorauta in Google Maps, opens a new tab27.91618, 77.41345 |
|---|
| 11 | Baptoli | Hodal | 29 fields | 56.6 ha | 0not in the top tenth | best rank 78,775 | Map: Baptoli in Google Maps, opens a new tab27.89427, 77.41226 |
|---|
| 12 | Tikri Alias Bhupgarh | Hodal | 28 fields | 30.2 ha | 0not in the top tenth | best rank 83,819 | Map: Tikri Alias Bhupgarh in Google Maps, opens a new tab27.98191, 77.41853 |
|---|
| 13 | Palri | Hodal | 26 fields | 32.2 ha | 0not in the top tenth | best rank 97,709 | Map: Palri in Google Maps, opens a new tab27.96324, 77.39594 |
|---|
| 14 | Karwan | Hodal | 38 fields | 49.1 ha | 0not in the top tenth | best rank 1,13,100 | Map: Karwan in Google Maps, opens a new tab27.87275, 77.40534 |
|---|
| 15 | Maroli | Hodal | 26 fields | 41.8 ha | 0not in the top tenth | best rank 1,13,890 | Map: Maroli in Google Maps, opens a new tab27.96006, 77.38556 |
|---|
| 16 | Sholaka | Hodal | 14 fields | 15.7 ha | 0not in the top tenth | best rank 1,14,352 | Map: Sholaka in Google Maps, opens a new tab27.96743, 77.38983 |
|---|
| 17 | Kodla | Hodal | 32 fields | 239.5 ha | 0not in the top tenth | best rank 1,14,414 | Map: Kodla in Google Maps, opens a new tab27.92880, 77.38793 |
|---|
| 18 | Nakhrola | Hodal | 11 fields | 10.2 ha | 0not in the top tenth | best rank 1,16,132 | Map: Nakhrola in Google Maps, opens a new tab27.99390, 77.41238 |
|---|
| 19 | Mirpur Kurali | Hodal | 16 fields | 19.2 ha | 0not in the top tenth | best rank 1,20,414 | Map: Mirpur Kurali in Google Maps, opens a new tab27.99731, 77.43491 |
|---|
| 20 | Kanwarka | Hodal | 6 fields | 6.6 ha | 0not in the top tenth | best rank 1,27,231 | Map: Kanwarka in Google Maps, opens a new tab27.99618, 77.40992 |
|---|
| 21 | Bhulwana | Hodal | 10 fields | 10.7 ha | 0not in the top tenth | best rank 1,27,529 | Map: Bhulwana in Google Maps, opens a new tab27.89198, 77.39486 |
|---|
| 22 | Hodal | Hodal | 27 fields | 42.9 ha | 0not in the top tenth | best rank 1,32,017 | Map: Hodal in Google Maps, opens a new tab27.91121, 77.38678 |
|---|
| 23 | Dakora | Hodal | 26 fields | 84.0 ha | 0not in the top tenth | best rank 1,41,417 | Map: Dakora in Google Maps, opens a new tab27.95305, 77.37891 |
|---|
| 24 | Maholi | Hodal | 25 fields | 25.1 ha | 0not in the top tenth | best rank 1,54,465 | Map: Maholi in Google Maps, opens a new tab27.93922, 77.49768 |
|---|
| 25 | Pingor | Hodal | 38 fields | 46.2 ha | 0not in the top tenth | best rank 1,55,329 | Map: Pingor in Google Maps, opens a new tab28.00179, 77.38852 |
|---|
| 26 | Hodal (Rural)(Part) | Hodal | 12 fields | 12.0 ha | 0not in the top tenth | best rank 1,59,929 | Map: Hodal (Rural)(Part) in Google Maps, opens a new tab27.86088, 77.38705 |
|---|
| 27 | Siha | Hodal | 28 fields | 36.8 ha | 0not in the top tenth | best rank 1,60,773 | Map: Siha in Google Maps, opens a new tab27.98379, 77.37952 |
|---|
| 28 | Garhi Patti | Hodal | 13 fields | 13.3 ha | 0not in the top tenth | best rank 1,62,155 | Map: Garhi Patti in Google Maps, opens a new tab27.85846, 77.36563 |
|---|
| 29 | Buraka | Hodal | 33 fields | 37.1 ha | 0not in the top tenth | best rank 1,72,248 | Map: Buraka in Google Maps, opens a new tab27.89165, 77.33938 |
|---|
| 30 | Sundhad | Hodal | 49 fields | 101.1 ha | 0not in the top tenth | best rank 1,73,564 | Map: Sundhad in Google Maps, opens a new tab27.92965, 77.31216 |
|---|
| 31 | Unnamed no village within 3 km | Hodal | 7 fields | 11.0 ha | 0not in the top tenth | best rank 1,74,030 | Map: an unnamed place in Hodal in Google Maps, opens a new tab27.94782, 77.54035 |
|---|
| 32 | Murtazabad | Hodal | 24 fields | 24.6 ha | 0not in the top tenth | best rank 1,74,191 | Map: Murtazabad in Google Maps, opens a new tab27.97662, 77.51978 |
|---|
| 33 | Dadhka | Hodal | 28 fields | 31.0 ha | 0not in the top tenth | best rank 1,74,864 | Map: Dadhka in Google Maps, opens a new tab27.90364, 77.31151 |
|---|
| 34 | Raniala Khurd | Hathin | 4 fields | 3.2 ha | 0not in the top tenth | best rank 1,76,281 | Map: Raniala Khurd in Google Maps, opens a new tab27.95522, 77.21078 |
|---|
| 35 | Hassanpur (Rural) | Hodal | 12 fields | 10.4 ha | 0not in the top tenth | best rank 1,79,411 | Map: Hassanpur (Rural) in Google Maps, opens a new tab27.96439, 77.50979 |
|---|
| 36 | Seoli | Hodal | 83 fields | 213.6 ha | 0not in the top tenth | best rank 1,80,226 | Map: Seoli in Google Maps, opens a new tab27.96525, 77.30926 |
|---|
| 37 | Kot | Hathin | 5 fields | 7.4 ha | 0not in the top tenth | best rank 1,80,226 | Map: Kot in Google Maps, opens a new tab27.95884, 77.21604 |
|---|
| 38 | Udepur Bhanguri | Hathin | 30 fields | 163.5 ha | 0not in the top tenth | best rank 1,80,725 | Map: Udepur Bhanguri in Google Maps, opens a new tab27.97638, 77.26838 |
|---|
| 39 | Gudhrana | Hodal | 23 fields | 28.3 ha | 0not in the top tenth | best rank 1,81,129 | Map: Gudhrana in Google Maps, opens a new tab27.98891, 77.35651 |
|---|
| 40 | Pahari | Hathin | 17 fields | 41.8 ha | 0not in the top tenth | best rank 1,82,114 | Map: Pahari in Google Maps, opens a new tab27.96793, 77.25075 |
|---|
| 41 | Bahin | Hathin | 36 fields | 51.0 ha | 0not in the top tenth | best rank 1,83,018 | Map: Bahin in Google Maps, opens a new tab27.94268, 77.26104 |
|---|
| 42 | Kachhi Khera | Hodal | 10 fields | 9.6 ha | 0not in the top tenth | best rank 1,89,435 | Map: Kachhi Khera in Google Maps, opens a new tab27.84847, 77.33670 |
|---|
| 43 | Wali Mohammadpur | Hodal | 21 fields | 21.1 ha | 0not in the top tenth | best rank 1,92,168 | Map: Wali Mohammadpur in Google Maps, opens a new tab27.99113, 77.51950 |
|---|
| 44 | Bhaindoli | Hodal | 5 fields | 3.5 ha | 0not in the top tenth | best rank 1,94,202 | Map: Bhaindoli in Google Maps, opens a new tab27.93412, 77.47034 |
|---|
| 45 | Banchari | Hodal | 78 fields | 169.4 ha | 0not in the top tenth | best rank 1,96,307 | Map: Banchari in Google Maps, opens a new tab27.94065, 77.36005 |
|---|
| 46 | Fartas Kunagar | Hodal | 13 fields | 12.5 ha | 0not in the top tenth | best rank 1,99,922 | Map: Fartas Kunagar in Google Maps, opens a new tab27.98827, 77.50323 |
|---|
| 47 | Tumasra | Hodal | 8 fields | 7.4 ha | 0not in the top tenth | best rank 2,00,210 | Map: Tumasra in Google Maps, opens a new tab28.00361, 77.34622 |
|---|
| 48 | Manpur | Hathin | 42 fields | 59.5 ha | 0not in the top tenth | best rank 2,01,928 | Map: Manpur in Google Maps, opens a new tab27.98842, 77.29397 |
|---|
| 49 | Seoli | Hathin | 6 fields | 16.0 ha | 0not in the top tenth | best rank 2,01,928 | Map: Seoli in Google Maps, opens a new tab27.99403, 77.30734 |
|---|
| 50 | Manpur | Hodal | 4 fields | 3.8 ha | 0not in the top tenth | best rank 2,01,928 | Map: Manpur in Google Maps, opens a new tab27.98953, 77.29797 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.