1,036 candidate unseen burns covering 1,426 ha in 238 villages, in the 14 days of passes up to 12 Nov 2026. None of its 304 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Ratarwan | Pathankot | 10 burns | 36.2 ha | newest pass 7 Nov | Map: Ratarwan in Google Maps, opens a new tab32.30471, 75.40993 | Case 2062242 |
| 2 | Balotar | Pathankot |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Pathankot is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Khiyala | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 86,124 | Map |
Printed from the BlindSpot field brief for Pathankot, built 13 Nov 2026, 20:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Pathankot/csv?days=14&lang=en
| 19 burns |
| 34.2 ha |
| newest pass 7 Nov |
| Map: Balotar in Google Maps, opens a new tab32.32757, 75.37809 |
| Case 2062193 |
| 3 | Naroli | Pathankot | 14 burns | 31.2 ha | newest pass 7 Nov | Map: Naroli in Google Maps, opens a new tab32.32739, 75.47911 | Case 2062365 |
|---|
| 4 | Mahi-Ul-Dinpur | Pathankot | 17 burns | 29.9 ha | newest pass 7 Nov | Map: Mahi-Ul-Dinpur in Google Maps, opens a new tab32.18472, 75.44086 | Case 2072876 |
|---|
| 5 | Naushenra Nalbandan | Pathankot | 13 burns | 24.3 ha | newest pass 7 Nov | Map: Naushenra Nalbandan in Google Maps, opens a new tab32.19812, 75.62125 | Case 2062508 |
|---|
| 6 | Alyal | Pathankot | 19 burns | 21.8 ha | newest pass 4 Nov | Map: Alyal in Google Maps, opens a new tab32.29053, 75.43609 | Case 2072461 |
|---|
| 7 | Khokhar Kotli | Pathankot | 10 burns | 20.3 ha | newest pass 7 Nov | Map: Khokhar Kotli in Google Maps, opens a new tab32.19682, 75.43407 | Case 2068729 |
|---|
| 8 | Fatto Chak | Pathankot | 14 burns | 19.7 ha | newest pass 7 Nov | Map: Fatto Chak in Google Maps, opens a new tab32.28720, 75.41509 | Case 2062284 |
|---|
| 9 | Gharota Khurd | Pathankot | 14 burns | 19.2 ha | newest pass 7 Nov | Map: Gharota Khurd in Google Maps, opens a new tab32.15647, 75.59602 | Case 2065821 |
|---|
| 10 | Ram Kalwan | Pathankot | 11 burns | 19.0 ha | newest pass 7 Nov | Map: Ram Kalwan in Google Maps, opens a new tab32.28444, 75.40159 | Case 2072595 |
|---|
| 11 | Chak Man Singhpur | Pathankot | 13 burns | 18.9 ha | newest pass 7 Nov | Map: Chak Man Singhpur in Google Maps, opens a new tab32.30018, 75.43965 | Case 2072735 |
|---|
| 12 | Kot Bhattian | Pathankot | 11 burns | 18.7 ha | newest pass 7 Nov | Map: Kot Bhattian in Google Maps, opens a new tab32.33153, 75.36549 | Case 2068788 |
|---|
| 13 | Palah | Pathankot | 10 burns | 17.3 ha | newest pass 7 Nov | Map: Palah in Google Maps, opens a new tab32.34129, 75.35153 | Case 2072495 |
|---|
| 14 | Dhinda | Pathankot | 11 burns | 17.1 ha | newest pass 7 Nov | Map: Dhinda in Google Maps, opens a new tab32.30540, 75.34523 | Case 2062237 |
|---|
| 15 | Antor | Pathankot | 5 burns | 17.0 ha | newest pass 2 Nov | Map: Antor in Google Maps, opens a new tab32.29582, 75.42320 | Case 2062260 |
|---|
| 16 | Man Singhpur | Pathankot | 12 burns | 16.6 ha | newest pass 7 Nov | Map: Man Singhpur in Google Maps, opens a new tab32.30944, 75.43893 | Case 2062393 |
|---|
| 17 | Chak Amir | Pathankot | 13 burns | 16.5 ha | newest pass 7 Nov | Map: Chak Amir in Google Maps, opens a new tab32.31605, 75.39940 | Case 2072535 |
|---|
| 18 | Dhobra | Pathankot | 14 burns | 16.5 ha | newest pass 7 Nov | Map: Dhobra in Google Maps, opens a new tab32.20862, 75.53262 | Case 2072812 |
|---|
| 19 | Malharwan | Pathankot | 9 burns | 16.3 ha | newest pass 7 Nov | Map: Malharwan in Google Maps, opens a new tab32.30870, 75.45825 | Case 2062396 |
|---|
| 20 | Taloor | Pathankot | 12 burns | 15.8 ha | newest pass 7 Nov | Map: Taloor in Google Maps, opens a new tab32.32362, 75.44720 | Case 2072700 |
|---|
| 21 | Gotran Lahri | Pathankot | 11 burns | 15.8 ha | newest pass 7 Nov | Map: Gotran Lahri in Google Maps, opens a new tab32.20634, 75.52290 | Case 2062489 |
|---|
| 22 | Bhagwanpur | Pathankot | 11 burns | 15.7 ha | newest pass 7 Nov | Map: Bhagwanpur in Google Maps, opens a new tab32.30687, 75.42716 | Case 2062234 |
|---|
| 23 | Dostpur | Pathankot | 10 burns | 15.0 ha | newest pass 7 Nov | Map: Dostpur in Google Maps, opens a new tab32.31116, 75.36888 | Case 2062225 |
|---|
| 24 | Shahar | Pathankot | 12 burns | 14.7 ha | newest pass 7 Nov | Map: Shahar in Google Maps, opens a new tab32.32503, 75.55800 | Case 2062367 |
|---|
| 25 | Mirzapur | Pathankot | 9 burns | 14.7 ha | newest pass 7 Nov | Map: Mirzapur in Google Maps, opens a new tab32.20478, 75.58767 | Case 2062491 |
|---|
| 26 | Jani Chak | Pathankot | 12 burns | 13.9 ha | newest pass 7 Nov | Map: Jani Chak in Google Maps, opens a new tab32.18556, 75.45550 | Case 2062541 |
|---|
| 27 | Samrala | Pathankot | 10 burns | 13.9 ha | newest pass 7 Nov | Map: Samrala in Google Maps, opens a new tab32.32871, 75.38280 | Case 2072509 |
|---|
| 28 | Barath | Pathankot | 10 burns | 13.8 ha | newest pass 7 Nov | Map: Barath in Google Maps, opens a new tab32.25444, 75.54490 | Case 2062448 |
|---|
| 29 | Sarota | Pathankot | 9 burns | 13.6 ha | newest pass 7 Nov | Map: Sarota in Google Maps, opens a new tab32.31653, 75.36710 | Case 2062209 |
|---|
| 30 | Dulo Bhalial | Pathankot | 10 burns | 13.4 ha | newest pass 7 Nov | Map: Dulo Bhalial in Google Maps, opens a new tab32.32455, 75.36162 | Case 2062201 |
|---|
| 31 | Kharkhara Tarf Narot | Pathankot | 5 burns | 13.4 ha | newest pass 7 Nov | Map: Kharkhara Tarf Narot in Google Maps, opens a new tab32.30425, 75.45868 | Case 2062407 |
|---|
| 32 | Anyal | Pathankot | 12 burns | 13.0 ha | newest pass 7 Nov | Map: Anyal in Google Maps, opens a new tab32.28932, 75.38687 | Case 2072585 |
|---|
| 33 | Bahadurpur | Pathankot | 12 burns | 13.0 ha | newest pass 7 Nov | Map: Bahadurpur in Google Maps, opens a new tab32.27724, 75.43287 | Case 2072610 |
|---|
| 34 | Jakrawar | Pathankot | 10 burns | 12.8 ha | newest pass 7 Nov | Map: Jakrawar in Google Maps, opens a new tab32.19576, 75.55552 | Case 2072845 |
|---|
| 35 | Alikhan | Pathankot | 9 burns | 11.8 ha | newest pass 7 Nov | Map: Alikhan in Google Maps, opens a new tab32.16471, 75.47112 | Case 2075149 |
|---|
| 36 | Manwal Mangwal | Pathankot | 8 burns | 11.8 ha | newest pass 7 Nov | Map: Manwal Mangwal in Google Maps, opens a new tab32.30490, 75.38984 | Case 2068820 |
|---|
| 37 | Danwal | Pathankot | 5 burns | 11.7 ha | newest pass 7 Nov | Map: Danwal in Google Maps, opens a new tab32.29900, 75.35171 | Case 2072567 |
|---|
| 38 | Bharial | Pathankot | 10 burns | 11.5 ha | newest pass 7 Nov | Map: Bharial in Google Maps, opens a new tab32.21160, 75.50983 | Case 2062482 |
|---|
| 39 | Pawar | Pathankot | 9 burns | 11.5 ha | newest pass 7 Nov | Map: Pawar in Google Maps, opens a new tab32.17471, 75.59408 | Case 2072895 |
|---|
| 40 | Simbli Gujjran | Pathankot | 7 burns | 11.4 ha | newest pass 7 Nov | Map: Simbli Gujjran in Google Maps, opens a new tab32.18297, 75.60869 | Case 2072879 |
|---|
| 41 | Pindi Parolian | Pathankot | 12 burns | 11.0 ha | newest pass 7 Nov | Map: Pindi Parolian in Google Maps, opens a new tab32.30241, 75.38224 | Case 2072558 |
|---|
| 42 | Khiyala | Pathankot | 10 burns | 11.0 ha | newest pass 7 Nov | Map: Khiyala in Google Maps, opens a new tab32.17487, 75.45277 | Case 2072896 |
|---|
| 43 | Gugran | Pathankot | 5 burns | 10.9 ha | newest pass 7 Nov | Map: Gugran in Google Maps, opens a new tab32.30922, 75.47489 | Case 2062394 |
|---|
| 44 | Raj Parura | Pathankot | 7 burns | 10.7 ha | newest pass 7 Nov | Map: Raj Parura in Google Maps, opens a new tab32.25286, 75.57135 | Case 2062450 |
|---|
| 45 | Mirthal | Pathankot | 9 burns | 10.6 ha | newest pass 7 Nov | Map: Mirthal in Google Maps, opens a new tab32.12321, 75.62756 | Case 2071050 |
|---|
| 46 | Sheikhu Chak | Pathankot | 8 burns | 10.6 ha | newest pass 7 Nov | Map: Sheikhu Chak in Google Maps, opens a new tab32.19697, 75.42931 | Case 2062328 |
|---|
| 47 | Jagatpur | Pathankot | 6 burns | 10.4 ha | newest pass 7 Nov | Map: Jagatpur in Google Maps, opens a new tab32.18600, 75.52276 | Case 2072872 |
|---|
| 48 | Man Mangal | Pathankot | 6 burns | 10.1 ha | newest pass 7 Nov | Map: Man Mangal in Google Maps, opens a new tab32.20789, 75.49664 | Case 2068924 |
|---|
| 49 | Kilpur | Pathankot | 9 burns | 9.6 ha | newest pass 7 Nov | Map: Kilpur in Google Maps, opens a new tab32.27556, 75.40580 | Case 2072612 |
|---|
| 50 | Phaloura | Pathankot | 7 burns | 9.6 ha | newest pass 7 Nov | Map: Phaloura in Google Maps, opens a new tab32.30448, 75.56476 | Case 2062403 |
|---|
| 2 | Jaitpur | Pathankot | 4 fields | 4.3 ha | 0not in the top tenth | best rank 86,246 | Map: Jaitpur in Google Maps, opens a new tab32.27129, 75.37982 |
|---|
| 3 | Sarota | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 99,630 | Map: Sarota in Google Maps, opens a new tab32.31754, 75.36401 |
|---|
| 4 | Anyal | Pathankot | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,22,733 | Map: Anyal in Google Maps, opens a new tab32.28137, 75.39013 |
|---|
| 5 | Muthi | Pathankot | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,27,457 | Map: Muthi in Google Maps, opens a new tab32.30376, 75.40361 |
|---|
| 6 | Ram Kalwan | Pathankot | 4 fields | 3.8 ha | 0not in the top tenth | best rank 1,33,151 | Map: Ram Kalwan in Google Maps, opens a new tab32.28792, 75.39826 |
|---|
| 7 | Aima Chahngan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,65,185 | Map: Aima Chahngan in Google Maps, opens a new tab32.23050, 75.61336 |
|---|
| 8 | Bassi Afghana | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,67,316 | Map: Bassi Afghana in Google Maps, opens a new tab32.17168, 75.55516 |
|---|
| 9 | Jindrai | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,75,288 | Map: Jindrai in Google Maps, opens a new tab32.35576, 75.67375 |
|---|
| 10 | Gatora | Pathankot | 2 fields | 2.7 ha | 0not in the top tenth | best rank 1,80,578 | Map: Gatora in Google Maps, opens a new tab32.28601, 75.56838 |
|---|
| 11 | Sundar Chak | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,82,911 | Map: Sundar Chak in Google Maps, opens a new tab32.26993, 75.53070 |
|---|
| 12 | Bamyal | Pathankot | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,83,794 | Map: Bamyal in Google Maps, opens a new tab32.27501, 75.37826 |
|---|
| 13 | Sharif Chak | Pathankot | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,86,804 | Map: Sharif Chak in Google Maps, opens a new tab32.26459, 75.50996 |
|---|
| 14 | Gharota Kalan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,87,391 | Map: Gharota Kalan in Google Maps, opens a new tab32.14241, 75.58322 |
|---|
| 15 | Nahar Ke Bir | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,90,858 | Map: Nahar Ke Bir in Google Maps, opens a new tab32.23539, 75.58972 |
|---|
| 16 | Barwan | Pathankot | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,91,165 | Map: Barwan in Google Maps, opens a new tab32.16437, 75.62602 |
|---|
| 17 | Bhajurah | Pathankot | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,92,394 | Map: Bhajurah in Google Maps, opens a new tab32.30694, 75.59486 |
|---|
| 18 | Khudaipur | Pathankot | 8 fields | 7.5 ha | 0not in the top tenth | best rank 1,92,588 | Map: Khudaipur in Google Maps, opens a new tab32.26460, 75.37416 |
|---|
| 19 | Gandran Lahri | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,00,003 | Map: Gandran Lahri in Google Maps, opens a new tab32.30447, 75.62618 |
|---|
| 20 | Paddian Lahri | Pathankot | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,00,695 | Map: Paddian Lahri in Google Maps, opens a new tab32.30435, 75.62976 |
|---|
| 21 | Tajpur | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,100 | Map: Tajpur in Google Maps, opens a new tab32.24248, 75.61630 |
|---|
| 22 | Tureti | Dhar Kalan | 5 fields | 6.6 ha | 0not in the top tenth | best rank 2,04,260 | Map: Tureti in Google Maps, opens a new tab32.39613, 75.69858 |
|---|
| 23 | Jugial (CT) | Pathankot | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,06,166 | Map: Jugial (CT) in Google Maps, opens a new tab32.36237, 75.67005 |
|---|
| 24 | Ghoh (CT) | Pathankot | 7 fields | 6.4 ha | 0not in the top tenth | best rank 2,06,544 | Map: Ghoh (CT) in Google Maps, opens a new tab32.32487, 75.68093 |
|---|
| 25 | Lamin (OG) | Pathankot | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,08,524 | Map: Lamin (OG) in Google Maps, opens a new tab32.29151, 75.66082 |
|---|
| 26 | Jugial | Dhar Kalan | 1 field | 2.6 ha | 0not in the top tenth | best rank 2,10,566 | Map: Jugial in Google Maps, opens a new tab32.38877, 75.68824 |
|---|
| 27 | Barsun | Pathankot | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,12,015 | Map: Barsun in Google Maps, opens a new tab32.27979, 75.72625 |
|---|
| 28 | Gohla | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,12,140 | Map: Gohla in Google Maps, opens a new tab32.33126, 75.35521 |
|---|
| 29 | Paharipur | Pathankot | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,16,014 | Map: Paharipur in Google Maps, opens a new tab32.23380, 75.37850 |
|---|
| 30 | Kilpur | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,18,491 | Map: Kilpur in Google Maps, opens a new tab32.26939, 75.40933 |
|---|
| 31 | Ratarwan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,19,975 | Map: Ratarwan in Google Maps, opens a new tab32.29399, 75.41093 |
|---|
| 32 | Mirzapur | Pathankot | 7 fields | 12.6 ha | 0not in the top tenth | best rank 2,20,441 | Map: Mirzapur in Google Maps, opens a new tab32.30338, 75.41667 |
|---|
| 33 | Majra | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,20,468 | Map: Majra in Google Maps, opens a new tab32.18332, 75.44003 |
|---|
| 34 | Mastpur | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,20,616 | Map: Mastpur in Google Maps, opens a new tab32.30463, 75.41873 |
|---|
| 35 | Janial | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,20,749 | Map: Janial in Google Maps, opens a new tab32.31694, 75.40944 |
|---|
| 36 | Kanshi Barwan | Pathankot | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,21,851 | Map: Kanshi Barwan in Google Maps, opens a new tab32.26937, 75.38650 |
|---|
| 37 | Mahi-Ul-Dinpur | Pathankot | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,22,022 | Map: Mahi-Ul-Dinpur in Google Maps, opens a new tab32.18793, 75.44230 |
|---|
| 38 | Bhagwanpur | Pathankot | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,23,641 | Map: Bhagwanpur in Google Maps, opens a new tab32.30900, 75.43070 |
|---|
| 39 | Tango Shah | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,23,688 | Map: Tango Shah in Google Maps, opens a new tab32.17708, 75.48066 |
|---|
| 40 | Azizpur Kalan | Pathankot | 7 fields | 6.6 ha | 0not in the top tenth | best rank 2,24,430 | Map: Azizpur Kalan in Google Maps, opens a new tab32.32240, 75.59155 |
|---|
| 41 | Udipur Aima | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,24,567 | Map: Udipur Aima in Google Maps, opens a new tab32.28079, 75.42361 |
|---|
| 42 | Alyal | Pathankot | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,24,567 | Map: Alyal in Google Maps, opens a new tab32.29341, 75.42621 |
|---|
| 43 | Antor | Pathankot | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,24,707 | Map: Antor in Google Maps, opens a new tab32.29606, 75.42595 |
|---|
| 44 | Haibat Pindi | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,25,431 | Map: Haibat Pindi in Google Maps, opens a new tab32.19312, 75.42267 |
|---|
| 45 | Bahadurpur | Pathankot | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,25,625 | Map: Bahadurpur in Google Maps, opens a new tab32.28609, 75.43461 |
|---|
| 46 | Man Singhpur | Pathankot | 4 fields | 4.2 ha | 0not in the top tenth | best rank 2,25,700 | Map: Man Singhpur in Google Maps, opens a new tab32.30700, 75.44052 |
|---|
| 47 | Chak Man Singhpur | Pathankot | 5 fields | 6.2 ha | 0not in the top tenth | best rank 2,25,866 | Map: Chak Man Singhpur in Google Maps, opens a new tab32.30123, 75.44350 |
|---|
| 48 | Dalpat Tarf Narot | Pathankot | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,27,036 | Map: Dalpat Tarf Narot in Google Maps, opens a new tab32.29069, 75.45001 |
|---|
| 49 | Rakwal | Pathankot | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,28,483 | Map: Rakwal in Google Maps, opens a new tab32.20293, 75.42496 |
|---|
| 50 | Pathan Chak | Pathankot | 3 fields | 4.6 ha | 0not in the top tenth | best rank 2,29,154 | Map: Pathan Chak in Google Maps, opens a new tab32.22121, 75.53254 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.