No candidate unseen burns in the 3 days of passes up to 12 Nov 2026. None of its 304 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
No candidate unseen burns in Pathankot in the 3 days of passes up to 12 Nov 2026. Try a longer window: 7 days, 14 days, 30 days.
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Pathankot is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Khiyala | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 86,124 | Map |
Printed from the BlindSpot field brief for Pathankot, built 13 Nov 2026, 22:22 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Pathankot/csv?days=3&lang=en
| 2 | Jaitpur | Pathankot | 4 fields | 4.3 ha | 0not in the top tenth | best rank 86,246 | Map: Jaitpur in Google Maps, opens a new tab32.27129, 75.37982 |
|---|
| 3 | Sarota | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 99,630 | Map: Sarota in Google Maps, opens a new tab32.31754, 75.36401 |
|---|
| 4 | Anyal | Pathankot | 3 fields | 3.2 ha | 0not in the top tenth | best rank 1,22,733 | Map: Anyal in Google Maps, opens a new tab32.28137, 75.39013 |
|---|
| 5 | Muthi | Pathankot | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,27,457 | Map: Muthi in Google Maps, opens a new tab32.30376, 75.40361 |
|---|
| 6 | Ram Kalwan | Pathankot | 4 fields | 3.8 ha | 0not in the top tenth | best rank 1,33,151 | Map: Ram Kalwan in Google Maps, opens a new tab32.28792, 75.39826 |
|---|
| 7 | Aima Chahngan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,65,185 | Map: Aima Chahngan in Google Maps, opens a new tab32.23050, 75.61336 |
|---|
| 8 | Bassi Afghana | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,67,316 | Map: Bassi Afghana in Google Maps, opens a new tab32.17168, 75.55516 |
|---|
| 9 | Jindrai | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,75,288 | Map: Jindrai in Google Maps, opens a new tab32.35576, 75.67375 |
|---|
| 10 | Gatora | Pathankot | 2 fields | 2.7 ha | 0not in the top tenth | best rank 1,80,578 | Map: Gatora in Google Maps, opens a new tab32.28601, 75.56838 |
|---|
| 11 | Sundar Chak | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,82,911 | Map: Sundar Chak in Google Maps, opens a new tab32.26993, 75.53070 |
|---|
| 12 | Bamyal | Pathankot | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,83,794 | Map: Bamyal in Google Maps, opens a new tab32.27501, 75.37826 |
|---|
| 13 | Sharif Chak | Pathankot | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,86,804 | Map: Sharif Chak in Google Maps, opens a new tab32.26459, 75.50996 |
|---|
| 14 | Gharota Kalan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,87,391 | Map: Gharota Kalan in Google Maps, opens a new tab32.14241, 75.58322 |
|---|
| 15 | Nahar Ke Bir | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,90,858 | Map: Nahar Ke Bir in Google Maps, opens a new tab32.23539, 75.58972 |
|---|
| 16 | Barwan | Pathankot | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,91,165 | Map: Barwan in Google Maps, opens a new tab32.16437, 75.62602 |
|---|
| 17 | Bhajurah | Pathankot | 2 fields | 2.4 ha | 0not in the top tenth | best rank 1,92,394 | Map: Bhajurah in Google Maps, opens a new tab32.30694, 75.59486 |
|---|
| 18 | Khudaipur | Pathankot | 8 fields | 7.5 ha | 0not in the top tenth | best rank 1,92,588 | Map: Khudaipur in Google Maps, opens a new tab32.26460, 75.37416 |
|---|
| 19 | Gandran Lahri | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,00,003 | Map: Gandran Lahri in Google Maps, opens a new tab32.30447, 75.62618 |
|---|
| 20 | Paddian Lahri | Pathankot | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,00,695 | Map: Paddian Lahri in Google Maps, opens a new tab32.30435, 75.62976 |
|---|
| 21 | Tajpur | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,03,100 | Map: Tajpur in Google Maps, opens a new tab32.24248, 75.61630 |
|---|
| 22 | Tureti | Dhar Kalan | 5 fields | 6.6 ha | 0not in the top tenth | best rank 2,04,260 | Map: Tureti in Google Maps, opens a new tab32.39613, 75.69858 |
|---|
| 23 | Jugial (CT) | Pathankot | 4 fields | 2.9 ha | 0not in the top tenth | best rank 2,06,166 | Map: Jugial (CT) in Google Maps, opens a new tab32.36237, 75.67005 |
|---|
| 24 | Ghoh (CT) | Pathankot | 7 fields | 6.4 ha | 0not in the top tenth | best rank 2,06,544 | Map: Ghoh (CT) in Google Maps, opens a new tab32.32487, 75.68093 |
|---|
| 25 | Lamin (OG) | Pathankot | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,08,524 | Map: Lamin (OG) in Google Maps, opens a new tab32.29151, 75.66082 |
|---|
| 26 | Jugial | Dhar Kalan | 1 field | 2.6 ha | 0not in the top tenth | best rank 2,10,566 | Map: Jugial in Google Maps, opens a new tab32.38877, 75.68824 |
|---|
| 27 | Barsun | Pathankot | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,12,015 | Map: Barsun in Google Maps, opens a new tab32.27979, 75.72625 |
|---|
| 28 | Gohla | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,12,140 | Map: Gohla in Google Maps, opens a new tab32.33126, 75.35521 |
|---|
| 29 | Paharipur | Pathankot | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,16,014 | Map: Paharipur in Google Maps, opens a new tab32.23380, 75.37850 |
|---|
| 30 | Kilpur | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,18,491 | Map: Kilpur in Google Maps, opens a new tab32.26939, 75.40933 |
|---|
| 31 | Ratarwan | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,19,975 | Map: Ratarwan in Google Maps, opens a new tab32.29399, 75.41093 |
|---|
| 32 | Mirzapur | Pathankot | 7 fields | 12.6 ha | 0not in the top tenth | best rank 2,20,441 | Map: Mirzapur in Google Maps, opens a new tab32.30338, 75.41667 |
|---|
| 33 | Majra | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,20,468 | Map: Majra in Google Maps, opens a new tab32.18332, 75.44003 |
|---|
| 34 | Mastpur | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,20,616 | Map: Mastpur in Google Maps, opens a new tab32.30463, 75.41873 |
|---|
| 35 | Janial | Pathankot | 1 field | 0.6 ha | 0not in the top tenth | best rank 2,20,749 | Map: Janial in Google Maps, opens a new tab32.31694, 75.40944 |
|---|
| 36 | Kanshi Barwan | Pathankot | 2 fields | 1.3 ha | 0not in the top tenth | best rank 2,21,851 | Map: Kanshi Barwan in Google Maps, opens a new tab32.26937, 75.38650 |
|---|
| 37 | Mahi-Ul-Dinpur | Pathankot | 1 field | 1.6 ha | 0not in the top tenth | best rank 2,22,022 | Map: Mahi-Ul-Dinpur in Google Maps, opens a new tab32.18793, 75.44230 |
|---|
| 38 | Bhagwanpur | Pathankot | 1 field | 1.1 ha | 0not in the top tenth | best rank 2,23,641 | Map: Bhagwanpur in Google Maps, opens a new tab32.30900, 75.43070 |
|---|
| 39 | Tango Shah | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,23,688 | Map: Tango Shah in Google Maps, opens a new tab32.17708, 75.48066 |
|---|
| 40 | Azizpur Kalan | Pathankot | 7 fields | 6.6 ha | 0not in the top tenth | best rank 2,24,430 | Map: Azizpur Kalan in Google Maps, opens a new tab32.32240, 75.59155 |
|---|
| 41 | Udipur Aima | Pathankot | 2 fields | 1.8 ha | 0not in the top tenth | best rank 2,24,567 | Map: Udipur Aima in Google Maps, opens a new tab32.28079, 75.42361 |
|---|
| 42 | Alyal | Pathankot | 1 field | 1.4 ha | 0not in the top tenth | best rank 2,24,567 | Map: Alyal in Google Maps, opens a new tab32.29341, 75.42621 |
|---|
| 43 | Antor | Pathankot | 1 field | 0.8 ha | 0not in the top tenth | best rank 2,24,707 | Map: Antor in Google Maps, opens a new tab32.29606, 75.42595 |
|---|
| 44 | Haibat Pindi | Pathankot | 2 fields | 1.4 ha | 0not in the top tenth | best rank 2,25,431 | Map: Haibat Pindi in Google Maps, opens a new tab32.19312, 75.42267 |
|---|
| 45 | Bahadurpur | Pathankot | 3 fields | 2.2 ha | 0not in the top tenth | best rank 2,25,625 | Map: Bahadurpur in Google Maps, opens a new tab32.28609, 75.43461 |
|---|
| 46 | Man Singhpur | Pathankot | 4 fields | 4.2 ha | 0not in the top tenth | best rank 2,25,700 | Map: Man Singhpur in Google Maps, opens a new tab32.30700, 75.44052 |
|---|
| 47 | Chak Man Singhpur | Pathankot | 5 fields | 6.2 ha | 0not in the top tenth | best rank 2,25,866 | Map: Chak Man Singhpur in Google Maps, opens a new tab32.30123, 75.44350 |
|---|
| 48 | Dalpat Tarf Narot | Pathankot | 2 fields | 1.9 ha | 0not in the top tenth | best rank 2,27,036 | Map: Dalpat Tarf Narot in Google Maps, opens a new tab32.29069, 75.45001 |
|---|
| 49 | Rakwal | Pathankot | 1 field | 1.0 ha | 0not in the top tenth | best rank 2,28,483 | Map: Rakwal in Google Maps, opens a new tab32.20293, 75.42496 |
|---|
| 50 | Pathan Chak | Pathankot | 3 fields | 4.6 ha | 0not in the top tenth | best rank 2,29,154 | Map: Pathan Chak in Google Maps, opens a new tab32.22121, 75.53254 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.