10,957 candidate unseen burns covering 19,968 ha in 1,010 villages, in the 7 days of passes up to 12 Nov 2026. 761 harvested fields in 193 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Fatehgarh Chhana | Samana | 60 burns | 192.9 ha | newest pass 12 Nov | Map: Fatehgarh Chhana in Google Maps, opens a new tab30.19350, 76.07950 | Case 1937405 |
| 2 | Ranbirpura | Patiala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 193 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Dugal Kalan | Patran | 27 fields | 38.6 ha | 24 in the top tenth | best rank 3,265 | Map |
Printed from the BlindSpot field brief for Patiala, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Patiala/csv?days=7&lang=en
| 50 burns |
| 155.5 ha |
| newest pass 12 Nov |
| Map: Ranbirpura in Google Maps, opens a new tab30.31630, 76.32065 |
| Case 1937690 |
| 3 | Bahmana | Samana | 65 burns | 141.2 ha | newest pass 12 Nov | Map: Bahmana in Google Maps, opens a new tab30.16764, 76.12901 | Case 1945283 |
|---|
| 4 | Bhedpuri | Samana | 59 burns | 137.8 ha | newest pass 12 Nov | Map: Bhedpuri in Google Maps, opens a new tab30.15889, 76.14146 | Case 1949817 |
|---|
| 5 | Dakala | Patiala | 56 burns | 122.5 ha | newest pass 12 Nov | Map: Dakala in Google Maps, opens a new tab30.22312, 76.36125 | Case 1949101 |
|---|
| 6 | Dotal | Patran | 38 burns | 119.0 ha | newest pass 11 Nov | Map: Dotal in Google Maps, opens a new tab29.92557, 76.09753 | Case 1950472 |
|---|
| 7 | Sagra | Patran | 51 burns | 114.8 ha | newest pass 11 Nov | Map: Sagra in Google Maps, opens a new tab29.88043, 76.16573 | Case 1940667 |
|---|
| 8 | Kahangarh Bhutna | Samana | 55 burns | 110.0 ha | newest pass 12 Nov | Map: Kahangarh Bhutna in Google Maps, opens a new tab30.16941, 76.16558 | Case 1938744 |
|---|
| 9 | Bhanri | Patiala | 43 burns | 108.2 ha | newest pass 12 Nov | Map: Bhanri in Google Maps, opens a new tab30.25708, 76.33871 | Case 1937988 |
|---|
| 10 | Shutrana | Patran | 69 burns | 107.6 ha | newest pass 12 Nov | Map: Shutrana in Google Maps, opens a new tab29.89899, 76.11317 | Case 1940525 |
|---|
| 11 | Bhagwanpura Alias Khatriwala | Samana | 64 burns | 102.1 ha | newest pass 12 Nov | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.17830, 76.09746 | Case 1937496 |
|---|
| 12 | Kakrala | Samana | 45 burns | 101.5 ha | newest pass 12 Nov | Map: Kakrala in Google Maps, opens a new tab30.07693, 76.14038 | Case 1939280 |
|---|
| 13 | Daun Kalan | Patiala | 59 burns | 100.0 ha | newest pass 12 Nov | Map: Daun Kalan in Google Maps, opens a new tab30.38646, 76.48008 | Case 1943472 |
|---|
| 14 | Balbhehra | Patiala | 35 burns | 97.6 ha | newest pass 12 Nov | Map: Balbhehra in Google Maps, opens a new tab30.16709, 76.37210 | Case 1939750 |
|---|
| 15 | Gajewas | Samana | 55 burns | 95.0 ha | newest pass 12 Nov | Map: Gajewas in Google Maps, opens a new tab30.18414, 76.10125 | Case 1937455 |
|---|
| 16 | Harchandpura | Patran | 34 burns | 94.6 ha | newest pass 12 Nov | Map: Harchandpura in Google Maps, opens a new tab30.02312, 76.20325 | Case 1939552 |
|---|
| 17 | Rahimpura Alias Kangthala | Patran | 42 burns | 93.7 ha | newest pass 11 Nov | Map: Rahimpura Alias Kangthala in Google Maps, opens a new tab29.85237, 76.14347 | Case 1940984 |
|---|
| 18 | Bujrak | Samana | 41 burns | 93.3 ha | newest pass 12 Nov | Map: Bujrak in Google Maps, opens a new tab30.08708, 76.11633 | Case 1939221 |
|---|
| 19 | Mavi Kalan | Samana | 34 burns | 93.1 ha | newest pass 11 Nov | Map: Mavi Kalan in Google Maps, opens a new tab30.09306, 76.16491 | Case 1939193 |
|---|
| 20 | Safera | Patiala | 43 burns | 92.0 ha | newest pass 12 Nov | Map: Safera in Google Maps, opens a new tab30.24976, 76.39809 | Case 1938047 |
|---|
| 21 | Matauli | Patran | 43 burns | 90.1 ha | newest pass 11 Nov | Map: Matauli in Google Maps, opens a new tab29.88863, 76.14352 | Case 1940597 |
|---|
| 22 | Mardan Heri | Patiala | 39 burns | 85.2 ha | newest pass 12 Nov | Map: Mardan Heri in Google Maps, opens a new tab30.22589, 76.37240 | Case 1938276 |
|---|
| 23 | Nurpura | Patran | 33 burns | 84.8 ha | newest pass 12 Nov | Map: Nurpura in Google Maps, opens a new tab29.88636, 76.06206 | Case 1940627 |
|---|
| 24 | Kalar Majri | Nabha | 33 burns | 83.5 ha | newest pass 11 Nov | Map: Kalar Majri in Google Maps, opens a new tab30.45860, 76.23411 | Case 1933670 |
|---|
| 25 | Gulzarpur Alias Tharwa | Patran | 52 burns | 82.8 ha | newest pass 11 Nov | Map: Gulzarpur Alias Tharwa in Google Maps, opens a new tab29.85716, 76.17878 | Case 1940939 |
|---|
| 26 | Choudhri Majra | Nabha | 27 burns | 82.3 ha | newest pass 12 Nov | Map: Choudhri Majra in Google Maps, opens a new tab30.39893, 76.12645 | Case 1934079 |
|---|
| 27 | Suraajpur | Nabha | 40 burns | 82.0 ha | newest pass 12 Nov | Map: Suraajpur in Google Maps, opens a new tab30.32186, 76.22670 | Case 1936219 |
|---|
| 28 | Jhandi | Patiala | 40 burns | 80.6 ha | newest pass 12 Nov | Map: Jhandi in Google Maps, opens a new tab30.23412, 76.37386 | Case 1938207 |
|---|
| 29 | Jawalapur Alias Bahman Majra | Patran | 36 burns | 78.8 ha | newest pass 12 Nov | Map: Jawalapur Alias Bahman Majra in Google Maps, opens a new tab30.05495, 76.09437 | Case 1939400 |
|---|
| 30 | Gobindpura Alias Paind | Patran | 36 burns | 77.5 ha | newest pass 11 Nov | Map: Gobindpura Alias Paind in Google Maps, opens a new tab29.89957, 76.08417 | Case 1940522 |
|---|
| 31 | Talwandi Malik | Samana | 53 burns | 76.5 ha | newest pass 12 Nov | Map: Talwandi Malik in Google Maps, opens a new tab30.16546, 76.07503 | Case 1938773 |
|---|
| 32 | Arnetu | Patran | 20 burns | 76.1 ha | newest pass 7 Nov | Map: Arnetu in Google Maps, opens a new tab29.96586, 76.19949 | Case 1940155 |
|---|
| 33 | Ghagga | Patran | 48 burns | 75.3 ha | newest pass 12 Nov | Map: Ghagga in Google Maps, opens a new tab30.02436, 76.12254 | Case 1939543 |
|---|
| 34 | Taipur | Patran | 36 burns | 74.1 ha | newest pass 11 Nov | Map: Taipur in Google Maps, opens a new tab29.87767, 76.15858 | Case 1940726 |
|---|
| 35 | Khaspur | Patran | 38 burns | 72.6 ha | newest pass 11 Nov | Map: Khaspur in Google Maps, opens a new tab29.94616, 76.09069 | Case 1940286 |
|---|
| 36 | Jaikhar | Patran | 42 burns | 72.2 ha | newest pass 11 Nov | Map: Jaikhar in Google Maps, opens a new tab29.92879, 76.13250 | Case 1940371 |
|---|
| 37 | Dhanaura | Nabha | 32 burns | 70.6 ha | newest pass 11 Nov | Map: Dhanaura in Google Maps, opens a new tab30.45155, 76.33021 | Case 1942744 |
|---|
| 38 | Kartarpur | Patiala | 43 burns | 70.5 ha | newest pass 12 Nov | Map: Kartarpur in Google Maps, opens a new tab30.13501, 76.38359 | Case 1939913 |
|---|
| 39 | Ageti | Nabha | 26 burns | 70.5 ha | newest pass 12 Nov | Map: Ageti in Google Maps, opens a new tab30.33562, 76.17491 | Case 1936133 |
|---|
| 40 | Banera Khurd | Nabha | 38 burns | 70.4 ha | newest pass 12 Nov | Map: Banera Khurd in Google Maps, opens a new tab30.31606, 76.20990 | Case 1936290 |
|---|
| 41 | Rohti Basta Singh | Nabha | 39 burns | 68.4 ha | newest pass 12 Nov | Map: Rohti Basta Singh in Google Maps, opens a new tab30.35792, 76.20271 | Case 2232562 |
|---|
| 42 | Chalela | Patiala | 37 burns | 67.7 ha | newest pass 11 Nov | Map: Chalela in Google Maps, opens a new tab30.45979, 76.35671 | Case 1934881 |
|---|
| 43 | Badshahpur | Patran | 23 burns | 66.3 ha | newest pass 12 Nov | Map: Badshahpur in Google Maps, opens a new tab29.99592, 76.18418 | Case 1939692 |
|---|
| 44 | Kalwa | Patiala | 33 burns | 65.4 ha | newest pass 11 Nov | Map: Kalwa in Google Maps, opens a new tab30.42156, 76.43187 | Case 1935219 |
|---|
| 45 | Lout | Nabha | 36 burns | 65.0 ha | newest pass 11 Nov | Map: Lout in Google Maps, opens a new tab30.44772, 76.28718 | Case 1935000 |
|---|
| 46 | Nauhra | Nabha | 36 burns | 64.1 ha | newest pass 11 Nov | Map: Nauhra in Google Maps, opens a new tab30.49798, 76.07284 | Case 1933451 |
|---|
| 47 | Mangewal | Nabha | 37 burns | 62.6 ha | newest pass 11 Nov | Map: Mangewal in Google Maps, opens a new tab30.47130, 76.20851 | Case 1933604 |
|---|
| 48 | Badshahpur (Kaleki) | Samana | 36 burns | 62.6 ha | newest pass 12 Nov | Map: Badshahpur (Kaleki) in Google Maps, opens a new tab30.22695, 76.22804 | Case 1937096 |
|---|
| 49 | Premgarh(Prem Singhwala) | Samana | 32 burns | 62.2 ha | newest pass 12 Nov | Map: Premgarh(Prem Singhwala) in Google Maps, opens a new tab30.10455, 76.13296 | Case 1939084 |
|---|
| 50 | Kishanpur urf Bakhshiwala | Patiala | 37 burns | 61.8 ha | newest pass 12 Nov | Map: Kishanpur urf Bakhshiwala in Google Maps, opens a new tab30.38338, 76.31723 | Case 1935573 |
|---|
| 2 | Jogewala | Patran | 34 fields | 32.1 ha | 21 in the top tenth | best rank 819 | Map: Jogewala in Google Maps, opens a new tab29.87016, 76.11055 |
|---|
| 3 | Gulahar | Patran | 34 fields | 36.8 ha | 21 in the top tenth | best rank 942 | Map: Gulahar in Google Maps, opens a new tab29.87000, 76.07795 |
|---|
| 4 | Lalwa | Patran | 21 fields | 24.5 ha | 21 in the top tenth | best rank 3,426 | Map: Lalwa in Google Maps, opens a new tab29.98601, 76.09560 |
|---|
| 5 | Gafurpura Alias Maulviwala | Patran | 18 fields | 18.4 ha | 18 in the top tenth | best rank 2,726 | Map: Gafurpura Alias Maulviwala in Google Maps, opens a new tab29.89613, 76.06733 |
|---|
| 6 | Daroli | Patran | 17 fields | 20.4 ha | 17 in the top tenth | best rank 1,138 | Map: Daroli in Google Maps, opens a new tab29.95560, 76.12757 |
|---|
| 7 | Dotal | Patran | 21 fields | 19.8 ha | 17 in the top tenth | best rank 1,209 | Map: Dotal in Google Maps, opens a new tab29.93940, 76.11558 |
|---|
| 8 | Bishanpur Alias Banwala | Patran | 19 fields | 21.5 ha | 17 in the top tenth | best rank 2,897 | Map: Bishanpur Alias Banwala in Google Maps, opens a new tab29.95699, 76.08557 |
|---|
| 9 | Galoli | Patran | 31 fields | 59.8 ha | 17 in the top tenth | best rank 4,583 | Map: Galoli in Google Maps, opens a new tab29.83852, 76.16267 |
|---|
| 10 | Khang | Patran | 23 fields | 22.0 ha | 17 in the top tenth | best rank 4,823 | Map: Khang in Google Maps, opens a new tab29.89245, 76.04618 |
|---|
| 11 | Nial | Patran | 18 fields | 39.6 ha | 16 in the top tenth | best rank 4,348 | Map: Nial in Google Maps, opens a new tab29.95981, 76.06466 |
|---|
| 12 | Rampura Dugal | Patran | 16 fields | 15.8 ha | 15 in the top tenth | best rank 6,194 | Map: Rampura Dugal in Google Maps, opens a new tab29.98859, 76.05305 |
|---|
| 13 | Daftriwala | Patran | 15 fields | 12.9 ha | 15 in the top tenth | best rank 13,279 | Map: Daftriwala in Google Maps, opens a new tab30.01031, 76.07265 |
|---|
| 14 | Shutrana | Patran | 18 fields | 16.1 ha | 14 in the top tenth | best rank 758 | Map: Shutrana in Google Maps, opens a new tab29.91631, 76.12265 |
|---|
| 15 | Dugal Khurd | Patran | 18 fields | 24.8 ha | 13 in the top tenth | best rank 8,752 | Map: Dugal Khurd in Google Maps, opens a new tab29.97633, 76.04539 |
|---|
| 16 | Rasauli | Patran | 22 fields | 25.2 ha | 12 in the top tenth | best rank 890 | Map: Rasauli in Google Maps, opens a new tab29.89785, 76.14330 |
|---|
| 17 | Gobindpura Alias Paind | Patran | 19 fields | 16.7 ha | 12 in the top tenth | best rank 1,328 | Map: Gobindpura Alias Paind in Google Maps, opens a new tab29.89887, 76.10373 |
|---|
| 18 | Atalan | Patran | 12 fields | 12.8 ha | 12 in the top tenth | best rank 3,328 | Map: Atalan in Google Maps, opens a new tab29.98535, 76.10181 |
|---|
| 19 | Dhabi Gujran | Patran | 40 fields | 72.6 ha | 11 in the top tenth | best rank 16,497 | Map: Dhabi Gujran in Google Maps, opens a new tab29.82411, 76.12792 |
|---|
| 20 | Saidewala Alias Naiwala | Patran | 19 fields | 16.2 ha | 10 in the top tenth | best rank 720 | Map: Saidewala Alias Naiwala in Google Maps, opens a new tab29.88579, 76.12929 |
|---|
| 21 | Paharjan | Patran | 18 fields | 16.9 ha | 10 in the top tenth | best rank 884 | Map: Paharjan in Google Maps, opens a new tab29.95233, 76.16312 |
|---|
| 22 | Bakraha | Patran | 14 fields | 15.4 ha | 10 in the top tenth | best rank 1,712 | Map: Bakraha in Google Maps, opens a new tab29.96603, 76.15169 |
|---|
| 23 | Tanbuwala | Patran | 10 fields | 8.4 ha | 10 in the top tenth | best rank 3,562 | Map: Tanbuwala in Google Maps, opens a new tab29.98036, 76.09541 |
|---|
| 24 | Gulzarpur Alias Tharwa | Patran | 23 fields | 25.0 ha | 9 in the top tenth | best rank 2,302 | Map: Gulzarpur Alias Tharwa in Google Maps, opens a new tab29.86172, 76.17190 |
|---|
| 25 | Khaspur | Patran | 11 fields | 9.8 ha | 9 in the top tenth | best rank 2,369 | Map: Khaspur in Google Maps, opens a new tab29.95082, 76.08754 |
|---|
| 26 | Dhur | Patran | 9 fields | 6.6 ha | 9 in the top tenth | best rank 10,103 | Map: Dhur in Google Maps, opens a new tab30.02956, 76.04845 |
|---|
| 27 | Kakrala | Samana | 12 fields | 9.6 ha | 8 in the top tenth | best rank 1,147 | Map: Kakrala in Google Maps, opens a new tab30.08032, 76.11797 |
|---|
| 28 | Nurpura | Patran | 17 fields | 16.8 ha | 8 in the top tenth | best rank 1,918 | Map: Nurpura in Google Maps, opens a new tab29.87779, 76.06897 |
|---|
| 29 | Shergarh | Patran | 15 fields | 16.7 ha | 8 in the top tenth | best rank 3,917 | Map: Shergarh in Google Maps, opens a new tab29.83475, 76.14043 |
|---|
| 30 | Jaikhar | Patran | 9 fields | 8.2 ha | 7 in the top tenth | best rank 1,113 | Map: Jaikhar in Google Maps, opens a new tab29.93462, 76.13084 |
|---|
| 31 | Dera Jahangir | Patran | 26 fields | 27.0 ha | 7 in the top tenth | best rank 5,796 | Map: Dera Jahangir in Google Maps, opens a new tab29.86993, 76.19248 |
|---|
| 32 | Shadipur Alias Momian | Patran | 17 fields | 18.4 ha | 6 in the top tenth | best rank 1,012 | Map: Shadipur Alias Momian in Google Maps, opens a new tab29.92236, 76.15401 |
|---|
| 33 | Rattangarh Sidhran | Patran | 6 fields | 5.6 ha | 6 in the top tenth | best rank 2,294 | Map: Rattangarh Sidhran in Google Maps, opens a new tab30.01811, 76.03282 |
|---|
| 34 | Kularan | Samana | 8 fields | 5.9 ha | 6 in the top tenth | best rank 3,811 | Map: Kularan in Google Maps, opens a new tab30.13634, 76.10973 |
|---|
| 35 | Kahangarh Gharachon | Patran | 6 fields | 5.4 ha | 6 in the top tenth | best rank 7,246 | Map: Kahangarh Gharachon in Google Maps, opens a new tab29.95326, 76.07344 |
|---|
| 36 | Gunike | Nabha | 8 fields | 8.3 ha | 6 in the top tenth | best rank 9,961 | Map: Gunike in Google Maps, opens a new tab30.32003, 76.07319 |
|---|
| 37 | Dharampura | Patran | 15 fields | 16.1 ha | 6 in the top tenth | best rank 13,710 | Map: Dharampura in Google Maps, opens a new tab29.95780, 76.03850 |
|---|
| 38 | Devgarh | Patran | 9 fields | 9.1 ha | 6 in the top tenth | best rank 15,523 | Map: Devgarh in Google Maps, opens a new tab29.93176, 76.05371 |
|---|
| 39 | Simbhron | Nabha | 8 fields | 12.2 ha | 5 in the top tenth | best rank 463 | Map: Simbhron in Google Maps, opens a new tab30.41902, 76.30106 |
|---|
| 40 | Matauli | Patran | 14 fields | 10.4 ha | 5 in the top tenth | best rank 758 | Map: Matauli in Google Maps, opens a new tab29.87568, 76.13282 |
|---|
| 41 | Shadipur Momian | Patran | 7 fields | 4.8 ha | 5 in the top tenth | best rank 874 | Map: Shadipur Momian in Google Maps, opens a new tab29.95591, 76.14995 |
|---|
| 42 | Dharamgarh | Samana | 5 fields | 3.5 ha | 5 in the top tenth | best rank 1,735 | Map: Dharamgarh in Google Maps, opens a new tab30.10815, 76.12127 |
|---|
| 43 | Burar | Patran | 7 fields | 5.2 ha | 5 in the top tenth | best rank 4,804 | Map: Burar in Google Maps, opens a new tab29.98874, 76.07565 |
|---|
| 44 | Ladbanjara Khurd | Patran | 5 fields | 13.4 ha | 5 in the top tenth | best rank 6,495 | Map: Ladbanjara Khurd in Google Maps, opens a new tab29.99166, 76.01332 |
|---|
| 45 | Munda Khera Alias Belumajra | Samana | 5 fields | 3.9 ha | 5 in the top tenth | best rank 8,332 | Map: Munda Khera Alias Belumajra in Google Maps, opens a new tab30.07279, 76.16690 |
|---|
| 46 | Baras | Patran | 5 fields | 4.6 ha | 5 in the top tenth | best rank 9,415 | Map: Baras in Google Maps, opens a new tab30.03388, 76.06834 |
|---|
| 47 | Arno | Patran | 19 fields | 19.3 ha | 5 in the top tenth | best rank 15,891 | Map: Arno in Google Maps, opens a new tab29.85628, 76.20350 |
|---|
| 48 | Nihalgarh | Patran | 5 fields | 7.8 ha | 5 in the top tenth | best rank 17,245 | Map: Nihalgarh in Google Maps, opens a new tab29.97980, 76.01564 |
|---|
| 49 | Dhindoli | Patran | 11 fields | 14.4 ha | 5 in the top tenth | best rank 21,496 | Map: Dhindoli in Google Maps, opens a new tab29.82228, 76.15422 |
|---|
| 50 | Bhagwanpura Alias Khatriwala | Samana | 8 fields | 7.0 ha | 4 in the top tenth | best rank 501 | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.16926, 76.08387 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.