3,834 candidate unseen burns covering 6,153 ha in 853 villages, in the 3 days of passes up to 12 Nov 2026. 761 harvested fields in 193 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Bhedpuri | Samana | 27 burns | 57.4 ha | newest pass 12 Nov | Map: Bhedpuri in Google Maps, opens a new tab30.15889, 76.14146 | Case 1949817 |
| 2 | Dotal | Patran |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 193 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Dugal Kalan | Patran | 27 fields | 38.6 ha | 24 in the top tenth | best rank 3,265 | Map |
Printed from the BlindSpot field brief for Patiala, built 13 Nov 2026, 20:46 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Patiala/csv?days=3&lang=en
| 13 burns |
| 53.4 ha |
| newest pass 11 Nov |
| Map: Dotal in Google Maps, opens a new tab29.92557, 76.09753 |
| Case 1950472 |
| 3 | Baras | Patran | 17 burns | 49.2 ha | newest pass 12 Nov | Map: Baras in Google Maps, opens a new tab30.03819, 76.06692 | Case 1950082 |
|---|
| 4 | Ghagga | Patran | 31 burns | 46.8 ha | newest pass 12 Nov | Map: Ghagga in Google Maps, opens a new tab30.01029, 76.11291 | Case 1950143 |
|---|
| 5 | Bahmana | Samana | 25 burns | 43.5 ha | newest pass 12 Nov | Map: Bahmana in Google Maps, opens a new tab30.17539, 76.14171 | Case 1950654 |
|---|
| 6 | Daftriwala | Patran | 23 burns | 42.0 ha | newest pass 12 Nov | Map: Daftriwala in Google Maps, opens a new tab30.00604, 76.08385 | Case 1950154 |
|---|
| 7 | Daun Kalan | Patiala | 24 burns | 40.1 ha | newest pass 12 Nov | Map: Daun Kalan in Google Maps, opens a new tab30.38764, 76.45778 | Case 1947587 |
|---|
| 8 | Suraajpur | Nabha | 24 burns | 38.2 ha | newest pass 12 Nov | Map: Suraajpur in Google Maps, opens a new tab30.32770, 76.22963 | Case 1948268 |
|---|
| 9 | Banera Khurd | Nabha | 16 burns | 35.6 ha | newest pass 12 Nov | Map: Banera Khurd in Google Maps, opens a new tab30.31424, 76.22160 | Case 1948331 |
|---|
| 10 | Kahangarh Bhutna | Samana | 24 burns | 33.0 ha | newest pass 12 Nov | Map: Kahangarh Bhutna in Google Maps, opens a new tab30.17008, 76.15761 | Case 1949794 |
|---|
| 11 | Jawalapur Alias Bahman Majra | Patran | 18 burns | 32.0 ha | newest pass 12 Nov | Map: Jawalapur Alias Bahman Majra in Google Maps, opens a new tab30.03563, 76.08634 | Case 1950085 |
|---|
| 12 | Kishanpur urf Bakhshiwala | Patiala | 20 burns | 30.9 ha | newest pass 12 Nov | Map: Kishanpur urf Bakhshiwala in Google Maps, opens a new tab30.41030, 76.29767 | Case 1947499 |
|---|
| 13 | Bhanri | Patiala | 16 burns | 30.8 ha | newest pass 12 Nov | Map: Bhanri in Google Maps, opens a new tab30.25223, 76.34037 | Case 1948984 |
|---|
| 14 | Bhagwanpura Alias Khatriwala | Samana | 20 burns | 30.4 ha | newest pass 12 Nov | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.15530, 76.08795 | Case 2232208 |
|---|
| 15 | Lalwa | Patran | 8 burns | 28.4 ha | newest pass 11 Nov | Map: Lalwa in Google Maps, opens a new tab29.98513, 76.08236 | Case 1950383 |
|---|
| 16 | Nurpura | Patran | 13 burns | 28.0 ha | newest pass 12 Nov | Map: Nurpura in Google Maps, opens a new tab29.88864, 76.06138 | Case 1950537 |
|---|
| 17 | Asay Majra | Patiala | 12 burns | 27.8 ha | newest pass 12 Nov | Map: Asay Majra in Google Maps, opens a new tab30.37635, 76.31542 | Case 1947630 |
|---|
| 18 | Atalan | Patran | 15 burns | 27.6 ha | newest pass 12 Nov | Map: Atalan in Google Maps, opens a new tab30.00633, 76.11607 | Case 1950153 |
|---|
| 19 | Banera kalan | Nabha | 19 burns | 27.5 ha | newest pass 12 Nov | Map: Banera kalan in Google Maps, opens a new tab30.29875, 76.22306 | Case 2231677 |
|---|
| 20 | Badshahpur | Patran | 10 burns | 27.5 ha | newest pass 12 Nov | Map: Badshahpur in Google Maps, opens a new tab30.01065, 76.18479 | Case 2232448 |
|---|
| 21 | Gajewas | Samana | 18 burns | 27.3 ha | newest pass 12 Nov | Map: Gajewas in Google Maps, opens a new tab30.20929, 76.09986 | Case 2231903 |
|---|
| 22 | Dhur | Patran | 13 burns | 27.3 ha | newest pass 12 Nov | Map: Dhur in Google Maps, opens a new tab30.01538, 76.05710 | Case 2232438 |
|---|
| 23 | Bujrak | Samana | 17 burns | 27.1 ha | newest pass 12 Nov | Map: Bujrak in Google Maps, opens a new tab30.10501, 76.12390 | Case 2232295 |
|---|
| 24 | Haryaoo Khurd | Patran | 8 burns | 27.1 ha | newest pass 11 Nov | Map: Haryaoo Khurd in Google Maps, opens a new tab29.91864, 75.98898 | Case 1902954 |
|---|
| 25 | Dakala | Patiala | 16 burns | 27.0 ha | newest pass 12 Nov | Map: Dakala in Google Maps, opens a new tab30.22312, 76.36125 | Case 1949101 |
|---|
| 26 | Dugal Kalan | Patran | 12 burns | 26.8 ha | newest pass 12 Nov | Map: Dugal Kalan in Google Maps, opens a new tab30.00395, 76.03522 | Case 1902547 |
|---|
| 27 | Fatehpur | Patiala | 17 burns | 26.6 ha | newest pass 12 Nov | Map: Fatehpur in Google Maps, opens a new tab30.41657, 76.31161 | Case 2231469 |
|---|
| 28 | Faizgarh | Nabha | 17 burns | 26.4 ha | newest pass 12 Nov | Map: Faizgarh in Google Maps, opens a new tab30.33820, 76.00970 | Case 2175135 |
|---|
| 29 | Rampura Dugal | Patran | 12 burns | 26.3 ha | newest pass 12 Nov | Map: Rampura Dugal in Google Maps, opens a new tab29.98337, 76.05355 | Case 2232514 |
|---|
| 30 | Rohti Basta Singh | Nabha | 14 burns | 26.2 ha | newest pass 12 Nov | Map: Rohti Basta Singh in Google Maps, opens a new tab30.35792, 76.20271 | Case 2232562 |
|---|
| 31 | Majri | Samana | 20 burns | 25.8 ha | newest pass 12 Nov | Map: Majri in Google Maps, opens a new tab30.21798, 76.16722 | Case 2231874 |
|---|
| 32 | Teja | Patiala | 12 burns | 25.4 ha | newest pass 12 Nov | Map: Teja in Google Maps, opens a new tab30.21768, 76.42883 | Case 2232131 |
|---|
| 33 | Gobindpur Urf Saniar Heri | Patiala | 6 burns | 25.2 ha | newest pass 11 Nov | Map: Gobindpur Urf Saniar Heri in Google Maps, opens a new tab30.42869, 76.43853 | Case 1947416 |
|---|
| 34 | Talwandi Malik | Samana | 20 burns | 24.9 ha | newest pass 12 Nov | Map: Talwandi Malik in Google Maps, opens a new tab30.18126, 76.07707 | Case 2231961 |
|---|
| 35 | Bathoi Kalan | Patiala | 12 burns | 24.3 ha | newest pass 12 Nov | Map: Bathoi Kalan in Google Maps, opens a new tab30.21775, 76.33407 | Case 1949127 |
|---|
| 36 | Nagri | Patran | 8 burns | 24.2 ha | newest pass 12 Nov | Map: Nagri in Google Maps, opens a new tab30.04993, 76.13854 | Case 1950058 |
|---|
| 37 | Bishanpura | Samana | 14 burns | 23.6 ha | newest pass 12 Nov | Map: Bishanpura in Google Maps, opens a new tab30.20304, 76.14731 | Case 2231918 |
|---|
| 38 | Bishanpura Chhana | Patiala | 14 burns | 23.5 ha | newest pass 12 Nov | Map: Bishanpura Chhana in Google Maps, opens a new tab30.33435, 76.31353 | Case 1948844 |
|---|
| 39 | Kishanpur | Patiala | 10 burns | 23.4 ha | newest pass 11 Nov | Map: Kishanpur in Google Maps, opens a new tab30.14055, 76.47706 | Case 1950337 |
|---|
| 40 | Shahbazpur | Patiala | 14 burns | 23.2 ha | newest pass 12 Nov | Map: Shahbazpur in Google Maps, opens a new tab30.27778, 76.33569 | Case 1948926 |
|---|
| 41 | Seuna (24) (Part) | Patiala | 8 burns | 23.0 ha | newest pass 12 Nov | Map: Seuna (24) (Part) in Google Maps, opens a new tab30.39489, 76.38091 | Case 1947562 |
|---|
| 42 | Safera | Patiala | 14 burns | 22.2 ha | newest pass 12 Nov | Map: Safera in Google Maps, opens a new tab30.25295, 76.39047 | Case 2232072 |
|---|
| 43 | Shutrana | Patran | 17 burns | 21.8 ha | newest pass 12 Nov | Map: Shutrana in Google Maps, opens a new tab29.91584, 76.11506 | Case 1950485 |
|---|
| 44 | Kularan | Nabha | 13 burns | 21.7 ha | newest pass 12 Nov | Map: Kularan in Google Maps, opens a new tab30.39086, 76.09609 | Case 1946949 |
|---|
| 45 | Gunike | Nabha | 13 burns | 21.6 ha | newest pass 12 Nov | Map: Gunike in Google Maps, opens a new tab30.31921, 76.07421 | Case 2231612 |
|---|
| 46 | Jahlan | Patiala | 12 burns | 21.5 ha | newest pass 11 Nov | Map: Jahlan in Google Maps, opens a new tab30.31363, 76.30924 | Case 1948881 |
|---|
| 47 | Kot Kalan | Nabha | 13 burns | 21.3 ha | newest pass 11 Nov | Map: Kot Kalan in Google Maps, opens a new tab30.35383, 76.04501 | Case 1948193 |
|---|
| 48 | Gulahar | Patran | 11 burns | 21.3 ha | newest pass 12 Nov | Map: Gulahar in Google Maps, opens a new tab29.86770, 76.07393 | Case 1950568 |
|---|
| 49 | Tilla | Patiala | 11 burns | 21.1 ha | newest pass 12 Nov | Map: Tilla in Google Maps, opens a new tab30.19813, 76.35653 | Case 1949206 |
|---|
| 50 | Burar | Patran | 9 burns | 20.8 ha | newest pass 12 Nov | Map: Burar in Google Maps, opens a new tab29.99231, 76.06979 | Case 2232475 |
|---|
| 2 | Jogewala | Patran | 34 fields | 32.1 ha | 21 in the top tenth | best rank 819 | Map: Jogewala in Google Maps, opens a new tab29.87016, 76.11055 |
|---|
| 3 | Gulahar | Patran | 34 fields | 36.8 ha | 21 in the top tenth | best rank 942 | Map: Gulahar in Google Maps, opens a new tab29.87000, 76.07795 |
|---|
| 4 | Lalwa | Patran | 21 fields | 24.5 ha | 21 in the top tenth | best rank 3,426 | Map: Lalwa in Google Maps, opens a new tab29.98601, 76.09560 |
|---|
| 5 | Gafurpura Alias Maulviwala | Patran | 18 fields | 18.4 ha | 18 in the top tenth | best rank 2,726 | Map: Gafurpura Alias Maulviwala in Google Maps, opens a new tab29.89613, 76.06733 |
|---|
| 6 | Daroli | Patran | 17 fields | 20.4 ha | 17 in the top tenth | best rank 1,138 | Map: Daroli in Google Maps, opens a new tab29.95560, 76.12757 |
|---|
| 7 | Dotal | Patran | 21 fields | 19.8 ha | 17 in the top tenth | best rank 1,209 | Map: Dotal in Google Maps, opens a new tab29.93940, 76.11558 |
|---|
| 8 | Bishanpur Alias Banwala | Patran | 19 fields | 21.5 ha | 17 in the top tenth | best rank 2,897 | Map: Bishanpur Alias Banwala in Google Maps, opens a new tab29.95699, 76.08557 |
|---|
| 9 | Galoli | Patran | 31 fields | 59.8 ha | 17 in the top tenth | best rank 4,583 | Map: Galoli in Google Maps, opens a new tab29.83852, 76.16267 |
|---|
| 10 | Khang | Patran | 23 fields | 22.0 ha | 17 in the top tenth | best rank 4,823 | Map: Khang in Google Maps, opens a new tab29.89245, 76.04618 |
|---|
| 11 | Nial | Patran | 18 fields | 39.6 ha | 16 in the top tenth | best rank 4,348 | Map: Nial in Google Maps, opens a new tab29.95981, 76.06466 |
|---|
| 12 | Rampura Dugal | Patran | 16 fields | 15.8 ha | 15 in the top tenth | best rank 6,194 | Map: Rampura Dugal in Google Maps, opens a new tab29.98859, 76.05305 |
|---|
| 13 | Daftriwala | Patran | 15 fields | 12.9 ha | 15 in the top tenth | best rank 13,279 | Map: Daftriwala in Google Maps, opens a new tab30.01031, 76.07265 |
|---|
| 14 | Shutrana | Patran | 18 fields | 16.1 ha | 14 in the top tenth | best rank 758 | Map: Shutrana in Google Maps, opens a new tab29.91631, 76.12265 |
|---|
| 15 | Dugal Khurd | Patran | 18 fields | 24.8 ha | 13 in the top tenth | best rank 8,752 | Map: Dugal Khurd in Google Maps, opens a new tab29.97633, 76.04539 |
|---|
| 16 | Rasauli | Patran | 22 fields | 25.2 ha | 12 in the top tenth | best rank 890 | Map: Rasauli in Google Maps, opens a new tab29.89785, 76.14330 |
|---|
| 17 | Gobindpura Alias Paind | Patran | 19 fields | 16.7 ha | 12 in the top tenth | best rank 1,328 | Map: Gobindpura Alias Paind in Google Maps, opens a new tab29.89887, 76.10373 |
|---|
| 18 | Atalan | Patran | 12 fields | 12.8 ha | 12 in the top tenth | best rank 3,328 | Map: Atalan in Google Maps, opens a new tab29.98535, 76.10181 |
|---|
| 19 | Dhabi Gujran | Patran | 40 fields | 72.6 ha | 11 in the top tenth | best rank 16,497 | Map: Dhabi Gujran in Google Maps, opens a new tab29.82411, 76.12792 |
|---|
| 20 | Saidewala Alias Naiwala | Patran | 19 fields | 16.2 ha | 10 in the top tenth | best rank 720 | Map: Saidewala Alias Naiwala in Google Maps, opens a new tab29.88579, 76.12929 |
|---|
| 21 | Paharjan | Patran | 18 fields | 16.9 ha | 10 in the top tenth | best rank 884 | Map: Paharjan in Google Maps, opens a new tab29.95233, 76.16312 |
|---|
| 22 | Bakraha | Patran | 14 fields | 15.4 ha | 10 in the top tenth | best rank 1,712 | Map: Bakraha in Google Maps, opens a new tab29.96603, 76.15169 |
|---|
| 23 | Tanbuwala | Patran | 10 fields | 8.4 ha | 10 in the top tenth | best rank 3,562 | Map: Tanbuwala in Google Maps, opens a new tab29.98036, 76.09541 |
|---|
| 24 | Gulzarpur Alias Tharwa | Patran | 23 fields | 25.0 ha | 9 in the top tenth | best rank 2,302 | Map: Gulzarpur Alias Tharwa in Google Maps, opens a new tab29.86172, 76.17190 |
|---|
| 25 | Khaspur | Patran | 11 fields | 9.8 ha | 9 in the top tenth | best rank 2,369 | Map: Khaspur in Google Maps, opens a new tab29.95082, 76.08754 |
|---|
| 26 | Dhur | Patran | 9 fields | 6.6 ha | 9 in the top tenth | best rank 10,103 | Map: Dhur in Google Maps, opens a new tab30.02956, 76.04845 |
|---|
| 27 | Kakrala | Samana | 12 fields | 9.6 ha | 8 in the top tenth | best rank 1,147 | Map: Kakrala in Google Maps, opens a new tab30.08032, 76.11797 |
|---|
| 28 | Nurpura | Patran | 17 fields | 16.8 ha | 8 in the top tenth | best rank 1,918 | Map: Nurpura in Google Maps, opens a new tab29.87779, 76.06897 |
|---|
| 29 | Shergarh | Patran | 15 fields | 16.7 ha | 8 in the top tenth | best rank 3,917 | Map: Shergarh in Google Maps, opens a new tab29.83475, 76.14043 |
|---|
| 30 | Jaikhar | Patran | 9 fields | 8.2 ha | 7 in the top tenth | best rank 1,113 | Map: Jaikhar in Google Maps, opens a new tab29.93462, 76.13084 |
|---|
| 31 | Dera Jahangir | Patran | 26 fields | 27.0 ha | 7 in the top tenth | best rank 5,796 | Map: Dera Jahangir in Google Maps, opens a new tab29.86993, 76.19248 |
|---|
| 32 | Shadipur Alias Momian | Patran | 17 fields | 18.4 ha | 6 in the top tenth | best rank 1,012 | Map: Shadipur Alias Momian in Google Maps, opens a new tab29.92236, 76.15401 |
|---|
| 33 | Rattangarh Sidhran | Patran | 6 fields | 5.6 ha | 6 in the top tenth | best rank 2,294 | Map: Rattangarh Sidhran in Google Maps, opens a new tab30.01811, 76.03282 |
|---|
| 34 | Kularan | Samana | 8 fields | 5.9 ha | 6 in the top tenth | best rank 3,811 | Map: Kularan in Google Maps, opens a new tab30.13634, 76.10973 |
|---|
| 35 | Kahangarh Gharachon | Patran | 6 fields | 5.4 ha | 6 in the top tenth | best rank 7,246 | Map: Kahangarh Gharachon in Google Maps, opens a new tab29.95326, 76.07344 |
|---|
| 36 | Gunike | Nabha | 8 fields | 8.3 ha | 6 in the top tenth | best rank 9,961 | Map: Gunike in Google Maps, opens a new tab30.32003, 76.07319 |
|---|
| 37 | Dharampura | Patran | 15 fields | 16.1 ha | 6 in the top tenth | best rank 13,710 | Map: Dharampura in Google Maps, opens a new tab29.95780, 76.03850 |
|---|
| 38 | Devgarh | Patran | 9 fields | 9.1 ha | 6 in the top tenth | best rank 15,523 | Map: Devgarh in Google Maps, opens a new tab29.93176, 76.05371 |
|---|
| 39 | Simbhron | Nabha | 8 fields | 12.2 ha | 5 in the top tenth | best rank 463 | Map: Simbhron in Google Maps, opens a new tab30.41902, 76.30106 |
|---|
| 40 | Matauli | Patran | 14 fields | 10.4 ha | 5 in the top tenth | best rank 758 | Map: Matauli in Google Maps, opens a new tab29.87568, 76.13282 |
|---|
| 41 | Shadipur Momian | Patran | 7 fields | 4.8 ha | 5 in the top tenth | best rank 874 | Map: Shadipur Momian in Google Maps, opens a new tab29.95591, 76.14995 |
|---|
| 42 | Dharamgarh | Samana | 5 fields | 3.5 ha | 5 in the top tenth | best rank 1,735 | Map: Dharamgarh in Google Maps, opens a new tab30.10815, 76.12127 |
|---|
| 43 | Burar | Patran | 7 fields | 5.2 ha | 5 in the top tenth | best rank 4,804 | Map: Burar in Google Maps, opens a new tab29.98874, 76.07565 |
|---|
| 44 | Ladbanjara Khurd | Patran | 5 fields | 13.4 ha | 5 in the top tenth | best rank 6,495 | Map: Ladbanjara Khurd in Google Maps, opens a new tab29.99166, 76.01332 |
|---|
| 45 | Munda Khera Alias Belumajra | Samana | 5 fields | 3.9 ha | 5 in the top tenth | best rank 8,332 | Map: Munda Khera Alias Belumajra in Google Maps, opens a new tab30.07279, 76.16690 |
|---|
| 46 | Baras | Patran | 5 fields | 4.6 ha | 5 in the top tenth | best rank 9,415 | Map: Baras in Google Maps, opens a new tab30.03388, 76.06834 |
|---|
| 47 | Arno | Patran | 19 fields | 19.3 ha | 5 in the top tenth | best rank 15,891 | Map: Arno in Google Maps, opens a new tab29.85628, 76.20350 |
|---|
| 48 | Nihalgarh | Patran | 5 fields | 7.8 ha | 5 in the top tenth | best rank 17,245 | Map: Nihalgarh in Google Maps, opens a new tab29.97980, 76.01564 |
|---|
| 49 | Dhindoli | Patran | 11 fields | 14.4 ha | 5 in the top tenth | best rank 21,496 | Map: Dhindoli in Google Maps, opens a new tab29.82228, 76.15422 |
|---|
| 50 | Bhagwanpura Alias Khatriwala | Samana | 8 fields | 7.0 ha | 4 in the top tenth | best rank 501 | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.16926, 76.08387 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.