23,579 candidate unseen burns covering 39,256 ha in 1,125 villages, in the 30 days of passes up to 12 Nov 2026. 761 harvested fields in 193 villages rank in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 14 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Fatehgarh Chhana | Samana | 89 burns | 249.5 ha | newest pass 12 Nov | Map: Fatehgarh Chhana in Google Maps, opens a new tab30.19350, 76.07950 | Case 1937405 |
| 2 | Ranbirpura | Patiala |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| In the top tenth: 193 villages have fields among the run’s highest-ranked tenth | |||||||
| 1 | Dugal Kalan | Patran | 27 fields | 38.6 ha | 24 in the top tenth | best rank 3,265 | Map |
Printed from the BlindSpot field brief for Patiala, built 13 Nov 2026, 20:51 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Patiala/csv?days=30&lang=en
| 74 burns |
| 209.1 ha |
| newest pass 12 Nov |
| Map: Ranbirpura in Google Maps, opens a new tab30.31630, 76.32065 |
| Case 1937690 |
| 3 | Bahmana | Samana | 86 burns | 174.3 ha | newest pass 12 Nov | Map: Bahmana in Google Maps, opens a new tab30.16764, 76.12901 | Case 1945283 |
|---|
| 4 | Nauhra | Nabha | 102 burns | 171.2 ha | newest pass 11 Nov | Map: Nauhra in Google Maps, opens a new tab30.49108, 76.09139 | Case 1914524 |
|---|
| 5 | Fatehpur | Patiala | 104 burns | 163.9 ha | newest pass 12 Nov | Map: Fatehpur in Google Maps, opens a new tab30.40820, 76.32369 | Case 1923200 |
|---|
| 6 | Dakala | Patiala | 77 burns | 158.1 ha | newest pass 12 Nov | Map: Dakala in Google Maps, opens a new tab30.22312, 76.36125 | Case 1949101 |
|---|
| 7 | Lout | Nabha | 89 burns | 154.5 ha | newest pass 11 Nov | Map: Lout in Google Maps, opens a new tab30.46244, 76.28615 | Case 1915229 |
|---|
| 8 | Bhedpuri | Samana | 71 burns | 154.4 ha | newest pass 12 Nov | Map: Bhedpuri in Google Maps, opens a new tab30.15889, 76.14146 | Case 1949817 |
|---|
| 9 | Bhanri | Patiala | 72 burns | 150.6 ha | newest pass 12 Nov | Map: Bhanri in Google Maps, opens a new tab30.25708, 76.33871 | Case 1937988 |
|---|
| 10 | Kishanpur urf Bakhshiwala | Patiala | 81 burns | 149.0 ha | newest pass 12 Nov | Map: Kishanpur urf Bakhshiwala in Google Maps, opens a new tab30.40564, 76.30059 | Case 1923219 |
|---|
| 11 | Kalar Majri | Nabha | 82 burns | 146.2 ha | newest pass 11 Nov | Map: Kalar Majri in Google Maps, opens a new tab30.45860, 76.23411 | Case 1933670 |
|---|
| 12 | Safera | Patiala | 71 burns | 143.1 ha | newest pass 12 Nov | Map: Safera in Google Maps, opens a new tab30.24976, 76.39809 | Case 1938047 |
|---|
| 13 | Mavi Kalan | Samana | 61 burns | 142.8 ha | newest pass 11 Nov | Map: Mavi Kalan in Google Maps, opens a new tab30.09306, 76.16491 | Case 1939193 |
|---|
| 14 | Dhanauri | Nabha | 80 burns | 142.6 ha | newest pass 11 Nov | Map: Dhanauri in Google Maps, opens a new tab30.42717, 76.30156 | Case 1923074 |
|---|
| 15 | Bishanpura | Nabha | 84 burns | 141.0 ha | newest pass 11 Nov | Map: Bishanpura in Google Maps, opens a new tab30.48266, 76.15144 | Case 1921791 |
|---|
| 16 | Kahangarh Bhutna | Samana | 76 burns | 140.8 ha | newest pass 12 Nov | Map: Kahangarh Bhutna in Google Maps, opens a new tab30.16941, 76.16558 | Case 1938744 |
|---|
| 17 | Gajewas | Samana | 89 burns | 139.8 ha | newest pass 12 Nov | Map: Gajewas in Google Maps, opens a new tab30.18414, 76.10125 | Case 1937455 |
|---|
| 18 | Balbhehra | Patiala | 63 burns | 138.7 ha | newest pass 12 Nov | Map: Balbhehra in Google Maps, opens a new tab30.16709, 76.37210 | Case 1939750 |
|---|
| 19 | Dhundewal | Nabha | 84 burns | 137.1 ha | newest pass 9 Nov | Map: Dhundewal in Google Maps, opens a new tab30.46699, 76.25735 | Case 1925799 |
|---|
| 20 | Daun Kalan | Patiala | 85 burns | 136.6 ha | newest pass 12 Nov | Map: Daun Kalan in Google Maps, opens a new tab30.38646, 76.48008 | Case 1943472 |
|---|
| 21 | Pednni Khurd | Nabha | 71 burns | 136.4 ha | newest pass 11 Nov | Map: Pednni Khurd in Google Maps, opens a new tab30.45013, 76.23924 | Case 1933714 |
|---|
| 22 | Lang | Patiala | 75 burns | 134.4 ha | newest pass 11 Nov | Map: Lang in Google Maps, opens a new tab30.42095, 76.37206 | Case 1923119 |
|---|
| 23 | Choudhri Majra | Nabha | 56 burns | 133.6 ha | newest pass 12 Nov | Map: Choudhri Majra in Google Maps, opens a new tab30.39893, 76.12645 | Case 1934079 |
|---|
| 24 | Dandrala Kharaur | Nabha | 89 burns | 133.0 ha | newest pass 11 Nov | Map: Dandrala Kharaur in Google Maps, opens a new tab30.46265, 76.32556 | Case 1922815 |
|---|
| 25 | Dhanaura | Nabha | 79 burns | 132.8 ha | newest pass 11 Nov | Map: Dhanaura in Google Maps, opens a new tab30.45155, 76.33021 | Case 1942744 |
|---|
| 26 | Talwandi Malik | Samana | 79 burns | 128.1 ha | newest pass 12 Nov | Map: Talwandi Malik in Google Maps, opens a new tab30.18972, 76.06519 | Case 1924469 |
|---|
| 27 | Agaul | Nabha | 93 burns | 126.4 ha | newest pass 12 Nov | Map: Agaul in Google Maps, opens a new tab30.43948, 76.18705 | Case 1933780 |
|---|
| 28 | Bhagwanpura Alias Khatriwala | Samana | 77 burns | 122.6 ha | newest pass 12 Nov | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.17830, 76.09746 | Case 1937496 |
|---|
| 29 | Sagra | Patran | 59 burns | 121.4 ha | newest pass 11 Nov | Map: Sagra in Google Maps, opens a new tab29.88043, 76.16573 | Case 1940667 |
|---|
| 30 | Ghunder | Nabha | 58 burns | 121.1 ha | newest pass 11 Nov | Map: Ghunder in Google Maps, opens a new tab30.54626, 76.20925 | Case 1916036 |
|---|
| 31 | Rongla | Patiala | 66 burns | 120.7 ha | newest pass 12 Nov | Map: Rongla in Google Maps, opens a new tab30.39272, 76.36118 | Case 1935511 |
|---|
| 32 | Ramgarh Chhanna | Nabha | 60 burns | 120.0 ha | newest pass 12 Nov | Map: Ramgarh Chhanna in Google Maps, opens a new tab30.34777, 76.25211 | Case 1941187 |
|---|
| 33 | Dotal | Patran | 39 burns | 119.6 ha | newest pass 11 Nov | Map: Dotal in Google Maps, opens a new tab29.92557, 76.09753 | Case 1950472 |
|---|
| 34 | Ageti | Nabha | 60 burns | 119.2 ha | newest pass 12 Nov | Map: Ageti in Google Maps, opens a new tab30.33562, 76.17491 | Case 1936133 |
|---|
| 35 | Kakrala | Samana | 55 burns | 118.9 ha | newest pass 12 Nov | Map: Kakrala in Google Maps, opens a new tab30.07693, 76.14038 | Case 1939280 |
|---|
| 36 | Malewal | Nabha | 79 burns | 118.0 ha | newest pass 11 Nov | Map: Malewal in Google Maps, opens a new tab30.49432, 76.16242 | Case 1933472 |
|---|
| 37 | Tilla | Patiala | 65 burns | 117.7 ha | newest pass 12 Nov | Map: Tilla in Google Maps, opens a new tab30.20520, 76.35295 | Case 1929934 |
|---|
| 38 | Sadho Heri | Nabha | 75 burns | 114.4 ha | newest pass 12 Nov | Map: Sadho Heri in Google Maps, opens a new tab30.39121, 76.08764 | Case 1934117 |
|---|
| 39 | Sahauli | Nabha | 76 burns | 113.2 ha | newest pass 11 Nov | Map: Sahauli in Google Maps, opens a new tab30.44960, 76.21655 | Case 1933713 |
|---|
| 40 | Mardan Heri | Patiala | 55 burns | 110.9 ha | newest pass 12 Nov | Map: Mardan Heri in Google Maps, opens a new tab30.22589, 76.37240 | Case 1938276 |
|---|
| 41 | Labana Karmoo | Nabha | 67 burns | 110.7 ha | newest pass 12 Nov | Map: Labana Karmoo in Google Maps, opens a new tab30.41768, 76.21902 | Case 1933916 |
|---|
| 42 | Harchandpura | Patran | 45 burns | 110.3 ha | newest pass 12 Nov | Map: Harchandpura in Google Maps, opens a new tab30.02312, 76.20325 | Case 1939552 |
|---|
| 43 | Shutrana | Patran | 72 burns | 109.9 ha | newest pass 12 Nov | Map: Shutrana in Google Maps, opens a new tab29.89899, 76.11317 | Case 1940525 |
|---|
| 44 | Mangewal | Nabha | 65 burns | 109.3 ha | newest pass 11 Nov | Map: Mangewal in Google Maps, opens a new tab30.47130, 76.20851 | Case 1933604 |
|---|
| 45 | Khanora | Nabha | 73 burns | 108.7 ha | newest pass 11 Nov | Map: Khanora in Google Maps, opens a new tab30.53038, 76.20190 | Case 1914400 |
|---|
| 46 | Ageta | Nabha | 60 burns | 108.4 ha | newest pass 12 Nov | Map: Ageta in Google Maps, opens a new tab30.33791, 76.19119 | Case 1936098 |
|---|
| 47 | Tohra | Nabha | 63 burns | 107.9 ha | newest pass 11 Nov | Map: Tohra in Google Maps, opens a new tab30.51728, 76.31284 | Case 1916860 |
|---|
| 48 | Tarain | Patiala | 55 burns | 106.9 ha | newest pass 12 Nov | Map: Tarain in Google Maps, opens a new tab30.23696, 76.33108 | Case 1938184 |
|---|
| 49 | Kalwa | Patiala | 59 burns | 106.3 ha | newest pass 11 Nov | Map: Kalwa in Google Maps, opens a new tab30.42156, 76.43187 | Case 1935219 |
|---|
| 50 | Kheri Musalmani | Patiala | 61 burns | 105.9 ha | newest pass 12 Nov | Map: Kheri Musalmani in Google Maps, opens a new tab30.32311, 76.24584 | Case 1929282 |
|---|
| 2 | Jogewala | Patran | 34 fields | 32.1 ha | 21 in the top tenth | best rank 819 | Map: Jogewala in Google Maps, opens a new tab29.87016, 76.11055 |
|---|
| 3 | Gulahar | Patran | 34 fields | 36.8 ha | 21 in the top tenth | best rank 942 | Map: Gulahar in Google Maps, opens a new tab29.87000, 76.07795 |
|---|
| 4 | Lalwa | Patran | 21 fields | 24.5 ha | 21 in the top tenth | best rank 3,426 | Map: Lalwa in Google Maps, opens a new tab29.98601, 76.09560 |
|---|
| 5 | Gafurpura Alias Maulviwala | Patran | 18 fields | 18.4 ha | 18 in the top tenth | best rank 2,726 | Map: Gafurpura Alias Maulviwala in Google Maps, opens a new tab29.89613, 76.06733 |
|---|
| 6 | Daroli | Patran | 17 fields | 20.4 ha | 17 in the top tenth | best rank 1,138 | Map: Daroli in Google Maps, opens a new tab29.95560, 76.12757 |
|---|
| 7 | Dotal | Patran | 21 fields | 19.8 ha | 17 in the top tenth | best rank 1,209 | Map: Dotal in Google Maps, opens a new tab29.93940, 76.11558 |
|---|
| 8 | Bishanpur Alias Banwala | Patran | 19 fields | 21.5 ha | 17 in the top tenth | best rank 2,897 | Map: Bishanpur Alias Banwala in Google Maps, opens a new tab29.95699, 76.08557 |
|---|
| 9 | Galoli | Patran | 31 fields | 59.8 ha | 17 in the top tenth | best rank 4,583 | Map: Galoli in Google Maps, opens a new tab29.83852, 76.16267 |
|---|
| 10 | Khang | Patran | 23 fields | 22.0 ha | 17 in the top tenth | best rank 4,823 | Map: Khang in Google Maps, opens a new tab29.89245, 76.04618 |
|---|
| 11 | Nial | Patran | 18 fields | 39.6 ha | 16 in the top tenth | best rank 4,348 | Map: Nial in Google Maps, opens a new tab29.95981, 76.06466 |
|---|
| 12 | Rampura Dugal | Patran | 16 fields | 15.8 ha | 15 in the top tenth | best rank 6,194 | Map: Rampura Dugal in Google Maps, opens a new tab29.98859, 76.05305 |
|---|
| 13 | Daftriwala | Patran | 15 fields | 12.9 ha | 15 in the top tenth | best rank 13,279 | Map: Daftriwala in Google Maps, opens a new tab30.01031, 76.07265 |
|---|
| 14 | Shutrana | Patran | 18 fields | 16.1 ha | 14 in the top tenth | best rank 758 | Map: Shutrana in Google Maps, opens a new tab29.91631, 76.12265 |
|---|
| 15 | Dugal Khurd | Patran | 18 fields | 24.8 ha | 13 in the top tenth | best rank 8,752 | Map: Dugal Khurd in Google Maps, opens a new tab29.97633, 76.04539 |
|---|
| 16 | Rasauli | Patran | 22 fields | 25.2 ha | 12 in the top tenth | best rank 890 | Map: Rasauli in Google Maps, opens a new tab29.89785, 76.14330 |
|---|
| 17 | Gobindpura Alias Paind | Patran | 19 fields | 16.7 ha | 12 in the top tenth | best rank 1,328 | Map: Gobindpura Alias Paind in Google Maps, opens a new tab29.89887, 76.10373 |
|---|
| 18 | Atalan | Patran | 12 fields | 12.8 ha | 12 in the top tenth | best rank 3,328 | Map: Atalan in Google Maps, opens a new tab29.98535, 76.10181 |
|---|
| 19 | Dhabi Gujran | Patran | 40 fields | 72.6 ha | 11 in the top tenth | best rank 16,497 | Map: Dhabi Gujran in Google Maps, opens a new tab29.82411, 76.12792 |
|---|
| 20 | Saidewala Alias Naiwala | Patran | 19 fields | 16.2 ha | 10 in the top tenth | best rank 720 | Map: Saidewala Alias Naiwala in Google Maps, opens a new tab29.88579, 76.12929 |
|---|
| 21 | Paharjan | Patran | 18 fields | 16.9 ha | 10 in the top tenth | best rank 884 | Map: Paharjan in Google Maps, opens a new tab29.95233, 76.16312 |
|---|
| 22 | Bakraha | Patran | 14 fields | 15.4 ha | 10 in the top tenth | best rank 1,712 | Map: Bakraha in Google Maps, opens a new tab29.96603, 76.15169 |
|---|
| 23 | Tanbuwala | Patran | 10 fields | 8.4 ha | 10 in the top tenth | best rank 3,562 | Map: Tanbuwala in Google Maps, opens a new tab29.98036, 76.09541 |
|---|
| 24 | Gulzarpur Alias Tharwa | Patran | 23 fields | 25.0 ha | 9 in the top tenth | best rank 2,302 | Map: Gulzarpur Alias Tharwa in Google Maps, opens a new tab29.86172, 76.17190 |
|---|
| 25 | Khaspur | Patran | 11 fields | 9.8 ha | 9 in the top tenth | best rank 2,369 | Map: Khaspur in Google Maps, opens a new tab29.95082, 76.08754 |
|---|
| 26 | Dhur | Patran | 9 fields | 6.6 ha | 9 in the top tenth | best rank 10,103 | Map: Dhur in Google Maps, opens a new tab30.02956, 76.04845 |
|---|
| 27 | Kakrala | Samana | 12 fields | 9.6 ha | 8 in the top tenth | best rank 1,147 | Map: Kakrala in Google Maps, opens a new tab30.08032, 76.11797 |
|---|
| 28 | Nurpura | Patran | 17 fields | 16.8 ha | 8 in the top tenth | best rank 1,918 | Map: Nurpura in Google Maps, opens a new tab29.87779, 76.06897 |
|---|
| 29 | Shergarh | Patran | 15 fields | 16.7 ha | 8 in the top tenth | best rank 3,917 | Map: Shergarh in Google Maps, opens a new tab29.83475, 76.14043 |
|---|
| 30 | Jaikhar | Patran | 9 fields | 8.2 ha | 7 in the top tenth | best rank 1,113 | Map: Jaikhar in Google Maps, opens a new tab29.93462, 76.13084 |
|---|
| 31 | Dera Jahangir | Patran | 26 fields | 27.0 ha | 7 in the top tenth | best rank 5,796 | Map: Dera Jahangir in Google Maps, opens a new tab29.86993, 76.19248 |
|---|
| 32 | Shadipur Alias Momian | Patran | 17 fields | 18.4 ha | 6 in the top tenth | best rank 1,012 | Map: Shadipur Alias Momian in Google Maps, opens a new tab29.92236, 76.15401 |
|---|
| 33 | Rattangarh Sidhran | Patran | 6 fields | 5.6 ha | 6 in the top tenth | best rank 2,294 | Map: Rattangarh Sidhran in Google Maps, opens a new tab30.01811, 76.03282 |
|---|
| 34 | Kularan | Samana | 8 fields | 5.9 ha | 6 in the top tenth | best rank 3,811 | Map: Kularan in Google Maps, opens a new tab30.13634, 76.10973 |
|---|
| 35 | Kahangarh Gharachon | Patran | 6 fields | 5.4 ha | 6 in the top tenth | best rank 7,246 | Map: Kahangarh Gharachon in Google Maps, opens a new tab29.95326, 76.07344 |
|---|
| 36 | Gunike | Nabha | 8 fields | 8.3 ha | 6 in the top tenth | best rank 9,961 | Map: Gunike in Google Maps, opens a new tab30.32003, 76.07319 |
|---|
| 37 | Dharampura | Patran | 15 fields | 16.1 ha | 6 in the top tenth | best rank 13,710 | Map: Dharampura in Google Maps, opens a new tab29.95780, 76.03850 |
|---|
| 38 | Devgarh | Patran | 9 fields | 9.1 ha | 6 in the top tenth | best rank 15,523 | Map: Devgarh in Google Maps, opens a new tab29.93176, 76.05371 |
|---|
| 39 | Simbhron | Nabha | 8 fields | 12.2 ha | 5 in the top tenth | best rank 463 | Map: Simbhron in Google Maps, opens a new tab30.41902, 76.30106 |
|---|
| 40 | Matauli | Patran | 14 fields | 10.4 ha | 5 in the top tenth | best rank 758 | Map: Matauli in Google Maps, opens a new tab29.87568, 76.13282 |
|---|
| 41 | Shadipur Momian | Patran | 7 fields | 4.8 ha | 5 in the top tenth | best rank 874 | Map: Shadipur Momian in Google Maps, opens a new tab29.95591, 76.14995 |
|---|
| 42 | Dharamgarh | Samana | 5 fields | 3.5 ha | 5 in the top tenth | best rank 1,735 | Map: Dharamgarh in Google Maps, opens a new tab30.10815, 76.12127 |
|---|
| 43 | Burar | Patran | 7 fields | 5.2 ha | 5 in the top tenth | best rank 4,804 | Map: Burar in Google Maps, opens a new tab29.98874, 76.07565 |
|---|
| 44 | Ladbanjara Khurd | Patran | 5 fields | 13.4 ha | 5 in the top tenth | best rank 6,495 | Map: Ladbanjara Khurd in Google Maps, opens a new tab29.99166, 76.01332 |
|---|
| 45 | Munda Khera Alias Belumajra | Samana | 5 fields | 3.9 ha | 5 in the top tenth | best rank 8,332 | Map: Munda Khera Alias Belumajra in Google Maps, opens a new tab30.07279, 76.16690 |
|---|
| 46 | Baras | Patran | 5 fields | 4.6 ha | 5 in the top tenth | best rank 9,415 | Map: Baras in Google Maps, opens a new tab30.03388, 76.06834 |
|---|
| 47 | Arno | Patran | 19 fields | 19.3 ha | 5 in the top tenth | best rank 15,891 | Map: Arno in Google Maps, opens a new tab29.85628, 76.20350 |
|---|
| 48 | Nihalgarh | Patran | 5 fields | 7.8 ha | 5 in the top tenth | best rank 17,245 | Map: Nihalgarh in Google Maps, opens a new tab29.97980, 76.01564 |
|---|
| 49 | Dhindoli | Patran | 11 fields | 14.4 ha | 5 in the top tenth | best rank 21,496 | Map: Dhindoli in Google Maps, opens a new tab29.82228, 76.15422 |
|---|
| 50 | Bhagwanpura Alias Khatriwala | Samana | 8 fields | 7.0 ha | 4 in the top tenth | best rank 501 | Map: Bhagwanpura Alias Khatriwala in Google Maps, opens a new tab30.16926, 76.08387 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.