1,577 candidate unseen burns covering 2,253 ha in 593 villages, in the 7 days of passes up to 12 Nov 2026. None of its 995 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 6–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Manpur | Dasua | 17 burns | 37.4 ha | newest pass 7 Nov | Map: Manpur in Google Maps, opens a new tab31.65924, 75.59555 | Case 2076721 |
| 2 | Chanalta | Dasua |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Hoshiarpur is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rani Pind | Dasua | 1 field | 1.1 ha | 0not in the top tenth | best rank 27,809 | Map |
Printed from the BlindSpot field brief for Hoshiarpur, built 13 Nov 2026, 19:45 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Hoshiarpur/csv?days=7&lang=en
| 13 burns |
| 33.1 ha |
| newest pass 7 Nov |
| Map: Chanalta in Google Maps, opens a new tab31.76154, 75.60848 |
| Case 2076338 |
| 3 | Salempur | Dasua | 20 burns | 31.5 ha | newest pass 7 Nov | Map: Salempur in Google Maps, opens a new tab31.67079, 75.51318 | Case 2076660 |
|---|
| 4 | Mannowal | Dasua | 14 burns | 30.6 ha | newest pass 7 Nov | Map: Mannowal in Google Maps, opens a new tab31.74375, 75.61018 | Case 2076394 |
|---|
| 5 | Kadari Chak | Dasua | 11 burns | 30.2 ha | newest pass 7 Nov | Map: Kadari Chak in Google Maps, opens a new tab31.70627, 75.59976 | Case 2076502 |
|---|
| 6 | Chak Musa | Garhshankar | 11 burns | 28.0 ha | newest pass 7 Nov | Map: Chak Musa in Google Maps, opens a new tab31.27800, 75.94115 | Case 2052728 |
|---|
| 7 | Todarpur Urf Theh Pachrali | Garhshankar | 13 burns | 26.2 ha | newest pass 7 Nov | Map: Todarpur Urf Theh Pachrali in Google Maps, opens a new tab31.28981, 75.88654 | Case 2052686 |
|---|
| 8 | Simbli | Garhshankar | 16 burns | 23.0 ha | newest pass 11 Nov | Map: Simbli in Google Maps, opens a new tab31.14916, 76.17486 | Case 2082100 |
|---|
| 9 | Thakri | Dasua | 7 burns | 22.4 ha | newest pass 7 Nov | Map: Thakri in Google Maps, opens a new tab31.63565, 75.58949 | Case 2076820 |
|---|
| 10 | Mokal | Dasua | 3 burns | 21.8 ha | newest pass 7 Nov | Map: Mokal in Google Maps, opens a new tab31.61177, 75.60131 | Case 2051019 |
|---|
| 11 | Darapur | Garhshankar | 9 burns | 21.3 ha | newest pass 11 Nov | Map: Darapur in Google Maps, opens a new tab31.18534, 76.14433 | Case 2081984 |
|---|
| 12 | Pindi Khair | Dasua | 9 burns | 21.0 ha | newest pass 7 Nov | Map: Pindi Khair in Google Maps, opens a new tab31.68044, 75.55590 | Case 2076590 |
|---|
| 13 | Pul Pukhta | Dasua | 12 burns | 20.3 ha | newest pass 7 Nov | Map: Pul Pukhta in Google Maps, opens a new tab31.68008, 75.59627 | Case 2076592 |
|---|
| 14 | Bahadurpur | Dasua | 9 burns | 20.3 ha | newest pass 7 Nov | Map: Bahadurpur in Google Maps, opens a new tab31.63872, 75.57627 | Case 2076806 |
|---|
| 15 | Chohan | Dasua | 11 burns | 19.5 ha | newest pass 7 Nov | Map: Chohan in Google Maps, opens a new tab31.65547, 75.51925 | Case 2076732 |
|---|
| 16 | Kotli | Dasua | 14 burns | 19.0 ha | newest pass 7 Nov | Map: Kotli in Google Maps, opens a new tab31.69140, 75.62389 | Case 2076551 |
|---|
| 17 | Nurpur | Garhshankar | 12 burns | 18.9 ha | newest pass 7 Nov | Map: Nurpur in Google Maps, opens a new tab31.25426, 76.03794 | Case 2055654 |
|---|
| 18 | Najarpur | Garhshankar | 14 burns | 18.6 ha | newest pass 11 Nov | Map: Najarpur in Google Maps, opens a new tab31.14654, 76.15879 | Case 2082112 |
|---|
| 19 | Talla | Dasua | 4 burns | 17.4 ha | newest pass 7 Nov | Map: Talla in Google Maps, opens a new tab31.70517, 75.58382 | Case 2076506 |
|---|
| 20 | Munak Kalan | Dasua | 10 burns | 17.1 ha | newest pass 7 Nov | Map: Munak Kalan in Google Maps, opens a new tab31.70581, 75.62435 | Case 2076500 |
|---|
| 21 | Pahlad Chak | Dasua | 6 burns | 17.0 ha | newest pass 7 Nov | Map: Pahlad Chak in Google Maps, opens a new tab31.73475, 75.61440 | Case 2076419 |
|---|
| 22 | Kaluwal Kotla | Dasua | 4 burns | 16.5 ha | newest pass 7 Nov | Map: Kaluwal Kotla in Google Maps, opens a new tab31.73246, 75.59628 | Case 2076430 |
|---|
| 23 | Moranwali | Garhshankar | 12 burns | 16.2 ha | newest pass 7 Nov | Map: Moranwali in Google Maps, opens a new tab31.22661, 76.05912 | Case 2081882 |
|---|
| 24 | Neknampur | Dasua | 8 burns | 15.7 ha | newest pass 7 Nov | Map: Neknampur in Google Maps, opens a new tab31.67704, 75.54409 | Case 2076603 |
|---|
| 25 | Pandori Ganga Singh | Garhshankar | 11 burns | 15.4 ha | newest pass 7 Nov | Map: Pandori Ganga Singh in Google Maps, opens a new tab31.30040, 75.92744 | Case 2052638 |
|---|
| 26 | Khokhar | Dasua | 10 burns | 15.4 ha | newest pass 7 Nov | Map: Khokhar in Google Maps, opens a new tab31.61767, 75.64774 | Case 2050981 |
|---|
| 27 | Basoya | Dasua | 7 burns | 15.4 ha | newest pass 7 Nov | Map: Basoya in Google Maps, opens a new tab31.75396, 75.60935 | Case 2076362 |
|---|
| 28 | Tahli | Dasua | 8 burns | 15.2 ha | newest pass 7 Nov | Map: Tahli in Google Maps, opens a new tab31.67243, 75.50473 | Case 2076640 |
|---|
| 29 | Mehndipur | Mukerian | 1 burn | 14.7 ha | newest pass 7 Nov | Map: Mehndipur in Google Maps, opens a new tab31.92983, 75.55305 | Case 2075592 |
|---|
| 30 | Raipur Gujjran | Garhshankar | 8 burns | 14.6 ha | newest pass 7 Nov | Map: Raipur Gujjran in Google Maps, opens a new tab31.24170, 76.06589 | Case 2081855 |
|---|
| 31 | Binjon | Garhshankar | 6 burns | 14.6 ha | newest pass 7 Nov | Map: Binjon in Google Maps, opens a new tab31.25519, 76.01103 | Case 2055651 |
|---|
| 32 | Fatehpur Kalan | Garhshankar | 8 burns | 14.2 ha | newest pass 11 Nov | Map: Fatehpur Kalan in Google Maps, opens a new tab31.20894, 76.11718 | Case 2081915 |
|---|
| 33 | Kalianpur | Dasua | 5 burns | 14.1 ha | newest pass 7 Nov | Map: Kalianpur in Google Maps, opens a new tab31.62419, 75.60259 | Case 2050956 |
|---|
| 34 | Feroze Rolia | Dasua | 10 burns | 13.8 ha | newest pass 7 Nov | Map: Feroze Rolia in Google Maps, opens a new tab31.67140, 75.59577 | Case 2076642 |
|---|
| 35 | Talwandi Dadian | Dasua | 9 burns | 13.8 ha | newest pass 7 Nov | Map: Talwandi Dadian in Google Maps, opens a new tab31.62586, 75.58624 | Case 2050938 |
|---|
| 36 | Chahalpur | Garhshankar | 10 burns | 13.4 ha | newest pass 11 Nov | Map: Chahalpur in Google Maps, opens a new tab31.21211, 76.10392 | Case 2083942 |
|---|
| 37 | Miani | Dasua | 6 burns | 13.3 ha | newest pass 7 Nov | Map: Miani in Google Maps, opens a new tab31.70588, 75.57802 | Case 2076498 |
|---|
| 38 | Kotla | Garhshankar | 5 burns | 13.0 ha | newest pass 7 Nov | Map: Kotla in Google Maps, opens a new tab31.27718, 75.95679 | Case 2052724 |
|---|
| 39 | Dairon | Garhshankar | 9 burns | 12.8 ha | newest pass 11 Nov | Map: Dairon in Google Maps, opens a new tab31.19512, 76.13504 | Case 2083954 |
|---|
| 40 | Chauhra | Garhshankar | 9 burns | 12.8 ha | newest pass 11 Nov | Map: Chauhra in Google Maps, opens a new tab31.18474, 76.09664 | Case 2081990 |
|---|
| 41 | Mohanwal | Garhshankar | 9 burns | 12.6 ha | newest pass 11 Nov | Map: Mohanwal in Google Maps, opens a new tab31.21825, 76.10736 | Case 2083935 |
|---|
| 42 | Prempur | Dasua | 7 burns | 12.3 ha | newest pass 7 Nov | Map: Prempur in Google Maps, opens a new tab31.64806, 75.59411 | Case 2076770 |
|---|
| 43 | Cheta | Garhshankar | 10 burns | 11.7 ha | newest pass 7 Nov | Map: Cheta in Google Maps, opens a new tab31.29363, 75.90376 | Case 2052668 |
|---|
| 44 | Harta | Hoshiarpur | 7 burns | 11.5 ha | newest pass 7 Nov | Map: Harta in Google Maps, opens a new tab31.38002, 75.90034 | Case 2052507 |
|---|
| 45 | Sadhowal | Garhshankar | 6 burns | 11.2 ha | newest pass 7 Nov | Map: Sadhowal in Google Maps, opens a new tab31.23525, 76.14602 | Case 2081868 |
|---|
| 46 | Kalo Chahang | Mukerian | 8 burns | 11.0 ha | newest pass 7 Nov | Map: Kalo Chahang in Google Maps, opens a new tab31.95014, 75.67754 | Case 2075498 |
|---|
| 47 | Kharl Khurd | Dasua | 5 burns | 11.0 ha | newest pass 7 Nov | Map: Kharl Khurd in Google Maps, opens a new tab31.61341, 75.65231 | Case 2051000 |
|---|
| 48 | Laman | Hoshiarpur | 7 burns | 10.9 ha | newest pass 7 Nov | Map: Laman in Google Maps, opens a new tab31.52896, 75.72536 | Case 2051467 |
|---|
| 49 | Talwandi Salhan | Dasua | 7 burns | 10.9 ha | newest pass 7 Nov | Map: Talwandi Salhan in Google Maps, opens a new tab31.64078, 75.60760 | Case 2076796 |
|---|
| 50 | Begpur | Dasua | 5 burns | 10.9 ha | newest pass 7 Nov | Map: Begpur in Google Maps, opens a new tab31.83154, 75.59855 | Case 2075890 |
|---|
| 2 | Dagam | Garhshankar | 1 field | 1.6 ha | 0not in the top tenth | best rank 40,514 | Map: Dagam in Google Maps, opens a new tab31.20799, 76.11379 |
|---|
| 3 | Dhamai | Garhshankar | 1 field | 1.4 ha | 0not in the top tenth | best rank 46,764 | Map: Dhamai in Google Maps, opens a new tab31.14723, 76.19723 |
|---|
| 4 | Chak Som | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 50,541 | Map: Chak Som in Google Maps, opens a new tab31.65718, 75.48541 |
|---|
| 5 | Zahura | Dasua | 10 fields | 9.0 ha | 0not in the top tenth | best rank 51,531 | Map: Zahura in Google Maps, opens a new tab31.61478, 75.62156 |
|---|
| 6 | Rampur | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 53,934 | Map: Rampur in Google Maps, opens a new tab31.67191, 75.48543 |
|---|
| 7 | Cholang | Dasua | 3 fields | 1.9 ha | 0not in the top tenth | best rank 56,615 | Map: Cholang in Google Maps, opens a new tab31.61664, 75.63618 |
|---|
| 8 | Kotli | Dasua | 4 fields | 2.7 ha | 0not in the top tenth | best rank 62,252 | Map: Kotli in Google Maps, opens a new tab31.68724, 75.62136 |
|---|
| 9 | Chak Musa | Garhshankar | 3 fields | 4.2 ha | 0not in the top tenth | best rank 64,887 | Map: Chak Musa in Google Maps, opens a new tab31.28096, 75.93932 |
|---|
| 10 | Salempur | Dasua | 2 fields | 1.8 ha | 0not in the top tenth | best rank 66,638 | Map: Salempur in Google Maps, opens a new tab31.68190, 75.52053 |
|---|
| 11 | Khokhar | Dasua | 2 fields | 1.4 ha | 0not in the top tenth | best rank 71,561 | Map: Khokhar in Google Maps, opens a new tab31.61873, 75.65096 |
|---|
| 12 | Pandori Mehtwan | Hoshiarpur | 2 fields | 1.8 ha | 0not in the top tenth | best rank 77,505 | Map: Pandori Mehtwan in Google Maps, opens a new tab31.48918, 75.77809 |
|---|
| 13 | Jhaj | Garhshankar | 7 fields | 6.1 ha | 0not in the top tenth | best rank 78,347 | Map: Jhaj in Google Maps, opens a new tab31.28580, 75.97970 |
|---|
| 14 | Mehndipur | Dasua | 1 field | 3.4 ha | 0not in the top tenth | best rank 78,562 | Map: Mehndipur in Google Maps, opens a new tab31.72819, 75.60782 |
|---|
| 15 | Sri Hargobindpur | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 82,398 | Map: Sri Hargobindpur in Google Maps, opens a new tab31.68563, 75.50055 |
|---|
| 16 | Bhagtupur | Garhshankar | 3 fields | 4.3 ha | 0not in the top tenth | best rank 82,607 | Map: Bhagtupur in Google Maps, opens a new tab31.30999, 75.96534 |
|---|
| 17 | Kalewal | Garhshankar | 2 fields | 1.4 ha | 0not in the top tenth | best rank 96,177 | Map: Kalewal in Google Maps, opens a new tab31.31362, 75.97452 |
|---|
| 18 | Phuglana | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,19,642 | Map: Phuglana in Google Maps, opens a new tab31.38853, 75.84952 |
|---|
| 19 | Jia Natha | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,23,286 | Map: Jia Natha in Google Maps, opens a new tab31.74872, 75.63708 |
|---|
| 20 | Mugo Patti | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,24,114 | Map: Mugo Patti in Google Maps, opens a new tab31.33349, 75.94761 |
|---|
| 21 | Harta | Hoshiarpur | 4 fields | 2.9 ha | 0not in the top tenth | best rank 1,26,352 | Map: Harta in Google Maps, opens a new tab31.39350, 75.89594 |
|---|
| 22 | Gujratan | Hoshiarpur | 6 fields | 7.5 ha | 0not in the top tenth | best rank 1,29,284 | Map: Gujratan in Google Maps, opens a new tab31.38307, 75.79448 |
|---|
| 23 | Ahrana | Hoshiarpur | 6 fields | 7.0 ha | 0not in the top tenth | best rank 1,36,114 | Map: Ahrana in Google Maps, opens a new tab31.40689, 75.83390 |
|---|
| 24 | Laman | Hoshiarpur | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,37,150 | Map: Laman in Google Maps, opens a new tab31.51915, 75.72853 |
|---|
| 25 | Rasulpur | Garhshankar | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,39,810 | Map: Rasulpur in Google Maps, opens a new tab31.35079, 75.96366 |
|---|
| 26 | Marnaian Khurd | Hoshiarpur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,42,669 | Map: Marnaian Khurd in Google Maps, opens a new tab31.45140, 75.87249 |
|---|
| 27 | Sarhala Khurd | Garhshankar | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,43,868 | Map: Sarhala Khurd in Google Maps, opens a new tab31.33937, 75.97048 |
|---|
| 28 | Talwandi Salhan | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,44,728 | Map: Talwandi Salhan in Google Maps, opens a new tab31.63418, 75.61037 |
|---|
| 29 | Pindi Khair | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,47,192 | Map: Pindi Khair in Google Maps, opens a new tab31.67595, 75.55166 |
|---|
| 30 | Sherpur | Mukerian | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,47,242 | Map: Sherpur in Google Maps, opens a new tab31.91731, 75.63975 |
|---|
| 31 | Nangal | Garhshankar | 5 fields | 3.7 ha | 0not in the top tenth | best rank 1,48,852 | Map: Nangal in Google Maps, opens a new tab31.32960, 75.88569 |
|---|
| 32 | Tanuli | Hoshiarpur | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,51,169 | Map: Tanuli in Google Maps, opens a new tab31.43904, 75.84373 |
|---|
| 33 | Sinan | Hoshiarpur | 4 fields | 2.7 ha | 0not in the top tenth | best rank 1,51,359 | Map: Sinan in Google Maps, opens a new tab31.42228, 75.92935 |
|---|
| 34 | Rehana Jattan | Hoshiarpur | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,52,379 | Map: Rehana Jattan in Google Maps, opens a new tab31.36241, 75.81453 |
|---|
| 35 | Khanaura | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,53,163 | Map: Khanaura in Google Maps, opens a new tab31.38423, 75.81093 |
|---|
| 36 | M ehtiana | Hoshiarpur | 8 fields | 8.6 ha | 0not in the top tenth | best rank 1,53,218 | Map: M ehtiana in Google Maps, opens a new tab31.36994, 75.81460 |
|---|
| 37 | Jaura | Dasua | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,53,547 | Map: Jaura in Google Maps, opens a new tab31.61690, 75.68085 |
|---|
| 38 | Phambian | Hoshiarpur | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,54,162 | Map: Phambian in Google Maps, opens a new tab31.54947, 75.75790 |
|---|
| 39 | Alipur | Mukerian | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,54,420 | Map: Alipur in Google Maps, opens a new tab31.89650, 75.62420 |
|---|
| 40 | Shimli | Hoshiarpur | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,54,465 | Map: Shimli in Google Maps, opens a new tab31.36648, 75.82197 |
|---|
| 41 | Panjdhera Rahia | Mukerian | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,56,465 | Map: Panjdhera Rahia in Google Maps, opens a new tab31.93118, 75.66436 |
|---|
| 42 | Untwal | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,56,731 | Map: Untwal in Google Maps, opens a new tab31.36805, 75.95973 |
|---|
| 43 | Bhungarni | Hoshiarpur | 6 fields | 5.9 ha | 0not in the top tenth | best rank 1,59,929 | Map: Bhungarni in Google Maps, opens a new tab31.35692, 75.86258 |
|---|
| 44 | Muradpur | Mukerian | 3 fields | 1.9 ha | 0not in the top tenth | best rank 1,59,971 | Map: Muradpur in Google Maps, opens a new tab31.94273, 75.66423 |
|---|
| 45 | Dhirowal | Mukerian | 4 fields | 5.1 ha | 0not in the top tenth | best rank 1,61,088 | Map: Dhirowal in Google Maps, opens a new tab31.93140, 75.67264 |
|---|
| 46 | Bora | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,61,177 | Map: Bora in Google Maps, opens a new tab31.20359, 76.19625 |
|---|
| 47 | Maujo Mazara | Hoshiarpur | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,61,632 | Map: Maujo Mazara in Google Maps, opens a new tab31.37530, 75.89946 |
|---|
| 48 | Khera | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,62,585 | Map: Khera in Google Maps, opens a new tab31.32564, 75.99535 |
|---|
| 49 | Langeri | Garhshankar | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,62,673 | Map: Langeri in Google Maps, opens a new tab31.33910, 76.04136 |
|---|
| 50 | Gogron | Garhshankar | 1 field | 2.2 ha | 0not in the top tenth | best rank 1,63,158 | Map: Gogron in Google Maps, opens a new tab31.39250, 76.04281 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.